Skip To Main Content

Assumption University

2014-15 Men's Basketball Cumulative Statistics - Assumption University

2014-15 Men's Basketball Cumulative Statistics

Team Stats (8-18, 5-16)

Overall Team Statistics
Statistic Assumption Opponents
Scoring
Total Points 1779 1868
Points Per Game 68.4 71.8
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 652-1509 627-1438
FG: Percentage .432 .436
FG: Per Game 25.1 24.1
3PT: Made-Attempted 98-322 172-522
3PT: Percentage .304 .330
3PT: Per Game 3.8 6.6
FT: Made-Attempted 377-565 442-592
FT: Percentage .667 .747
FT: Per Game 14.5 17.0
Rebounding
Total 991 842
Per Game 38.1 32.4
Margin 5.7 --
Assists
Total 306 299
Per Game 11.8 11.5
Turnovers
Total 347 308
Per Game 13.3 11.8
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.9 14.0
Steals
Total 145 175
Per Game 5.6 6.7
Blocks
Total 68 130
Per Game 2.6 5.0
Attendance
Total 3988 3199
Per Game 13-307 12-267

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ziegler, Karl 24 24 829 34.5 128 247 .518 0 1 .000 91 104 .875 347 14.5 31 88 119 5.0 57 22 51 9 4
05 Bey, Kamali 24 14 602 25.1 116 259 .448 4 16 .250 78 112 .696 314 13.1 45 48 93 3.9 77 26 43 18 2
01 Bobb-Jones, Terrance 26 23 892 34.3 116 266 .436 1 10 .100 61 121 .504 294 11.3 78 143 221 8.5 68 92 76 52 27
33 Zenevitch, Jimmy 26 25 719 27.7 93 172 .541 2 9 .222 20 51 .392 208 8.0 66 85 151 5.8 83 29 29 15 11
00 Murray, Marcus 24 17 625 26.0 59 171 .345 18 47 .383 53 70 .757 189 7.9 5 77 82 3.4 59 57 53 15 4
11 Sullivan, Jack 22 6 351 16.0 33 99 .333 26 86 .302 9 13 .692 101 4.6 11 51 62 2.8 31 17 15 6 1
02 Aiken, Julian 26 13 553 21.3 34 96 .354 17 48 .354 20 36 .556 105 4.0 19 52 71 2.7 69 36 19 19 2
12 Reid, Reilly 19 0 213 11.2 26 62 .419 5 24 .208 14 17 .824 71 3.7 3 24 27 1.4 32 6 16 4 0
21 Soukup, Declan 17 4 192 11.3 14 45 .311 9 27 .333 17 19 .895 54 3.2 4 27 31 1.8 24 11 15 3 2
13 Owens, Tre 23 3 197 8.6 24 71 .338 15 50 .300 7 10 .700 70 3.0 3 27 30 1.3 23 9 17 1 7
10 Kasper, Tim 13 0 85 6.5 7 15 .467 0 0 .000 5 8 .625 19 1.5 7 10 17 1.3 15 1 3 2 8
25 Prokop, Matt 3 0 6 2.0 1 2 .500 0 0 .000 1 2 .500 3 1.0 2 1 3 1.0 0 0 0 0 0
04 Chew, Darren 5 0 26 5.2 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 3 0 1 1 0
23 Bailey, Matt 5 1 9 1.8 0 2 .000 0 2 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 39 83 3.2 0 0 7 0 0  
Total 26 5299 203.8 652 1509 .432 98 322 .304 377 565 .667 1779 68.42 318 673 991 38.1 541 306 347 145 68
Opponents 26 5301 203.9 627 1438 .436 172 522 .330 442 592 .747 1868 71.85 217 625 842 32.4 494 299 308 175 130

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ziegler, Karl 19 19 671 35.3 102 201 .507 0 1 .000 77 87 .885 281 14.8 25 65 90 4.7 48 15 0.8 43 7 3
05 Bey, Kamali 19 11 484 25.5 93 207 .449 4 13 .308 63 88 .716 253 13.3 32 42 74 3.9 63 22 1.2 39 16 1
01 Bobb-Jones, Terrance 21 20 729 34.7 96 220 .436 1 8 .125 49 97 .505 242 11.5 65 122 187 8.9 56 73 3.5 65 45 23
33 Zenevitch, Jimmy 21 20 579 27.6 71 135 .526 2 8 .250 17 45 .378 161 7.7 57 73 130 6.2 65 24 1.1 21 13 8
00 Murray, Marcus 19 15 505 26.6 48 140 .343 13 32 .406 40 54 .741 149 7.8 3 60 63 3.3 48 43 2.3 45 11 2
02 Aiken, Julian 21 9 445 21.2 28 80 .350 13 40 .325 15 29 .517 84 4.0 15 42 57 2.7 56 29 1.4 16 15 1
11 Sullivan, Jack 19 6 309 16.3 27 86 .314 22 75 .293 7 11 .636 83 4.4 11 43 54 2.8 29 14 0.7 13 6 1
12 Reid, Reilly 16 0 181 11.3 25 56 .446 4 19 .211 14 17 .824 68 4.3 3 21 24 1.5 27 4 0.3 15 1 0
21 Soukup, Declan 14 3 135 9.6 10 35 .286 6 20 .300 15 17 .882 41 2.9 3 21 24 1.7 14 6 0.4 12 2 2
13 Owens, Tre 19 1 148 7.8 15 51 .294 9 37 .243 5 8 .625 44 2.3 3 20 23 1.2 18 7 0.4 14 1 5
10 Kasper, Tim 10 0 72 7.2 4 11 .364 0 0 .000 5 8 .625 13 1.3 7 9 16 1.6 15 1 0.1 3 2 6
25 Prokop, Matt 3 0 6 2.0 1 2 .500 0 0 .000 1 2 .500 3 1.0 2 1 3 1.0 0 0 0.0 0 0 0
23 Bailey, Matt 5 1 9 1.8 0 2 .000 0 2 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 0.0 2 0 0
04 Chew, Darren 5 0 26 5.2 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 3 0 0.0 1 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 32 67 3.2 0 0 0.0 6 0 0  
Total 21 4299 204.7 521 1228 .424 75 257 .292 309 465 .665 1426 67.90 261 552 813 38.7 442 238 11.3 295 120 52
Opponents 21 4301 204.8 509 1174 .434 146 435 .336 363 477 .761 1527 72.71 175 520 695 33.1 404 255 12.1 258 145 110

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ziegler, Karl 24 24 829 128 247 .518 0 1 .000 91 104 .875 347 14.5
05 Bey, Kamali 24 14 602 116 259 .448 4 16 .250 78 112 .696 314 13.1
01 Bobb-Jones, Terrance 26 23 892 116 266 .436 1 10 .100 61 121 .504 294 11.3
33 Zenevitch, Jimmy 26 25 719 93 172 .541 2 9 .222 20 51 .392 208 8.0
00 Murray, Marcus 24 17 625 59 171 .345 18 47 .383 53 70 .757 189 7.9
02 Aiken, Julian 26 13 553 34 96 .354 17 48 .354 20 36 .556 105 4.0
11 Sullivan, Jack 22 6 351 33 99 .333 26 86 .302 9 13 .692 101 4.6
21 Soukup, Declan 17 4 192 14 45 .311 9 27 .333 17 19 .895 54 3.2
13 Owens, Tre 23 3 197 24 71 .338 15 50 .300 7 10 .700 70 3.0
12 Reid, Reilly 19 0 213 26 62 .419 5 24 .208 14 17 .824 71 3.7
10 Kasper, Tim 13 0 85 7 15 .467 0 0 .000 5 8 .625 19 1.5
25 Prokop, Matt 3 0 6 1 2 .500 0 0 .000 1 2 .500 3 1.0
23 Bailey, Matt 5 1 9 0 2 .000 0 2 .000 1 2 .500 1 0.2
04 Chew, Darren 5 0 26 1 2 .500 1 2 .500 0 0 .000 3 0.6
Total 26 5299 652 1509 .432 98 322 .304 377 565 .667 1779 68.42
Opponents 26 5301 627 1438 .436 172 522 .330 442 592 .747 1868 71.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ziegler, Karl 24 34.5 .518 .000 .875 1.3 3.7 5.0 0.9 0.4 0.2 14.5
05 Bey, Kamali 24 25.1 .448 .250 .696 1.9 2.0 3.9 1.1 0.8 0.1 13.1
01 Bobb-Jones, Terrance 26 34.3 .436 .100 .504 3.0 5.5 8.5 3.5 2.0 1.0 11.3
33 Zenevitch, Jimmy 26 27.7 .541 .222 .392 2.5 3.3 5.8 1.1 0.6 0.4 8.0
00 Murray, Marcus 24 26.0 .345 .383 .757 0.2 3.2 3.4 2.4 0.6 0.2 7.9
02 Aiken, Julian 26 21.3 .354 .354 .556 0.7 2.0 2.7 1.4 0.7 0.1 4.0
11 Sullivan, Jack 22 16.0 .333 .302 .692 0.5 2.3 2.8 0.8 0.3 0.0 4.6
21 Soukup, Declan 17 11.3 .311 .333 .895 0.2 1.6 1.8 0.6 0.2 0.1 3.2
13 Owens, Tre 23 8.6 .338 .300 .700 0.1 1.2 1.3 0.4 0.0 0.3 3.0
12 Reid, Reilly 19 11.2 .419 .208 .824 0.2 1.3 1.4 0.3 0.2 0.0 3.7
10 Kasper, Tim 13 6.5 .467 .000 .625 0.5 0.8 1.3 0.1 0.2 0.6 1.5
25 Prokop, Matt 3 2.0 .500 .000 .500 0.7 0.3 1.0 0.0 0.0 0.0 1.0
23 Bailey, Matt 5 1.8 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.2
04 Chew, Darren 5 5.2 .500 .500 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.6
Total 26 203.8 .432 .304 .667 12.2 25.9 38.1 11.8 5.6 2.6 68.42
Opponents 26 203.9 .436 .330 .747 8.3 24.0 32.4 11.5 6.7 5.0 71.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Caldwell 11/15/14 68-75 L 26-61 .426 3-13 .231 13-17 .765 9 24 33 33.0 25 12 6 4 7 68 68.0
vs Dominican (N.Y.) 11/16/14 77-63 W 30-59 .508 7-13 .538 10-13 .769 15 24 39 36.0 16 17 13 5 5 77 72.5
vs Bentley 11/19/14 81-74 W 28-56 .500 2-9 .222 23-32 .719 12 27 39 37.0 20 8 12 3 8 81 75.3
at Saint Anselm 11/22/14 75-92 L 32-60 .533 2-6 .333 9-18 .500 8 27 35 36.5 22 5 11 5 4 75 75.3
vs Saint Michael's 11/25/14 55-59 L (OT) 22-60 .367 4-17 .235 7-15 .467 17 25 42 37.6 15 14 23 4 9 55 71.2
vs Stonehill 12/03/14 46-57 L 15-54 .278 3-11 .273 13-18 .722 13 25 38 37.7 17 7 8 5 4 46 67.0
vs Merrimack 12/06/14 71-62 W 25-60 .417 8-20 .400 13-23 .565 15 34 49 39.3 22 14 20 4 3 71 67.6
vs NYIT 12/07/14 79-73 W 27-54 .500 8-20 .400 17-23 .739 10 26 36 38.9 20 19 12 2 7 79 69.0
at So. New Hampshire 12/10/14 69-77 L 20-66 .303 5-10 .500 24-34 .706 22 23 45 39.6 24 7 8 1 6 69 69.0
at Holy Family 12/20/14 64-62 W 19-53 .358 4-15 .267 22-37 .595 15 26 41 39.7 23 11 12 0 3 64 68.5
at Philadelphia U. 12/21/14 65-68 L 29-54 .537 1-4 .250 6-10 .600 8 21 29 38.7 15 9 9 5 3 65 68.2
at Franklin Pierce 01/03/15 66-68 L (OT) 22-64 .344 3-8 .375 19-30 .633 15 41 56 40.2 23 14 16 4 4 66 68.0
vs Saint Rose 01/07/15 47-46 W 19-44 .432 1-9 .111 8-14 .571 5 29 34 39.7 17 13 14 3 5 47 66.4
at New Haven 01/10/15 62-68 L 23-50 .460 2-8 .250 14-22 .636 8 19 27 38.8 15 10 10 0 7 62 66.1
at Le Moyne 01/13/15 72-77 L 25-57 .439 5-17 .294 17-22 .773 12 20 32 38.3 24 10 9 0 6 72 66.5
vs Adelphi 01/17/15 82-64 W 31-55 .564 4-10 .400 16-21 .762 13 27 40 38.4 18 13 15 3 4 82 67.4
at American Int'l 01/24/15 73-85 L 26-56 .464 3-7 .429 18-26 .692 10 20 30 37.9 19 10 16 1 3 73 67.8
at Pace 01/28/15 65-54 W 26-59 .441 3-14 .214 10-19 .526 16 24 40 38.1 19 16 11 1 11 65 67.6
vs Southern Conn. St. 01/31/15 81-92 L (2 OT) 29-79 .367 4-17 .235 19-30 .633 23 35 58 39.1 28 14 31 3 12 81 68.3
at Bentley 02/04/15 80-81 L 31-63 .492 5-15 .333 13-18 .722 10 24 34 38.9 21 16 8 2 5 80 68.9
vs Franklin Pierce 02/07/15 64-67 L 22-55 .400 8-21 .381 12-21 .571 9 26 35 38.7 19 13 14 5 5 64 68.7
at Stonehill 02/11/15 71-86 L 26-55 .473 2-11 .182 17-24 .708 8 25 33 38.4 24 10 11 1 1 71 68.8
at Merrimack 02/14/15 57-78 L 20-48 .417 4-13 .308 13-23 .565 8 24 32 38.1 20 11 19 2 7 57 68.3
at Saint Michael's College 02/18/15 66-75 L 26-66 .394 2-17 .118 12-14 .857 12 25 37 38.1 25 9 7 0 6 66 68.2
vs Saint Anselm 02/21/15 76-86 L 28-59 .475 2-10 .200 18-23 .783 9 27 36 38.0 27 9 16 3 4 76 68.5
vs So. New Hampshire 02/24/15 67-79 L 25-62 .403 3-7 .429 14-18 .778 16 25 41 38.1 23 15 16 2 6 67 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/15/14 75-68 W 22-52 .423 9-15 .600 22-30 .733 10 27 37 37.0 18 10 11 2 1 75 75.0
Dominican (N.Y.) 11/16/14 63-77 L 23-50 .460 4-16 .250 13-20 .650 6 16 22 29.5 17 11 12 6 6 63 69.0
Bentley 11/19/14 74-81 L 25-60 .417 9-26 .346 15-17 .882 9 19 28 29.0 23 12 13 3 4 74 70.7
Saint Anselm 11/22/14 92-75 W 28-65 .431 7-19 .368 29-36 .806 14 22 36 30.8 16 10 7 6 9 92 76.0
Saint Michael's 11/25/14 59-55 W (OT) 23-52 .442 6-17 .353 7-8 .875 5 27 32 31.0 13 8 21 5 9 59 72.6
Stonehill 12/03/14 57-46 W 20-50 .400 6-17 .353 11-13 .846 6 28 34 31.5 17 5 8 6 3 57 70.0
Merrimack 12/06/14 62-71 L 21-59 .356 3-17 .176 17-25 .680 12 28 40 32.7 25 10 15 5 13 62 68.9
NYIT 12/07/14 73-79 L 29-57 .509 6-21 .286 9-13 .692 6 20 26 31.9 18 6 13 2 7 73 69.4
So. New Hampshire 12/10/14 77-69 W 25-52 .481 9-21 .429 18-27 .667 9 28 37 32.4 27 14 14 11 5 77 70.2
Holy Family 12/20/14 62-64 L 19-49 .388 2-23 .087 22-31 .710 7 23 30 32.2 25 7 7 7 8 62 69.4
Philadelphia U. 12/21/14 68-65 W 25-56 .446 5-12 .417 13-21 .619 13 19 32 32.2 12 10 7 3 8 68 69.3
Franklin Pierce 01/03/15 68-66 W (OT) 23-67 .343 8-31 .258 14-21 .667 8 30 38 32.7 23 18 10 12 5 68 69.2
Saint Rose 01/07/15 46-47 L 18-56 .321 3-18 .167 7-13 .538 13 23 36 32.9 16 9 12 5 5 46 67.4
New Haven 01/10/15 68-62 W 25-53 .472 9-16 .563 9-11 .818 9 24 33 32.9 19 19 12 4 5 68 67.4
Le Moyne 01/13/15 77-72 W 24-51 .471 7-21 .333 22-26 .846 9 23 32 32.9 19 12 9 3 5 77 68.1
Adelphi 01/17/15 64-82 L 23-53 .434 3-14 .214 15-17 .882 3 12 15 31.8 18 8 8 1 6 64 67.8
American Int'l 01/24/15 85-73 W 33-60 .550 4-12 .333 15-20 .750 6 21 27 31.5 18 11 10 3 9 85 68.8
Pace 01/28/15 54-65 L 19-46 .413 4-12 .333 12-17 .706 7 22 29 31.3 18 9 17 2 4 54 68.0
Southern Conn. St. 01/31/15 92-81 W (2 OT) 29-70 .414 8-27 .296 26-32 .813 7 35 42 31.9 26 17 25 13 17 92 69.3
Bentley 02/04/15 81-80 W 26-55 .473 7-21 .333 22-27 .815 6 23 29 31.8 14 15 7 4 4 81 69.9
Franklin Pierce 02/07/15 67-64 W 25-54 .463 5-19 .263 12-17 .706 7 30 37 32.0 20 12 13 7 7 67 69.7
Stonehill 02/11/15 86-71 W 29-55 .527 6-20 .300 22-30 .733 6 24 30 31.9 20 15 8 3 6 86 70.5
Merrimack 02/14/15 78-57 W 25-59 .424 13-31 .419 15-21 .714 12 26 38 32.2 20 16 14 4 11 78 70.8
Saint Michael's College 02/18/15 75-66 W 19-53 .358 9-25 .360 28-36 .778 12 27 39 32.5 16 11 10 3 2 75 71.0
Saint Anselm 02/21/15 86-76 W 26-56 .464 7-23 .304 27-35 .771 8 25 33 32.5 20 8 12 4 6 86 71.6
So. New Hampshire 02/24/15 79-67 W 23-48 .479 13-28 .464 20-28 .714 7 23 30 32.4 16 16 13 6 10 79 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/15/14 68-75 -7 26-61/22-52 .426/.423 3-13/9-15 .231/.600 13-17/22-30 .765-.733 33/37 -4 12/10 6/11 4/2 7/1 25/18
Dominican (N.Y.) 11/16/14 77-63 14 30-59/23-50 .508/.460 7-13/4-16 .538/.250 10-13/13-20 .769-.650 39/22 17 17/11 13/12 5/6 5/6 16/17
Bentley 11/19/14 81-74 7 28-56/25-60 .500/.417 2-9/9-26 .222/.346 23-32/15-17 .719-.882 39/28 11 8/12 12/13 3/3 8/4 20/23
Saint Anselm 11/22/14 75-92 -17 32-60/28-65 .533/.431 2-6/7-19 .333/.368 9-18/29-36 .500-.806 35/36 -1 5/10 11/7 5/6 4/9 22/16
Saint Michael's 11/25/14 55-59 -4 22-60/23-52 .367/.442 4-17/6-17 .235/.353 7-15/7-8 .467-.875 42/32 10 14/8 23/21 4/5 9/9 15/13
Stonehill 12/03/14 46-57 -11 15-54/20-50 .278/.400 3-11/6-17 .273/.353 13-18/11-13 .722-.846 38/34 4 7/5 8/8 5/6 4/3 17/17
Merrimack 12/06/14 71-62 9 25-60/21-59 .417/.356 8-20/3-17 .400/.176 13-23/17-25 .565-.680 49/40 9 14/10 20/15 4/5 3/13 22/25
NYIT 12/07/14 79-73 6 27-54/29-57 .500/.509 8-20/6-21 .400/.286 17-23/9-13 .739-.692 36/26 10 19/6 12/13 2/2 7/7 20/18
So. New Hampshire 12/10/14 69-77 -8 20-66/25-52 .303/.481 5-10/9-21 .500/.429 24-34/18-27 .706-.667 45/37 8 7/14 8/14 1/11 6/5 24/27
Holy Family 12/20/14 64-62 2 19-53/19-49 .358/.388 4-15/2-23 .267/.087 22-37/22-31 .595-.710 41/30 11 11/7 12/7 0/7 3/8 23/25
Philadelphia U. 12/21/14 65-68 -3 29-54/25-56 .537/.446 1-4/5-12 .250/.417 6-10/13-21 .600-.619 29/32 -3 9/10 9/7 5/3 3/8 15/12
Franklin Pierce 01/03/15 66-68 -2 22-64/23-67 .344/.343 3-8/8-31 .375/.258 19-30/14-21 .633-.667 56/38 18 14/18 16/10 4/12 4/5 23/23
Saint Rose 01/07/15 47-46 1 19-44/18-56 .432/.321 1-9/3-18 .111/.167 8-14/7-13 .571-.538 34/36 -2 13/9 14/12 3/5 5/5 17/16
New Haven 01/10/15 62-68 -6 23-50/25-53 .460/.472 2-8/9-16 .250/.563 14-22/9-11 .636-.818 27/33 -6 10/19 10/12 0/4 7/5 15/19
Le Moyne 01/13/15 72-77 -5 25-57/24-51 .439/.471 5-17/7-21 .294/.333 17-22/22-26 .773-.846 32/32 0 10/12 9/9 0/3 6/5 24/19
Adelphi 01/17/15 82-64 18 31-55/23-53 .564/.434 4-10/3-14 .400/.214 16-21/15-17 .762-.882 40/15 25 13/8 15/8 3/1 4/6 18/18
American Int'l 01/24/15 73-85 -12 26-56/33-60 .464/.550 3-7/4-12 .429/.333 18-26/15-20 .692-.750 30/27 3 10/11 16/10 1/3 3/9 19/18
Pace 01/28/15 65-54 11 26-59/19-46 .441/.413 3-14/4-12 .214/.333 10-19/12-17 .526-.706 40/29 11 16/9 11/17 1/2 11/4 19/18
Southern Conn. St. 01/31/15 81-92 -11 29-79/29-70 .367/.414 4-17/8-27 .235/.296 19-30/26-32 .633-.813 58/42 16 14/17 31/25 3/13 12/17 28/26
Bentley 02/04/15 80-81 -1 31-63/26-55 .492/.473 5-15/7-21 .333/.333 13-18/22-27 .722-.815 34/29 5 16/15 8/7 2/4 5/4 21/14
Franklin Pierce 02/07/15 64-67 -3 22-55/25-54 .400/.463 8-21/5-19 .381/.263 12-21/12-17 .571-.706 35/37 -2 13/12 14/13 5/7 5/7 19/20
Stonehill 02/11/15 71-86 -15 26-55/29-55 .473/.527 2-11/6-20 .182/.300 17-24/22-30 .708-.733 33/30 3 10/15 11/8 1/3 1/6 24/20
Merrimack 02/14/15 57-78 -21 20-48/25-59 .417/.424 4-13/13-31 .308/.419 13-23/15-21 .565-.714 32/38 -6 11/16 19/14 2/4 7/11 20/20
Saint Michael's College 02/18/15 66-75 -9 26-66/19-53 .394/.358 2-17/9-25 .118/.360 12-14/28-36 .857-.778 37/39 -2 9/11 7/10 0/3 6/2 25/16
Saint Anselm 02/21/15 76-86 -10 28-59/26-56 .475/.464 2-10/7-23 .200/.304 18-23/27-35 .783-.771 36/33 3 9/8 16/12 3/4 4/6 27/20
So. New Hampshire 02/24/15 67-79 -12 25-62/23-48 .403/.479 3-7/13-28 .429/.464 14-18/20-28 .778-.714 41/30 11 15/16 16/13 2/6 6/10 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Adelphi (01/17/15)
FIELD GOALS MADE 32 Saint Anselm (11/22/14)
FIELD GOAL ATTEMPTS 79 Southern Conn. St. (01/31/15)
3 PT FIELD GOALS MADE 8 Merrimack (12/06/14); NYIT (12/07/14); Franklin Pierce (02/07/15)
3 PT FG ATTEMPTS 21 Franklin Pierce (02/07/15)
FREE THROWS MADE 24 So. New Hampshire (12/10/14)
FREE THROW ATTEMPTS 37 Holy Family (12/20/14)
REBOUNDS 58 Southern Conn. St. (01/31/15)
ASSISTS 19 NYIT (12/07/14)
STEALS 12 Southern Conn. St. (01/31/15)
BLOCKED SHOTS 5 Dominican (N.Y.) (11/16/14); Stonehill (12/03/14); Franklin Pierce (02/07/15); Saint Anselm (11/22/14); Philadelphia U. (12/21/14)
TURNOVERS 31 Southern Conn. St. (01/31/15)
FOULS 28 Southern Conn. St. (01/31/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Karl Ziegler; Kamali Bey Southern Conn. St. (01/31/15); Saint Anselm (11/22/14); So. New Hampshire (12/10/14)
FIELD GOALS MADE 12 Kamali Bey Saint Anselm (11/22/14)
FIELD GOAL ATTEMPTS 21 Kamali Bey Saint Anselm (11/22/14); So. New Hampshire (12/10/14)
3 PT FIELD GOALS MADE 5 Jack Sullivan Franklin Pierce (02/07/15)
3 PT FG ATTEMPTS 11 Jack Sullivan Franklin Pierce (02/07/15)
FREE THROWS MADE 11 Kamali Bey; Marcus Murray So. New Hampshire (12/10/14); Franklin Pierce (01/03/15)
FREE THROW ATTEMPTS 15 Terrance Bobb-Jones; Marcus Murray Franklin Pierce (02/07/15); Franklin Pierce (01/03/15)
REBOUNDS 17 Terrance Bobb-Jones; Jimmy Zenevitch Saint Michael's (11/25/14); Southern Conn. St. (01/31/15)
ASSISTS 8 Terrance Bobb-Jones Merrimack (02/14/15)
STEALS 6 Terrance Bobb-Jones Pace (01/28/15)
BLOCKED SHOTS 4 Terrance Bobb-Jones Franklin Pierce (02/07/15)
TURNOVERS 7 Marcus Murray Saint Michael's (11/25/14)
FOULS 5 Terrance Bobb-Jones; Karl Ziegler; Kamali Bey; Jimmy Zenevitch; Julian Aiken; Marcus Murray Southern Conn. St. (01/31/15); Franklin Pierce (02/07/15); Saint Anselm (02/21/15); So. New Hampshire (02/24/15); Saint Anselm (11/22/14); So. New Hampshire (12/10/14); Holy Family (12/20/14); Philadelphia U. (12/21/14); Franklin Pierce (01/03/15); New Haven (01/10/15); Le Moyne (01/13/15); Stonehill (02/11/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ziegler, Karl 24 347 14.5
#05 Bey, Kamali 24 314 13.1
#01 Bobb-Jones, Terrance 26 294 11.3
#33 Zenevitch, Jimmy 26 208 8.0
#00 Murray, Marcus 24 189 7.9
#02 Aiken, Julian 26 105 4.0
#11 Sullivan, Jack 22 101 4.6
#12 Reid, Reilly 19 71 3.7
#13 Owens, Tre 23 70 3.0
#21 Soukup, Declan 17 54 3.2
#10 Kasper, Tim 13 19 1.5
#04 Chew, Darren 5 3 0.6
#25 Prokop, Matt 3 3 1.0
#23 Bailey, Matt 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ziegler, Karl 24 128 247 .518 5.3 10.3
#05 Bey, Kamali 24 116 259 .448 4.8 10.8
#01 Bobb-Jones, Terrance 26 116 266 .436 4.5 10.2
#33 Zenevitch, Jimmy 26 93 172 .541 3.6 6.6
#00 Murray, Marcus 24 59 171 .345 2.5 7.1
#02 Aiken, Julian 26 34 96 .354 1.3 3.7
#11 Sullivan, Jack 22 33 99 .333 1.5 4.5
#12 Reid, Reilly 19 26 62 .419 1.4 3.3
#13 Owens, Tre 23 24 71 .338 1.0 3.1
#21 Soukup, Declan 17 14 45 .311 0.8 2.6
#10 Kasper, Tim 13 7 15 .467 0.5 1.2
#04 Chew, Darren 5 1 2 .500 0.2 0.4
#25 Prokop, Matt 3 1 2 .500 0.3 0.7
#23 Bailey, Matt 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Sullivan, Jack 22 26 86 .302 1.2 3.9
#00 Murray, Marcus 24 18 47 .383 0.8 2.0
#02 Aiken, Julian 26 17 48 .354 0.7 1.8
#13 Owens, Tre 23 15 50 .300 0.7 2.2
#21 Soukup, Declan 17 9 27 .333 0.5 1.6
#12 Reid, Reilly 19 5 24 .208 0.3 1.3
#05 Bey, Kamali 24 4 16 .250 0.2 0.7
#33 Zenevitch, Jimmy 26 2 9 .222 0.1 0.3
#01 Bobb-Jones, Terrance 26 1 10 .100 0.0 0.4
#04 Chew, Darren 5 1 2 .500 0.2 0.4
#23 Bailey, Matt 5 0 2 .000 0.0 0.4
#22 Ziegler, Karl 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Ziegler, Karl 24 91 104 .875 3.8 4.3
#05 Bey, Kamali 24 78 112 .696 3.3 4.7
#01 Bobb-Jones, Terrance 26 61 121 .504 2.3 4.7
#00 Murray, Marcus 24 53 70 .757 2.2 2.9
#02 Aiken, Julian 26 20 36 .556 0.8 1.4
#33 Zenevitch, Jimmy 26 20 51 .392 0.8 2.0
#21 Soukup, Declan 17 17 19 .895 1.0 1.1
#12 Reid, Reilly 19 14 17 .824 0.7 0.9
#11 Sullivan, Jack 22 9 13 .692 0.4 0.6
#13 Owens, Tre 23 7 10 .700 0.3 0.4
#10 Kasper, Tim 13 5 8 .625 0.4 0.6
#23 Bailey, Matt 5 1 2 .500 0.2 0.4
#25 Prokop, Matt 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Bobb-Jones, Terrance 26 221 8.5 78 3.0 143 5.5
#33 Zenevitch, Jimmy 26 151 5.8 66 2.5 85 3.3
#22 Ziegler, Karl 24 119 5.0 31 1.3 88 3.7
