Skip To Main Content

Assumption University

2020 Men's Lacrosse Cumulative Statistics - Assumption University

2020 Men's Lacrosse Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Assumption Opponents
Scoring
Goals 65 42
Assists 40 21
Shots 205 132
Shot Percentage .317 .318
Shots On Goal 51 48
Shots On Goal Percentage .659 .583
Shots Per Game 51.3 33.0
Goal Breakdown
Man-up 5 3
Man-down 0 0
Unassisted 25 21
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-17 3-20
Power Plays: Percentage .294 .150
Miscellaneous
Ground Balls 134 107
Turnovers 63 80
Caused Turnovers 36 27
Faceoffs: W-L 59-62 62-59
Faceoffs: Percentage .488 .512
Clears 59-68 56-70
Clear Percentage .868 .800
Penalties 22 18
Penalty Minutes 12:30 11:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Shanley, Nicholas Shanley, Nicholas 4-4 7 13 20 17 .412 13 .765 0 1 0 6 8 0 0-0 .000 1-01:00
17 Jennings, Brett Jennings, Brett 4-4 8 4 12 32 .250 23 .719 1 0 0 9 10 2 0-0 .000 1-00:30
21 D'Angelo, Anthony D'Angelo, Anthony 4-4 9 2 11 27 .333 16 .593 0 0 0 5 3 1 0-0 .000 1-00:30
2 Marocchini, Spencer Marocchini, Spencer 4-4 5 5 10 13 .385 10 .769 0 0 0 6 2 1 0-0 .000 4-02:30
1 Hughes, Jason Hughes, Jason 3-0 3 6 9 6 .500 5 .833 0 0 0 5 2 0 0-0 .000 0-00:00
33 Wilcox, Trevor Wilcox, Trevor 4-3 7 0 7 20 .350 12 .600 0 0 0 2 4 0 0-0 .000 0-00:00
31 Becker, Adam Becker, Adam 3-1 6 1 7 16 .375 12 .750 0 0 0 6 4 1 0-0 .000 1-00:30
30 Peterson III, Owen Peterson III, Owen 4-4 3 2 5 22 .136 10 .455 0 1 0 5 5 1 0-0 .000 0-00:00
6 Rausa, Anthony Rausa, Anthony 4-0 3 1 4 11 .273 7 .636 0 0 0 8 2 0 0-0 .000 5-02:30
42 Quinlan, Conor Quinlan, Conor 4-0 3 0 3 9 .333 6 .667 0 2 0 1 1 0 0-0 .000 0-00:00
9 Shanley, Justin Shanley, Justin 4-0 2 1 3 5 .400 4 .800 1 0 0 6 2 1 0-0 .000 2-01:00
4 Sheehan, Nolan Sheehan, Nolan 4-0 2 1 3 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
13 Fahey, Jacob Fahey, Jacob 3-0 2 0 2 2 1.000 2 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
88 Buck, Colin Buck, Colin 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Flanagan, Connor Flanagan, Connor 3-0 1 1 2 5 .200 2 .400 0 0 0 4 2 0 6-13 .462 1-00:30
28 Kolesnik, Michael Kolesnik, Michael 3-0 1 1 2 4 .250 1 .250 0 0 0 10 1 0 20-42 .476 1-00:30
19 DeBay, Zach DeBay, Zach 2-0 1 0 1 2 .500 1 .500 0 1 0 0 1 0 0-0 .000 0-00:00
10 Grant, Tyler Grant, Tyler 4-0 1 0 1 2 .500 2 1.000 0 0 0 12 0 0 33-66 .500 0-00:00
23 Tefft, Aidan Tefft, Aidan 2-0 0 1 1 3 .000 3 1.000 0 0 0 9 0 1 0-0 .000 0-00:00
40 Bogoslofski, Seth Bogoslofski, Seth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Bridges, Tim Bridges, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Clark, Chris Clark, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Collins, Nolan Collins, Nolan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 4 0-0 .000 2-01:00
77 Coughlin, Aidan Coughlin, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Cunningham, Patrick Cunningham, Patrick 2-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
44 Grinstead, James Grinstead, James 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Heibel, Jace Heibel, Jace 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
99 Klopfer, Dylan Klopfer, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
91 Lelli, Joe Lelli, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
27 Moniz, Jacob Moniz, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Orleman, Colin Orleman, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
29 Pasquaretta, Mike Pasquaretta, Mike 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
24 Pomeroy, Turner Pomeroy, Turner 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Prescott, Liam Prescott, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Del Rossi, Joe Del Rossi, Joe 4-4 0 0 0 0 .000 0 .000 0 0 0 10 1 5 0-0 .000 0-00:00
35 Schultz, Chris Schultz, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Shaw, Will Shaw, Will 4-4 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
55 Tierney, Tim Tierney, Tim 4-4 0 0 0 0 .000 0 .000 0 0 0 10 4 13 0-0 .000 3-02:00
0 Wiegand, Will Wiegand, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 4 65 40 105 205 .317 135 .659 2 5 0 134 63 36 59-121 .488 22-12:30
Opponents 4 42 21 63 132 .318 77 .583 2 3 0 107 80 27 62-121 .512 18-11:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Schultz, Chris Schultz, Chris 1-0 04:03 0 .00 1 1.000 0 0 2
22 Heibel, Jace Heibel, Jace 2-2 115:57 13 6.73 15 .536 2 0 45
29 Pasquaretta, Mike Pasquaretta, Mike 2-2 120:00 29 14.50 19 .396 0 2 85

Game-By-Game

Assumption

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/29/20 Felician W 27-4 27 22 49 71 .380 53 .746 1 3 0 48 11 15 17-18 9-04:30
3/04/20 Post W 17-9 17 8 25 47 .362 31 .660 1 1 0 33 19 8 18-12 6-03:00
3/10/20 at Lenoir-Rhyne L 12-17 12 5 17 51 .235 29 .569 0 1 0 29 18 5 15-17 3-02:00
3/11/20 at Catawba L 9-12 9 5 14 36 .250 22 .611 0 0 0 24 15 8 9-15 4-03:00
Assumption 65-42 65 40 105 205 .317 135 .659 2 5 0 134 63 36 59-62 22-12:30
Opponents 42-65 42 21 63 132 .318 77 .583 2 3 0 107 80 27 62-59 18-11:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/29/20 Felician 27-4 60:00 4 4.00 6 .600 1 0 20
3/04/20 Post 17-9 60:00 9 9.00 10 .526 1 0 27
3/10/20 at Lenoir-Rhyne 12-17 60:00 17 17.00 13 .433 0 1 48
3/11/20 at Catawba 9-12 60:00 12 12.00 6 .333 0 1 37
Assumption 65-42 240:00 42 10.50 35 .455 2 2 132
Opponents 42-65 240:00 65 16.25 70 .519 2 2 205

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/29/20 at Felician L 4-27 4 2 6 20 .200 10 .500 0 2 0 26 29 3 18-17 4-02:00
3/04/20 at Post L 9-17 9 6 15 27 .333 19 .704 0 0 0 22 20 5 12-18 5-02:30
3/10/20 Lenoir-Rhyne W 17-12 17 6 23 48 .354 30 .625 1 0 0 27 13 11 17-15 6-04:30
3/11/20 Catawba W 12-9 12 7 19 37 .324 18 .486 1 1 0 32 18 8 15-9 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/29/20 at Felician 4-27 60:00 27 27.00 26 .491 0 1 71
3/04/20 at Post 9-17 60:00 17 17.00 14 .452 0 1 47
3/10/20 Lenoir-Rhyne 17-12 60:00 12 12.00 17 .586 1 0 51
3/11/20 Catawba 12-9 60:00 9 9.00 13 .591 1 0 36
Opponents 42-65 240:00 65 16.25 70 .519 2 2 205
Assumption 65-42 240:00 42 10.50 35 .455 2 2 132

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/29/20 Felician W 27-4 22/2 71/20 53/10 48/26 11/29 17/18 15-15/10-17 9-04:30/4-02:00
3/04/20 Post W 17-9 8/6 47/27 31/19 33/22 19/20 18/12 11-14/8-10 6-03:00/5-02:30
3/10/20 at Lenoir-Rhyne L 12-17 5/6 51/48 29/30 29/27 18/13 15/17 14-18/18-19 3-02:00/6-04:30
3/11/20 at Catawba L 9-12 5/7 36/37 22/18 24/32 15/18 9/15 19-21/20-24 4-03:00/3-02:30
Assumption 65-42 40/21 205/132 135/77 134/107 63/80 59/62 59-68/56-70 22-12:30/18-11:30
Opponents 42-65 21/40 132/205 77/135 107/134 80/63 62/59 56-70/59-68 18-11:30/22-12:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Felician (2/29/20)
GOALS 27 Felician (2/29/20)
ASSISTS 22 Felician (2/29/20)
SHOTS 71 Felician (2/29/20)
SHOTS ON GOAL 53 Felician (2/29/20)
SAVES 13 Lenoir-Rhyne (3/10/20)
GROUND BALLS 48 Felician (2/29/20)
TURNOVERS 19 Post (3/04/20)
CAUSED TURNOVERS 15 Felician (2/29/20)
CLEARS 19 Catawba (3/11/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Nicholas Shanley Felician (2/29/20)
GOALS 3 Trevor Wilcox; Nicholas Shanley; Adam Becker Felician (2/29/20); Post (3/04/20); Lenoir-Rhyne (3/10/20)
ASSISTS 6 Nicholas Shanley Felician (2/29/20)
SHOTS 9 Brett Jennings; Trevor Wilcox Post (3/04/20); Lenoir-Rhyne (3/10/20)
SHOTS ON GOAL 7 Brett Jennings Felician (2/29/20); Post (3/04/20)
SAVES 13 Mike Pasquaretta Lenoir-Rhyne (3/10/20)
GROUND BALLS 6 Aidan Tefft Post (3/04/20)
TURNOVERS 6 Brett Jennings Lenoir-Rhyne (3/10/20)
CAUSED TURNOVERS 6 Tim Tierney Felician (2/29/20)

Copyright © 2026 Assumption University