Skip To Main Content

Assumption University

2019 Men's Soccer Cumulative Statistics - Assumption University

2019 Men's Soccer Cumulative Statistics

Team (13-8, 7-5)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals 35 35
Goals Per Game 1.67 1.67
Shots 262 312
Shots Per Game 12.5 14.9
Shots Percentage 0.134 0.112
Shots On Goal 137-262 145-312
Shots On Goal Percentage 0.523 0.465
Penalties
Yellow Cards 27 32
Red Cards 2 1
Miscellaneous
Assists 34 31
Saves 110 102
Fouls 257 304
Corner Kicks 113 103
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lages, Jason 19 19 1492 11 6 28 62 0.177 39 0.629 0-0 1 2-2
16 Hernandez, Kevin 21 21 1331 10 1 21 36 0.278 22 0.611 1-0 5 1-1
17 Martin, Jeremy 21 21 1490 3 6 12 35 0.086 21 0.600 4-0 1 0-0
7 Cortez, Mauro 18 13 826 2 2 6 13 0.154 7 0.538 1-0 0 0-0
11 Moschella, Alex 19 19 1587 0 6 6 19 0.000 13 0.684 1-1 0 0-0
22 O'Neill, Juan 21 21 1825 1 4 6 22 0.045 9 0.409 0-0 1 0-0
15 Faria, Ruben 20 17 1270 2 1 5 24 0.083 8 0.333 2-0 2 0-0
5 Cardona, Nicholas 15 15 1327 2 0 4 9 0.222 4 0.444 4-0 1 0-0  
24 Magowan, James 6 0 134 1 1 3 1 1.000 1 1.000 1-0 0 0-0  
12 Willis, Connor 17 0 577 1 1 3 7 0.143 3 0.429 1-0 1 0-0
20 Jayyosi, Andrew 13 0 476 0 2 2 7 0.000 2 0.286 1-0 0 0-0
9 Moreau, Tyler 19 11 751 1 0 2 4 0.250 1 0.250 0-0 1 0-0
8 Amador, Andres 18 4 819 0 1 1 7 0.000 2 0.286 1-0 0 0-0
5 Cardona, Nicolas 3 3 206 0 1 1 3 0.000 0 0.000 0-0 0 0-0
24 Magowan, Jamison 4 0 65 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Zacarias, Sergio 17 12 1161 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Abdulky, Tony 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Aguiar, John 5 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dion, Matthew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Faria, Eathan 4 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Flynn, Brian 19 19 1598 0 0 0 5 0.000 2 0.400 3-1 0 0-0
0 Dixon IV, George 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jimenez, Sebastian 21 21 1849 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Kalil, Chris 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kalil, Christopher 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Lund, Christopher 17 13 1076 0 0 0 4 0.000 1 0.250 2-0 0 0-0
14 Mahatme, Neil 9 0 178 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Mulvey, Liam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Panagopoulos, Noz 4 0 49 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Schmidt, Steven 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Snow, Charles 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 21 - 20420 35 34 104 262 0.134 137 0.523 27-2 13 3-3
Opponent 21 - 20489 35 31 101 312 0.112 145 0.465 32-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Abdulky, Tony 1 0 12:11 0 0.00 0 0 0 0 0 0 2
0 Dixon IV, George 2 0 19:46 0 0.00 1 1.000 0 0 0 0 5
1 Jimenez, Sebastian 21 21 1876:49 35 1.68 108 0.755 13 8 0 5 299
Total 21 - 1908:46 35 1.65 109 0.757 13 8 0 6 306
Opponents 21 - 1908:46 35 1.65 99 0.739 3 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lages, Jason 10 10 852 8 3 19 41 0.195 26 0.634 0-0 1 2-2
16 Hernandez, Kevin 12 12 723 5 0 10 18 0.278 11 0.611 0-0 3 1-1
17 Martin, Jeremy 12 12 785 2 4 8 21 0.095 13 0.619 3-0 1 0-0
11 Moschella, Alex 11 11 857 0 4 4 13 0.000 11 0.846 1-1 0 0-0
22 O'Neill, Juan 12 12 1060 1 2 4 18 0.056 7 0.389 0-0 1 0-0
24 Magowan, James 6 0 134 1 1 3 1 1.000 1 1.000 1-0 0 0-0  
5 Cardona, Nicholas 8 8 683 1 0 2 6 0.167 1 0.167 2-0 1 0-0  
7 Cortez, Mauro 11 9 518 1 0 2 10 0.100 5 0.500 0-0 0 0-0
20 Jayyosi, Andrew 8 0 348 0 2 2 5 0.000 1 0.200 1-0 0 0-0
12 Willis, Connor 8 0 272 0 1 1 3 0.000 1 0.333 1-0 0 0-0
3 Zacarias, Sergio 10 6 709 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Abdulky, Tony 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Aguiar, John 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Amador, Andres 12 3 595 0 0 0 5 0.000 2 0.400 1-0 0 0-0
5 Cardona, Nicolas 2 2 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Faria, Eathan 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Faria, Ruben 12 9 668 0 0 0 9 0.000 5 0.556 1-0 0 0-0
4 Flynn, Brian 11 11 917 0 0 0 5 0.000 2 0.400 2-1 0 0-0
0 Dixon IV, George 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jimenez, Sebastian 12 12 1068 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kalil, Christopher 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Lund, Christopher 11 9 748 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Magowan, Jamison 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mahatme, Neil 6 0 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Moreau, Tyler 11 6 427 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Panagopoulos, Noz 2 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Schmidt, Steven 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11883 19 18 56 158 0.120 87 0.551 27-2 7 3-3
Opponent 12 - 11929 20 18 58 171 0.117 91 0.532 32-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Abdulky, Tony 1 0 12:11 0 0.00 0 0 0 0 0 0 2
0 Dixon IV, George 1 0 05:51 0 0.00 0 0 0 0 0 0 1
1 Jimenez, Sebastian 12 12 1065:25 20 1.69 71 0.780 7 5 0 3 168
Total 12 - 1083:27 20 1.66 71 0.780 7 5 0 4 171
Opponents 12 - 1083:27 19 1.58 65 0.774 1 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2019 at Mercy L 0-2 (0-0-0, 0-0-0) 0-0-0 157
9/7/2019 vs Caldwell W 4-2 (2-1-0, 0-0-0) 0-0-0 166 Jason Lages (1) (Nicolas Cardona)
Team (1)
Connor Willis (1) (Andres Amador)
Jeremy Martin (0) (Kevin Hernandez , Alex Moschella)
09/14/2019 at Queens (NY) W 2-0 (2-1-0, 0-0-0) 0-0-0 0 Ruben Faria (1)
Jason Lages (1) (Mauro Cortez)
9/17/2019 at Southern Connecticut W 2-1 (3-1-0, 1-0-0 NE10) 1-0-0 NE10 400 Hernandez, Kevin (0) (Lages, Jason , Carlucci, Anthony)
Lages, Jason (0) (Moschella, Alex , Carlucci, Anthony)
09/21/2019 at Stonehill College W 1-0 (3-1-0, 2-0-0) 2-0-0 115 Kevin Hernandez (0)
09/25/2019 vs Southern N.H. W 3-2 (5-1-0, 3-0-0) 3-0-0 97 Kevin Hernandez (1) (Jeremy Martin , Juan O'Neill)
Mauro Cortez (1) (Alex Moschella)
Nicholas Cardona (1) (Jeremy Martin , James Magowan)
09/28/2019 vs Saint Michael's W 1-0 (6-1-0, 4-0-0) 4-0-0 122 Kevin Hernandez (1) (Jason Lages)
10/01/2019 at American Int'l L 1-4 (5-2-1, 3-1-1) 3-1-1 0 Jason Lages (0)
10/5/2019 at Franklin Pierce L 0-4 (6-3-0, 4-2-0) 4-2-0 0
10/09/2019 vs Adelphi L 1-2 (6-4-0, 4-3-0) 4-3-0 26 Jason Lages (1) (Juan O'Neill , Jeremy Martin)
10/12/2019 vs Le Moyne L 1-3 (6-5-0, 4-4-0) 4-4-0 55 James Magowan (1) (Alex Moschella)
10/19/2019 vs Saint Rose W 2-0 (7-5-0, 5-4-0) 5-4-0 0 Juan O'Neill (1) (Jeremy Martin , Andrew Jayyosi)
Jason Lages (1) (Connor Willis , Sergio Zacarias)
10/23/2019 at Bridgeport L 1-2 (7-6-0) 88 Cortez, Mauro (2) (Magowan, Jamison)
10/29/2019 vs New Haven W 3-0 (7-6-0, 5-4-0) 5-4-0 0 Kevin Hernandez (1)
Jeremy Martin (1) (Andrew Jayyosi)
Jason Lages (0)
11/1/2019 at Bentley W 2-1 (9-6, 7-4) 7-4 211 Lages, Jason (8) (Moschella, Alex)
Martin, Jeremy (0) (Lages, Jason)
11/6/2019 at Saint Anselm L 2-3 (9-7-0, 7-5-0) 7-5-0 124 Lages, Jason (9)
Lages, Jason (10)
11/09/2019 at Le Moyne W 2-0 (10-7-0, 6-5-0) 6-5-0 115 Ruben Faria (1) (Jeremy Martin)
Nicholas Cardona (1) (Alex Moschella)
11/13/2019 vs American Int'l W 3-2 (11-7-0, 6-5-0) 6-5-0 850 Kevin Hernandez (2) (Jason Lages , Jeremy Martin)
Jason Lages (1)
Kevin Hernandez (2) (Jason Lages)
11/16/2019 vs Saint Rose W 2-1 (12-7-0, 6-5-0) 6-5-0 710 Kevin Hernandez (1) (Ruben Faria)
Tyler Moreau (1) (Mauro Cortez , Kevin Hernandez)
11/22/2019 at West Chester W 2-1 (13-7-0, 6-5-0) 6-5-0 0 Kevin Hernandez (10) (Jason Lages)
Kevin Hernandez (10) (Juan O'Neill)
11/24/2019 at Gannon L 0-5 (13-8-0, 6-5-0) 6-5-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 at Mercy 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 994
9/7/2019 vs Caldwell 4-2 4 4 12 21 0.190 12 0.571 1-0 1 0-0 914
09/14/2019 at Queens (NY) 2-0 2 1 5 9 0.222 4 0.444 2-0 1 0-0 994
9/17/2019 at Southern Connecticut 2-1 2 2 6 13 0.154 9 0.692 0-0 1 0-0 1001
09/21/2019 at Stonehill College 1-0 1 0 2 12 0.083 8 0.667 0-0 1 1-1 994
09/25/2019 vs Southern N.H. 3-2 3 5 11 16 0.188 8 0.500 2-0 1 0-0 993
09/28/2019 vs Saint Michael's 1-0 1 1 3 12 0.083 9 0.750 1-0 1 0-0 996
10/01/2019 at American Int'l 1-4 1 0 2 9 0.111 7 0.778 2-0 0 1-1 998
10/5/2019 at Franklin Pierce 0-4 0 0 0 2 0.000 0 0.000 3-2 0 0-0 903
10/09/2019 vs Adelphi 1-2 1 2 4 13 0.077 5 0.385 2-0 0 0-0 1035
10/12/2019 vs Le Moyne 1-3 1 1 3 14 0.071 8 0.571 3-0 0 0-0 995
10/19/2019 vs Saint Rose 2-0 2 4 8 15 0.133 7 0.467 2-0 1 0-0 995
10/23/2019 at Bridgeport 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 495
10/29/2019 vs New Haven 3-0 3 1 7 19 0.158 8 0.421 0-0 1 1-1 993
11/1/2019 at Bentley 2-1 2 2 6 16 0.125 9 0.563 0-0 1 0-0 991
11/6/2019 at Saint Anselm 2-3 2 0 4 17 0.118 9 0.529 1-0 0 0-0 989
11/09/2019 at Le Moyne 2-0 2 2 6 9 0.222 4 0.444 2-0 1 0-0 995
11/13/2019 vs American Int'l 3-2 3 3 9 13 0.231 8 0.615 1-0 1 0-0 993
11/16/2019 vs Saint Rose 2-1 2 3 7 11 0.182 6 0.545 1-0 1 0-0 993
11/22/2019 at West Chester 2-1 2 2 6 12 0.167 5 0.417 3-0 1 0-0 1166
11/24/2019 at Gannon 0-5 0 0 0 11 0.000 4 0.364 0-0 0 0-0 993
Total 35-35 35 34 104 262 0.134 137 0.523 27-2 13 3-3 20420
Opponent - 35 31 101 312 0.112 145 0.465 32-1 8 - 20489

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Mercy 0-2 90:00 2 2.00 4 0.667 0 1 0 0 16
9/7/2019 Caldwell 4-2 90:00 2 2.00 3 0.600 1 0 0 0 5
09/14/2019 Queens (NY) 2-0 90:00 0 1.33 2 1.000 1 0 0 1 15
9/17/2019 Southern Connecticut 2-1 90:56 1 1.25 5 0.833 1 0 0 0 7
09/21/2019 Stonehill College 1-0 90:00 0 1.00 0 0.00 1 0 0 1 5
09/25/2019 Southern N.H. 3-2 90:00 2 1.16 5 0.714 1 0 0 0 14
09/28/2019 Saint Michael's 1-0 90:00 0 1.00 10 1.000 1 0 0 1 19
10/01/2019 American Int'l 1-4 90:00 4 1.37 2 0.333 0 1 0 0 12
10/5/2019 Franklin Pierce 0-4 90:00 4 1.66 6 0.600 0 1 0 0 16
10/09/2019 Adelphi 1-2 93:11 2 1.69 8 0.800 0 1 0 0 22
10/12/2019 Le Moyne 1-3 90:00 3 1.81 8 0.727 0 1 0 0 18
10/19/2019 Saint Rose 2-0 90:00 0 1.66 8 1.000 1 0 0 1 16
10/23/2019 Bridgeport 1-2 90:00 2 1.69 4 0.667 0 1 0 0 18
10/29/2019 New Haven 3-0 89:20 0 1.57 7 1.000 1 0 0 1 12
11/1/2019 Bentley 2-1 90:00 1 1.53 6 0.857 1 0 0 0 13
11/6/2019 Saint Anselm 2-3 90:00 3 1.62 6 0.667 0 1 0 0 17
11/09/2019 Le Moyne 2-0 90:00 0 1.53 2 1.000 1 0 0 1 15
11/13/2019 American Int'l 3-2 90:00 2 1.55 9 0.818 1 0 0 0 23
11/16/2019 Saint Rose 2-1 90:00 1 1.52 7 0.875 1 0 0 0 12
11/22/2019 West Chester 2-1 105:19 1 1.48 4 0.800 1 0 0 0 18
11/24/2019 Gannon 0-5 90:00 5 1.65 3 0.375 0 1 0 0 13
Totals - 1907 35 1.65 109 0.757 13 8 0 6 306
Opponent - 1908:46 35 1.65 101 0.743 8 13 0 3 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 Mercy 2-0 2 2 6 16 0.125 7 0.438 2-0 1 0-0 997
9/7/2019 Caldwell 2-4 2 2 6 11 0.182 5 0.455 1-0 0 0-0 926
09/14/2019 Queens (NY) 0-2 0 0 0 15 0.000 2 0.133 2-0 0 0-0 996
9/17/2019 Southern Connecticut 1-2 1 1 3 7 0.143 6 0.857 1-0 0 0-0 979
09/21/2019 Stonehill College 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 994
09/25/2019 Southern N.H. 2-3 2 1 5 14 0.143 7 0.500 0-0 0 0-0 995
09/28/2019 Saint Michael's 0-1 0 0 0 19 0.000 10 0.526 1-0 0 0-0 994
10/01/2019 American Int'l 4-1 4 3 11 12 0.333 6 0.500 4-0 1 1-1 1002
10/5/2019 Franklin Pierce 4-0 4 3 11 16 0.250 10 0.625 4-0 1 0-0 991
10/09/2019 Adelphi 2-1 2 3 7 22 0.091 10 0.455 0-0 1 0-0 1035
10/12/2019 Le Moyne 3-1 3 3 9 18 0.167 11 0.611 2-0 1 0-0 994
10/19/2019 Saint Rose 0-2 0 0 0 16 0.000 8 0.500 1-1 0 0-0 972
10/23/2019 Bridgeport 2-1 2 1 5 18 0.111 6 0.333 1-0 1 0-0 495
10/29/2019 New Haven 0-3 0 0 0 12 0.000 7 0.583 1-0 0 0-0 992
11/1/2019 Bentley 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0 991
11/6/2019 Saint Anselm 3-2 3 3 9 17 0.176 9 0.529 1-0 1 0-0 990
11/09/2019 Le Moyne 0-2 0 0 0 15 0.000 2 0.133 3-0 0 0-0 995
11/13/2019 American Int'l 2-3 2 3 7 23 0.087 11 0.478 1-0 0 0-0 992
11/16/2019 Saint Rose 1-2 1 0 2 12 0.083 8 0.667 3-0 0 0-0 994
11/22/2019 West Chester 1-2 1 0 2 18 0.056 5 0.278 2-0 0 0-0 1168
11/24/2019 Gannon 5-0 5 5 15 13 0.385 8 0.615 1-0 1 0-0 997
Total 35-35 35 31 101 312 0.112 145 0.465 32-1 8 1-1 20489
Assumption - 35 34 104 262 0.134 137 0.523 27-2 13 - 20420

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Mercy 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/7/2019 Caldwell 2-4 90:00 4 2.00 8 0.667 0 1 0 0 12
09/14/2019 Queens (NY) 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
9/17/2019 Southern Connecticut 1-2 90:56 2 1.99 7 0.778 0 1 0 0 13
09/21/2019 Stonehill College 0-1 90:00 1 1.80 7 0.875 0 1 0 0 12
09/25/2019 Southern N.H. 2-3 90:00 3 2.00 5 0.625 0 1 0 0 16
09/28/2019 Saint Michael's 0-1 90:00 1 1.85 8 0.889 0 1 0 0 12
10/01/2019 American Int'l 4-1 90:00 1 1.75 5 0.833 1 0 0 0 9
10/5/2019 Franklin Pierce 4-0 90:00 0 1.55 0 0.00 1 0 0 1 2
10/09/2019 Adelphi 2-1 93:11 1 1.49 4 0.800 1 0 0 0 13
10/12/2019 Le Moyne 3-1 90:00 1 1.45 7 0.875 1 0 0 0 14
10/19/2019 Saint Rose 0-2 90:00 2 1.49 5 0.714 0 1 0 0 15
10/23/2019 Bridgeport 2-1 90:00 1 1.46 2 0.667 1 0 0 0 9
10/29/2019 New Haven 0-3 89:20 3 1.57 5 0.625 0 1 0 0 19
11/1/2019 Bentley 1-2 90:00 2 1.60 7 0.778 0 1 0 0 15
11/6/2019 Saint Anselm 3-2 90:00 2 1.62 7 0.778 1 0 0 0 16
11/09/2019 Le Moyne 0-2 90:00 2 1.64 2 0.500 0 1 0 0 9
11/13/2019 American Int'l 2-3 90:00 3 1.72 5 0.625 0 1 0 0 13
11/16/2019 Saint Rose 1-2 90:00 2 1.73 4 0.667 0 1 0 0 11
11/22/2019 West Chester 1-2 105:19 2 1.73 3 0.600 0 1 0 0 12
11/24/2019 Gannon 5-0 90:00 0 1.65 4 1.000 1 0 0 1 11
Totals - 1907 35 1.65 101 0.743 8 13 0 3 251
Assumption - 1908:46 35 1.65 109 0.757 13 8 0 6 306

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2019 at Mercy 0-2 0/2 0/2 9/16 4/7 8/4 1/2 0/0
9/7/2019 vs Caldwell 4-2 4/2 4/2 21/11 12/5 14/7 1/1 0/0
09/14/2019 at Queens (NY) 2-0 2/0 1/0 9/15 4/2 5/7 2/2 0/0
9/17/2019 at Southern Connecticut 2-1 2/1 2/1 13/7 9/6 3/0 0/1 0/0
09/21/2019 at Stonehill College 1-0 1/0 0/0 12/5 8/0 7/3 0/1 0/0
09/25/2019 vs Southern N.H. 3-2 3/2 5/1 16/14 8/7 7/3 2/0 0/0
09/28/2019 vs Saint Michael's 1-0 1/0 1/0 12/19 9/10 4/7 1/1 0/0
10/01/2019 at American Int'l 1-4 1/4 0/3 9/12 7/6 3/3 2/4 0/0
10/5/2019 at Franklin Pierce 0-4 0/4 0/3 2/16 0/10 2/2 3/4 2/0
10/09/2019 vs Adelphi 1-2 1/2 2/3 13/22 5/10 2/5 2/0 0/0
10/12/2019 vs Le Moyne 1-3 1/3 1/3 14/18 8/11 6/7 3/2 0/0
10/19/2019 vs Saint Rose 2-0 2/0 4/0 15/16 7/8 5/5 2/1 0/1
10/23/2019 at Bridgeport 1-2 1/2 1/1 9/18 3/6 5/4 0/1 0/0
10/29/2019 vs New Haven 3-0 3/0 1/0 19/12 8/7 7/3 0/1 0/0
11/1/2019 at Bentley 2-1 2/1 2/1 16/13 9/7 6/8 0/0 0/0
11/6/2019 at Saint Anselm 2-3 2/3 0/3 17/17 9/9 7/9 1/1 0/0
11/09/2019 at Le Moyne 2-0 2/0 2/0 9/15 4/2 5/2 2/3 0/0
11/13/2019 vs American Int'l 3-2 3/2 3/3 13/23 8/11 3/11 1/1 0/0
11/16/2019 vs Saint Rose 2-1 2/1 3/0 11/12 6/8 3/3 1/3 0/0
11/22/2019 at West Chester 2-1 2/1 2/0 12/18 5/5 5/8 3/2 0/0
11/24/2019 at Gannon 0-5 0/5 0/5 11/13 4/8 6/2 0/1 0/0
Totals 35/35 34/31 262/312 137/145 113/103 27/32 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Caldwell (9/7/2019)
GOALS 4 Caldwell (9/7/2019)
ASSISTS 5 Southern N.H. (09/25/2019)
SHOTS 21 Caldwell (9/7/2019)
SHOTS ON GOAL 12 Caldwell (9/7/2019)
SAVES 10 Saint Michael's (09/28/2019)
FOULS 17 Southern N.H. (09/25/2019)
CORNER KICKS 14 Caldwell (9/7/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Gannon (11/24/2019)
GOALS 5 Gannon (11/24/2019)
ASSISTS 5 Gannon (11/24/2019)
SHOTS 23 American Int'l (11/13/2019)
SHOTS ON GOAL 11 Le Moyne (10/12/2019)
American Int'l (11/13/2019)
SAVES 8 Caldwell (9/7/2019)
Saint Michael's (09/28/2019)
FOULS 23 Le Moyne (11/09/2019)
CORNER KICKS 11 American Int'l (11/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stonehill College (09/21/2019)
American Int'l (10/01/2019)
GOALS 1 Stonehill College (09/21/2019)
Saint Michael's (09/28/2019)
American Int'l (10/01/2019)
Adelphi (10/09/2019)
Le Moyne (10/12/2019)
Bridgeport (10/23/2019)
ASSISTS 1 Queens (NY) (09/14/2019)
Saint Michael's (09/28/2019)
Le Moyne (10/12/2019)
Bridgeport (10/23/2019)
New Haven (10/29/2019)
SHOTS 2 Mercy (09/05/2019)
Queens (NY) (09/14/2019)
American Int'l (10/01/2019)
Franklin Pierce (10/5/2019)
Bridgeport (10/23/2019)
Le Moyne (11/09/2019)
SHOTS ON GOAL 3 Bridgeport (10/23/2019)
SAVES 2 Queens (NY) (09/14/2019)
American Int'l (10/01/2019)
Le Moyne (11/09/2019)
FOULS 6 Bentley (11/1/2019)
Saint Rose (11/16/2019)
CORNER KICKS 2 Southern Connecticut (9/17/2019)
American Int'l (10/01/2019)
Franklin Pierce (10/5/2019)
Adelphi (10/09/2019)
American Int'l (11/13/2019)
Saint Rose (11/16/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Rose (11/16/2019)
West Chester (11/22/2019)
GOALS 1 Southern Connecticut (9/17/2019)
Bentley (11/1/2019)
Saint Rose (11/16/2019)
West Chester (11/22/2019)
ASSISTS 1 Southern Connecticut (9/17/2019)
Southern N.H. (09/25/2019)
Bridgeport (10/23/2019)
Bentley (11/1/2019)
SHOTS 5 Southern Connecticut (9/17/2019)
Stonehill College (09/21/2019)
SHOTS ON GOAL 2 Queens (NY) (09/14/2019)
Le Moyne (11/09/2019)
SAVES 2 Queens (NY) (09/14/2019)
Bridgeport (10/23/2019)
Le Moyne (11/09/2019)
FOULS 8 Caldwell (9/7/2019)
Saint Michael's (09/28/2019)
Saint Rose (10/19/2019)
CORNER KICKS 2 Franklin Pierce (10/5/2019)
Le Moyne (11/09/2019)
Gannon (11/24/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Anselm (11/6/2019)
American Int'l (11/13/2019)
West Chester (11/22/2019)
GOALS 2 Saint Anselm (11/6/2019)
American Int'l (11/13/2019)
West Chester (11/22/2019)
ASSISTS 2 Southern N.H. (09/25/2019)
American Int'l (11/13/2019)
SHOTS 8 Saint Anselm (11/6/2019)
SHOTS ON GOAL 6 Saint Anselm (11/6/2019)
SAVES 10 Saint Michael's (09/28/2019)
FOULS 15 Caldwell (9/7/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Caldwell (9/7/2019)
GOALS 4 Caldwell (9/7/2019)
ASSISTS 5 Southern N.H. (09/25/2019)
SHOTS 21 Caldwell (9/7/2019)
SHOTS ON GOAL 12 Caldwell (9/7/2019)
SAVES 10 Saint Michael's (09/28/2019)
FOULS 17 Southern N.H. (09/25/2019)
CORNER KICKS 14 Caldwell (9/7/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lages, Jason
Lages, Jason
Hernandez, Kevin
Saint Anselm (11/6/2019)
American Int'l (11/13/2019)
West Chester (11/22/2019)
GOALS 2 Lages, Jason
Hernandez, Kevin
Hernandez, Kevin
Saint Anselm (11/6/2019)
American Int'l (11/13/2019)
West Chester (11/22/2019)
ASSISTS 2 Martin, Jeremy
Lages, Jason
Southern N.H. (09/25/2019)
American Int'l (11/13/2019)
SHOTS 8 Lages, Jason
Saint Anselm (11/6/2019)
SHOTS ON GOAL 6 Lages, Jason
Saint Anselm (11/6/2019)
SAVES 10 Jimenez, Sebastian
Saint Michael's (09/28/2019)
FOULS 15 Team
Caldwell (9/7/2019)

Leaders

Team Leaders: Points
Player High
Points
Lages, Jason 28
Hernandez, Kevin 21
Martin, Jeremy 12
Cortez, Mauro 6
Moschella, Alex 6
Team Leaders: Goals
Player High
Goals
Lages, Jason 11
Hernandez, Kevin 10
Martin, Jeremy 3
Cortez, Mauro 2
Faria, Ruben 2
Team Leaders: Assists
Player High
Assists
Lages, Jason 6
Martin, Jeremy 6
Moschella, Alex 6
O'Neill, Juan 4
Cortez, Mauro 2
Team Leaders: Shots
Player High
Shots
Lages, Jason 62
Hernandez, Kevin 36
Martin, Jeremy 35
Faria, Ruben 24
O'Neill, Juan 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lages, Jason 39
Hernandez, Kevin 22
Martin, Jeremy 21
Moschella, Alex 13
O'Neill, Juan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hernandez, Kevin 5
Faria, Ruben 2
Lages, Jason 1
Martin, Jeremy 1
O'Neill, Juan 1

Copyright © 2026 Assumption University