2019-20 Assumption Women's Swimming & Diving Schedule
Date | Opponent | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 21 | Assumption Alumni Meet # | 11:00 AM | ||
Fri. 27 | at Holy Cross Pentathlon # | 4:00 PM | ||
October | ||||
Fri. 4 | at Catholic Invite BC | 4:00 PM | Recap | Results | |
Sat. 5 | at Catholic Invite BC | All Day | Recap | Results | |
Sat. 19 | at Colby-Sawyer | 1:00 PM | Recap | Results | |
Fri. 25 | at Holy Cross City Meet | 4:00 PM | Recap | Results | |
Sat. 26 | at Holy Cross City Meet | 9:00 AM | Recap | Results | |
November | ||||
Sun. 10 | Sacred Heart | 11:00 AM | Recap | Results | |
Fri. 22 | at Harold Anderson Invitational | All Day | Recap | Results | |
@ URI | ||||
Sat. 23 | at Harold Anderson Invitational | All Day | Recap | Results | |
@ URI | ||||
Sun. 24 | at Harold Anderson Invitational | All Day | Recap | Results | |
@ URI | ||||
December | ||||
Tue. 17 | at Southern Connecticut State * ^ | 1:00 PM | ||
January | ||||
Sat. 11 | at Providence | TBD | ||
February | ||||
Fri. 7 | at NE10 Championships * ^ | TBD | ||
Sat. 8 | at NE10 Championships * ^ | All Day | ||
Sun. 9 | at NE10 Championships * ^ | All Day |
# Exhibition
* Conference
^ Division
Bold: Home event