Skip To Main Content

Assumption University

2015-16 Women's Basketball Cumulative Statistics - Assumption University

2015-16 Women's Basketball Cumulative Statistics

Team Stats (15-12, 11-10)

Overall Team Statistics
Statistic Assumption Opponents
Scoring
Total Points 1708 1674
Points Per Game 63.3 62.0
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 593-1544 616-1532
FG: Percentage .384 .402
FG: Per Game 22.0 22.8
3PT: Made-Attempted 178-555 122-384
3PT: Percentage .321 .318
3PT: Per Game 6.6 4.5
FT: Made-Attempted 344-480 320-460
FT: Percentage .717 .696
FT: Per Game 12.7 11.9
Rebounding
Total 975 1001
Per Game 36.1 37.1
Margin -1.0 --
Assists
Total 354 317
Per Game 13.1 11.7
Turnovers
Total 407 419
Per Game 15.1 15.5
Margin 0.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.0 13.6
Steals
Total 163 164
Per Game 6.0 6.1
Blocks
Total 80 96
Per Game 3.0 3.6
Attendance
Total 2213 4030
Per Game 13-170 14-288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stoddard, Allison 27 27 780 28.9 114 297 .384 54 154 .351 42 48 .875 324 12.0 9 54 63 2.3 44 78 58 20 2
10 Conley, Kelly 27 27 887 32.9 82 235 .349 24 80 .300 96 118 .814 284 10.5 39 69 108 4.0 52 76 50 31 3
11 Carey, Kelly 27 27 800 29.6 73 213 .343 54 157 .344 38 44 .864 238 8.8 12 48 60 2.2 45 30 25 17 4
21 Impellizeri, Jo 27 11 573 21.2 60 154 .390 0 1 .000 75 108 .694 195 7.2 46 98 144 5.3 67 39 47 24 22
33 Storey, Jaclyn 27 26 592 21.9 76 171 .444 10 32 .313 27 38 .711 189 7.0 38 62 100 3.7 82 28 60 12 19
44 O'Donnell, Morgan 23 0 268 11.7 40 90 .444 3 8 .375 25 51 .490 108 4.7 27 36 63 2.7 46 13 34 13 5
15 O'Brien, Morgan 26 0 388 14.9 44 131 .336 25 83 .301 7 12 .583 120 4.6 16 30 46 1.8 20 17 8 9 3
23 Idusuyi, Ann Marie 26 16 498 19.2 49 99 .495 0 0 .000 16 31 .516 114 4.4 52 95 147 5.7 66 18 49 15 12
34 O'Donnell, Kiera 22 0 260 11.8 27 64 .422 2 16 .125 13 22 .591 69 3.1 11 29 40 1.8 36 12 21 5 8
22 McLaughlin, Teneya 23 0 366 15.9 23 57 .404 4 17 .235 5 8 .625 55 2.4 24 26 50 2.2 16 42 32 13 1
05 McKanna, Abby 5 0 21 4.2 2 7 .286 2 6 .333 0 0 .000 6 1.2 2 2 4 0.8 2 0 4 1 1
12 Hubbard, Shayla 14 0 76 5.4 3 22 .136 0 1 .000 0 0 .000 6 0.4 4 10 14 1.0 4 1 3 3 0
23 Idusuyi, Ann Marie 1 1 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 1 0 0
45 Renker, Charlotte 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 80 132 4.9 0 0 15 0 0  
Total 27 5524 204.6 593 1544 .384 178 555 .321 344 480 .717 1708 63.26 334 641 975 36.1 480 354 407 163 80
Opponents 27 5523 204.6 616 1532 .402 122 384 .318 320 460 .696 1674 62.00 330 671 1001 37.1 496 317 419 164 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stoddard, Allison 20 20 584 29.2 85 224 .379 41 117 .350 27 32 .844 238 11.9 7 37 44 2.2 32 64 3.2 41 13 0
10 Conley, Kelly 20 20 647 32.4 60 162 .370 19 53 .358 73 89 .820 212 10.6 24 51 75 3.8 40 54 2.7 36 24 1
11 Carey, Kelly 20 20 607 30.4 54 151 .358 40 109 .367 33 38 .868 181 9.1 9 35 44 2.2 31 24 1.2 14 11 2
33 Storey, Jaclyn 20 20 435 21.8 57 127 .449 6 25 .240 18 25 .720 138 6.9 29 44 73 3.7 66 19 1.0 43 9 13
21 Impellizeri, Jo 20 9 404 20.2 44 120 .367 0 1 .000 48 62 .774 136 6.8 30 58 88 4.4 53 27 1.4 36 17 17
44 O'Donnell, Morgan 17 0 201 11.8 31 68 .456 2 7 .286 22 41 .537 86 5.1 19 21 40 2.4 35 10 0.6 20 10 5
15 O'Brien, Morgan 19 0 274 14.4 33 96 .344 18 58 .310 5 8 .625 89 4.7 10 25 35 1.8 13 14 0.7 8 7 3
23 Idusuyi, Ann Marie 19 10 353 18.6 30 63 .476 0 0 .000 12 22 .545 72 3.8 38 67 105 5.5 47 15 0.8 36 13 8
34 O'Donnell, Kiera 16 0 220 13.8 23 56 .411 2 16 .125 11 20 .550 59 3.7 7 26 33 2.1 26 11 0.7 18 5 8
22 McLaughlin, Teneya 17 0 266 15.6 19 46 .413 3 13 .231 5 8 .625 46 2.7 17 20 37 2.2 12 32 1.9 23 11 1
23 Idusuyi, Ann Marie 1 1 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0.0 1 0 0
12 Hubbard, Shayla 10 0 54 5.4 2 11 .182 0 1 .000 0 0 .000 4 0.4 3 4 7 0.7 4 0 0.0 2 3 0
05 McKanna, Abby 4 0 18 4.5 1 5 .200 1 4 .250 0 0 .000 3 0.8 0 2 2 0.5 2 0 0.0 3 1 1
45 Renker, Charlotte 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 58 93 4.7 0 0 0.0 9 0 0  
Total 20 4075 203.8 439 1132 .388 132 404 .327 254 345 .736 1264 63.20 230 450 680 34.0 361 270 13.5 290 124 59
Opponents 20 4073 203.7 462 1131 .408 90 268 .336 252 338 .746 1266 63.30 252 499 751 37.6 362 230 11.5 316 116 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stoddard, Allison 27 27 780 114 297 .384 54 154 .351 42 48 .875 324 12.0
10 Conley, Kelly 27 27 887 82 235 .349 24 80 .300 96 118 .814 284 10.5
11 Carey, Kelly 27 27 800 73 213 .343 54 157 .344 38 44 .864 238 8.8
33 Storey, Jaclyn 27 26 592 76 171 .444 10 32 .313 27 38 .711 189 7.0
21 Impellizeri, Jo 27 11 573 60 154 .390 0 1 .000 75 108 .694 195 7.2
23 Idusuyi, Ann Marie 26 16 498 49 99 .495 0 0 .000 16 31 .516 114 4.4
15 O'Brien, Morgan 26 0 388 44 131 .336 25 83 .301 7 12 .583 120 4.6
44 O'Donnell, Morgan 23 0 268 40 90 .444 3 8 .375 25 51 .490 108 4.7
34 O'Donnell, Kiera 22 0 260 27 64 .422 2 16 .125 13 22 .591 69 3.1
22 McLaughlin, Teneya 23 0 366 23 57 .404 4 17 .235 5 8 .625 55 2.4
05 McKanna, Abby 5 0 21 2 7 .286 2 6 .333 0 0 .000 6 1.2
23 Idusuyi, Ann Marie 1 1 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Hubbard, Shayla 14 0 76 3 22 .136 0 1 .000 0 0 .000 6 0.4
45 Renker, Charlotte 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5524 593 1544 .384 178 555 .321 344 480 .717 1708 63.26
Opponents 27 5523 616 1532 .402 122 384 .318 320 460 .696 1674 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stoddard, Allison 27 28.9 .384 .351 .875 0.3 2.0 2.3 2.9 0.7 0.1 12.0
10 Conley, Kelly 27 32.9 .349 .300 .814 1.4 2.6 4.0 2.8 1.1 0.1 10.5
11 Carey, Kelly 27 29.6 .343 .344 .864 0.4 1.8 2.2 1.1 0.6 0.1 8.8
33 Storey, Jaclyn 27 21.9 .444 .313 .711 1.4 2.3 3.7 1.0 0.4 0.7 7.0
21 Impellizeri, Jo 27 21.2 .390 .000 .694 1.7 3.6 5.3 1.4 0.9 0.8 7.2
23 Idusuyi, Ann Marie 26 19.2 .495 .000 .516 2.0 3.7 5.7 0.7 0.6 0.5 4.4
15 O'Brien, Morgan 26 14.9 .336 .301 .583 0.6 1.2 1.8 0.7 0.3 0.1 4.6
44 O'Donnell, Morgan 23 11.7 .444 .375 .490 1.2 1.6 2.7 0.6 0.6 0.2 4.7
34 O'Donnell, Kiera 22 11.8 .422 .125 .591 0.5 1.3 1.8 0.5 0.2 0.4 3.1
22 McLaughlin, Teneya 23 15.9 .404 .235 .625 1.0 1.1 2.2 1.8 0.6 0.0 2.4
05 McKanna, Abby 5 4.2 .286 .333 .000 0.4 0.4 0.8 0.0 0.2 0.2 1.2
23 Idusuyi, Ann Marie 1 11.0 .000 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 0.0
12 Hubbard, Shayla 14 5.4 .136 .000 .000 0.3 0.7 1.0 0.1 0.2 0.0 0.4
45 Renker, Charlotte 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 204.6 .384 .321 .717 12.4 23.7 36.1 13.1 6.0 3.0 63.26
Opponents 27 204.6 .402 .318 .696 12.2 24.9 37.1 11.7 6.1 3.6 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dominican 11/13/15 68-58 W 21-55 .382 9-16 .563 17-24 .708 16 34 50 50.0 15 14 25 6 6 68 68.0
vs Goldey-Beacom 11/14/15 64-47 W 25-70 .357 6-23 .261 8-14 .571 20 33 53 51.5 8 16 7 4 1 64 66.0
vs Stonehill 11/18/15 85-72 W 29-65 .446 9-20 .450 18-23 .783 11 27 38 47.0 22 19 12 1 9 85 72.3
at Saint Michael's College 11/21/15 56-54 W 18-56 .321 7-21 .333 13-16 .813 15 18 33 43.5 20 11 11 2 4 56 68.3
vs Bentley 11/24/15 78-72 W 27-61 .443 10-24 .417 14-20 .700 8 22 30 40.8 19 17 14 5 8 78 70.2
at Queens (NY) 11/29/15 48-59 L 17-60 .283 5-21 .238 9-17 .529 20 29 49 42.2 12 6 20 4 5 48 66.5
at So. New Hampshire 12/02/15 57-67 L 22-64 .344 6-22 .273 7-12 .583 17 23 40 41.9 23 12 20 4 7 57 65.1
vs Franklin Pierce 12/05/15 61-52 W 22-61 .361 6-22 .273 11-14 .786 14 23 37 41.3 14 19 10 2 6 61 64.6
vs Saint Anselm 12/09/15 62-50 W 23-57 .404 7-17 .412 9-12 .750 13 26 39 41.0 9 15 11 3 7 62 64.3
at Pace 12/20/15 57-47 W 20-47 .426 7-16 .438 10-17 .588 10 25 35 40.4 17 14 17 1 2 57 63.6
at LIU Post 12/30/15 77-71 W 23-63 .365 7-25 .280 24-35 .686 13 30 43 40.6 28 6 20 3 10 77 64.8
at Merrimack 01/02/16 54-47 W 19-58 .328 6-21 .286 10-14 .714 10 30 40 40.6 15 10 12 3 5 54 63.9
vs American Int'l 01/06/16 69-76 L 23-54 .426 10-28 .357 13-19 .684 13 15 28 39.6 18 12 14 5 3 69 64.3
vs Le Moyne 01/09/16 42-57 L 14-50 .280 3-19 .158 11-18 .611 12 20 32 39.1 17 10 16 4 4 42 62.7
at Saint Rose 01/13/16 55-67 L 17-55 .309 4-22 .182 17-27 .630 13 18 31 38.5 20 9 13 1 4 55 62.2
vs New Haven 01/16/16 63-54 W 17-47 .362 5-14 .357 24-26 .923 10 32 42 38.8 18 11 27 4 8 63 62.3
vs Pace 01/22/16 70-56 W 28-61 .459 9-26 .346 5-9 .556 12 23 35 38.5 16 19 10 1 5 70 62.7
at So. Conn. State Univ. 01/26/16 63-65 L 21-51 .412 10-21 .476 11-15 .733 13 17 30 38.1 20 11 16 5 9 63 62.7
at Adelphi 01/30/16 76-78 L 26-59 .441 7-18 .389 17-27 .630 14 28 42 38.3 21 14 20 1 3 76 63.4
vs Southern N.H. 02/03/16 71-57 W 28-51 .549 6-18 .333 9-12 .750 4 24 28 37.8 19 19 18 1 10 71 63.8
at Bentley 02/06/16 65-77 L 21-51 .412 6-22 .273 17-22 .773 6 21 27 37.2 23 12 18 4 9 65 63.9
at Saint Anselm 02/10/16 54-59 L 22-58 .379 6-19 .316 4-9 .444 10 24 34 37.1 16 12 13 5 6 54 63.4
at Stonehill College 02/13/16 62-55 W 23-60 .383 8-19 .421 8-11 .727 11 17 28 36.7 14 12 10 3 7 62 63.3
vs Merrimack 02/17/16 68-76 L 25-58 .431 8-23 .348 10-10 1.000 13 25 38 36.8 16 15 19 3 3 68 63.5
vs Saint Michael's 02/20/16 63-55 W 22-62 .355 4-18 .222 15-18 .833 16 23 39 36.8 17 14 8 2 5 63 63.5
at Franklin Pierce 02/23/16 60-76 L 20-54 .370 4-16 .250 16-20 .800 7 17 24 36.3 20 16 8 1 7 60 63.4
at So. Conn. State Univ. 02/28/16 60-70 L 20-56 .357 3-24 .125 17-19 .895 13 17 30 36.1 23 9 18 2 10 60 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican 11/13/15 58-68 L 24-60 .400 4-14 .286 6-13 .462 6 21 27 27.0 21 10 18 6 13 58 58.0
Goldey-Beacom 11/14/15 47-64 L 19-63 .302 6-23 .261 3-4 .750 12 26 38 32.5 17 11 8 6 3 47 52.5
Stonehill 11/18/15 72-85 L 25-62 .403 6-22 .273 16-19 .842 13 28 41 35.3 22 12 19 2 5 72 59.0
Saint Michael's College 11/21/15 54-56 L 19-54 .352 5-13 .385 11-14 .786 16 23 39 36.3 20 10 17 3 2 54 57.8
Bentley 11/24/15 72-78 L 25-63 .397 4-17 .235 18-23 .783 17 29 46 38.2 20 16 21 1 8 72 60.6
Queens (NY) 11/29/15 59-48 W 25-58 .431 1-8 .125 8-15 .533 8 26 34 37.5 16 14 11 7 10 59 60.3
So. New Hampshire 12/02/15 67-57 W 22-53 .415 3-10 .300 20-27 .741 11 26 37 37.4 14 8 16 6 5 67 61.3
Franklin Pierce 12/05/15 52-61 L 20-52 .385 5-19 .263 7-10 .700 10 26 36 37.3 16 12 16 3 4 52 60.1
Saint Anselm 12/09/15 50-62 L 21-59 .356 4-12 .333 4-7 .571 14 22 36 37.1 13 7 13 4 4 50 59.0
Pace 12/20/15 47-57 L 19-56 .339 6-18 .333 3-13 .231 13 20 33 36.7 18 10 12 4 4 47 57.8
LIU Post 12/30/15 71-77 L 24-70 .343 7-27 .259 16-30 .533 21 32 53 38.2 26 14 23 2 10 71 59.0
Merrimack 01/02/16 47-54 L 19-60 .317 1-10 .100 8-16 .500 13 30 43 38.6 18 7 11 3 8 47 58.0
American Int'l 01/06/16 76-69 W 26-55 .473 4-9 .444 20-23 .870 14 20 34 38.2 18 9 12 3 5 76 59.4
Le Moyne 01/09/16 57-42 W 21-54 .389 1-7 .143 14-20 .700 15 30 45 38.7 22 11 12 2 9 57 59.2
Saint Rose 01/13/16 67-55 W 25-46 .543 3-13 .231 14-17 .824 4 29 33 38.3 23 17 19 5 5 67 59.7
New Haven 01/16/16 54-63 L 19-67 .284 1-12 .083 15-24 .625 18 22 40 38.4 21 9 18 6 11 54 59.4
Pace 01/22/16 56-70 L 20-46 .435 5-18 .278 11-17 .647 5 24 29 37.9 13 13 12 3 0 56 59.2
So. Conn. State Univ. 01/26/16 65-63 W 23-57 .404 6-14 .429 13-15 .867 18 19 37 37.8 21 16 16 3 5 65 59.5
Adelphi 01/30/16 78-76 W 29-69 .420 6-13 .462 14-22 .636 16 24 40 37.9 22 13 15 6 6 78 60.5
Southern N.H. 02/03/16 57-71 L 21-52 .404 4-12 .333 11-17 .647 11 22 33 37.7 16 7 20 3 9 57 60.3
Bentley 02/06/16 77-65 W 24-53 .453 9-17 .529 20-24 .833 10 22 32 37.4 19 17 17 0 8 77 61.1
Saint Anselm 02/10/16 59-54 W 23-58 .397 5-18 .278 8-10 .800 12 27 39 37.5 12 13 15 6 2 59 61.0
Stonehill College 02/13/16 55-62 L 24-58 .414 4-14 .286 3-4 .750 18 27 45 37.8 16 10 22 4 5 55 60.7
Merrimack 02/17/16 76-68 W 28-55 .509 7-13 .538 13-18 .722 4 20 24 37.3 14 15 9 1 10 76 61.4
Saint Michael's 02/20/16 55-63 L 24-56 .429 3-8 .375 4-7 .571 10 26 36 37.2 20 6 14 3 2 55 61.1
Franklin Pierce 02/23/16 76-60 W 24-48 .500 9-15 .600 19-21 .905 8 27 35 37.1 15 15 14 3 3 76 61.7
So. Conn. State Univ. 02/28/16 70-60 W 23-48 .479 3-8 .375 21-30 .700 13 23 36 37.1 23 15 19 1 8 70 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican 11/13/15 68-58 10 21-55/24-60 .382/.400 9-16/4-14 .563/.286 17-24/6-13 .708-.462 50/27 23 14/10 25/18 6/6 6/13 15/21
Goldey-Beacom 11/14/15 64-47 17 25-70/19-63 .357/.302 6-23/6-23 .261/.261 8-14/3-4 .571-.750 53/38 15 16/11 7/8 4/6 1/3 8/17
Stonehill 11/18/15 85-72 13 29-65/25-62 .446/.403 9-20/6-22 .450/.273 18-23/16-19 .783-.842 38/41 -3 19/12 12/19 1/2 9/5 22/22
Saint Michael's College 11/21/15 56-54 2 18-56/19-54 .321/.352 7-21/5-13 .333/.385 13-16/11-14 .813-.786 33/39 -6 11/10 11/17 2/3 4/2 20/20
Bentley 11/24/15 78-72 6 27-61/25-63 .443/.397 10-24/4-17 .417/.235 14-20/18-23 .700-.783 30/46 -16 17/16 14/21 5/1 8/8 19/20
Queens (NY) 11/29/15 48-59 -11 17-60/25-58 .283/.431 5-21/1-8 .238/.125 9-17/8-15 .529-.533 49/34 15 6/14 20/11 4/7 5/10 12/16
So. New Hampshire 12/02/15 57-67 -10 22-64/22-53 .344/.415 6-22/3-10 .273/.300 7-12/20-27 .583-.741 40/37 3 12/8 20/16 4/6 7/5 23/14
Franklin Pierce 12/05/15 61-52 9 22-61/20-52 .361/.385 6-22/5-19 .273/.263 11-14/7-10 .786-.700 37/36 1 19/12 10/16 2/3 6/4 14/16
Saint Anselm 12/09/15 62-50 12 23-57/21-59 .404/.356 7-17/4-12 .412/.333 9-12/4-7 .750-.571 39/36 3 15/7 11/13 3/4 7/4 9/13
Pace 12/20/15 57-47 10 20-47/19-56 .426/.339 7-16/6-18 .438/.333 10-17/3-13 .588-.231 35/33 2 14/10 17/12 1/4 2/4 17/18
LIU Post 12/30/15 77-71 6 23-63/24-70 .365/.343 7-25/7-27 .280/.259 24-35/16-30 .686-.533 43/53 -10 6/14 20/23 3/2 10/10 28/26
Merrimack 01/02/16 54-47 7 19-58/19-60 .328/.317 6-21/1-10 .286/.100 10-14/8-16 .714-.500 40/43 -3 10/7 12/11 3/3 5/8 15/18
American Int'l 01/06/16 69-76 -7 23-54/26-55 .426/.473 10-28/4-9 .357/.444 13-19/20-23 .684-.870 28/34 -6 12/9 14/12 5/3 3/5 18/18
Le Moyne 01/09/16 42-57 -15 14-50/21-54 .280/.389 3-19/1-7 .158/.143 11-18/14-20 .611-.700 32/45 -13 10/11 16/12 4/2 4/9 17/22
Saint Rose 01/13/16 55-67 -12 17-55/25-46 .309/.543 4-22/3-13 .182/.231 17-27/14-17 .630-.824 31/33 -2 9/17 13/19 1/5 4/5 20/23
New Haven 01/16/16 63-54 9 17-47/19-67 .362/.284 5-14/1-12 .357/.083 24-26/15-24 .923-.625 42/40 2 11/9 27/18 4/6 8/11 18/21
Pace 01/22/16 70-56 14 28-61/20-46 .459/.435 9-26/5-18 .346/.278 5-9/11-17 .556-.647 35/29 6 19/13 10/12 1/3 5/0 16/13
So. Conn. State Univ. 01/26/16 63-65 -2 21-51/23-57 .412/.404 10-21/6-14 .476/.429 11-15/13-15 .733-.867 30/37 -7 11/16 16/16 5/3 9/5 20/21
Adelphi 01/30/16 76-78 -2 26-59/29-69 .441/.420 7-18/6-13 .389/.462 17-27/14-22 .630-.636 42/40 2 14/13 20/15 1/6 3/6 21/22
Southern N.H. 02/03/16 71-57 14 28-51/21-52 .549/.404 6-18/4-12 .333/.333 9-12/11-17 .750-.647 28/33 -5 19/7 18/20 1/3 10/9 19/16
Bentley 02/06/16 65-77 -12 21-51/24-53 .412/.453 6-22/9-17 .273/.529 17-22/20-24 .773-.833 27/32 -5 12/17 18/17 4/0 9/8 23/19
Saint Anselm 02/10/16 54-59 -5 22-58/23-58 .379/.397 6-19/5-18 .316/.278 4-9/8-10 .444-.800 34/39 -5 12/13 13/15 5/6 6/2 16/12
Stonehill College 02/13/16 62-55 7 23-60/24-58 .383/.414 8-19/4-14 .421/.286 8-11/3-4 .727-.750 28/45 -17 12/10 10/22 3/4 7/5 14/16
Merrimack 02/17/16 68-76 -8 25-58/28-55 .431/.509 8-23/7-13 .348/.538 10-10/13-18 1.000-.722 38/24 14 15/15 19/9 3/1 3/10 16/14
Saint Michael's 02/20/16 63-55 8 22-62/24-56 .355/.429 4-18/3-8 .222/.375 15-18/4-7 .833-.571 39/36 3 14/6 8/14 2/3 5/2 17/20
Franklin Pierce 02/23/16 60-76 -16 20-54/24-48 .370/.500 4-16/9-15 .250/.600 16-20/19-21 .800-.905 24/35 -11 16/15 8/14 1/3 7/3 20/15
So. Conn. State Univ. 02/28/16 60-70 -10 20-56/23-48 .357/.479 3-24/3-8 .125/.375 17-19/21-30 .895-.700 30/36 -6 9/15 18/19 2/1 10/8 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Stonehill (11/18/15)
FIELD GOALS MADE 29 Stonehill (11/18/15)
FIELD GOAL ATTEMPTS 70 Goldey-Beacom (11/14/15)
3 PT FIELD GOALS MADE 10 Bentley (11/24/15); American Int'l (01/06/16); So. Conn. State Univ. (01/26/16)
3 PT FG ATTEMPTS 28 American Int'l (01/06/16)
FREE THROWS MADE 24 New Haven (01/16/16); LIU Post (12/30/15)
FREE THROW ATTEMPTS 35 LIU Post (12/30/15)
REBOUNDS 53 Goldey-Beacom (11/14/15)
ASSISTS 19 Stonehill (11/18/15); Franklin Pierce (12/05/15); Pace (01/22/16); Southern N.H. (02/03/16)
STEALS 10 Southern N.H. (02/03/16); LIU Post (12/30/15); So. Conn. State Univ. (02/28/16)
BLOCKED SHOTS 6 Dominican (11/13/15)
TURNOVERS 27 New Haven (01/16/16)
FOULS 28 LIU Post (12/30/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Allison Stoddard LIU Post (12/30/15)
FIELD GOALS MADE 9 Allison Stoddard LIU Post (12/30/15); Saint Anselm (02/10/16)
FIELD GOAL ATTEMPTS 20 Allison Stoddard LIU Post (12/30/15)
3 PT FIELD GOALS MADE 6 Kelly Carey Pace (01/22/16)
3 PT FG ATTEMPTS 11 Allison Stoddard LIU Post (12/30/15)
FREE THROWS MADE 15 Kelly Conley New Haven (01/16/16)
FREE THROW ATTEMPTS 17 Kelly Conley New Haven (01/16/16)
REBOUNDS 14 Ann Marie Idusuyi Adelphi (01/30/16)
ASSISTS 9 Kelly Conley Pace (01/22/16)
STEALS 4 Kelly Conley Southern N.H. (02/03/16); So. Conn. State Univ. (02/28/16)
BLOCKED SHOTS 4 Jaclyn Storey; Jo Impellizeri American Int'l (01/06/16); So. Conn. State Univ. (01/26/16)
TURNOVERS 6 Allison Stoddard; Jo Impellizeri New Haven (01/16/16); Bentley (02/06/16)
FOULS 5 Allison Stoddard; Jaclyn Storey; Jo Impellizeri; Ann Marie Idusuyi So. New Hampshire (12/02/15); LIU Post (12/30/15); Saint Rose (01/13/16); So. Conn. State Univ. (01/26/16); Adelphi (01/30/16); Bentley (02/06/16); Saint Anselm (02/10/16); Franklin Pierce (02/23/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stoddard, Allison 27 324 12.0
#10 Conley, Kelly 27 284 10.5
#11 Carey, Kelly 27 238 8.8
#21 Impellizeri, Jo 27 195 7.2
#33 Storey, Jaclyn 27 189 7.0
#15 O'Brien, Morgan 26 120 4.6
#23 Idusuyi, Ann Marie 26 114 4.4
#44 O'Donnell, Morgan 23 108 4.7
#34 O'Donnell, Kiera 22 69 3.1
#22 McLaughlin, Teneya 23 55 2.4
#12 Hubbard, Shayla 14 6 0.4
#05 McKanna, Abby 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stoddard, Allison 27 114 297 .384 4.2 11.0
#10 Conley, Kelly 27 82 235 .349 3.0 8.7
#33 Storey, Jaclyn 27 76 171 .444 2.8 6.3
#11 Carey, Kelly 27 73 213 .343 2.7 7.9
#21 Impellizeri, Jo 27 60 154 .390 2.2 5.7
#23 Idusuyi, Ann Marie 26 49 99 .495 1.9 3.8
#15 O'Brien, Morgan 26 44 131 .336 1.7 5.0
#44 O'Donnell, Morgan 23 40 90 .444 1.7 3.9
#34 O'Donnell, Kiera 22 27 64 .422 1.2 2.9
#22 McLaughlin, Teneya 23 23 57 .404 1.0 2.5
#12 Hubbard, Shayla 14 3 22 .136 0.2 1.6
#05 McKanna, Abby 5 2 7 .286 0.4 1.4
#23 Idusuyi, Ann Marie 1 0 2 .000 0.0 2.0
#45 Renker, Charlotte 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Carey, Kelly 27 54 157 .344 2.0 5.8
#03 Stoddard, Allison 27 54 154 .351 2.0 5.7
#15 O'Brien, Morgan 26 25 83 .301 1.0 3.2
#10 Conley, Kelly 27 24 80 .300 0.9 3.0
#33 Storey, Jaclyn 27 10 32 .313 0.4 1.2
#22 McLaughlin, Teneya 23 4 17 .235 0.2 0.7
#44 O'Donnell, Morgan 23 3 8 .375 0.1 0.3
#05 McKanna, Abby 5 2 6 .333 0.4 1.2
#34 O'Donnell, Kiera 22 2 16 .125 0.1 0.7
#12 Hubbard, Shayla 14 0 1 .000 0.0 0.1
#21 Impellizeri, Jo 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Conley, Kelly 27 96 118 .814 3.6 4.4
#21 Impellizeri, Jo 27 75 108 .694 2.8 4.0
#03 Stoddard, Allison 27 42 48 .875 1.6 1.8
#11 Carey, Kelly 27 38 44 .864 1.4 1.6
#33 Storey, Jaclyn 27 27 38 .711 1.0 1.4
#44 O'Donnell, Morgan 23 25 51 .490 1.1 2.2
#23 Idusuyi, Ann Marie 26 16 31 .516 0.6 1.2
#34 O'Donnell, Kiera 22 13 22 .591 0.6 1.0
#15 O'Brien, Morgan 26 7 12 .583 0.3 0.5
#22 McLaughlin, Teneya 23 5 8 .625 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Idusuyi, Ann Marie 26 147 5.7 52 2.0 95 3.7
#21 Impellizeri, Jo 27 144 5.3 46 1.7 98 3.6
#TM Team 27 132 4.9 52 1.9 80 3.0
