Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Assumption Opponents
Scoring
Total Points 185 154
Points Per Game 92.5 77.0
Scoring Margin 15.5 --
Shooting
FG: Made-Attempted 66-121 54-113
FG: Percentage .545 .478
FG: Per Game 33.0 27.0
3PT: Made-Attempted 18-43 10-39
3PT: Percentage .419 .256
3PT: Per Game 9.0 5.0
FT: Made-Attempted 35-55 36-48
FT: Percentage .636 .750
FT: Per Game 17.5 18.0
Rebounding
Total 56 69
Per Game 28.0 34.5
Margin -6.5 --
Assists
Total 35 27
Per Game 17.5 13.5
Turnovers
Total 30 47
Per Game 15.0 23.5
Margin 8.5 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 23.0 18.0
Steals
Total 27 13
Per Game 13.5 6.5
Blocks
Total 5 6
Per Game 2.5 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Payne, Noah 2 0 56 28.0 14 24 .583 4 7 .571 8 10 .800 40 20.0 0 6 6 3.0 6 6 8 2 0
15 Dembele, Daouda 2 2 53 26.5 13 17 .765 2 2 1.000 7 16 .438 35 17.5 3 7 10 5.0 8 6 5 4 1
05 Cunningham-Pemberton, Tayeshawn 2 2 52 26.0 12 17 .706 3 4 .750 6 8 .750 33 16.5 4 3 7 3.5 5 1 6 4 1
13 McCown, Zee 2 2 70 35.0 10 23 .435 3 7 .429 3 4 .750 26 13.0 1 6 7 3.5 5 13 3 4 0
00 Mawo, Baril 2 2 44 22.0 9 18 .500 5 12 .417 2 5 .400 25 12.5 1 1 2 1.0 10 0 4 4 1
10 Tangishaka, Lenny 2 2 63 31.5 5 16 .313 1 9 .111 5 6 .833 16 8.0 2 6 8 4.0 4 8 2 6 0
11 Gibbons, Jacob 2 0 37 18.5 3 4 .750 0 1 .000 0 2 .000 6 3.0 1 2 3 1.5 0 1 1 3 2
12 Alcindor, Myles 2 0 18 9.0 0 2 .000 0 1 .000 4 4 1.000 4 2.0 2 4 6 3.0 4 0 1 0 0
25 O'Leary, Connor 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 0 0 0 0 0  
Total 2 400 200.0 66 121 .545 18 43 .419 35 55 .636 185 92.50 16 40 56 28.0 45 35 30 27 5
Opponents 2 400 200.0 54 113 .478 10 39 .256 36 48 .750 154 77.00 23 46 69 34.5 44 27 47 13 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Payne, Noah 2 0 56 14 24 .583 4 7 .571 8 10 .800 40 20.0
15 Dembele, Daouda 2 2 53 13 17 .765 2 2 1.000 7 16 .438 35 17.5
05 Cunningham-Pemberton, Tayeshawn 2 2 52 12 17 .706 3 4 .750 6 8 .750 33 16.5
13 McCown, Zee 2 2 70 10 23 .435 3 7 .429 3 4 .750 26 13.0
00 Mawo, Baril 2 2 44 9 18 .500 5 12 .417 2 5 .400 25 12.5
10 Tangishaka, Lenny 2 2 63 5 16 .313 1 9 .111 5 6 .833 16 8.0
11 Gibbons, Jacob 2 0 37 3 4 .750 0 1 .000 0 2 .000 6 3.0
12 Alcindor, Myles 2 0 18 0 2 .000 0 1 .000 4 4 1.000 4 2.0
25 O'Leary, Connor 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 66 121 .545 18 43 .419 35 55 .636 185 92.50
Opponents 2 400 54 113 .478 10 39 .256 36 48 .750 154 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Payne, Noah 2 28.0 .583 .571 .800 0.0 3.0 3.0 3.0 1.0 0.0 20.0
15 Dembele, Daouda 2 26.5 .765 1.000 .438 1.5 3.5 5.0 3.0 2.0 0.5 17.5
05 Cunningham-Pemberton, Tayeshawn 2 26.0 .706 .750 .750 2.0 1.5 3.5 0.5 2.0 0.5 16.5
13 McCown, Zee 2 35.0 .435 .429 .750 0.5 3.0 3.5 6.5 2.0 0.0 13.0
00 Mawo, Baril 2 22.0 .500 .417 .400 0.5 0.5 1.0 0.0 2.0 0.5 12.5
10 Tangishaka, Lenny 2 31.5 .313 .111 .833 1.0 3.0 4.0 4.0 3.0 0.0 8.0
11 Gibbons, Jacob 2 18.5 .750 .000 .000 0.5 1.0 1.5 0.5 1.5 1.0 3.0
12 Alcindor, Myles 2 9.0 .000 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
25 O'Leary, Connor 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .545 .419 .636 8.0 20.0 28.0 17.5 13.5 2.5 92.50
Opponents 2 200.0 .478 .256 .750 11.5 23.0 34.5 13.5 6.5 3.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chestnut Hill 11/14/25 87-64 W 33-55 .600 8-19 .421 13-24 .542 4 23 27 27.0 20 18 16 2 17 87 87.0
vs St. Thomas Aquinas 11/15/25 98-90 W 33-66 .500 10-24 .417 22-31 .710 12 17 29 28.0 25 17 14 3 10 98 92.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chestnut Hill 11/14/25 64-87 L 21-53 .396 4-21 .190 18-22 .818 10 24 34 34.0 17 10 25 2 7 64 64.0
St. Thomas Aquinas 11/15/25 90-98 L 33-60 .550 6-18 .333 18-26 .692 13 22 35 34.5 27 17 22 4 6 90 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chestnut Hill 11/14/25 87-64 23 33-55/21-53 .600/.396 8-19/4-21 .421/.190 13-24/18-22 .542-.818 27/34 -7 18/10 16/25 2/2 17/7 20/17
St. Thomas Aquinas 11/15/25 98-90 8 33-66/33-60 .500/.550 10-24/6-18 .417/.333 22-31/18-26 .710-.692 29/35 -6 17/17 14/22 3/4 10/6 25/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 St. Thomas Aquinas (11/15/25)
FIELD GOALS MADE 33 St. Thomas Aquinas (11/15/25); Chestnut Hill (11/14/25)
FIELD GOAL ATTEMPTS 66 St. Thomas Aquinas (11/15/25)
3 PT FIELD GOALS MADE 10 St. Thomas Aquinas (11/15/25)
3 PT FG ATTEMPTS 24 St. Thomas Aquinas (11/15/25)
FREE THROWS MADE 22 St. Thomas Aquinas (11/15/25)
FREE THROW ATTEMPTS 31 St. Thomas Aquinas (11/15/25)
REBOUNDS 29 St. Thomas Aquinas (11/15/25)
ASSISTS 18 Chestnut Hill (11/14/25)
STEALS 17 Chestnut Hill (11/14/25)
BLOCKED SHOTS 3 St. Thomas Aquinas (11/15/25)
TURNOVERS 16 Chestnut Hill (11/14/25)
FOULS 25 St. Thomas Aquinas (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Cunningham-Pemberton,Tayeshawn Chestnut Hill (11/14/25)
FIELD GOALS MADE 10 Cunningham-Pemberton,Tayeshawn Chestnut Hill (11/14/25)
FIELD GOAL ATTEMPTS 14 Cunningham-Pemberton,Tayeshawn Chestnut Hill (11/14/25)
3 PT FIELD GOALS MADE 4 Payne,Noah St. Thomas Aquinas (11/15/25)
3 PT FG ATTEMPTS 8 Mawo,Barilugbene St. Thomas Aquinas (11/15/25)
FREE THROWS MADE 5 Tangishaka,Leonard St. Thomas Aquinas (11/15/25)
FREE THROW ATTEMPTS 8 Dembele,Daouda St. Thomas Aquinas (11/15/25); Chestnut Hill (11/14/25)
REBOUNDS 7 TEAM Chestnut Hill (11/14/25)
ASSISTS 7 McCown,Zamareon St. Thomas Aquinas (11/15/25)
STEALS 4 Mawo,Barilugbene; Tangishaka,Leonard St. Thomas Aquinas (11/15/25); Chestnut Hill (11/14/25)
BLOCKED SHOTS 1 Mawo,Barilugbene; Cunningham-Pemberton,Tayeshawn St. Thomas Aquinas (11/15/25); Chestnut Hill (11/14/25)
TURNOVERS 5 Payne,Noah; Cunningham-Pemberton,Tayeshawn St. Thomas Aquinas (11/15/25); Chestnut Hill (11/14/25)
FOULS 5 Mawo,Barilugbene St. Thomas Aquinas (11/15/25); Chestnut Hill (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Payne, Noah 2 40 20.0
#15 Dembele, Daouda 2 35 17.5
#05 Cunningham-Pemberton, Tayeshawn 2 33 16.5
#13 McCown, Zee 2 26 13.0
#00 Mawo, Baril 2 25 12.5
#10 Tangishaka, Lenny 2 16 8.0
#11 Gibbons, Jacob 2 6 3.0
#12 Alcindor, Myles 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Payne, Noah 2 14 24 .583 7.0 12.0
#15 Dembele, Daouda 2 13 17 .765 6.5 8.5
#05 Cunningham-Pemberton, Tayeshawn 2 12 17 .706 6.0 8.5
#13 McCown, Zee 2 10 23 .435 5.0 11.5
#00 Mawo, Baril 2 9 18 .500 4.5 9.0
#10 Tangishaka, Lenny 2 5 16 .313 2.5 8.0
#11 Gibbons, Jacob 2 3 4 .750 1.5 2.0
#12 Alcindor, Myles 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Mawo, Baril 2 5 12 .417 2.5 6.0
#32 Payne, Noah 2 4 7 .571 2.0 3.5
#05 Cunningham-Pemberton, Tayeshawn 2 3 4 .750 1.5 2.0
#13 McCown, Zee 2 3 7 .429 1.5 3.5
#15 Dembele, Daouda 2 2 2 1.000 1.0 1.0
#10 Tangishaka, Lenny 2 1 9 .111 0.5 4.5
#12 Alcindor, Myles 2 0 1 .000 0.0 0.5
#11 Gibbons, Jacob 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Payne, Noah 2 8 10 .800 4.0 5.0
#15 Dembele, Daouda 2 7 16 .438 3.5 8.0
#05 Cunningham-Pemberton, Tayeshawn 2 6 8 .750 3.0 4.0
#10 Tangishaka, Lenny 2 5 6 .833 2.5 3.0
#12 Alcindor, Myles 2 4 4 1.000 2.0 2.0
#13 McCown, Zee 2 3 4 .750 1.5 2.0
#00 Mawo, Baril 2 2 5 .400 1.0 2.5
#11 Gibbons, Jacob 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Dembele, Daouda 2 10 5.0 3 1.5 7 3.5
#10 Tangishaka, Lenny 2 8 4.0 2 1.0 6 3.0
#05 Cunningham-Pemberton, Tayeshawn 2 7 3.5 4 2.0 3 1.5
#13 McCown, Zee 2 7 3.5 1 0.5 6 3.0
#TM Team 2 7 3.5 2 1.0 5 2.5
#12 Alcindor, Myles 2 6 3.0 2 1.0 4 2.0
#32 Payne, Noah 2 6 3.0 0 0.0 6 3.0
#11 Gibbons, Jacob 2 3 1.5 1 0.5 2 1.0
#00 Mawo, Baril 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 McCown, Zee 2 13 6.5
#10 Tangishaka, Lenny 2 8 4.0
#15 Dembele, Daouda 2 6 3.0
#32 Payne, Noah 2 6 3.0
#05 Cunningham-Pemberton, Tayeshawn 2 1 0.5
#11 Gibbons, Jacob 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Gibbons, Jacob 2 2 1.0
#05 Cunningham-Pemberton, Tayeshawn 2 1 0.5
#15 Dembele, Daouda 2 1 0.5
#00 Mawo, Baril 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Tangishaka, Lenny 2 6 3.0
#05 Cunningham-Pemberton, Tayeshawn 2 4 2.0
#15 Dembele, Daouda 2 4 2.0
#00 Mawo, Baril 2 4 2.0
#13 McCown, Zee 2 4 2.0
#11 Gibbons, Jacob 2 3 1.5
#32 Payne, Noah 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Payne, Noah 2 8 4.0
#05 Cunningham-Pemberton, Tayeshawn 2 6 3.0
#15 Dembele, Daouda 2 5 2.5
#00 Mawo, Baril 2 4 2.0
#13 McCown, Zee 2 3 1.5
#10 Tangishaka, Lenny 2 2 1.0
#12 Alcindor, Myles 2 1 0.5
#11 Gibbons, Jacob 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Mawo, Baril 2 10 5.0
#15 Dembele, Daouda 2 8 4.0
#32 Payne, Noah 2 6 3.0
#05 Cunningham-Pemberton, Tayeshawn 2 5 2.5
#13 McCown, Zee 2 5 2.5
#12 Alcindor, Myles 2 4 2.0
#10 Tangishaka, Lenny 2 4 2.0
#25 O'Leary, Connor 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 McCown, Zee 2 70 35.0
#10 Tangishaka, Lenny 2 63 31.5
#32 Payne, Noah 2 56 28.0
#15 Dembele, Daouda 2 53 26.5
#05 Cunningham-Pemberton, Tayeshawn 2 52 26.0
#00 Mawo, Baril 2 44 22.0
#11 Gibbons, Jacob 2 37 18.5
#12 Alcindor, Myles 2 18 9.0
#25 O'Leary, Connor 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 McCown, Zee 2 13 3 4.33
#10 Tangishaka, Lenny 2 8 2 4.00
#15 Dembele, Daouda 2 6 5 1.20
#11 Gibbons, Jacob 2 1 1 1.00