Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-7, 7-3)

Overall Team Statistics
Statistic Assumption Opponents
Scoring
Total Points 1595 1523
Points Per Game 83.9 80.2
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 571-1243 554-1150
FG: Percentage .459 .482
FG: Per Game 30.1 29.2
3PT: Made-Attempted 143-461 129-363
3PT: Percentage .310 .355
3PT: Per Game 7.5 6.8
FT: Made-Attempted 310-445 286-407
FT: Percentage .697 .703
FT: Per Game 16.3 15.1
Rebounding
Total 643 745
Per Game 33.8 39.2
Margin -5.4 --
Assists
Total 308 303
Per Game 16.2 15.9
Turnovers
Total 250 373
Per Game 13.2 19.6
Margin 6.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 23.8 14.2
Steals
Total 235 132
Per Game 12.4 6.9
Blocks
Total 88 59
Per Game 4.6 3.1
Attendance
Total 2696 2734
Per Game 7-385 10-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cunningham-Pemberton, Tayeshawn 19 19 494 26.0 100 195 .513 21 59 .356 64 97 .660 285 15.0 32 50 82 4.3 47 21 41 40 6
15 Dembele, Daouda 19 19 454 23.9 85 170 .500 6 20 .300 55 83 .663 231 12.2 36 59 95 5.0 53 30 35 26 15
22 Breen, Matt 1 0 12 12.0 6 7 .857 0 0 .000 0 0 .000 12 12.0 1 1 2 2.0 4 0 1 0 0
13 McCown, Zee 19 19 556 29.3 88 183 .481 13 46 .283 25 33 .758 214 11.3 17 41 58 3.1 27 76 31 28 2
32 Payne, Noah 19 0 465 24.5 73 160 .456 19 61 .311 45 55 .818 210 11.1 9 44 53 2.8 39 62 51 24 2
10 Tangishaka, Lenny 19 19 549 28.9 57 138 .413 18 63 .286 36 44 .818 168 8.8 26 45 71 3.7 49 59 18 33 27
00 Mawo, Baril 19 19 390 20.5 56 138 .406 30 90 .333 17 26 .654 159 8.4 17 48 65 3.4 52 15 17 31 10
33 Michalski, Luke 14 0 190 13.6 36 69 .522 5 12 .417 21 30 .700 98 7.0 17 25 42 3.0 26 8 24 4 6
11 Gibbons, Jacob 19 0 332 17.5 29 50 .580 8 21 .381 17 31 .548 83 4.4 19 36 55 2.9 37 14 10 24 13
02 Geremia, Hudson 16 0 145 9.1 21 61 .344 14 45 .311 7 10 .700 63 3.9 7 11 18 1.1 6 7 5 6 1
25 O'Leary, Connor 16 0 122 7.6 15 40 .375 6 24 .250 13 16 .813 49 3.1 6 12 18 1.1 18 10 4 7 2
12 Alcindor, Myles 10 0 81 8.1 5 29 .172 3 18 .167 10 20 .500 23 2.3 9 14 23 2.3 13 6 7 10 3
20 Brown, Evan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Latina, Luke 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 2 0
23 Pitman, Michael 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 27 60 3.2 0 0 6 0 0  
Total 19 3800 200.0 571 1243 .459 143 461 .310 310 445 .697 1595 83.95 229 414 643 33.8 371 308 250 235 88
Opponents 19 3800 200.0 554 1150 .482 129 363 .355 286 407 .703 1523 80.16 235 510 745 39.2 359 303 373 132 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cunningham-Pemberton, Tayeshawn 10 10 260 26.0 54 102 .529 12 31 .387 29 51 .569 149 14.9 10 31 41 4.1 24 13 1.3 23 22 4
15 Dembele, Daouda 10 10 248 24.8 42 85 .494 2 8 .250 27 40 .675 113 11.3 20 34 54 5.4 28 14 1.4 14 11 11
13 McCown, Zee 10 10 296 29.6 45 91 .495 8 22 .364 15 18 .833 113 11.3 9 29 38 3.8 15 37 3.7 17 12 2
32 Payne, Noah 10 0 232 23.2 33 83 .398 8 32 .250 21 25 .840 95 9.5 9 23 32 3.2 21 32 3.2 22 14 2
00 Mawo, Baril 10 10 210 21.0 30 78 .385 14 46 .304 12 16 .750 86 8.6 10 28 38 3.8 20 6 0.6 8 14 3
10 Tangishaka, Lenny 10 10 280 28.0 26 69 .377 9 30 .300 17 22 .773 78 7.8 6 24 30 3.0 25 28 2.8 8 15 21
02 Geremia, Hudson 10 0 108 10.8 17 45 .378 11 33 .333 6 8 .750 51 5.1 5 7 12 1.2 2 4 0.4 3 6 0
33 Michalski, Luke 8 0 112 14.0 16 32 .500 2 7 .286 7 12 .583 41 5.1 9 14 23 2.9 14 6 0.8 15 2 5
11 Gibbons, Jacob 10 0 178 17.8 15 28 .536 4 13 .308 13 19 .684 47 4.7 8 24 32 3.2 24 3 0.3 5 8 7
25 O'Leary, Connor 7 0 51 7.3 4 15 .267 2 10 .200 6 6 1.000 16 2.3 2 4 6 0.9 10 3 0.4 1 2 1
12 Alcindor, Myles 4 0 25 6.3 1 10 .100 0 6 .000 5 8 .625 7 1.8 1 4 5 1.3 5 1 0.3 0 5 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 15 37 3.7 0 0 0.0 3 0 0  
Total 10 2000 200.0 283 638 .444 72 238 .303 158 225 .702 796 79.60 111 237 348 34.8 188 147 14.7 119 111 57
Opponents 10 2000 200.0 280 613 .457 69 201 .343 130 199 .653 759 75.90 132 274 406 40.6 187 153 15.3 177 68 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Cunningham-Pemberton, Tayeshawn 19 19 494 100 195 .513 21 59 .356 64 97 .660 285 15.0
15 Dembele, Daouda 19 19 454 85 170 .500 6 20 .300 55 83 .663 231 12.2
22 Breen, Matt 1 0 12 6 7 .857 0 0 .000 0 0 .000 12 12.0
13 McCown, Zee 19 19 556 88 183 .481 13 46 .283 25 33 .758 214 11.3
32 Payne, Noah 19 0 465 73 160 .456 19 61 .311 45 55 .818 210 11.1
00 Mawo, Baril 19 19 390 56 138 .406 30 90 .333 17 26 .654 159 8.4
10 Tangishaka, Lenny 19 19 549 57 138 .413 18 63 .286 36 44 .818 168 8.8
33 Michalski, Luke 14 0 190 36 69 .522 5 12 .417 21 30 .700 98 7.0
11 Gibbons, Jacob 19 0 332 29 50 .580 8 21 .381 17 31 .548 83 4.4
02 Geremia, Hudson 16 0 145 21 61 .344 14 45 .311 7 10 .700 63 3.9
25 O'Leary, Connor 16 0 122 15 40 .375 6 24 .250 13 16 .813 49 3.1
12 Alcindor, Myles 10 0 81 5 29 .172 3 18 .167 10 20 .500 23 2.3
04 Latina, Luke 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 Pitman, Michael 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 19 3800 571 1243 .459 143 461 .310 310 445 .697 1595 83.95
Opponents 19 3800 554 1150 .482 129 363 .355 286 407 .703 1523 80.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Cunningham-Pemberton, Tayeshawn 19 26.0 .513 .356 .660 1.7 2.6 4.3 1.1 2.1 0.3 15.0
15 Dembele, Daouda 19 23.9 .500 .300 .663 1.9 3.1 5.0 1.6 1.4 0.8 12.2
22 Breen, Matt 1 12.0 .857 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 12.0
13 McCown, Zee 19 29.3 .481 .283 .758 0.9 2.2 3.1 4.0 1.5 0.1 11.3
32 Payne, Noah 19 24.5 .456 .311 .818 0.5 2.3 2.8 3.3 1.3 0.1 11.1
00 Mawo, Baril 19 20.5 .406 .333 .654 0.9 2.5 3.4 0.8 1.6 0.5 8.4
10 Tangishaka, Lenny 19 28.9 .413 .286 .818 1.4 2.4 3.7 3.1 1.7 1.4 8.8
33 Michalski, Luke 14 13.6 .522 .417 .700 1.2 1.8 3.0 0.6 0.3 0.4 7.0
11 Gibbons, Jacob 19 17.5 .580 .381 .548 1.0 1.9 2.9 0.7 1.3 0.7 4.4
02 Geremia, Hudson 16 9.1 .344 .311 .700 0.4 0.7 1.1 0.4 0.4 0.1 3.9
25 O'Leary, Connor 16 7.6 .375 .250 .813 0.4 0.8 1.1 0.6 0.4 0.1 3.1
12 Alcindor, Myles 10 8.1 .172 .167 .500 0.9 1.4 2.3 0.6 1.0 0.3 2.3
04 Latina, Luke 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
23 Pitman, Michael 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
Total 19 200.0 .459 .310 .697 12.1 21.8 33.8 16.2 12.4 4.6 83.95
Opponents 19 200.0 .482 .355 .703 12.4 26.8 39.2 15.9 6.9 3.1 80.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chestnut Hill 11/14/25 87-64 W 33-55 .600 8-19 .421 13-24 .542 4 23 27 27.0 20 18 16 2 17 87 87.0
vs St. Thomas Aquinas 11/15/25 98-90 W 33-66 .500 10-24 .417 22-31 .710 12 17 29 28.0 25 17 14 3 10 98 92.5
vs Post 11/19/25 91-74 W 32-64 .500 10-25 .400 17-24 .708 15 24 39 31.7 16 23 20 4 17 91 92.0
vs Franklin Pierce 11/22/25 115-70 W 43-70 .614 14-27 .519 15-22 .682 12 30 42 34.3 19 35 20 5 20 115 97.8
at Bentley 11/25/25 77-79 L 27-69 .391 8-35 .229 15-18 .833 11 13 24 32.2 18 12 4 2 16 77 93.6
vs Queens (NY) 11/30/25 104-91 W 40-78 .513 6-14 .429 18-25 .720 20 19 39 33.3 18 26 13 3 17 104 95.3
at Pace 12/03/25 75-64 W 29-58 .500 10-21 .476 7-13 .538 9 21 30 32.9 17 11 14 6 9 75 92.4
vs Southern N.H. 12/06/25 78-71 W 24-65 .369 9-32 .281 21-31 .677 9 26 35 33.1 19 14 6 10 14 78 90.6
at Daemen 12/17/25 67-77 L 25-70 .357 4-29 .138 13-16 .813 14 19 33 33.1 24 8 10 7 8 67 88.0
at Nova Southeastern 12/19/25 68-125 L 25-69 .362 7-30 .233 11-19 .579 15 11 26 32.4 17 9 21 0 8 68 86.0
at Caldwell 12/21/25 92-94 L 30-64 .469 4-20 .200 28-41 .683 15 21 36 32.7 26 13 13 5 11 92 86.5
at Saint Michael's 01/04/26 70-81 L 25-63 .397 7-22 .318 13-20 .650 11 23 34 32.8 18 15 11 5 8 70 85.2
vs Adelphi 01/07/26 77-67 W 31-69 .449 4-25 .160 11-15 .733 12 26 38 33.2 22 17 10 7 10 77 84.5
at American Int'l 01/10/26 91-80 W 31-65 .477 10-29 .345 19-24 .792 10 26 36 33.4 16 19 9 6 8 91 85.0
at Southern Conn. St. 01/13/26 74-68 W 23-61 .377 4-21 .190 24-33 .727 13 23 36 33.6 21 11 12 4 9 74 84.3
vs Bentley 01/17/26 81-85 L 32-63 .508 9-18 .500 8-11 .727 9 22 31 33.4 20 15 8 9 8 81 84.1
at St. Anselm 01/21/26 86-100 L 32-74 .432 5-22 .227 17-22 .773 15 20 35 33.5 20 7 15 1 14 86 84.2
vs Franklin Pierce 01/24/26 83-69 W 32-65 .492 2-20 .100 17-24 .708 9 29 38 33.8 18 21 17 7 20 83 84.1
at Southern N.H. 01/28/26 81-74 W 24-55 .436 12-28 .429 21-32 .656 14 21 35 33.8 17 17 17 2 11 81 83.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chestnut Hill 11/14/25 64-87 L 21-53 .396 4-21 .190 18-22 .818 10 24 34 34.0 17 10 25 2 7 64 64.0
St. Thomas Aquinas 11/15/25 90-98 L 33-60 .550 6-18 .333 18-26 .692 13 22 35 34.5 27 17 22 4 6 90 77.0
Post 11/19/25 74-91 L 29-59 .492 9-22 .409 7-9 .778 6 21 27 32.0 20 16 25 2 7 74 76.0
Franklin Pierce 11/22/25 70-115 L 24-59 .407 5-18 .278 17-25 .680 9 18 27 30.8 15 15 25 4 6 70 74.5
Bentley 11/25/25 79-77 W 29-53 .547 6-15 .400 15-18 .833 11 32 43 33.2 16 16 21 3 3 79 75.4
Queens (NY) 11/30/25 91-104 L 35-64 .547 7-18 .389 14-19 .737 14 23 37 33.8 21 17 24 3 10 91 78.0
Pace 12/03/25 64-75 L 27-53 .509 3-15 .200 7-17 .412 7 22 29 33.1 16 13 15 4 6 64 76.0
Southern N.H. 12/06/25 71-78 L 25-62 .403 5-15 .333 16-22 .727 15 38 53 35.6 21 12 19 1 3 71 75.4
Daemen 12/17/25 77-67 W 25-56 .446 5-18 .278 22-29 .759 15 32 47 36.9 18 19 22 5 4 77 75.6
Nova Southeastern 12/19/25 125-68 W 48-68 .706 11-14 .786 18-25 .720 10 35 45 37.7 16 22 14 3 16 125 80.5
Caldwell 12/21/25 94-92 W 30-65 .462 7-18 .389 27-35 .771 15 29 44 38.3 22 18 18 6 5 94 81.7
Saint Michael's 01/04/26 81-70 W 26-68 .382 10-22 .455 19-24 .792 20 30 50 39.3 19 15 13 3 9 81 81.7
Adelphi 01/07/26 67-77 L 26-61 .426 6-24 .250 9-17 .529 14 28 42 39.5 17 13 17 2 4 67 80.5
American Int'l 01/10/26 80-91 L 28-68 .412 12-28 .429 12-17 .706 14 27 41 39.6 18 10 14 3 8 80 80.5
Southern Conn. St. 01/13/26 68-74 L 25-57 .439 3-12 .250 15-24 .625 14 27 41 39.7 24 19 20 6 3 68 79.7
Bentley 01/17/26 85-81 W 31-60 .517 8-18 .444 15-21 .714 12 23 35 39.4 12 18 11 0 6 85 80.0
St. Anselm 01/21/26 100-86 W 36-64 .563 10-26 .385 18-23 .783 11 29 40 39.4 18 22 21 4 10 100 81.2
Franklin Pierce 01/24/26 69-83 L 27-60 .450 5-16 .313 10-18 .556 10 28 38 39.3 19 16 28 2 7 69 80.5
Southern N.H. 01/28/26 74-81 L 29-60 .483 7-25 .280 9-16 .563 15 22 37 39.2 23 15 19 2 12 74 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chestnut Hill 11/14/25 87-64 23 33-55/21-53 .600/.396 8-19/4-21 .421/.190 13-24/18-22 .542-.818 27/34 -7 18/10 16/25 2/2 17/7 20/17
St. Thomas Aquinas 11/15/25 98-90 8 33-66/33-60 .500/.550 10-24/6-18 .417/.333 22-31/18-26 .710-.692 29/35 -6 17/17 14/22 3/4 10/6 25/27
Post 11/19/25 91-74 17 32-64/29-59 .500/.492 10-25/9-22 .400/.409 17-24/7-9 .708-.778 39/27 12 23/16 20/25 4/2 17/7 16/20
Franklin Pierce 11/22/25 115-70 45 43-70/24-59 .614/.407 14-27/5-18 .519/.278 15-22/17-25 .682-.680 42/27 15 35/15 20/25 5/4 20/6 19/15
Bentley 11/25/25 77-79 -2 27-69/29-53 .391/.547 8-35/6-15 .229/.400 15-18/15-18 .833-.833 24/43 -19 12/16 4/21 2/3 16/3 18/16
Queens (NY) 11/30/25 104-91 13 40-78/35-64 .513/.547 6-14/7-18 .429/.389 18-25/14-19 .720-.737 39/37 2 26/17 13/24 3/3 17/10 18/21
Pace 12/03/25 75-64 11 29-58/27-53 .500/.509 10-21/3-15 .476/.200 7-13/7-17 .538-.412 30/29 1 11/13 14/15 6/4 9/6 17/16
Southern N.H. 12/06/25 78-71 7 24-65/25-62 .369/.403 9-32/5-15 .281/.333 21-31/16-22 .677-.727 35/53 -18 14/12 6/19 10/1 14/3 19/21
Daemen 12/17/25 67-77 -10 25-70/25-56 .357/.446 4-29/5-18 .138/.278 13-16/22-29 .813-.759 33/47 -14 8/19 10/22 7/5 8/4 24/18
Nova Southeastern 12/19/25 68-125 -57 25-69/48-68 .362/.706 7-30/11-14 .233/.786 11-19/18-25 .579-.720 26/45 -19 9/22 21/14 0/3 8/16 17/16
Caldwell 12/21/25 92-94 -2 30-64/30-65 .469/.462 4-20/7-18 .200/.389 28-41/27-35 .683-.771 36/44 -8 13/18 13/18 5/6 11/5 26/22
Saint Michael's 01/04/26 70-81 -11 25-63/26-68 .397/.382 7-22/10-22 .318/.455 13-20/19-24 .650-.792 34/50 -16 15/15 11/13 5/3 8/9 18/19
Adelphi 01/07/26 77-67 10 31-69/26-61 .449/.426 4-25/6-24 .160/.250 11-15/9-17 .733-.529 38/42 -4 17/13 10/17 7/2 10/4 22/17
American Int'l 01/10/26 91-80 11 31-65/28-68 .477/.412 10-29/12-28 .345/.429 19-24/12-17 .792-.706 36/41 -5 19/10 9/14 6/3 8/8 16/18
Southern Conn. St. 01/13/26 74-68 6 23-61/25-57 .377/.439 4-21/3-12 .190/.250 24-33/15-24 .727-.625 36/41 -5 11/19 12/20 4/6 9/3 21/24
Bentley 01/17/26 81-85 -4 32-63/31-60 .508/.517 9-18/8-18 .500/.444 8-11/15-21 .727-.714 31/35 -4 15/18 8/11 9/0 8/6 20/12
St. Anselm 01/21/26 86-100 -14 32-74/36-64 .432/.563 5-22/10-26 .227/.385 17-22/18-23 .773-.783 35/40 -5 7/22 15/21 1/4 14/10 20/18
Franklin Pierce 01/24/26 83-69 14 32-65/27-60 .492/.450 2-20/5-16 .100/.313 17-24/10-18 .708-.556 38/38 0 21/16 17/28 7/2 20/7 18/19
Southern N.H. 01/28/26 81-74 7 24-55/29-60 .436/.483 12-28/7-25 .429/.280 21-32/9-16 .656-.563 35/37 -2 17/15 17/19 2/2 11/12 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Franklin Pierce (11/22/25)
FIELD GOALS MADE 43 Franklin Pierce (11/22/25)
FIELD GOAL ATTEMPTS 78 Queens (NY) (11/30/25)
3 PT FIELD GOALS MADE 14 Franklin Pierce (11/22/25)
3 PT FG ATTEMPTS 35 Bentley (11/25/25)
FREE THROWS MADE 28 Caldwell (12/21/25)
FREE THROW ATTEMPTS 41 Caldwell (12/21/25)
REBOUNDS 42 Franklin Pierce (11/22/25)
ASSISTS 35 Franklin Pierce (11/22/25)
STEALS 20 Franklin Pierce (11/22/25); Franklin Pierce (01/24/26)
BLOCKED SHOTS 10 Southern N.H. (12/06/25)
TURNOVERS 21 Nova Southeastern (12/19/25)
FOULS 26 Caldwell (12/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 McCown,Zamareon Queens (NY) (11/30/25)
FIELD GOALS MADE 13 McCown,Zamareon Queens (NY) (11/30/25)
FIELD GOAL ATTEMPTS 20 McCown,Zamareon Queens (NY) (11/30/25)
3 PT FIELD GOALS MADE 4 Payne,Noah; Mawo,Barilugbene; Cunningham-Pemberton,Tayeshawn; McCown,Zamareon St. Thomas Aquinas (11/15/25); Franklin Pierce (11/22/25); Pace (12/03/25); American Int'l (01/10/26); Southern N.H. (01/28/26)
3 PT FG ATTEMPTS 9 Cunningham-Pemberton,Tayeshawn Bentley (11/25/25)
FREE THROWS MADE 10 Michalski,Luke; Cunningham-Pemberton,Tayeshawn Post (11/19/25); Southern N.H. (12/06/25)
FREE THROW ATTEMPTS 15 Cunningham-Pemberton,Tayeshawn Southern N.H. (12/06/25)
REBOUNDS 12 Dembele,Daouda Franklin Pierce (01/24/26)
ASSISTS 9 Payne,Noah; McCown,Zamareon Franklin Pierce (11/22/25); Queens (NY) (11/30/25)
STEALS 4 Mawo,Barilugbene; Tangishaka,Leonard; Cunningham-Pemberton,Tayeshawn; Mawo,Baril St. Thomas Aquinas (11/15/25); Post (11/19/25); Queens (NY) (11/30/25); Southern N.H. (12/06/25); Franklin Pierce (01/24/26); Chestnut Hill (11/14/25); Caldwell (12/21/25); St. Anselm (01/21/26)
BLOCKED SHOTS 4 Tangishaka,Leonard; Mawo,Barilugbene Southern N.H. (12/06/25); Daemen (12/17/25)
TURNOVERS 7 Payne,Noah; McCown,Zamareon Franklin Pierce (11/22/25); Nova Southeastern (12/19/25)
FOULS 5 Mawo,Barilugbene; Tangishaka,Leonard; Cunningham-Pemberton; Gibbons,Jacob; Dembele,Daouda St. Thomas Aquinas (11/15/25); Queens (NY) (11/30/25); Chestnut Hill (11/14/25); Bentley (11/25/25); Caldwell (12/21/25); Saint Michael's (01/04/26); Southern Conn. St. (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Cunningham-Pemberton, Tayeshawn 19 285 15.0
#15 Dembele, Daouda 19 231 12.2
#13 McCown, Zee 19 214 11.3
#32 Payne, Noah 19 210 11.1
#10 Tangishaka, Lenny 19 168 8.8
#00 Mawo, Baril 19 159 8.4
#33 Michalski, Luke 14 98 7.0
#11 Gibbons, Jacob 19 83 4.4
#02 Geremia, Hudson 16 63 3.9
#25 O'Leary, Connor 16 49 3.1
#12 Alcindor, Myles 10 23 2.3
#22 Breen, Matt 1 12 12.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Cunningham-Pemberton, Tayeshawn 19 100 195 .513 5.3 10.3
#13 McCown, Zee 19 88 183 .481 4.6 9.6
#15 Dembele, Daouda 19 85 170 .500 4.5 8.9
#32 Payne, Noah 19 73 160 .456 3.8 8.4
#10 Tangishaka, Lenny 19 57 138 .413 3.0 7.3
#00 Mawo, Baril 19 56 138 .406 2.9 7.3
#33 Michalski, Luke 14 36 69 .522 2.6 4.9
#11 Gibbons, Jacob 19 29 50 .580 1.5 2.6
#02 Geremia, Hudson 16 21 61 .344 1.3 3.8
#25 O'Leary, Connor 16 15 40 .375 0.9 2.5
#22 Breen, Matt 1 6 7 .857 6.0 7.0
#12 Alcindor, Myles 10 5 29 .172 0.5 2.9
#04 Latina, Luke 2 0 2 .000 0.0 1.0
#23 Pitman, Michael 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Mawo, Baril 19 30 90 .333 1.6 4.7
#05 Cunningham-Pemberton, Tayeshawn 19 21 59 .356 1.1 3.1
#32 Payne, Noah 19 19 61 .311 1.0 3.2
#10 Tangishaka, Lenny 19 18 63 .286 0.9 3.3
#02 Geremia, Hudson 16 14 45 .311 0.9 2.8
#13 McCown, Zee 19 13 46 .283 0.7 2.4
#11 Gibbons, Jacob 19 8 21 .381 0.4 1.1
#15 Dembele, Daouda 19 6 20 .300 0.3 1.1
#25 O'Leary, Connor 16 6 24 .250 0.4 1.5
#33 Michalski, Luke 14 5 12 .417 0.4 0.9
#12 Alcindor, Myles 10 3 18 .167 0.3 1.8
#04 Latina, Luke 2 0 1 .000 0.0 0.5
#23 Pitman, Michael 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Cunningham-Pemberton, Tayeshawn 19 64 97 .660 3.4 5.1
#15 Dembele, Daouda 19 55 83 .663 2.9 4.4
#32 Payne, Noah 19 45 55 .818 2.4 2.9
#10 Tangishaka, Lenny 19 36 44 .818 1.9 2.3
#13 McCown, Zee 19 25 33 .758 1.3 1.7
#33 Michalski, Luke 14 21 30 .700 1.5 2.1
#11 Gibbons, Jacob 19 17 31 .548 0.9 1.6
#00 Mawo, Baril 19 17 26 .654 0.9 1.4
#25 O'Leary, Connor 16 13 16 .813 0.8 1.0
#12 Alcindor, Myles 10 10 20 .500 1.0 2.0
#02 Geremia, Hudson 16 7 10 .700 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Dembele, Daouda 19 95 5.0 36 1.9 59 3.1
#05 Cunningham-Pemberton, Tayeshawn 19 82 4.3 32 1.7 50 2.6
#10 Tangishaka, Lenny 19 71 3.7 26 1.4 45 2.4
#00 Mawo, Baril 19 65 3.4 17 0.9 48 2.5
#TM Team 19 60 3.2 33 1.7 27 1.4
#13 McCown, Zee 19 58 3.1 17 0.9 41 2.2
#11 Gibbons, Jacob 19 55 2.9 19 1.0 36 1.9
#32 Payne, Noah 19 53 2.8 9 0.5 44 2.3
#33 Michalski, Luke 14 42 3.0 17 1.2 25 1.8
#12 Alcindor, Myles 10 23 2.3 9 0.9 14 1.4
#02 Geremia, Hudson 16 18 1.1 7 0.4 11 0.7
#25 O'Leary, Connor 16 18 1.1 6 0.4 12 0.8
#22 Breen, Matt 1 2 2.0 1 1.0 1 1.0
#23 Pitman, Michael 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 McCown, Zee 19 76 4.0
#32 Payne, Noah 19 62 3.3
#10 Tangishaka, Lenny 19 59 3.1
#15 Dembele, Daouda 19 30 1.6
#05 Cunningham-Pemberton, Tayeshawn 19 21 1.1
#00 Mawo, Baril 19 15 0.8
#11 Gibbons, Jacob 19 14 0.7
#25 O'Leary, Connor 16 10 0.6
#33 Michalski, Luke 14 8 0.6
#02 Geremia, Hudson 16 7 0.4
#12 Alcindor, Myles 10 6 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Tangishaka, Lenny 19 27 1.4
#15 Dembele, Daouda 19 15 0.8
#11 Gibbons, Jacob 19 13 0.7
#00 Mawo, Baril 19 10 0.5
#05 Cunningham-Pemberton, Tayeshawn 19 6 0.3
#33 Michalski, Luke 14 6 0.4
#12 Alcindor, Myles 10 3 0.3
#13 McCown, Zee 19 2 0.1
#25 O'Leary, Connor 16 2 0.1
#32 Payne, Noah 19 2 0.1
#02 Geremia, Hudson 16 1 0.1
#23 Pitman, Michael 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Cunningham-Pemberton, Tayeshawn 19 40 2.1
#10 Tangishaka, Lenny 19 33 1.7
#00 Mawo, Baril 19 31 1.6
#13 McCown, Zee 19 28 1.5
#15 Dembele, Daouda 19 26 1.4
#11 Gibbons, Jacob 19 24 1.3
#32 Payne, Noah 19 24 1.3
#12 Alcindor, Myles 10 10 1.0
#25 O'Leary, Connor 16 7 0.4
#02 Geremia, Hudson 16 6 0.4
#33 Michalski, Luke 14 4 0.3
#04 Latina, Luke 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Payne, Noah 19 51 2.7
#05 Cunningham-Pemberton, Tayeshawn 19 41 2.2
#15 Dembele, Daouda 19 35 1.8
#13 McCown, Zee 19 31 1.6
#33 Michalski, Luke 14 24 1.7
#10 Tangishaka, Lenny 19 18 0.9
#00 Mawo, Baril 19 17 0.9
#11 Gibbons, Jacob 19 10 0.5
#12 Alcindor, Myles 10 7 0.7
#TM Team 19 6 0.3
#02 Geremia, Hudson 16 5 0.3
#25 O'Leary, Connor 16 4 0.3
#22 Breen, Matt 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Dembele, Daouda 19 53 2.8
#00 Mawo, Baril 19 52 2.7
#10 Tangishaka, Lenny 19 49 2.6
#05 Cunningham-Pemberton, Tayeshawn 19 47 2.5
#32 Payne, Noah 19 39 2.1
#11 Gibbons, Jacob 19 37 1.9
#13 McCown, Zee 19 27 1.4
#33 Michalski, Luke 14 26 1.9
#25 O'Leary, Connor 16 18 1.1
