Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-10, 10-6)

Overall Team Statistics
Statistic Assumption Opponents
Scoring
Total Points 2022 1961
Points Per Game 80.9 78.4
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 738-1635 716-1473
FG: Percentage .451 .486
FG: Per Game 29.5 28.6
3PT: Made-Attempted 179-574 175-478
3PT: Percentage .312 .366
3PT: Per Game 7.2 7.0
FT: Made-Attempted 367-535 354-492
FT: Percentage .686 .720
FT: Per Game 14.7 14.2
Rebounding
Total 857 943
Per Game 34.3 37.7
Margin -3.4 --
Assists
Total 391 394
Per Game 15.6 15.8
Turnovers
Total 312 463
Per Game 12.5 18.5
Margin 6.0 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 22.8 13.6
Steals
Total 294 174
Per Game 11.8 7.0
Blocks
Total 114 81
Per Game 4.6 3.2
Attendance
Total 4189 3333
Per Game 11-381 12-278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cunningham-Pemberton, Tayeshawn 24 24 636 26.5 121 244 .496 22 71 .310 78 115 .678 342 14.3 43 67 110 4.6 60 29 46 43 7
15 Dembele, Daouda 25 25 618 24.7 113 229 .493 6 27 .222 66 104 .635 298 11.9 52 76 128 5.1 65 36 46 34 20
13 McCown, Zee 25 25 738 29.5 107 238 .450 16 55 .291 32 41 .780 262 10.5 24 49 73 2.9 35 100 41 33 2
32 Payne, Noah 24 0 554 23.1 89 204 .436 21 69 .304 49 59 .831 248 10.3 10 53 63 2.6 46 72 56 31 3
00 Mawo, Baril 25 25 543 21.7 86 194 .443 44 119 .370 25 37 .676 241 9.6 27 64 91 3.6 64 22 23 43 11
10 Tangishaka, Lenny 25 25 751 30.0 85 203 .419 30 87 .345 41 49 .837 241 9.6 35 59 94 3.8 60 78 25 45 35
33 Michalski, Luke 20 0 256 12.8 53 103 .515 6 17 .353 25 39 .641 137 6.9 27 29 56 2.8 28 9 31 7 8
11 Gibbons, Jacob 25 1 460 18.4 35 67 .522 10 32 .313 21 45 .467 101 4.0 26 57 83 3.3 46 19 12 31 20
02 Geremia, Hudson 18 0 166 9.2 21 63 .333 14 47 .298 7 10 .700 63 3.5 9 16 25 1.4 7 8 6 7 1
25 O'Leary, Connor 16 0 122 7.6 15 40 .375 6 24 .250 13 16 .813 49 3.1 6 12 18 1.1 18 10 4 7 2
22 Breen, Matt 4 0 30 7.5 6 7 .857 0 0 .000 0 0 .000 12 3.0 1 2 3 0.8 6 0 1 0 0
12 Alcindor, Myles 14 0 116 8.3 7 40 .175 4 24 .167 10 20 .500 28 2.0 11 17 28 2.0 18 8 11 11 4
20 Brown, Evan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Latina, Luke 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 2 0
23 Pitman, Michael 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 40 84 3.4 0 0 10 0 0  
Total 25 5000 200.0 738 1635 .451 179 574 .312 367 535 .686 2022 80.88 315 542 857 34.3 453 391 312 294 114
Opponents 25 5000 200.0 716 1473 .486 175 478 .366 354 492 .720 1961 78.44 276 667 943 37.7 437 394 463 174 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cunningham-Pemberton, Tayeshawn 15 15 402 26.8 75 151 .497 13 43 .302 43 69 .623 206 13.7 21 48 69 4.6 37 21 1.4 28 25 5
15 Dembele, Daouda 16 16 412 25.8 70 144 .486 2 15 .133 38 61 .623 180 11.3 36 51 87 5.4 40 20 1.3 25 19 16
00 Mawo, Baril 16 16 363 22.7 60 134 .448 28 75 .373 20 27 .741 168 10.5 20 44 64 4.0 32 13 0.8 14 26 4
13 McCown, Zee 16 16 478 29.9 64 146 .438 11 31 .355 22 26 .846 161 10.1 16 37 53 3.3 23 61 3.8 27 17 2
10 Tangishaka, Lenny 16 16 482 30.1 54 134 .403 21 54 .389 22 27 .815 151 9.4 15 38 53 3.3 36 47 2.9 15 27 29
32 Payne, Noah 15 0 321 21.4 49 127 .386 10 40 .250 25 29 .862 133 8.9 10 32 42 2.8 28 42 2.8 27 21 3
33 Michalski, Luke 14 0 178 12.7 33 66 .500 3 12 .250 11 21 .524 80 5.7 19 18 37 2.6 16 7 0.5 22 5 7
11 Gibbons, Jacob 16 1 306 19.1 21 45 .467 6 24 .250 17 33 .515 65 4.1 15 45 60 3.8 33 8 0.5 7 15 14
02 Geremia, Hudson 12 0 129 10.8 17 47 .362 11 35 .314 6 8 .750 51 4.3 7 12 19 1.6 3 5 0.4 4 7 0
25 O'Leary, Connor 7 0 51 7.3 4 15 .267 2 10 .200 6 6 1.000 16 2.3 2 4 6 0.9 10 3 0.4 1 2 1
12 Alcindor, Myles 8 0 60 7.5 3 21 .143 1 12 .083 5 8 .625 12 1.5 3 7 10 1.3 10 3 0.4 4 6 2
22 Breen, Matt 3 0 18 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 28 61 3.8 0 0 0.0 7 0 0  
Total 16 3200 200.0 450 1030 .437 108 351 .308 215 315 .683 1223 76.44 197 365 562 35.1 270 230 14.4 181 170 83
Opponents 16 3200 200.0 442 936 .472 115 316 .364 198 284 .697 1197 74.81 173 431 604 37.8 265 244 15.3 267 110 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Cunningham-Pemberton, Tayeshawn 24 24 636 121 244 .496 22 71 .310 78 115 .678 342 14.3
15 Dembele, Daouda 25 25 618 113 229 .493 6 27 .222 66 104 .635 298 11.9
13 McCown, Zee 25 25 738 107 238 .450 16 55 .291 32 41 .780 262 10.5
32 Payne, Noah 24 0 554 89 204 .436 21 69 .304 49 59 .831 248 10.3
00 Mawo, Baril 25 25 543 86 194 .443 44 119 .370 25 37 .676 241 9.6
10 Tangishaka, Lenny 25 25 751 85 203 .419 30 87 .345 41 49 .837 241 9.6
33 Michalski, Luke 20 0 256 53 103 .515 6 17 .353 25 39 .641 137 6.9
11 Gibbons, Jacob 25 1 460 35 67 .522 10 32 .313 21 45 .467 101 4.0
22 Breen, Matt 4 0 30 6 7 .857 0 0 .000 0 0 .000 12 3.0
02 Geremia, Hudson 18 0 166 21 63 .333 14 47 .298 7 10 .700 63 3.5
25 O'Leary, Connor 16 0 122 15 40 .375 6 24 .250 13 16 .813 49 3.1
12 Alcindor, Myles 14 0 116 7 40 .175 4 24 .167 10 20 .500 28 2.0
04 Latina, Luke 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 Pitman, Michael 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5000 738 1635 .451 179 574 .312 367 535 .686 2022 80.88
Opponents 25 5000 716 1473 .486 175 478 .366 354 492 .720 1961 78.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Cunningham-Pemberton, Tayeshawn 24 26.5 .496 .310 .678 1.8 2.8 4.6 1.2 1.8 0.3 14.3
15 Dembele, Daouda 25 24.7 .493 .222 .635 2.1 3.0 5.1 1.4 1.4 0.8 11.9
13 McCown, Zee 25 29.5 .450 .291 .780 1.0 2.0 2.9 4.0 1.3 0.1 10.5
32 Payne, Noah 24 23.1 .436 .304 .831 0.4 2.2 2.6 3.0 1.3 0.1 10.3
00 Mawo, Baril 25 21.7 .443 .370 .676 1.1 2.6 3.6 0.9 1.7 0.4 9.6
10 Tangishaka, Lenny 25 30.0 .419 .345 .837 1.4 2.4 3.8 3.1 1.8 1.4 9.6
33 Michalski, Luke 20 12.8 .515 .353 .641 1.4 1.5 2.8 0.5 0.4 0.4 6.9
11 Gibbons, Jacob 25 18.4 .522 .313 .467 1.0 2.3 3.3 0.8 1.2 0.8 4.0
22 Breen, Matt 4 7.5 .857 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 3.0
02 Geremia, Hudson 18 9.2 .333 .298 .700 0.5 0.9 1.4 0.4 0.4 0.1 3.5
25 O'Leary, Connor 16 7.6 .375 .250 .813 0.4 0.8 1.1 0.6 0.4 0.1 3.1
12 Alcindor, Myles 14 8.3 .175 .167 .500 0.8 1.2 2.0 0.6 0.8 0.3 2.0
04 Latina, Luke 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
23 Pitman, Michael 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
Total 25 200.0 .451 .312 .686 12.6 21.7 34.3 15.6 11.8 4.6 80.88
Opponents 25 200.0 .486 .366 .720 11.0 26.7 37.7 15.8 7.0 3.2 78.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chestnut Hill 11/14/25 87-64 W 33-55 .600 8-19 .421 13-24 .542 4 23 27 27.0 20 18 16 2 17 87 87.0
vs St. Thomas Aquinas 11/15/25 98-90 W 33-66 .500 10-24 .417 22-31 .710 12 17 29 28.0 25 17 14 3 10 98 92.5
vs Post 11/19/25 91-74 W 32-64 .500 10-25 .400 17-24 .708 15 24 39 31.7 16 23 20 4 17 91 92.0
vs Franklin Pierce 11/22/25 115-70 W 43-70 .614 14-27 .519 15-22 .682 12 30 42 34.3 19 35 20 5 20 115 97.8
at Bentley 11/25/25 77-79 L 27-69 .391 8-35 .229 15-18 .833 11 13 24 32.2 18 12 4 2 16 77 93.6
vs Queens (NY) 11/30/25 104-91 W 40-78 .513 6-14 .429 18-25 .720 20 19 39 33.3 18 26 13 3 17 104 95.3
at Pace 12/03/25 75-64 W 29-58 .500 10-21 .476 7-13 .538 9 21 30 32.9 17 11 14 6 9 75 92.4
vs Southern N.H. 12/06/25 78-71 W 24-65 .369 9-32 .281 21-31 .677 9 26 35 33.1 19 14 6 10 14 78 90.6
at Daemen 12/17/25 67-77 L 25-70 .357 4-29 .138 13-16 .813 14 19 33 33.1 24 8 10 7 8 67 88.0
at Nova Southeastern 12/19/25 68-125 L 25-69 .362 7-30 .233 11-19 .579 15 11 26 32.4 17 9 21 0 8 68 86.0
at Caldwell 12/21/25 92-94 L 30-64 .469 4-20 .200 28-41 .683 15 21 36 32.7 26 13 13 5 11 92 86.5
at Saint Michael's 01/04/26 70-81 L 25-63 .397 7-22 .318 13-20 .650 11 23 34 32.8 18 15 11 5 8 70 85.2
vs Adelphi 01/07/26 77-67 W 31-69 .449 4-25 .160 11-15 .733 12 26 38 33.2 22 17 10 7 10 77 84.5
at American Int'l 01/10/26 91-80 W 31-65 .477 10-29 .345 19-24 .792 10 26 36 33.4 16 19 9 6 8 91 85.0
at Southern Conn. St. 01/13/26 74-68 W 23-61 .377 4-21 .190 24-33 .727 13 23 36 33.6 21 11 12 4 9 74 84.3
vs Bentley 01/17/26 81-85 L 32-63 .508 9-18 .500 8-11 .727 9 22 31 33.4 20 15 8 9 8 81 84.1
at St. Anselm 01/21/26 86-100 L 32-74 .432 5-22 .227 17-22 .773 15 20 35 33.5 20 7 15 1 14 86 84.2
vs Franklin Pierce 01/24/26 83-69 W 32-65 .492 2-20 .100 17-24 .708 9 29 38 33.8 18 21 17 7 20 83 84.1
at Southern N.H. 01/28/26 81-74 W 24-55 .436 12-28 .429 21-32 .656 14 21 35 33.8 17 17 17 3 11 81 83.9
vs Saint Michael's 01/31/26 77-79 L 29-61 .475 5-12 .417 14-19 .737 15 22 37 34.0 14 21 17 6 11 77 83.6
at Adelphi 02/04/26 59-79 L 25-69 .362 4-21 .190 5-8 .625 15 20 35 34.0 13 8 12 3 7 59 82.4
vs American Int'l 02/07/26 69-65 W 26-61 .426 5-17 .294 12-17 .706 13 27 40 34.3 13 13 17 8 12 69 81.8
vs Southern Conn. St. 02/10/26 66-56 W 26-63 .413 8-21 .381 6-14 .429 11 25 36 34.4 13 19 6 6 12 66 81.1
at Bentley 02/14/26 62-77 L 25-66 .379 5-19 .263 7-15 .467 15 19 34 34.4 14 8 4 2 5 62 80.3
vs St. Anselm 02/18/26 94-82 W 36-72 .500 9-23 .391 13-17 .765 17 15 32 34.3 15 14 6 0 12 94 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chestnut Hill 11/14/25 64-87 L 21-53 .396 4-21 .190 18-22 .818 10 24 34 34.0 17 10 25 2 7 64 64.0
St. Thomas Aquinas 11/15/25 90-98 L 33-60 .550 6-18 .333 18-26 .692 13 22 35 34.5 27 17 22 4 6 90 77.0
Post 11/19/25 74-91 L 29-59 .492 9-22 .409 7-9 .778 6 21 27 32.0 20 16 25 2 7 74 76.0
Franklin Pierce 11/22/25 70-115 L 24-59 .407 5-18 .278 17-25 .680 9 18 27 30.8 15 15 25 4 6 70 74.5
Bentley 11/25/25 79-77 W 29-53 .547 6-15 .400 15-18 .833 11 32 43 33.2 16 16 21 3 3 79 75.4
Queens (NY) 11/30/25 91-104 L 35-64 .547 7-18 .389 14-19 .737 14 23 37 33.8 21 17 24 3 10 91 78.0
Pace 12/03/25 64-75 L 27-53 .509 3-15 .200 7-17 .412 7 22 29 33.1 16 13 15 4 6 64 76.0
Southern N.H. 12/06/25 71-78 L 25-62 .403 5-15 .333 16-22 .727 15 38 53 35.6 21 12 19 1 3 71 75.4
Daemen 12/17/25 77-67 W 25-56 .446 5-18 .278 22-29 .759 15 32 47 36.9 18 19 22 5 4 77 75.6
Nova Southeastern 12/19/25 125-68 W 48-68 .706 11-14 .786 18-25 .720 10 35 45 37.7 16 22 14 3 16 125 80.5
Caldwell 12/21/25 94-92 W 30-65 .462 7-18 .389 27-35 .771 15 29 44 38.3 22 18 18 6 5 94 81.7
Saint Michael's 01/04/26 81-70 W 26-68 .382 10-22 .455 19-24 .792 20 30 50 39.3 19 15 13 3 9 81 81.7
Adelphi 01/07/26 67-77 L 26-61 .426 6-24 .250 9-17 .529 14 28 42 39.5 17 13 17 2 4 67 80.5
American Int'l 01/10/26 80-91 L 28-68 .412 12-28 .429 12-17 .706 14 27 41 39.6 18 10 14 3 8 80 80.5
Southern Conn. St. 01/13/26 68-74 L 25-57 .439 3-12 .250 15-24 .625 14 27 41 39.7 24 19 20 6 3 68 79.7
Bentley 01/17/26 85-81 W 31-60 .517 8-18 .444 15-21 .714 12 23 35 39.4 12 18 11 0 6 85 80.0
St. Anselm 01/21/26 100-86 W 36-64 .563 10-26 .385 18-23 .783 11 29 40 39.4 18 22 21 4 10 100 81.2
Franklin Pierce 01/24/26 69-83 L 27-60 .450 5-16 .313 10-18 .556 10 28 38 39.3 19 16 28 2 7 69 80.5
Southern N.H. 01/28/26 74-81 L 29-60 .483 7-25 .280 9-16 .563 15 22 37 39.2 23 15 19 2 12 74 80.2
Saint Michael's 01/31/26 79-77 W 28-57 .491 11-25 .440 12-14 .857 8 21 29 38.7 16 13 16 2 13 79 80.1
Adelphi 02/04/26 79-59 W 32-56 .571 9-18 .500 6-8 .750 5 29 34 38.5 9 20 16 11 7 79 80.0
American Int'l 02/07/26 65-69 L 23-57 .404 6-21 .286 13-17 .765 9 25 34 38.3 16 13 18 0 13 65 79.4
Southern Conn. St. 02/10/26 56-66 L 21-52 .404 3-11 .273 11-11 1.000 6 31 37 38.2 13 12 16 5 3 56 78.3
Bentley 02/14/26 77-62 W 26-51 .510 9-19 .474 16-20 .800 8 29 37 38.2 9 14 8 1 2 77 78.3
St. Anselm 02/18/26 82-94 L 32-50 .640 8-21 .381 10-15 .667 5 22 27 37.7 15 19 16 3 4 82 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chestnut Hill 11/14/25 87-64 23 33-55/21-53 .600/.396 8-19/4-21 .421/.190 13-24/18-22 .542-.818 27/34 -7 18/10 16/25 2/2 17/7 20/17
St. Thomas Aquinas 11/15/25 98-90 8 33-66/33-60 .500/.550 10-24/6-18 .417/.333 22-31/18-26 .710-.692 29/35 -6 17/17 14/22 3/4 10/6 25/27
Post 11/19/25 91-74 17 32-64/29-59 .500/.492 10-25/9-22 .400/.409 17-24/7-9 .708-.778 39/27 12 23/16 20/25 4/2 17/7 16/20
Franklin Pierce 11/22/25 115-70 45 43-70/24-59 .614/.407 14-27/5-18 .519/.278 15-22/17-25 .682-.680 42/27 15 35/15 20/25 5/4 20/6 19/15
Bentley 11/25/25 77-79 -2 27-69/29-53 .391/.547 8-35/6-15 .229/.400 15-18/15-18 .833-.833 24/43 -19 12/16 4/21 2/3 16/3 18/16
Queens (NY) 11/30/25 104-91 13 40-78/35-64 .513/.547 6-14/7-18 .429/.389 18-25/14-19 .720-.737 39/37 2 26/17 13/24 3/3 17/10 18/21
Pace 12/03/25 75-64 11 29-58/27-53 .500/.509 10-21/3-15 .476/.200 7-13/7-17 .538-.412 30/29 1 11/13 14/15 6/4 9/6 17/16
Southern N.H. 12/06/25 78-71 7 24-65/25-62 .369/.403 9-32/5-15 .281/.333 21-31/16-22 .677-.727 35/53 -18 14/12 6/19 10/1 14/3 19/21
Daemen 12/17/25 67-77 -10 25-70/25-56 .357/.446 4-29/5-18 .138/.278 13-16/22-29 .813-.759 33/47 -14 8/19 10/22 7/5 8/4 24/18
Nova Southeastern 12/19/25 68-125 -57 25-69/48-68 .362/.706 7-30/11-14 .233/.786 11-19/18-25 .579-.720 26/45 -19 9/22 21/14 0/3 8/16 17/16
Caldwell 12/21/25 92-94 -2 30-64/30-65 .469/.462 4-20/7-18 .200/.389 28-41/27-35 .683-.771 36/44 -8 13/18 13/18 5/6 11/5 26/22
Saint Michael's 01/04/26 70-81 -11 25-63/26-68 .397/.382 7-22/10-22 .318/.455 13-20/19-24 .650-.792 34/50 -16 15/15 11/13 5/3 8/9 18/19
Adelphi 01/07/26 77-67 10 31-69/26-61 .449/.426 4-25/6-24 .160/.250 11-15/9-17 .733-.529 38/42 -4 17/13 10/17 7/2 10/4 22/17
American Int'l 01/10/26 91-80 11 31-65/28-68 .477/.412 10-29/12-28 .345/.429 19-24/12-17 .792-.706 36/41 -5 19/10 9/14 6/3 8/8 16/18
Southern Conn. St. 01/13/26 74-68 6 23-61/25-57 .377/.439 4-21/3-12 .190/.250 24-33/15-24 .727-.625 36/41 -5 11/19 12/20 4/6 9/3 21/24
Bentley 01/17/26 81-85 -4 32-63/31-60 .508/.517 9-18/8-18 .500/.444 8-11/15-21 .727-.714 31/35 -4 15/18 8/11 9/0 8/6 20/12
St. Anselm 01/21/26 86-100 -14 32-74/36-64 .432/.563 5-22/10-26 .227/.385 17-22/18-23 .773-.783 35/40 -5 7/22 15/21 1/4 14/10 20/18
Franklin Pierce 01/24/26 83-69 14 32-65/27-60 .492/.450 2-20/5-16 .100/.313 17-24/10-18 .708-.556 38/38 0 21/16 17/28 7/2 20/7 18/19
Southern N.H. 01/28/26 81-74 7 24-55/29-60 .436/.483 12-28/7-25 .429/.280 21-32/9-16 .656-.563 35/37 -2 17/15 17/19 3/2 11/12 17/23
Saint Michael's 01/31/26 77-79 -2 29-61/28-57 .475/.491 5-12/11-25 .417/.440 14-19/12-14 .737-.857 37/29 8 21/13 17/16 6/2 11/13 14/16
Adelphi 02/04/26 59-79 -20 25-69/32-56 .362/.571 4-21/9-18 .190/.500 5-8/6-8 .625-.750 35/34 1 8/20 12/16 3/11 7/7 13/9
American Int'l 02/07/26 69-65 4 26-61/23-57 .426/.404 5-17/6-21 .294/.286 12-17/13-17 .706-.765 40/34 6 13/13 17/18 8/0 12/13 13/16
Southern Conn. St. 02/10/26 66-56 10 26-63/21-52 .413/.404 8-21/3-11 .381/.273 6-14/11-11 .429-1.000 36/37 -1 19/12 6/16 6/5 12/3 13/13
Bentley 02/14/26 62-77 -15 25-66/26-51 .379/.510 5-19/9-19 .263/.474 7-15/16-20 .467-.800 34/37 -3 8/14 4/8 2/1 5/2 14/9
St. Anselm 02/18/26 94-82 12 36-72/32-50 .500/.640 9-23/8-21 .391/.381 13-17/10-15 .765-.667 32/27 5 14/19 6/16 0/3 12/4 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Franklin Pierce (11/22/25)
FIELD GOALS MADE 43 Franklin Pierce (11/22/25)
FIELD GOAL ATTEMPTS 78 Queens (NY) (11/30/25)
3 PT FIELD GOALS MADE 14 Franklin Pierce (11/22/25)
3 PT FG ATTEMPTS 35 Bentley (11/25/25)
FREE THROWS MADE 28 Caldwell (12/21/25)
FREE THROW ATTEMPTS 41 Caldwell (12/21/25)
REBOUNDS 42 Franklin Pierce (11/22/25)
ASSISTS 35 Franklin Pierce (11/22/25)
STEALS 20 Franklin Pierce (11/22/25); Franklin Pierce (01/24/26)
BLOCKED SHOTS 10 Southern N.H. (12/06/25)
TURNOVERS 21 Nova Southeastern (12/19/25)
FOULS 26 Caldwell (12/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 McCown,Zamareon; Mawo,Barilugbene Queens (NY) (11/30/25); Saint Michael's (01/31/26)
FIELD GOALS MADE 13 McCown,Zamareon Queens (NY) (11/30/25)
FIELD GOAL ATTEMPTS 20 McCown,Zamareon Queens (NY) (11/30/25)
3 PT FIELD GOALS MADE 5 Mawo,Barilugbene Saint Michael's (01/31/26); St. Anselm (02/18/26)
3 PT FG ATTEMPTS 9 Mawo,Barilugbene; Cunningham-Pemberton,Tayeshawn St. Anselm (02/18/26); Bentley (11/25/25)
FREE THROWS MADE 10 Michalski,Luke; Cunningham-Pemberton,Tayeshawn Post (11/19/25); Southern N.H. (12/06/25)
FREE THROW ATTEMPTS 15 Cunningham-Pemberton,Tayeshawn Southern N.H. (12/06/25)
REBOUNDS 12 Dembele,Daouda; Tangishaka,Leonard Franklin Pierce (01/24/26); Southern Conn. St. (02/10/26)
ASSISTS 11 McCown,Zamareon Saint Michael's (01/31/26)
STEALS 4 Mawo,Barilugbene; Tangishaka,Leonard; Cunningham-Pemberton,Tayeshawn; Mawo,Baril St. Thomas Aquinas (11/15/25); Post (11/19/25); Queens (NY) (11/30/25); Southern N.H. (12/06/25); Franklin Pierce (01/24/26); St. Anselm (02/18/26); Chestnut Hill (11/14/25); Caldwell (12/21/25); St. Anselm (01/21/26)
BLOCKED SHOTS 4 Tangishaka,Leonard; Mawo,Barilugbene Southern N.H. (12/06/25); Southern Conn. St. (02/10/26); Daemen (12/17/25)
TURNOVERS 7 Payne,Noah; McCown,Zamareon Franklin Pierce (11/22/25); Nova Southeastern (12/19/25)
FOULS 5 Mawo,Barilugbene; Tangishaka,Leonard; Cunningham-Pemberton; Gibbons,Jacob; Dembele,Daouda St. Thomas Aquinas (11/15/25); Queens (NY) (11/30/25); Chestnut Hill (11/14/25); Bentley (11/25/25); Caldwell (12/21/25); Saint Michael's (01/04/26); Southern Conn. St. (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Cunningham-Pemberton, Tayeshawn 24 342 14.3
#15 Dembele, Daouda 25 298 11.9
#13 McCown, Zee 25 262 10.5
#32 Payne, Noah 24 248 10.3
#00 Mawo, Baril 25 241 9.6
#10 Tangishaka, Lenny 25 241 9.6
#33 Michalski, Luke 20 137 6.9
#11 Gibbons, Jacob 25 101 4.0
#02 Geremia, Hudson 18 63 3.5
#25 O'Leary, Connor 16 49 3.1
#12 Alcindor, Myles 14 28 2.0
#22 Breen, Matt 4 12 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Cunningham-Pemberton, Tayeshawn 24 121 244 .496 5.0 10.2
#15 Dembele, Daouda 25 113 229 .493 4.5 9.2
#13 McCown, Zee 25 107 238 .450 4.3 9.5
#32 Payne, Noah 24 89 204 .436 3.7 8.5
#00 Mawo, Baril 25 86 194 .443 3.4 7.8
#10 Tangishaka, Lenny 25 85 203 .419 3.4 8.1
#33 Michalski, Luke 20 53 103 .515 2.7 5.2
#11 Gibbons, Jacob 25 35 67 .522 1.4 2.7
#02 Geremia, Hudson 18 21 63 .333 1.2 3.5
#25 O'Leary, Connor 16 15 40 .375 0.9 2.5
#12 Alcindor, Myles 14 7 40 .175 0.5 2.9
#22 Breen, Matt 4 6 7 .857 1.5 1.8
#04 Latina, Luke 2 0 2 .000 0.0 1.0
#23 Pitman, Michael 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Mawo, Baril 25 44 119 .370 1.8 4.8
#10 Tangishaka, Lenny 25 30 87 .345 1.2 3.5
#05 Cunningham-Pemberton, Tayeshawn 24 22 71 .310 0.9 3.0
#32 Payne, Noah 24 21 69 .304 0.9 2.9
#13 McCown, Zee 25 16 55 .291 0.6 2.2
#02 Geremia, Hudson 18 14 47 .298 0.8 2.6
#11 Gibbons, Jacob 25 10 32 .313 0.4 1.3
#15 Dembele, Daouda 25 6 27 .222 0.2 1.1
#33 Michalski, Luke 20 6 17 .353 0.3 0.9
#25 O'Leary, Connor 16 6 24 .250 0.4 1.5
#12 Alcindor, Myles 14 4 24 .167 0.3 1.7
#04 Latina, Luke 2 0 1 .000 0.0 0.5
#23 Pitman, Michael 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Cunningham-Pemberton, Tayeshawn 24 78 115 .678 3.3 4.8
#15 Dembele, Daouda 25 66 104 .635 2.6 4.2
#32 Payne, Noah 24 49 59 .831 2.0 2.5
#10 Tangishaka, Lenny 25 41 49 .837 1.6 2.0
#13 McCown, Zee 25 32 41 .780 1.3 1.6
#00 Mawo, Baril 25 25 37 .676 1.0 1.5
#33 Michalski, Luke 20 25 39 .641 1.3 2.0
#11 Gibbons, Jacob 25 21 45 .467 0.8 1.8
#25 O'Leary, Connor 16 13 16 .813 0.8 1.0
#12 Alcindor, Myles 14 10 20 .500 0.7 1.4
#02 Geremia, Hudson 18 7 10 .700 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Dembele, Daouda 25 128 5.1 52 2.1 76 3.0
#05 Cunningham-Pemberton, Tayeshawn 24 110 4.6 43 1.8 67 2.8
#10 Tangishaka, Lenny 25 94 3.8 35 1.4 59 2.4
#00 Mawo, Baril 25 91 3.6 27 1.1 64 2.6
#TM Team 25 84 3.4 44 1.8 40 1.6
#11 Gibbons, Jacob 25 83 3.3 26 1.0 57 2.3
#13 McCown, Zee 25 73 2.9 24 1.0 49 2.0
#32 Payne, Noah 24 63 2.6 10 0.4 53 2.2
#33 Michalski, Luke 20 56 2.8 27 1.4 29 1.5
#12 Alcindor, Myles 14 28 2.0 11 0.8 17 1.2
#02 Geremia, Hudson 18 25 1.4 9 0.5 16 0.9
#25 O'Leary, Connor 16 18 1.1 6 0.4 12 0.8
