Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-13, 11-7)

Overall Team Statistics
Statistic Assumption Opponents
Scoring
Total Points 2401 2348
Points Per Game 80.0 78.3
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 873-1962 860-1753
FG: Percentage .445 .491
FG: Per Game 29.1 28.7
3PT: Made-Attempted 215-678 202-548
3PT: Percentage .317 .369
3PT: Per Game 7.2 6.7
FT: Made-Attempted 440-643 426-588
FT: Percentage .684 .724
FT: Per Game 14.7 14.2
Rebounding
Total 1013 1146
Per Game 33.8 38.2
Margin -4.4 --
Assists
Total 455 462
Per Game 15.2 15.4
Turnovers
Total 370 562
Per Game 12.3 18.7
Margin 6.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 22.2 13.0
Steals
Total 351 206
Per Game 11.7 6.9
Blocks
Total 135 104
Per Game 4.5 3.5
Attendance
Total 4774 4469
Per Game 13-367 14-319

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cunningham-Pemberton, Tayeshawn 29 29 806 27.8 142 298 .477 30 89 .337 92 141 .652 406 14.0 49 78 127 4.4 75 32 57 52 10
15 Dembele, Daouda 30 30 771 25.7 138 280 .493 10 34 .294 72 112 .643 358 11.9 65 90 155 5.2 79 39 54 40 23
13 McCown, Zee 30 30 915 30.5 140 299 .468 19 65 .292 44 59 .746 343 11.4 30 58 88 2.9 48 127 50 40 3
00 Mawo, Baril 30 30 700 23.3 113 252 .448 56 152 .368 40 56 .714 322 10.7 37 86 123 4.1 82 28 31 53 14
32 Payne, Noah 29 1 663 22.9 99 242 .409 25 81 .309 66 85 .776 289 10.0 11 72 83 2.9 52 85 61 39 3
10 Tangishaka, Lenny 29 29 890 30.7 98 241 .407 33 103 .320 50 59 .847 279 9.6 39 71 110 3.8 71 85 31 54 44
33 Michalski, Luke 21 0 277 13.2 57 114 .500 7 19 .368 25 40 .625 146 7.0 28 30 58 2.8 28 10 34 9 9
11 Gibbons, Jacob 30 1 548 18.3 37 79 .468 11 37 .297 21 45 .467 106 3.5 31 61 92 3.1 57 23 14 37 21
02 Geremia, Hudson 18 0 166 9.2 21 63 .333 14 47 .298 7 10 .700 63 3.5 9 16 25 1.4 7 8 6 7 1
25 O'Leary, Connor 16 0 122 7.6 15 40 .375 6 24 .250 13 16 .813 49 3.1 6 12 18 1.1 18 10 4 7 2
22 Breen, Matt 6 0 38 6.3 6 8 .750 0 0 .000 0 0 .000 12 2.0 1 3 4 0.7 6 0 2 0 0
12 Alcindor, Myles 16 0 119 7.4 7 43 .163 4 25 .160 10 20 .500 28 1.8 11 18 29 1.8 18 8 11 11 4
20 Brown, Evan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Latina, Luke 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 2 0
23 Pitman, Michael 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 45 100 3.3 0 0 15 0 0  
Total 30 6025 200.8 873 1962 .445 215 678 .317 440 643 .684 2401 80.03 372 641 1013 33.8 541 455 370 351 135
Opponents 30 6025 200.8 860 1753 .491 202 548 .369 426 588 .724 2348 78.27 327 819 1146 38.2 532 462 562 206 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cunningham-Pemberton, Tayeshawn 17 17 475 27.9 81 171 .474 15 49 .306 49 81 .605 226 13.3 22 52 74 4.4 41 24 1.4 33 30 6
15 Dembele, Daouda 18 18 471 26.2 76 157 .484 2 15 .133 44 68 .647 198 11.0 40 59 99 5.5 47 20 1.1 31 23 16
00 Mawo, Baril 18 18 435 24.2 72 157 .459 34 90 .378 31 40 .775 209 11.6 25 55 80 4.4 40 15 0.8 18 31 6
13 McCown, Zee 18 18 549 30.5 76 169 .450 12 35 .343 29 37 .784 193 10.7 20 41 61 3.4 29 71 3.9 33 19 3
10 Tangishaka, Lenny 17 17 520 30.6 56 144 .389 22 60 .367 23 29 .793 157 9.2 15 43 58 3.4 36 49 2.9 18 33 31
32 Payne, Noah 17 1 368 21.6 52 141 .369 12 46 .261 31 37 .838 147 8.6 10 39 49 2.9 31 48 2.8 30 26 3
33 Michalski, Luke 15 0 199 13.3 37 77 .481 4 14 .286 11 22 .500 89 5.9 20 19 39 2.6 16 8 0.5 25 7 8
02 Geremia, Hudson 12 0 129 10.8 17 47 .362 11 35 .314 6 8 .750 51 4.3 7 12 19 1.6 3 5 0.4 4 7 0
11 Gibbons, Jacob 18 1 345 19.2 23 51 .451 7 26 .269 17 33 .515 70 3.9 18 48 66 3.7 37 10 0.6 9 19 15
25 O'Leary, Connor 7 0 51 7.3 4 15 .267 2 10 .200 6 6 1.000 16 2.3 2 4 6 0.9 10 3 0.4 1 2 1
12 Alcindor, Myles 9 0 63 7.0 3 24 .125 1 13 .077 5 8 .625 12 1.3 3 8 11 1.2 10 3 0.3 4 6 2
22 Breen, Matt 4 0 20 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 29 64 3.6 0 0 0.0 9 0 0  
Total 18 3625 201.4 497 1154 .431 122 393 .310 252 369 .683 1368 76.00 217 410 627 34.8 302 256 14.2 216 203 91
Opponents 18 3625 201.4 497 1053 .472 124 344 .360 221 316 .699 1339 74.39 196 497 693 38.5 311 273 15.2 320 132 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Cunningham-Pemberton, Tayeshawn 29 29 806 142 298 .477 30 89 .337 92 141 .652 406 14.0
15 Dembele, Daouda 30 30 771 138 280 .493 10 34 .294 72 112 .643 358 11.9
13 McCown, Zee 30 30 915 140 299 .468 19 65 .292 44 59 .746 343 11.4
00 Mawo, Baril 30 30 700 113 252 .448 56 152 .368 40 56 .714 322 10.7
32 Payne, Noah 29 1 663 99 242 .409 25 81 .309 66 85 .776 289 10.0
10 Tangishaka, Lenny 29 29 890 98 241 .407 33 103 .320 50 59 .847 279 9.6
33 Michalski, Luke 21 0 277 57 114 .500 7 19 .368 25 40 .625 146 7.0
11 Gibbons, Jacob 30 1 548 37 79 .468 11 37 .297 21 45 .467 106 3.5
02 Geremia, Hudson 18 0 166 21 63 .333 14 47 .298 7 10 .700 63 3.5
25 O'Leary, Connor 16 0 122 15 40 .375 6 24 .250 13 16 .813 49 3.1
22 Breen, Matt 6 0 38 6 8 .750 0 0 .000 0 0 .000 12 2.0
12 Alcindor, Myles 16 0 119 7 43 .163 4 25 .160 10 20 .500 28 1.8
04 Latina, Luke 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 Pitman, Michael 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6025 873 1962 .445 215 678 .317 440 643 .684 2401 80.03
Opponents 30 6025 860 1753 .491 202 548 .369 426 588 .724 2348 78.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Cunningham-Pemberton, Tayeshawn 29 27.8 .477 .337 .652 1.7 2.7 4.4 1.1 1.8 0.3 14.0
15 Dembele, Daouda 30 25.7 .493 .294 .643 2.2 3.0 5.2 1.3 1.3 0.8 11.9
13 McCown, Zee 30 30.5 .468 .292 .746 1.0 1.9 2.9 4.2 1.3 0.1 11.4
00 Mawo, Baril 30 23.3 .448 .368 .714 1.2 2.9 4.1 0.9 1.8 0.5 10.7
32 Payne, Noah 29 22.9 .409 .309 .776 0.4 2.5 2.9 2.9 1.3 0.1 10.0
10 Tangishaka, Lenny 29 30.7 .407 .320 .847 1.3 2.4 3.8 2.9 1.9 1.5 9.6
33 Michalski, Luke 21 13.2 .500 .368 .625 1.3 1.4 2.8 0.5 0.4 0.4 7.0
11 Gibbons, Jacob 30 18.3 .468 .297 .467 1.0 2.0 3.1 0.8 1.2 0.7 3.5
02 Geremia, Hudson 18 9.2 .333 .298 .700 0.5 0.9 1.4 0.4 0.4 0.1 3.5
25 O'Leary, Connor 16 7.6 .375 .250 .813 0.4 0.8 1.1 0.6 0.4 0.1 3.1
22 Breen, Matt 6 6.3 .750 .000 .000 0.2 0.5 0.7 0.0 0.0 0.0 2.0
12 Alcindor, Myles 16 7.4 .163 .160 .500 0.7 1.1 1.8 0.5 0.7 0.3 1.8
04 Latina, Luke 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
23 Pitman, Michael 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
Total 30 200.8 .445 .317 .684 12.4 21.4 33.8 15.2 11.7 4.5 80.03
Opponents 30 200.8 .491 .369 .724 10.9 27.3 38.2 15.4 6.9 3.5 78.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chestnut Hill 11/14/25 87-64 W 33-55 .600 8-19 .421 13-24 .542 4 23 27 27.0 20 18 16 2 17 87 87.0
vs St. Thomas Aquinas 11/15/25 98-90 W 33-66 .500 10-24 .417 22-31 .710 12 17 29 28.0 25 17 14 3 10 98 92.5
vs Post 11/19/25 91-74 W 32-64 .500 10-25 .400 17-24 .708 15 24 39 31.7 16 23 20 4 17 91 92.0
vs Franklin Pierce 11/22/25 115-70 W 43-70 .614 14-27 .519 15-22 .682 12 30 42 34.3 19 35 20 5 20 115 97.8
at Bentley 11/25/25 77-79 L 27-69 .391 8-35 .229 15-18 .833 11 13 24 32.2 18 12 4 2 16 77 93.6
vs Queens (NY) 11/30/25 104-91 W 40-78 .513 6-14 .429 18-25 .720 20 19 39 33.3 18 26 13 3 17 104 95.3
at Pace 12/03/25 75-64 W 29-58 .500 10-21 .476 7-13 .538 9 21 30 32.9 17 11 14 6 9 75 92.4
vs Southern N.H. 12/06/25 78-71 W 24-65 .369 9-32 .281 21-31 .677 9 26 35 33.1 19 14 6 10 14 78 90.6
at Daemen 12/17/25 67-77 L 25-70 .357 4-29 .138 13-16 .813 14 19 33 33.1 24 8 10 7 8 67 88.0
at Nova Southeastern 12/19/25 68-125 L 25-69 .362 7-30 .233 11-19 .579 15 11 26 32.4 17 9 21 0 8 68 86.0
at Caldwell 12/21/25 92-94 L 30-64 .469 4-20 .200 28-41 .683 15 21 36 32.7 26 13 13 5 11 92 86.5
at Saint Michael's 01/04/26 70-81 L 25-63 .397 7-22 .318 13-20 .650 11 23 34 32.8 18 15 11 5 8 70 85.2
vs Adelphi 01/07/26 77-67 W 31-69 .449 4-25 .160 11-15 .733 12 26 38 33.2 22 17 10 7 10 77 84.5
at American Int'l 01/10/26 91-80 W 31-65 .477 10-29 .345 19-24 .792 10 26 36 33.4 16 19 9 6 8 91 85.0
at Southern Conn. St. 01/13/26 74-68 W 23-61 .377 4-21 .190 24-33 .727 13 23 36 33.6 21 11 12 4 9 74 84.3
vs Bentley 01/17/26 81-85 L 32-63 .508 9-18 .500 8-11 .727 9 22 31 33.4 20 15 8 9 8 81 84.1
at St. Anselm 01/21/26 86-100 L 32-74 .432 5-22 .227 17-22 .773 15 20 35 33.5 20 7 15 1 14 86 84.2
vs Franklin Pierce 01/24/26 83-69 W 32-65 .492 2-20 .100 17-24 .708 9 29 38 33.8 18 21 17 7 20 83 84.1
at Southern N.H. 01/28/26 81-74 W 24-55 .436 12-28 .429 21-32 .656 14 21 35 33.8 17 17 17 3 11 81 83.9
vs Saint Michael's 01/31/26 77-79 L 29-61 .475 5-12 .417 14-19 .737 15 22 37 34.0 14 21 17 6 11 77 83.6
at Adelphi 02/04/26 59-79 L 25-69 .362 4-21 .190 5-8 .625 15 20 35 34.0 13 8 12 3 7 59 82.4
vs American Int'l 02/07/26 69-65 W 26-61 .426 5-17 .294 12-17 .706 13 27 40 34.3 13 13 17 8 12 69 81.8
vs Southern Conn. St. 02/10/26 66-56 W 26-63 .413 8-21 .381 6-14 .429 11 25 36 34.4 13 19 6 6 12 66 81.1
at Bentley 02/14/26 62-77 L 25-66 .379 5-19 .263 7-15 .467 15 19 34 34.4 14 8 4 2 5 62 80.3
vs St. Anselm 02/18/26 94-82 W 36-72 .500 9-23 .391 13-17 .765 17 15 32 34.3 15 14 6 0 12 94 80.9
at Franklin Pierce 02/21/26 86-80 W (OT) 30-75 .400 9-23 .391 17-26 .654 12 29 41 34.5 16 15 16 3 14 86 81.1
vs Pace 02/25/26 59-62 L 17-49 .347 5-19 .263 20-28 .714 8 16 24 34.1 16 11 19 5 19 59 80.3
vs Adelphi 02/28/26 76-63 W 31-66 .470 4-17 .235 10-15 .667 12 20 32 34.1 14 18 11 9 12 76 80.1
at St. Anselm 03/04/26 77-90 L 28-68 .412 9-27 .333 12-17 .706 13 22 35 34.1 16 9 8 2 5 77 80.0
at St. Anselm 03/14/26 81-92 L 29-69 .420 9-18 .500 14-22 .636 12 12 24 33.8 26 11 4 2 7 81 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chestnut Hill 11/14/25 64-87 L 21-53 .396 4-21 .190 18-22 .818 10 24 34 34.0 17 10 25 2 7 64 64.0
St. Thomas Aquinas 11/15/25 90-98 L 33-60 .550 6-18 .333 18-26 .692 13 22 35 34.5 27 17 22 4 6 90 77.0
Post 11/19/25 74-91 L 29-59 .492 9-22 .409 7-9 .778 6 21 27 32.0 20 16 25 2 7 74 76.0
Franklin Pierce 11/22/25 70-115 L 24-59 .407 5-18 .278 17-25 .680 9 18 27 30.8 15 15 25 4 6 70 74.5
Bentley 11/25/25 79-77 W 29-53 .547 6-15 .400 15-18 .833 11 32 43 33.2 16 16 21 3 3 79 75.4
Queens (NY) 11/30/25 91-104 L 35-64 .547 7-18 .389 14-19 .737 14 23 37 33.8 21 17 24 3 10 91 78.0
Pace 12/03/25 64-75 L 27-53 .509 3-15 .200 7-17 .412 7 22 29 33.1 16 13 15 4 6 64 76.0
Southern N.H. 12/06/25 71-78 L 25-62 .403 5-15 .333 16-22 .727 15 38 53 35.6 21 12 19 1 3 71 75.4
Daemen 12/17/25 77-67 W 25-56 .446 5-18 .278 22-29 .759 15 32 47 36.9 18 19 22 5 4 77 75.6
Nova Southeastern 12/19/25 125-68 W 48-68 .706 11-14 .786 18-25 .720 10 35 45 37.7 16 22 14 3 16 125 80.5
Caldwell 12/21/25 94-92 W 30-65 .462 7-18 .389 27-35 .771 15 29 44 38.3 22 18 18 6 5 94 81.7
Saint Michael's 01/04/26 81-70 W 26-68 .382 10-22 .455 19-24 .792 20 30 50 39.3 19 15 13 3 9 81 81.7
Adelphi 01/07/26 67-77 L 26-61 .426 6-24 .250 9-17 .529 14 28 42 39.5 17 13 17 2 4 67 80.5
American Int'l 01/10/26 80-91 L 28-68 .412 12-28 .429 12-17 .706 14 27 41 39.6 18 10 14 3 8 80 80.5
Southern Conn. St. 01/13/26 68-74 L 25-57 .439 3-12 .250 15-24 .625 14 27 41 39.7 24 19 20 6 3 68 79.7
Bentley 01/17/26 85-81 W 31-60 .517 8-18 .444 15-21 .714 12 23 35 39.4 12 18 11 0 6 85 80.0
St. Anselm 01/21/26 100-86 W 36-64 .563 10-26 .385 18-23 .783 11 29 40 39.4 18 22 21 4 10 100 81.2
Franklin Pierce 01/24/26 69-83 L 27-60 .450 5-16 .313 10-18 .556 10 28 38 39.3 19 16 28 2 7 69 80.5
Southern N.H. 01/28/26 74-81 L 29-60 .483 7-25 .280 9-16 .563 15 22 37 39.2 23 15 19 2 12 74 80.2
Saint Michael's 01/31/26 79-77 W 28-57 .491 11-25 .440 12-14 .857 8 21 29 38.7 16 13 16 2 13 79 80.1
Adelphi 02/04/26 79-59 W 32-56 .571 9-18 .500 6-8 .750 5 29 34 38.5 9 20 16 11 7 79 80.0
American Int'l 02/07/26 65-69 L 23-57 .404 6-21 .286 13-17 .765 9 25 34 38.3 16 13 18 0 13 65 79.4
Southern Conn. St. 02/10/26 56-66 L 21-52 .404 3-11 .273 11-11 1.000 6 31 37 38.2 13 12 16 5 3 56 78.3
Bentley 02/14/26 77-62 W 26-51 .510 9-19 .474 16-20 .800 8 29 37 38.2 9 14 8 1 2 77 78.3
St. Anselm 02/18/26 82-94 L 32-50 .640 8-21 .381 10-15 .667 5 22 27 37.7 15 19 16 3 4 82 78.4
Franklin Pierce 02/21/26 80-86 L (OT) 32-69 .464 5-16 .313 11-18 .611 13 38 51 38.2 25 21 25 5 10 80 78.5
Pace 02/25/26 62-59 W 23-48 .479 4-12 .333 12-14 .857 10 28 38 38.2 21 8 28 6 12 62 77.9
Adelphi 02/28/26 63-76 L 26-54 .481 5-12 .417 6-9 .667 10 25 35 38.1 16 12 21 2 4 63 77.4
St. Anselm 03/04/26 90-77 W 35-62 .565 7-18 .389 13-17 .765 8 30 38 38.1 13 17 8 3 4 90 77.8
St. Anselm 03/14/26 92-81 W 28-47 .596 6-12 .500 30-38 .789 10 31 41 38.2 20 10 17 7 2 92 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chestnut Hill 11/14/25 87-64 23 33-55/21-53 .600/.396 8-19/4-21 .421/.190 13-24/18-22 .542-.818 27/34 -7 18/10 16/25 2/2 17/7 20/17
St. Thomas Aquinas 11/15/25 98-90 8 33-66/33-60 .500/.550 10-24/6-18 .417/.333 22-31/18-26 .710-.692 29/35 -6 17/17 14/22 3/4 10/6 25/27
Post 11/19/25 91-74 17 32-64/29-59 .500/.492 10-25/9-22 .400/.409 17-24/7-9 .708-.778 39/27 12 23/16 20/25 4/2 17/7 16/20
Franklin Pierce 11/22/25 115-70 45 43-70/24-59 .614/.407 14-27/5-18 .519/.278 15-22/17-25 .682-.680 42/27 15 35/15 20/25 5/4 20/6 19/15
Bentley 11/25/25 77-79 -2 27-69/29-53 .391/.547 8-35/6-15 .229/.400 15-18/15-18 .833-.833 24/43 -19 12/16 4/21 2/3 16/3 18/16
Queens (NY) 11/30/25 104-91 13 40-78/35-64 .513/.547 6-14/7-18 .429/.389 18-25/14-19 .720-.737 39/37 2 26/17 13/24 3/3 17/10 18/21
Pace 12/03/25 75-64 11 29-58/27-53 .500/.509 10-21/3-15 .476/.200 7-13/7-17 .538-.412 30/29 1 11/13 14/15 6/4 9/6 17/16
Southern N.H. 12/06/25 78-71 7 24-65/25-62 .369/.403 9-32/5-15 .281/.333 21-31/16-22 .677-.727 35/53 -18 14/12 6/19 10/1 14/3 19/21
Daemen 12/17/25 67-77 -10 25-70/25-56 .357/.446 4-29/5-18 .138/.278 13-16/22-29 .813-.759 33/47 -14 8/19 10/22 7/5 8/4 24/18
Nova Southeastern 12/19/25 68-125 -57 25-69/48-68 .362/.706 7-30/11-14 .233/.786 11-19/18-25 .579-.720 26/45 -19 9/22 21/14 0/3 8/16 17/16
Caldwell 12/21/25 92-94 -2 30-64/30-65 .469/.462 4-20/7-18 .200/.389 28-41/27-35 .683-.771 36/44 -8 13/18 13/18 5/6 11/5 26/22
Saint Michael's 01/04/26 70-81 -11 25-63/26-68 .397/.382 7-22/10-22 .318/.455 13-20/19-24 .650-.792 34/50 -16 15/15 11/13 5/3 8/9 18/19
Adelphi 01/07/26 77-67 10 31-69/26-61 .449/.426 4-25/6-24 .160/.250 11-15/9-17 .733-.529 38/42 -4 17/13 10/17 7/2 10/4 22/17
American Int'l 01/10/26 91-80 11 31-65/28-68 .477/.412 10-29/12-28 .345/.429 19-24/12-17 .792-.706 36/41 -5 19/10 9/14 6/3 8/8 16/18
Southern Conn. St. 01/13/26 74-68 6 23-61/25-57 .377/.439 4-21/3-12 .190/.250 24-33/15-24 .727-.625 36/41 -5 11/19 12/20 4/6 9/3 21/24
Bentley 01/17/26 81-85 -4 32-63/31-60 .508/.517 9-18/8-18 .500/.444 8-11/15-21 .727-.714 31/35 -4 15/18 8/11 9/0 8/6 20/12
St. Anselm 01/21/26 86-100 -14 32-74/36-64 .432/.563 5-22/10-26 .227/.385 17-22/18-23 .773-.783 35/40 -5 7/22 15/21 1/4 14/10 20/18
Franklin Pierce 01/24/26 83-69 14 32-65/27-60 .492/.450 2-20/5-16 .100/.313 17-24/10-18 .708-.556 38/38 0 21/16 17/28 7/2 20/7 18/19
Southern N.H. 01/28/26 81-74 7 24-55/29-60 .436/.483 12-28/7-25 .429/.280 21-32/9-16 .656-.563 35/37 -2 17/15 17/19 3/2 11/12 17/23
Saint Michael's 01/31/26 77-79 -2 29-61/28-57 .475/.491 5-12/11-25 .417/.440 14-19/12-14 .737-.857 37/29 8 21/13 17/16 6/2 11/13 14/16
Adelphi 02/04/26 59-79 -20 25-69/32-56 .362/.571 4-21/9-18 .190/.500 5-8/6-8 .625-.750 35/34 1 8/20 12/16 3/11 7/7 13/9
American Int'l 02/07/26 69-65 4 26-61/23-57 .426/.404 5-17/6-21 .294/.286 12-17/13-17 .706-.765 40/34 6 13/13 17/18 8/0 12/13 13/16
Southern Conn. St. 02/10/26 66-56 10 26-63/21-52 .413/.404 8-21/3-11 .381/.273 6-14/11-11 .429-1.000 36/37 -1 19/12 6/16 6/5 12/3 13/13
Bentley 02/14/26 62-77 -15 25-66/26-51 .379/.510 5-19/9-19 .263/.474 7-15/16-20 .467-.800 34/37 -3 8/14 4/8 2/1 5/2 14/9
St. Anselm 02/18/26 94-82 12 36-72/32-50 .500/.640 9-23/8-21 .391/.381 13-17/10-15 .765-.667 32/27 5 14/19 6/16 0/3 12/4 15/15
Franklin Pierce 02/21/26 86-80 6 30-75/32-69 .400/.464 9-23/5-16 .391/.313 17-26/11-18 .654-.611 41/51 -10 15/21 16/25 3/5 14/10 16/25
Pace 02/25/26 59-62 -3 17-49/23-48 .347/.479 5-19/4-12 .263/.333 20-28/12-14 .714-.857 24/38 -14 11/8 19/28 5/6 19/12 16/21
Adelphi 02/28/26 76-63 13 31-66/26-54 .470/.481 4-17/5-12 .235/.417 10-15/6-9 .667-.667 32/35 -3 18/12 11/21 9/2 12/4 14/16
St. Anselm 03/04/26 77-90 -13 28-68/35-62 .412/.565 9-27/7-18 .333/.389 12-17/13-17 .706-.765 35/38 -3 9/17 8/8 2/3 5/4 16/13
St. Anselm 03/14/26 81-92 -11 29-69/28-47 .420/.596 9-18/6-12 .500/.500 14-22/30-38 .636-.789 24/41 -17 11/10 4/17 2/7 7/2 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Franklin Pierce (11/22/25)
FIELD GOALS MADE 43 Franklin Pierce (11/22/25)
FIELD GOAL ATTEMPTS 78 Queens (NY) (11/30/25)
3 PT FIELD GOALS MADE 14 Franklin Pierce (11/22/25)
3 PT FG ATTEMPTS 35 Bentley (11/25/25)
FREE THROWS MADE 28 Caldwell (12/21/25)
FREE THROW ATTEMPTS 41 Caldwell (12/21/25)
REBOUNDS 42 Franklin Pierce (11/22/25)
ASSISTS 35 Franklin Pierce (11/22/25)
STEALS 20 Franklin Pierce (11/22/25); Franklin Pierce (01/24/26)
BLOCKED SHOTS 10 Southern N.H. (12/06/25)
TURNOVERS 21 Nova Southeastern (12/19/25)
FOULS 26 Caldwell (12/21/25); St. Anselm (03/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 McCown,Zamareon; Mawo,Barilugbene Queens (NY) (11/30/25); Saint Michael's (01/31/26); Franklin Pierce (02/21/26)
FIELD GOALS MADE 13 McCown,Zamareon Queens (NY) (11/30/25)
FIELD GOAL ATTEMPTS 20 McCown,Zamareon Queens (NY) (11/30/25)
3 PT FIELD GOALS MADE 5 Mawo,Barilugbene Saint Michael's (01/31/26); St. Anselm (02/18/26)
3 PT FG ATTEMPTS 11 Mawo,Barilugbene St. Anselm (03/04/26)
FREE THROWS MADE 10 Michalski,Luke; Cunningham-Pemberton,Tayeshawn; Mawo,Barilugbene Post (11/19/25); Southern N.H. (12/06/25); Pace (02/25/26)
FREE THROW ATTEMPTS 15 Cunningham-Pemberton,Tayeshawn Southern N.H. (12/06/25)
REBOUNDS 12 Dembele,Daouda; Tangishaka,Leonard Franklin Pierce (01/24/26); Southern Conn. St. (02/10/26)
ASSISTS 11 McCown,Zamareon Saint Michael's (01/31/26)
STEALS 6 Tangishaka,Leonard Pace (02/25/26)
BLOCKED SHOTS 4 Tangishaka,Leonard; Tangishaka, Leonard; Mawo,Barilugbene Southern N.H. (12/06/25); Southern Conn. St. (02/10/26); Adelphi (02/28/26); Daemen (12/17/25)
TURNOVERS 7 Payne,Noah; McCown,Zamareon Franklin Pierce (11/22/25); Nova Southeastern (12/19/25)
FOULS 5 Mawo,Barilugbene; Mawo, Barilugbene; Tangishaka,Leonard; Cunningham-Pemberton; Gibbons,Jacob; Dembele,Daouda; Cunningham-Pemberton,Tayeshawn St. Thomas Aquinas (11/15/25); Queens (NY) (11/30/25); Pace (02/25/26); Adelphi (02/28/26); Chestnut Hill (11/14/25); Bentley (11/25/25); Caldwell (12/21/25); Saint Michael's (01/04/26); Southern Conn. St. (01/13/26); St. Anselm (03/04/26); St. Anselm (03/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Cunningham-Pemberton, Tayeshawn 29 406 14.0
#15 Dembele, Daouda 30 358 11.9
#13 McCown, Zee 30 343 11.4
#00 Mawo, Baril 30 322 10.7
#32 Payne, Noah 29 289 10.0
#10 Tangishaka, Lenny 29 279 9.6
#33 Michalski, Luke 21 146 7.0
#11 Gibbons, Jacob 30 106 3.5
#02 Geremia, Hudson 18 63 3.5
#25 O'Leary, Connor 16 49 3.1
#12 Alcindor, Myles 16 28 1.8
#22 Breen, Matt 6 12 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Cunningham-Pemberton, Tayeshawn 29 142 298 .477 4.9 10.3
#13 McCown, Zee 30 140 299 .468 4.7 10.0
#15 Dembele, Daouda 30 138 280 .493 4.6 9.3
#00 Mawo, Baril 30 113 252 .448 3.8 8.4
#32 Payne, Noah 29 99 242 .409 3.4 8.3
#10 Tangishaka, Lenny 29 98 241 .407 3.4 8.3
#33 Michalski, Luke 21 57 114 .500 2.7 5.4
#11 Gibbons, Jacob 30 37 79 .468 1.2 2.6
#02 Geremia, Hudson 18 21 63 .333 1.2 3.5
#25 O'Leary, Connor 16 15 40 .375 0.9 2.5
#12 Alcindor, Myles 16 7 43 .163 0.4 2.7
#22 Breen, Matt 6 6 8 .750 1.0 1.3
#04 Latina, Luke 2 0 2 .000 0.0 1.0
#23 Pitman, Michael 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Mawo, Baril 30 56 152 .368 1.9 5.1
#10 Tangishaka, Lenny 29 33 103 .320 1.1 3.6
