Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-10, 14-6)

Overall Team Statistics
Statistic Assumption Opponents
Scoring
Total Points 2615 2398
Points Per Game 81.7 74.9
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 951-2104 861-2020
FG: Percentage .452 .426
FG: Per Game 29.7 26.9
3PT: Made-Attempted 246-734 211-674
3PT: Percentage .335 .313
3PT: Per Game 7.7 6.6
FT: Made-Attempted 467-668 465-677
FT: Percentage .699 .687
FT: Per Game 14.6 14.5
Rebounding
Total 1258 1218
Per Game 39.3 38.1
Margin 1.3 --
Assists
Total 498 402
Per Game 15.6 12.6
Turnovers
Total 395 468
Per Game 12.3 14.6
Margin 2.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.3 13.0
Steals
Total 285 218
Per Game 8.9 6.8
Blocks
Total 139 108
Per Game 4.3 3.4
Attendance
Total 4553 3393
Per Game 15-304 13-261

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stewart, Njavan 26 2 620 23.8 100 223 .448 55 137 .401 46 67 .687 301 11.6 17 96 113 4.3 52 26 30 19 18
15 Dembele, Daouda 32 32 774 24.2 146 312 .468 7 33 .212 53 84 .631 352 11.0 62 140 202 6.3 95 35 56 29 38
05 Cunningham-Pemberton, Tayeshawn 32 31 672 21.0 113 233 .485 15 67 .224 85 124 .685 326 10.2 65 113 178 5.6 67 51 45 50 6
20 Barnes, Jamal 32 32 754 23.6 106 267 .397 72 207 .348 24 30 .800 308 9.6 12 77 89 2.8 29 27 27 23 11
00 Mawo, Baril 32 0 563 17.6 103 193 .534 16 44 .364 48 67 .716 270 8.4 50 114 164 5.1 65 41 32 28 8
01 Hicks, Kyle 26 0 446 17.2 72 154 .468 12 34 .353 48 62 .774 204 7.8 12 35 47 1.8 51 24 28 19 4
33 Michalski, Luke 7 1 108 15.4 24 45 .533 2 7 .286 4 13 .308 54 7.7 13 10 23 3.3 15 4 3 2 3
10 Tangishaka, Lenny 32 30 853 26.7 81 161 .503 21 54 .389 52 72 .722 235 7.3 50 65 115 3.6 65 70 29 36 26
32 Payne, Noah 32 0 577 18.0 77 181 .425 14 39 .359 65 79 .823 233 7.3 12 63 75 2.3 53 80 52 23 12
13 McCown, Zee 32 32 765 23.9 90 222 .405 15 51 .294 30 48 .625 225 7.0 21 79 100 3.1 45 117 49 36 5
12 Alcindor, Myles 26 0 314 12.1 36 90 .400 16 45 .356 8 14 .571 96 3.7 13 22 35 1.3 28 20 18 16 6
03 Gaskins, Kyle 5 0 25 5.0 2 9 .222 0 7 .000 0 0 .000 4 0.8 1 3 4 0.8 0 3 1 3 0
22 Kelly, John 7 0 15 2.1 1 6 .167 1 4 .250 1 4 .250 4 0.6 5 1 6 0.9 1 0 1 0 2
11 Gibbons, Jacob 3 0 13 4.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 3 4 1.3 6 0 0 0 0
04 Latina, Luke 7 0 13 1.9 0 5 .000 0 3 .000 2 2 1.000 2 0.3 0 0 0 0.0 1 0 1 0 0
25 Pitman, Michael 7 0 13 1.9 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 60 102 3.2 0 0 23 0 0  
Total 32 6525 203.9 951 2104 .452 246 734 .335 467 668 .699 2615 81.72 376 882 1258 39.3 574 498 395 285 139
Opponents 32 6525 203.9 861 2020 .426 211 674 .313 465 677 .687 2398 74.94 364 854 1218 38.1 565 402 468 218 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stewart, Njavan 16 1 391 24.4 68 151 .450 36 92 .391 30 42 .714 202 12.6 12 54 66 4.1 27 16 1.0 13 13 11
15 Dembele, Daouda 20 20 494 24.7 94 193 .487 3 19 .158 31 52 .596 222 11.1 40 87 127 6.4 53 27 1.4 38 21 24
20 Barnes, Jamal 20 20 453 22.7 66 163 .405 44 120 .367 20 26 .769 196 9.8 7 51 58 2.9 17 15 0.8 15 14 4
5 Cunningham-Pemberton, Tayeshawn 20 19 402 20.1 70 145 .483 9 39 .231 38 58 .655 187 9.4 42 77 119 6.0 39 28 1.4 28 34 0
1 Hicks, Kyle 15 0 272 18.1 45 98 .459 8 24 .333 38 49 .776 136 9.1 8 20 28 1.9 31 14 0.9 15 11 2
0 Mawo, Baril 20 0 367 18.4 63 131 .481 11 28 .393 30 39 .769 167 8.4 37 72 109 5.5 44 29 1.5 22 18 4
32 Payne, Noah 20 0 362 18.1 52 122 .426 12 31 .387 33 44 .750 149 7.5 7 40 47 2.4 37 55 2.8 27 16 4
13 McCown, Zee 20 20 469 23.5 48 132 .364 10 33 .303 17 28 .607 123 6.2 15 48 63 3.2 26 77 3.9 23 18 4
10 Tangishaka, Lenny 20 20 533 26.7 44 99 .444 13 33 .394 22 31 .710 123 6.2 28 29 57 2.9 43 43 2.2 13 26 14
12 Alcindor, Myles 19 0 228 12.0 27 66 .409 13 33 .394 7 13 .538 74 3.9 10 15 25 1.3 19 11 0.6 11 12 6
33 Michalski, Luke 4 0 42 10.5 6 12 .500 0 2 .000 0 2 .000 12 3.0 5 3 8 2.0 5 2 0.5 3 1 2
03 Gaskins, Kyle 4 0 17 4.3 1 7 .143 0 6 .000 0 0 .000 2 0.5 1 2 3 0.8 0 2 0.5 0 2 0
11 Gibbons, Jacob 3 0 13 4.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 3 4 1.3 6 0 0.0 0 0 0
22 Kelly, John 5 0 12 2.4 1 4 .250 1 3 .333 1 4 .250 4 0.8 3 1 4 0.8 1 0 0.0 1 0 2
04 Latina, Luke 5 0 10 2.0 0 4 .000 0 2 .000 2 2 1.000 2 0.4 0 0 0 0.0 1 0 0.0 1 0 0
25 Pitman, Michael 5 0 10 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 31 54 2.7 0 0 0.0 11 0 0  
Total 20 4075 203.8 585 1330 .440 160 467 .343 270 392 .689 1600 80.00 239 534 773 38.7 350 319 16.0 221 187 77
Opponents 20 4075 203.8 522 1207 .432 137 435 .315 280 403 .695 1461 73.05 207 547 754 37.7 332 245 12.3 303 116 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Dembele, Daouda 32 32 774 146 312 .468 7 33 .212 53 84 .631 352 11.0
23 Stewart, Njavan 26 2 620 100 223 .448 55 137 .401 46 67 .687 301 11.6
05 Cunningham-Pemberton, Tayeshawn 32 31 672 113 233 .485 15 67 .224 85 124 .685 326 10.2
20 Barnes, Jamal 32 32 754 106 267 .397 72 207 .348 24 30 .800 308 9.6
00 Mawo, Baril 32 0 563 103 193 .534 16 44 .364 48 67 .716 270 8.4
13 McCown, Zee 32 32 765 90 222 .405 15 51 .294 30 48 .625 225 7.0
10 Tangishaka, Lenny 32 30 853 81 161 .503 21 54 .389 52 72 .722 235 7.3
33 Michalski, Luke 7 1 108 24 45 .533 2 7 .286 4 13 .308 54 7.7
01 Hicks, Kyle 26 0 446 72 154 .468 12 34 .353 48 62 .774 204 7.8
32 Payne, Noah 32 0 577 77 181 .425 14 39 .359 65 79 .823 233 7.3
12 Alcindor, Myles 26 0 314 36 90 .400 16 45 .356 8 14 .571 96 3.7
03 Gaskins, Kyle 5 0 25 2 9 .222 0 7 .000 0 0 .000 4 0.8
11 Gibbons, Jacob 3 0 13 0 1 .000 0 0 .000 1 2 .500 1 0.3
22 Kelly, John 7 0 15 1 6 .167 1 4 .250 1 4 .250 4 0.6
04 Latina, Luke 7 0 13 0 5 .000 0 3 .000 2 2 1.000 2 0.3
25 Pitman, Michael 7 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 32 6525 951 2104 .452 246 734 .335 467 668 .699 2615 81.72
Opponents 32 6525 861 2020 .426 211 674 .313 465 677 .687 2398 74.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Dembele, Daouda 32 24.2 .468 .212 .631 1.9 4.4 6.3 1.1 0.9 1.2 11.0
23 Stewart, Njavan 26 23.8 .448 .401 .687 0.7 3.7 4.3 1.0 0.7 0.7 11.6
05 Cunningham-Pemberton, Tayeshawn 32 21.0 .485 .224 .685 2.0 3.5 5.6 1.6 1.6 0.2 10.2
20 Barnes, Jamal 32 23.6 .397 .348 .800 0.4 2.4 2.8 0.8 0.7 0.3 9.6
00 Mawo, Baril 32 17.6 .534 .364 .716 1.6 3.6 5.1 1.3 0.9 0.3 8.4
13 McCown, Zee 32 23.9 .405 .294 .625 0.7 2.5 3.1 3.7 1.1 0.2 7.0
10 Tangishaka, Lenny 32 26.7 .503 .389 .722 1.6 2.0 3.6 2.2 1.1 0.8 7.3
33 Michalski, Luke 7 15.4 .533 .286 .308 1.9 1.4 3.3 0.6 0.3 0.4 7.7
01 Hicks, Kyle 26 17.2 .468 .353 .774 0.5 1.3 1.8 0.9 0.7 0.2 7.8
32 Payne, Noah 32 18.0 .425 .359 .823 0.4 2.0 2.3 2.5 0.7 0.4 7.3
12 Alcindor, Myles 26 12.1 .400 .356 .571 0.5 0.8 1.3 0.8 0.6 0.2 3.7
03 Gaskins, Kyle 5 5.0 .222 .000 .000 0.2 0.6 0.8 0.6 0.6 0.0 0.8
11 Gibbons, Jacob 3 4.3 .000 .000 .500 0.3 1.0 1.3 0.0 0.0 0.0 0.3
22 Kelly, John 7 2.1 .167 .250 .250 0.7 0.1 0.9 0.0 0.0 0.3 0.6
04 Latina, Luke 7 1.9 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
25 Pitman, Michael 7 1.9 .000 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.0
Total 32 203.9 .452 .335 .699 11.8 27.6 39.3 15.6 8.9 4.3 81.72
Opponents 32 203.9 .426 .313 .687 11.4 26.7 38.1 12.6 6.8 3.4 74.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bloomfield 11/08/24 92-93 L (2 OT) 35-91 .385 8-31 .258 14-28 .500 21 28 49 49.0 18 17 14 5 17 92 92.0
vs Caldwell 11/09/24 72-75 L 31-55 .564 4-14 .286 6-10 .600 7 22 29 39.0 15 13 17 3 11 72 82.0
at Saint Michael's 11/13/24 87-75 W 35-73 .479 5-18 .278 12-17 .706 12 25 37 38.3 21 17 8 0 7 87 83.7
at Adelphi 11/16/24 76-60 W 24-65 .369 11-24 .458 17-21 .810 15 28 43 39.5 19 14 13 3 4 76 81.8
vs Franklin Pierce 11/21/24 96-85 W 40-73 .548 6-14 .429 10-17 .588 17 19 36 38.8 21 29 16 2 18 96 84.6
vs New Haven 11/26/24 69-59 W 26-61 .426 5-21 .238 12-20 .600 11 35 46 40.0 14 14 13 5 3 69 82.0
at Dominican (N.Y.) 11/30/24 98-81 W 38-66 .576 10-21 .476 12-18 .667 11 37 48 41.1 20 22 21 3 7 98 84.3
at Post 12/14/24 73-70 W 30-62 .484 4-15 .267 9-13 .692 14 21 35 40.4 15 10 13 5 12 73 82.9
at Queens (NY) 12/17/24 79-77 W 31-75 .413 7-21 .333 10-12 .833 23 21 44 40.8 16 12 10 3 6 79 82.4
vs Wilmington (DE) 12/20/24 86-72 W 32-65 .492 7-28 .250 15-18 .833 7 35 42 40.9 18 20 19 5 7 86 82.8
vs Caldwell 12/22/24 80-62 W 31-66 .470 7-20 .350 11-14 .786 10 31 41 40.9 16 22 13 9 9 80 82.5
at St. Anselm 01/02/25 97-74 W 37-83 .446 12-32 .375 11-13 .846 14 37 51 41.8 21 19 10 6 11 97 83.8
at Southern Conn. St. 01/05/25 98-89 W 35-70 .500 11-25 .440 17-21 .810 11 22 33 41.1 24 19 12 1 6 98 84.8
vs Southern N.H. 01/09/25 66-69 L 23-58 .397 6-22 .273 14-18 .778 9 24 33 40.5 16 15 18 3 12 66 83.5
vs Bentley 01/11/25 64-85 L 22-56 .393 4-16 .250 16-22 .727 7 21 28 39.7 11 10 12 2 8 64 82.2
at American Int'l 01/14/25 82-75 W 30-69 .435 11-20 .550 11-15 .733 9 24 33 39.3 10 11 4 1 9 82 82.2
at Pace 01/18/25 82-75 W 25-45 .556 6-16 .375 26-34 .765 5 21 26 38.5 23 14 9 7 4 82 82.2
at New Haven 01/22/25 80-84 L (OT) 31-68 .456 6-25 .240 12-18 .667 12 22 34 38.2 16 11 8 1 7 80 82.1
vs Adelphi 01/25/25 68-76 L 26-63 .413 4-19 .211 12-16 .750 5 29 34 38.0 24 14 14 5 10 68 81.3
at Franklin Pierce 01/28/25 94-88 W 30-73 .411 10-35 .286 24-32 .750 18 26 44 38.3 19 18 7 0 10 94 82.0
vs St. Anselm 02/01/25 81-65 W 31-71 .437 13-33 .394 6-10 .600 14 30 44 38.6 18 18 12 10 15 81 81.9
vs Saint Michael's 02/05/25 91-72 W 37-73 .507 8-22 .364 9-16 .563 15 29 44 38.8 20 21 12 7 12 91 82.3
at Bentley 02/08/25 68-69 L 25-66 .379 8-24 .333 10-13 .769 14 23 37 38.7 18 8 7 2 8 68 81.7
at Southern N.H. 02/11/25 82-83 L (2 OT) 27-69 .391 8-24 .333 20-29 .690 14 30 44 39.0 14 10 13 5 9 82 81.7
vs Southern Conn. St. 02/15/25 55-52 W 21-64 .328 3-18 .167 10-18 .556 12 34 46 39.2 16 13 12 5 15 55 80.6
vs American Int'l 02/19/25 88-64 W 34-76 .447 10-29 .345 10-21 .476 18 27 45 39.5 7 25 9 2 15 88 80.9
vs Pace 02/25/25 76-62 W 26-54 .481 13-30 .433 11-21 .524 7 28 35 39.3 18 19 12 10 4 76 80.7
vs Pace 03/02/25 72-74 L 20-46 .435 7-20 .350 25-30 .833 4 29 33 39.1 23 12 18 11 2 72 80.4
at Southern N.H. 03/15/25 92-66 W 29-61 .475 8-24 .333 26-33 .788 12 33 45 39.3 14 10 9 5 6 92 80.8
vs Dominican (NY) 03/16/25 81-75 W 25-52 .481 5-17 .294 26-38 .684 8 35 43 39.4 23 10 17 8 7 81 80.8
at St. Thomas Aquinas 03/18/25 97-90 W 29-60 .483 5-22 .227 34-44 .773 8 35 43 39.5 21 11 15 4 9 97 81.4
at Nova Southeastern 03/25/25 93-102 L 35-75 .467 14-34 .412 9-18 .500 12 21 33 39.3 25 20 8 1 5 93 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bloomfield 11/08/24 93-92 W (2 OT) 36-76 .474 5-20 .250 16-27 .593 17 42 59 59.0 23 17 24 4 11 93 93.0
Caldwell 11/09/24 75-72 W 27-61 .443 8-21 .381 13-16 .813 13 18 31 45.0 16 17 16 3 11 75 84.0
Saint Michael's 11/13/24 75-87 L 27-61 .443 7-25 .280 14-24 .583 11 29 40 43.3 18 15 17 7 5 75 81.0
Adelphi 11/16/24 60-76 L 20-59 .339 5-25 .200 15-20 .750 9 23 32 40.5 20 12 13 6 7 60 75.8
Franklin Pierce 11/21/24 85-96 L 32-62 .516 6-16 .375 15-21 .714 15 18 33 39.0 19 10 22 4 10 85 77.6
New Haven 11/26/24 59-69 L 23-61 .377 4-27 .148 9-16 .563 6 27 33 38.0 17 9 10 4 7 59 74.5
Dominican (N.Y.) 11/30/24 81-98 L 27-66 .409 8-20 .400 19-28 .679 7 20 27 36.4 16 14 10 2 9 81 75.4
Post 12/14/24 70-73 L 26-63 .413 11-26 .423 7-9 .778 15 19 34 36.1 15 13 16 3 6 70 74.8
Queens (NY) 12/17/24 77-79 L 28-67 .418 5-15 .333 16-18 .889 15 23 38 36.3 14 13 10 4 7 77 75.0
Wilmington (DE) 12/20/24 72-86 L 28-67 .418 2-16 .125 14-24 .583 9 26 35 36.2 15 11 15 2 8 72 74.7
Caldwell 12/22/24 62-80 L 24-67 .358 2-14 .143 12-19 .632 13 27 40 36.5 13 9 15 3 7 62 73.5
St. Anselm 01/02/25 74-97 L 28-63 .444 5-19 .263 13-27 .481 7 34 41 36.9 12 17 16 3 5 74 73.6
Southern Conn. St. 01/05/25 89-98 L 29-54 .537 10-20 .500 21-32 .656 7 17 24 35.9 22 16 11 5 7 89 74.8
Southern N.H. 01/09/25 69-66 W 24-54 .444 10-23 .435 11-16 .688 7 28 35 35.9 14 13 22 2 8 69 74.4
Bentley 01/11/25 85-64 W 35-64 .547 7-21 .333 8-9 .889 8 30 38 36.0 15 13 11 5 4 85 75.1
American Int'l 01/14/25 75-82 L 30-59 .508 7-23 .304 8-13 .615 8 31 39 36.2 13 9 15 3 2 75 75.1
Pace 01/18/25 75-82 L 25-66 .379 6-19 .316 19-25 .760 18 18 36 36.2 21 10 8 2 5 75 75.1
New Haven 01/22/25 84-80 W (OT) 30-55 .545 9-22 .409 15-21 .714 8 26 34 36.1 11 9 14 1 6 84 75.6
Adelphi 01/25/25 76-68 W 24-56 .429 7-18 .389 21-29 .724 8 35 43 36.4 16 16 16 4 8 76 75.6
Franklin Pierce 01/28/25 88-94 L 32-63 .508 6-15 .400 18-27 .667 11 26 37 36.5 21 13 11 2 4 88 76.2
St. Anselm 02/01/25 65-81 L 21-60 .350 5-18 .278 18-22 .818 12 28 40 36.6 9 9 18 5 8 65 75.7
Saint Michael's 02/05/25 72-91 L 22-64 .344 9-33 .273 19-23 .826 17 25 42 36.9 17 13 20 1 3 72 75.5
Bentley 02/08/25 69-68 W 22-58 .379 8-26 .308 17-21 .810 15 28 43 37.1 12 14 13 5 4 69 75.2
Southern N.H. 02/11/25 83-82 W (2 OT) 33-71 .465 7-24 .292 10-13 .769 10 31 41 37.3 20 12 13 6 8 83 75.5
Southern Conn. St. 02/15/25 52-55 L 16-56 .286 4-18 .222 16-22 .727 10 37 47 37.7 18 8 19 4 7 52 74.6
American Int'l 02/19/25 64-88 L 25-61 .410 9-25 .360 5-8 .625 10 30 40 37.8 18 16 22 2 4 64 74.2
Pace 02/25/25 62-76 L 24-60 .400 6-18 .333 8-14 .571 10 26 36 37.7 19 11 12 1 4 62 73.7
Pace 03/02/25 74-72 W 27-66 .409 2-12 .167 18-26 .692 15 23 38 37.7 24 10 8 3 14 74 73.8
Southern N.H. 03/15/25 66-92 L 23-67 .343 9-29 .310 11-14 .786 11 23 34 37.6 21 9 13 2 8 66 73.5
Dominican (NY) 03/16/25 75-81 L 25-63 .397 9-19 .474 16-31 .516 12 24 36 37.5 26 10 14 4 7 75 73.5
St. Thomas Aquinas 03/18/25 90-97 L 33-84 .393 5-26 .192 19-27 .704 19 29 48 37.9 30 14 13 2 10 90 74.1
Nova Southeastern 03/25/25 102-93 W 35-66 .530 8-21 .381 24-35 .686 11 33 44 38.1 20 20 11 4 4 102 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bloomfield 11/08/24 92-93 -1 35-91/36-76 .385/.474 8-31/5-20 .258/.250 14-28/16-27 .500-.593 49/59 -10 17/17 14/24 5/4 17/11 18/23
Caldwell 11/09/24 72-75 -3 31-55/27-61 .564/.443 4-14/8-21 .286/.381 6-10/13-16 .600-.813 29/31 -2 13/17 17/16 3/3 11/11 15/16
Saint Michael's 11/13/24 87-75 12 35-73/27-61 .479/.443 5-18/7-25 .278/.280 12-17/14-24 .706-.583 37/40 -3 17/15 8/17 0/7 7/5 21/18
Adelphi 11/16/24 76-60 16 24-65/20-59 .369/.339 11-24/5-25 .458/.200 17-21/15-20 .810-.750 43/32 11 14/12 13/13 3/6 4/7 19/20
Franklin Pierce 11/21/24 96-85 11 40-73/32-62 .548/.516 6-14/6-16 .429/.375 10-17/15-21 .588-.714 36/33 3 29/10 16/22 2/4 18/10 21/19
New Haven 11/26/24 69-59 10 26-61/23-61 .426/.377 5-21/4-27 .238/.148 12-20/9-16 .600-.563 46/33 13 14/9 13/10 5/4 3/7 14/17
Dominican (N.Y.) 11/30/24 98-81 17 38-66/27-66 .576/.409 10-21/8-20 .476/.400 12-18/19-28 .667-.679 48/27 21 22/14 21/10 3/2 7/9 20/16
Post 12/14/24 73-70 3 30-62/26-63 .484/.413 4-15/11-26 .267/.423 9-13/7-9 .692-.778 35/34 1 10/13 13/16 5/3 12/6 15/15
Queens (NY) 12/17/24 79-77 2 31-75/28-67 .413/.418 7-21/5-15 .333/.333 10-12/16-18 .833-.889 44/38 6 12/13 10/10 3/4 6/7 16/14
Wilmington (DE) 12/20/24 86-72 14 32-65/28-67 .492/.418 7-28/2-16 .250/.125 15-18/14-24 .833-.583 42/35 7 20/11 19/15 5/2 7/8 18/15
Caldwell 12/22/24 80-62 18 31-66/24-67 .470/.358 7-20/2-14 .350/.143 11-14/12-19 .786-.632 41/40 1 22/9 13/15 9/3 9/7 16/13
St. Anselm 01/02/25 97-74 23 37-83/28-63 .446/.444 12-32/5-19 .375/.263 11-13/13-27 .846-.481 51/41 10 19/17 10/16 6/3 11/5 21/12
Southern Conn. St. 01/05/25 98-89 9 35-70/29-54 .500/.537 11-25/10-20 .440/.500 17-21/21-32 .810-.656 33/24 9 19/16 12/11 1/5 6/7 24/22
Southern N.H. 01/09/25 66-69 -3 23-58/24-54 .397/.444 6-22/10-23 .273/.435 14-18/11-16 .778-.688 33/35 -2 15/13 18/22 3/2 12/8 16/14
Bentley 01/11/25 64-85 -21 22-56/35-64 .393/.547 4-16/7-21 .250/.333 16-22/8-9 .727-.889 28/38 -10 10/13 12/11 2/5 8/4 11/15
American Int'l 01/14/25 82-75 7 30-69/30-59 .435/.508 11-20/7-23 .550/.304 11-15/8-13 .733-.615 33/39 -6 11/9 4/15 1/3 9/2 10/13
Pace 01/18/25 82-75 7 25-45/25-66 .556/.379 6-16/6-19 .375/.316 26-34/19-25 .765-.760 26/36 -10 14/10 9/8 7/2 4/5 23/21
New Haven 01/22/25 80-84 -4 31-68/30-55 .456/.545 6-25/9-22 .240/.409 12-18/15-21 .667-.714 34/34 0 11/9 8/14 1/1 7/6 16/11
Adelphi 01/25/25 68-76 -8 26-63/24-56 .413/.429 4-19/7-18 .211/.389 12-16/21-29 .750-.724 34/43 -9 14/16 14/16 5/4 10/8 24/16
Franklin Pierce 01/28/25 94-88 6 30-73/32-63 .411/.508 10-35/6-15 .286/.400 24-32/18-27 .750-.667 44/37 7 18/13 7/11 0/2 10/4 19/21
St. Anselm 02/01/25 81-65 16 31-71/21-60 .437/.350 13-33/5-18 .394/.278 6-10/18-22 .600-.818 44/40 4 18/9 12/18 10/5 15/8 18/9
Saint Michael's 02/05/25 91-72 19 37-73/22-64 .507/.344 8-22/9-33 .364/.273 9-16/19-23 .563-.826 44/42 2 21/13 12/20 7/1 12/3 20/17
Bentley 02/08/25 68-69 -1 25-66/22-58 .379/.379 8-24/8-26 .333/.308 10-13/17-21 .769-.810 37/43 -6 8/14 7/13 2/5 8/4 18/12
Southern N.H. 02/11/25 82-83 -1 27-69/33-71 .391/.465 8-24/7-24 .333/.292 20-29/10-13 .690-.769 44/41 3 10/12 13/13 5/6 9/8 14/20
Southern Conn. St. 02/15/25 55-52 3 21-64/16-56 .328/.286 3-18/4-18 .167/.222 10-18/16-22 .556-.727 46/47 -1 13/8 12/19 5/4 15/7 16/18
American Int'l 02/19/25 88-64 24 34-76/25-61 .447/.410 10-29/9-25 .345/.360 10-21/5-8 .476-.625 45/40 5 25/16 9/22 2/2 15/4 7/18
Pace 02/25/25 76-62 14 26-54/24-60 .481/.400 13-30/6-18 .433/.333 11-21/8-14 .524-.571 35/36 -1 19/11 12/12 10/1 4/4 18/19
Pace 03/02/25 72-74 -2 20-46/27-66 .435/.409 7-20/2-12 .350/.167 25-30/18-26 .833-.692 33/38 -5 12/10 18/8 11/3 2/14 23/24
Southern N.H. 03/15/25 92-66 26 29-61/23-67 .475/.343 8-24/9-29 .333/.310 26-33/11-14 .788-.786 45/34 11 10/9 9/13 5/2 6/8 14/21
Dominican (NY) 03/16/25 81-75 6 25-52/25-63 .481/.397 5-17/9-19 .294/.474 26-38/16-31 .684-.516 43/36 7 10/10 17/14 8/4 7/7 23/26
St. Thomas Aquinas 03/18/25 97-90 7 29-60/33-84 .483/.393 5-22/5-26 .227/.192 34-44/19-27 .773-.704 43/48 -5 11/14 15/13 4/2 9/10 21/30
Nova Southeastern 03/25/25 93-102 -9 35-75/35-66 .467/.530 14-34/8-21 .412/.381 9-18/24-35 .500-.686 33/44 -11 20/20 8/11 1/4 5/4 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Dominican (N.Y.) (11/30/24); Southern Conn. St. (01/05/25)
FIELD GOALS MADE 40 Franklin Pierce (11/21/24)
FIELD GOAL ATTEMPTS 91 Bloomfield (11/08/24)
3 PT FIELD GOALS MADE 14 Nova Southeastern (03/25/25)
3 PT FG ATTEMPTS 35 Franklin Pierce (01/28/25)
FREE THROWS MADE 34 St. Thomas Aquinas (03/18/25)
FREE THROW ATTEMPTS 44 St. Thomas Aquinas (03/18/25)
REBOUNDS 51 St. Anselm (01/02/25)
ASSISTS 29 Franklin Pierce (11/21/24)
STEALS 18 Franklin Pierce (11/21/24)
BLOCKED SHOTS 11 Pace (03/02/25)
TURNOVERS 21 Dominican (N.Y.) (11/30/24)
FOULS 25 Nova Southeastern (03/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Cunningham-Pemberton,Tayeshawn Saint Michael's (02/05/25)
FIELD GOALS MADE 11 Cunningham-Pemberton,Tayeshawn; Dembele,Daouda; Stewart,Njavan Saint Michael's (02/05/25); Saint Michael's (11/13/24); New Haven (01/22/25)
FIELD GOAL ATTEMPTS 18 Barnes,Jamal Saint Michael's (11/13/24)
3 PT FIELD GOALS MADE 6 Stewart,Njavan; Barnes,Jamal St. Anselm (01/02/25); American Int'l (01/14/25)
3 PT FG ATTEMPTS 14 Barnes,Jamal Saint Michael's (11/13/24)
FREE THROWS MADE 12 Cunningham-Pemberton,Tayeshawn Southern N.H. (03/15/25)
FREE THROW ATTEMPTS 16 Cunningham-Pemberton,Tayeshawn Southern N.H. (03/15/25)
REBOUNDS 18 Mawo,Barilugbene Adelphi (11/16/24)
ASSISTS 9 McCown, Zamareon; McCown,Zamareon Franklin Pierce (11/21/24); Saint Michael's (02/05/25)
STEALS 4 McCown,Zamareon; Mawo,Barilugbene; Hicks, Kyle; Cunningham-Pemberton,Tayeshawn; Tangishaka,Leonard Bloomfield (11/08/24); Caldwell (11/09/24); Franklin Pierce (11/21/24); Adelphi (01/25/25); St. Anselm (02/01/25); Saint Michael's (02/05/25)
BLOCKED SHOTS 5 Dembele,Daouda Pace (02/25/25)
TURNOVERS 7 Dembele, Daouda Southern N.H. (01/09/25)
