Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (2-12-1, 0-9)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals 13 36
Goals Per Game 0.87 2.40
Shots 149 244
Shots Per Game 9.9 16.3
Shots Percentage 0.087 0.148
Shots On Goal 70-149 138-244
Shots On Goal Percentage 0.470 0.566
Penalties
Yellow Cards 31 16
Red Cards 0 2
Miscellaneous
Assists 10 34
Saves 102 57
Fouls 165 137
Corner Kicks 50 102
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Gerremo, Axel 4Gerremo, Axel 13 9 838 3 3 9 12 0.250 8 0.667 1-0 0 2-2
12 Fletcher, Evan 12Fletcher, Evan 13 13 874 3 2 8 24 0.125 12 0.500 1-0 0 0-0
11 Maehlum, Henrik 11Maehlum, Henrik 12 4 469 3 0 6 10 0.300 4 0.400 0-0 0 0-0
34 Kouyate, Sekou 34Kouyate, Sekou 10 4 369 1 1 3 13 0.077 7 0.538 0-0 1 0-0
26 Linhares, Ryan 26Linhares, Ryan 12 3 462 1 1 3 7 0.143 2 0.286 1-0 0 0-0
9 Williamson, Isac 9Williamson, Isac 12 1 299 1 1 3 8 0.125 5 0.625 2-0 0 0-0
17 Holbert, Cody 17Holbert, Cody 6 6 329 1 0 2 8 0.125 3 0.375 1-0 1 0-0
6 Conceicao, Evan 6Conceicao, Evan 15 15 1086 0 1 1 17 0.000 9 0.529 3-0 0 0-0
19 Lamour, Matthew 19Lamour, Matthew 12 8 642 0 1 1 8 0.000 4 0.500 1-0 0 0-0
16 Albuquerque, Lucas 16Albuquerque, Lucas 10 9 545 0 0 0 5 0.000 1 0.200 3-0 0 0-0
15 Beshry, Tariq 15Beshry, Tariq 6 1 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 de Bont, Kyler 3de Bont, Kyler 14 13 997 0 0 0 4 0.000 2 0.500 2-0 0 0-0
2 Booth, Paul 2Booth, Paul 11 4 437 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Carney, Cathal 1Carney, Cathal 14 14 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Charris, Kian 14Charris, Kian 14 13 910 0 0 0 7 0.000 1 0.143 4-0 0 0-0
24 Donohue, Quinn 24Donohue, Quinn 8 0 130 0 0 0 4 0.000 2 0.500 0-0 0 0-0
39 Gibbons, Thomas 39Gibbons, Thomas 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Green, Jevin 7Green, Jevin 4 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Gronek, Dan 33Gronek, Dan 6 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Huntley, Ethan 8Huntley, Ethan 11 7 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Karamelo, Jorgo 7Karamelo, Jorgo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Kivlan, John 36Kivlan, John 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 LePage, Hunter 18LePage, Hunter 10 6 577 0 0 0 4 0.000 4 1.000 1-0 0 0-0
5 Marrakchi, Souli 5Marrakchi, Souli 10 3 314 0 0 0 3 0.000 0 0.000 3-0 0 0-0
28 Morales, Moises 28Morales, Moises 11 5 537 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Plain, Corleone 23Plain, Corleone 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Podgorny, Sebastian 13Podgorny, Sebastian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Randazzo, Matthew 32Randazzo, Matthew 14 13 899 0 0 0 5 0.000 3 0.600 3-0 0 0-0
40 Swanbeck, Trevor 40Swanbeck, Trevor 8 1 218 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Tamen, Emmanuel 22Tamen, Emmanuel 12 11 848 0 0 0 4 0.000 1 0.250 3-0 0 0-0
Total 15 - 13889 13 10 36 150 0.087 70 0.467 31-0 2 2-2
Opponent 15 - 13815 36 34 106 247 0.146 138 0.559 16-2 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carney, Cathal 1Carney, Cathal 14 14 1260:00 34 2.43 90 0.726 2 11 1 1 179
13 Podgorny, Sebastian 13Podgorny, Sebastian 1 1 90:00 2 2.00 7 0.778 0 1 0 0 19
Total 15 - 1350:00 36 2.40 97 0.729 2 12 1 1 198
Opponents 15 - 1350:00 13 0.87 55 0.809 5 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Gerremo, Axel 4Gerremo, Axel 8 5 503 2 1 5 9 0.222 5 0.556 1-0 0 2-2
12 Fletcher, Evan 12Fletcher, Evan 8 8 640 2 0 4 13 0.154 6 0.462 1-0 0 0-0
26 Linhares, Ryan 26Linhares, Ryan 6 1 203 1 0 2 3 0.333 1 0.333 1-0 0 0-0
11 Maehlum, Henrik 11Maehlum, Henrik 6 2 235 1 0 2 5 0.200 2 0.400 0-0 0 0-0
34 Kouyate, Sekou 34Kouyate, Sekou 5 3 230 0 1 1 7 0.000 3 0.429 0-0 0 0-0
16 Albuquerque, Lucas 16Albuquerque, Lucas 6 5 280 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Beshry, Tariq 15Beshry, Tariq 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 de Bont, Kyler 3de Bont, Kyler 9 8 643 0 0 0 1 0.000 1 1.000 2-0 0 0-0
2 Booth, Paul 2Booth, Paul 7 2 330 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Carney, Cathal 1Carney, Cathal 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Charris, Kian 14Charris, Kian 9 8 662 0 0 0 6 0.000 1 0.167 3-0 0 0-0
6 Conceicao, Evan 6Conceicao, Evan 9 9 652 0 0 0 4 0.000 3 0.750 2-0 0 0-0
24 Donohue, Quinn 24Donohue, Quinn 6 0 104 0 0 0 3 0.000 2 0.667 0-0 0 0-0
39 Gibbons, Thomas 39Gibbons, Thomas 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Green, Jevin 7Green, Jevin 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gronek, Dan 33Gronek, Dan 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Holbert, Cody 17Holbert, Cody 2 2 107 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Huntley, Ethan 8Huntley, Ethan 6 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Karamelo, Jorgo 7Karamelo, Jorgo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lamour, Matthew 19Lamour, Matthew 9 7 552 0 0 0 7 0.000 4 0.571 1-0 0 0-0
18 LePage, Hunter 18LePage, Hunter 6 3 253 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Marrakchi, Souli 5Marrakchi, Souli 7 2 232 0 0 0 2 0.000 0 0.000 3-0 0 0-0
28 Morales, Moises 28Morales, Moises 9 5 511 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Plain, Corleone 23Plain, Corleone 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Randazzo, Matthew 32Randazzo, Matthew 9 9 691 0 0 0 2 0.000 2 1.000 2-0 0 0-0
40 Swanbeck, Trevor 40Swanbeck, Trevor 6 1 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Tamen, Emmanuel 22Tamen, Emmanuel 7 7 467 0 0 0 3 0.000 1 0.333 2-0 0 0-0
9 Williamson, Isac 9Williamson, Isac 7 1 235 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 9 - 8868 6 2 14 80 0.075 37 0.463 31-0 0 2-2
Opponent 9 - 8907 28 28 84 166 0.169 91 0.548 16-2 9 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carney, Cathal 1Carney, Cathal 9 9 810:00 28 3.11 61 0.685 0 9 0 0 132
Total 9 - 810:00 28 3.11 61 0.685 0 9 0 0 132
Opponents 9 - 810:00 6 0.67 29 0.829 3 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 vs Staten Island W 3-1 (1-0-0, 0-0-0) 0-0-0 0 Henrik Maehlum (1) (Axel Gerremo)
Cody Holbert (1) (Evan Conceicao , Evan Fletcher)
Axel Gerremo (1) (Evan Fletcher , Ryan Linhares)
09/09/2025 at Roberts Wesleyan L 1-2 (1-1-0, 0-0-0) 0-0-0 101 Isac Williamson (1)
9/13/2025 vs Molloy W 1-0 (2-1-0, 0-0-0) 0-0-0 0 Sekou Kouyate (1) (Matthew Lamour)
09/20/2025 at Saint Michael's L 1-5 (2-2-0, 0-1-0) 0-1-0 375 Axel Gerremo (1)
9/27/2025 vs Southern Conn. St. L 0-1 (2-3-0, 0-2-0) 0-2-0 152
09/30/2025 at Saint Anselm L 0-1 (2-4-0, 0-2-0) 0-2-0 193
10/4/2025 vs Bentley L 1-3 (2-5-0, 0-3-0) 0-3-0 250 Axel Gerremo (0)
10/7/25 vs Saint Anselm L 0-1 (2-6-0, 0-4-0 NE10) 0-4-0 NE10 205
10/11/2025 at Adelphi L 1-2 (2-7-0, 0-5-0) 0-5-0 134 Ryan Linhares (1)
10/14/2025 at Bentley L 0-2 (2-8-0, 0-5-0) 0-5-0 71
10/17/2025 at Pace L 1-3 (2-9-0, 0-6-0) 0-6-0 380 Evan Fletcher (1)
10/22/2025 vs Franklin Pierce L 1-3 (2-10-0, 0-7-0) 0-7-0 210 Henrik Maehlum (2) (Sekou Kouyate)
10/29/2025 at D'Youville T 2-2 (2-10-1, 0-7-0 NE10) 0-7-0 NE10 0 Henrik Maehlum () (Isac Williamson)
Evan Fletcher () (Axel Gerremo)
11/1/2025 vs American Int'l L 0-2 (2-12-1, 0-9-0) 0-9-0 88
11/05/2025 at Southern N.H. L 1-8 (2-12-1, 0-9-0) 0-9-0 302 Evan Fletcher (3) (Axel Gerremo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 vs Staten Island 3-1 3 5 11 14 0.214 7 0.500 1-0 1 0-0 992
09/09/2025 at Roberts Wesleyan 1-2 1 0 2 16 0.063 10 0.625 2-0 0 0-0 990
9/13/2025 vs Molloy 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 1059
09/20/2025 at Saint Michael's 1-5 1 0 2 5 0.200 2 0.400 3-0 0 1-1 990
9/27/2025 vs Southern Conn. St. 0-1 0 0 0 3 0.000 3 1.000 2-0 0 0-0 948
09/30/2025 at Saint Anselm 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
10/4/2025 vs Bentley 1-3 1 0 2 5 0.200 1 0.200 6-0 0 1-1 989
10/7/25 vs Saint Anselm 0-1 0 0 0 14 0.000 7 0.500 2-0 0 0-0 990
10/11/2025 at Adelphi 1-2 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
10/14/2025 at Bentley 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/17/2025 at Pace 1-3 1 0 2 13 0.077 4 0.308 2-0 0 0-0 990
10/22/2025 vs Franklin Pierce 1-3 1 1 3 9 0.111 2 0.222 3-0 0 0-0 991
10/29/2025 at D'Youville 2-2 2 2 6 6 0.333 6 1.000 2-0 0 0-0 0
11/1/2025 vs American Int'l 0-2 0 0 0 18 0.000 11 0.611 1-0 0 0-0 990
11/05/2025 at Southern N.H. 1-8 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
Total 13-36 13 10 36 149 0.087 70 0.470 31-0 2 2-2 13889
Opponent - 36 34 106 244 0.148 138 0.566 16-2 12 - 13815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Staten Island 3-1 90:00 1 1.00 6 0.857 1 0 0 0 7
09/09/2025 Roberts Wesleyan 1-2 90:00 2 1.50 3 0.600 0 1 0 0 12
9/13/2025 Molloy 1-0 90:00 0 1.00 6 1.000 1 0 0 1 6
09/20/2025 Saint Michael's 1-5 90:00 5 2.00 7 0.583 0 1 0 0 22
9/27/2025 Southern Conn. St. 0-1 90:00 1 1.80 7 0.875 0 1 0 0 8
09/30/2025 Saint Anselm 0-1 90:00 1 1.67 7 0.875 0 1 0 0 13
10/4/2025 Bentley 1-3 90:00 3 1.86 6 0.667 0 1 0 0 9
10/7/25 Saint Anselm 0-1 90:00 1 1.75 5 0.833 0 1 0 0 10
10/11/2025 Adelphi 1-2 90:00 2 1.78 8 0.800 0 1 0 0 19
10/14/2025 Bentley 0-2 90:00 2 1.80 7 0.778 0 1 0 0 19
10/17/2025 Pace 1-3 90:00 3 1.91 3 0.500 0 1 0 0 7
10/22/2025 Franklin Pierce 1-3 90:00 3 2.00 12 0.800 0 1 0 0 15
10/29/2025 D'Youville 2-2 90:00 2 2.00 7 0.778 0 0 1 0 9
11/1/2025 American Int'l 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
11/05/2025 Southern N.H. 1-8 90:00 8 2.40 11 0.579 0 1 0 0 37
Totals - 1350 36 2.40 98 0.731 2 12 1 1 198
Opponent - 1350:00 13 0.87 55 0.809 12 2 1 5 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 Staten Island 1-3 1 1 3 12 0.083 7 0.583 1-0 0 0-0 957
09/09/2025 Roberts Wesleyan 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
9/13/2025 Molloy 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 981
09/20/2025 Saint Michael's 5-1 5 5 15 22 0.227 12 0.545 1-0 1 0-0 990
9/27/2025 Southern Conn. St. 1-0 1 1 3 12 0.083 8 0.667 2-0 1 0-0 972
09/30/2025 Saint Anselm 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 990
10/4/2025 Bentley 3-1 3 1 7 22 0.136 9 0.409 2-1 1 0-1 989
10/7/25 Saint Anselm 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 988
10/11/2025 Adelphi 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
10/14/2025 Bentley 2-0 2 1 5 19 0.105 9 0.474 1-0 1 1-1 990
10/17/2025 Pace 3-1 3 2 8 7 0.429 6 0.857 1-0 1 0-0 990
10/22/2025 Franklin Pierce 3-1 3 3 9 26 0.115 16 0.615 2-0 1 0-0 991
10/29/2025 D'Youville 2-2 2 2 6 11 0.182 12 1.091 0-0 0 0-0 0
11/1/2025 American Int'l 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 1013
11/05/2025 Southern N.H. 8-1 8 11 27 37 0.216 19 0.514 2-1 1 0-0 984
Total 36-13 36 34 106 244 0.148 138 0.566 16-2 12 1-2 13815
Assumption - 13 10 36 149 0.087 70 0.470 31-0 2 - 13889

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Staten Island 1-3 90:00 3 3.00 4 0.571 0 1 0 0 7
09/09/2025 Roberts Wesleyan 2-1 90:00 1 2.00 9 0.900 1 0 0 0 16
9/13/2025 Molloy 0-1 90:00 1 1.67 3 0.750 0 1 0 0 4
09/20/2025 Saint Michael's 5-1 90:00 1 1.50 0 0.000 1 0 0 0 5
9/27/2025 Southern Conn. St. 1-0 90:00 0 1.20 2 1.000 1 0 0 1 2
09/30/2025 Saint Anselm 1-0 90:00 0 1.00 5 1.000 1 0 0 1 15
10/4/2025 Bentley 3-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/7/25 Saint Anselm 1-0 90:00 0 0.88 7 1.000 1 0 0 1 14
10/11/2025 Adelphi 2-1 90:00 1 0.89 4 0.800 1 0 0 0 7
10/14/2025 Bentley 2-0 90:00 0 0.80 1 1.000 1 0 0 1 6
10/17/2025 Pace 3-1 90:00 1 0.82 3 0.750 1 0 0 0 13
10/22/2025 Franklin Pierce 3-1 90:00 1 0.83 1 0.500 1 0 0 0 2
10/29/2025 D'Youville 2-2 90:00 2 0.92 4 0.667 0 0 1 0 6
11/1/2025 American Int'l 2-0 90:00 0 0.86 11 1.000 1 0 0 1 11
11/05/2025 Southern N.H. 8-1 90:00 1 0.87 1 0.500 1 0 0 0 6
Totals - 1350 13 0.87 55 0.809 12 2 1 5 115
Assumption - 1350:00 36 2.40 98 0.731 2 12 1 1 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2025 vs Staten Island 3-1 3/1 5/1 14/12 7/7 6/1 1/1 0/0
09/09/2025 at Roberts Wesleyan 1-2 1/2 0/1 16/12 10/5 5/3 2/1 0/0
9/13/2025 vs Molloy 1-0 1/0 1/0 12/11 4/6 4/5 1/1 0/0
09/20/2025 at Saint Michael's 1-5 1/5 0/5 5/22 2/12 1/14 3/1 0/0
9/27/2025 vs Southern Conn. St. 0-1 0/1 0/1 3/12 3/8 0/5 2/2 0/0
09/30/2025 at Saint Anselm 0-1 0/1 0/1 15/13 5/8 6/5 2/1 0/0
10/4/2025 vs Bentley 1-3 1/3 0/1 5/22 1/9 2/10 6/2 0/1
10/7/25 vs Saint Anselm 0-1 0/1 0/1 14/11 7/6 4/3 2/0 0/0
10/11/2025 at Adelphi 1-2 1/2 0/2 7/19 5/10 4/8 1/0 0/0
10/14/2025 at Bentley 0-2 0/2 0/1 6/19 1/9 0/11 2/1 0/0
10/17/2025 at Pace 1-3 1/3 0/2 13/7 4/6 4/1 2/1 0/0
10/22/2025 vs Franklin Pierce 1-3 1/3 1/3 9/26 2/16 1/10 3/2 0/0
10/29/2025 at D'Youville 2-2 2/2 2/2 6/11 6/12 4/8 2/0 0/0
11/1/2025 vs American Int'l 0-2 0/2 0/2 18/10 11/5 7/3 1/1 0/0
11/05/2025 at Southern N.H. 1-8 1/8 1/11 6/37 2/19 2/15 1/2 0/1
Totals 13/36 10/34 149/244 70/138 50/102 31/16 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Staten Island (9/4/2025)
GOALS 3 Staten Island (9/4/2025)
ASSISTS 5 Staten Island (9/4/2025)
SHOTS 18 American Int'l (11/1/2025)
SHOTS ON GOAL 11 American Int'l (11/1/2025)
SAVES 12 Franklin Pierce (10/22/2025)
FOULS 18 Franklin Pierce (10/22/2025)
CORNER KICKS 7 American Int'l (11/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Southern N.H. (11/05/2025)
GOALS 8 Southern N.H. (11/05/2025)
ASSISTS 11 Southern N.H. (11/05/2025)
SHOTS 37 Southern N.H. (11/05/2025)
SHOTS ON GOAL 19 Southern N.H. (11/05/2025)
SAVES 11 American Int'l (11/1/2025)
FOULS 18 Saint Anselm (09/30/2025)
CORNER KICKS 15 Southern N.H. (11/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roberts Wesleyan (09/09/2025)
Saint Michael's (09/20/2025)
Bentley (10/4/2025)
Adelphi (10/11/2025)
Pace (10/17/2025)
GOALS 1 Roberts Wesleyan (09/09/2025)
Molloy (9/13/2025)
Saint Michael's (09/20/2025)
Bentley (10/4/2025)
Adelphi (10/11/2025)
Pace (10/17/2025)
Franklin Pierce (10/22/2025)
Southern N.H. (11/05/2025)
ASSISTS 1 Molloy (9/13/2025)
Franklin Pierce (10/22/2025)
Southern N.H. (11/05/2025)
SHOTS 3 Saint Michael's (09/20/2025)
Southern Conn. St. (9/27/2025)
Bentley (10/4/2025)
SHOTS ON GOAL 1 Saint Michael's (09/20/2025)
Bentley (10/4/2025)
Bentley (10/14/2025)
Franklin Pierce (10/22/2025)
Southern N.H. (11/05/2025)
SAVES 3 Roberts Wesleyan (09/09/2025)
Saint Anselm (10/7/25)
Pace (10/17/2025)
American Int'l (11/1/2025)
FOULS 7 Molloy (9/13/2025)
Bentley (10/4/2025)
Pace (10/17/2025)
CORNER KICKS 1 Saint Michael's (09/20/2025)
Franklin Pierce (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Staten Island (9/4/2025)
Southern Conn. St. (9/27/2025)
Saint Anselm (09/30/2025)
Saint Anselm (10/7/25)
GOALS 1 Staten Island (9/4/2025)
Southern Conn. St. (9/27/2025)
Saint Anselm (09/30/2025)
Saint Anselm (10/7/25)
ASSISTS 1 Staten Island (9/4/2025)
Roberts Wesleyan (09/09/2025)
Southern Conn. St. (9/27/2025)
Saint Anselm (09/30/2025)
Bentley (10/4/2025)
Saint Anselm (10/7/25)
Bentley (10/14/2025)
SHOTS 7 Pace (10/17/2025)
American Int'l (11/1/2025)
SHOTS ON GOAL 5 Roberts Wesleyan (09/09/2025)
Molloy (9/13/2025)
Saint Anselm (10/7/25)
Pace (10/17/2025)
American Int'l (11/1/2025)
SAVES 1 Bentley (10/14/2025)
Franklin Pierce (10/22/2025)
Southern N.H. (11/05/2025)
FOULS 3 Staten Island (9/4/2025)
D'Youville (10/29/2025)
CORNER KICKS 1 Staten Island (9/4/2025)
Roberts Wesleyan (09/09/2025)
Saint Anselm (10/7/25)
Pace (10/17/2025)
American Int'l (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Staten Island (9/4/2025)
GOALS 1 Staten Island (9/4/2025)
Roberts Wesleyan (09/09/2025)
Molloy (9/13/2025)
Saint Michael's (09/20/2025)
Bentley (10/4/2025)
Adelphi (10/11/2025)
Pace (10/17/2025)
Franklin Pierce (10/22/2025)
D'Youville (10/29/2025)
Southern N.H. (11/05/2025)
ASSISTS 2 Staten Island (9/4/2025)
SHOTS 5 American Int'l (11/1/2025)
SHOTS ON GOAL 3 Roberts Wesleyan (09/09/2025)
Pace (10/17/2025)
SAVES 12 Franklin Pierce (10/22/2025)
FOULS 4 Roberts Wesleyan (09/09/2025)
Saint Anselm (09/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Staten Island (9/4/2025)
GOALS 3 Staten Island (9/4/2025)
ASSISTS 5 Staten Island (9/4/2025)
SHOTS 18 American Int'l (11/1/2025)
SHOTS ON GOAL 11 American Int'l (11/1/2025)
SAVES 12 Franklin Pierce (10/22/2025)
FOULS 18 Franklin Pierce (10/22/2025)
CORNER KICKS 7 American Int'l (11/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Axel Gerremo
Staten Island (9/4/2025)
GOALS 1 Axel Gerremo
Williamson, Isac
Sekou Kouyate
Gerremo, Axel
Axel Gerremo
Linhares, Ryan
Fletcher, Evan
Henrik Maehlum
Henrik Maehlum
Fletcher, Evan
Staten Island (9/4/2025)
Roberts Wesleyan (09/09/2025)
Molloy (9/13/2025)
Saint Michael's (09/20/2025)
Bentley (10/4/2025)
Adelphi (10/11/2025)
Pace (10/17/2025)
Franklin Pierce (10/22/2025)
D'Youville (10/29/2025)
Southern N.H. (11/05/2025)
ASSISTS 2 Evan Fletcher
Staten Island (9/4/2025)
SHOTS 5 Sekou Kouyate
American Int'l (11/1/2025)
SHOTS ON GOAL 3 Conceicao, Evan
Fletcher, Evan
Roberts Wesleyan (09/09/2025)
Pace (10/17/2025)
SAVES 12 Cathal Carney
Franklin Pierce (10/22/2025)
FOULS 4 Huntley, Ethan
Tamen, Emmanuel
Roberts Wesleyan (09/09/2025)
Saint Anselm (09/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Gerremo, Axel 9
Fletcher, Evan 8
Maehlum, Henrik 6
Kouyate, Sekou 3
Linhares, Ryan 3
Team Leaders: Goals
Player High
Goals
Gerremo, Axel 3
Fletcher, Evan 3
Maehlum, Henrik 3
Kouyate, Sekou 1
Linhares, Ryan 1
Team Leaders: Assists
Player High
Assists
Gerremo, Axel 3
Fletcher, Evan 2
Kouyate, Sekou 1
Linhares, Ryan 1
Williamson, Isac 1
Team Leaders: Shots
Player High
Shots
Fletcher, Evan 24
Conceicao, Evan 17
Kouyate, Sekou 13
Gerremo, Axel 12
Maehlum, Henrik 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fletcher, Evan 12
Conceicao, Evan 9
Gerremo, Axel 8
Kouyate, Sekou 7
Williamson, Isac 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kouyate, Sekou 1
Holbert, Cody 1