Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (2-11-1, 0-8)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals 12 28
Goals Per Game 0.86 2.00
Shots 143 207
Shots Per Game 10.2 14.8
Shots Percentage 0.084 0.135
Shots On Goal 68-143 119-207
Shots On Goal Percentage 0.476 0.575
Penalties
Yellow Cards 30 14
Red Cards 0 1
Miscellaneous
Assists 9 23
Saves 91 56
Fouls 155 129
Corner Kicks 48 87
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Gerremo, Axel 4Gerremo, Axel 12 8 772 3 2 8 10 0.300 8 0.800 1-0 0 2-2
12 Fletcher, Evan 12Fletcher, Evan 12 12 784 2 2 6 22 0.091 11 0.500 1-0 0 0-0
11 Maehlum, Henrik 11Maehlum, Henrik 12 4 469 3 0 6 10 0.300 4 0.400 0-0 0 0-0
34 Kouyate, Sekou 34Kouyate, Sekou 9 4 310 1 1 3 12 0.083 7 0.583 0-0 1 0-0
26 Linhares, Ryan 26Linhares, Ryan 12 3 462 1 1 3 7 0.143 2 0.286 1-0 0 0-0
9 Williamson, Isac 9Williamson, Isac 11 0 242 1 1 3 8 0.125 5 0.625 2-0 0 0-0
17 Holbert, Cody 17Holbert, Cody 6 6 329 1 0 2 8 0.125 3 0.375 1-0 1 0-0
6 Conceicao, Evan 6Conceicao, Evan 14 14 996 0 1 1 17 0.000 9 0.529 3-0 0 0-0
19 Lamour, Matthew 19Lamour, Matthew 11 7 557 0 1 1 7 0.000 3 0.429 1-0 0 0-0
16 Albuquerque, Lucas 16Albuquerque, Lucas 10 9 545 0 0 0 5 0.000 1 0.200 3-0 0 0-0
15 Beshry, Tariq 15Beshry, Tariq 6 1 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 de Bont, Kyler 3de Bont, Kyler 13 12 952 0 0 0 4 0.000 2 0.500 2-0 0 0-0
2 Booth, Paul 2Booth, Paul 10 4 432 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Carney, Cathal 1Carney, Cathal 13 13 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Charris, Kian 14Charris, Kian 13 12 845 0 0 0 7 0.000 1 0.143 4-0 0 0-0
24 Donohue, Quinn 24Donohue, Quinn 8 0 130 0 0 0 4 0.000 2 0.500 0-0 0 0-0
39 Gibbons, Thomas 39Gibbons, Thomas 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Green, Jevin 10Green, Jevin 3 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Gronek, Dan 33Gronek, Dan 5 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Huntley, Ethan 8Huntley, Ethan 10 7 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Karamelo, Jorgo 7Karamelo, Jorgo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Kivlan, John 36Kivlan, John 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 LePage, Hunter 18LePage, Hunter 9 6 532 0 0 0 4 0.000 4 1.000 1-0 0 0-0
5 Marrakchi, Souli 5Marrakchi, Souli 9 3 301 0 0 0 3 0.000 0 0.000 2-0 0 0-0
28 Morales, Moises 28Morales, Moises 10 4 462 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Plain, Corleone 23Plain, Corleone 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Podgorny, Sebastian 13Podgorny, Sebastian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Randazzo, Matthew 32Randazzo, Matthew 13 12 822 0 0 0 5 0.000 3 0.600 3-0 0 0-0
40 Swanbeck, Trevor 40Swanbeck, Trevor 7 1 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Tamen, Emmanuel 22Tamen, Emmanuel 11 10 778 0 0 0 4 0.000 1 0.250 3-0 0 0-0
Total 14 - 12899 12 9 33 144 0.083 68 0.472 30-0 2 2-2
Opponent 14 - 12831 28 23 79 210 0.133 119 0.567 14-1 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carney, Cathal 1Carney, Cathal 13 13 1170:00 26 2.00 79 0.752 2 10 1 1 142
13 Podgorny, Sebastian 13Podgorny, Sebastian 1 1 90:00 2 2.00 7 0.778 0 1 0 0 19
Total 14 - 1260:00 28 2.00 86 0.754 2 11 1 1 161
Opponents 14 - 1260:00 12 0.86 54 0.818 5 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Gerremo, Axel 4Gerremo, Axel 7 4 437 2 0 4 7 0.286 5 0.714 1-0 0 2-2
12 Fletcher, Evan 12Fletcher, Evan 7 7 550 1 0 2 11 0.091 5 0.455 1-0 0 0-0
26 Linhares, Ryan 26Linhares, Ryan 6 1 203 1 0 2 3 0.333 1 0.333 1-0 0 0-0
11 Maehlum, Henrik 11Maehlum, Henrik 6 2 235 1 0 2 5 0.200 2 0.400 0-0 0 0-0
34 Kouyate, Sekou 34Kouyate, Sekou 4 3 171 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Albuquerque, Lucas 16Albuquerque, Lucas 6 5 280 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Beshry, Tariq 15Beshry, Tariq 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 de Bont, Kyler 3de Bont, Kyler 8 7 598 0 0 0 1 0.000 1 1.000 2-0 0 0-0
2 Booth, Paul 2Booth, Paul 6 2 325 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Carney, Cathal 1Carney, Cathal 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Charris, Kian 14Charris, Kian 8 7 597 0 0 0 6 0.000 1 0.167 3-0 0 0-0
6 Conceicao, Evan 6Conceicao, Evan 8 8 562 0 0 0 4 0.000 3 0.750 2-0 0 0-0
24 Donohue, Quinn 24Donohue, Quinn 6 0 104 0 0 0 3 0.000 2 0.667 0-0 0 0-0
39 Gibbons, Thomas 39Gibbons, Thomas 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Green, Jevin 10Green, Jevin 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gronek, Dan 33Gronek, Dan 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Holbert, Cody 17Holbert, Cody 2 2 107 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Huntley, Ethan 8Huntley, Ethan 5 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Karamelo, Jorgo 7Karamelo, Jorgo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lamour, Matthew 19Lamour, Matthew 8 6 467 0 0 0 6 0.000 3 0.500 1-0 0 0-0
18 LePage, Hunter 18LePage, Hunter 5 3 208 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Marrakchi, Souli 5Marrakchi, Souli 6 2 219 0 0 0 2 0.000 0 0.000 2-0 0 0-0
28 Morales, Moises 28Morales, Moises 8 4 436 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Plain, Corleone 23Plain, Corleone 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Randazzo, Matthew 32Randazzo, Matthew 8 8 614 0 0 0 2 0.000 2 1.000 2-0 0 0-0
40 Swanbeck, Trevor 40Swanbeck, Trevor 5 1 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Tamen, Emmanuel 22Tamen, Emmanuel 6 6 397 0 0 0 3 0.000 1 0.333 2-0 0 0-0
9 Williamson, Isac 9Williamson, Isac 6 0 178 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 8 - 7878 5 1 11 74 0.068 35 0.473 30-0 0 2-2
Opponent 8 - 7923 20 17 57 129 0.155 72 0.558 14-1 8 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carney, Cathal 1Carney, Cathal 8 8 720:00 20 2.50 50 0.714 0 8 0 0 95
Total 8 - 720:00 20 2.50 50 0.714 0 8 0 0 95
Opponents 8 - 720:00 5 0.63 28 0.848 3 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 vs Staten Island W 3-1 (1-0-0, 0-0-0) 0-0-0 0 Henrik Maehlum (1) (Axel Gerremo)
Cody Holbert (1) (Evan Conceicao , Evan Fletcher)
Axel Gerremo (1) (Evan Fletcher , Ryan Linhares)
09/09/2025 at Roberts Wesleyan L 1-2 (1-1-0, 0-0-0) 0-0-0 101 Isac Williamson (1)
9/13/2025 vs Molloy W 1-0 (2-1-0, 0-0-0) 0-0-0 0 Sekou Kouyate (1) (Matthew Lamour)
09/20/2025 at Saint Michael's L 1-5 (2-2-0, 0-1-0) 0-1-0 375 Axel Gerremo (1)
9/27/2025 vs Southern Conn. St. L 0-1 (2-3-0, 0-2-0) 0-2-0 152
09/30/2025 at Saint Anselm L 0-1 (2-4-0, 0-2-0) 0-2-0 193
10/4/2025 vs Bentley L 1-3 (2-5-0, 0-3-0) 0-3-0 250 Axel Gerremo (0)
10/7/25 vs Saint Anselm L 0-1 (2-6-0, 0-4-0 NE10) 0-4-0 NE10 205
10/11/2025 at Adelphi L 1-2 (2-7-0, 0-5-0) 0-5-0 134 Ryan Linhares (1)
10/14/2025 at Bentley L 0-2 (2-8-0, 0-5-0) 0-5-0 71
10/17/2025 at Pace L 1-3 (2-9-0, 0-6-0) 0-6-0 380 Evan Fletcher (1)
10/22/2025 vs Franklin Pierce L 1-3 (2-10-0, 0-7-0) 0-7-0 210 Henrik Maehlum (2) (Sekou Kouyate)
10/29/2025 at D'Youville T 2-2 (2-10-1, 0-7-0 NE10) 0-7-0 NE10 0 Henrik Maehlum () (Isac Williamson)
Evan Fletcher () (Axel Gerremo)
11/1/2025 vs American Int'l L 0-2 (2-12-1, 0-9-0) 0-9-0 88

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 vs Staten Island 3-1 3 5 11 14 0.214 7 0.500 1-0 1 0-0 992
09/09/2025 at Roberts Wesleyan 1-2 1 0 2 16 0.063 10 0.625 2-0 0 0-0 990
9/13/2025 vs Molloy 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 1059
09/20/2025 at Saint Michael's 1-5 1 0 2 5 0.200 2 0.400 3-0 0 1-1 990
9/27/2025 vs Southern Conn. St. 0-1 0 0 0 3 0.000 3 1.000 2-0 0 0-0 948
09/30/2025 at Saint Anselm 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
10/4/2025 vs Bentley 1-3 1 0 2 5 0.200 1 0.200 6-0 0 1-1 989
10/7/25 vs Saint Anselm 0-1 0 0 0 14 0.000 7 0.500 2-0 0 0-0 990
10/11/2025 at Adelphi 1-2 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
10/14/2025 at Bentley 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/17/2025 at Pace 1-3 1 0 2 13 0.077 4 0.308 2-0 0 0-0 990
10/22/2025 vs Franklin Pierce 1-3 1 1 3 9 0.111 2 0.222 3-0 0 0-0 991
10/29/2025 at D'Youville 2-2 2 2 6 6 0.333 6 1.000 2-0 0 0-0 0
11/1/2025 vs American Int'l 0-2 0 0 0 18 0.000 11 0.611 1-0 0 0-0 990
Total 12-28 12 9 33 143 0.084 68 0.476 30-0 2 2-2 12899
Opponent - 28 23 79 207 0.135 119 0.575 14-1 11 - 12831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Staten Island 3-1 90:00 1 1.00 6 0.857 1 0 0 0 7
09/09/2025 Roberts Wesleyan 1-2 90:00 2 1.50 3 0.600 0 1 0 0 12
9/13/2025 Molloy 1-0 90:00 0 1.00 6 1.000 1 0 0 1 6
09/20/2025 Saint Michael's 1-5 90:00 5 2.00 7 0.583 0 1 0 0 22
9/27/2025 Southern Conn. St. 0-1 90:00 1 1.80 7 0.875 0 1 0 0 8
09/30/2025 Saint Anselm 0-1 90:00 1 1.67 7 0.875 0 1 0 0 13
10/4/2025 Bentley 1-3 90:00 3 1.86 6 0.667 0 1 0 0 9
10/7/25 Saint Anselm 0-1 90:00 1 1.75 5 0.833 0 1 0 0 10
10/11/2025 Adelphi 1-2 90:00 2 1.78 8 0.800 0 1 0 0 19
10/14/2025 Bentley 0-2 90:00 2 1.80 7 0.778 0 1 0 0 19
10/17/2025 Pace 1-3 90:00 3 1.91 3 0.500 0 1 0 0 7
10/22/2025 Franklin Pierce 1-3 90:00 3 2.00 12 0.800 0 1 0 0 15
10/29/2025 D'Youville 2-2 90:00 2 2.00 7 0.778 0 0 1 0 9
11/1/2025 American Int'l 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
Totals - 1260 28 2.00 87 0.757 2 11 1 1 161
Opponent - 1260:00 12 0.86 54 0.818 11 2 1 5 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 Staten Island 1-3 1 1 3 12 0.083 7 0.583 1-0 0 0-0 957
09/09/2025 Roberts Wesleyan 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
9/13/2025 Molloy 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 981
09/20/2025 Saint Michael's 5-1 5 5 15 22 0.227 12 0.545 1-0 1 0-0 990
9/27/2025 Southern Conn. St. 1-0 1 1 3 12 0.083 8 0.667 2-0 1 0-0 972
09/30/2025 Saint Anselm 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 990
10/4/2025 Bentley 3-1 3 1 7 22 0.136 9 0.409 2-1 1 0-1 989
10/7/25 Saint Anselm 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 988
10/11/2025 Adelphi 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
10/14/2025 Bentley 2-0 2 1 5 19 0.105 9 0.474 1-0 1 1-1 990
10/17/2025 Pace 3-1 3 2 8 7 0.429 6 0.857 1-0 1 0-0 990
10/22/2025 Franklin Pierce 3-1 3 3 9 26 0.115 16 0.615 2-0 1 0-0 991
10/29/2025 D'Youville 2-2 2 2 6 11 0.182 12 1.091 0-0 0 0-0 0
11/1/2025 American Int'l 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 1013
Total 28-12 28 23 79 207 0.135 119 0.575 14-1 11 1-2 12831
Assumption - 12 9 33 143 0.084 68 0.476 30-0 2 - 12899

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Staten Island 1-3 90:00 3 3.00 4 0.571 0 1 0 0 7
09/09/2025 Roberts Wesleyan 2-1 90:00 1 2.00 9 0.900 1 0 0 0 16
9/13/2025 Molloy 0-1 90:00 1 1.67 3 0.750 0 1 0 0 4
09/20/2025 Saint Michael's 5-1 90:00 1 1.50 0 0.000 1 0 0 0 5
9/27/2025 Southern Conn. St. 1-0 90:00 0 1.20 2 1.000 1 0 0 1 2
09/30/2025 Saint Anselm 1-0 90:00 0 1.00 5 1.000 1 0 0 1 15
10/4/2025 Bentley 3-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/7/25 Saint Anselm 1-0 90:00 0 0.88 7 1.000 1 0 0 1 14
10/11/2025 Adelphi 2-1 90:00 1 0.89 4 0.800 1 0 0 0 7
10/14/2025 Bentley 2-0 90:00 0 0.80 1 1.000 1 0 0 1 6
10/17/2025 Pace 3-1 90:00 1 0.82 3 0.750 1 0 0 0 13
10/22/2025 Franklin Pierce 3-1 90:00 1 0.83 1 0.500 1 0 0 0 2
10/29/2025 D'Youville 2-2 90:00 2 0.92 4 0.667 0 0 1 0 6
11/1/2025 American Int'l 2-0 90:00 0 0.86 11 1.000 1 0 0 1 11
Totals - 1260 12 0.86 54 0.818 11 2 1 5 109
Assumption - 1260:00 28 2.00 87 0.757 2 11 1 1 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2025 vs Staten Island 3-1 3/1 5/1 14/12 7/7 6/1 1/1 0/0
09/09/2025 at Roberts Wesleyan 1-2 1/2 0/1 16/12 10/5 5/3 2/1 0/0
9/13/2025 vs Molloy 1-0 1/0 1/0 12/11 4/6 4/5 1/1 0/0
09/20/2025 at Saint Michael's 1-5 1/5 0/5 5/22 2/12 1/14 3/1 0/0
9/27/2025 vs Southern Conn. St. 0-1 0/1 0/1 3/12 3/8 0/5 2/2 0/0
09/30/2025 at Saint Anselm 0-1 0/1 0/1 15/13 5/8 6/5 2/1 0/0
10/4/2025 vs Bentley 1-3 1/3 0/1 5/22 1/9 2/10 6/2 0/1
10/7/25 vs Saint Anselm 0-1 0/1 0/1 14/11 7/6 4/3 2/0 0/0
10/11/2025 at Adelphi 1-2 1/2 0/2 7/19 5/10 4/8 1/0 0/0
10/14/2025 at Bentley 0-2 0/2 0/1 6/19 1/9 0/11 2/1 0/0
10/17/2025 at Pace 1-3 1/3 0/2 13/7 4/6 4/1 2/1 0/0
10/22/2025 vs Franklin Pierce 1-3 1/3 1/3 9/26 2/16 1/10 3/2 0/0
10/29/2025 at D'Youville 2-2 2/2 2/2 6/11 6/12 4/8 2/0 0/0
11/1/2025 vs American Int'l 0-2 0/2 0/2 18/10 11/5 7/3 1/1 0/0
Totals 12/28 9/23 143/207 68/119 48/87 30/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Staten Island (9/4/2025)
GOALS 3 Staten Island (9/4/2025)
ASSISTS 5 Staten Island (9/4/2025)
SHOTS 18 American Int'l (11/1/2025)
SHOTS ON GOAL 11 American Int'l (11/1/2025)
SAVES 12 Franklin Pierce (10/22/2025)
FOULS 18 Franklin Pierce (10/22/2025)
CORNER KICKS 7 American Int'l (11/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Saint Michael's (09/20/2025)
GOALS 5 Saint Michael's (09/20/2025)
ASSISTS 5 Saint Michael's (09/20/2025)
SHOTS 26 Franklin Pierce (10/22/2025)
SHOTS ON GOAL 16 Franklin Pierce (10/22/2025)
SAVES 11 American Int'l (11/1/2025)
FOULS 18 Saint Anselm (09/30/2025)
CORNER KICKS 14 Saint Michael's (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roberts Wesleyan (09/09/2025)
Saint Michael's (09/20/2025)
Bentley (10/4/2025)
Adelphi (10/11/2025)
Pace (10/17/2025)
GOALS 1 Roberts Wesleyan (09/09/2025)
Molloy (9/13/2025)
Saint Michael's (09/20/2025)
Bentley (10/4/2025)
Adelphi (10/11/2025)
Pace (10/17/2025)
Franklin Pierce (10/22/2025)
ASSISTS 1 Molloy (9/13/2025)
Franklin Pierce (10/22/2025)
SHOTS 3 Saint Michael's (09/20/2025)
Southern Conn. St. (9/27/2025)
Bentley (10/4/2025)
SHOTS ON GOAL 1 Saint Michael's (09/20/2025)
Bentley (10/4/2025)
Bentley (10/14/2025)
Franklin Pierce (10/22/2025)
SAVES 3 Roberts Wesleyan (09/09/2025)
Saint Anselm (10/7/25)
Pace (10/17/2025)
American Int'l (11/1/2025)
FOULS 7 Molloy (9/13/2025)
Bentley (10/4/2025)
Pace (10/17/2025)
CORNER KICKS 1 Saint Michael's (09/20/2025)
Franklin Pierce (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Staten Island (9/4/2025)
Southern Conn. St. (9/27/2025)
Saint Anselm (09/30/2025)
Saint Anselm (10/7/25)
GOALS 1 Staten Island (9/4/2025)
Southern Conn. St. (9/27/2025)
Saint Anselm (09/30/2025)
Saint Anselm (10/7/25)
ASSISTS 1 Staten Island (9/4/2025)
Roberts Wesleyan (09/09/2025)
Southern Conn. St. (9/27/2025)
Saint Anselm (09/30/2025)
Bentley (10/4/2025)
Saint Anselm (10/7/25)
Bentley (10/14/2025)
SHOTS 7 Pace (10/17/2025)
American Int'l (11/1/2025)
SHOTS ON GOAL 5 Roberts Wesleyan (09/09/2025)
Molloy (9/13/2025)
Saint Anselm (10/7/25)
Pace (10/17/2025)
American Int'l (11/1/2025)
SAVES 1 Bentley (10/14/2025)
Franklin Pierce (10/22/2025)
FOULS 3 Staten Island (9/4/2025)
D'Youville (10/29/2025)
CORNER KICKS 1 Staten Island (9/4/2025)
Roberts Wesleyan (09/09/2025)
Saint Anselm (10/7/25)
Pace (10/17/2025)
American Int'l (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Staten Island (9/4/2025)
GOALS 1 Staten Island (9/4/2025)
Roberts Wesleyan (09/09/2025)
Molloy (9/13/2025)
Saint Michael's (09/20/2025)
Bentley (10/4/2025)
Adelphi (10/11/2025)
Pace (10/17/2025)
Franklin Pierce (10/22/2025)
D'Youville (10/29/2025)
ASSISTS 2 Staten Island (9/4/2025)
SHOTS 5 American Int'l (11/1/2025)
SHOTS ON GOAL 3 Roberts Wesleyan (09/09/2025)
Pace (10/17/2025)
SAVES 12 Franklin Pierce (10/22/2025)
FOULS 4 Roberts Wesleyan (09/09/2025)
Saint Anselm (09/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Staten Island (9/4/2025)
GOALS 3 Staten Island (9/4/2025)
ASSISTS 5 Staten Island (9/4/2025)
SHOTS 18 American Int'l (11/1/2025)
SHOTS ON GOAL 11 American Int'l (11/1/2025)
SAVES 12 Franklin Pierce (10/22/2025)
FOULS 18 Franklin Pierce (10/22/2025)
CORNER KICKS 7 American Int'l (11/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Axel Gerremo
Staten Island (9/4/2025)
GOALS 1 Axel Gerremo
Williamson, Isac
Sekou Kouyate
Gerremo, Axel
Axel Gerremo
Linhares, Ryan
Fletcher, Evan
Henrik Maehlum
Henrik Maehlum
Staten Island (9/4/2025)
Roberts Wesleyan (09/09/2025)
Molloy (9/13/2025)
Saint Michael's (09/20/2025)
Bentley (10/4/2025)
Adelphi (10/11/2025)
Pace (10/17/2025)
Franklin Pierce (10/22/2025)
D'Youville (10/29/2025)
ASSISTS 2 Evan Fletcher
Staten Island (9/4/2025)
SHOTS 5 Sekou Kouyate
American Int'l (11/1/2025)
SHOTS ON GOAL 3 Conceicao, Evan
Fletcher, Evan
Roberts Wesleyan (09/09/2025)
Pace (10/17/2025)
SAVES 12 Cathal Carney
Franklin Pierce (10/22/2025)
FOULS 4 Huntley, Ethan
Tamen, Emmanuel
Roberts Wesleyan (09/09/2025)
Saint Anselm (09/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Gerremo, Axel 8
Fletcher, Evan 6
Maehlum, Henrik 6
Kouyate, Sekou 3
Linhares, Ryan 3
Team Leaders: Goals
Player High
Goals
Gerremo, Axel 3
Maehlum, Henrik 3
Fletcher, Evan 2
Kouyate, Sekou 1
Linhares, Ryan 1
Team Leaders: Assists
Player High
Assists
Gerremo, Axel 2
Fletcher, Evan 2
Kouyate, Sekou 1
Linhares, Ryan 1
Williamson, Isac 1
Team Leaders: Shots
Player High
Shots
Fletcher, Evan 22
Conceicao, Evan 17
Kouyate, Sekou 12
Gerremo, Axel 10
Maehlum, Henrik 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fletcher, Evan 11
Conceicao, Evan 9
Gerremo, Axel 8
Kouyate, Sekou 7
Williamson, Isac 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kouyate, Sekou 1
Holbert, Cody 1