Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Women's Lacrosse Cumulative Statistics

Team (2-4, 1-0)

Overall Team Statistics
Statistic Assumption Opponents
Scoring
Goals 54 85
Assists 36 49
Shots 144 167
Shot Percentage .375 .509
Shots On Goal 93 113
Shots On Goal Percentage .736 .754
Shots Per Game 24.0 27.8
Goal Breakdown
Free Position 8 9
Woman-up 4 17
Woman-down 1 0
Unassisted 18 36
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 8-17 9-22
Free Position: % .471 .409
Miscellaneous
Ground Balls 94 91
Turnovers 86 88
Caused Turnovers 64 50
Draw Controls 63 81
Clears 67-89 75-97
Clear Percentage .753 .773

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Johnston, Kyle Johnston, Kyle 6-6 13 4 17 25 .520 20 .800 1 3 4 3 13 5 7 0 0-0-1
7 Thompson, Aleigh Thompson, Aleigh 6-6 9 5 14 15 .600 13 .867 0 1 2 6 7 6 0 1 0-1-4
27 Ettenhofer, Annie Ettenhofer, Annie 5-5 6 4 10 17 .353 14 .824 0 1 2 14 7 8 4 1 0-0-0
3 Abendroth, Emily Abendroth, Emily 6-6 5 3 8 7 .714 6 .857 0 0 0 2 5 1 2 0 0-2-3
11 Bartlett, Mallory Bartlett, Mallory 6-6 5 2 7 11 .455 10 .909 1 1 1 5 6 3 2 1 0-0-1
1 Loeber, Margaret Loeber, Margaret 6-3 3 4 7 15 .200 9 .600 0 0 0 2 5 1 0 1 0-3-2
6 Trahan, Molly Trahan, Molly 5-0 1 5 6 12 .083 6 .500 0 0 4 3 1 1 3 0 0-1-1
34 Pyy, Annika Pyy, Annika 5-3 3 2 5 8 .375 4 .500 0 1 1 3 2 3 3 0 0-0-0
4 MacDonald, Ava MacDonald, Ava 6-3 1 4 5 12 .083 7 .583 0 0 1 3 6 3 9 2 0-1-1
9 Gillis, Jillian Gillis, Jillian 5-1 3 0 3 5 .600 5 1.000 0 1 1 1 3 0 0 0 0-0-1
15 Enright, Gwen Enright, Gwen 4-0 0 3 3 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
25 Bolduc, Morgan Bolduc, Morgan 3-0 1 0 1 3 .333 1 .333 0 0 1 0 3 1 0 0 0-0-0
14 Keefe, Emily Keefe, Emily 6-0 1 0 1 3 .333 3 1.000 0 0 0 3 2 2 0 0 0-0-2
5 Martin, Ava Martin, Ava 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 2 0 0-1-0
28 O'Keefe, Clare O'Keefe, Clare 3-0 1 0 1 3 .333 2 .667 0 0 0 1 0 1 0 1 0-0-2
26 Riley, Sophia Riley, Sophia 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
33 Adduci, Taylor Adduci, Taylor 6-0 0 0 0 4 .000 3 .750 0 0 0 1 1 2 1 1 0-0-0
2 Alton, Sophia Alton, Sophia 6-6 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0 1 0-0-3
8 Butler, Kailey Butler, Kailey 6-6 0 0 0 0 .000 0 .000 0 0 0 10 6 6 17 1 0-3-2
13 Calabro, Caileigh Calabro, Caileigh 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-1-0
23 Cashman, Grace Cashman, Grace 6-4 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0 0 0-0-0
44 Darmon, Kolbie Darmon, Kolbie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-1
30 DeRosa, Addison DeRosa, Addison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Estes, Madeleine Estes, Madeleine 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Keenan, Calia Keenan, Calia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Lee, Jillienne Lee, Jillienne 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Matz, Natalie Matz, Natalie 6-3 0 0 0 0 .000 0 .000 0 0 0 6 2 2 2 0 0-0-3
24 McGroarty, Charlotte McGroarty, Charlotte 6-6 0 0 0 0 .000 0 .000 0 0 0 7 3 8 1 4 0-3-4
18 Rhind, Margaret Rhind, Margaret 6-6 0 0 0 0 .000 0 .000 0 0 0 9 2 5 7 1 0-0-0
17 White, Madeline White, Madeline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 3 6 0-0-0  
Totals 6 54 36 90 144 .375 106 .736 2 8 17 94 86 64 63 22 0-16-31
Opponents 6 85 49 134 167 .509 126 .754 2 9 22 91 88 50 81 16 0-6-15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Cashman, Grace Cashman, Grace 6-4 281:00 64 13.67 35 .354 2 1 127
00 Estes, Madeleine Estes, Madeleine 4-2 79:00 21 15.95 6 .222 0 1 40

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Johnston, Kyle Johnston, Kyle 1-1 3 2 5 3 1.000 3 1.000 1 0 0 1 1 2 1 0 0-0-0
7 Thompson, Aleigh Thompson, Aleigh 1-1 2 2 4 3 .667 2 .667 0 0 0 2 1 2 0 0 0-1-1
6 Trahan, Molly Trahan, Molly 1-0 1 3 4 6 .167 4 .667 0 0 2 0 0 1 1 0 0-0-0
3 Abendroth, Emily Abendroth, Emily 1-1 2 1 3 2 1.000 2 1.000 0 0 0 1 0 0 0 0 0-0-0
15 Enright, Gwen Enright, Gwen 1-0 0 3 3 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Bartlett, Mallory Bartlett, Mallory 1-1 2 0 2 4 .500 4 1.000 0 0 0 1 0 0 0 0 0-0-1
9 Gillis, Jillian Gillis, Jillian 1-1 2 0 2 3 .667 3 1.000 0 0 0 1 0 0 0 0 0-0-0
34 Pyy, Annika Pyy, Annika 1-0 2 0 2 6 .333 2 .333 0 0 0 2 1 2 3 0 0-0-0
4 MacDonald, Ava MacDonald, Ava 1-1 0 2 2 4 .000 3 .750 0 0 0 1 0 1 2 0 0-0-0
28 O'Keefe, Clare O'Keefe, Clare 1-0 1 0 1 3 .333 2 .667 0 0 0 1 0 1 0 0 0-0-0
26 Riley, Sophia Riley, Sophia 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
1 Loeber, Margaret Loeber, Margaret 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Adduci, Taylor Adduci, Taylor 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1 0 0-0-0
2 Alton, Sophia Alton, Sophia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
8 Butler, Kailey Butler, Kailey 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 6 0 0-0-1
13 Calabro, Caileigh Calabro, Caileigh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Cashman, Grace Cashman, Grace 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
44 Darmon, Kolbie Darmon, Kolbie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
30 DeRosa, Addison DeRosa, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Estes, Madeleine Estes, Madeleine 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Keefe, Emily Keefe, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Keenan, Calia Keenan, Calia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Lee, Jillienne Lee, Jillienne 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Martin, Ava Martin, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
10 Matz, Natalie Matz, Natalie 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
24 McGroarty, Charlotte McGroarty, Charlotte 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
18 Rhind, Margaret Rhind, Margaret 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
17 White, Madeline White, Madeline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 16 14 30 36 .444 27 .750 1 0 2 20 8 12 15 0 0-2-5
Opponents 1 5 5 10 17 .294 11 .647 0 0 1 11 14 4 6 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Cashman, Grace Cashman, Grace 1-1 35:30 1 1.69 5 .833 1 0 8
00 Estes, Madeleine Estes, Madeleine 1-0 24:30 4 9.80 1 .200 0 0 9

Game-By-Game

Assumption

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Mercy L 11-13 11 5 16 29 .379 24 .828 0 4 4 1 0 16 11 11 13
3/03/26 at Florida Tech L 4-19 4 3 7 16 .250 13 .813 0 0 3 0 0 13 11 5 5
3/05/26 at Saint Leo L 5-21 5 2 7 17 .294 11 .647 0 1 3 0 0 13 14 10 6
3/08/26 Roberts Wesleyan W 11-10 11 7 18 26 .423 17 .654 1 3 5 1 0 18 16 13 14
3/11/26 American Int'l W 16-5 16 14 30 36 .444 27 .750 1 0 2 0 1 20 8 12 15
3/14/26 West Chester L 7-17 7 5 12 20 .350 14 .700 0 0 0 2 0 14 26 13 10
Assumption 54-85 54 36 90 144 .375 106 .736 2 8 17 4 1 94 86 64 63
Opponents 85-54 85 49 134 167 .509 126 .754 2 9 22 17 0 91 88 50 81

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Mercy 11-13 60:00 13 13.00 7 .350 0 1 27
3/03/26 at Florida Tech 4-19 60:00 19 19.00 8 .296 0 1 39
3/05/26 at Saint Leo 5-21 60:00 21 21.00 2 .087 0 1 31
3/08/26 Roberts Wesleyan 11-10 60:00 10 10.00 5 .333 1 0 20
3/11/26 American Int'l 16-5 60:00 5 5.00 6 .545 1 0 17
3/14/26 West Chester 7-17 60:00 17 17.00 13 .433 0 1 33
Assumption 54-85 360:00 85 14.17 41 .325 2 4 167
Opponents 85-54 360:00 54 9.00 52 .491 4 2 144

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Mercy W 13-11 13 9 22 27 .481 20 .741 1 0 2 3 0 16 14 5 12
3/03/26 Florida Tech W 19-4 19 8 27 39 .487 27 .692 0 4 7 5 0 13 12 5 19
3/05/26 Saint Leo W 21-5 21 10 31 31 .677 23 .742 0 3 5 3 0 13 11 10 20
3/08/26 at Roberts Wesleyan L 10-11 10 6 16 20 .500 15 .750 0 1 4 2 0 8 16 6 8
3/11/26 at American Int'l L 5-16 5 5 10 17 .294 11 .647 0 0 1 2 0 11 14 4 6
3/14/26 at West Chester W 17-7 17 11 28 33 .515 30 .909 1 1 3 2 0 30 21 20 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Mercy 13-11 60:00 11 11.00 13 .542 1 0 29
3/03/26 Florida Tech 19-4 60:00 4 4.00 9 .692 1 0 16
3/05/26 Saint Leo 21-5 60:00 5 5.00 6 .545 1 0 17
3/08/26 at Roberts Wesleyan 10-11 60:00 11 11.00 6 .353 0 1 26
3/11/26 at American Int'l 5-16 60:00 16 16.00 11 .407 0 1 36
3/14/26 at West Chester 17-7 60:00 7 7.00 7 .500 1 0 20
Opponents 85-54 360:00 54 9.00 52 .491 4 2 144
Assumption 54-85 360:00 85 14.17 41 .325 2 4 167

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 Mercy L 11-13 5/9 29/27 24/20 16/16 11/14 13/12 0-0/0-0
3/03/26 at Florida Tech L 4-19 3/8 16/39 13/27 13/13 11/12 5/19 10-14/13-15
3/05/26 at Saint Leo L 5-21 2/10 17/31 11/23 13/13 14/11 6/20 9-9/17-19
3/08/26 Roberts Wesleyan W 11-10 7/6 26/20 17/15 18/8 16/16 14/8 13-19/15-20
3/11/26 American Int'l W 16-5 14/5 36/17 27/11 20/11 8/14 15/6 16-18/11-20
3/14/26 West Chester L 7-17 5/11 20/33 14/30 14/30 26/21 10/16 19-29/19-23
Assumption 54-85 36/49 144/167 106/126 94/91 86/88 63/81 67-89/75-97
Opponents 85-54 49/36 167/144 126/106 91/94 88/86 81/63 75-97/67-89

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 American Int'l (3/11/26)
GOALS 16 American Int'l (3/11/26)
ASSISTS 14 American Int'l (3/11/26)
SHOTS 36 American Int'l (3/11/26)
SHOTS ON GOAL 27 American Int'l (3/11/26)
SAVES 13 West Chester (3/14/26)
GROUND BALLS 20 American Int'l (3/11/26)
TURNOVERS 26 West Chester (3/14/26)
CAUSED TURNOVERS 13 Roberts Wesleyan (3/08/26); West Chester (3/14/26)
CLEARS 19 West Chester (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kyle Johnston American Int'l (3/11/26)
GOALS 3 Kyle Johnston; Aleigh Thompson Mercy (2/28/26); Roberts Wesleyan (3/08/26); American Int'l (3/11/26); West Chester (3/14/26)
ASSISTS 3 Molly Trahan American Int'l (3/11/26)
SHOTS 8 Kyle Johnston Mercy (2/28/26)
SHOTS ON GOAL 6 Kyle Johnston Mercy (2/28/26)
SAVES 13 Grace Cashman West Chester (3/14/26)
GROUND BALLS 4 Kailey Butler; Margaret Rhind Mercy (2/28/26); Roberts Wesleyan (3/08/26)
TURNOVERS 4 Margaret Loeber; Kailey Butler Roberts Wesleyan (3/08/26); West Chester (3/14/26)
CAUSED TURNOVERS 3 Charlotte McGroarty Roberts Wesleyan (3/08/26)