Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2009-10 Women's Swimming and Diving

Kristen NORRIS

  • Height 5-4
  • Class Sophomore
  • Highschool Ansonia
  • Hometown Ansonia, CT

Biography

ACADEMICALLY

2008 Fall Assumption College Student-Athlete DIRECTORSCITATION

2009 Spring Assumption College Student-AthleteDIRECTORS CITATION

PERSONAL:  the daughter of James andMargaret Norris was born in Derby, CT. . . has a brother Jimmy. . .competed for Coach Kevin Quill at Ansonia High School (Ansonia,CT). . .

 

50-yard freestyle
10 (26.06) at Northeast-10 Championships, 12-7-08 (prelim)
2 (26.06) vs. New England, Plourde Center, 2-7-09 (4 points)
10 (26.15) at Northeast-10 Championships, 12-7-08 (7 points)
8 (26.61) at NEISDA championships, 2-21-22-23, 2009 (13points)
10 (26.73) at NEISDA championships, 2-21-22-23, 2009 (prelim)
1 (27.35) at Eastern Connecticut, 10-31-08 (9 points)
7 (27.42) at Bentley Invitational, 10-26-08 (2 points)
1 (27.45) vs. WPI, Plourde Center, 10-10-08 (9 points)
1 (27.53) at St. Joseph’s/Regis, 11-08-08 (9 points)
1 (27.77) vs. Elms, Plourde Center, 10-24-08 (9 points)
11 (27.85) at Worcester City Championship, 1-24-09 (5 points)
5 (27.88) at Mass. Dartmouth Invitational, 11-15-08
5 (29.98) at Saint Michael’s, Norwich, 1-31-09 (6points)

100-yard freestyle
12 (57.95) at Northeast-10 Championships, 12-7-08 (prelim)
15 (58.87) at NEISDA championships, 2-21-22-23, 2009 (prelim)
17 (59.39) at NEISDA championships, 2-21-22-23, 2009 (2points)
1 (59.60) at Eastern Connecticut, 10-31-08 (9 points)
1 (1:00.77) at St. Joseph’s/Regis, 11-08-08 (9 points)
12 (1:01.22) at Bentley Invitational, 10-26-08
1 (1:01.52) vs. WPI, Plourde Center, 10-10-08 (9 points)
7 (1:01.53) at Worcester City Championship, 1-24-09 (6 points)
1 (1:02.17) vs. Elms, Plourde Center, 10-24-08 (9 points)
3 (1:02.27) at Saint Michael’s, Norwich, 1-31-09 (12points)
2 (1:02.47) vs. New England, Plourde Center, 2-7-09 (4 points)
14 (1:03.61) at Mass. Dartmouth Invitational, 11-15-08

200-yard freestyle
17 (2:06.32) at Northeast-10 Championships, 12-7-08 (prelim)
25 (2:10.83) at NEISDA championships, 2-21-22-23, 2009(prelim)
6 (2:12.10) at Mass. Dartmouth Invitational, 11-15-08
9 (2:15.67) at Worcester City Championship, 1-24-09 (5 points)
2 (2:15.75) at Saint Michael’s, Norwich, 1-31-09 (13points)
1 (2:16.27) at St. Joseph’s/Regis, 11-08-08 (9 points)
3 (2:16.51) at Eastern Connecticut, 10-31-08 (3 points)
3 (2:16.68) vs. WPI, Plourde Center, 10-10-08 (3 points)
5 (2:17.94) vs. New England, Plourde Center, 2-7-09 (1 point)

500-yard freestyle
1 (6:03.20) vs. Elms, Plourde Center, 10-24-08 (9 points)

RELAYS
200-yard medley

1 (1:59.54) vs. WPI, Plourde Center, 10-10-08 (2.75 points)
7 (2:02.73) at Northeast-10 Championships, 12-7-08 (6 points)
13 (2:03.99) at NEISDA championships, 2-21-22-23, 2009(prelim)
14 (2:04.49) at NEISDA championships, 2-21-22-23, 2009 (3points)
1 (2:05.43) vs. Elms, Plourde Center, 10-24-08 (2.75 points)
2 (2:05.93) at Saint Michael’s, Norwich, 1-31-09 (3.75points)
2 (2:06.78) at Eastern Connecticut, 10-31-08 (1 point)
2 (2:06.86) vs. New England, Plourde Center, 2-7-09 (1 point)
8 (2:07.94) at Worcester City Championship, 1-24-09 (1.5points)
1 (2:08.23) at St. Joseph’s/Regis, 11-08-08 (2.75points)

400-yard medley
5 (4:26.77) at Northeast-10 Championships, 12-7-08 (7 points)
5 (4:34.48) at Mass. Dartmouth Invitational, 11-15-08
8 (4:36.54) at Worcester City Championship, 1-24-09 (2 points)
8 (4:41.16) at Bentley Invitational, 10-26-08 (0.5 points)

200-yard freestyle
7 (1:48.20) at Northeast-10 Championships, 12-7-08 (6 points)
13 (1:49.00) at NEISDA championships, 2-21-22-23, 2009(prelim)
15 (1:49.50) at NEISDA championships, 2-21-22-23, 2009 (2points)
1 (1:50.40) at Mass. Dartmouth Invitational, 11-15-08
7 (1:52.29) at Worcester City Championship, 1-24-09 (2 points)
1 (1:53.43) vs. Elms, Plourde Center, 10-24-08 (2.75 points)

400-yard freestyle
10 (3:54.13) at NEISDA championships, 2-21-22-23, 2009 (5.5points)
10 (3:54.76) at NEISDA championships, 2-21-22-23, 2009(prelim)
5 (4:05.30) at Worcester City Championship, 1-24-09 (2.5points)

800-yard freestyle
6 (8:26.07) at Northeast-10 Championships, 12-7-08 (6.5points)
9 (8:39.37) at NEISDA championships, 2-21-22-23, 2009 (6points)