Skip To Main Content

Assumption University

2016 Women's Volleyball Cumulative Statistics - Assumption University

2016 Women's Volleyball Cumulative Statistics

Team (5-19, 2-12)

Overall Team Statistics
Statistic Assumption Opponents
Attack
Kills 899 1154
Errors 450 470
Attempts 3112 3307
Percent .144 .207
Kills Per Set 10.8 13.9
Set
Assists 827 1084
Assists Per Set 10.0 13.1
Ball Handling Errors 20 43
Serve
Aces 122 141
Errors 122 145
Aces Per Set 1.5 1.7
Receptions
Errors 141 122
Errors Per Set 1.7 1.5
Defense
Digs 1469 1604
Digs Per Set 17.7 19.3
Blocking
Solo 28 39
Assists 204 156
Errors 28 24
Blocks 130.0 117.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Goyette, Julia 83 24 19 221.0 2.66 181 2.18 78 576 .179 4 0.05 25 0.30 22
4 Chrisom, Brenna 79 24 8 3.5 0.04 1 0.01 2 13 -.077 43 0.54 2 0.03 2
6 Chrisom, Maria 83 24 1 13.0 0.16 3 0.04 3 24 .000 57 0.69 10 0.12 17
7 Hofmann, Sydney 59 22 2 13.0 0.22 0 0.00 1 8 -.125 3 0.05 13 0.22 7
8 Valez, Zara 66 20 16 159.5 2.42 119 1.80 88 473 .066 16 0.24 22 0.33 15  
8 Velez, Zara 9 3 3 16.0 1.78 12 1.33 9 72 .042 3 0.33 2 0.22 3
9 Smith, Kellie 82 24 23 226.5 2.76 200 2.44 101 796 .124 12 0.15 19 0.23 20
10 Romanik, Kiki 80 23 23 103.5 1.29 75 0.94 22 240 .221 680 8.50 16 0.20 19
11 Dorandi, Kelly 39 14 1 6.0 0.15 0 0.00 0 3 .000 3 0.08 6 0.15 3
12 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Burke, Olivia 83 24 24 239.5 2.89 190 2.29 105 574 .148 3 0.04 3 0.04 3
16 Haller, Tess 83 24 24 149.5 1.80 118 1.42 41 333 .231 3 0.04 4 0.05 11
Total 83 24 1,151.0 13.87 899 10.83 450 3112 .144 827 9.96 122 1.47 122
Opponents 83 24 1,412.0 17.01 1154 13.90 470 3307 .207 1084 13.06 141 1.70 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Goyette, Julia 83 81 0.98 3 13 .769 0.04 0 30 30.0 0.36 9 0
4 Chrisom, Brenna 79 140 1.77 23 124 .815 0.29 0 1 1.0 0.01 0 3
6 Chrisom, Maria 83 428 5.16 37 418 .911 0.45 0 0 0 0.00 0 0
7 Hofmann, Sydney 59 44 0.75 2 27 .926 0.03 0 0 0 0.00 0 0
8 Valez, Zara 66 171 2.59 28 211 .867 0.42 3 31 34.0 0.52 2 3  
8 Velez, Zara 9 34 3.78 7 84 .917 0.78 0 4 4.0 0.44 1 0
9 Smith, Kellie 82 298 3.63 20 309 .935 0.24 1 13 14.0 0.17 6 0
10 Romanik, Kiki 80 200 2.50 1 9 .889 0.01 0 25 25.0 0.31 3 14
11 Dorandi, Kelly 39 36 0.92 2 19 .895 0.05 0 0 0 0.00 0 0
12 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Burke, Olivia 83 13 0.16 0 5 1.000 0.00 13 67 80.0 0.96 6 0
16 Haller, Tess 83 24 0.29 0 0 .000 0.00 11 33 44.0 0.53 1 0
Total 83 1469 17.70 141 1261 .888 1.70 28 204 130.0 1.57 28 20
Opponents 83 1604 19.33 122 1109 .890 1.47 39 156 117.0 1.41 24 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Goyette, Julia 49 14 11 145.5 2.97 119 2.43 52 385 .174 2 0.04 18 0.37 15
4 Chrisom, Brenna 46 14 4 3.5 0.08 1 0.02 2 11 -.091 31 0.67 2 0.04 0
6 Chrisom, Maria 49 14 1 9.0 0.18 3 0.06 0 14 .214 37 0.76 6 0.12 9
7 Hofmann, Sydney 36 14 0 7.0 0.19 0 0.00 1 3 -.333 2 0.06 7 0.19 5
8 Valez, Zara 36 10 10 82.0 2.28 64 1.78 56 265 .030 8 0.22 4 0.11 9  
8 Velez, Zara 9 3 3 16.0 1.78 12 1.33 9 72 .042 3 0.33 2 0.22 3
9 Smith, Kellie 48 14 13 122.5 2.55 110 2.29 61 476 .103 7 0.15 10 0.21 8
10 Romanik, Kiki 46 13 13 55.0 1.20 42 0.91 15 156 .173 390 8.48 5 0.11 9
11 Dorandi, Kelly 31 11 1 4.0 0.13 0 0.00 0 2 .000 3 0.10 4 0.13 2
14 Burke, Olivia 49 14 14 148.0 3.02 117 2.39 67 360 .139 1 0.02 2 0.04 2
16 Haller, Tess 49 14 14 75.5 1.54 57 1.16 27 174 .172 2 0.04 0 0.00 2
Total 49 14 668.0 13.63 525 10.71 290 1918 .123 486 9.92 60 1.22 64
Opponents 49 14 886.0 18.08 712 14.53 269 2043 .217 667 13.61 92 1.88 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Goyette, Julia 49 47 0.96 2 7 .714 0.04 0 17 17.0 0.35 3 0
4 Chrisom, Brenna 46 85 1.85 15 57 .737 0.33 0 1 1.0 0.02 0 3
6 Chrisom, Maria 49 269 5.49 23 212 .892 0.47 0 0 0 0.00 0 0
7 Hofmann, Sydney 36 24 0.67 1 5 .800 0.03 0 0 0 0.00 0 0
8 Valez, Zara 36 112 3.11 17 115 .852 0.47 3 22 25.0 0.69 0 1  
8 Velez, Zara 9 34 3.78 7 84 .917 0.78 0 4 4.0 0.44 1 0
9 Smith, Kellie 48 179 3.73 13 157 .917 0.27 0 5 5.0 0.10 6 0
10 Romanik, Kiki 46 131 2.85 1 7 .857 0.02 0 16 16.0 0.35 3 8
11 Dorandi, Kelly 31 30 0.97 2 19 .895 0.06 0 0 0 0.00 0 0
14 Burke, Olivia 49 9 0.18 0 2 1.000 0.00 10 38 48.0 0.98 6 0
16 Haller, Tess 49 8 0.16 0 0 .000 0.00 7 23 30.0 0.61 0 0
Total 49 928 18.94 92 691 .867 1.88 20 126 83.0 1.69 19 12
Opponents 49 1003 20.47 60 592 .899 1.22 23 118 82.0 1.67 18 33

Match-By-Match

Assumption

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Saint Anselm L 3 24 16 97 .082 23 5 6 4 43 0 10 3 5.0 0 34.0
9/03/2016 Salem Int. W 3 37 11 88 .295 33 8 8 5 34 0 6 2 3.0 1 48.0
9/10/2016 Slippery Rock L 3 27 15 106 .113 25 6 10 5 55 2 8 0 6.0 0 39.0
9/10/2016 at Daemen L 3 21 9 74 .162 20 6 4 10 23 1 2 0 2.0 0 29.0
9/11/2016 vs Lake Erie L 3 37 17 108 .185 32 3 3 3 44 0 8 0 4.0 0 44.0
9/11/2016 vs Roberts Wesleyan L 3 28 15 97 .134 26 2 6 7 45 1 2 1 2.0 1 32.0
9/14/2016 So. New Hampshire L 5 61 27 202 .168 52 10 9 4 97 1 18 0 10.0 0 81.0
9/17/2016 New Haven L 3 22 23 111 -.009 22 1 5 8 56 2 10 2 7.0 0 30.0
9/20/2016 at Southern Conn. State L 4 43 22 158 .133 39 7 1 4 79 0 14 2 7.0 4 57.0
9/24/2016 Adelphi W 5 50 21 170 .171 48 3 6 6 87 2 8 2 6.0 2 59.0
9/27/2016 at Saint Anselm L 4 33 25 120 .067 29 2 8 17 58 2 8 0 6.0 1 41.0
10/01/2016 at So. New Hampshire L 4 52 21 185 .168 47 6 3 9 100 0 16 2 8.0 0 66.0
10/04/2016 Le Moyne L 3 29 17 115 .104 28 4 6 3 63 3 8 0 7.0 2 40.0
10/13/2016 Merrimack L 4 53 27 185 .141 49 8 4 5 82 1 18 0 10.0 1 71.0
10/15/2016 Saint Michael's W 3 42 12 124 .242 41 6 7 1 55 2 10 0 7.0 0 55.0
10/18/2016 at American Int'l L 3 37 14 107 .215 35 1 8 4 43 4 6 0 7.0 0 45.0
10/22/2016 at Georgian Court Univ. W 4 47 19 152 .184 45 4 4 5 70 2 2 2 3.0 3 54.0
10/22/2016 vs Felician W 3 39 4 85 .412 36 10 4 1 48 0 4 1 2.0 2 51.0
10/25/2016 at Stonehill L 4 44 23 146 .144 38 6 7 11 66 1 6 2 4.0 0 54.0
10/29/2016 Pace L 3 38 19 140 .136 34 4 2 5 64 1 4 2 3.0 1 45.0
11/02/2016 at Saint Rose L 3 34 19 116 .129 32 3 3 6 58 0 10 3 5.0 0 42.0
11/05/2016 Franklin Pierce L 3 31 23 142 .056 26 10 0 6 70 1 4 1 3.0 1 44.0
11/08/2016 Bentley L 3 33 24 126 .071 32 3 7 5 51 0 8 3 4.0 0 40.0
11/12/2016 at Merrimack L 4 37 27 158 .063 35 4 1 7 78 2 14 0 9.0 1 50.0
Assumption 83 899 450 3112 .144 827 122 122 141 1469 28 204 28 130.0 20 1,151.0
Opponents 83 1154 470 3307 .207 1084 141 145 122 1604 39 156 24 117.0 43 1,412.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.83
Assists Per Set 9.96
Service Aces Per Set 1.47
Reception Errors Per Set 1.70
Digs Per Set 17.70
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.24
Points Per Set 13.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Saint Anselm W 3 47 17 114 .263 46 4 8 5 54 3 6 1 6.0 0 57.0
9/03/2016 at Salem Int. L 3 23 23 82 .000 22 5 4 8 36 0 2 1 1.0 2 29.0
9/10/2016 at Slippery Rock W 3 40 13 119 .227 36 5 3 6 55 1 6 0 4.0 0 49.0
9/10/2016 Daemen W 3 44 17 91 .297 42 10 7 6 40 1 0 0 1.0 0 55.0
9/11/2016 vs Lake Erie W 3 50 25 125 .200 46 3 3 3 51 4 2 1 5.0 0 58.0
9/11/2016 vs Roberts Wesleyan W 3 45 12 105 .314 43 7 8 2 52 2 2 0 3.0 0 55.0
9/14/2016 at So. New Hampshire W 5 61 24 193 .192 56 4 8 10 101 1 8 0 5.0 0 70.0
9/17/2016 at New Haven W 3 40 22 125 .144 37 8 9 1 61 3 6 0 6.0 4 54.0
9/20/2016 Southern Conn. State W 4 66 24 180 .233 61 4 9 7 82 0 10 0 5.0 2 75.0
9/24/2016 at Adelphi L 5 73 24 198 .247 68 6 9 3 93 3 10 3 8.0 5 87.0
9/27/2016 Saint Anselm W 4 45 15 127 .236 40 17 10 2 56 1 10 1 6.0 3 68.0
10/01/2016 So. New Hampshire W 4 65 23 201 .209 60 9 7 6 101 1 18 2 10.0 4 84.0
10/04/2016 at Le Moyne W 3 48 18 138 .217 46 3 9 4 65 1 8 1 5.0 1 56.0
10/13/2016 at Merrimack W 4 58 24 178 .191 55 5 6 8 99 1 8 1 5.0 0 68.0
10/15/2016 at Saint Michael's L 3 37 24 125 .104 36 1 3 6 64 2 0 1 2.0 0 40.0
10/18/2016 American Int'l W 3 48 12 113 .319 43 4 9 1 50 0 0 0 0.0 0 52.0
10/22/2016 Georgian Court Univ. L 4 54 24 162 .185 51 5 7 4 78 3 4 2 5.0 6 64.0
10/22/2016 vs Felician L 3 20 22 95 -.021 20 1 1 10 35 0 0 0 0.0 2 21.0
10/25/2016 Stonehill W 4 56 21 151 .232 54 11 6 6 74 2 4 1 4.0 3 71.0
10/29/2016 at Pace W 3 51 14 138 .268 48 5 5 4 77 2 4 2 4.0 0 60.0
11/02/2016 Saint Rose W 3 47 18 134 .216 41 6 2 3 54 2 10 1 7.0 3 60.0
11/05/2016 at Franklin Pierce W 3 45 16 141 .206 42 6 5 10 76 3 10 1 8.0 0 59.0
11/08/2016 at Bentley W 3 39 11 106 .264 39 5 3 3 62 0 22 1 11.0 3 55.0
11/12/2016 Merrimack W 4 52 27 166 .151 52 7 4 4 88 3 6 4 6.0 5 65.0
Opponents 83 1154 470 3307 .207 1084 141 145 122 1604 39 156 24 117.0 43 1,412.0
Assumption 83 899 450 3112 .144 827 122 122 141 1469 28 204 28 130.0 20 1,151.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 13.90
Assists Per Set 13.06
Service Aces Per Set 1.70
Reception Errors Per Set 1.47
Digs Per Set 19.33
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.52
Points Per Set 17.01

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Kellie 200
Burke, Olivia 190
Goyette, Julia 181
Valez, Zara 119
Haller, Tess 118
Team Leaders: Assists
Player High
Assists
Romanik, Kiki 680
Chrisom, Maria 57
Chrisom, Brenna 43
Valez, Zara 16
Smith, Kellie 12
Team Leaders: Service Aces
Player High
Service Aces
Goyette, Julia 25
Valez, Zara 22
Smith, Kellie 19
Romanik, Kiki 16
Hofmann, Sydney 13
Team Leaders: Digs
Player High
Digs
Chrisom, Maria 428
Smith, Kellie 298
Romanik, Kiki 200
Valez, Zara 171
Chrisom, Brenna 140
Team Leaders: Blocks
Player High
Blocks
Burke, Olivia 80.0
Haller, Tess 44.0
Valez, Zara 34.0
Goyette, Julia 30.0
Romanik, Kiki 25.0

Copyright © 2026 Assumption University