Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

Felician (0-23) -VS- Assumption College (4-13)

Box Score

Felician logo
0
vs
Assumption College logo
3

Felician (0-23)
-VS-
Assumption College (4-13)

Team Score By Period
Team 1 2 3
Felician FELICIAN 14 7 10
Winner Assumption College ASM 25 25 25
Date:
10/22/2016
Time:
12:49 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
25
Officials
1st Referee: Cenk Uzel
2nd Referee: Landa Marvinny
Scorer: McKibben
VIEW
Match History vs Felician

Match Details

Game Statistics By Set
Set Felician Assumption College
K E TA % K E TA %
Set #1 9 7 43 .047 13 1 44 .273
Set #2 5 8 22 -.136 11 1 17 .588
Set #3 6 7 30 -.033 15 2 24 .542
Total 20 22 95 -.021 39 4 85 .412
Team Statistical Comparison
Statistic Team Comparison
FELICIAN - ASM
Points
21.0
51.0
Kills
20
39
Aces
1
10
Blocks
0
2
Assists
20
36
Digs
35
48

Game Leaders

FELICIAN - Leaders
Statistic Leaders
Kills Paulina Calero (10), Carmen Shaw (4), Kaleysa Vodrazka (4)
Aces Carmen Shaw (1)
Blocks
Assists Charlotte Greek (18), Sammi Turpin (2)
Digs Lanyse Castro (9), Amanda Coccia (7), Paulina Calero (6)
ASM - Leaders
Statistic Leaders
Kills Burke, Olivia (12), Smith, Kellie (9), Velez, Zara (6)
Aces Romanik, Kiki (3), Velez, Zara (2), Smith, Kellie (2)
Blocks Goyette, Julia (1), Velez, Zara (1), Burke, Olivia (1)
Assists Romanik, Kiki (32), Velez, Zara (1), Burke, Olivia (1)
Digs Chrisom, Maria (18), Smith, Kellie (8), Romanik, Kiki (8)

Individual Statistics

Felician (0-23)

FELICIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Charlotte Greek 3 0 2 4 -.500 18 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Lanyse Castro 3 2 5 15 -.200 0 0 0 0 0-0 0 0 0 9 0 3 2.0
11 11 Sam Sielski 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
21 21 Carmen Shaw 3 4 1 16 .188 0 0 1 1 1-1 0 0 0 3 0 1 5.0
24 24 Paulina Calero 3 10 8 40 .050 0 0 0 0 0-0 0 0 0 6 0 0 10.0
3 3 Jules Austria 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
6 6 Amanda Coccia 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 4 0.0
22 22 Kaleysa Vodrazka 2 4 4 15 .000 0 0 0 0 0-0 0 0 0 1 1 0 4.0
16 16 Sammi Turpin 2 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 22 95 -.021 20 0 1 1 1-1 0 0 0 35 2 10 21
FELICIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Charlotte Greek 3 0 0 0 4 0 0 0.0
9 9 Lanyse Castro 3 0 0 0 9 0 3 2.0
11 11 Sam Sielski 3 0 0 0 1 1 0 0.0
21 21 Carmen Shaw 3 0 0 0 3 0 1 5.0
24 24 Paulina Calero 3 0 0 0 6 0 0 10.0
3 3 Jules Austria 3 0 0 0 4 0 2 0.0
6 6 Amanda Coccia 3 0 0 0 7 0 4 0.0
22 22 Kaleysa Vodrazka 2 0 0 0 1 1 0 4.0
16 16 Sammi Turpin 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 35 2 10 21

Assumption College (4-13)

ASM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Goyette, Julia 3 4 1 18 .167 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Velez, Zara 3 6 0 15 .400 1 0 2 1 2-1 0 1 1 6 1 0 8.5
9 9 Smith, Kellie 3 9 0 14 .643 0 0 2 1 2-1 0 0 0 8 0 0 11.0
10 10 Romanik, Kiki 3 3 0 4 .750 32 0 3 1 3-1 0 0 0 8 1 0 6.0
14 14 Burke, Olivia 3 12 1 21 .524 1 0 1 0 1-0 0 1 0 0 0 0 13.5
16 16 Haller, Tess 3 5 1 12 .333 0 0 0 0 0-0 0 1 0 0 0 0 5.5
4 4 Chrisom, Brenna 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Chrisom, Maria 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 18 0 0 0.0
7 7 Hofmann, Sydney 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
11 11 Dorandi, Kelly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 4 85 .412 36 0 10 4 10-4 0 4 1 48 2 1 51
ASM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Goyette, Julia 3 0 1 0 0 0 0 4.5
8 8 Velez, Zara 3 0 1 1 6 1 0 8.5
9 9 Smith, Kellie 3 0 0 0 8 0 0 11.0
10 10 Romanik, Kiki 3 0 0 0 8 1 0 6.0
14 14 Burke, Olivia 3 0 1 0 0 0 0 13.5
16 16 Haller, Tess 3 0 1 0 0 0 0 5.5
4 4 Chrisom, Brenna 3 0 0 0 3 0 1 0.0
6 6 Chrisom, Maria 3 0 0 0 18 0 0 0.0
7 7 Hofmann, Sydney 3 0 0 0 2 0 0 2.0
11 11 Dorandi, Kelly 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 48 2 1 51