Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (1-10)

Overall Team Statistics
Statistic Assumption Opponents
Attack
Kills 392 433
Errors 228 224
Attempts 1225 1215
Percent .134 .172
Kills Per Set 9.8 10.8
Set
Assists 363 407
Assists Per Set 9.1 10.2
Ball Handling Errors 4 1
Serve
Aces 92 125
Errors 130 116
Aces Per Set 2.3 3.1
Receptions
Errors 125 92
Errors Per Set 3.1 2.3
Defense
Digs 478 538
Digs Per Set 12.0 13.5
Blocking
Solo 25 18
Assists 115 62
Errors 14 12
Blocks 82.5 49.0
Blocks Per Set 2.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Glenn, Makenna 34 9 0 21.0 0.62 1 0.03 0 15 .067 35 1.03 20 0.59 15
3 Sharkey, Nora 12 4 3 9.0 0.75 5 0.42 8 21 -.143 0 0.00 0 0.00 0
4 Handrahan, Lila 35 10 1 9.5 0.27 1 0.03 2 7 -.143 11 0.31 8 0.23 16
5 Nicholson, Olivia 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Sharkey, Marguerita 17 8 1 15.0 0.88 12 0.71 18 56 -.107 0 0.00 0 0.00 0
7 Brojek, Natalie 17 8 2 3.0 0.18 1 0.06 1 5 .000 39 2.29 2 0.12 6
9 Fernandes, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Wettstone, Cate 39 11 10 99.5 2.55 76 1.95 44 220 .145 3 0.08 11 0.28 10
11 Upton, Sydney 7 5 0 1.5 0.21 1 0.14 3 11 -.182 2 0.29 0 0.00 0
12 Presswood, Grace 39 11 8 49.0 1.26 33 0.85 10 139 .165 5 0.13 15 0.38 7
13 Barton, Allie 8 6 1 7.0 0.88 7 0.88 11 30 -.133 0 0.00 0 0.00 0
14 Urso, Thalia 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
16 Petrocelli, Lily 33 9 8 101.5 3.08 87 2.64 41 222 .207 3 0.09 0 0.00 3
17 Bowbliss, Brooke 39 11 9 50.0 1.28 30 0.77 6 73 .329 251 6.44 9 0.23 30
19 McDowell, Alyssa 7 5 1 2.0 0.29 2 0.29 9 22 -.318 0 0.00 0 0.00 3
20 Montgomery, Kaitlyn 40 11 11 100.5 2.51 74 1.85 25 183 .268 3 0.08 0 0.00 2
21 Abilheira-Cargill, Brennah 39 11 2 14.0 0.36 2 0.05 2 12 .000 10 0.26 12 0.31 17
22 Larkin, Kendall 14 4 2 36.0 2.57 34 2.43 22 112 .107 0 0.00 0 0.00 1
23 Mbachi, Christine 28 9 7 46.0 1.64 26 0.93 26 97 .000 1 0.04 13 0.46 19
Total 40 11 566.5 14.16 392 9.80 228 1225 .134 363 9.08 92 2.30 130
Opponents 40 11 607.0 15.18 433 10.83 224 1215 .172 407 10.18 125 3.13 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Glenn, Makenna 34 125 3.68 19 211 .910 0.56 0 0 0 0.00 0 0
3 Sharkey, Nora 12 0 0.00 0 0 .000 0.00 1 6 7.0 0.58 0 0
4 Handrahan, Lila 35 59 1.69 16 135 .881 0.46 0 1 1.0 0.03 0 1
5 Nicholson, Olivia 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Sharkey, Marguerita 17 6 0.35 2 2 .000 0.12 1 4 5.0 0.29 1 1
7 Brojek, Natalie 17 20 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
9 Fernandes, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wettstone, Cate 39 15 0.38 1 1 .000 0.03 0 25 25.0 0.64 2 0
11 Upton, Sydney 7 5 0.71 9 23 .609 1.29 0 1 1.0 0.14 0 0
12 Presswood, Grace 39 73 1.87 17 159 .893 0.44 1 0 1.0 0.03 0 0
13 Barton, Allie 8 3 0.38 1 9 .889 0.13 0 0 0 0.00 0 0
14 Urso, Thalia 5 3 0.60 3 15 .800 0.60 0 0 0 0.00 0 0
16 Petrocelli, Lily 33 20 0.61 10 47 .787 0.30 6 17 23.0 0.70 1 1
17 Bowbliss, Brooke 39 47 1.21 2 3 .333 0.05 1 20 21.0 0.54 4 1
19 McDowell, Alyssa 7 2 0.29 4 16 .750 0.57 0 0 0 0.00 0 0
20 Montgomery, Kaitlyn 40 6 0.15 1 7 .857 0.03 14 25 39.0 0.98 4 0
21 Abilheira-Cargill, Brennah 39 65 1.67 17 151 .887 0.44 0 0 0 0.00 0 0
22 Larkin, Kendall 14 12 0.86 5 21 .762 0.36 0 4 4.0 0.29 1 0
23 Mbachi, Christine 28 16 0.57 0 0 .000 0.00 1 12 13.0 0.46 1 0
Total 40 478 11.95 125 803 .844 3.13 25 115 82.5 2.06 14 4
Opponents 40 538 13.45 92 698 .868 2.30 18 62 49.0 1.23 12 1

Match-By-Match

Assumption

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Felician L 3 30 17 93 .140 28 7 7 12 32 0 4 3 2 0 39.0
8/29/2026 at Saint Michael's L 4 41 23 120 .150 38 13 18 15 44 1 14 3 8 0 62.0
8/30/2026 vs Dominican (NY) L 3 33 12 91 .231 30 4 12 10 27 0 6 0 3 2 40.0
8/30/2026 at Southern N.H. L 4 28 12 94 .170 26 4 13 18 48 1 22 1 12 1 44.0
9/02/2026 at Bridgeport L 4 44 27 134 .127 35 10 9 6 43 1 8 1 5 0 59.0
9/05/2026 Monroe L 4 39 25 145 .097 39 12 12 11 60 8 10 2 13 0 64.0
9/05/2026 Monroe L 4 47 28 132 .144 46 11 17 7 52 7 10 0 12 1 70.0
9/08/2026 Franklin Pierce L 3 31 20 98 .112 29 3 7 7 38 6 2 0 7.0 0 41.0
9/15/2026 at Saint Anselm L 4 36 26 117 .085 35 11 14 15 48 0 22 1 11 0 58.0
9/17/2026 at SUNY Geneseo W 3 33 9 74 .324 29 11 6 12 45 0 7 0 3.5 0 47.5
9/18/2026 at D'Youville L 4 30 29 127 .008 28 6 15 12 41 1 10 3 6 0 42.0
Assumption 40 392 228 1225 .134 363 92 130 125 478 25 115 14 82.5 4 566.5
Opponents 40 433 224 1215 .172 407 125 116 92 538 18 62 12 49.0 1 607.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 9.80
Assists Per Set 9.08
Service Aces Per Set 2.30
Reception Errors Per Set 3.13
Digs Per Set 11.95
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.10
Points Per Set 14.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Felician W 3 39 12 91 .297 37 12 7 7 41 0 2 1 1 0 52.0
8/29/2026 Saint Michael's W 4 38 21 111 .153 31 15 10 13 49 1 4 0 3 0 56.0
8/30/2026 vs Dominican (NY) W 3 37 13 82 .293 35 10 9 4 40 0 6 0 3 0 50.0
8/30/2026 Southern N.H. W 4 46 26 129 .155 44 18 23 4 47 0 4 2 2 1 66.0
9/02/2026 Bridgeport W 4 46 19 116 .233 44 6 14 10 56 7 4 3 9 0 61.0
9/05/2026 at Monroe W 4 46 28 145 .124 45 11 5 12 72 2 8 2 6 0 63.0
9/05/2026 at Monroe W 4 37 24 124 .105 36 7 8 11 51 3 8 0 7 0 51.0
9/08/2026 at Franklin Pierce W 3 37 16 95 .221 33 7 5 3 45 3 0 1 3.0 0 47.0
9/15/2026 Saint Anselm W 4 42 24 121 .149 40 15 11 11 52 0 18 0 9 0 66.0
9/17/2026 SUNY Geneseo L 3 25 18 94 .074 23 12 10 11 30 0 0 1 0 0 37.0
9/18/2026 D'Youville W 4 40 23 107 .159 39 12 14 6 55 2 8 2 6 0 58.0
Opponents 40 433 224 1215 .172 407 125 116 92 538 18 62 12 49.0 1 607.0
Assumption 40 392 228 1225 .134 363 92 130 125 478 25 115 14 82.5 4 566.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 10.83
Assists Per Set 10.18
Service Aces Per Set 3.13
Reception Errors Per Set 2.30
Digs Per Set 13.45
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.03
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Petrocelli, Lily 87
Wettstone, Cate 76
Montgomery, Kaitlyn 74
Larkin, Kendall 34
Presswood, Grace 33
Team Leaders: Assists
Player High
Assists
Bowbliss, Brooke 251
Brojek, Natalie 39
Glenn, Makenna 35
Handrahan, Lila 11
Abilheira-Cargill, Brennah 10
Team Leaders: Service Aces
Player High
Service Aces
Glenn, Makenna 20
Presswood, Grace 15
Mbachi, Christine 13
Abilheira-Cargill, Brennah 12
Wettstone, Cate 11
Team Leaders: Digs
Player High
Digs
Glenn, Makenna 125
Presswood, Grace 73
Abilheira-Cargill, Brennah 65
Handrahan, Lila 59
Bowbliss, Brooke 47
Team Leaders: Blocks
Player High
Blocks
Montgomery, Kaitlyn 39.0
Wettstone, Cate 25.0
Petrocelli, Lily 23.0
Bowbliss, Brooke 21.0
Mbachi, Christine 13.0