Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (6-16, 2-4)

Overall Team Statistics
Statistic Assumption Opponents
Attack
Kills 755 873
Errors 440 424
Attempts 2399 2436
Percent .131 .184
Kills Per Set 9.7 11.2
Set
Assists 702 819
Assists Per Set 9.0 10.5
Ball Handling Errors 10 10
Serve
Aces 175 209
Errors 225 243
Aces Per Set 2.2 2.7
Receptions
Errors 209 175
Errors Per Set 2.7 2.2
Defense
Digs 977 1062
Digs Per Set 12.5 13.6
Blocking
Solo 64 40
Assists 191 140
Errors 19 17
Blocks 159.5 110.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Glenn, Makenna 69 19 0 43.0 0.62 5 0.07 1 36 .111 58 0.84 38 0.55 28
3 Sharkey, Nora 35 13 4 26.0 0.74 16 0.46 19 63 -.048 1 0.03 0 0.00 1
4 Handrahan, Lila 72 21 4 27.5 0.38 4 0.06 3 24 .042 19 0.26 23 0.32 37
5 Nicholson, Olivia 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Sharkey, Marguerita 22 11 2 20.0 0.91 16 0.73 20 73 -.055 0 0.00 0 0.00 0
7 Brojek, Natalie 52 19 10 17.0 0.33 1 0.02 2 13 -.077 142 2.73 16 0.31 19
9 Fernandes, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Wettstone, Cate 67 19 18 192.0 2.87 139 2.07 64 365 .205 3 0.04 20 0.30 27
11 Upton, Sydney 12 8 0 6.5 0.54 5 0.42 7 27 -.074 2 0.17 1 0.08 0
12 Presswood, Grace 70 22 18 78.0 1.11 59 0.84 29 278 .108 8 0.11 17 0.24 11
13 Barton, Allie 14 11 1 10.5 0.75 10 0.71 19 56 -.161 0 0.00 0 0.00 0
14 Urso, Thalia 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
16 Petrocelli, Lily 71 20 15 196.0 2.76 172 2.42 103 487 .142 8 0.11 0 0.00 5
17 Bowbliss, Brooke 74 21 12 90.5 1.22 51 0.69 12 133 .293 437 5.91 22 0.30 40
19 McDowell, Alyssa 16 9 2 8.0 0.50 8 0.50 16 57 -.140 1 0.06 0 0.00 3
20 Montgomery, Kaitlyn 78 22 22 214.0 2.74 165 2.12 60 404 .260 3 0.04 0 0.00 2
21 Abilheira-Cargill, Brennah 73 21 5 25.0 0.34 2 0.03 2 18 .000 15 0.21 23 0.32 31
22 Larkin, Kendall 24 8 4 52.0 2.17 49 2.04 35 168 .083 1 0.04 0 0.00 1
23 Mbachi, Christine 58 18 15 81.5 1.41 53 0.91 48 197 .025 4 0.07 13 0.22 19
Total 78 22 1,089.5 13.97 755 9.68 440 2399 .131 702 9.00 175 2.24 225
Opponents 78 22 1,192.0 15.28 873 11.19 424 2436 .184 819 10.50 209 2.68 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Glenn, Makenna 69 248 3.59 28 382 .927 0.41 0 0 0 0.00 0 0
3 Sharkey, Nora 35 11 0.31 0 0 .000 0.00 2 16 18.0 0.51 0 1
4 Handrahan, Lila 72 129 1.79 26 291 .911 0.36 0 1 1.0 0.01 0 1
5 Nicholson, Olivia 5 1 0.20 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Sharkey, Marguerita 22 8 0.36 2 3 .333 0.09 2 4 6.0 0.27 1 1
7 Brojek, Natalie 52 61 1.17 1 2 .500 0.02 0 0 0 0.00 0 2
9 Fernandes, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wettstone, Cate 67 32 0.48 1 1 .000 0.01 11 44 55.0 0.82 3 1
11 Upton, Sydney 12 8 0.67 12 35 .657 1.00 0 1 1.0 0.08 0 0
12 Presswood, Grace 70 166 2.37 31 310 .900 0.44 1 2 3.0 0.04 0 0
13 Barton, Allie 14 3 0.21 3 17 .824 0.21 0 1 1.0 0.07 0 0
14 Urso, Thalia 5 3 0.60 3 15 .800 0.60 0 0 0 0.00 0 0
16 Petrocelli, Lily 71 42 0.59 20 125 .840 0.28 10 28 38.0 0.54 2 1
17 Bowbliss, Brooke 74 87 1.18 2 4 .500 0.03 2 31 33.0 0.45 5 2
19 McDowell, Alyssa 16 5 0.31 8 31 .742 0.50 0 0 0 0.00 0 0
20 Montgomery, Kaitlyn 78 18 0.23 1 8 .875 0.01 30 38 68.0 0.87 5 1
21 Abilheira-Cargill, Brennah 73 115 1.58 32 265 .879 0.44 0 0 0 0.00 0 0
22 Larkin, Kendall 24 18 0.75 7 39 .821 0.29 1 4 5.0 0.21 1 0
23 Mbachi, Christine 58 22 0.38 0 0 .000 0.00 5 21 26.0 0.45 2 0
Total 78 977 12.53 209 1532 .864 2.68 64 191 159.5 2.04 19 10
Opponents 78 1062 13.62 175 1389 .874 2.24 40 140 110.0 1.41 17 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Glenn, Makenna 23 6 0 15.0 0.65 3 0.13 0 16 .188 16 0.70 12 0.52 9
3 Sharkey, Nora 12 5 0 8.5 0.71 6 0.50 7 23 -.043 0 0.00 0 0.00 1
4 Handrahan, Lila 23 6 2 14.0 0.61 2 0.09 1 8 .125 4 0.17 12 0.52 11
5 Nicholson, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Sharkey, Marguerita 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Brojek, Natalie 22 6 4 8.0 0.36 0 0.00 0 4 .000 39 1.77 8 0.36 9
10 Wettstone, Cate 13 3 3 43.0 3.31 28 2.15 14 72 .194 0 0.00 5 0.38 9
11 Upton, Sydney 4 2 0 2.0 0.50 2 0.50 3 13 -.077 0 0.00 0 0.00 0
12 Presswood, Grace 17 6 6 18.0 1.06 18 1.06 12 86 .070 3 0.18 0 0.00 1
13 Barton, Allie 4 3 0 2.5 0.63 2 0.50 4 20 -.100 0 0.00 0 0.00 0
16 Petrocelli, Lily 23 6 5 52.5 2.28 47 2.04 38 152 .059 5 0.22 0 0.00 2
17 Bowbliss, Brooke 23 6 2 31.5 1.37 17 0.74 5 48 .250 123 5.35 9 0.39 3
19 McDowell, Alyssa 7 2 1 6.0 0.86 6 0.86 7 32 -.031 1 0.14 0 0.00 0
20 Montgomery, Kaitlyn 23 6 6 63.0 2.74 55 2.39 20 133 .263 0 0.00 0 0.00 0
21 Abilheira-Cargill, Brennah 19 5 1 6.0 0.32 0 0.00 0 2 .000 4 0.21 6 0.32 8
22 Larkin, Kendall 7 3 1 9.0 1.29 9 1.29 9 39 .000 1 0.14 0 0.00 0
23 Mbachi, Christine 21 6 5 21.0 1.00 17 0.81 12 57 .088 1 0.05 0 0.00 0
Total 23 6 300.0 13.04 212 9.22 132 706 .113 197 8.57 52 2.26 53
Opponents 23 6 355.0 15.43 267 11.61 113 735 .210 247 10.74 49 2.13 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Glenn, Makenna 23 97 4.22 7 126 .944 0.30 0 0 0 0.00 0 0
3 Sharkey, Nora 12 3 0.25 0 0 .000 0.00 0 5 5.0 0.42 0 1
4 Handrahan, Lila 23 47 2.04 2 80 .975 0.09 0 0 0 0.00 0 0
5 Nicholson, Olivia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Sharkey, Marguerita 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Brojek, Natalie 22 25 1.14 1 2 .500 0.05 0 0 0 0.00 0 1
10 Wettstone, Cate 13 8 0.62 0 0 .000 0.00 5 10 15.0 1.15 1 1
11 Upton, Sydney 4 0 0.00 1 6 .833 0.25 0 0 0 0.00 0 0
12 Presswood, Grace 17 40 2.35 7 87 .920 0.41 0 0 0 0.00 0 0
13 Barton, Allie 4 0 0.00 2 8 .750 0.50 0 1 1.0 0.25 0 0
16 Petrocelli, Lily 23 10 0.43 6 43 .860 0.26 3 5 8.0 0.35 0 0
17 Bowbliss, Brooke 23 23 1.00 0 1 1.000 0.00 1 9 10.0 0.43 1 1
19 McDowell, Alyssa 7 3 0.43 4 12 .667 0.57 0 0 0 0.00 0 0
20 Montgomery, Kaitlyn 23 9 0.39 0 1 1.000 0.00 5 6 11.0 0.48 1 1
21 Abilheira-Cargill, Brennah 19 28 1.47 9 63 .857 0.47 0 0 0 0.00 0 0
22 Larkin, Kendall 7 4 0.57 0 8 1.000 0.00 0 0 0 0.00 0 0
23 Mbachi, Christine 21 4 0.19 0 0 .000 0.00 2 4 6.0 0.29 0 0
Total 23 302 13.13 49 438 .888 2.13 16 40 36.0 1.57 3 5
Opponents 23 320 13.91 52 411 .873 2.26 16 46 39.0 1.70 2 8

Match-By-Match

Assumption

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Felician L 3 30 17 93 .140 28 7 7 12 32 0 4 3 2 0 39.0
8/29/2026 at Saint Michael's L 4 41 23 120 .150 38 13 18 15 44 1 14 3 8 0 62.0
8/30/2026 vs Dominican (NY) L 3 33 12 91 .231 30 4 12 10 27 0 6 0 3 2 40.0
8/30/2026 at Southern N.H. L 4 28 12 94 .170 26 4 13 18 48 1 22 1 12 1 44.0
9/02/2026 at Bridgeport L 4 44 27 134 .127 35 10 9 6 43 1 8 1 5 0 59.0
9/05/2026 Monroe L 4 39 25 145 .097 39 12 12 11 60 8 10 2 13 0 64.0
9/05/2026 Monroe L 4 47 28 132 .144 46 11 17 7 52 7 10 0 12 1 70.0
9/08/2026 Franklin Pierce L 3 31 20 98 .112 29 3 7 7 38 6 2 0 7.0 0 41.0
9/15/2026 at Saint Anselm L 4 36 26 117 .085 35 11 14 15 48 0 22 1 11 0 58.0
9/17/2026 at SUNY Geneseo W 3 33 9 74 .324 29 11 6 12 45 0 7 0 3.5 0 47.5
9/18/2026 at D'Youville L 4 30 29 127 .008 28 6 15 12 41 1 10 3 6 0 42.0
9/19/2026 at Roberts Wesleyan W 3 29 12 81 .210 27 9 5 5 33 3 8 1 7 0 45.0
9/26/2026 at Southern N.H. W 3 28 13 81 .185 27 8 13 9 33 3 12 1 9 0 45.0
9/29/2026 Bentley L 3 25 21 100 .040 24 4 4 8 44 8 6 0 11 0 40.0
10/01/2026 at Post W 3 43 19 128 .188 39 7 15 5 63 4 10 0 9 0 59.0
10/03/2026 Saint Michael's W 5 53 29 149 .161 51 15 17 6 60 5 10 1 10 0 78.0
10/06/2026 at Pace L 4 39 26 155 .084 35 7 8 9 76 2 12 0 8 4 54.0
10/09/2026 Southern Conn. St. L 3 21 17 83 .048 19 4 8 9 28 1 4 1 3 0 28.0
10/13/2026 at Franklin Pierce W 4 44 22 132 .167 40 10 7 7 73 3 8 0 7 1 61.0
10/20/2026 at Bentley L 3 15 19 70 -.057 15 4 4 10 21 1 0 1 1 0 20.0
10/23/2026 American Int'l L 4 40 19 117 .179 37 12 9 8 44 4 6 0 7 0 59.0
10/28/2026 Mercy L 3 26 15 78 .141 25 3 5 8 24 5 0 0 5 1 34.0
Assumption 78 755 440 2399 .131 702 175 225 209 977 64 191 19 159.5 10 1,089.5
Opponents 78 873 424 2436 .184 819 209 243 175 1062 40 140 17 110.0 10 1,192.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 9.68
Assists Per Set 9.00
Service Aces Per Set 2.24
Reception Errors Per Set 2.68
Digs Per Set 12.53
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.13
Points Per Set 13.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Felician W 3 39 12 91 .297 37 12 7 7 41 0 2 1 1 0 52.0
8/29/2026 Saint Michael's W 4 38 21 111 .153 31 15 10 13 49 1 4 0 3 0 56.0
8/30/2026 vs Dominican (NY) W 3 37 13 82 .293 35 10 9 4 40 0 6 0 3 0 50.0
8/30/2026 Southern N.H. W 4 46 26 129 .155 44 18 23 4 47 0 4 2 2 1 66.0
9/02/2026 Bridgeport W 4 46 19 116 .233 44 6 14 10 56 7 4 3 9 0 61.0
9/05/2026 at Monroe W 4 46 28 145 .124 45 11 5 12 72 2 8 2 6 0 63.0
9/05/2026 at Monroe W 4 37 24 124 .105 36 7 8 11 51 3 8 0 7 0 51.0
9/08/2026 at Franklin Pierce W 3 37 16 95 .221 33 7 5 3 45 3 0 1 3.0 0 47.0
9/15/2026 Saint Anselm W 4 42 24 121 .149 40 15 11 11 52 0 18 0 9 0 66.0
9/17/2026 SUNY Geneseo L 3 25 18 94 .074 23 12 10 11 30 0 0 1 0 0 37.0
9/18/2026 D'Youville W 4 40 23 107 .159 39 12 14 6 55 2 8 2 6 0 58.0
9/19/2026 Roberts Wesleyan L 3 38 20 96 .188 37 5 16 9 32 0 8 0 4 0 47.0
9/26/2026 Southern N.H. L 3 30 25 94 .053 27 9 15 8 37 0 6 1 3 0 42.0
9/29/2026 at Bentley W 3 42 19 112 .205 39 8 12 4 46 5 2 2 6 0 56.0
10/01/2026 Post L 3 20 16 107 .037 20 5 6 7 56 0 8 0 4 0 29.0
10/03/2026 at Saint Michael's L 5 51 20 141 .220 48 6 15 15 60 4 2 0 5 0 62.0
10/06/2026 Pace W 4 46 32 162 .086 42 9 6 7 82 3 12 0 9 4 64.0
10/09/2026 at Southern Conn. St. W 3 40 7 83 .398 39 9 14 4 39 3 4 1 5 0 54.0
10/13/2026 Franklin Pierce L 4 39 27 150 .080 35 7 11 10 58 2 14 0 9 3 55.0
10/20/2026 Bentley W 3 40 13 79 .342 35 10 13 4 27 1 6 1 4 1 54.0
10/23/2026 at American Int'l W 4 51 14 120 .308 48 8 10 12 54 3 8 0 7 0 66.0
10/28/2026 at Mercy W 3 43 7 77 .468 42 8 9 3 33 1 8 0 5 1 56.0
Opponents 78 873 424 2436 .184 819 209 243 175 1062 40 140 17 110.0 10 1,192.0
Assumption 78 755 440 2399 .131 702 175 225 209 977 64 191 19 159.5 10 1,089.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.19
Assists Per Set 10.50
Service Aces Per Set 2.68
Reception Errors Per Set 2.24
Digs Per Set 13.62
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.13
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Petrocelli, Lily 172
Montgomery, Kaitlyn 165
Wettstone, Cate 139
Presswood, Grace 59
Mbachi, Christine 53
Team Leaders: Assists
Player High
Assists
Bowbliss, Brooke 437
Brojek, Natalie 142
Glenn, Makenna 58
Handrahan, Lila 19
Abilheira-Cargill, Brennah 15
Team Leaders: Service Aces
Player High
Service Aces
Glenn, Makenna 38
Abilheira-Cargill, Brennah 23
Handrahan, Lila 23
Bowbliss, Brooke 22
Wettstone, Cate 20
Team Leaders: Digs
Player High
Digs
Glenn, Makenna 248
Presswood, Grace 166
Handrahan, Lila 129
Abilheira-Cargill, Brennah 115
Bowbliss, Brooke 87
Team Leaders: Blocks
Player High
Blocks
Montgomery, Kaitlyn 68.0
Wettstone, Cate 55.0
Petrocelli, Lily 38.0
Bowbliss, Brooke 33.0
Mbachi, Christine 26.0