Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (8-18, 4-5)

Overall Team Statistics
Statistic Assumption Opponents
Attack
Kills 915 1050
Errors 507 503
Attempts 2842 2898
Percent .144 .189
Kills Per Set 9.8 11.3
Set
Assists 852 982
Assists Per Set 9.2 10.6
Ball Handling Errors 10 11
Serve
Aces 207 237
Errors 268 283
Aces Per Set 2.2 2.5
Receptions
Errors 237 207
Errors Per Set 2.5 2.2
Defense
Digs 1147 1252
Digs Per Set 12.3 13.5
Blocking
Solo 73 53
Assists 223 158
Errors 19 17
Blocks 184.5 132.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Glenn, Makenna 84 23 0 52.0 0.62 5 0.06 2 47 .064 72 0.86 47 0.56 35
3 Sharkey, Nora 39 15 4 29.5 0.76 18 0.46 22 73 -.055 1 0.03 0 0.00 1
4 Handrahan, Lila 87 25 6 33.0 0.38 5 0.06 5 33 .000 24 0.28 27 0.31 43
5 Nicholson, Olivia 7 6 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Sharkey, Marguerita 30 14 3 24.5 0.82 20 0.67 20 88 .000 0 0.00 0 0.00 0
7 Brojek, Natalie 67 23 14 33.0 0.49 10 0.15 3 36 .194 259 3.87 19 0.28 30
9 Fernandes, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Wettstone, Cate 82 23 22 232.0 2.83 165 2.01 79 434 .198 3 0.04 23 0.28 40
11 Upton, Sydney 13 9 0 6.5 0.50 5 0.38 8 31 -.097 2 0.15 1 0.08 0
12 Presswood, Grace 85 26 18 83.0 0.98 60 0.71 29 284 .109 20 0.24 21 0.25 13
13 Barton, Allie 20 13 2 22.5 1.13 21 1.05 24 87 -.034 0 0.00 0 0.00 0
14 Urso, Thalia 8 5 0 4.0 0.50 0 0.00 0 0 0 0 0.00 4 0.50 1
16 Petrocelli, Lily 86 24 18 237.0 2.76 211 2.45 114 584 .166 8 0.09 0 0.00 5
17 Bowbliss, Brooke 74 21 12 90.5 1.22 51 0.69 12 133 .293 437 5.91 22 0.30 40
19 McDowell, Alyssa 16 9 2 8.0 0.50 8 0.50 16 57 -.140 1 0.06 0 0.00 3
20 Montgomery, Kaitlyn 93 26 26 262.0 2.82 209 2.25 72 499 .275 3 0.03 0 0.00 2
21 Abilheira-Cargill, Brennah 88 25 7 32.0 0.36 2 0.02 3 22 -.045 17 0.19 30 0.34 34
22 Larkin, Kendall 36 12 4 70.0 1.94 67 1.86 46 220 .095 1 0.03 0 0.00 1
23 Mbachi, Christine 65 21 18 87.0 1.34 58 0.89 51 213 .033 4 0.06 13 0.20 19
Total 93 26 1,306.5 14.05 915 9.84 507 2842 .144 852 9.16 207 2.23 268
Opponents 93 26 1,419.0 15.26 1050 11.29 503 2898 .189 982 10.56 237 2.55 283

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Glenn, Makenna 84 306 3.64 32 441 .927 0.38 0 0 0 0.00 0 0
3 Sharkey, Nora 39 13 0.33 0 0 .000 0.00 2 19 21.0 0.54 0 1
4 Handrahan, Lila 87 159 1.83 35 363 .904 0.40 0 2 2.0 0.02 0 1
5 Nicholson, Olivia 7 1 0.14 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Sharkey, Marguerita 30 11 0.37 2 3 .333 0.07 2 5 7.0 0.23 1 1
7 Brojek, Natalie 67 77 1.15 1 2 .500 0.01 1 6 7.0 0.10 0 2
9 Fernandes, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wettstone, Cate 82 36 0.44 1 3 .667 0.01 17 54 71.0 0.87 3 1
11 Upton, Sydney 13 8 0.62 12 40 .700 0.92 0 1 1.0 0.08 0 0
12 Presswood, Grace 85 181 2.13 33 343 .904 0.39 1 2 3.0 0.04 0 0
13 Barton, Allie 20 4 0.20 4 25 .840 0.20 1 1 2.0 0.10 0 0
14 Urso, Thalia 8 4 0.50 3 15 .800 0.38 0 0 0 0.00 0 0
16 Petrocelli, Lily 86 53 0.62 22 160 .863 0.26 10 32 42.0 0.49 2 1
17 Bowbliss, Brooke 74 87 1.18 2 4 .500 0.03 2 31 33.0 0.45 5 2
19 McDowell, Alyssa 16 5 0.31 8 31 .742 0.50 0 0 0 0.00 0 0
20 Montgomery, Kaitlyn 93 22 0.24 1 9 .889 0.01 31 44 75.0 0.81 5 1
21 Abilheira-Cargill, Brennah 88 136 1.55 34 312 .891 0.39 0 0 0 0.00 0 0
22 Larkin, Kendall 36 20 0.56 7 51 .863 0.19 1 4 5.0 0.14 1 0
23 Mbachi, Christine 65 24 0.37 0 0 .000 0.00 5 22 27.0 0.42 2 0
Total 93 1147 12.33 237 1806 .869 2.55 73 223 184.5 1.98 19 10
Opponents 93 1252 13.46 207 1658 .875 2.23 53 158 132.0 1.42 17 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Glenn, Makenna 35 9 0 23.0 0.66 3 0.09 1 25 .080 28 0.80 20 0.57 15
3 Sharkey, Nora 16 7 0 12.0 0.75 8 0.50 10 33 -.061 0 0.00 0 0.00 1
4 Handrahan, Lila 35 9 3 19.5 0.56 3 0.09 3 17 .000 8 0.23 16 0.46 14
5 Nicholson, Olivia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Sharkey, Marguerita 6 3 0 2.0 0.33 2 0.33 0 8 .250 0 0.00 0 0.00 0
7 Brojek, Natalie 34 9 7 23.0 0.68 8 0.24 1 22 .318 127 3.74 11 0.32 19
10 Wettstone, Cate 25 6 6 71.5 2.86 44 1.76 25 123 .154 0 0.00 7 0.28 18
11 Upton, Sydney 5 3 0 2.0 0.40 2 0.40 4 17 -.118 0 0.00 0 0.00 0
12 Presswood, Grace 29 9 6 23.0 0.79 19 0.66 12 92 .076 13 0.45 4 0.14 3
13 Barton, Allie 10 5 1 14.5 1.45 13 1.30 9 51 .078 0 0.00 0 0.00 0
14 Urso, Thalia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Petrocelli, Lily 35 9 7 85.5 2.44 78 2.23 46 228 .140 5 0.14 0 0.00 2
17 Bowbliss, Brooke 23 6 2 31.5 1.37 17 0.74 5 48 .250 123 5.35 9 0.39 3
19 McDowell, Alyssa 7 2 1 6.0 0.86 6 0.86 7 32 -.031 1 0.14 0 0.00 0
20 Montgomery, Kaitlyn 35 9 9 101.0 2.89 89 2.54 28 206 .296 0 0.00 0 0.00 0
21 Abilheira-Cargill, Brennah 31 8 3 12.0 0.39 0 0.00 0 4 .000 6 0.19 12 0.39 11
22 Larkin, Kendall 16 6 1 23.0 1.44 23 1.44 18 79 .063 1 0.06 0 0.00 0
23 Mbachi, Christine 28 9 8 26.5 0.95 22 0.79 15 73 .096 1 0.04 0 0.00 0
Total 35 9 476.0 13.60 337 9.63 184 1058 .145 313 8.94 79 2.26 86
Opponents 35 9 523.0 14.94 397 11.34 184 1111 .192 364 10.40 70 2.00 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Glenn, Makenna 35 143 4.09 8 166 .952 0.23 0 0 0 0.00 0 0
3 Sharkey, Nora 16 5 0.31 0 0 .000 0.00 0 8 8.0 0.50 0 1
4 Handrahan, Lila 35 74 2.11 9 133 .932 0.26 0 1 1.0 0.03 0 0
5 Nicholson, Olivia 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Sharkey, Marguerita 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Brojek, Natalie 34 40 1.18 1 2 .500 0.03 1 6 7.0 0.21 0 1
10 Wettstone, Cate 25 12 0.48 0 1 1.000 0.00 11 19 30.0 1.20 1 1
11 Upton, Sydney 5 0 0.00 1 11 .909 0.20 0 0 0 0.00 0 0
12 Presswood, Grace 29 51 1.76 8 113 .929 0.28 0 0 0 0.00 0 0
13 Barton, Allie 10 1 0.10 3 16 .813 0.30 1 1 2.0 0.20 0 0
14 Urso, Thalia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Petrocelli, Lily 35 19 0.54 8 67 .881 0.23 3 9 12.0 0.34 0 0
17 Bowbliss, Brooke 23 23 1.00 0 1 1.000 0.00 1 9 10.0 0.43 1 1
19 McDowell, Alyssa 7 3 0.43 4 12 .667 0.57 0 0 0 0.00 0 0
20 Montgomery, Kaitlyn 35 13 0.37 0 2 1.000 0.00 6 12 18.0 0.51 1 1
21 Abilheira-Cargill, Brennah 31 49 1.58 11 102 .892 0.35 0 0 0 0.00 0 0
22 Larkin, Kendall 16 5 0.31 0 17 1.000 0.00 0 0 0 0.00 0 0
23 Mbachi, Christine 28 6 0.21 0 0 .000 0.00 2 5 7.0 0.25 0 0
Total 35 447 12.77 70 644 .891 2.00 25 70 60.0 1.71 3 5
Opponents 35 474 13.54 79 629 .874 2.26 25 62 56.0 1.60 2 9

Match-By-Match

Assumption

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Felician L 3 30 17 93 .140 28 7 7 12 32 0 4 3 2 0 39.0
8/29/2026 at Saint Michael's L 4 41 23 120 .150 38 13 18 15 44 1 14 3 8 0 62.0
8/30/2026 vs Dominican (NY) L 3 33 12 91 .231 30 4 12 10 27 0 6 0 3 2 40.0
8/30/2026 at Southern N.H. L 4 28 12 94 .170 26 4 13 18 48 1 22 1 12 1 44.0
9/02/2026 at Bridgeport L 4 44 27 134 .127 35 10 9 6 43 1 8 1 5 0 59.0
9/05/2026 Monroe L 4 39 25 145 .097 39 12 12 11 60 8 10 2 13 0 64.0
9/05/2026 Monroe L 4 47 28 132 .144 46 11 17 7 52 7 10 0 12 1 70.0
9/08/2026 Franklin Pierce L 3 31 20 98 .112 29 3 7 7 38 6 2 0 7.0 0 41.0
9/15/2026 at Saint Anselm L 4 36 26 117 .085 35 11 14 15 48 0 22 1 11 0 58.0
9/17/2026 at SUNY Geneseo W 3 33 9 74 .324 29 11 6 12 45 0 7 0 3.5 0 47.5
9/18/2026 at D'Youville L 4 30 29 127 .008 28 6 15 12 41 1 10 3 6 0 42.0
9/19/2026 at Roberts Wesleyan W 3 29 12 81 .210 27 9 5 5 33 3 8 1 7 0 45.0
9/26/2026 at Southern N.H. W 3 28 13 81 .185 27 8 13 9 33 3 12 1 9 0 45.0
9/29/2026 Bentley L 3 25 21 100 .040 24 4 4 8 44 8 6 0 11 0 40.0
10/01/2026 at Post W 3 43 19 128 .188 39 7 15 5 63 4 10 0 9 0 59.0
10/03/2026 Saint Michael's W 5 53 29 149 .161 51 15 17 6 60 5 10 1 10 0 78.0
10/06/2026 at Pace L 4 39 26 155 .084 35 7 8 9 76 2 12 0 8 4 54.0
10/09/2026 Southern Conn. St. L 3 21 17 83 .048 19 4 8 9 28 1 4 1 3 0 28.0
10/13/2026 at Franklin Pierce W 4 44 22 132 .167 40 10 7 7 73 3 8 0 7 1 61.0
10/20/2026 at Bentley L 3 15 19 70 -.057 15 4 4 10 21 1 0 1 1 0 20.0
10/23/2026 American Int'l L 4 40 19 117 .179 37 12 9 8 44 4 6 0 7 0 59.0
10/28/2026 Mercy L 3 26 15 78 .141 25 3 5 8 24 5 0 0 5 1 34.0
10/31/2026 Saint Anselm W 5 60 20 163 .245 56 9 17 6 75 3 8 0 7 0 76.0
11/03/2026 Southern N.H. W 3 27 10 68 .250 26 7 9 7 35 5 10 0 10 0 44.0
11/07/2026 at Adelphi L 4 38 22 121 .132 34 11 7 8 35 1 12 0 7 0 56.0
11/10/2026 at American Int'l L 3 35 15 91 .220 34 5 10 7 25 0 2 0 1 0 41.0
Assumption 93 915 507 2842 .144 852 207 268 237 1147 73 223 19 184.5 10 1,306.5
Opponents 93 1050 503 2898 .189 982 237 283 207 1252 53 158 17 132.0 11 1,419.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 9.84
Assists Per Set 9.16
Service Aces Per Set 2.23
Reception Errors Per Set 2.55
Digs Per Set 12.33
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.11
Points Per Set 14.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Felician W 3 39 12 91 .297 37 12 7 7 41 0 2 1 1 0 52.0
8/29/2026 Saint Michael's W 4 38 21 111 .153 31 15 10 13 49 1 4 0 3 0 56.0
8/30/2026 vs Dominican (NY) W 3 37 13 82 .293 35 10 9 4 40 0 6 0 3 0 50.0
8/30/2026 Southern N.H. W 4 46 26 129 .155 44 18 23 4 47 0 4 2 2 1 66.0
9/02/2026 Bridgeport W 4 46 19 116 .233 44 6 14 10 56 7 4 3 9 0 61.0
9/05/2026 at Monroe W 4 46 28 145 .124 45 11 5 12 72 2 8 2 6 0 63.0
9/05/2026 at Monroe W 4 37 24 124 .105 36 7 8 11 51 3 8 0 7 0 51.0
9/08/2026 at Franklin Pierce W 3 37 16 95 .221 33 7 5 3 45 3 0 1 3.0 0 47.0
9/15/2026 Saint Anselm W 4 42 24 121 .149 40 15 11 11 52 0 18 0 9 0 66.0
9/17/2026 SUNY Geneseo L 3 25 18 94 .074 23 12 10 11 30 0 0 1 0 0 37.0
9/18/2026 D'Youville W 4 40 23 107 .159 39 12 14 6 55 2 8 2 6 0 58.0
9/19/2026 Roberts Wesleyan L 3 38 20 96 .188 37 5 16 9 32 0 8 0 4 0 47.0
9/26/2026 Southern N.H. L 3 30 25 94 .053 27 9 15 8 37 0 6 1 3 0 42.0
9/29/2026 at Bentley W 3 42 19 112 .205 39 8 12 4 46 5 2 2 6 0 56.0
10/01/2026 Post L 3 20 16 107 .037 20 5 6 7 56 0 8 0 4 0 29.0
10/03/2026 at Saint Michael's L 5 51 20 141 .220 48 6 15 15 60 4 2 0 5 0 62.0
10/06/2026 Pace W 4 46 32 162 .086 42 9 6 7 82 3 12 0 9 4 64.0
10/09/2026 at Southern Conn. St. W 3 40 7 83 .398 39 9 14 4 39 3 4 1 5 0 54.0
10/13/2026 Franklin Pierce L 4 39 27 150 .080 35 7 11 10 58 2 14 0 9 3 55.0
10/20/2026 Bentley W 3 40 13 79 .342 35 10 13 4 27 1 6 1 4 1 54.0
10/23/2026 at American Int'l W 4 51 14 120 .308 48 8 10 12 54 3 8 0 7 0 66.0
10/28/2026 at Mercy W 3 43 7 77 .468 42 8 9 3 33 1 8 0 5 1 56.0
10/31/2026 at Saint Anselm L 5 52 26 168 .155 46 6 9 9 73 4 2 0 5 0 63.0
11/03/2026 at Southern N.H. L 3 20 27 87 -.080 19 7 11 7 28 0 4 0 2 1 29.0
11/07/2026 Adelphi W 4 58 18 121 .331 52 8 10 11 53 5 10 0 10 0 76.0
11/10/2026 American Int'l W 3 47 8 86 .453 46 7 10 5 36 4 2 0 5 0 59.0
Opponents 93 1050 503 2898 .189 982 237 283 207 1252 53 158 17 132.0 11 1,419.0
Assumption 93 915 507 2842 .144 852 207 268 237 1147 73 223 19 184.5 10 1,306.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.29
Assists Per Set 10.56
Service Aces Per Set 2.55
Reception Errors Per Set 2.23
Digs Per Set 13.46
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.12
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Petrocelli, Lily 211
Montgomery, Kaitlyn 209
Wettstone, Cate 165
Larkin, Kendall 67
Presswood, Grace 60
Team Leaders: Assists
Player High
Assists
Bowbliss, Brooke 437
Brojek, Natalie 259
Glenn, Makenna 72
Handrahan, Lila 24
Presswood, Grace 20
Team Leaders: Service Aces
Player High
Service Aces
Glenn, Makenna 47
Abilheira-Cargill, Brennah 30
Handrahan, Lila 27
Wettstone, Cate 23
Bowbliss, Brooke 22
Team Leaders: Digs
Player High
Digs
Glenn, Makenna 306
Presswood, Grace 181
Handrahan, Lila 159
Abilheira-Cargill, Brennah 136
Bowbliss, Brooke 87
Team Leaders: Blocks
Player High
Blocks
Montgomery, Kaitlyn 75.0
Wettstone, Cate 71.0
Petrocelli, Lily 42.0
Bowbliss, Brooke 33.0
Mbachi, Christine 27.0