Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (5-12, 1-1)

Overall Team Statistics
Statistic Assumption Opponents
Attack
Kills 609 660
Errors 348 356
Attempts 1919 1927
Percent .136 .158
Kills Per Set 10.0 10.8
Set
Assists 566 620
Assists Per Set 9.3 10.2
Ball Handling Errors 8 5
Serve
Aces 142 167
Errors 192 186
Aces Per Set 2.3 2.7
Receptions
Errors 167 142
Errors Per Set 2.7 2.3
Defense
Digs 787 851
Digs Per Set 12.9 14.0
Blocking
Solo 50 30
Assists 173 100
Errors 17 15
Blocks 136.5 80.0
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Glenn, Makenna 52 14 0 32.0 0.62 3 0.06 1 24 .083 49 0.94 29 0.56 24
3 Sharkey, Nora 30 10 4 22.5 0.75 13 0.43 16 53 -.057 1 0.03 0 0.00 0
4 Handrahan, Lila 55 16 2 22.5 0.41 3 0.05 3 19 .000 15 0.27 19 0.35 30
5 Nicholson, Olivia 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Sharkey, Marguerita 18 9 1 18.0 1.00 14 0.78 19 62 -.081 0 0.00 0 0.00 0
7 Brojek, Natalie 36 14 7 9.0 0.25 1 0.03 2 10 -.100 89 2.47 8 0.22 13
9 Fernandes, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Wettstone, Cate 60 17 16 170.5 2.84 126 2.10 60 342 .193 3 0.05 16 0.27 22
11 Upton, Sydney 10 7 0 6.5 0.65 5 0.50 7 23 -.087 2 0.20 1 0.10 0
12 Presswood, Grace 56 17 14 65.0 1.16 46 0.82 21 224 .112 6 0.11 17 0.30 9
13 Barton, Allie 11 8 1 9.5 0.86 9 0.82 16 46 -.152 0 0.00 0 0.00 0
14 Urso, Thalia 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
16 Petrocelli, Lily 54 15 11 157.0 2.91 139 2.57 80 391 .151 6 0.11 0 0.00 3
17 Bowbliss, Brooke 60 17 10 76.0 1.27 43 0.72 7 102 .353 375 6.25 19 0.32 38
19 McDowell, Alyssa 8 6 1 2.0 0.25 2 0.25 9 24 -.292 0 0.00 0 0.00 3
20 Montgomery, Kaitlyn 61 17 17 171.0 2.80 127 2.08 42 310 .274 3 0.05 0 0.00 2
21 Abilheira-Cargill, Brennah 59 17 4 20.0 0.34 2 0.03 2 15 .000 13 0.22 18 0.31 27
22 Larkin, Kendall 14 4 2 36.0 2.57 34 2.43 22 112 .107 0 0.00 0 0.00 1
23 Mbachi, Christine 44 14 12 68.0 1.55 42 0.95 41 162 .006 4 0.09 13 0.30 19
Total 61 17 887.5 14.55 609 9.98 348 1919 .136 566 9.28 142 2.33 192
Opponents 61 17 907.0 14.87 660 10.82 356 1927 .158 620 10.16 167 2.74 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Glenn, Makenna 52 189 3.63 24 296 .919 0.46 0 0 0 0.00 0 0
3 Sharkey, Nora 30 10 0.33 0 0 .000 0.00 2 15 17.0 0.57 0 1
4 Handrahan, Lila 55 101 1.84 25 222 .887 0.45 0 1 1.0 0.02 0 1
5 Nicholson, Olivia 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Sharkey, Marguerita 18 6 0.33 2 2 .000 0.11 2 4 6.0 0.33 1 1
7 Brojek, Natalie 36 40 1.11 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Fernandes, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wettstone, Cate 60 32 0.53 1 1 .000 0.02 7 43 50.0 0.83 3 1
11 Upton, Sydney 10 8 0.80 11 34 .676 1.10 0 1 1.0 0.10 0 0
12 Presswood, Grace 56 133 2.38 27 244 .889 0.48 1 2 3.0 0.05 0 0
13 Barton, Allie 11 3 0.27 1 15 .933 0.09 0 1 1.0 0.09 0 0
14 Urso, Thalia 5 3 0.60 3 15 .800 0.60 0 0 0 0.00 0 0
16 Petrocelli, Lily 54 37 0.69 16 111 .856 0.30 6 24 30.0 0.56 2 1
17 Bowbliss, Brooke 60 79 1.32 2 3 .333 0.03 1 26 27.0 0.45 4 1
19 McDowell, Alyssa 8 2 0.25 4 19 .789 0.50 0 0 0 0.00 0 0
20 Montgomery, Kaitlyn 61 11 0.18 1 8 .875 0.02 27 34 61.0 1.00 4 1
21 Abilheira-Cargill, Brennah 59 101 1.71 23 215 .893 0.39 0 0 0 0.00 0 0
22 Larkin, Kendall 14 12 0.86 5 21 .762 0.36 0 4 4.0 0.29 1 0
23 Mbachi, Christine 44 19 0.43 0 0 .000 0.00 4 18 22.0 0.50 2 0
Total 61 787 12.90 167 1210 .862 2.74 50 173 136.5 2.24 17 8
Opponents 61 851 13.95 142 1111 .872 2.33 30 100 80.0 1.31 15 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Glenn, Makenna 9 2 0 5.0 0.56 1 0.11 0 6 .167 8 0.89 4 0.44 5
3 Sharkey, Nora 7 2 0 5.0 0.71 3 0.43 4 13 -.077 0 0.00 0 0.00 0
4 Handrahan, Lila 9 2 1 9.0 1.00 1 0.11 1 4 .000 0 0.00 8 0.89 6
7 Brojek, Natalie 9 2 2 1.0 0.11 0 0.00 0 3 .000 10 1.11 1 0.11 3
10 Wettstone, Cate 9 2 2 29.5 3.28 22 2.44 12 60 .167 0 0.00 1 0.11 5
11 Upton, Sydney 2 1 0 2.0 1.00 2 1.00 3 9 -.111 0 0.00 0 0.00 0
12 Presswood, Grace 6 2 2 5.0 0.83 5 0.83 4 33 .030 1 0.17 0 0.00 0
13 Barton, Allie 2 1 0 1.5 0.75 1 0.50 3 13 -.154 0 0.00 0 0.00 0
16 Petrocelli, Lily 9 2 1 20.5 2.28 20 2.22 16 70 .057 3 0.33 0 0.00 0
17 Bowbliss, Brooke 9 2 0 17.0 1.89 9 1.00 0 17 .529 61 6.78 6 0.67 1
20 Montgomery, Kaitlyn 9 2 2 27.0 3.00 22 2.44 7 52 .288 0 0.00 0 0.00 0
21 Abilheira-Cargill, Brennah 8 2 0 2.0 0.25 0 0.00 0 2 .000 2 0.25 2 0.25 5
23 Mbachi, Christine 7 2 2 7.5 1.07 6 0.86 5 22 .045 1 0.14 0 0.00 0
Total 9 2 132.0 14.67 92 10.22 55 304 .122 86 9.56 22 2.44 25
Opponents 9 2 126.0 14.00 97 10.78 52 303 .149 90 10.00 15 1.67 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Glenn, Makenna 9 43 4.78 3 49 .939 0.33 0 0 0 0.00 0 0
3 Sharkey, Nora 7 2 0.29 0 0 .000 0.00 0 4 4.0 0.57 0 1
4 Handrahan, Lila 9 20 2.22 1 25 .960 0.11 0 0 0 0.00 0 0
7 Brojek, Natalie 9 10 1.11 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Wettstone, Cate 9 8 0.89 0 0 .000 0.00 2 9 11.0 1.22 1 1
11 Upton, Sydney 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Presswood, Grace 6 13 2.17 4 31 .871 0.67 0 0 0 0.00 0 0
13 Barton, Allie 2 0 0.00 0 6 1.000 0.00 0 1 1.0 0.50 0 0
16 Petrocelli, Lily 9 6 0.67 5 39 .872 0.56 0 1 1.0 0.11 0 0
17 Bowbliss, Brooke 9 15 1.67 0 0 .000 0.00 0 4 4.0 0.44 0 0
20 Montgomery, Kaitlyn 9 2 0.22 0 1 1.000 0.00 4 2 6.0 0.67 0 1
21 Abilheira-Cargill, Brennah 8 16 2.00 1 23 .957 0.13 0 0 0 0.00 0 0
23 Mbachi, Christine 7 1 0.14 0 0 .000 0.00 1 1 2.0 0.29 0 0
Total 9 136 15.11 15 180 .917 1.67 7 22 18.0 2.00 1 4
Opponents 9 142 15.78 22 174 .874 2.44 7 14 14.0 1.56 0 4

Match-By-Match

Assumption

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Felician L 3 30 17 93 .140 28 7 7 12 32 0 4 3 2 0 39.0
8/29/2026 at Saint Michael's L 4 41 23 120 .150 38 13 18 15 44 1 14 3 8 0 62.0
8/30/2026 vs Dominican (NY) L 3 33 12 91 .231 30 4 12 10 27 0 6 0 3 2 40.0
8/30/2026 at Southern N.H. L 4 28 12 94 .170 26 4 13 18 48 1 22 1 12 1 44.0
9/02/2026 at Bridgeport L 4 44 27 134 .127 35 10 9 6 43 1 8 1 5 0 59.0
9/05/2026 Monroe L 4 39 25 145 .097 39 12 12 11 60 8 10 2 13 0 64.0
9/05/2026 Monroe L 4 47 28 132 .144 46 11 17 7 52 7 10 0 12 1 70.0
9/08/2026 Franklin Pierce L 3 31 20 98 .112 29 3 7 7 38 6 2 0 7.0 0 41.0
9/15/2026 at Saint Anselm L 4 36 26 117 .085 35 11 14 15 48 0 22 1 11 0 58.0
9/17/2026 at SUNY Geneseo W 3 33 9 74 .324 29 11 6 12 45 0 7 0 3.5 0 47.5
9/18/2026 at D'Youville L 4 30 29 127 .008 28 6 15 12 41 1 10 3 6 0 42.0
9/19/2026 at Roberts Wesleyan W 3 29 12 81 .210 27 9 5 5 33 3 8 1 7 0 45.0
9/26/2026 at Southern N.H. W 3 28 13 81 .185 27 8 13 9 33 3 12 1 9 0 45.0
9/29/2026 Bentley L 3 25 21 100 .040 24 4 4 8 44 8 6 0 11 0 40.0
10/01/2026 at Post W 3 43 19 128 .188 39 7 15 5 63 4 10 0 9 0 59.0
10/03/2026 Saint Michael's W 5 53 29 149 .161 51 15 17 6 60 5 10 1 10 0 78.0
10/06/2026 at Pace L 4 39 26 155 .084 35 7 8 9 76 2 12 0 8 4 54.0
Assumption 61 609 348 1919 .136 566 142 192 167 787 50 173 17 136.5 8 887.5
Opponents 61 660 356 1927 .158 620 167 186 142 851 30 100 15 80.0 5 907.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 9.98
Assists Per Set 9.28
Service Aces Per Set 2.33
Reception Errors Per Set 2.74
Digs Per Set 12.90
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.13
Points Per Set 14.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Felician W 3 39 12 91 .297 37 12 7 7 41 0 2 1 1 0 52.0
8/29/2026 Saint Michael's W 4 38 21 111 .153 31 15 10 13 49 1 4 0 3 0 56.0
8/30/2026 vs Dominican (NY) W 3 37 13 82 .293 35 10 9 4 40 0 6 0 3 0 50.0
8/30/2026 Southern N.H. W 4 46 26 129 .155 44 18 23 4 47 0 4 2 2 1 66.0
9/02/2026 Bridgeport W 4 46 19 116 .233 44 6 14 10 56 7 4 3 9 0 61.0
9/05/2026 at Monroe W 4 46 28 145 .124 45 11 5 12 72 2 8 2 6 0 63.0
9/05/2026 at Monroe W 4 37 24 124 .105 36 7 8 11 51 3 8 0 7 0 51.0
9/08/2026 at Franklin Pierce W 3 37 16 95 .221 33 7 5 3 45 3 0 1 3.0 0 47.0
9/15/2026 Saint Anselm W 4 42 24 121 .149 40 15 11 11 52 0 18 0 9 0 66.0
9/17/2026 SUNY Geneseo L 3 25 18 94 .074 23 12 10 11 30 0 0 1 0 0 37.0
9/18/2026 D'Youville W 4 40 23 107 .159 39 12 14 6 55 2 8 2 6 0 58.0
9/19/2026 Roberts Wesleyan L 3 38 20 96 .188 37 5 16 9 32 0 8 0 4 0 47.0
9/26/2026 Southern N.H. L 3 30 25 94 .053 27 9 15 8 37 0 6 1 3 0 42.0
9/29/2026 at Bentley W 3 42 19 112 .205 39 8 12 4 46 5 2 2 6 0 56.0
10/01/2026 Post L 3 20 16 107 .037 20 5 6 7 56 0 8 0 4 0 29.0
10/03/2026 at Saint Michael's L 5 51 20 141 .220 48 6 15 15 60 4 2 0 5 0 62.0
10/06/2026 Pace W 4 46 32 162 .086 42 9 6 7 82 3 12 0 9 4 64.0
Opponents 61 660 356 1927 .158 620 167 186 142 851 30 100 15 80.0 5 907.0
Assumption 61 609 348 1919 .136 566 142 192 167 787 50 173 17 136.5 8 887.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 10.82
Assists Per Set 10.16
Service Aces Per Set 2.74
Reception Errors Per Set 2.33
Digs Per Set 13.95
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.08
Points Per Set 14.87

Leaders

Team Leaders: Kills
Player High
Kills
Petrocelli, Lily 139
Montgomery, Kaitlyn 127
Wettstone, Cate 126
Presswood, Grace 46
Bowbliss, Brooke 43
Team Leaders: Assists
Player High
Assists
Bowbliss, Brooke 375
Brojek, Natalie 89
Glenn, Makenna 49
Handrahan, Lila 15
Abilheira-Cargill, Brennah 13
Team Leaders: Service Aces
Player High
Service Aces
Glenn, Makenna 29
Bowbliss, Brooke 19
Handrahan, Lila 19
Abilheira-Cargill, Brennah 18
Presswood, Grace 17
Team Leaders: Digs
Player High
Digs
Glenn, Makenna 189
Presswood, Grace 133
Abilheira-Cargill, Brennah 101
Handrahan, Lila 101
Bowbliss, Brooke 79
Team Leaders: Blocks
Player High
Blocks
Montgomery, Kaitlyn 61.0
Wettstone, Cate 50.0
Petrocelli, Lily 30.0
Bowbliss, Brooke 27.0
Mbachi, Christine 22.0