Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

Bridgeport (2-0) -VS- Assumption (0-0)

Box Score

Bridgeport logo
3
vs
Assumption logo
0

Bridgeport (2-0)
-VS-
Assumption (0-0)

Team Score By Period
Team 1 2 3
Winner Bridgeport UB 25 25 25
Assumption ASM 23 20 23
Date:
9/11/2019
Time:
7:00 PM
Site:
Worcester, Mass. (Andrew Laska Gymnasi)
Attendance:
75
VIEW
Match History vs Bridgeport

Match Details

Game Statistics By Set
Set Bridgeport Assumption
K E TA % K E TA %
Set #1 18 4 48 .292 11 5 43 .140
Set #2 16 6 39 .256 7 4 34 .088
Set #3 14 6 38 .211 13 5 38 .211
Total 48 16 125 .256 31 14 115 .148
Team Statistical Comparison
Statistic Team Comparison
UB - ASM
Points
54.0
41.0
Kills
48
31
Aces
4
7
Blocks
2
3
Assists
43
30
Digs
62
54

Game Leaders

UB - Leaders
Statistic Leaders
Kills Knight, Morgan (15), Hennemann, Amanda (10), Keller, Amanda (9)
Aces Jones, Breanna (2), Johnson, Klein (1), Killorin, Carly (1)
Blocks Keller, Amanda (2.0), Knight, Morgan (1.0), Burford, Emily (1.0)
Assists Killorin, Carly (36), Jones, Breanna (3), Johnson, Klein (2)
Digs Johnson, Klein (18), Burford, Emily (10), Killorin, Carly (9)
ASM - Leaders
Statistic Leaders
Kills Orosz, Jill (7), Herrero, Lara (6), Hruska, Alana (6)
Aces Belden, Kyra (3), Orcera, Ariana (3), Haller, Tess (1)
Blocks Hruska, Alana (2.0), Campbell, Mary (1.0), Herrero, Lara (1.0)
Assists Zarcone, Danielle (14), Belden, Kyra (13), Krawczyk, Alexandra (3)
Digs Krawczyk, Alexandra (14), Orcera, Ariana (13), Belden, Kyra (8)

Individual Statistics

Bridgeport (2-0)

UB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Klein 3 0 0 0 0 2 0 1 1 1-1 0 0 0 18 0 0 1.0
4 4 Killorin, Carly 3 1 0 7 .143 36 0 1 1 1-1 0 0 0 9 2 0 2.0
5 5 Jones, Breanna 3 0 0 3 .000 3 0 2 3 2-3 0 0 0 9 0 0 2.0
6 6 Knight, Morgan 3 15 4 35 .314 0 0 0 0 0-0 0 1 0 5 0 2 15.5
8 8 Hennemann, Amanda 3 10 5 25 .200 1 1 0 0 0-0 0 0 0 8 0 0 10.0
9 9 Burford, Emily 3 8 3 21 .238 1 0 0 2 0-2 0 1 0 10 0 0 8.5
12 12 Anderson, Claire 3 0 1 3 -.333 0 1 0 0 0-0 0 0 0 2 0 1 0.0
13 13 Maroney, Makayla 3 5 2 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 5.0
15 15 Keller, Amanda 3 9 1 17 .471 0 0 0 1 0-1 0 2 0 1 0 0 10.0
2 2 Werning, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 16 125 .256 43 2 4 8 4-8 0 4 0 62 2 3 54
UB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Klein 3 0 0 0 18 0 0 1.0
4 4 Killorin, Carly 3 0 0 0 9 2 0 2.0
5 5 Jones, Breanna 3 0 0 0 9 0 0 2.0
6 6 Knight, Morgan 3 0 1 0 5 0 2 15.5
8 8 Hennemann, Amanda 3 0 0 0 8 0 0 10.0
9 9 Burford, Emily 3 0 1 0 10 0 0 8.5
12 12 Anderson, Claire 3 0 0 0 2 0 1 0.0
13 13 Maroney, Makayla 3 0 0 0 0 0 0 5.0
15 15 Keller, Amanda 3 0 2 0 1 0 0 10.0
2 2 Werning, Emma 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 4 0 62 2 3 54

Assumption (0-0)

ASM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Belden, Kyra 3 0 0 0 0 13 0 3 0 3-0 0 0 0 8 0 0 3.0
5 5 Krawczyk, Alexandra 3 0 1 5 -.200 3 1 0 1 0-1 0 0 0 14 0 0 0.0
7 7 Orosz, Jill 3 7 1 22 .273 0 0 0 0 0-0 0 0 0 0 0 0 7.0
8 8 Campbell, Mary 3 4 3 21 .048 0 1 0 1 0-1 0 1 0 5 0 0 4.5
9 9 Zarcone, Danielle 3 0 0 5 .000 14 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Orcera, Ariana 3 4 6 27 -.074 0 1 3 2 3-2 0 0 0 13 0 1 7.0
13 13 Herrero, Lara 3 6 2 13 .308 0 0 0 0 0-0 0 1 0 1 0 0 6.5
14 14 Hruska, Alana 3 6 0 13 .462 0 0 0 0 0-0 1 1 0 0 0 0 7.5
16 16 Haller, Tess 3 4 1 9 .333 0 1 1 0 1-0 0 1 1 3 0 0 5.5
4 4 Chrisom, Brenna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Peterson, Laine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 14 115 .148 30 4 7 5 7-5 1 4 1 54 0 2 41
ASM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Belden, Kyra 3 0 0 0 8 0 0 3.0
5 5 Krawczyk, Alexandra 3 0 0 0 14 0 0 0.0
7 7 Orosz, Jill 3 0 0 0 0 0 0 7.0
8 8 Campbell, Mary 3 0 1 0 5 0 0 4.5
9 9 Zarcone, Danielle 3 0 0 0 3 0 0 0.0
12 12 Orcera, Ariana 3 0 0 0 13 0 1 7.0
13 13 Herrero, Lara 3 0 1 0 1 0 0 6.5
14 14 Hruska, Alana 3 1 1 0 0 0 0 7.5
16 16 Haller, Tess 3 0 1 1 3 0 0 5.5
4 4 Chrisom, Brenna 2 0 0 0 4 0 0 0.0
3 3 Peterson, Laine 1 0 0 0 3 0 1 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 1 4 1 54 0 2 41