Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 McDermott, James .281 .800 19-18 64 9 18 3 0 2 6 27 .422 7 3 21 1 .378 0 0 1-2
29 Klein, Chris .267 .762 23-22 75 14 20 5 0 1 12 28 .373 14 1 22 0 .389 0 0 0-0
12 Manzo, Christopher .260 .735 22-21 77 13 20 4 0 2 11 30 .390 8 2 16 1 .345 0 0 0-0
5 Giarnese, Eric .260 .722 21-20 73 12 19 3 2 1 10 29 .397 6 1 17 2 .325 0 1 2-3
22 Salvatelli, Tony .250 .633 24-22 84 13 21 5 0 0 4 26 .310 8 1 24 0 .323 0 1 1-1
6 Panza, Will .237 .659 23-22 76 12 18 1 0 1 9 22 .289 9 7 23 1 .370 0 2 6-6
1 Curtis, Sam .313 .666 7-5 16 3 5 0 0 0 2 5 .313 1 0 4 0 .353 0 0 1-1
32 Simmons, Tyler .292 .662 12-7 24 1 7 0 0 0 3 7 .292 3 0 8 0 .370 0 0 0-1
30 Kostiw, Patrick .281 .691 13-10 32 7 9 1 0 0 4 10 .313 4 1 12 0 .378 0 2 0-0
14 Caron, Michael .270 .822 14-10 37 5 10 1 1 2 8 19 .514 2 0 7 0 .308 0 0 0-1
23 Blaine, Jack .250 .607 5-4 16 2 4 1 0 0 0 5 .313 0 1 3 0 .294 0 0 0-0
2 Marco, Anthony .241 .658 13-9 29 2 7 0 0 1 5 10 .345 3 0 6 0 .313 0 0 0-0
44 McManus, Patrick .238 .693 8-8 21 4 5 1 0 0 1 6 .286 3 3 10 0 .407 0 0 0-0
50 Paharik, Nick .229 .570 13-12 35 3 8 3 0 0 8 11 .314 1 1 4 0 .256 2 1 0-0
45 Bell, Nolan .226 .785 15-7 31 7 7 1 0 2 3 14 .452 4 1 9 0 .333 0 0 1-1
11 Novak, Will .176 .528 11-11 34 2 6 0 0 1 8 9 .265 2 2 10 0 .263 0 0 1-2
10 Ocasal, Tommy .167 .555 7-6 18 2 3 1 0 0 5 4 .222 5 0 8 0 .333 1 1 0-0
37 Cattoggio, Tyler .150 .670 8-7 20 5 3 0 0 1 3 6 .300 3 4 6 0 .370 0 0 0-0
55 Mahoney, James .000 .000 4-2 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
34 Arsenault, Collin .000 .000 7-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
17 Cali, Andrew .000 .000 9-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-1
3 Duran, Jeremy .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
31 Jenkins, Josh .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Mahoney, Garrett .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .243 .678 25-25 783 116 190 30 3 14 102 268 .342 84 28 227 5 .336 3 9 13-19
Opponents .304 .873 25-25 797 186 242 48 2 25 165 369 .463 105 45 155 8 .410 9 16 42-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Remington, Evan 5.15 1.66 1-6 7-7 1 0-0 0 36.2 44 28 21 17 38 13 0 4 155 .284 4 6 1 1 2
26 Crowley, Michael 5.40 1.64 2-2 6-6 0 0-0 0 25.0 25 20 15 16 21 1 1 1 103 .243 1 8 0 1 0
38 Doyle, Tiarnan 6.49 1.37 1-3 6-4 0 0-0 0 26.1 27 20 19 9 23 5 0 4 99 .273 2 6 0 2 3
25 Constantine, Cole 10.30 2.09 1-6 7-7 0 0-1 0 25.1 40 33 29 13 21 9 0 1 112 .357 3 11 3 1 3
48 Cook, Andrew 2.45 1.09 0-0 3-0 0 0-0 0 3.2 2 1 1 2 2 1 0 0 13 .154 0 2 1 0 0
19 Sturino, Braydon 4.15 2.54 0-0 5-0 0 0-0 0 4.1 3 3 2 8 3 1 0 0 18 .167 0 0 0 1 0
8 Canuel, Mitchell 4.35 1.55 0-0 7-0 0 0-0 0 10.1 13 5 5 3 6 2 0 1 41 .317 1 1 0 0 1
49 Cloutier, Ryan 5.19 1.21 1-0 10-0 0 0-1 2 17.1 17 11 10 4 14 3 1 4 67 .254 1 2 0 0 2
54 Barrington, Ethan 7.50 1.75 1-0 8-0 0 0-0 0 12.0 16 11 10 5 5 0 0 1 53 .302 2 4 0 1 0
4 Lizewski, Jack 8.00 1.67 0-0 5-0 0 0-0 0 9.0 7 8 8 8 4 0 0 2 35 .200 3 2 0 0 1
18 Barry, Luke 11.45 2.36 0-0 8-0 0 0-0 1 11.0 22 14 14 4 9 6 0 0 51 .431 3 2 0 0 2
47 Keating, Kyle 11.57 2.14 0-1 1-1 0 0-0 0 2.1 3 4 3 2 2 0 0 2 11 .273 0 0 0 0 0
13 Roy, Nathan 15.75 3.50 0-0 4-0 0 0-0 0 4.0 9 11 7 5 2 1 0 2 21 .429 0 1 0 0 0
16 Guidotti, Joey 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 1 1 0 0 4 .500 1 0 0 1 0
9 Plausky, Justin 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 1 6 .500 1 0 0 0 0
24 Connor, Matt 20.25 2.25 0-0 1-0 0 0-0 0 1.1 3 3 3 0 1 0 0 1 7 .429 2 0 0 0 0
7 Reall, Tyler 38.57 5.14 0-0 4-0 0 0-0 0 2.1 5 10 10 7 2 1 0 1 12 .417 0 0 0 0 0
Totals 7.51 1.79 7-18 85-25 1 1 3 193.0 241 186 161 105 155 45 2 25 808 .298 24 45 5 8 14
Opponents 4.22 1.35 18-7 67-25 3 4 5 202.2 190 116 95 83 229 29 2 13 790 .241 27 28 2 3 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Giarnese, Eric 31 31 0 0 1.000 0 0 0 0 0
11 Novak, Will 24 23 1 0 1.000 0 0 0 0 0
1 Curtis, Sam 16 6 10 0 1.000 3 0 0 0 0
10 Ocasal, Tommy 9 9 0 0 1.000 0 0 0 0 0
32 Simmons, Tyler 8 8 0 0 1.000 2 0 0 0 0
42 Remington, Evan 6 1 5 0 1.000 0 7 1 0 0
55 Mahoney, James 5 5 0 0 1.000 0 0 0 0 0
17 Cali, Andrew 4 4 0 0 1.000 0 0 0 0 0
49 Cloutier, Ryan 3 1 2 0 1.000 1 1 1 0 0
8 Canuel, Mitchell 3 2 1 0 1.000 0 0 0 0 0
18 Barry, Luke 2 1 1 0 1.000 0 2 2 0 0
34 Arsenault, Collin 2 2 0 0 1.000 0 0 0 0 0
4 Lizewski, Jack 2 1 1 0 1.000 0 6 0 0 0
7 Reall, Tyler 2 1 1 0 1.000 0 1 0 0 0
13 Roy, Nathan 1 0 1 0 1.000 0 0 0 0 0
24 Connor, Matt 1 0 1 0 1.000 0 0 0 0 0
3 Duran, Jeremy 1 1 0 0 1.000 0 0 0 0 0
54 Barrington, Ethan 1 1 0 0 1.000 0 0 0 0 0
22 Salvatelli, Tony 148 134 13 1 .993 8 0 0 0 0
12 Manzo, Christopher 71 36 34 1 .986 6 0 0 0 0
6 Panza, Will 44 43 0 1 .977 0 0 0 0 0
33 McDermott, James 119 109 6 4 .966 0 18 4 2 0
37 Cattoggio, Tyler 21 19 1 1 .952 3 0 0 0 0
50 Paharik, Nick 34 11 21 2 .941 3 0 0 0 0
44 McManus, Patrick 49 41 5 3 .939 0 14 3 1 0
2 Marco, Anthony 22 20 0 2 .909 0 0 0 0 0
23 Blaine, Jack 10 8 1 1 .900 0 5 0 0 0
30 Kostiw, Patrick 56 25 25 6 .893 4 0 0 0 0
38 Doyle, Tiarnan 9 2 6 1 .889 0 7 2 0 0
29 Klein, Chris 50 10 33 7 .860 2 0 0 0 0
14 Caron, Michael 28 20 4 4 .857 1 0 0 0 0
25 Constantine, Cole 5 0 4 1 .800 0 9 0 0 0
26 Crowley, Michael 5 1 3 1 .800 0 7 2 0 0
45 Bell, Nolan 11 4 4 3 .727 0 5 0 0 1
16 Guidotti, Joey 0 0 0 0 .000 0 0 0 0 0
19 Sturino, Braydon 0 0 0 0 .000 0 1 0 0 0
31 Jenkins, Josh 0 0 0 0 .000 0 0 0 0 0
36 Mahoney, Garrett 0 0 0 0 .000 0 0 0 0 0
47 Keating, Kyle 0 0 0 0 .000 0 0 0 0 0
48 Cook, Andrew 0 0 0 0 .000 0 1 0 0 0
9 Plausky, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 803 580 184 39 .951 12 84 15 3 1
Opponents 814 608 179 27 .967 13 26 11 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 McManus, Patrick .444 1.059 4-4 9 4 4 0 0 0 1 4 .444 2 2 2 0 .615 0 0 0-0
1 Curtis, Sam .429 .929 3-2 7 2 3 0 0 0 1 3 .429 1 0 3 0 .500 0 0 1-1
14 Caron, Michael .346 1.085 8-7 26 4 9 1 1 2 8 18 .692 2 0 7 0 .393 0 0 0-0
29 Klein, Chris .325 .938 13-12 40 7 13 5 0 1 6 21 .525 5 1 13 0 .413 0 0 0-0
30 Kostiw, Patrick .316 .749 8-6 19 6 6 1 0 0 4 7 .368 2 0 7 0 .381 0 1 0-0
2 Marco, Anthony .278 .760 9-5 18 2 5 0 0 1 3 8 .444 1 0 2 0 .316 0 0 0-0
33 McDermott, James .275 .782 15-14 51 7 14 2 0 2 4 22 .431 4 2 19 1 .351 0 0 1-1
6 Panza, Will .250 .677 14-14 52 5 13 1 0 1 9 17 .327 2 6 16 0 .350 0 1 4-4
12 Manzo, Christopher .239 .684 13-13 46 6 11 3 0 1 7 17 .370 5 0 10 0 .314 0 0 0-0
5 Giarnese, Eric .237 .564 11-11 38 2 9 2 0 0 2 11 .289 1 1 10 1 .275 0 1 1-2
22 Salvatelli, Tony .231 .598 15-14 52 6 12 3 0 0 2 15 .288 5 1 13 0 .310 0 0 1-1
50 Paharik, Nick .192 .476 10-9 26 2 5 2 0 0 6 7 .269 0 1 4 0 .207 2 0 0-0
32 Simmons, Tyler .188 .466 7-5 16 0 3 0 0 0 0 3 .188 2 0 6 0 .278 0 0 0-0
45 Bell, Nolan .143 .470 10-5 21 5 3 1 0 0 0 4 .190 3 1 5 0 .280 0 0 1-1
10 Ocasal, Tommy .143 .564 5-5 14 2 2 1 0 0 5 3 .214 5 0 5 0 .350 1 1 0-0
11 Novak, Will .077 .220 4-4 13 1 1 0 0 0 0 1 .077 1 0 5 0 .143 0 0 0-0
23 Blaine, Jack .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Arsenault, Collin .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
17 Cali, Andrew .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
37 Cattoggio, Tyler .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
55 Mahoney, James .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Duran, Jeremy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .244 .673 15-15 463 61 113 22 1 8 58 161 .348 41 16 137 2 .325 3 5 9-11
Opponents .287 .821 15-15 474 96 136 25 2 16 89 213 .449 45 22 101 1 .372 4 10 18-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Guidotti, Joey 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
19 Sturino, Braydon 0.00 1.90 0-0 3-0 0 0-0 0 2.1 1 1 0 3 3 1 0 0 8 .125 0 0 0 1 0
48 Cook, Andrew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 1 0 0 0
7 Reall, Tyler 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
54 Barrington, Ethan 1.29 .71 1-0 4-0 0 0-0 0 7.0 5 2 1 0 2 0 0 0 25 .200 0 3 0 1 0
38 Doyle, Tiarnan 3.72 1.05 1-2 3-3 0 0-0 0 19.1 17 8 8 3 18 2 0 2 70 .243 0 1 0 1 2
42 Remington, Evan 5.40 1.65 0-4 4-4 1 0-0 0 23.1 30 18 14 8 30 9 0 3 102 .294 4 1 0 1 2
26 Crowley, Michael 5.54 1.62 1-1 3-3 0 0-0 0 13.0 14 8 8 7 9 1 1 1 50 .280 0 3 0 0 0
49 Cloutier, Ryan 6.75 1.43 0-0 6-0 0 0-0 0 9.1 11 8 7 2 8 0 1 3 38 .289 1 1 0 0 1
8 Canuel, Mitchell 6.75 2.00 0-0 4-0 0 0-0 0 4.0 7 3 3 1 3 1 0 1 17 .412 0 1 0 0 1
18 Barry, Luke 7.00 1.56 0-0 5-0 0 0-0 0 9.0 13 7 7 1 8 4 0 0 36 .361 2 2 0 0 2
4 Lizewski, Jack 8.00 1.67 0-0 5-0 0 0-0 0 9.0 7 8 8 8 4 0 0 2 35 .200 3 2 0 0 1
25 Constantine, Cole 10.80 1.98 0-4 4-4 0 0-0 0 13.1 19 19 16 7 11 4 0 0 59 .322 0 6 2 0 1
47 Keating, Kyle 11.57 2.38 0-1 1-1 0 0-0 0 2.1 3 4 3 2 2 0 0 2 11 .273 0 0 0 0 0
9 Plausky, Justin 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 1 6 .500 1 0 0 0 0
13 Roy, Nathan 54.00 30.00 0-0 2-0 0 0-0 0 0.2 4 8 4 2 1 1 0 1 8 .500 0 1 0 0 0
Totals 6.28 1.56 3-12 48-15 1 0 0 116.0 136 96 81 45 101 25 2 16 474 .287 11 22 2 4 10
Opponents 3.60 1.28 12-3 38-15 3 3 3 120.0 113 61 48 41 137 22 1 8 463 .244 13 16 0 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Salvatelli, Tony 93 82 11 0 1.000 3 0 0 0 0
12 Manzo, Christopher 43 24 19 0 1.000 1 0 0 0 0
6 Panza, Will 26 26 0 0 1.000 0 0 0 0 0
14 Caron, Michael 16 16 0 0 1.000 0 0 0 0 0
5 Giarnese, Eric 11 11 0 0 1.000 0 0 0 0 0
11 Novak, Will 10 10 0 0 1.000 0 0 0 0 0
10 Ocasal, Tommy 8 8 0 0 1.000 0 0 0 0 0
38 Doyle, Tiarnan 7 2 5 0 1.000 0 5 1 0 0
1 Curtis, Sam 6 3 3 0 1.000 0 0 0 0 0
32 Simmons, Tyler 6 6 0 0 1.000 1 0 0 0 0
42 Remington, Evan 4 1 3 0 1.000 0 0 0 0 0
17 Cali, Andrew 3 3 0 0 1.000 0 0 0 0 0
34 Arsenault, Collin 2 2 0 0 1.000 0 0 0 0 0
37 Cattoggio, Tyler 2 2 0 0 1.000 0 0 0 0 0
4 Lizewski, Jack 2 1 1 0 1.000 0 6 0 0 0
55 Mahoney, James 2 2 0 0 1.000 0 0 0 0 0
7 Reall, Tyler 2 1 1 0 1.000 0 0 0 0 0
8 Canuel, Mitchell 2 1 1 0 1.000 0 0 0 0 0
18 Barry, Luke 1 0 1 0 1.000 0 2 2 0 0
3 Duran, Jeremy 1 1 0 0 1.000 0 0 0 0 0
54 Barrington, Ethan 1 1 0 0 1.000 0 0 0 0 0
33 McDermott, James 93 86 4 3 .968 0 13 3 0 0
44 McManus, Patrick 26 19 5 2 .923 0 5 3 0 0
50 Paharik, Nick 26 9 15 2 .923 0 0 0 0 0
30 Kostiw, Patrick 36 15 17 4 .889 3 0 0 0 0
45 Bell, Nolan 7 2 4 1 .857 0 0 0 0 0
2 Marco, Anthony 12 10 0 2 .833 0 0 0 0 0
29 Klein, Chris 27 3 17 7 .741 0 0 0 0 0
26 Crowley, Michael 3 1 1 1 .667 0 2 2 0 0
25 Constantine, Cole 2 0 1 1 .500 0 2 0 0 0
13 Roy, Nathan 0 0 0 0 .000 0 0 0 0 0
16 Guidotti, Joey 0 0 0 0 .000 0 0 0 0 0
19 Sturino, Braydon 0 0 0 0 .000 0 0 0 0 0
23 Blaine, Jack 0 0 0 0 .000 0 0 0 0 0
31 Jenkins, Josh 0 0 0 0 .000 0 0 0 0 0
47 Keating, Kyle 0 0 0 0 .000 0 0 0 0 0
48 Cook, Andrew 0 0 0 0 .000 0 0 0 0 0
49 Cloutier, Ryan 0 0 0 0 .000 0 1 1 0 0
9 Plausky, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 480 348 109 23 .952 8 36 12 0 0
Opponents 481 360 106 15 .969 18 18 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Rollins L 5-15 38 5 11 5 0 0 1 3 0 0 0 0 0 0 1 14 24 14 1 .289
2/14/2026 at Rollins L 3-5 33 3 5 3 1 0 1 0 0 0 0 0 0 0 0 10 24 10 2 .152
2/14/2026 at Rollins L 2-6 30 2 9 2 2 0 1 2 0 0 1 1 0 0 0 8 18 3 3 .300
2/15/2026 at Rollins L 1-14 23 1 2 1 1 0 0 0 0 0 1 1 0 0 0 9 18 7 0 .087
2/28/2026 at Felician W 6-4 31 6 6 5 1 0 1 3 0 0 0 5 0 0 0 5 27 11 2 .194
2/28/2026 at Felician L 7-14 34 7 5 5 1 0 0 7 0 1 0 1 0 0 0 12 24 6 0 .147
3/1/2026 Felician W 11-10 43 11 15 5 1 1 1 5 0 0 0 1 2 0 0 14 31 0 3 .349
3/7/2026 at Kutztown L 0-12 30 0 4 0 0 0 0 4 0 0 1 0 0 0 0 12 24 7 3 .133
3/8/2026 at Kutztown W 9-0 30 9 10 8 1 1 0 10 0 0 0 1 1 0 0 2 21 8 0 .333
3/8/2026 at Kutztown W 11-10 28 11 10 10 0 0 1 9 0 3 1 2 1 0 2 4 21 9 2 .357
3/14/2026 American Int'l L 3-5 34 3 6 3 1 0 0 1 0 1 0 0 0 0 0 11 27 5 0 .176
3/14/2026 American Int'l L 2-3 25 2 5 2 2 0 0 3 0 1 1 2 0 0 0 5 21 8 1 .200
3/15/2026 American Int'l L 0-2 23 0 3 0 2 0 0 0 0 1 0 0 0 0 0 7 21 6 0 .130
3/15/2026 American Int'l L 3-12 33 3 6 3 2 0 0 5 0 0 0 0 0 0 0 10 27 5 1 .182
3/21/2026 at Adelphi L 1-5 31 1 5 1 0 0 1 2 0 0 0 2 0 0 0 15 24 7 0 .161
3/21/2026 at Adelphi W 14-3 30 14 10 13 5 0 1 6 0 0 0 4 2 0 0 7 21 9 0 .333
3/22/2026 at Adelphi L 5-8 29 5 9 5 0 1 2 2 0 0 0 1 0 1 0 6 18 6 1 .310
3/22/2026 at Adelphi W 10-5 39 10 12 9 0 0 1 7 0 1 0 2 1 0 0 14 27 16 2 .308
3/27/2026 Franklin Pierce L 1-7 36 1 8 1 1 0 0 1 0 0 0 0 0 0 0 13 27 8 3 .222
3/28/2026 Franklin Pierce L 0-3 34 0 7 0 1 0 0 0 0 1 0 0 0 0 0 11 27 5 0 .206
3/29/2026 Franklin Pierce L 8-16 32 8 12 8 3 0 1 3 0 0 0 0 0 1 0 10 21 4 3 .375
3/29/2026 Franklin Pierce W 8-2 27 8 9 8 1 0 1 2 0 3 0 3 0 1 0 7 21 8 3 .333
3/31/2026 at Bentley L 4-12 32 4 10 5 3 0 1 5 0 0 0 0 2 0 1 4 24 9 2 .313
4/3/2026 at Southern N.H. L 0-4 31 0 6 0 1 0 0 2 0 0 1 1 0 0 1 8 24 7 4 .194
4/3/2026 at Southern N.H. L 2-9 27 2 5 0 0 0 0 2 0 1 0 1 0 0 0 9 18 6 3 .185
Total 116-186 783 116 190 102 30 3 14 84 0 13 6 28 9 3 5 227 580 184 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Rollins L 5-15 8.0 12 15 13 15 2 3 0 1 1 0 2 0 0 1 0 14.63
2/14/2026 at Rollins L 3-5 8.0 9 5 5 3 8 2 0 1 0 0 2 0 0 2 0 5.63
2/14/2026 at Rollins L 2-6 6.0 9 6 5 6 2 3 0 0 1 0 1 0 0 3 0 7.50
2/15/2026 at Rollins L 1-14 6.0 15 14 14 3 6 2 0 4 5 0 4 0 0 4 0 21.00
2/28/2026 at Felician W 6-4 9.0 8 4 4 4 7 0 0 1 0 0 3 0 1 4 0 4.00
2/28/2026 at Felician L 7-14 8.0 19 14 14 1 6 3 0 2 1 1 1 0 1 5 0 15.75
3/1/2026 Felician W 11-10 10.0 11 10 7 7 2 0 0 0 1 0 1 0 2 5 0 6.30
3/7/2026 at Kutztown L 0-12 8.0 11 12 10 10 7 4 0 0 1 2 4 0 2 6 0 11.25
3/8/2026 at Kutztown W 9-0 7.0 2 0 0 5 8 2 0 0 2 0 3 0 3 6 1 0.00
3/8/2026 at Kutztown W 11-10 7.0 9 10 8 6 6 1 0 0 1 0 2 0 4 6 1 10.29
3/14/2026 American Int'l L 3-5 9.0 13 5 5 2 12 7 0 1 2 0 1 0 4 7 0 5.00
3/14/2026 American Int'l L 2-3 7.0 6 3 3 1 7 0 0 1 0 0 0 0 4 8 0 3.86
3/15/2026 American Int'l L 0-2 7.0 2 2 2 2 6 0 0 0 0 1 2 0 4 9 0 2.57
3/15/2026 American Int'l L 3-12 9.0 13 12 12 5 8 2 0 5 1 0 1 0 4 10 0 12.00
3/21/2026 at Adelphi L 1-5 8.0 10 5 5 3 7 2 0 0 3 0 3 0 4 11 0 5.63
3/21/2026 at Adelphi W 14-3 7.0 7 3 3 1 5 3 0 0 0 0 2 0 5 11 0 3.86
3/22/2026 at Adelphi L 5-8 6.0 9 8 7 6 3 3 0 0 0 0 1 0 5 12 0 10.50
3/22/2026 at Adelphi W 10-5 9.0 10 5 4 2 5 1 1 1 1 0 1 0 6 12 0 4.00
3/27/2026 Franklin Pierce L 1-7 9.0 10 7 5 2 11 3 0 1 0 0 2 0 6 13 0 5.00
3/28/2026 Franklin Pierce L 0-3 9.0 7 3 3 1 9 0 0 2 0 0 0 0 6 14 0 3.00
3/29/2026 Franklin Pierce L 8-16 7.0 13 16 12 5 4 1 1 1 0 1 4 0 6 15 0 15.43
3/29/2026 Franklin Pierce W 8-2 7.0 5 2 2 3 5 0 0 0 0 0 3 0 7 15 0 2.57
3/31/2026 at Bentley L 4-12 8.0 12 12 10 7 5 0 0 2 1 0 1 0 7 16 0 11.25
4/3/2026 at Southern N.H. L 0-4 8.0 7 4 2 1 9 1 0 1 1 0 0 0 7 17 0 2.25
4/3/2026 at Southern N.H. L 2-9 6.0 12 9 6 4 5 2 0 1 2 0 1 0 7 18 0 9.00
Total 116-186 193.0 241 186 161 105 155 45 2 25 24 5 45 0 7 18 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Felician (3/1/2026)
RUNS SCORED 14 Adelphi (3/21/2026)
HITS 15 Felician (3/1/2026)
RBIS 13 Adelphi (3/21/2026)
DOUBLES 5 Adelphi (3/21/2026)
TRIPLES 1 Felician (3/1/2026); Kutztown (3/8/2026); Adelphi (3/22/2026)
HOME RUNS 2 Adelphi (3/22/2026)
WALKS 10 Kutztown (3/8/2026)
STRIKEOUTS 15 Adelphi (3/21/2026)
SAC HITS 2 Felician (3/1/2026); Adelphi (3/21/2026); Bentley (3/31/2026)
SAC FLIES 1 Franklin Pierce (3/29/2026); Franklin Pierce (3/29/2026); Adelphi (3/22/2026)
STOLEN BASES 3 Franklin Pierce (3/29/2026); Kutztown (3/8/2026)
HIT BY PITCH 5 Felician (2/28/2026)
CAUGHT STEALING 1 American Int'l (3/14/2026); Rollins (2/14/2026); Rollins (2/15/2026); Kutztown (3/7/2026); Kutztown (3/8/2026)
HIT INTO DP 3 Felician (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Felician (3/1/2026)
RUNS ALLOWED 16 Franklin Pierce (3/29/2026)
EARNED RUNS 14 Rollins (2/15/2026); Felician (2/28/2026)
WALKS ALLOWED 15 Rollins (2/13/2026)
STRIKEOUTS 12 American Int'l (3/14/2026)
HITS ALLOWED 19 Felician (2/28/2026)
DOUBLES ALLOWED 7 American Int'l (3/14/2026)
TRIPLES ALLOWED 1 Franklin Pierce (3/29/2026); Adelphi (3/22/2026)
HOME RUNS ALLOWED 5 American Int'l (3/15/2026)
WILD PITCHES 5 Rollins (2/15/2026)
HIT BATTERS 4 Franklin Pierce (3/29/2026); Rollins (2/15/2026); Kutztown (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Felician (3/1/2026)
ASSISTS 16 Adelphi (3/22/2026)
ERRORS 4 Southern N.H. (4/3/2026)
PASSED BALLS 2 Kutztown (3/7/2026)
DPS TURNED 2 Rollins (2/13/2026); Felician (2/28/2026); Kutztown (3/8/2026); Adelphi (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Klein Felician (3/1/2026)
RUNS SCORED 4 Patrick Kostiw Adelphi (3/22/2026)
HITS 3 C. Manzo; Christopher Manzo; Eric Giarnese; T. Cattoggio; T. Salvatell Felician (3/1/2026); American Int'l (3/15/2026); Franklin Pierce (3/27/2026); Rollins (2/13/2026); Rollins (2/14/2026)
RBIS 6 Will Novak Kutztown (3/8/2026)
DOUBLES 2 Tony Salvatelli; Chris Klein; T. Salvatell; Christopher Manzo American Int'l (3/14/2026); Franklin Pierce (3/29/2026); Rollins (2/14/2026); Adelphi (3/21/2026)
TRIPLES 1 E. Giarnese; Eric Giarnese; Michael Caron Felician (3/1/2026); Kutztown (3/8/2026); Adelphi (3/22/2026)
HOME RUNS 1 N. Bell; Anthony Marco; Christopher Manzo; T. Cattoggio; E. Giarnese Felician (3/1/2026); Franklin Pierce (3/29/2026); Franklin Pierce (3/29/2026); Rollins (2/13/2026); Rollins (2/14/2026)
WALKS 2 Tommy Ocasal; C. Klein; W. Panza; Chris Klein; Will Panza American Int'l (3/15/2026); Felician (2/28/2026); Felician (2/28/2026); Kutztown (3/8/2026); Kutztown (3/8/2026)
STRIKEOUTS 4 Tony Salvatelli; James McDermott Adelphi (3/21/2026); Adelphi (3/22/2026)
SAC HITS 1 W. Panza; Nick Paharik; Patrick Kostiw; Tommy Ocasal; Eric Giarnese Felician (3/1/2026); Kutztown (3/8/2026); Kutztown (3/8/2026); Adelphi (3/21/2026); Adelphi (3/22/2026)
SAC FLIES 1 Tommy Ocasal; Nick Paharik Franklin Pierce (3/29/2026); Franklin Pierce (3/29/2026); Adelphi (3/22/2026)
STOLEN BASES 2 Will Panza Franklin Pierce (3/29/2026)
HIT BY PITCH 2 T. Cattoggio; Will Panza Felician (2/28/2026); Adelphi (3/21/2026)
