Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Manzo, Christopher .305 .791 43-42 151 29 46 7 0 3 21 62 .411 16 3 27 1 .380 1 2 1-1
29 Klein, Chris .280 .835 44-43 150 29 42 9 2 4 25 67 .447 26 1 38 1 .388 1 0 1-1
5 Giarnese, Eric .271 .681 36-35 129 16 35 5 2 1 17 47 .364 7 2 35 2 .317 1 4 2-4
22 Salvatelli, Tony .247 .652 42-38 150 20 37 10 0 1 20 50 .333 12 4 39 2 .319 0 1 2-2
6 Panza, Will .222 .649 39-37 117 23 26 1 0 1 11 30 .256 18 15 36 1 .393 0 4 12-12
14 Caron, Michael .351 .982 33-29 111 22 39 8 1 5 28 64 .577 10 0 17 0 .405 0 0 2-3
2 Marco, Anthony .283 .745 30-25 92 16 26 4 1 1 14 35 .380 11 1 15 2 .365 0 1 3-3
1 Curtis, Sam .281 .584 12-9 32 7 9 0 0 0 2 9 .281 1 0 8 0 .303 0 1 1-1
44 McManus, Patrick .271 .796 17-17 48 10 13 7 0 0 9 20 .417 6 3 19 0 .379 1 0 0-0
50 Paharik, Nick .269 .666 28-25 78 7 21 4 0 1 16 28 .359 3 3 8 0 .307 4 2 0-0
23 Blaine, Jack .269 .604 9-7 26 1 7 1 0 0 2 8 .308 0 1 7 0 .296 0 1 1-2
32 Simmons, Tyler .250 .573 13-8 28 1 7 0 0 0 3 7 .250 3 0 10 0 .323 0 0 0-1
45 Bell, Nolan .243 .837 18-9 37 9 9 2 0 2 7 17 .459 6 2 11 0 .378 0 0 1-1
33 McDermott, James .241 .740 33-32 116 13 28 7 1 3 14 46 .397 11 7 39 1 .343 0 1 3-4
11 Novak, Will .229 .601 15-15 48 4 11 1 0 1 8 15 .313 2 2 11 1 .288 0 0 2-3
30 Kostiw, Patrick .228 .584 23-18 57 14 13 1 0 0 7 14 .246 8 2 19 1 .338 1 5 1-1
55 Mahoney, James .214 .553 6-3 14 2 3 1 0 0 0 4 .286 1 0 6 0 .267 0 0 0-0
10 Ocasal, Tommy .211 .682 14-12 38 5 8 2 0 1 7 13 .342 8 0 12 0 .340 1 2 1-1
37 Cattoggio, Tyler .150 .670 8-7 20 5 3 0 0 1 3 6 .300 3 4 6 0 .370 0 0 0-0
34 Arsenault, Collin .000 .000 10-1 6 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
17 Cali, Andrew .000 .000 13-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-1
3 Duran, Jeremy .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
31 Jenkins, Josh .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Mahoney, Garrett .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
49 Cloutier, Ryan .000 1.000 20-4 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .263 .722 46-46 1459 234 383 70 7 25 214 542 .371 154 50 378 12 .351 10 25 33-41
Opponents .311 .890 46-46 1508 362 469 85 5 52 323 720 .477 198 76 301 18 .413 19 27 78-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Remington, Evan 6.44 1.74 1-8 11-11 1 0-0 0 57.1 74 49 41 26 61 17 0 6 247 .300 6 6 1 1 3
38 Doyle, Tiarnan 6.66 1.38 2-6 11-9 1 1-0 0 50.0 53 40 37 16 43 13 1 11 196 .270 3 10 0 2 5
21 Ward, Peter 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 3 .333 0 0 0 0 0
26 Crowley, Michael 4.70 1.64 3-5 11-10 0 0-0 0 44.0 47 39 23 25 43 6 1 3 179 .263 2 13 1 2 1
19 Sturino, Braydon 6.14 3.00 0-0 10-0 0 0-0 0 7.1 8 7 5 14 7 1 0 1 31 .258 1 1 0 2 0
8 Canuel, Mitchell 6.23 1.57 2-2 14-1 0 0-0 0 21.2 30 21 15 4 13 5 0 4 92 .326 1 4 0 1 2
49 Cloutier, Ryan 6.32 1.57 2-3 19-3 0 0-1 2 37.0 45 27 26 13 30 10 2 6 151 .298 3 2 0 2 4
18 Barry, Luke 6.52 1.69 1-0 15-2 0 0-0 4 29.0 40 21 21 9 23 9 0 1 119 .336 3 5 0 0 4
54 Barrington, Ethan 7.56 2.04 1-0 17-0 0 0-0 0 25.0 35 32 21 16 14 4 0 3 106 .330 5 11 0 3 3
4 Lizewski, Jack 9.55 2.17 0-0 12-1 0 0-0 0 21.2 26 24 23 21 18 1 0 5 90 .289 7 5 1 1 2
9 Plausky, Justin 9.64 2.79 0-1 5-0 0 0-0 0 4.2 10 8 5 3 4 1 0 1 24 .417 3 1 2 1 0
48 Cook, Andrew 9.72 2.52 0-1 8-0 0 0-0 0 8.1 10 10 9 11 3 4 0 0 32 .313 1 3 1 2 0
47 Keating, Kyle 10.12 1.88 0-1 2-2 0 0-0 0 2.2 3 4 3 2 3 0 0 2 12 .250 0 0 0 0 0
13 Roy, Nathan 11.12 2.65 0-0 6-0 0 0-0 0 5.2 10 11 7 5 4 1 0 2 27 .370 0 1 0 0 0
25 Constantine, Cole 11.85 2.30 1-6 9-7 0 0-1 0 27.1 46 40 36 17 22 11 0 1 124 .371 3 12 4 1 3
7 Reall, Tyler 13.91 2.91 0-0 9-0 0 0-0 0 11.0 21 21 17 11 10 1 0 4 53 .396 2 2 0 0 0
24 Connor, Matt 16.20 2.70 0-0 3-0 0 0-0 0 3.1 8 6 6 1 1 0 1 2 18 .444 2 0 0 0 0
16 Guidotti, Joey 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 1 1 0 0 4 .500 1 0 0 1 0
Totals 7.47 1.86 13-33 165-46 2 3 6 358.0 469 362 297 198 301 85 5 52 1508 .311 43 76 10 19 27
Opponents 4.70 1.45 33-13 124-46 6 7 7 371.2 383 234 194 154 378 70 7 25 1459 .263 57 50 5 10 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Novak, Will 37 36 1 0 1.000 0 0 0 0 0
5 Giarnese, Eric 36 36 0 0 1.000 0 0 0 0 0
32 Simmons, Tyler 16 16 0 0 1.000 3 0 0 0 0
10 Ocasal, Tommy 15 15 0 0 1.000 0 0 0 0 0
42 Remington, Evan 9 2 7 0 1.000 0 7 1 0 0
18 Barry, Luke 6 2 4 0 1.000 0 4 2 0 0
4 Lizewski, Jack 5 1 4 0 1.000 0 10 0 0 0
8 Canuel, Mitchell 5 1 4 0 1.000 0 2 0 0 0
17 Cali, Andrew 4 4 0 0 1.000 0 0 0 0 0
34 Arsenault, Collin 2 2 0 0 1.000 0 0 0 0 0
13 Roy, Nathan 1 0 1 0 1.000 0 0 0 0 0
19 Sturino, Braydon 1 0 1 0 1.000 0 7 0 0 0
24 Connor, Matt 1 0 1 0 1.000 0 0 0 0 0
3 Duran, Jeremy 1 1 0 0 1.000 0 0 0 0 0
36 Mahoney, Garrett 1 1 0 0 1.000 0 0 0 0 0
22 Salvatelli, Tony 278 254 21 3 .989 17 0 0 0 0
6 Panza, Will 75 73 0 2 .973 0 0 0 0 0
33 McDermott, James 212 197 9 6 .972 0 40 4 5 0
12 Manzo, Christopher 160 87 67 6 .963 14 0 0 0 0
44 McManus, Patrick 112 99 8 5 .955 0 28 4 2 0
2 Marco, Anthony 62 59 0 3 .952 0 0 0 0 0
37 Cattoggio, Tyler 21 19 1 1 .952 3 0 0 0 0
1 Curtis, Sam 31 10 19 2 .935 4 0 0 0 0
30 Kostiw, Patrick 84 30 48 6 .929 5 0 0 0 0
38 Doyle, Tiarnan 12 4 7 1 .917 0 12 2 0 0
14 Caron, Michael 66 55 5 6 .909 1 0 0 0 0
50 Paharik, Nick 83 26 49 8 .904 9 0 0 0 0
23 Blaine, Jack 10 8 1 1 .900 0 5 0 0 0
55 Mahoney, James 9 7 1 1 .889 0 0 0 0 0
29 Klein, Chris 91 15 65 11 .879 4 0 0 0 0
25 Constantine, Cole 6 1 4 1 .833 0 10 0 0 0
54 Barrington, Ethan 6 1 4 1 .833 0 1 0 0 0
45 Bell, Nolan 16 5 7 4 .750 0 5 0 0 1
26 Crowley, Michael 8 2 4 2 .750 0 14 2 0 0
49 Cloutier, Ryan 8 3 3 2 .750 1 6 1 0 0
7 Reall, Tyler 6 2 2 2 .667 0 4 1 0 0
16 Guidotti, Joey 0 0 0 0 .000 0 0 0 0 0
21 Ward, Peter 0 0 0 0 .000 0 0 0 0 0
31 Jenkins, Josh 0 0 0 0 .000 0 0 0 0 0
47 Keating, Kyle 0 0 0 0 .000 0 0 0 0 0
48 Cook, Andrew 0 0 0 0 .000 0 1 0 0 0
9 Plausky, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1496 1074 348 74 .951 23 156 17 7 1
Opponents 1502 1115 340 47 .969 24 66 15 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Caron, Michael .380 1.066 27-25 100 21 38 8 1 5 28 63 .630 10 0 17 0 .436 0 0 2-2
55 Mahoney, James .375 .944 3-2 8 2 3 1 0 0 0 4 .500 1 0 3 0 .444 0 0 0-0
44 McManus, Patrick .333 .932 13-13 36 10 12 6 0 0 9 18 .500 5 2 11 0 .432 1 0 0-0
12 Manzo, Christopher .308 .786 34-34 120 22 37 6 0 2 16 49 .408 13 1 21 0 .378 1 2 1-1
1 Curtis, Sam .304 .637 8-6 23 6 7 0 0 0 1 7 .304 1 0 7 0 .333 0 1 1-1
29 Klein, Chris .302 .917 34-33 116 22 35 9 2 4 19 60 .517 18 1 27 1 .400 0 0 1-1
2 Marco, Anthony .296 .781 26-21 81 16 24 4 1 1 12 33 .407 9 1 11 2 .374 0 1 3-3
50 Paharik, Nick .261 .643 25-22 69 6 18 3 0 1 14 24 .348 2 3 8 0 .295 4 1 0-0
5 Giarnese, Eric .255 .570 26-26 94 6 24 3 0 0 9 27 .287 2 2 28 1 .283 1 4 1-3
22 Salvatelli, Tony .237 .644 33-30 118 13 28 8 0 1 18 39 .331 9 4 28 2 .313 0 0 1-1
33 McDermott, James .233 .723 29-28 103 11 24 6 1 3 11 41 .398 8 6 37 1 .325 0 1 3-3
30 Kostiw, Patrick .227 .577 18-15 44 13 10 1 0 0 7 11 .250 6 1 14 1 .327 1 4 0-0
6 Panza, Will .226 .659 30-29 93 16 21 1 0 1 11 25 .269 11 14 29 0 .390 0 3 10-10
11 Novak, Will .222 .509 8-8 27 3 6 1 0 0 0 7 .259 1 0 6 1 .250 0 0 1-1
10 Ocasal, Tommy .206 .702 11-11 34 5 7 2 0 1 7 12 .353 8 0 9 0 .349 1 2 1-1
23 Blaine, Jack .200 .400 6-4 15 0 3 0 0 0 1 3 .200 0 0 6 0 .200 0 1 0-1
45 Bell, Nolan .185 .612 13-7 27 7 5 2 0 0 2 7 .259 5 2 7 0 .353 0 0 1-1
32 Simmons, Tyler .150 .377 8-6 20 0 3 0 0 0 0 3 .150 2 0 8 0 .227 0 0 0-0
34 Arsenault, Collin .000 .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
17 Cali, Andrew .000 .000 8-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
37 Cattoggio, Tyler .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
3 Duran, Jeremy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Jenkins, Josh .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Mahoney, Garrett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Cloutier, Ryan .000 1.000 16-4 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .268 .730 36-36 1140 179 305 61 5 19 165 433 .380 112 38 286 9 .350 9 21 26-30
Opponents .306 .875 36-36 1185 272 363 62 5 43 247 564 .476 138 53 247 11 .399 14 21 50-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Guidotti, Joey 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
21 Ward, Peter 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 3 .333 0 0 0 0 0
26 Crowley, Michael 4.50 1.63 2-4 8-7 0 0-0 0 32.0 36 27 16 16 31 5 1 3 131 .275 1 8 0 1 0
18 Barry, Luke 4.67 1.37 1-0 12-2 0 0-0 3 27.0 31 14 14 6 22 7 0 1 104 .298 2 5 0 0 4
54 Barrington, Ethan 5.40 1.75 1-0 13-0 0 0-0 0 20.0 24 23 12 11 11 3 0 2 81 .296 3 10 0 3 2
38 Doyle, Tiarnan 5.44 1.23 2-5 8-8 1 1-0 0 43.0 43 28 26 10 38 10 1 9 167 .257 1 5 0 1 4
19 Sturino, Braydon 6.75 2.94 0-0 8-0 0 0-0 0 5.1 6 5 4 9 7 1 0 1 24 .250 1 1 0 1 0
8 Canuel, Mitchell 6.91 1.70 2-2 10-1 0 0-0 0 14.1 22 17 11 2 8 3 0 3 63 .349 0 4 0 1 2
42 Remington, Evan 6.95 1.75 0-6 8-8 1 0-0 0 44.0 60 39 34 17 53 13 0 5 194 .309 6 1 0 1 3
49 Cloutier, Ryan 7.14 1.69 1-3 15-3 0 0-0 0 29.0 38 24 23 11 24 7 2 5 122 .311 3 1 0 2 3
7 Reall, Tyler 7.59 2.35 0-0 7-0 0 0-0 0 10.2 19 13 9 5 10 0 0 4 50 .380 2 2 0 0 0
4 Lizewski, Jack 9.55 2.22 0-0 12-1 0 0-0 0 21.2 26 24 23 21 18 1 0 5 90 .289 7 5 1 1 2
9 Plausky, Justin 9.64 3.10 0-1 5-0 0 0-0 0 4.2 10 8 5 3 4 1 0 1 24 .417 3 1 2 1 0
47 Keating, Kyle 10.12 2.27 0-1 2-2 0 0-0 0 2.2 3 4 3 2 3 0 0 2 12 .250 0 0 0 0 0
48 Cook, Andrew 12.71 3.46 0-1 6-0 0 0-0 0 5.2 9 9 8 9 1 4 0 0 23 .391 1 2 0 2 0
25 Constantine, Cole 13.50 2.38 0-4 6-4 0 0-0 0 15.1 25 26 23 11 12 6 0 0 71 .352 0 7 3 0 1
24 Connor, Matt 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 3 3 1 0 0 1 1 11 .455 0 0 0 0 0
13 Roy, Nathan 15.43 3.33 0-0 4-0 0 0-0 0 2.1 5 8 4 2 3 1 0 1 14 .357 0 1 0 0 0
Totals 6.98 1.78 9-27 128-36 2 2 3 281.0 363 272 218 138 247 62 5 43 1185 .306 30 53 6 14 21
Opponents 4.58 1.44 27-9 95-36 6 6 5 289.0 305 179 147 112 286 61 5 19 1140 .268 43 38 3 9 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Novak, Will 23 23 0 0 1.000 0 0 0 0 0
5 Giarnese, Eric 16 16 0 0 1.000 0 0 0 0 0
10 Ocasal, Tommy 14 14 0 0 1.000 0 0 0 0 0
32 Simmons, Tyler 14 14 0 0 1.000 2 0 0 0 0
38 Doyle, Tiarnan 10 4 6 0 1.000 0 10 1 0 0
42 Remington, Evan 7 2 5 0 1.000 0 0 0 0 0
18 Barry, Luke 5 1 4 0 1.000 0 4 2 0 0
4 Lizewski, Jack 5 1 4 0 1.000 0 10 0 0 0
8 Canuel, Mitchell 4 1 3 0 1.000 0 2 0 0 0
17 Cali, Andrew 3 3 0 0 1.000 0 0 0 0 0
34 Arsenault, Collin 2 2 0 0 1.000 0 0 0 0 0
37 Cattoggio, Tyler 2 2 0 0 1.000 0 0 0 0 0
19 Sturino, Braydon 1 0 1 0 1.000 0 2 0 0 0
3 Duran, Jeremy 1 1 0 0 1.000 0 0 0 0 0
36 Mahoney, Garrett 1 1 0 0 1.000 0 0 0 0 0
22 Salvatelli, Tony 211 190 19 2 .991 12 0 0 0 0
6 Panza, Will 58 57 0 1 .983 0 0 0 0 0
33 McDermott, James 186 174 7 5 .973 0 31 3 2 0
14 Caron, Michael 54 51 1 2 .963 0 0 0 0 0
12 Manzo, Christopher 132 76 51 5 .962 9 0 0 0 0
44 McManus, Patrick 89 77 8 4 .955 0 19 4 1 0
2 Marco, Anthony 52 49 0 3 .942 0 0 0 0 0
30 Kostiw, Patrick 64 27 33 4 .938 4 0 0 0 0
1 Curtis, Sam 21 7 12 2 .905 1 0 0 0 0
50 Paharik, Nick 75 24 43 8 .893 6 0 0 0 0
29 Klein, Chris 68 11 46 11 .838 2 0 0 0 0
45 Bell, Nolan 12 3 7 2 .833 0 0 0 0 0
55 Mahoney, James 6 4 1 1 .833 0 0 0 0 0
54 Barrington, Ethan 5 1 3 1 .800 0 1 0 0 0
7 Reall, Tyler 6 2 2 2 .667 0 3 1 0 0
25 Constantine, Cole 3 1 1 1 .667 0 3 0 0 0
26 Crowley, Michael 5 2 1 2 .600 0 9 2 0 0
49 Cloutier, Ryan 5 2 1 2 .600 0 6 1 0 0
13 Roy, Nathan 0 0 0 0 .000 0 0 0 0 0
16 Guidotti, Joey 0 0 0 0 .000 0 0 0 0 0
21 Ward, Peter 0 0 0 0 .000 0 0 0 0 0
23 Blaine, Jack 0 0 0 0 .000 0 0 0 0 0
24 Connor, Matt 0 0 0 0 .000 0 0 0 0 0
31 Jenkins, Josh 0 0 0 0 .000 0 0 0 0 0
47 Keating, Kyle 0 0 0 0 .000 0 0 0 0 0
48 Cook, Andrew 0 0 0 0 .000 0 0 0 0 0
9 Plausky, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1160 843 259 58 .950 36 100 14 3 0
Opponents 1162 867 259 36 .969 46 52 7 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Rollins L 5-15 38 5 11 5 0 0 1 3 0 0 0 0 0 0 1 14 24 14 1 .289
2/14/2026 at Rollins L 3-5 33 3 5 3 1 0 1 0 0 0 0 0 0 0 0 10 24 10 2 .152
2/14/2026 at Rollins L 2-6 30 2 9 2 2 0 1 2 0 0 1 1 0 0 0 8 18 3 3 .300
2/15/2026 at Rollins L 1-14 23 1 2 1 1 0 0 0 0 0 1 1 0 0 0 9 18 7 0 .087
2/28/2026 at Felician W 6-4 31 6 6 5 1 0 1 3 0 0 0 5 0 0 0 5 27 11 2 .194
2/28/2026 at Felician L 7-14 34 7 5 5 1 0 0 7 0 1 0 1 0 0 0 12 24 6 0 .147
3/1/2026 vs Felician W 11-10 42 11 16 10 2 1 1 4 1 3 0 1 2 1 0 16 30 14 3 .381
3/7/2026 at Kutztown L 0-12 30 0 4 0 0 0 0 4 0 0 1 0 0 0 0 12 24 7 3 .133
3/8/2026 at Kutztown W 9-0 30 9 10 8 1 1 0 10 0 0 0 1 1 0 0 2 21 8 0 .333
3/8/2026 at Kutztown W 11-10 28 11 10 10 0 0 1 9 0 3 1 2 1 0 2 4 21 9 2 .357
3/14/2026 American Int'l L 3-5 34 3 6 3 1 0 0 1 0 1 0 0 0 0 0 11 27 5 0 .176
3/14/2026 American Int'l L 2-3 25 2 5 2 2 0 0 3 0 1 1 2 0 0 0 5 21 8 1 .200
3/15/2026 American Int'l L 0-2 23 0 3 0 2 0 0 0 0 1 0 0 0 0 0 7 21 6 0 .130
3/15/2026 American Int'l L 3-12 33 3 6 3 2 0 0 5 0 0 0 0 0 0 0 10 27 5 1 .182
3/21/2026 at Adelphi L 1-5 31 1 5 1 0 0 1 2 0 0 0 2 0 0 0 15 24 7 0 .161
3/21/2026 at Adelphi W 14-3 30 14 10 13 5 0 1 6 0 0 0 4 2 0 0 7 21 9 0 .333
3/22/2026 at Adelphi L 5-8 29 5 9 5 0 1 2 2 0 0 0 1 0 1 0 6 18 6 1 .310
3/22/2026 at Adelphi W 10-5 39 10 12 9 0 0 1 7 0 1 0 2 1 0 0 14 27 16 2 .308
3/27/2026 Franklin Pierce L 1-7 36 1 8 1 1 0 0 1 0 0 0 0 0 0 0 13 27 8 3 .222
3/28/2026 Franklin Pierce L 0-3 34 0 7 0 1 0 0 0 0 1 0 0 0 0 0 11 27 5 0 .206
3/29/2026 Franklin Pierce L 8-16 32 8 12 8 3 0 1 3 0 0 0 0 0 1 0 10 21 4 3 .375
3/29/2026 Franklin Pierce W 8-2 27 8 9 8 1 0 1 2 0 3 0 3 0 1 0 7 21 8 3 .333
3/31/2026 at Bentley L 4-12 32 4 10 5 3 0 1 5 0 0 0 0 2 0 1 4 24 9 2 .313
4/3/2026 at Southern N.H. L 0-4 31 0 6 0 1 0 0 2 0 0 1 1 0 0 1 8 24 7 4 .194
4/3/2026 at Southern N.H. L 2-9 27 2 5 0 0 0 0 1 0 1 0 2 0 0 0 9 18 6 3 .185
4/4/2026 at Southern N.H. L 0-13 22 0 2 0 0 0 0 3 0 0 0 0 0 0 1 4 18 1 1 .091
4/4/2026 at Southern N.H. L 0-3 28 0 5 0 0 0 0 4 0 1 0 0 1 0 2 6 24 8 1 .179
4/8/2026 Bentley W 5-3 32 5 8 5 0 0 2 5 0 0 0 2 0 0 0 12 27 9 2 .250
4/11/2026 Saint Anselm L 3-7 33 3 7 1 1 2 0 1 0 0 0 1 0 1 0 10 27 9 1 .212
4/11/2026 Saint Anselm L 6-19 29 6 9 6 1 1 2 2 0 3 0 1 1 0 0 8 21 7 1 .310
4/12/2026 Saint Anselm L 8-13 34 8 11 8 3 0 2 1 0 0 0 4 0 0 0 6 21 10 5 .324
4/12/2026 Saint Anselm L 5-10 30 5 5 4 0 0 1 4 0 0 0 3 1 0 0 10 27 5 4 .167
4/15/2026 at Bentley W 11-5 38 11 13 10 4 0 0 7 0 1 0 1 1 1 0 9 27 11 0 .342
4/17/2026 at St. Michael's L 5-6 41 5 12 5 3 0 0 4 0 0 0 0 4 0 1 7 32 6 1 .293
4/17/2026 at St. Michael's W 5-0 29 5 9 4 4 0 1 5 1 1 0 0 2 0 1 4 21 3 1 .310
4/18/2026 at St. Michael's L 3-5 31 3 12 3 4 0 0 3 1 1 0 1 1 0 0 9 19 6 0 .387
4/18/2026 at St. Michael's L 3-10 34 3 5 0 1 1 0 0 0 0 0 0 0 0 0 7 24 6 0 .147
4/21/2026 Bentley L 1-12 34 1 7 1 2 0 0 1 0 0 0 0 0 0 0 11 27 12 5 .206
4/25/2026 Pace L 13-14 43 13 16 12 3 0 0 3 0 2 0 0 2 0 0 5 27 10 1 .372
4/25/2026 Pace L 1-8 24 1 4 1 1 0 0 1 0 2 0 0 0 0 0 8 21 7 1 .167
4/26/2026 Pace W 7-0 28 7 10 7 3 0 1 4 0 1 0 0 0 0 1 8 21 3 2 .357
4/26/2026 Pace L 8-20 32 8 12 8 2 0 0 9 0 1 0 1 0 1 0 8 21 8 6 .375
5/1/2026 at Southern Conn. St. W 12-3 36 12 12 12 1 0 2 8 0 3 0 4 0 2 0 4 27 12 0 .333
5/1/2026 at Southern Conn. St. L 9-17 32 9 13 8 2 0 0 1 0 0 1 1 2 1 0 5 18 5 2 .406
5/2/2026 at Southern Conn. St. L 0-2 23 0 4 0 1 0 0 1 0 0 1 0 1 0 0 0 18 4 0 .174
5/2/2026 at Southern Conn. St. W 13-6 44 13 16 12 3 0 0 5 0 1 0 2 0 0 1 8 27 8 1 .364
Total 234-362 1459 234 383 214 70 7 25 154 3 33 8 50 25 10 12 378 1074 348 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Rollins L 5-15 8.0 12 15 13 15 2 3 0 1 1 0 2 0 0 1 0 14.63
2/14/2026 at Rollins L 3-5 8.0 9 5 5 3 8 2 0 1 0 0 2 0 0 2 0 5.63
2/14/2026 at Rollins L 2-6 6.0 9 6 5 6 2 3 0 0 1 0 1 0 0 3 0 7.50
2/15/2026 at Rollins L 1-14 6.0 15 14 14 3 6 2 0 4 5 0 4 0 0 4 0 21.00
2/28/2026 at Felician W 6-4 9.0 8 4 4 4 7 0 0 1 0 0 3 0 1 4 0 4.00
2/28/2026 at Felician L 7-14 8.0 19 14 14 1 6 3 0 2 1 1 1 0 1 5 0 15.75
3/1/2026 vs Felician W 11-10 10.0 12 10 6 7 2 3 0 0 1 1 1 0 2 5 0 5.40
3/7/2026 at Kutztown L 0-12 8.0 11 12 10 10 7 4 0 0 1 2 4 0 2 6 0 11.25
3/8/2026 at Kutztown W 9-0 7.0 2 0 0 5 8 2 0 0 2 0 3 0 3 6 1 0.00
3/8/2026 at Kutztown W 11-10 7.0 9 10 8 6 6 1 0 0 1 0 2 0 4 6 1 10.29
3/14/2026 American Int'l L 3-5 9.0 13 5 5 2 12 7 0 1 2 0 1 0 4 7 0 5.00
3/14/2026 American Int'l L 2-3 7.0 6 3 3 1 7 0 0 1 0 0 0 0 4 8 0 3.86
3/15/2026 American Int'l L 0-2 7.0 2 2 2 2 6 0 0 0 0 1 2 0 4 9 0 2.57
3/15/2026 American Int'l L 3-12 9.0 13 12 12 5 8 2 0 5 1 0 1 0 4 10 0 12.00
3/21/2026 at Adelphi L 1-5 8.0 10 5 5 3 7 2 0 0 3 0 3 0 4 11 0 5.63
3/21/2026 at Adelphi W 14-3 7.0 7 3 3 1 5 3 0 0 0 0 2 0 5 11 0 3.86
3/22/2026 at Adelphi L 5-8 6.0 9 8 7 6 3 3 0 0 0 0 1 0 5 12 0 10.50
3/22/2026 at Adelphi W 10-5 9.0 10 5 4 2 5 1 1 1 1 0 1 0 6 12 0 4.00
3/27/2026 Franklin Pierce L 1-7 9.0 10 7 5 2 11 3 0 1 0 0 2 0 6 13 0 5.00
3/28/2026 Franklin Pierce L 0-3 9.0 7 3 3 1 9 0 0 2 0 0 0 0 6 14 0 3.00
3/29/2026 Franklin Pierce L 8-16 7.0 13 16 12 5 4 1 1 1 0 1 4 0 6 15 0 15.43
3/29/2026 Franklin Pierce W 8-2 7.0 5 2 2 3 5 0 0 0 0 0 3 0 7 15 0 2.57
3/31/2026 at Bentley L 4-12 8.0 12 12 10 7 5 0 0 2 1 0 1 0 7 16 0 11.25
4/3/2026 at Southern N.H. L 0-4 8.0 7 4 2 1 9 1 0 1 1 0 0 0 7 17 0 2.25
4/3/2026 at Southern N.H. L 2-9 6.0 12 9 6 4 5 2 0 1 2 0 1 0 7 18 0 9.00
4/4/2026 at Southern N.H. L 0-13 6.0 8 13 13 4 4 0 0 5 1 0 5 0 7 19 0 19.50
4/4/2026 at Southern N.H. L 0-3 8.0 5 3 3 2 7 1 0 2 0 0 3 0 7 20 0 3.38
4/8/2026 Bentley W 5-3 9.0 8 3 3 7 8 1 0 0 2 1 1 0 8 20 0 3.00
4/11/2026 Saint Anselm L 3-7 9.0 10 7 6 5 5 1 0 1 1 2 2 0 8 21 0 6.00
4/11/2026 Saint Anselm L 6-19 7.0 18 19 18 9 3 3 1 5 1 1 3 0 8 22 0 23.14
