Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Manzo, Christopher .289 .776 37-36 128 25 37 6 0 3 16 52 .406 15 2 25 1 .370 1 2 1-1
29 Klein, Chris .273 .811 38-37 128 24 35 8 2 3 20 56 .438 20 1 34 1 .373 1 0 1-1
5 Giarnese, Eric .259 .674 30-29 108 13 28 5 2 1 15 40 .370 5 2 30 2 .304 0 3 2-3
33 McDermott, James .252 .755 31-30 111 12 28 7 1 3 14 46 .414 10 5 38 1 .341 0 1 2-3
22 Salvatelli, Tony .240 .620 36-33 129 16 31 9 0 0 15 40 .310 9 4 36 1 .310 0 1 2-2
6 Panza, Will .208 .618 35-33 106 19 22 1 0 1 9 26 .245 15 13 35 1 .373 0 4 9-9
14 Caron, Michael .356 .990 27-24 87 17 31 6 1 4 20 51 .586 7 0 15 0 .404 0 0 2-3
1 Curtis, Sam .281 .584 12-9 32 7 9 0 0 0 2 9 .281 1 0 8 0 .303 0 1 1-1
44 McManus, Patrick .273 .809 13-13 33 5 9 4 0 0 3 13 .394 5 3 13 0 .415 0 0 0-0
2 Marco, Anthony .263 .701 26-21 76 10 20 3 1 1 7 28 .368 8 0 13 2 .333 0 0 2-2
32 Simmons, Tyler .250 .573 13-8 28 1 7 0 0 0 3 7 .250 3 0 10 0 .323 0 0 0-1
50 Paharik, Nick .246 .642 23-21 65 6 16 4 0 1 13 23 .354 2 3 7 0 .288 3 2 0-0
23 Blaine, Jack .240 .549 8-6 25 1 6 1 0 0 2 7 .280 0 1 7 0 .269 0 0 1-1
30 Kostiw, Patrick .234 .588 20-15 47 9 11 1 0 0 5 12 .255 6 1 16 0 .333 0 5 1-1
10 Ocasal, Tommy .211 .682 14-12 38 5 8 2 0 1 7 13 .342 8 0 12 0 .340 1 2 1-1
45 Bell, Nolan .206 .753 17-8 34 7 7 1 0 2 5 14 .412 6 1 10 0 .341 0 0 1-1
11 Novak, Will .178 .489 14-14 45 2 8 0 0 1 8 11 .244 2 2 11 1 .245 0 0 1-2
37 Cattoggio, Tyler .150 .670 8-7 20 5 3 0 0 1 3 6 .300 3 4 6 0 .370 0 0 0-0
55 Mahoney, James .000 .000 4-2 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
34 Arsenault, Collin .000 .000 10-1 6 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
17 Cali, Andrew .000 .000 13-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-1
3 Duran, Jeremy .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
31 Jenkins, Josh .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Mahoney, Garrett .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .250 .696 40-40 1264 185 316 58 7 22 167 454 .359 126 42 345 10 .337 6 22 27-33
Opponents .307 .892 40-40 1315 314 404 74 3 48 279 628 .478 177 73 257 13 .414 16 25 73-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Doyle, Tiarnan 6.65 1.37 2-6 10-8 1 1-0 0 46.0 47 35 34 16 40 11 0 10 177 .266 3 9 0 2 5
42 Remington, Evan 6.71 1.78 1-8 10-10 1 0-0 0 52.1 69 47 39 24 51 16 0 6 228 .303 6 6 1 1 3
21 Ward, Peter 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 3 .333 0 0 0 0 0
19 Sturino, Braydon 3.00 2.67 0-0 8-0 0 0-0 0 6.0 4 4 2 12 5 1 0 0 22 .182 1 1 0 2 0
26 Crowley, Michael 5.45 1.50 2-5 9-9 0 0-0 0 38.0 37 31 23 20 35 4 1 3 150 .247 2 13 1 2 1
49 Cloutier, Ryan 5.79 1.46 1-2 16-1 0 0-1 2 28.0 32 19 18 9 25 7 1 5 113 .283 2 2 0 0 3
8 Canuel, Mitchell 6.75 1.70 2-1 13-1 0 0-0 0 20.0 30 21 15 4 12 5 0 4 87 .345 1 4 0 1 2
54 Barrington, Ethan 7.54 1.81 1-0 15-0 0 0-0 0 22.2 26 23 19 15 12 2 0 2 91 .286 5 11 0 3 2
18 Barry, Luke 8.31 1.94 0-0 12-2 0 0-0 2 21.2 34 20 20 8 18 8 0 1 93 .366 3 5 0 0 4
48 Cook, Andrew 8.59 2.32 0-1 6-0 0 0-0 0 7.1 9 8 7 8 2 4 0 0 28 .321 1 3 1 2 0
9 Plausky, Justin 9.00 2.33 0-0 3-0 0 0-0 0 3.0 6 4 3 1 2 1 0 1 15 .400 2 1 2 1 0
4 Lizewski, Jack 9.78 2.28 0-0 11-1 0 0-0 0 19.1 24 22 21 20 16 1 0 5 82 .293 6 4 1 0 2
13 Roy, Nathan 11.12 2.65 0-0 6-0 0 0-0 0 5.2 10 11 7 5 4 1 0 2 27 .370 0 1 0 0 0
47 Keating, Kyle 11.57 2.14 0-1 1-1 0 0-0 0 2.1 3 4 3 2 2 0 0 2 11 .273 0 0 0 0 0
25 Constantine, Cole 11.85 2.30 1-6 9-7 0 0-1 0 27.1 46 40 36 17 22 11 0 1 124 .371 3 12 4 1 3
7 Reall, Tyler 15.00 3.00 0-0 8-0 0 0-0 0 9.0 16 17 15 11 8 1 0 4 42 .381 2 1 0 0 0
24 Connor, Matt 16.20 2.70 0-0 3-0 0 0-0 0 3.1 8 6 6 1 1 0 1 2 18 .444 2 0 0 0 0
16 Guidotti, Joey 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 1 1 0 0 4 .500 1 0 0 1 0
Totals 7.74 1.85 10-30 143-40 2 2 4 314.0 404 314 270 177 257 74 3 48 1315 .307 40 73 10 16 25
Opponents 4.27 1.35 30-10 107-40 5 6 7 326.2 316 185 155 126 345 58 7 22 1264 .250 47 42 3 6 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Novak, Will 34 33 1 0 1.000 0 0 0 0 0
5 Giarnese, Eric 31 31 0 0 1.000 0 0 0 0 0
32 Simmons, Tyler 16 16 0 0 1.000 3 0 0 0 0
10 Ocasal, Tommy 15 15 0 0 1.000 0 0 0 0 0
42 Remington, Evan 8 2 6 0 1.000 0 7 1 0 0
55 Mahoney, James 5 5 0 0 1.000 0 0 0 0 0
8 Canuel, Mitchell 5 1 4 0 1.000 0 2 0 0 0
17 Cali, Andrew 4 4 0 0 1.000 0 0 0 0 0
18 Barry, Luke 4 1 3 0 1.000 0 3 2 0 0
4 Lizewski, Jack 4 1 3 0 1.000 0 10 0 0 0
34 Arsenault, Collin 2 2 0 0 1.000 0 0 0 0 0
13 Roy, Nathan 1 0 1 0 1.000 0 0 0 0 0
19 Sturino, Braydon 1 0 1 0 1.000 0 6 0 0 0
24 Connor, Matt 1 0 1 0 1.000 0 0 0 0 0
3 Duran, Jeremy 1 1 0 0 1.000 0 0 0 0 0
22 Salvatelli, Tony 245 225 19 1 .996 11 0 0 0 0
33 McDermott, James 198 184 8 6 .970 0 39 4 5 0
6 Panza, Will 67 65 0 2 .970 0 0 0 0 0
12 Manzo, Christopher 137 74 58 5 .964 9 0 0 0 0
37 Cattoggio, Tyler 21 19 1 1 .952 3 0 0 0 0
2 Marco, Anthony 55 52 0 3 .945 0 0 0 0 0
44 McManus, Patrick 82 69 8 5 .939 0 24 4 2 0
1 Curtis, Sam 31 10 19 2 .935 4 0 0 0 0
30 Kostiw, Patrick 75 26 43 6 .920 4 0 0 0 0
50 Paharik, Nick 74 24 44 6 .919 8 0 0 0 0
38 Doyle, Tiarnan 11 4 6 1 .909 0 12 2 0 0
23 Blaine, Jack 10 8 1 1 .900 0 5 0 0 0
14 Caron, Michael 57 46 5 6 .895 1 0 0 0 0
29 Klein, Chris 82 14 58 10 .878 2 0 0 0 0
25 Constantine, Cole 6 1 4 1 .833 0 10 0 0 0
26 Crowley, Michael 6 1 4 1 .833 0 12 2 0 0
7 Reall, Tyler 5 2 2 1 .800 0 4 1 0 0
49 Cloutier, Ryan 4 1 2 1 .750 1 5 1 0 0
54 Barrington, Ethan 4 1 2 1 .750 0 1 0 0 0
45 Bell, Nolan 11 4 4 3 .727 0 5 0 0 1
16 Guidotti, Joey 0 0 0 0 .000 0 0 0 0 0
21 Ward, Peter 0 0 0 0 .000 0 0 0 0 0
31 Jenkins, Josh 0 0 0 0 .000 0 0 0 0 0
36 Mahoney, Garrett 0 0 0 0 .000 0 0 0 0 0
47 Keating, Kyle 0 0 0 0 .000 0 0 0 0 0
48 Cook, Andrew 0 0 0 0 .000 0 1 0 0 0
9 Plausky, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1313 942 308 63 .952 17 146 17 7 1
Opponents 1327 980 305 42 .968 22 54 11 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Caron, Michael .395 1.104 21-20 76 16 30 6 1 4 20 50 .658 7 0 15 0 .446 0 0 2-2
44 McManus, Patrick .381 1.043 9-9 21 5 8 3 0 0 3 11 .524 4 2 5 0 .519 0 0 0-0
1 Curtis, Sam .304 .637 8-6 23 6 7 0 0 0 1 7 .304 1 0 7 0 .333 0 1 1-1
29 Klein, Chris .298 .904 28-27 94 17 28 8 2 3 14 49 .521 12 1 23 1 .383 0 0 1-1
12 Manzo, Christopher .289 .766 28-28 97 18 28 5 0 2 11 39 .402 12 0 19 0 .364 1 2 1-1
2 Marco, Anthony .277 .738 22-17 65 10 18 3 1 1 5 26 .400 6 0 9 2 .338 0 0 2-2
33 McDermott, James .245 .739 27-26 98 10 24 6 1 3 11 41 .418 7 4 36 1 .321 0 1 2-2
30 Kostiw, Patrick .235 .581 15-12 34 8 8 1 0 0 5 9 .265 4 0 11 0 .316 0 4 0-0
5 Giarnese, Eric .233 .527 20-20 73 3 17 3 0 0 7 20 .274 0 2 23 1 .253 0 3 1-2
50 Paharik, Nick .232 .609 20-18 56 5 13 3 0 1 11 19 .339 1 3 7 0 .270 3 1 0-0
22 Salvatelli, Tony .227 .598 27-25 97 9 22 7 0 0 13 29 .299 6 4 25 1 .299 0 0 1-1
6 Panza, Will .207 .619 26-25 82 12 17 1 0 1 9 21 .256 8 12 28 0 .363 0 3 7-7
10 Ocasal, Tommy .206 .702 11-11 34 5 7 2 0 1 7 12 .353 8 0 9 0 .349 1 2 1-1
32 Simmons, Tyler .150 .377 8-6 20 0 3 0 0 0 0 3 .150 2 0 8 0 .227 0 0 0-0
23 Blaine, Jack .143 .286 5-3 14 0 2 0 0 0 1 2 .143 0 0 6 0 .143 0 0 0-0
11 Novak, Will .125 .285 7-7 24 1 3 0 0 0 0 3 .125 1 0 6 1 .160 0 0 0-0
45 Bell, Nolan .125 .467 12-6 24 5 3 1 0 0 0 4 .167 5 1 6 0 .300 0 0 1-1
34 Arsenault, Collin .000 .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
17 Cali, Andrew .000 .000 8-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
37 Cattoggio, Tyler .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
55 Mahoney, James .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Duran, Jeremy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Jenkins, Josh .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .252 .696 30-30 945 130 238 49 5 16 118 345 .365 84 30 253 7 .331 5 18 20-22
Opponents .300 .873 30-30 992 224 298 51 3 39 203 472 .476 117 50 203 6 .397 11 19 45-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Guidotti, Joey 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
21 Ward, Peter 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 3 .333 0 0 0 0 0
19 Sturino, Braydon 2.25 2.25 0-0 6-0 0 0-0 0 4.0 2 2 1 7 5 1 0 0 15 .133 1 1 0 1 0
54 Barrington, Ethan 5.09 1.45 1-0 11-0 0 0-0 0 17.2 15 14 10 10 9 1 0 1 66 .227 3 10 0 3 1
38 Doyle, Tiarnan 5.31 1.21 2-5 7-7 1 1-0 0 39.0 37 23 23 10 35 8 0 8 148 .250 1 4 0 1 4
26 Crowley, Michael 5.54 1.42 1-4 6-6 0 0-0 0 26.0 26 19 16 11 23 3 1 3 102 .255 1 8 0 1 0
18 Barry, Luke 5.95 1.56 0-0 9-2 0 0-0 1 19.2 25 13 13 5 17 6 0 1 78 .321 2 5 0 0 4
49 Cloutier, Ryan 6.75 1.60 0-2 12-1 0 0-0 0 20.0 25 16 15 7 19 4 1 4 84 .298 2 1 0 0 2
7 Reall, Tyler 7.27 2.32 0-0 6-0 0 0-0 0 8.2 14 9 7 5 8 0 0 4 39 .359 2 1 0 0 0
42 Remington, Evan 7.38 1.79 0-6 7-7 1 0-0 0 39.0 55 37 32 15 43 12 0 5 175 .314 6 1 0 1 3
8 Canuel, Mitchell 7.82 1.97 2-1 9-1 0 0-0 0 12.2 22 17 11 2 7 3 0 3 58 .379 0 4 0 1 2
9 Plausky, Justin 9.00 2.33 0-0 3-0 0 0-0 0 3.0 6 4 3 1 2 1 0 1 15 .400 2 1 2 1 0
4 Lizewski, Jack 9.78 2.30 0-0 11-1 0 0-0 0 19.1 24 22 21 20 16 1 0 5 82 .293 6 4 1 0 2
47 Keating, Kyle 11.57 2.38 0-1 1-1 0 0-0 0 2.1 3 4 3 2 2 0 0 2 11 .273 0 0 0 0 0
48 Cook, Andrew 11.57 3.33 0-1 4-0 0 0-0 0 4.2 8 7 6 6 0 4 0 0 19 .421 1 2 0 2 0
25 Constantine, Cole 13.50 2.38 0-4 6-4 0 0-0 0 15.1 25 26 23 11 12 6 0 0 71 .352 0 7 3 0 1
24 Connor, Matt 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 3 3 1 0 0 1 1 11 .455 0 0 0 0 0
13 Roy, Nathan 15.43 3.33 0-0 4-0 0 0-0 0 2.1 5 8 4 2 3 1 0 1 14 .357 0 1 0 0 0
Totals 7.25 1.75 6-24 106-30 2 1 1 237.0 298 224 191 117 203 51 3 39 992 .300 27 50 6 11 19
Opponents 3.98 1.32 24-6 78-30 5 5 5 244.0 238 130 108 84 253 49 5 16 945 .252 33 30 1 5 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Salvatelli, Tony 178 161 17 0 1.000 6 0 0 0 0
11 Novak, Will 20 20 0 0 1.000 0 0 0 0 0
10 Ocasal, Tommy 14 14 0 0 1.000 0 0 0 0 0
32 Simmons, Tyler 14 14 0 0 1.000 2 0 0 0 0
5 Giarnese, Eric 11 11 0 0 1.000 0 0 0 0 0
38 Doyle, Tiarnan 9 4 5 0 1.000 0 10 1 0 0
42 Remington, Evan 6 2 4 0 1.000 0 0 0 0 0
4 Lizewski, Jack 4 1 3 0 1.000 0 10 0 0 0
8 Canuel, Mitchell 4 1 3 0 1.000 0 2 0 0 0
17 Cali, Andrew 3 3 0 0 1.000 0 0 0 0 0
18 Barry, Luke 3 0 3 0 1.000 0 3 2 0 0
34 Arsenault, Collin 2 2 0 0 1.000 0 0 0 0 0
37 Cattoggio, Tyler 2 2 0 0 1.000 0 0 0 0 0
55 Mahoney, James 2 2 0 0 1.000 0 0 0 0 0
19 Sturino, Braydon 1 0 1 0 1.000 0 1 0 0 0
3 Duran, Jeremy 1 1 0 0 1.000 0 0 0 0 0
6 Panza, Will 50 49 0 1 .980 0 0 0 0 0
33 McDermott, James 172 161 6 5 .971 0 30 3 2 0
12 Manzo, Christopher 109 63 42 4 .963 4 0 0 0 0
14 Caron, Michael 45 42 1 2 .956 0 0 0 0 0
2 Marco, Anthony 45 42 0 3 .933 0 0 0 0 0
44 McManus, Patrick 59 47 8 4 .932 0 15 4 1 0
30 Kostiw, Patrick 55 23 28 4 .927 3 0 0 0 0
50 Paharik, Nick 66 22 38 6 .909 5 0 0 0 0
1 Curtis, Sam 21 7 12 2 .905 1 0 0 0 0
45 Bell, Nolan 7 2 4 1 .857 0 0 0 0 0
29 Klein, Chris 59 10 39 10 .831 0 0 0 0 0
7 Reall, Tyler 5 2 2 1 .800 0 3 1 0 0
25 Constantine, Cole 3 1 1 1 .667 0 3 0 0 0
26 Crowley, Michael 3 1 1 1 .667 0 7 2 0 0
54 Barrington, Ethan 3 1 1 1 .667 0 1 0 0 0
49 Cloutier, Ryan 1 0 0 1 .000 0 5 1 0 0
13 Roy, Nathan 0 0 0 0 .000 0 0 0 0 0
16 Guidotti, Joey 0 0 0 0 .000 0 0 0 0 0
21 Ward, Peter 0 0 0 0 .000 0 0 0 0 0
23 Blaine, Jack 0 0 0 0 .000 0 0 0 0 0
24 Connor, Matt 0 0 0 0 .000 0 0 0 0 0
31 Jenkins, Josh 0 0 0 0 .000 0 0 0 0 0
47 Keating, Kyle 0 0 0 0 .000 0 0 0 0 0
48 Cook, Andrew 0 0 0 0 .000 0 0 0 0 0
9 Plausky, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 977 711 219 47 .952 21 90 14 3 0
Opponents 987 732 224 31 .969 40 40 3 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Rollins L 5-15 38 5 11 5 0 0 1 3 0 0 0 0 0 0 1 14 24 14 1 .289
2/14/2026 at Rollins L 3-5 33 3 5 3 1 0 1 0 0 0 0 0 0 0 0 10 24 10 2 .152
2/14/2026 at Rollins L 2-6 30 2 9 2 2 0 1 2 0 0 1 1 0 0 0 8 18 3 3 .300
2/15/2026 at Rollins L 1-14 23 1 2 1 1 0 0 0 0 0 1 1 0 0 0 9 18 7 0 .087
2/28/2026 at Felician W 6-4 31 6 6 5 1 0 1 3 0 0 0 5 0 0 0 5 27 11 2 .194
2/28/2026 at Felician L 7-14 34 7 5 5 1 0 0 7 0 1 0 1 0 0 0 12 24 6 0 .147
3/1/2026 vs Felician W 11-10 42 11 16 10 2 1 1 4 1 3 0 1 2 1 0 16 30 14 3 .381
3/7/2026 at Kutztown L 0-12 30 0 4 0 0 0 0 4 0 0 1 0 0 0 0 12 24 7 3 .133
3/8/2026 at Kutztown W 9-0 30 9 10 8 1 1 0 10 0 0 0 1 1 0 0 2 21 8 0 .333
3/8/2026 at Kutztown W 11-10 28 11 10 10 0 0 1 9 0 3 1 2 1 0 2 4 21 9 2 .357
3/14/2026 American Int'l L 3-5 34 3 6 3 1 0 0 1 0 1 0 0 0 0 0 11 27 5 0 .176
3/14/2026 American Int'l L 2-3 25 2 5 2 2 0 0 3 0 1 1 2 0 0 0 5 21 8 1 .200
3/15/2026 American Int'l L 0-2 23 0 3 0 2 0 0 0 0 1 0 0 0 0 0 7 21 6 0 .130
3/15/2026 American Int'l L 3-12 33 3 6 3 2 0 0 5 0 0 0 0 0 0 0 10 27 5 1 .182
3/21/2026 at Adelphi L 1-5 31 1 5 1 0 0 1 2 0 0 0 2 0 0 0 15 24 7 0 .161
3/21/2026 at Adelphi W 14-3 30 14 10 13 5 0 1 6 0 0 0 4 2 0 0 7 21 9 0 .333
3/22/2026 at Adelphi L 5-8 29 5 9 5 0 1 2 2 0 0 0 1 0 1 0 6 18 6 1 .310
3/22/2026 at Adelphi W 10-5 39 10 12 9 0 0 1 7 0 1 0 2 1 0 0 14 27 16 2 .308
3/27/2026 Franklin Pierce L 1-7 36 1 8 1 1 0 0 1 0 0 0 0 0 0 0 13 27 8 3 .222
3/28/2026 Franklin Pierce L 0-3 34 0 7 0 1 0 0 0 0 1 0 0 0 0 0 11 27 5 0 .206
3/29/2026 Franklin Pierce L 8-16 32 8 12 8 3 0 1 3 0 0 0 0 0 1 0 10 21 4 3 .375
3/29/2026 Franklin Pierce W 8-2 27 8 9 8 1 0 1 2 0 3 0 3 0 1 0 7 21 8 3 .333
3/31/2026 at Bentley L 4-12 32 4 10 5 3 0 1 5 0 0 0 0 2 0 1 4 24 9 2 .313
4/3/2026 at Southern N.H. L 0-4 31 0 6 0 1 0 0 2 0 0 1 1 0 0 1 8 24 7 4 .194
4/3/2026 at Southern N.H. L 2-9 27 2 5 0 0 0 0 1 0 1 0 2 0 0 0 9 18 6 3 .185
4/4/2026 at Southern N.H. L 0-13 22 0 2 0 0 0 0 3 0 0 0 0 0 0 1 4 18 1 1 .091
4/4/2026 at Southern N.H. L 0-3 28 0 5 0 0 0 0 4 0 1 0 0 1 0 2 6 24 8 1 .179
4/8/2026 Bentley W 5-3 32 5 8 5 0 0 2 5 0 0 0 2 0 0 0 12 27 9 2 .250
4/11/2026 Saint Anselm L 3-7 33 3 7 1 1 2 0 1 0 0 0 1 0 1 0 10 27 9 1 .212
4/11/2026 Saint Anselm L 6-19 29 6 9 6 1 1 2 2 0 3 0 1 1 0 0 8 21 7 1 .310
4/12/2026 Saint Anselm L 8-13 34 8 11 8 3 0 2 1 0 0 0 4 0 0 0 6 21 10 5 .324
4/12/2026 Saint Anselm L 5-10 30 5 5 4 0 0 1 4 0 0 0 3 1 0 0 10 27 5 4 .167
4/15/2026 at Bentley W 11-5 38 11 13 10 4 0 0 7 0 1 0 1 1 1 0 9 27 11 0 .342
4/17/2026 at St. Michael's L 5-6 41 5 12 5 3 0 0 4 0 0 0 0 4 0 1 7 32 6 1 .293
4/17/2026 at St. Michael's W 5-0 29 5 9 4 4 0 1 5 1 1 0 0 2 0 1 4 21 3 1 .310
4/18/2026 at St. Michael's L 3-5 31 3 12 3 4 0 0 3 1 1 0 1 1 0 0 9 19 6 0 .387
4/18/2026 at St. Michael's L 3-10 34 3 5 0 1 1 0 0 0 0 0 0 0 0 0 7 24 6 0 .147
4/21/2026 Bentley L 1-12 34 1 7 1 2 0 0 1 0 0 0 0 0 0 0 11 27 12 5 .206
4/25/2026 Pace L 13-14 43 13 16 12 3 0 0 3 0 2 0 0 2 0 0 5 27 10 1 .372
4/25/2026 Pace L 1-8 24 1 4 1 1 0 0 1 0 2 0 0 0 0 0 8 21 7 1 .167
Total 185-314 1264 185 316 167 58 7 22 126 3 27 6 42 22 6 10 345 942 308 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Rollins L 5-15 8.0 12 15 13 15 2 3 0 1 1 0 2 0 0 1 0 14.63
2/14/2026 at Rollins L 3-5 8.0 9 5 5 3 8 2 0 1 0 0 2 0 0 2 0 5.63
2/14/2026 at Rollins L 2-6 6.0 9 6 5 6 2 3 0 0 1 0 1 0 0 3 0 7.50
2/15/2026 at Rollins L 1-14 6.0 15 14 14 3 6 2 0 4 5 0 4 0 0 4 0 21.00
2/28/2026 at Felician W 6-4 9.0 8 4 4 4 7 0 0 1 0 0 3 0 1 4 0 4.00
2/28/2026 at Felician L 7-14 8.0 19 14 14 1 6 3 0 2 1 1 1 0 1 5 0 15.75
3/1/2026 vs Felician W 11-10 10.0 12 10 6 7 2 3 0 0 1 1 1 0 2 5 0 5.40
3/7/2026 at Kutztown L 0-12 8.0 11 12 10 10 7 4 0 0 1 2 4 0 2 6 0 11.25
3/8/2026 at Kutztown W 9-0 7.0 2 0 0 5 8 2 0 0 2 0 3 0 3 6 1 0.00
3/8/2026 at Kutztown W 11-10 7.0 9 10 8 6 6 1 0 0 1 0 2 0 4 6 1 10.29
3/14/2026 American Int'l L 3-5 9.0 13 5 5 2 12 7 0 1 2 0 1 0 4 7 0 5.00
3/14/2026 American Int'l L 2-3 7.0 6 3 3 1 7 0 0 1 0 0 0 0 4 8 0 3.86
3/15/2026 American Int'l L 0-2 7.0 2 2 2 2 6 0 0 0 0 1 2 0 4 9 0 2.57
3/15/2026 American Int'l L 3-12 9.0 13 12 12 5 8 2 0 5 1 0 1 0 4 10 0 12.00
3/21/2026 at Adelphi L 1-5 8.0 10 5 5 3 7 2 0 0 3 0 3 0 4 11 0 5.63
3/21/2026 at Adelphi W 14-3 7.0 7 3 3 1 5 3 0 0 0 0 2 0 5 11 0 3.86
3/22/2026 at Adelphi L 5-8 6.0 9 8 7 6 3 3 0 0 0 0 1 0 5 12 0 10.50
3/22/2026 at Adelphi W 10-5 9.0 10 5 4 2 5 1 1 1 1 0 1 0 6 12 0 4.00
3/27/2026 Franklin Pierce L 1-7 9.0 10 7 5 2 11 3 0 1 0 0 2 0 6 13 0 5.00
3/28/2026 Franklin Pierce L 0-3 9.0 7 3 3 1 9 0 0 2 0 0 0 0 6 14 0 3.00
3/29/2026 Franklin Pierce L 8-16 7.0 13 16 12 5 4 1 1 1 0 1 4 0 6 15 0 15.43
3/29/2026 Franklin Pierce W 8-2 7.0 5 2 2 3 5 0 0 0 0 0 3 0 7 15 0 2.57
3/31/2026 at Bentley L 4-12 8.0 12 12 10 7 5 0 0 2 1 0 1 0 7 16 0 11.25
4/3/2026 at Southern N.H. L 0-4 8.0 7 4 2 1 9 1 0 1 1 0 0 0 7 17 0 2.25
4/3/2026 at Southern N.H. L 2-9 6.0 12 9 6 4 5 2 0 1 2 0 1 0 7 18 0 9.00
4/4/2026 at Southern N.H. L 0-13 6.0 8 13 13 4 4 0 0 5 1 0 5 0 7 19 0 19.50
4/4/2026 at Southern N.H. L 0-3 8.0 5 3 3 2 7 1 0 2 0 0 3 0 7 20 0 3.38
4/8/2026 Bentley W 5-3 9.0 8 3 3 7 8 1 0 0 2 1 1 0 8 20 0 3.00
4/11/2026 Saint Anselm L 3-7 9.0 10 7 6 5 5 1 0 1 1 2 2 0 8 21 0 6.00
4/11/2026 Saint Anselm L 6-19 7.0 18 19 18 9 3 3 1 5 1 1 3 0 8 22 0 23.14
4/12/2026 Saint Anselm L 8-13 7.0 17 13 10 3 4 4 0 1 0 0 4 0 8 23 0 12.86
4/12/2026 Saint Anselm L 5-10 9.0 11 10 6 3 11 3 0 1 2 0 1 0 8 24 0 6.00
4/15/2026 at Bentley W 11-5 9.0 10 5 5 2 5 2 0 1 2 0 1 0 9 24 0 5.00
4/17/2026 at St. Michael's L 5-6 10.2 13 6 5 5 13 1 0 0 1 0 1 0 9 25 0 4.22
4/17/2026 at St. Michael's W 5-0 7.0 2 0 0 2 7 1 0 0 1 0 0 0 10 25 0 0.00
4/18/2026 at St. Michael's L 3-5 6.1 8 5 5 3 8 1 0 2 0 0 1 0 10 26 0 7.11
4/18/2026 at St. Michael's L 3-10 8.0 14 10 10 11 4 1 0 0 2 0 3 0 10 27 0 11.25
4/21/2026 Bentley L 1-12 9.0 11 12 4 8 7 1 0 2 2 0 3 0 10 28 0 4.00
4/25/2026 Pace L 13-14 9.0 16 14 14 7 8 1 0 3 1 0 0 0 10 29 0 14.00
