Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Wironen, Connor .367 .916 21-21 79 23 29 6 0 1 13 38 .481 10 1 13 1 .435 2 0 3-5
7 Libby, R.J. .333 1.080 23-23 81 18 27 6 1 6 25 53 .654 11 2 19 1 .426 0 0 1-1
4 Schneider, Matt .319 .989 22-22 72 19 23 6 0 4 17 41 .569 7 7 15 1 .420 2 2 1-1
2 Lonardo, Matt .271 .933 23-23 70 19 19 6 0 3 12 34 .486 21 2 9 1 .447 1 2 0-0
6 Brescia, Jared .269 .789 18-17 52 9 14 2 0 1 5 19 .365 9 5 15 0 .424 0 0 3-3
5 Adamson, Derek .262 .736 23-23 84 15 22 6 0 1 16 31 .369 10 4 16 1 .367 0 1 2-2
17 Zona, Dillon .161 .494 20-20 62 8 10 3 0 0 8 13 .210 11 0 20 2 .284 1 0 0-0
23 Hamel, Jake .125 .362 18-18 56 8 7 1 0 0 6 8 .143 6 1 20 2 .219 1 0 1-1
28 Holbrook, Matthew .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
1 Michael, Joe .333 .666 5-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
27 Berardino, Jared .309 .889 17-16 55 7 17 7 0 2 11 30 .545 3 1 13 0 .344 2 0 2-2
22 Coppeta, Justin .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
32 Acosta, Emilio .231 .808 7-5 13 3 3 1 0 0 5 4 .308 7 1 4 0 .500 1 0 1-1
36 Cox, Kevin .222 .611 7-5 18 3 4 1 0 0 1 5 .278 3 0 2 0 .333 0 0 0-0
11 Barry, Jack .167 .492 14-6 24 1 4 0 0 1 3 7 .292 0 1 7 1 .200 0 0 0-0
40 Fanelli, Gianni .133 .266 13-3 15 2 2 0 0 0 1 2 .133 0 0 1 0 .133 0 0 1-1
16 Podolec, Owen .091 .258 5-3 11 1 1 0 0 0 0 1 .091 0 1 3 0 .167 0 0 0-0
10 Rabias, Christopher .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
29 Peterson, Matt .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Gaglioti, Nick .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Preston, Eric .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
30 Lappe, Tyler .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .261 .777 23-23 709 137 185 45 1 19 124 289 .408 101 26 162 10 .369 10 5 15-17
Opponents .270 .742 23-23 716 124 193 43 9 11 113 287 .401 70 14 190 10 .341 12 11 36-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Chudoba, Cole 2.57 1.03 4-1 7-6 0 0-0 0 35.0 31 12 10 5 40 4 2 3 132 .235 5 2 2 3 3
34 Choate, Jack 4.63 1.37 2-1 5-4 1 0-0 0 23.1 16 13 12 16 38 5 1 0 83 .193 0 1 0 1 3
18 McNamara, James 4.63 1.37 0-2 8-3 0 0-0 0 23.1 30 17 12 2 14 6 0 1 101 .297 3 0 1 0 0
39 Gardner, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
48 Pacheco, Will 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
13 O'Sullivan, MacGuire 1.17 1.70 0-1 2-2 0 0-0 0 7.2 9 8 1 4 7 3 0 0 34 .265 0 0 0 0 0
9 Moccia, Andrew 3.00 1.83 0-0 6-0 0 0-0 0 6.0 9 5 2 2 5 1 1 2 26 .346 0 0 1 0 0
42 Ryan, Shea 4.26 1.58 1-1 4-1 0 0-0 0 12.2 17 7 6 3 6 4 0 0 54 .315 4 0 0 1 1
3 Desautels, Brendan 4.37 1.46 4-2 6-5 0 0-0 0 22.2 28 19 11 5 32 7 1 1 97 .289 2 3 0 2 1
38 O'Connor, Griffin 4.85 1.46 1-0 7-0 0 0-0 0 13.0 12 7 7 7 8 2 0 1 47 .255 1 0 0 2 0
20 Chiappone, Corey 5.87 2.09 0-0 6-0 0 0-0 0 7.2 13 5 5 3 2 3 2 0 34 .382 3 2 0 0 0
33 Harrington, Patrick 5.95 1.47 0-3 9-2 0 0-0 3 19.2 15 15 13 14 30 6 0 1 67 .224 1 4 0 2 3
43 Macaluso, Logan 14.29 1.94 0-0 6-0 0 0-0 0 5.2 7 9 9 4 5 1 2 1 24 .292 3 0 0 1 0
21 Metivier, Marc 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 2 2 3 0 1 0 0 4 .500 0 0 0 0 0
37 Davis, John 45.00 4.00 0-0 1-0 0 0-0 0 1.0 2 5 5 2 2 0 0 1 5 .400 0 2 0 0 0
Totals 4.68 1.46 12-11 70-23 1 1 3 180.2 193 124 94 70 190 43 9 11 716 .270 23 14 4 12 11
Opponents 5.53 1.60 11-12 62-23 3 1 2 179.0 185 137 110 101 162 45 1 19 709 .261 23 26 3 10 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Adamson, Derek 95 93 2 0 1.000 5 16 0 1 0
7 Libby, R.J. 42 40 2 0 1.000 1 0 0 0 0
11 Barry, Jack 18 10 8 0 1.000 2 0 0 0 0
27 Berardino, Jared 13 12 1 0 1.000 1 0 0 0 0
12 Chudoba, Cole 8 2 6 0 1.000 0 9 0 0 0
16 Podolec, Owen 7 7 0 0 1.000 0 0 0 0 0
26 Preston, Eric 5 5 0 0 1.000 0 1 0 0 0
32 Acosta, Emilio 5 5 0 0 1.000 0 0 0 0 0
33 Harrington, Patrick 4 2 2 0 1.000 1 4 1 0 0
30 Lappe, Tyler 3 3 0 0 1.000 0 0 0 0 0
1 Michael, Joe 2 2 0 0 1.000 0 0 0 0 0
29 Peterson, Matt 2 1 1 0 1.000 0 0 0 0 0
3 Desautels, Brendan 2 1 1 0 1.000 0 4 0 0 0
38 O'Connor, Griffin 2 2 0 0 1.000 1 3 1 0 0
10 Rabias, Christopher 1 1 0 0 1.000 0 0 0 0 0
13 O'Sullivan, MacGuire 1 0 1 0 1.000 0 1 0 0 0
20 Chiappone, Corey 1 0 1 0 1.000 0 4 0 0 0
9 Moccia, Andrew 1 0 1 0 1.000 0 2 0 0 0
17 Zona, Dillon 144 136 7 1 .993 11 0 0 0 0
4 Schneider, Matt 122 111 9 2 .984 0 19 0 6 0
24 Wironen, Connor 36 35 0 1 .972 0 0 0 0 0
6 Brescia, Jared 69 27 39 3 .957 7 0 0 0 0
40 Fanelli, Gianni 10 9 0 1 .900 0 0 0 0 0
2 Lonardo, Matt 60 10 42 8 .867 3 0 0 0 0
36 Cox, Kevin 21 6 12 3 .857 5 0 0 0 0
23 Hamel, Jake 69 17 40 12 .826 10 0 0 0 0
22 Coppeta, Justin 5 2 2 1 .800 0 0 0 0 0
18 McNamara, James 4 2 1 1 .750 0 2 0 0 0
34 Choate, Jack 6 1 3 2 .667 0 3 0 0 0
21 Metivier, Marc 0 0 0 0 .000 0 0 0 0 0
25 Gaglioti, Nick 0 0 0 0 .000 0 0 0 0 0
28 Holbrook, Matthew 0 0 0 0 .000 0 0 0 0 0
37 Davis, John 0 0 0 0 .000 0 0 0 0 0
39 Gardner, Matthew 0 0 0 0 .000 0 0 0 0 0
42 Ryan, Shea 0 0 0 0 .000 0 2 0 0 0
43 Macaluso, Logan 0 0 0 0 .000 0 1 0 0 0
48 Pacheco, Will 0 0 0 0 .000 0 1 0 0 0
Totals 758 542 181 35 .954 18 72 2 7 0
Opponents 741 537 170 34 .954 16 30 4 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Holbrook, Matthew .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
24 Wironen, Connor .361 .885 19-19 72 20 26 4 0 1 10 33 .458 8 1 12 1 .427 1 0 3-5
4 Schneider, Matt .344 1.068 20-20 64 16 22 6 0 4 15 40 .625 6 7 14 0 .443 2 2 1-1
27 Berardino, Jared .340 .981 15-14 47 7 16 6 0 2 9 28 .596 3 1 9 0 .385 1 0 2-2
1 Michael, Joe .333 .666 5-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
7 Libby, R.J. .319 1.063 21-21 72 17 23 6 1 5 22 46 .639 11 2 16 1 .424 0 0 1-1
2 Lonardo, Matt .279 .989 21-21 61 18 17 6 0 3 11 32 .525 20 2 9 0 .464 1 2 0-0
5 Adamson, Derek .253 .697 21-21 75 13 19 6 0 0 12 25 .333 9 4 14 1 .364 0 1 1-1
22 Coppeta, Justin .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
32 Acosta, Emilio .231 .808 7-5 13 3 3 1 0 0 5 4 .308 7 1 4 0 .500 1 0 1-1
36 Cox, Kevin .222 .611 7-5 18 3 4 1 0 0 1 5 .278 3 0 2 0 .333 0 0 0-0
6 Brescia, Jared .205 .692 16-15 44 7 9 1 0 1 5 13 .295 9 5 13 0 .397 0 0 2-2
17 Zona, Dillon .182 .539 18-18 55 6 10 3 0 0 8 13 .236 10 0 19 2 .303 1 0 0-0
11 Barry, Jack .167 .492 14-6 24 1 4 0 0 1 3 7 .292 0 1 7 1 .200 0 0 0-0
40 Fanelli, Gianni .133 .266 13-3 15 2 2 0 0 0 1 2 .133 0 0 1 0 .133 0 0 1-1
23 Hamel, Jake .102 .318 16-16 49 7 5 1 0 0 6 6 .122 5 1 19 2 .196 1 0 0-0
16 Podolec, Owen .091 .258 5-3 11 1 1 0 0 0 0 1 .091 0 1 3 0 .167 0 0 0-0
10 Rabias, Christopher .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
29 Peterson, Matt .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Gaglioti, Nick .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Preston, Eric .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
30 Lappe, Tyler .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .257 .776 21-21 637 122 164 41 1 17 109 258 .405 94 26 147 8 .371 8 5 12-14
Opponents .272 .753 21-21 650 111 177 40 8 11 101 266 .409 62 14 179 10 .344 10 9 32-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Gardner, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
48 Pacheco, Will 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
13 O'Sullivan, MacGuire 1.17 1.81 0-1 2-2 0 0-0 0 7.2 9 8 1 4 7 3 0 0 34 .265 0 0 0 0 0
12 Chudoba, Cole 2.57 1.00 3-1 6-5 0 0-0 0 28.0 25 9 8 3 34 4 1 3 106 .236 5 2 2 1 2
9 Moccia, Andrew 3.00 1.83 0-0 6-0 0 0-0 0 6.0 9 5 2 2 5 1 1 2 26 .346 0 0 1 0 0
3 Desautels, Brendan 3.43 1.24 4-1 5-4 0 0-0 0 21.0 23 13 8 3 32 5 1 1 86 .267 2 3 0 2 1
34 Choate, Jack 3.98 1.29 2-1 4-4 1 0-0 0 20.1 13 10 9 13 36 5 1 0 71 .183 0 1 0 1 2
42 Ryan, Shea 4.26 1.64 1-1 4-1 0 0-0 0 12.2 17 7 6 3 6 4 0 0 54 .315 4 0 0 1 1
38 O'Connor, Griffin 4.85 1.46 1-0 7-0 0 0-0 0 13.0 12 7 7 7 8 2 0 1 47 .255 1 0 0 2 0
18 McNamara, James 5.40 1.55 0-2 7-3 0 0-0 0 20.0 29 17 12 2 13 6 0 1 90 .322 3 0 1 0 0
20 Chiappone, Corey 5.87 2.22 0-0 6-0 0 0-0 0 7.2 13 5 5 3 2 3 2 0 34 .382 3 2 0 0 0
33 Harrington, Patrick 6.11 1.57 0-3 8-2 0 0-0 3 17.2 14 14 12 13 28 5 0 1 61 .230 1 4 0 2 3
43 Macaluso, Logan 14.29 2.12 0-0 6-0 0 0-0 0 5.2 7 9 9 4 5 1 2 1 24 .292 3 0 0 1 0
21 Metivier, Marc 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 2 2 3 0 1 0 0 4 .500 0 0 0 0 0
37 Davis, John 45.00 4.00 0-0 1-0 0 0-0 0 1.0 2 5 5 2 2 0 0 1 5 .400 0 2 0 0 0
Totals 4.67 1.46 11-10 65-21 1 1 3 163.2 177 111 85 62 179 40 8 11 650 .272 23 14 4 10 9
Opponents 5.39 1.59 10-11 56-21 3 1 2 162.0 164 122 97 94 147 41 1 17 637 .257 21 26 3 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Adamson, Derek 92 90 2 0 1.000 5 14 0 1 0
7 Libby, R.J. 38 36 2 0 1.000 1 0 0 0 0
11 Barry, Jack 18 10 8 0 1.000 2 0 0 0 0
27 Berardino, Jared 10 10 0 0 1.000 0 0 0 0 0
16 Podolec, Owen 7 7 0 0 1.000 0 0 0 0 0
12 Chudoba, Cole 6 1 5 0 1.000 0 7 0 0 0
26 Preston, Eric 5 5 0 0 1.000 0 1 0 0 0
32 Acosta, Emilio 5 5 0 0 1.000 0 0 0 0 0
30 Lappe, Tyler 3 3 0 0 1.000 0 0 0 0 0
33 Harrington, Patrick 3 1 2 0 1.000 1 4 1 0 0
1 Michael, Joe 2 2 0 0 1.000 0 0 0 0 0
29 Peterson, Matt 2 1 1 0 1.000 0 0 0 0 0
3 Desautels, Brendan 2 1 1 0 1.000 0 2 0 0 0
38 O'Connor, Griffin 2 2 0 0 1.000 1 3 1 0 0
10 Rabias, Christopher 1 1 0 0 1.000 0 0 0 0 0
13 O'Sullivan, MacGuire 1 0 1 0 1.000 0 1 0 0 0
20 Chiappone, Corey 1 0 1 0 1.000 0 4 0 0 0
9 Moccia, Andrew 1 0 1 0 1.000 0 2 0 0 0
17 Zona, Dillon 122 117 4 1 .992 11 0 0 0 0
4 Schneider, Matt 114 103 9 2 .982 0 17 0 5 0
24 Wironen, Connor 35 34 0 1 .971 0 0 0 0 0
6 Brescia, Jared 58 20 35 3 .948 6 0 0 0 0
40 Fanelli, Gianni 10 9 0 1 .900 0 0 0 0 0
2 Lonardo, Matt 51 10 34 7 .863 3 0 0 0 0
36 Cox, Kevin 21 6 12 3 .857 5 0 0 0 0
23 Hamel, Jake 56 13 34 9 .839 10 0 0 0 0
22 Coppeta, Justin 5 2 2 1 .800 0 0 0 0 0
34 Choate, Jack 4 1 2 1 .750 0 3 0 0 0
18 McNamara, James 3 1 1 1 .667 0 2 0 0 0
21 Metivier, Marc 0 0 0 0 .000 0 0 0 0 0
25 Gaglioti, Nick 0 0 0 0 .000 0 0 0 0 0
28 Holbrook, Matthew 0 0 0 0 .000 0 0 0 0 0
37 Davis, John 0 0 0 0 .000 0 0 0 0 0
39 Gardner, Matthew 0 0 0 0 .000 0 0 0 0 0
42 Ryan, Shea 0 0 0 0 .000 0 2 0 0 0
43 Macaluso, Logan 0 0 0 0 .000 0 1 0 0 0
48 Pacheco, Will 0 0 0 0 .000 0 1 0 0 0
Totals 678 491 157 30 .956 45 64 2 6 0
Opponents 666 486 151 29 .956 40 24 4 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/31/2021 Saint Anselm W 9-2 32 9 9 8 2 0 0 7 0 0 0 1 0 1 0 5 27 6 0 .281
3/31/2021 vs Saint Anselm W 7-3 23 7 8 6 4 0 0 6 0 1 0 3 0 2 0 8 21 1 0 .348
4/2/2021 at Franklin Pierce L 0-16 30 0 4 0 1 0 0 5 0 0 0 0 0 0 1 7 24 5 3 .133
4/2/2021 at Franklin Pierce L 4-11 26 4 6 4 2 0 1 4 0 0 0 1 0 0 1 5 18 4 1 .231
4/3/2021 at Franklin Pierce L 4-6 28 4 9 4 1 0 2 1 0 0 1 1 0 0 1 13 18 9 0 .321
4/3/2021 at Franklin Pierce L 2-5 32 2 7 1 1 0 0 1 0 0 0 0 0 0 1 8 24 8 1 .219
4/10/2021 at Stonehill W 9-2 33 9 7 8 1 0 0 10 0 2 0 6 0 0 1 13 27 9 2 .212
4/10/2021 at Stonehill W 4-0 27 4 5 3 0 0 1 8 0 0 0 1 0 0 0 7 21 8 0 .185
4/11/2021 at Stonehill L 4-5 27 4 6 4 2 0 0 5 0 2 0 2 2 0 0 8 20 4 1 .222
4/11/2021 at Stonehill L 2-7 30 2 5 2 4 0 0 1 0 0 0 2 0 0 1 6 24 9 3 .167
04/18/21 at Bentley L 1-5 30 1 2 1 0 0 1 1 0 0 0 1 0 0 0 11 27 10 3 .067
04/18/21 at Bentley L 3-10 25 3 4 3 2 0 0 1 0 0 0 1 0 0 0 6 21 10 3 .160
04/19/21 at Bentley W 3-2 21 3 5 2 3 0 0 1 0 1 0 0 0 2 0 6 21 6 1 .238
04/19/21 at Bentley W 11-9 39 11 15 8 2 0 0 5 0 2 0 0 1 1 0 3 27 13 5 .385
4/28/2021 at Saint Anselm W 16-3 44 16 19 16 3 0 5 4 0 0 1 0 0 0 1 7 27 9 1 .432
05/02/21 at Saint Michael's W 13-3 45 13 17 12 5 0 3 6 0 1 0 2 0 1 0 3 27 13 0 .378
05/02/21 at Saint Michael's W 13-2 33 13 12 11 2 0 1 9 0 0 0 2 0 0 1 4 21 5 1 .364
5/7/2021 Southern N.H. L 3-5 32 3 3 2 2 0 1 2 1 0 0 1 1 0 0 8 27 8 1 .094
5/7/2021 Southern N.H. L 2-9 28 2 7 2 1 1 0 2 0 1 0 0 0 0 0 8 21 6 3 .250
5/8/2021 Southern N.H. W 2-1 17 2 2 2 0 0 0 4 0 1 0 1 1 0 0 4 21 3 0 .118
5/8/2021 vs Southern N.H. W 10-5 35 10 12 10 3 0 2 11 1 1 0 1 0 1 0 7 27 11 1 .343
5/11/2021 Stonehill W 10-4 40 10 13 10 2 0 1 1 0 1 0 0 0 1 0 8 27 11 2 .325
5/13/2021 at Southern N.H. L 5-9 32 5 8 5 2 0 1 6 0 2 0 0 0 1 2 7 24 13 3 .250
Total 137-124 709 137 185 124 45 1 19 101 2 15 2 26 5 10 10 162 542 181 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/31/2021 Saint Anselm W 9-2 9.0 6 2 2 5 14 0 0 2 0 0 1 0 1 0 0 2.00
3/31/2021 vs Saint Anselm W 7-3 7.0 6 3 3 1 13 0 0 1 0 0 1 0 2 0 0 3.86
4/2/2021 at Franklin Pierce L 0-16 8.0 15 16 8 7 6 4 0 1 2 0 2 0 2 1 0 9.00
4/2/2021 at Franklin Pierce L 4-11 6.0 10 11 11 5 9 4 0 0 1 0 1 0 2 2 0 16.50
4/3/2021 at Franklin Pierce L 4-6 6.0 7 6 6 2 6 2 0 1 1 0 0 0 2 3 0 9.00
4/3/2021 at Franklin Pierce L 2-5 8.0 12 5 5 2 6 1 0 0 0 1 0 0 2 4 0 5.63
4/10/2021 at Stonehill W 9-2 9.0 6 2 0 0 14 2 0 0 0 2 0 0 3 4 0 0.00
4/10/2021 at Stonehill W 4-0 7.0 7 0 0 0 9 1 0 0 0 0 1 0 4 4 0 0.00
4/11/2021 at Stonehill L 4-5 6.2 6 5 5 6 11 1 0 0 2 0 0 1 4 5 0 6.75
4/11/2021 at Stonehill L 2-7 8.0 8 7 7 4 9 2 0 1 1 0 0 0 4 6 0 7.88
04/18/21 at Bentley L 1-5 9.0 9 5 4 1 14 1 1 0 3 0 1 0 4 7 0 4.00
04/18/21 at Bentley L 3-10 7.0 15 10 5 4 3 5 3 0 3 0 0 0 4 8 0 6.43
04/19/21 at Bentley W 3-2 7.0 4 2 1 4 9 2 1 0 0 0 0 0 5 8 0 1.29
04/19/21 at Bentley W 11-9 9.0 13 9 5 3 1 2 1 3 0 1 0 0 6 8 0 5.00
4/28/2021 at Saint Anselm W 16-3 9.0 7 3 2 2 9 2 0 2 2 0 1 0 7 8 0 2.00
05/02/21 at Saint Michael's W 13-3 9.0 7 3 3 1 5 1 1 0 2 0 3 0 8 8 0 3.00
05/02/21 at Saint Michael's W 13-2 7.0 3 2 2 1 12 0 0 0 1 0 1 0 9 8 0 2.57
5/7/2021 Southern N.H. L 3-5 9.0 9 5 5 7 9 2 0 0 1 0 2 0 9 9 0 5.00
5/7/2021 Southern N.H. L 2-9 7.0 12 9 5 1 6 5 0 0 1 0 0 0 9 10 0 6.43
5/8/2021 Southern N.H. W 2-1 7.0 3 1 1 2 12 1 0 0 0 0 0 0 10 10 0 1.29
5/8/2021 vs Southern N.H. W 10-5 9.0 12 5 5 4 2 2 1 0 3 0 0 0 11 10 0 5.00
5/11/2021 Stonehill W 10-4 9.0 7 4 3 3 8 1 1 0 0 0 0 0 12 10 0 3.00
5/13/2021 at Southern N.H. L 5-9 8.0 9 9 6 5 3 2 0 0 0 0 0 0 12 11 0 6.75
Total 137-124 180.2 193 124 94 70 190 43 9 11 23 4 14 1 12 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Saint Michael's (05/02/21)
RUNS SCORED 16 Saint Anselm (4/28/2021)
HITS 19 Saint Anselm (4/28/2021)
RBIS 16 Saint Anselm (4/28/2021)
DOUBLES 5 Saint Michael's (05/02/21)
TRIPLES 1 Southern N.H. (5/7/2021)
HOME RUNS 5 Saint Anselm (4/28/2021)
WALKS 11 Southern N.H. (5/8/2021)
STRIKEOUTS 13 Franklin Pierce (4/3/2021); Stonehill (4/10/2021)
SAC HITS 2 Stonehill (4/11/2021)
SAC FLIES 2 Saint Anselm (3/31/2021); Bentley (04/19/21)
STOLEN BASES 2 Bentley (04/19/21); Stonehill (4/10/2021); Stonehill (4/11/2021); Southern N.H. (5/13/2021)
HIT BY PITCH 6 Stonehill (4/10/2021)
CAUGHT STEALING 1 Saint Anselm (4/28/2021); Franklin Pierce (4/3/2021)
HIT INTO DP 2 Southern N.H. (5/8/2021); Franklin Pierce (4/3/2021); Stonehill (4/11/2021); Southern N.H. (5/13/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Saint Anselm (3/31/2021); Bentley (04/18/21); Bentley (04/19/21); Saint Anselm (4/28/2021); Southern N.H. (5/7/2021)
RUNS ALLOWED 16 Franklin Pierce (4/2/2021)
EARNED RUNS 11 Franklin Pierce (4/2/2021)
WALKS ALLOWED 7 Southern N.H. (5/7/2021); Franklin Pierce (4/2/2021)
STRIKEOUTS 14 Saint Anselm (3/31/2021); Bentley (04/18/21); Stonehill (4/10/2021)
HITS ALLOWED 15 Bentley (04/18/21); Franklin Pierce (4/2/2021)
DOUBLES ALLOWED 5 Bentley (04/18/21); Southern N.H. (5/7/2021)
TRIPLES ALLOWED 3 Bentley (04/18/21)
HOME RUNS ALLOWED 3 Bentley (04/19/21)
WILD PITCHES 3 Bentley (04/18/21); Bentley (04/18/21); Southern N.H. (5/8/2021)
HIT BATTERS 3 Saint Michael's (05/02/21)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Saint Anselm (3/31/2021); Bentley (04/18/21); Bentley (04/19/21); Saint Anselm (4/28/2021); Southern N.H. (5/7/2021)
ASSISTS 13 Bentley (04/19/21); Saint Michael's (05/02/21); Southern N.H. (5/13/2021)
ERRORS 5 Bentley (04/19/21)
PASSED BALLS 3 Southern N.H. (5/7/2021)
DPS TURNED 3 Bentley (04/19/21)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Derek Adamson Saint Michael's (05/02/21)
RUNS SCORED 3 Matt Schneider; C. Wironen Bentley (04/19/21); Saint Anselm (4/28/2021); Saint Michael's (05/02/21)
HITS 5 J. Berardino Saint Anselm (4/28/2021)
RBIS 7 R.J. Libby Saint Michael's (05/02/21)
DOUBLES 2 C. Wironen; R.J. Libby Southern N.H. (5/7/2021); Saint Michael's (05/02/21)
TRIPLES 1 R. Libby Southern N.H. (5/7/2021)
HOME RUNS 2 J. Berardino Saint Anselm (4/28/2021)
WALKS 5 E. Acosta Stonehill (4/10/2021)
STRIKEOUTS 3 E. Acosta; J. Berardino; D. Adamson Saint Anselm (3/31/2021); Stonehill (5/11/2021); Franklin Pierce (4/3/2021); Stonehill (4/10/2021)
SAC HITS 1 Matt Lonardo; M. Schneider; M. Lonardo; D. Adamson Bentley (04/19/21); Southern N.H. (5/7/2021); Southern N.H. (5/8/2021); Stonehill (4/11/2021)
SAC FLIES 1 M. Lonardo; M. Schneider; Jake Hamel; Matt Schneider; J. Berardino Saint Anselm (3/31/2021); Saint Anselm (3/31/2021); Bentley (04/19/21); Bentley (04/19/21); Southern N.H. (5/8/2021)
STOLEN BASES 1 R. Libby; Matt Schneider; Connor Wironen; J. Berardino Saint Anselm (3/31/2021); Bentley (04/19/21); Bentley (04/19/21); Southern N.H. (5/7/2021); Southern N.H. (5/8/2021)
HIT BY PITCH 3 M. Schneider Stonehill (4/10/2021)
CAUGHT STEALING 1 C. Wironen Saint Anselm (4/28/2021); Franklin Pierce (4/3/2021)
HIT INTO DP 1 M. Schneider; J. Hamel; C. Wironen; D. Zona; J. Barry Saint Anselm (3/31/2021); Saint Anselm (4/28/2021); Southern N.H. (5/8/2021); Franklin Pierce (4/2/2021); Franklin Pierce (4/2/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Cole Chudoba; J. Choate; S. Ryan; C. Chudoba Bentley (04/18/21); Southern N.H. (5/8/2021); Southern N.H. (5/8/2021); Stonehill (5/11/2021); Saint Michael's (05/02/21)
RUNS ALLOWED 8 M. O'Sulliva Franklin Pierce (4/2/2021)
EARNED RUNS 6 J. Choate; P. Harringto Franklin Pierce (4/2/2021); Franklin Pierce (4/3/2021)
WALKS ALLOWED 4 Jack Choate; P. Harringto; J. Choate Bentley (04/19/21); Southern N.H. (5/7/2021); Franklin Pierce (4/2/2021)
STRIKEOUTS 12 Cole Chudoba; J. Choate Bentley (04/18/21); Southern N.H. (5/8/2021)
HITS ALLOWED 9 J. McNamara Franklin Pierce (4/3/2021)
DOUBLES ALLOWED 4 J. McNamara Southern N.H. (5/7/2021)
TRIPLES ALLOWED 2 Corey Chiappone Bentley (04/18/21)
HOME RUNS ALLOWED 2 C. Chudoba Saint Anselm (3/31/2021)
