Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Barry, Jack 11 Barry, Jack .323 .941 41-41 158 21 51 13 1 7 31 87 .551 14 4 41 4 .390 1 0 0-0
14 Smith, Cody 14 Smith, Cody .319 .865 41-41 160 28 51 16 0 3 23 76 .475 16 4 43 2 .390 2 1 4-6
51 Howland, Jamison 51 Howland, Jamison .315 .797 40-39 149 22 47 3 2 4 20 66 .443 7 2 26 4 .354 0 1 11-12
16 Podolec, Owen 16 Podolec, Owen .246 .650 37-37 138 25 34 3 2 1 20 44 .319 14 5 18 2 .331 3 2 5-7
29 Klein, Chris 29 Klein, Chris .244 .795 35-34 123 21 30 0 0 8 27 54 .439 18 4 38 1 .356 1 0 2-3
2 Lefrancois, Max 2 Lefrancois, Max .185 .489 39-39 124 14 23 2 1 0 14 27 .218 13 2 31 2 .271 1 7 1-1
6 Panza, Will 6 Panza, Will .667 1.500 6-0 6 4 4 1 0 0 4 5 .833 2 0 1 0 .667 1 0 0-0
12 Manzo, Christopher 12 Manzo, Christopher .344 .813 19-16 61 11 21 4 0 0 9 25 .410 5 1 10 0 .403 0 1 0-0
5 Giarnese, Eric 5 Giarnese, Eric .333 .994 24-8 48 11 16 2 2 2 9 28 .583 5 2 17 0 .411 1 0 1-1
8 Grinstead, Sal 8 Grinstead, Sal .299 .821 26-22 87 12 26 6 0 2 10 38 .437 9 3 24 1 .384 0 0 0-0
33 McDermott, James 33 McDermott, James .297 .812 29-18 64 14 19 6 1 0 6 27 .422 8 3 25 0 .390 2 0 0-0
30 Kostiw, Patrick 30 Kostiw, Patrick .250 .913 9-1 8 4 2 1 0 0 1 3 .375 4 1 3 0 .538 0 0 0-0
55 Mahoney, James 55 Mahoney, James .250 .650 6-0 8 3 2 0 0 0 1 2 .250 1 1 3 0 .400 0 0 0-0
22 Salvatelli, Tony 22 Salvatelli, Tony .190 .488 9-4 21 3 4 1 0 0 3 5 .238 2 0 8 0 .250 1 1 0-1
21 Lombardo, Lorenzo 21 Lombardo, Lorenzo .167 .454 29-18 66 8 11 2 0 0 4 13 .197 7 1 32 0 .257 0 4 0-0
1 Galeazzi, Nico 1 Galeazzi, Nico .167 .453 4-3 6 0 1 0 0 0 0 1 .167 0 1 1 1 .286 0 0 0-1
17 Cali, Andrew 17 Cali, Andrew .167 .619 10-1 6 1 1 1 0 0 1 2 .333 1 0 2 1 .286 0 0 2-2
36 Wright, Bailey 36 Wright, Bailey .167 .611 5-0 6 0 1 0 0 0 1 1 .167 2 1 5 0 .444 0 0 0-0
28 Holbrook, Matthew 28 Holbrook, Matthew .146 .567 21-13 48 8 7 0 1 1 9 12 .250 12 0 26 3 .317 0 1 1-2
3 Moynihan, Sean 3 Moynihan, Sean .143 .632 17-13 35 9 5 1 0 1 4 9 .257 8 5 8 1 .375 0 0 0-0
32 Marco, Anthony 32 Marco, Anthony .111 .384 6-0 9 2 1 0 0 0 4 1 .111 1 1 4 0 .273 0 0 0-0
44 McManus, Patrick 44 McManus, Patrick .094 .420 20-19 53 7 5 0 0 1 4 8 .151 12 1 33 0 .269 1 2 1-1
50 Paharik, Nick 50 Paharik, Nick .071 .259 8-2 14 5 1 0 0 0 3 1 .071 0 2 4 0 .188 0 0 0-0
31 Jenkins, Josh 31 Jenkins, Josh .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Arsenault, Collin 34 Arsenault, Collin .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .732 41-41 1402 234 363 62 10 30 208 535 .382 161 44 404 22 .350 14 20 28-37
Opponents .324 .920 41-41 1446 381 468 81 12 47 332 714 .494 206 67 301 15 .426 19 19 71-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 McCarthy, Evan 19McCarthy, Evan 3.47 1.19 0-5 11-10 1 0-0 1 62.1 57 34 24 17 65 9 1 5 239 .238 8 12 0 1 1
42 Remington, Evan 42Remington, Evan 8.49 2.27 0-7 10-10 0 0-0 0 41.1 59 47 39 35 48 9 1 5 172 .343 13 3 2 2 4
0 0 00 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0  
48 Cook, Andrew 48Cook, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
45 Stone, Austin 45Stone, Austin 2.08 1.38 0-0 3-0 0 0-0 0 4.1 5 1 1 1 3 3 0 1 19 .263 0 0 0 0 0
25 Constantine, Cole 25Constantine, Cole 3.60 1.28 1-3 14-2 0 0-0 0 25.0 22 15 10 10 14 3 0 2 99 .222 1 6 4 0 1
24 Connor, Matt 24Connor, Matt 4.26 1.50 0-1 12-1 0 0-0 0 12.2 16 8 6 3 10 5 0 2 53 .302 2 1 0 0 1
43 Maiello, Luca 43Maiello, Luca 5.63 1.25 0-1 9-0 0 0-0 1 8.0 6 5 5 4 3 2 1 0 27 .222 1 2 1 1 1
4 Meesig, Alexander 4Meesig, Alexander 8.07 1.79 1-4 12-5 0 0-0 0 35.2 51 40 32 13 30 10 3 4 150 .340 3 8 1 1 4
26 Crowley, Michael 26Crowley, Michael 10.23 2.27 0-2 13-2 0 0-0 0 22.0 35 30 25 15 21 6 2 3 98 .357 3 7 0 4 0
52 Haas, Connor 52Haas, Connor 10.38 2.54 0-0 9-0 0 0-0 0 8.2 5 12 10 17 7 0 0 1 31 .161 0 3 2 0 0
20 Foulis, Patrick 20Foulis, Patrick 11.42 2.38 2-2 16-0 0 0-0 0 26.0 34 37 33 28 20 4 1 3 105 .324 6 5 0 2 1
47 Keating, Kyle 47Keating, Kyle 11.85 2.34 0-5 7-7 0 0-0 0 27.1 47 37 36 17 24 4 0 10 118 .398 3 7 0 2 2
49 Cloutier, Ryan 49Cloutier, Ryan 11.85 2.49 1-4 15-2 0 0-0 1 27.1 57 47 36 11 32 9 1 7 137 .416 6 4 0 2 3
18 Barry, Luke 18Barry, Luke 11.97 2.35 0-1 18-2 0 0-0 0 29.1 49 41 39 20 17 14 1 3 132 .371 5 5 1 3 1
9 Plausky, Justin 9Plausky, Justin 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 4 .500 1 0 0 0 0
54 Barrington, Ethan 54Barrington, Ethan 13.91 3.18 0-1 10-0 0 0-0 0 11.0 23 26 17 12 7 3 1 1 59 .390 4 4 0 1 0
Totals 8.25 1.97 5-36 162-41 1 0 3 342.2 468 381 314 206 301 81 12 47 1446 .324 56 67 11 19 19
Opponents 4.79 1.46 36-5 153-41 2 2 10 359.0 363 234 191 161 404 62 10 30 1402 .259 36 44 4 14 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Barry, Luke 18 Barry, Luke 7 1 6 0 1.000 0 10 2 0 0
32 Marco, Anthony 32 Marco, Anthony 7 6 1 0 1.000 0 0 0 0 0
47 Keating, Kyle 47 Keating, Kyle 6 1 5 0 1.000 1 4 4 0 0
54 Barrington, Ethan 54 Barrington, Ethan 4 0 4 0 1.000 1 3 0 0 0
17 Cali, Andrew 17 Cali, Andrew 3 3 0 0 1.000 0 0 0 0 0
20 Foulis, Patrick 20 Foulis, Patrick 2 1 1 0 1.000 0 10 1 0 0
24 Connor, Matt 24 Connor, Matt 2 0 2 0 1.000 0 1 2 0 0
43 Maiello, Luca 43 Maiello, Luca 2 2 0 0 1.000 0 0 2 0 0
52 Haas, Connor 52 Haas, Connor 2 0 2 0 1.000 0 1 0 0 0
26 Crowley, Michael 26 Crowley, Michael 1 1 0 0 1.000 0 12 0 0 0
31 Jenkins, Josh 31 Jenkins, Josh 1 1 0 0 1.000 0 0 0 0 0
55 Mahoney, James 55 Mahoney, James 1 1 0 0 1.000 0 0 0 0 0
33 McDermott, James 33 McDermott, James 176 158 17 1 .994 0 25 5 6 0
51 Howland, Jamison 51 Howland, Jamison 93 90 2 1 .989 0 0 0 0 0
11 Barry, Jack 11 Barry, Jack 147 64 81 2 .986 10 0 0 0 0
14 Smith, Cody 14 Smith, Cody 91 89 0 2 .978 0 0 0 0 0
28 Holbrook, Matthew 28 Holbrook, Matthew 90 82 6 2 .978 8 0 0 0 0
8 Grinstead, Sal 8 Grinstead, Sal 114 106 5 3 .974 4 0 0 0 0
22 Salvatelli, Tony 22 Salvatelli, Tony 34 30 3 1 .971 0 0 0 0 0
44 McManus, Patrick 44 McManus, Patrick 145 122 18 5 .966 1 29 10 6 2
3 Moynihan, Sean 3 Moynihan, Sean 82 77 2 3 .963 7 0 0 0 0
16 Podolec, Owen 16 Podolec, Owen 43 35 6 2 .953 0 0 0 0 0
2 Lefrancois, Max 2 Lefrancois, Max 156 64 82 10 .936 8 0 0 0 0
36 Wright, Bailey 36 Wright, Bailey 15 14 0 1 .933 0 4 0 0 0
1 Galeazzi, Nico 1 Galeazzi, Nico 13 9 3 1 .923 0 11 1 2 1
50 Paharik, Nick 50 Paharik, Nick 24 12 10 2 .917 2 0 0 0 0
12 Manzo, Christopher 12 Manzo, Christopher 31 11 17 3 .903 2 0 0 0 0
30 Kostiw, Patrick 30 Kostiw, Patrick 10 5 4 1 .900 1 0 0 0 0
21 Lombardo, Lorenzo 21 Lombardo, Lorenzo 67 17 42 8 .881 4 0 0 1 0
5 Giarnese, Eric 5 Giarnese, Eric 15 13 0 2 .867 0 0 0 0 0
4 Meesig, Alexander 4 Meesig, Alexander 13 2 9 2 .846 0 5 4 0 0
29 Klein, Chris 29 Klein, Chris 29 4 19 6 .793 1 0 0 0 0
25 Constantine, Cole 25 Constantine, Cole 4 2 1 1 .750 0 9 0 0 0
49 Cloutier, Ryan 49 Cloutier, Ryan 4 0 3 1 .750 0 3 1 0 0
6 Panza, Will 6 Panza, Will 4 2 1 1 .750 0 0 0 0 0
19 McCarthy, Evan 19 McCarthy, Evan 11 2 6 3 .727 0 6 4 0 0
42 Remington, Evan 42 Remington, Evan 9 1 5 3 .667 0 5 4 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
34 Arsenault, Collin 34 Arsenault, Collin 0 0 0 0 .000 0 0 0 0 0
45 Stone, Austin 45 Stone, Austin 0 0 0 0 .000 0 1 0 0 0
48 Cook, Andrew 48 Cook, Andrew 0 0 0 0 .000 0 0 0 0 0
9 Plausky, Justin 9 Plausky, Justin 0 0 0 0 .000 0 1 0 0 0
Totals 1458 1028 363 67 .954 19 140 40 15 3
Opponents 1491 1077 355 59 .960 27 56 16 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Panza, Will 6Panza, Will 1.000 2.050 3-0 4 2 4 1 0 0 4 5 1.250 0 0 0 0 .800 1 0 0-0
5 Giarnese, Eric 5Giarnese, Eric .368 1.102 17-6 38 11 14 1 2 2 8 25 .658 4 2 13 0 .444 1 0 1-1
12 Manzo, Christopher 12Manzo, Christopher .351 .807 17-15 57 7 20 3 0 0 7 23 .404 4 1 10 0 .403 0 1 0-0
8 Grinstead, Sal 8Grinstead, Sal .346 .931 14-12 52 7 18 4 0 2 6 28 .538 4 0 12 0 .393 0 0 0-0
14 Smith, Cody 14Smith, Cody .343 .952 26-26 102 23 35 9 0 3 15 53 .520 13 3 25 2 .432 0 0 4-6
30 Kostiw, Patrick 30Kostiw, Patrick .333 .929 7-1 6 2 2 1 0 0 1 3 .500 1 0 2 0 .429 0 0 0-0
11 Barry, Jack 11Barry, Jack .320 .999 26-26 103 16 33 11 0 6 23 62 .602 10 3 25 0 .397 0 0 0-0
51 Howland, Jamison 51Howland, Jamison .312 .773 25-24 93 15 29 1 0 3 12 39 .419 4 2 15 3 .354 0 1 9-10
29 Klein, Chris 29Klein, Chris .273 .932 25-25 88 17 24 0 0 8 23 48 .545 15 2 27 0 .387 1 0 2-2
33 McDermott, James 33McDermott, James .273 .726 23-15 55 10 15 4 1 0 6 21 .382 5 2 22 0 .344 2 0 0-0
50 Paharik, Nick 50Paharik, Nick .250 .650 5-0 4 3 1 0 0 0 2 1 .250 0 1 0 0 .400 0 0 0-0
55 Mahoney, James 55Mahoney, James .250 .650 4-0 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
21 Lombardo, Lorenzo 21Lombardo, Lorenzo .184 .436 18-10 38 6 7 1 0 0 1 8 .211 2 0 18 0 .225 0 1 0-0
16 Podolec, Owen 16Podolec, Owen .179 .475 22-22 84 12 15 2 0 1 9 20 .238 6 1 9 1 .237 2 1 2-3
3 Moynihan, Sean 3Moynihan, Sean .167 .619 8-7 18 2 3 0 0 1 3 6 .333 0 3 2 0 .286 0 0 0-0
36 Wright, Bailey 36Wright, Bailey .167 .453 4-0 6 0 1 0 0 0 0 1 .167 0 1 5 0 .286 0 0 0-0
2 Lefrancois, Max 2Lefrancois, Max .163 .432 26-26 86 8 14 1 1 0 9 17 .198 7 1 21 2 .234 0 2 1-1
22 Salvatelli, Tony 22Salvatelli, Tony .143 .378 7-3 14 2 2 0 0 0 1 2 .143 2 0 6 0 .235 1 0 0-1
28 Holbrook, Matthew 28Holbrook, Matthew .115 .611 13-6 26 6 3 0 1 1 7 8 .308 7 0 12 2 .303 0 1 1-1
44 McManus, Patrick 44McManus, Patrick .040 .313 11-10 25 3 1 0 0 0 0 1 .040 7 1 18 0 .273 0 2 0-0
32 Marco, Anthony 32Marco, Anthony .000 .143 4-0 6 1 0 0 0 0 1 0 .000 0 1 3 0 .143 0 0 0-0
17 Cali, Andrew 17Cali, Andrew .000 .000 8-0 2 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 2-2
31 Jenkins, Josh 31Jenkins, Josh .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .752 26-26 913 156 242 39 5 27 138 372 .407 92 24 247 11 .345 8 9 22-27
Opponents .317 .903 26-26 944 235 299 51 9 33 209 467 .495 114 40 201 8 .408 11 11 28-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Stone, Austin 45Stone, Austin 2.08 1.46 0-0 3-0 0 0-0 0 4.1 5 1 1 1 3 3 0 1 19 .263 0 0 0 0 0
24 Connor, Matt 24Connor, Matt 3.12 1.34 0-1 8-0 0 0-0 0 8.2 9 4 3 2 6 2 0 2 33 .273 1 1 0 0 1
25 Constantine, Cole 25Constantine, Cole 3.15 1.25 1-3 9-2 0 0-0 0 20.0 17 11 7 8 13 2 0 2 79 .215 1 3 2 0 1
19 McCarthy, Evan 19McCarthy, Evan 3.60 1.10 0-3 8-7 1 0-0 1 50.0 44 21 20 11 52 8 0 4 188 .234 6 6 0 0 1
43 Maiello, Luca 43Maiello, Luca 4.50 1.17 0-1 6-0 0 0-0 1 6.0 5 3 3 2 1 1 1 0 19 .263 1 1 1 1 1
52 Haas, Connor 52Haas, Connor 4.76 1.92 0-0 6-0 0 0-0 0 5.2 4 5 3 6 5 0 0 1 21 .190 0 2 1 0 0
26 Crowley, Michael 26Crowley, Michael 5.84 1.82 0-0 7-0 0 0-0 0 12.1 13 9 8 9 15 3 0 1 50 .260 1 4 0 2 0
42 Remington, Evan 42Remington, Evan 8.01 2.23 0-5 7-7 0 0-0 0 30.1 39 35 27 28 34 5 1 3 123 .317 9 1 1 2 2
4 Meesig, Alexander 4Meesig, Alexander 10.13 2.09 0-3 8-4 0 0-0 0 21.1 35 30 24 9 23 6 3 3 98 .357 2 6 1 0 2
18 Barry, Luke 18Barry, Luke 13.50 2.21 0-1 9-1 0 0-0 0 13.1 23 21 20 6 8 7 1 1 62 .371 5 1 0 2 0
54 Barrington, Ethan 54Barrington, Ethan 13.50 3.08 0-0 7-0 0 0-0 0 9.1 21 23 14 7 6 3 1 1 54 .389 4 4 0 1 0
49 Cloutier, Ryan 49Cloutier, Ryan 13.80 2.87 1-3 9-1 0 0-0 0 15.0 38 31 23 5 12 6 1 5 81 .469 2 2 0 2 2
20 Foulis, Patrick 20Foulis, Patrick 14.73 2.73 1-1 8-0 0 0-0 0 11.0 18 19 18 12 8 2 1 2 51 .353 1 4 0 0 0
47 Keating, Kyle 47Keating, Kyle 14.85 2.75 0-2 4-4 0 0-0 0 13.1 28 22 22 8 15 3 0 7 66 .424 0 5 0 1 1
Totals 7.87 1.88 3-23 99-26 1 0 2 220.2 299 235 193 114 201 51 9 33 944 .317 33 40 6 11 11
Opponents 5.15 1.46 23-3 90-26 2 2 8 229.0 242 156 131 92 247 39 5 27 913 .265 24 24 2 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 McDermott, James 33 McDermott, James 135 122 13 0 1.000 0 17 4 3 0
51 Howland, Jamison 51 Howland, Jamison 62 61 1 0 1.000 0 0 0 0 0
3 Moynihan, Sean 3 Moynihan, Sean 42 42 0 0 1.000 3 0 0 0 0
18 Barry, Luke 18 Barry, Luke 5 0 5 0 1.000 0 1 0 0 0
32 Marco, Anthony 32 Marco, Anthony 4 4 0 0 1.000 0 0 0 0 0
25 Constantine, Cole 25 Constantine, Cole 3 2 1 0 1.000 0 5 0 0 0
47 Keating, Kyle 47 Keating, Kyle 3 1 2 0 1.000 0 2 1 0 0
24 Connor, Matt 24 Connor, Matt 2 0 2 0 1.000 0 1 2 0 0
43 Maiello, Luca 43 Maiello, Luca 2 2 0 0 1.000 0 0 2 0 0
54 Barrington, Ethan 54 Barrington, Ethan 2 0 2 0 1.000 1 2 0 0 0
17 Cali, Andrew 17 Cali, Andrew 1 1 0 0 1.000 0 0 0 0 0
20 Foulis, Patrick 20 Foulis, Patrick 1 1 0 0 1.000 0 5 0 0 0
31 Jenkins, Josh 31 Jenkins, Josh 1 1 0 0 1.000 0 0 0 0 0
52 Haas, Connor 52 Haas, Connor 1 0 1 0 1.000 0 0 0 0 0
55 Mahoney, James 55 Mahoney, James 1 1 0 0 1.000 0 0 0 0 0
11 Barry, Jack 11 Barry, Jack 86 37 48 1 .988 4 0 0 0 0
14 Smith, Cody 14 Smith, Cody 62 61 0 1 .984 0 0 0 0 0
8 Grinstead, Sal 8 Grinstead, Sal 85 82 1 2 .976 4 0 0 0 0
44 McManus, Patrick 44 McManus, Patrick 73 65 6 2 .973 0 7 4 4 2
22 Salvatelli, Tony 22 Salvatelli, Tony 25 21 3 1 .960 0 0 0 0 0
28 Holbrook, Matthew 28 Holbrook, Matthew 40 37 1 2 .950 3 0 0 0 0
2 Lefrancois, Max 2 Lefrancois, Max 105 41 58 6 .943 6 0 0 0 0
16 Podolec, Owen 16 Podolec, Owen 29 24 3 2 .931 0 0 0 0 0
36 Wright, Bailey 36 Wright, Bailey 14 13 0 1 .929 0 4 0 0 0
12 Manzo, Christopher 12 Manzo, Christopher 28 10 15 3 .893 1 0 0 0 0
5 Giarnese, Eric 5 Giarnese, Eric 15 13 0 2 .867 0 0 0 0 0
21 Lombardo, Lorenzo 21 Lombardo, Lorenzo 35 8 22 5 .857 1 0 0 0 0
30 Kostiw, Patrick 30 Kostiw, Patrick 6 3 2 1 .833 1 0 0 0 0
50 Paharik, Nick 50 Paharik, Nick 9 4 3 2 .778 1 0 0 0 0
19 McCarthy, Evan 19 McCarthy, Evan 7 2 3 2 .714 0 1 3 0 0
42 Remington, Evan 42 Remington, Evan 6 1 3 2 .667 0 4 3 0 0
4 Meesig, Alexander 4 Meesig, Alexander 5 1 2 2 .600 0 2 0 0 0
29 Klein, Chris 29 Klein, Chris 8 1 3 4 .500 0 0 0 0 0
49 Cloutier, Ryan 49 Cloutier, Ryan 2 0 1 1 .500 0 1 1 0 0
6 Panza, Will 6 Panza, Will 1 0 0 1 .000 0 0 0 0 0
1 Galeazzi, Nico 1 Galeazzi, Nico 0 0 0 0 .000 0 0 0 0 0
26 Crowley, Michael 26 Crowley, Michael 0 0 0 0 .000 0 3 0 0 0
34 Arsenault, Collin 34 Arsenault, Collin 0 0 0 0 .000 0 0 0 0 0
45 Stone, Austin 45 Stone, Austin 0 0 0 0 .000 0 1 0 0 0
Totals 906 662 201 43 .953 25 56 20 7 2
Opponents 945 687 222 36 .962 30 44 9 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at ROLLINS L 4-12 34 4 7 4 1 0 0 4 0 1 0 1 0 0 0 13 24 10 1 .206
2/15/2025 at ROLLINS L 11-20 35 11 12 8 2 0 0 8 0 0 1 3 1 0 2 10 24 8 0 .343
2/16/2025 at ROLLINS L 2-11 33 2 4 2 0 0 0 2 0 0 0 0 1 0 0 9 24 10 0 .121
3/1/2025 vs Northwood L 3-13 38 3 10 3 0 1 0 3 0 1 0 1 1 0 0 13 27 20 2 .263
3/2/2025 at Tiffin L 4-8 32 4 6 4 1 0 0 7 0 1 1 1 0 0 0 9 24 10 2 .188
3/3/2025 vs Ashland L 1-11 27 1 8 1 1 1 0 3 0 0 0 1 0 1 1 8 21 9 4 .296
3/4/2025 at Flagler L 1-5 32 1 6 1 3 0 0 4 0 1 1 0 0 0 2 11 24 19 3 .188
3/5/2025 at Barry L 7-14 31 7 4 5 1 0 0 7 0 0 1 2 0 0 0 16 24 8 1 .129
3/6/2025 at Barry L 3-8 31 3 6 3 3 0 0 3 0 0 0 3 0 0 2 11 24 13 2 .194
3/8/2025 vs California (PA) L 3-8 36 3 12 3 2 1 0 1 0 0 0 1 1 0 2 16 24 8 1 .333
3/9/2025 vs Minn.-Crookston W 6-2 26 6 6 5 0 1 0 7 0 0 0 1 2 2 1 9 27 9 1 .231
3/15/2025 at Bentley L 8-9 35 8 10 7 2 0 2 3 0 2 1 1 0 1 1 9 26 7 1 .286
3/15/2025 at Bentley L 4-9 37 4 9 4 1 1 0 3 0 2 0 0 0 0 0 6 24 11 4 .243
3/16/2025 Bentley L 3-4 29 3 4 2 2 0 0 3 0 2 0 0 0 0 1 5 27 5 3 .138
3/16/2025 Bentley L 2-5 24 2 5 2 1 0 1 3 0 2 0 1 1 0 1 7 21 12 3 .208
3/19/2025 at New Haven L 1-7 29 1 2 1 0 0 0 2 0 0 0 0 1 0 0 4 24 12 1 .069
3/22/2025 at Adelphi L 5-7 39 5 14 5 4 0 1 4 0 0 0 1 0 1 0 10 24 6 0 .359
3/22/2025 at Adelphi L 10-12 32 10 12 7 0 0 2 0 0 1 1 1 2 0 0 5 18 9 1 .375
3/23/2025 at Pace L 1-4 43 1 6 0 1 0 0 2 0 0 0 3 2 0 1 15 37 11 1 .140
3/23/2025 at Pace W 6-5 28 6 8 6 0 0 2 4 0 2 0 1 0 1 0 5 21 8 1 .286
3/26/2025 at Molloy L 8-12 35 8 10 7 2 0 1 4 0 0 0 2 1 2 0 8 24 4 2 .286
3/28/2025 Southern N.H. L 3-13 33 3 6 3 0 1 0 0 0 0 1 2 0 0 0 16 27 8 3 .182
3/29/2025 Southern N.H. L 0-2 33 0 5 0 1 0 0 2 0 0 0 1 0 0 0 12 27 5 3 .152
3/30/2025 Southern N.H. L 2-3 33 2 7 1 1 0 0 4 0 0 0 0 1 0 0 12 27 11 2 .212
3/30/2025 Southern N.H. L 9-12 43 9 16 9 4 1 0 3 1 0 0 0 3 1 0 13 33 11 2 .372
4/4/25 at Saint Michael's L 3-5 31 3 5 3 0 0 0 7 0 1 1 1 0 0 1 9 24 5 0 .161
4/4/25 at Saint Michael's W 11-3 42 11 14 8 4 0 0 3 0 1 1 0 0 1 0 6 27 12 1 .333
4/10/25 at Saint Michael's L 3-5 33 3 8 3 0 0 0 6 1 1 0 1 2 1 1 7 26 4 1 .242
4/10/25 at Saint Michael's W 14-5 32 14 9 13 2 0 1 10 0 0 0 3 0 0 0 4 21 11 0 .281
4/18/2025 at Franklin Pierce L 6-14 35 6 9 5 3 0 1 4 0 3 0 2 0 0 1 13 24 6 1 .257
4/18/2025 at Franklin Pierce L 5-9 33 5 5 5 0 0 1 5 0 1 0 0 0 0 0 12 24 6 2 .152
4/19/2025 at Franklin Pierce L 13-21 43 13 16 13 2 0 2 5 0 1 0 1 0 1 0 13 24 12 0 .372
4/22/2025 American Int'l L 27-31 54 27 24 23 4 0 8 6 1 3 0 2 0 0 0 11 27 9 2 .444
4/22/2025 American Int'l L 0-4 25 0 4 0 2 0 0 0 0 0 0 0 0 0 0 10 21 2 2 .160
4/25/2025 New Haven L 7-8 43 7 12 7 1 0 2 6 0 1 0 3 1 0 1 12 33 6 2 .279
4/25/2025 New Haven L 5-9 28 5 8 5 3 0 1 2 0 1 0 0 0 1 0 7 21 7 0 .286
4/27/2025 Southern Conn. St. W 16-8 40 16 18 15 1 2 1 7 0 0 0 2 0 1 0 8 27 6 2 .450
4/27/2025 Southern Conn. St. L 4-7 26 4 5 3 0 1 2 1 0 0 0 0 0 0 0 10 21 10 1 .192
5/2/2025 Saint Anselm L 3-5 36 3 11 3 2 0 1 3 0 0 0 0 0 0 3 10 27 6 0 .306
5/2/2025 Saint Anselm L 3-7 33 3 6 3 1 0 1 5 0 0 0 0 0 0 0 12 27 9 2 .182
5/3/2025 Saint Anselm L 7-24 40 7 14 6 4 0 0 5 0 0 0 2 0 0 1 8 27 8 7 .350
Total 234-381 1402 234 363 208 62 10 30 161 3 28 9 44 20 14 22 404 1028 363 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at ROLLINS L 4-12 8.0 13 12 12 7 4 2 0 3 1 0 2 0 0 1 0 13.50
2/15/2025 at ROLLINS L 11-20 8.0 22 20 20 4 7 5 0 4 4 0 3 0 0 2 0 22.50
2/16/2025 at ROLLINS L 2-11 8.0 12 11 11 10 5 3 1 0 1 0 4 0 0 3 0 12.38
3/1/2025 vs Northwood L 3-13 9.0 15 13 9 5 7 0 0 1 1 0 3 0 0 4 0 9.00
3/2/2025 at Tiffin L 4-8 8.0 11 8 5 9 9 3 0 0 2 0 2 0 0 5 0 5.63
3/3/2025 vs Ashland L 1-11 7.0 9 11 2 3 4 2 0 1 2 2 0 0 0 6 0 2.57
3/4/2025 at Flagler L 1-5 8.0 8 5 3 2 3 1 0 0 0 0 0 0 0 7 0 3.38
3/5/2025 at Barry L 7-14 8.0 11 14 12 15 2 1 0 1 5 1 1 0 0 8 0 13.50
3/6/2025 at Barry L 3-8 8.0 13 8 8 7 5 4 0 1 1 0 0 0 0 9 0 9.00
3/8/2025 vs California (PA) L 3-8 8.0 13 8 8 3 11 1 0 0 2 2 4 0 0 10 0 9.00
3/9/2025 vs Minn.-Crookston W 6-2 9.0 5 2 1 3 15 0 0 1 0 0 2 0 1 10 0 1.00
3/15/2025 at Bentley L 8-9 8.2 13 9 8 3 11 2 0 0 0 0 3 0 1 11 0 8.31
3/15/2025 at Bentley L 4-9 8.0 12 9 4 4 7 1 1 0 2 1 0 0 1 12 0 4.50
3/16/2025 Bentley L 3-4 9.0 7 4 2 2 6 1 0 0 0 0 0 0 1 13 0 2.00
