Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

Felician () -vs- Assumption ()

Felician logo 10
vs
11 Assumption logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
FELICIAN Felician 3 2 0 2 2 1 0 0 0 0 10 12 1
Winner ASSUMPTI Assumption 2 5 0 0 0 0 1 0 2 1 11 15 3
W:
Cloutier, Ryan (1-0)
L:
G. Enright (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Felician 10
Position Player AB R H RBI BB SO LOB
J. medrano 2 0 0 0 0 0 0
N. Sanchez 1 0 0 0 0 0 0
p     p J. Walsh 0 0 0 0 0 0 0
p     p G. Enright 0 0 0 0 0 0 0
p     p C. Colmery 0 0 0 0 0 0 0
3b 3b H. Walters 5 1 1 0 1 0 0
c c L. la 4 1 0 0 1 0 0
rf rf R. Brzezniak 5 2 3 3 0 0 0
dh dh B. Curry 5 1 2 1 0 0 0
cf cf A. DeAngelis 6 2 3 1 0 1 0
2b 2b E. Polanco 4 0 0 0 1 1 0
1b 1b B. Walsh 2 0 0 0 1 0 0
ss ss M. Scrivanic 4 1 2 0 1 0 0
lf lf T. Govea 3 2 1 1 2 0 0
p p A. Gendi 0 0 0 0 0 0 0
Totals 41 10 12 6 7 2 0
Batting
2B:
R. Brzezniak (1); B. Curry (1); M. Scrivanic (1)
SH:
L. la (1); E. Polanco (1)
SF:
B. Curry (1)
Baserunning
HBP:
R. Brzezniak (1)
Fielding
E:
T. Govea (1)
Assumption 11
Position Player AB R H RBI BB SO LOB
Caron, Michael 0 0 0 0 0 0 0
Simmons, Tyler 1 0 0 1 0 0 0
Bell, Nolan 1 1 1 0 0 0 0
p     p Sturino, Braydon 0 0 0 0 0 0 0
p     p Cloutier, Ryan 0 0 0 0 0 0 0
p     p Barrington, Ethan 0 0 0 0 0 0 0
p     p Canuel, Mitchell 0 0 0 0 0 0 0
cf cf Panza, Will 5 1 1 0 0 2 0
1b 1b Salvatelli, Tony 4 2 1 0 1 2 0
lf lf Giarnese, Eric 5 1 1 2 1 2 0
3b 3b Klein, Chris 6 1 1 2 1 2 0
2b 2b Manzo, Christopher 5 2 3 0 1 0 0
c c McDermott, James 4 1 2 0 1 0 0
dh dh Blaine, Jack 4 1 3 0 0 0 0
rf rf Novak, Will 3 0 0 0 0 3 0
ss ss Kostiw, Patrick 5 1 2 0 0 3 0
p p Crowley, Michael 0 0 0 0 0 0 0
Totals 43 11 15 5 5 14 0
Batting
2B:
Manzo, Christopher (1)
3B:
Giarnese, Eric (1)
HR:
Bell, Nolan (1)
SH:
Panza, Will (1); Salvatelli, Tony (1)
Baserunning
HBP:
Blaine, Jack (1)
Fielding
E:
Panza, Will (1); Caron, Michael (2)

Team Individual Pitching Statistics

Felician - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Gendi 1.2 6 6 6 2 2 0 0 1 0 14 14 0 0 --
C. Colmery 3.1 3 1 0 0 7 0 0 0 0 13 13 0 0 --
J. Walsh 3.0 2 1 1 1 5 0 0 0 0 13 13 0 0 --
G. Enright (L, 1-1) 1.2 4 3 3 1 2 0 0 0 0 10 10 0 0 --
Totals 15 11 10 4 16 0 0 1 0 50 50 0 0
Assumption - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Crowley, Michael 3.0 3 5 2 3 1 0 0 1 0 18 18 0 0 --
Sturino, Braydon 0.2 2 2 2 2 0 0 0 0 0 6 6 0 0 --
Barrington, Ethan 2.0 4 3 3 2 0 1 0 0 0 12 12 0 0 --
Canuel, Mitchell 3.1 2 0 0 0 1 0 0 0 0 12 12 0 0 --
Cloutier, Ryan (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 11 10 7 7 2 1 0 1 0 52 52 0 0

Composite Stats

Felician 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. medrano 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 N. Sanchez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Walsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Enright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Colmery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b H. Walters 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
c c L. la 4 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 15 0
rf rf R. Brzezniak 5 2 3 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0
dh dh B. Curry 5 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
cf cf A. DeAngelis 6 2 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b E. Polanco 4 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1 0
1b 1b B. Walsh 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss M. Scrivanic 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
lf lf T. Govea 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0
p p A. Gendi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 41 10 12 6 3 0 0 7 0 0 1 2 1 2 0 0 29 0
Assumption 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Caron, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Simmons, Tyler 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bell, Nolan 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
p     p Sturino, Braydon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cloutier, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barrington, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Canuel, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Panza, Will 5 1 1 0 0 0 0 0 0 0 0 1 0 2 0 0 4 0
1b 1b Salvatelli, Tony 4 2 1 0 0 0 0 1 0 0 0 1 0 2 0 0 5 0
lf lf Giarnese, Eric 5 1 1 2 0 1 0 1 0 0 0 0 0 2 0 0 2 0
3b 3b Klein, Chris 6 1 1 2 0 0 0 1 0 0 0 0 0 2 0 0 4 0
2b 2b Manzo, Christopher 5 2 3 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
c c McDermott, James 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
dh dh Blaine, Jack 4 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf rf Novak, Will 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0
ss ss Kostiw, Patrick 5 1 2 0 0 0 0 0 0 0 0 0 0 3 0 0 8 0
p p Crowley, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 11 15 5 1 1 1 5 0 0 1 2 0 14 0 0 31 0