Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Manzo, Christopher .281 .759 35-34 121 22 34 5 0 3 15 48 .397 14 2 25 1 .362 1 1 1-1
29 Klein, Chris .264 .804 36-35 121 22 32 8 2 3 19 53 .438 19 1 34 1 .366 1 0 0-0
33 McDermott, James .262 .777 30-29 107 12 28 7 1 3 14 46 .430 9 5 36 1 .347 0 1 1-2
5 Giarnese, Eric .252 .659 29-28 103 13 26 4 2 1 13 37 .359 5 2 29 2 .300 0 3 2-3
22 Salvatelli, Tony .231 .604 34-31 121 14 28 8 0 0 10 36 .298 9 4 34 1 .306 0 1 2-2
6 Panza, Will .202 .615 33-31 99 16 20 1 0 1 9 24 .242 14 13 32 1 .373 0 4 8-8
14 Caron, Michael .372 1.052 25-22 78 16 29 6 1 4 18 49 .628 7 0 13 0 .424 0 0 2-3
1 Curtis, Sam .310 .643 11-8 29 7 9 0 0 0 2 9 .310 1 0 8 0 .333 0 1 1-1
2 Marco, Anthony .257 .704 25-20 70 8 18 3 1 1 7 26 .371 8 0 13 2 .333 0 0 1-1
32 Simmons, Tyler .250 .573 13-8 28 1 7 0 0 0 3 7 .250 3 0 10 0 .323 0 0 0-1
50 Paharik, Nick .246 .651 22-20 61 5 15 4 0 1 12 22 .361 2 3 7 0 .290 3 1 0-0
30 Kostiw, Patrick .244 .613 19-14 45 9 11 1 0 0 5 12 .267 6 1 15 0 .346 0 5 1-1
23 Blaine, Jack .240 .549 8-6 25 1 6 1 0 0 2 7 .280 0 1 7 0 .269 0 0 1-1
10 Ocasal, Tommy .229 .735 13-11 35 5 8 2 0 1 7 13 .371 8 0 10 0 .364 1 2 1-1
44 McManus, Patrick .226 .708 12-12 31 5 7 3 0 0 2 10 .323 5 3 13 0 .385 0 0 0-0
45 Bell, Nolan .206 .753 17-8 34 7 7 1 0 2 5 14 .412 6 1 10 0 .341 0 0 1-1
11 Novak, Will .178 .489 14-14 45 2 8 0 0 1 8 11 .244 2 2 11 1 .245 0 0 1-2
37 Cattoggio, Tyler .150 .670 8-7 20 5 3 0 0 1 3 6 .300 3 4 6 0 .370 0 0 0-0
55 Mahoney, James .000 .000 4-2 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
34 Arsenault, Collin .000 .000 10-1 6 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
17 Cali, Andrew .000 .000 13-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-1
3 Duran, Jeremy .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
31 Jenkins, Josh .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Mahoney, Garrett .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .247 .696 38-38 1197 171 296 54 7 22 154 430 .359 122 42 332 10 .337 6 20 23-29
Opponents .304 .885 38-38 1241 292 377 68 3 45 258 586 .472 169 73 241 13 .413 16 23 71-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Crowley, Michael 5.45 1.50 2-5 9-9 0 0-0 0 38.0 37 31 23 20 35 4 1 3 150 .247 2 13 1 2 1
42 Remington, Evan 5.79 1.71 1-7 9-9 1 0-0 0 46.2 58 38 30 22 47 15 0 5 200 .290 5 6 1 1 3
38 Doyle, Tiarnan 6.26 1.32 2-5 9-7 1 1-0 0 41.2 40 30 29 15 35 7 0 10 157 .255 3 9 0 2 4
21 Ward, Peter 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 3 .333 0 0 0 0 0
19 Sturino, Braydon 3.00 2.67 0-0 8-0 0 0-0 0 6.0 4 4 2 12 5 1 0 0 22 .182 1 1 0 2 0
8 Canuel, Mitchell 5.79 1.61 2-1 12-1 0 0-0 0 18.2 26 18 12 4 11 4 0 4 79 .329 1 4 0 1 2
49 Cloutier, Ryan 5.93 1.46 1-2 15-1 0 0-1 2 27.1 32 19 18 8 24 7 1 5 111 .288 2 2 0 0 3
54 Barrington, Ethan 8.02 1.92 1-0 14-0 0 0-0 0 21.1 26 23 19 15 10 2 0 2 87 .299 5 11 0 3 2
18 Barry, Luke 8.31 1.94 0-0 12-2 0 0-0 2 21.2 34 20 20 8 18 8 0 1 93 .366 3 5 0 0 4
4 Lizewski, Jack 8.31 2.13 0-0 10-1 0 0-0 0 17.1 20 17 16 17 14 1 0 3 73 .274 6 4 1 0 1
48 Cook, Andrew 8.59 2.32 0-1 6-0 0 0-0 0 7.1 9 8 7 8 2 4 0 0 28 .321 1 3 1 2 0
9 Plausky, Justin 9.00 2.33 0-0 3-0 0 0-0 0 3.0 6 4 3 1 2 1 0 1 15 .400 2 1 2 1 0
13 Roy, Nathan 11.12 2.65 0-0 6-0 0 0-0 0 5.2 10 11 7 5 4 1 0 2 27 .370 0 1 0 0 0
47 Keating, Kyle 11.57 2.14 0-1 1-1 0 0-0 0 2.1 3 4 3 2 2 0 0 2 11 .273 0 0 0 0 0
25 Constantine, Cole 11.85 2.30 1-6 9-7 0 0-1 0 27.1 46 40 36 17 22 11 0 1 124 .371 3 12 4 1 3
24 Connor, Matt 16.20 2.70 0-0 3-0 0 0-0 0 3.1 8 6 6 1 1 0 1 2 18 .444 2 0 0 0 0
7 Reall, Tyler 16.20 3.00 0-0 7-0 0 0-0 0 8.1 15 17 15 10 7 1 0 4 39 .385 2 1 0 0 0
16 Guidotti, Joey 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 1 1 0 0 4 .500 1 0 0 1 0
Totals 7.49 1.83 10-28 136-38 2 2 4 298.0 377 292 248 169 241 68 3 45 1241 .304 39 73 10 16 23
Opponents 4.08 1.35 28-10 102-38 4 6 6 310.2 296 171 141 122 332 54 7 22 1197 .247 41 42 3 6 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Novak, Will 34 33 1 0 1.000 0 0 0 0 0
5 Giarnese, Eric 31 31 0 0 1.000 0 0 0 0 0
32 Simmons, Tyler 16 16 0 0 1.000 3 0 0 0 0
10 Ocasal, Tommy 13 13 0 0 1.000 0 0 0 0 0
42 Remington, Evan 7 1 6 0 1.000 0 7 1 0 0
55 Mahoney, James 5 5 0 0 1.000 0 0 0 0 0
8 Canuel, Mitchell 5 1 4 0 1.000 0 1 0 0 0
17 Cali, Andrew 4 4 0 0 1.000 0 0 0 0 0
18 Barry, Luke 4 1 3 0 1.000 0 3 2 0 0
4 Lizewski, Jack 3 1 2 0 1.000 0 9 0 0 0
34 Arsenault, Collin 2 2 0 0 1.000 0 0 0 0 0
13 Roy, Nathan 1 0 1 0 1.000 0 0 0 0 0
19 Sturino, Braydon 1 0 1 0 1.000 0 6 0 0 0
24 Connor, Matt 1 0 1 0 1.000 0 0 0 0 0
3 Duran, Jeremy 1 1 0 0 1.000 0 0 0 0 0
22 Salvatelli, Tony 229 212 16 1 .996 11 0 0 0 0
6 Panza, Will 65 63 0 2 .969 0 0 0 0 0
33 McDermott, James 190 176 8 6 .968 0 38 4 5 0
12 Manzo, Christopher 131 70 56 5 .962 9 0 0 0 0
2 Marco, Anthony 52 50 0 2 .962 0 0 0 0 0
37 Cattoggio, Tyler 21 19 1 1 .952 3 0 0 0 0
1 Curtis, Sam 30 10 18 2 .933 4 0 0 0 0
44 McManus, Patrick 74 61 8 5 .932 0 23 4 2 0
30 Kostiw, Patrick 73 26 41 6 .918 4 0 0 0 0
50 Paharik, Nick 70 23 41 6 .914 8 0 0 0 0
23 Blaine, Jack 10 8 1 1 .900 0 5 0 0 0
14 Caron, Michael 55 44 5 6 .891 1 0 0 0 0
38 Doyle, Tiarnan 9 2 6 1 .889 0 12 2 0 0
29 Klein, Chris 73 11 53 9 .877 2 0 0 0 0
25 Constantine, Cole 6 1 4 1 .833 0 10 0 0 0
26 Crowley, Michael 6 1 4 1 .833 0 12 2 0 0
7 Reall, Tyler 5 2 2 1 .800 0 4 1 0 0
49 Cloutier, Ryan 4 1 2 1 .750 1 5 1 0 0
54 Barrington, Ethan 4 1 2 1 .750 0 1 0 0 0
45 Bell, Nolan 11 4 4 3 .727 0 5 0 0 1
16 Guidotti, Joey 0 0 0 0 .000 0 0 0 0 0
21 Ward, Peter 0 0 0 0 .000 0 0 0 0 0
31 Jenkins, Josh 0 0 0 0 .000 0 0 0 0 0
36 Mahoney, Garrett 0 0 0 0 .000 0 0 0 0 0
47 Keating, Kyle 0 0 0 0 .000 0 0 0 0 0
48 Cook, Andrew 0 0 0 0 .000 0 1 0 0 0
9 Plausky, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1246 894 291 61 .951 17 142 17 7 1
Opponents 1263 932 291 40 .968 21 46 11 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Caron, Michael .418 1.189 19-18 67 15 28 6 1 4 18 48 .716 7 0 13 0 .473 0 0 2-2
1 Curtis, Sam .350 .731 7-5 20 6 7 0 0 0 1 7 .350 1 0 7 0 .381 0 1 1-1
44 McManus, Patrick .316 .901 8-8 19 5 6 2 0 0 2 8 .421 4 2 5 0 .480 0 0 0-0
29 Klein, Chris .287 .903 26-25 87 15 25 8 2 3 13 46 .529 11 1 23 1 .374 0 0 0-0
12 Manzo, Christopher .278 .742 26-26 90 15 25 4 0 2 10 35 .389 11 0 19 0 .353 1 1 1-1
2 Marco, Anthony .271 .745 21-16 59 8 16 3 1 1 5 24 .407 6 0 9 2 .338 0 0 1-1
33 McDermott, James .255 .763 26-25 94 10 24 6 1 3 11 41 .436 6 4 34 1 .327 0 1 1-1
30 Kostiw, Patrick .250 .614 14-11 32 8 8 1 0 0 5 9 .281 4 0 10 0 .333 0 4 0-0
50 Paharik, Nick .231 .617 19-17 52 4 12 3 0 1 10 18 .346 1 3 7 0 .271 3 0 0-0
10 Ocasal, Tommy .226 .762 10-10 31 5 7 2 0 1 7 12 .387 8 0 7 0 .375 1 2 1-1
5 Giarnese, Eric .221 .493 19-19 68 3 15 2 0 0 5 17 .250 0 2 22 1 .243 0 3 1-2
22 Salvatelli, Tony .213 .574 25-23 89 7 19 6 0 0 8 25 .281 6 4 23 1 .293 0 0 1-1
6 Panza, Will .200 .615 24-23 75 9 15 1 0 1 9 19 .253 7 12 25 0 .362 0 3 6-6
32 Simmons, Tyler .150 .377 8-6 20 0 3 0 0 0 0 3 .150 2 0 8 0 .227 0 0 0-0
23 Blaine, Jack .143 .286 5-3 14 0 2 0 0 0 1 2 .143 0 0 6 0 .143 0 0 0-0
11 Novak, Will .125 .285 7-7 24 1 3 0 0 0 0 3 .125 1 0 6 1 .160 0 0 0-0
45 Bell, Nolan .125 .467 12-6 24 5 3 1 0 0 0 4 .167 5 1 6 0 .300 0 0 1-1
34 Arsenault, Collin .000 .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
17 Cali, Andrew .000 .000 8-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
37 Cattoggio, Tyler .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
55 Mahoney, James .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Duran, Jeremy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Jenkins, Josh .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .248 .696 28-28 878 116 218 45 5 16 105 321 .366 80 30 240 7 .330 5 16 16-18
Opponents .295 .863 28-28 918 202 271 45 3 36 182 430 .468 109 50 187 6 .395 11 17 43-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Guidotti, Joey 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
21 Ward, Peter 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 3 .333 0 0 0 0 0
19 Sturino, Braydon 2.25 2.25 0-0 6-0 0 0-0 0 4.0 2 2 1 7 5 1 0 0 15 .133 1 1 0 1 0
38 Doyle, Tiarnan 4.67 1.14 2-4 6-6 1 1-0 0 34.2 30 18 18 9 30 4 0 8 128 .234 1 4 0 1 3
54 Barrington, Ethan 5.51 1.55 1-0 10-0 0 0-0 0 16.1 15 14 10 10 7 1 0 1 62 .242 3 10 0 3 1
26 Crowley, Michael 5.54 1.42 1-4 6-6 0 0-0 0 26.0 26 19 16 11 23 3 1 3 102 .255 1 8 0 1 0
18 Barry, Luke 5.95 1.56 0-0 9-2 0 0-0 1 19.2 25 13 13 5 17 6 0 1 78 .321 2 5 0 0 4
42 Remington, Evan 6.21 1.72 0-5 6-6 1 0-0 0 33.1 44 28 23 13 39 11 0 4 147 .299 5 1 0 1 3
8 Canuel, Mitchell 6.35 1.80 2-1 8-1 0 0-0 0 11.1 18 14 8 2 6 2 0 3 50 .360 0 4 0 1 2
49 Cloutier, Ryan 6.98 1.62 0-2 11-1 0 0-0 0 19.1 25 16 15 6 18 4 1 4 82 .305 2 1 0 0 2
7 Reall, Tyler 7.88 2.13 0-0 5-0 0 0-0 0 8.0 13 9 7 4 7 0 0 4 36 .361 2 1 0 0 0
4 Lizewski, Jack 8.31 2.16 0-0 10-1 0 0-0 0 17.1 20 17 16 17 14 1 0 3 73 .274 6 4 1 0 1
9 Plausky, Justin 9.00 2.33 0-0 3-0 0 0-0 0 3.0 6 4 3 1 2 1 0 1 15 .400 2 1 2 1 0
47 Keating, Kyle 11.57 2.38 0-1 1-1 0 0-0 0 2.1 3 4 3 2 2 0 0 2 11 .273 0 0 0 0 0
48 Cook, Andrew 11.57 3.33 0-1 4-0 0 0-0 0 4.2 8 7 6 6 0 4 0 0 19 .421 1 2 0 2 0
25 Constantine, Cole 13.50 2.38 0-4 6-4 0 0-0 0 15.1 25 26 23 11 12 6 0 0 71 .352 0 7 3 0 1
24 Connor, Matt 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 3 3 1 0 0 1 1 11 .455 0 0 0 0 0
13 Roy, Nathan 15.43 3.33 0-0 4-0 0 0-0 0 2.1 5 8 4 2 3 1 0 1 14 .357 0 1 0 0 0
Totals 6.88 1.72 6-22 99-28 2 1 1 221.0 271 202 169 109 187 45 3 36 918 .295 26 50 6 11 17
Opponents 3.71 1.31 22-6 73-28 4 5 4 228.0 218 116 94 80 240 45 5 16 878 .248 27 30 1 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Salvatelli, Tony 162 148 14 0 1.000 6 0 0 0 0
11 Novak, Will 20 20 0 0 1.000 0 0 0 0 0
32 Simmons, Tyler 14 14 0 0 1.000 2 0 0 0 0
10 Ocasal, Tommy 12 12 0 0 1.000 0 0 0 0 0
5 Giarnese, Eric 11 11 0 0 1.000 0 0 0 0 0
38 Doyle, Tiarnan 7 2 5 0 1.000 0 10 1 0 0
42 Remington, Evan 5 1 4 0 1.000 0 0 0 0 0
8 Canuel, Mitchell 4 1 3 0 1.000 0 1 0 0 0
17 Cali, Andrew 3 3 0 0 1.000 0 0 0 0 0
18 Barry, Luke 3 0 3 0 1.000 0 3 2 0 0
4 Lizewski, Jack 3 1 2 0 1.000 0 9 0 0 0
34 Arsenault, Collin 2 2 0 0 1.000 0 0 0 0 0
37 Cattoggio, Tyler 2 2 0 0 1.000 0 0 0 0 0
55 Mahoney, James 2 2 0 0 1.000 0 0 0 0 0
19 Sturino, Braydon 1 0 1 0 1.000 0 1 0 0 0
3 Duran, Jeremy 1 1 0 0 1.000 0 0 0 0 0
6 Panza, Will 48 47 0 1 .979 0 0 0 0 0
33 McDermott, James 164 153 6 5 .970 0 29 3 2 0
12 Manzo, Christopher 103 59 40 4 .961 4 0 0 0 0
14 Caron, Michael 43 40 1 2 .953 0 0 0 0 0
2 Marco, Anthony 42 40 0 2 .952 0 0 0 0 0
30 Kostiw, Patrick 53 23 26 4 .925 3 0 0 0 0
44 McManus, Patrick 51 39 8 4 .922 0 14 4 1 0
50 Paharik, Nick 62 21 35 6 .903 5 0 0 0 0
1 Curtis, Sam 20 7 11 2 .900 1 0 0 0 0
45 Bell, Nolan 7 2 4 1 .857 0 0 0 0 0
29 Klein, Chris 50 7 34 9 .820 0 0 0 0 0
7 Reall, Tyler 5 2 2 1 .800 0 3 1 0 0
25 Constantine, Cole 3 1 1 1 .667 0 3 0 0 0
26 Crowley, Michael 3 1 1 1 .667 0 7 2 0 0
54 Barrington, Ethan 3 1 1 1 .667 0 1 0 0 0
49 Cloutier, Ryan 1 0 0 1 .000 0 5 1 0 0
13 Roy, Nathan 0 0 0 0 .000 0 0 0 0 0
16 Guidotti, Joey 0 0 0 0 .000 0 0 0 0 0
21 Ward, Peter 0 0 0 0 .000 0 0 0 0 0
23 Blaine, Jack 0 0 0 0 .000 0 0 0 0 0
24 Connor, Matt 0 0 0 0 .000 0 0 0 0 0
31 Jenkins, Josh 0 0 0 0 .000 0 0 0 0 0
47 Keating, Kyle 0 0 0 0 .000 0 0 0 0 0
48 Cook, Andrew 0 0 0 0 .000 0 0 0 0 0
9 Plausky, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 910 663 202 45 .951 21 86 14 3 0
Opponents 923 684 210 29 .969 39 32 3 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Rollins L 5-15 38 5 11 5 0 0 1 3 0 0 0 0 0 0 1 14 24 14 1 .289
2/14/2026 at Rollins L 3-5 33 3 5 3 1 0 1 0 0 0 0 0 0 0 0 10 24 10 2 .152
2/14/2026 at Rollins L 2-6 30 2 9 2 2 0 1 2 0 0 1 1 0 0 0 8 18 3 3 .300
2/15/2026 at Rollins L 1-14 23 1 2 1 1 0 0 0 0 0 1 1 0 0 0 9 18 7 0 .087
2/28/2026 at Felician W 6-4 31 6 6 5 1 0 1 3 0 0 0 5 0 0 0 5 27 11 2 .194
2/28/2026 at Felician L 7-14 34 7 5 5 1 0 0 7 0 1 0 1 0 0 0 12 24 6 0 .147
3/1/2026 vs Felician W 11-10 42 11 16 10 2 1 1 4 1 3 0 1 2 1 0 16 30 14 3 .381
3/7/2026 at Kutztown L 0-12 30 0 4 0 0 0 0 4 0 0 1 0 0 0 0 12 24 7 3 .133
3/8/2026 at Kutztown W 9-0 30 9 10 8 1 1 0 10 0 0 0 1 1 0 0 2 21 8 0 .333
3/8/2026 at Kutztown W 11-10 28 11 10 10 0 0 1 9 0 3 1 2 1 0 2 4 21 9 2 .357
3/14/2026 American Int'l L 3-5 34 3 6 3 1 0 0 1 0 1 0 0 0 0 0 11 27 5 0 .176
3/14/2026 American Int'l L 2-3 25 2 5 2 2 0 0 3 0 1 1 2 0 0 0 5 21 8 1 .200
3/15/2026 American Int'l L 0-2 23 0 3 0 2 0 0 0 0 1 0 0 0 0 0 7 21 6 0 .130
3/15/2026 American Int'l L 3-12 33 3 6 3 2 0 0 5 0 0 0 0 0 0 0 10 27 5 1 .182
3/21/2026 at Adelphi L 1-5 31 1 5 1 0 0 1 2 0 0 0 2 0 0 0 15 24 7 0 .161
3/21/2026 at Adelphi W 14-3 30 14 10 13 5 0 1 6 0 0 0 4 2 0 0 7 21 9 0 .333
3/22/2026 at Adelphi L 5-8 29 5 9 5 0 1 2 2 0 0 0 1 0 1 0 6 18 6 1 .310
3/22/2026 at Adelphi W 10-5 39 10 12 9 0 0 1 7 0 1 0 2 1 0 0 14 27 16 2 .308
3/27/2026 Franklin Pierce L 1-7 36 1 8 1 1 0 0 1 0 0 0 0 0 0 0 13 27 8 3 .222
3/28/2026 Franklin Pierce L 0-3 34 0 7 0 1 0 0 0 0 1 0 0 0 0 0 11 27 5 0 .206
3/29/2026 Franklin Pierce L 8-16 32 8 12 8 3 0 1 3 0 0 0 0 0 1 0 10 21 4 3 .375
3/29/2026 Franklin Pierce W 8-2 27 8 9 8 1 0 1 2 0 3 0 3 0 1 0 7 21 8 3 .333
3/31/2026 at Bentley L 4-12 32 4 10 5 3 0 1 5 0 0 0 0 2 0 1 4 24 9 2 .313
4/3/2026 at Southern N.H. L 0-4 31 0 6 0 1 0 0 2 0 0 1 1 0 0 1 8 24 7 4 .194
4/3/2026 at Southern N.H. L 2-9 27 2 5 0 0 0 0 1 0 1 0 2 0 0 0 9 18 6 3 .185
4/4/2026 at Southern N.H. L 0-13 22 0 2 0 0 0 0 3 0 0 0 0 0 0 1 4 18 1 1 .091
4/4/2026 at Southern N.H. L 0-3 28 0 5 0 0 0 0 4 0 1 0 0 1 0 2 6 24 8 1 .179
4/8/2026 Bentley W 5-3 32 5 8 5 0 0 2 5 0 0 0 2 0 0 0 12 27 9 2 .250
4/11/2026 Saint Anselm L 3-7 33 3 7 1 1 2 0 1 0 0 0 1 0 1 0 10 27 9 1 .212
4/11/2026 Saint Anselm L 6-19 29 6 9 6 1 1 2 2 0 3 0 1 1 0 0 8 21 7 1 .310
4/12/2026 Saint Anselm L 8-13 34 8 11 8 3 0 2 1 0 0 0 4 0 0 0 6 21 10 5 .324
4/12/2026 Saint Anselm L 5-10 30 5 5 4 0 0 1 4 0 0 0 3 1 0 0 10 27 5 4 .167
4/15/2026 at Bentley W 11-5 38 11 13 10 4 0 0 7 0 1 0 1 1 1 0 9 27 11 0 .342
4/17/2026 at St. Michael's L 5-6 41 5 12 5 3 0 0 4 0 0 0 0 4 0 1 7 32 6 1 .293
4/17/2026 at St. Michael's W 5-0 29 5 9 4 4 0 1 5 1 1 0 0 2 0 1 4 21 3 1 .310
4/18/2026 at St. Michael's L 3-5 31 3 12 3 4 0 0 3 1 1 0 1 1 0 0 9 19 6 0 .387
4/18/2026 at St. Michael's L 3-10 34 3 5 0 1 1 0 0 0 0 0 0 0 0 0 7 24 6 0 .147
4/21/2026 Bentley L 1-12 34 1 7 1 2 0 0 1 0 0 0 0 0 0 0 11 27 12 5 .206
Total 171-292 1197 171 296 154 54 7 22 122 3 23 6 42 20 6 10 332 894 291 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Rollins L 5-15 8.0 12 15 13 15 2 3 0 1 1 0 2 0 0 1 0 14.63
2/14/2026 at Rollins L 3-5 8.0 9 5 5 3 8 2 0 1 0 0 2 0 0 2 0 5.63
2/14/2026 at Rollins L 2-6 6.0 9 6 5 6 2 3 0 0 1 0 1 0 0 3 0 7.50
2/15/2026 at Rollins L 1-14 6.0 15 14 14 3 6 2 0 4 5 0 4 0 0 4 0 21.00
2/28/2026 at Felician W 6-4 9.0 8 4 4 4 7 0 0 1 0 0 3 0 1 4 0 4.00
2/28/2026 at Felician L 7-14 8.0 19 14 14 1 6 3 0 2 1 1 1 0 1 5 0 15.75
3/1/2026 vs Felician W 11-10 10.0 12 10 6 7 2 3 0 0 1 1 1 0 2 5 0 5.40
3/7/2026 at Kutztown L 0-12 8.0 11 12 10 10 7 4 0 0 1 2 4 0 2 6 0 11.25
3/8/2026 at Kutztown W 9-0 7.0 2 0 0 5 8 2 0 0 2 0 3 0 3 6 1 0.00
3/8/2026 at Kutztown W 11-10 7.0 9 10 8 6 6 1 0 0 1 0 2 0 4 6 1 10.29
3/14/2026 American Int'l L 3-5 9.0 13 5 5 2 12 7 0 1 2 0 1 0 4 7 0 5.00
3/14/2026 American Int'l L 2-3 7.0 6 3 3 1 7 0 0 1 0 0 0 0 4 8 0 3.86
3/15/2026 American Int'l L 0-2 7.0 2 2 2 2 6 0 0 0 0 1 2 0 4 9 0 2.57
3/15/2026 American Int'l L 3-12 9.0 13 12 12 5 8 2 0 5 1 0 1 0 4 10 0 12.00
3/21/2026 at Adelphi L 1-5 8.0 10 5 5 3 7 2 0 0 3 0 3 0 4 11 0 5.63
3/21/2026 at Adelphi W 14-3 7.0 7 3 3 1 5 3 0 0 0 0 2 0 5 11 0 3.86
3/22/2026 at Adelphi L 5-8 6.0 9 8 7 6 3 3 0 0 0 0 1 0 5 12 0 10.50
3/22/2026 at Adelphi W 10-5 9.0 10 5 4 2 5 1 1 1 1 0 1 0 6 12 0 4.00
3/27/2026 Franklin Pierce L 1-7 9.0 10 7 5 2 11 3 0 1 0 0 2 0 6 13 0 5.00
3/28/2026 Franklin Pierce L 0-3 9.0 7 3 3 1 9 0 0 2 0 0 0 0 6 14 0 3.00
3/29/2026 Franklin Pierce L 8-16 7.0 13 16 12 5 4 1 1 1 0 1 4 0 6 15 0 15.43
3/29/2026 Franklin Pierce W 8-2 7.0 5 2 2 3 5 0 0 0 0 0 3 0 7 15 0 2.57
3/31/2026 at Bentley L 4-12 8.0 12 12 10 7 5 0 0 2 1 0 1 0 7 16 0 11.25
4/3/2026 at Southern N.H. L 0-4 8.0 7 4 2 1 9 1 0 1 1 0 0 0 7 17 0 2.25
4/3/2026 at Southern N.H. L 2-9 6.0 12 9 6 4 5 2 0 1 2 0 1 0 7 18 0 9.00
4/4/2026 at Southern N.H. L 0-13 6.0 8 13 13 4 4 0 0 5 1 0 5 0 7 19 0 19.50
4/4/2026 at Southern N.H. L 0-3 8.0 5 3 3 2 7 1 0 2 0 0 3 0 7 20 0 3.38
4/8/2026 Bentley W 5-3 9.0 8 3 3 7 8 1 0 0 2 1 1 0 8 20 0 3.00
4/11/2026 Saint Anselm L 3-7 9.0 10 7 6 5 5 1 0 1 1 2 2 0 8 21 0 6.00
4/11/2026 Saint Anselm L 6-19 7.0 18 19 18 9 3 3 1 5 1 1 3 0 8 22 0 23.14
4/12/2026 Saint Anselm L 8-13 7.0 17 13 10 3 4 4 0 1 0 0 4 0 8 23 0 12.86
4/12/2026 Saint Anselm L 5-10 9.0 11 10 6 3 11 3 0 1 2 0 1 0 8 24 0 6.00
4/15/2026 at Bentley W 11-5 9.0 10 5 5 2 5 2 0 1 2 0 1 0 9 24 0 5.00
4/17/2026 at St. Michael's L 5-6 10.2 13 6 5 5 13 1 0 0 1 0 1 0 9 25 0 4.22
4/17/2026 at St. Michael's W 5-0 7.0 2 0 0 2 7 1 0 0 1 0 0 0 10 25 0 0.00
4/18/2026 at St. Michael's L 3-5 6.1 8 5 5 3 8 1 0 2 0 0 1 0 10 26 0 7.11
4/18/2026 at St. Michael's L 3-10 8.0 14 10 10 11 4 1 0 0 2 0 3 0 10 27 0 11.25
4/21/2026 Bentley L 1-12 9.0 11 12 4 8 7 1 0 2 2 0 3 0 10 28 0 4.00
Total 171-292 298.0 377 292 248 169 241 68 3 45 39 10 73 0 10 28 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Felician (3/1/2026)
RUNS SCORED 14 Adelphi (3/21/2026)
HITS 16 Felician (3/1/2026)
RBIS 13 Adelphi (3/21/2026)
DOUBLES 5 Adelphi (3/21/2026)
