Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025 Field Hockey Cumulative Statistics

Team (9-5, 8-1)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals 47 13
Goals Per Game 3.36 0.93
Shots 317 120
Shots Per Game 22.6 8.6
Shots Percentage 0.148 0.108
Shots On Goal 227-317 80-120
Shots On Goal Percentage 0.716 0.667
Penalties
Green Cards 5 1
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 36 10
Saves 67 180
Fouls 264 203
Penalty Corners 98 53
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Murray, Elle 2Murray, Elle 14 14 677 10 4 24 86 0.116 64 0.744 2-0-0 3 0-0 0
24 Stone, Daisy 24Stone, Daisy 14 7 357 7 4 18 30 0.233 22 0.733 0-0-0 0 0-0 0
4 Carbone, Julia 4Carbone, Julia 14 14 723 5 5 15 28 0.179 24 0.857 0-1-0 0 0-0 0
13 Jackson, Khianna 13Jackson, Khianna 12 0 124 6 1 13 18 0.333 15 0.833 0-0-0 1 0-0 0
22 Rentsch, Mieke 22Rentsch, Mieke 14 13 739 4 5 13 11 0.364 8 0.727 0-1-0 2 0-0 0
20 Tory, Taylor 20Tory, Taylor 14 13 778 3 7 13 18 0.167 10 0.556 2-0-0 1 0-0 0
17 Doherty, Hailey 17Doherty, Hailey 14 1 245 3 2 8 8 0.375 7 0.875 0-0-0 1 0-0 0
30 Brzoska, Marta 30Brzoska, Marta 14 7 496 3 1 7 32 0.094 22 0.688 0-0-0 0 0-0 0
15 Broccoli, Giada 15Broccoli, Giada 7 0 118 1 1 3 13 0.077 11 0.846 0-0-0 0 0-0 0
1 Mastergeorge, Caroline 1Mastergeorge, Caroline 14 4 411 0 3 3 21 0.000 10 0.476 1-0-0 0 0-0 0
21 Olijve, Anne-Sophie 21Olijve, Anne-Sophie 11 11 660 1 1 3 4 0.250 3 0.750 0-0-0 1 0-0 0
14 Rijks, Nova 14Rijks, Nova 14 14 652 1 1 3 21 0.048 10 0.476 0-0-0 0 0-0 0
5 Alves, Madylan 5Alves, Madylan 1 0 5 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
10 Holtman, Ella 10Holtman, Ella 2 0 18 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Legere, Julia 18Legere, Julia 6 0 66 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
3 Kaeller, Chloe 3Kaeller, Chloe 14 14 663 0 1 1 13 0.000 11 0.846 0-0-0 0 0-0 1
7 Arseneau, Hailey 7Arseneau, Hailey 2 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Colitti, Isabella 25Colitti, Isabella 4 0 40 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 0
35 Gillette, Paige 35Gillette, Paige 14 14 840 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 McSorley, Jillian 9McSorley, Jillian 7 6 351 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Provost, Racquel 12Provost, Racquel 14 14 840 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
27 Romano, Abigail 27Romano, Abigail 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tepper, Riley 11Tepper, Riley 9 8 491 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9327 47 36 130 316 0.149 226 0.715 5-4-0 9 0-0 3
Opponent 14 - 9206 12 10 34 115 0.104 75 0.652 1-1-0 5 1-1 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Gillette, Paige 35Gillette, Paige 14 14 840:00 13 0.93 64 0.831 9 5 0 4 87
Total 14 - 840:00 13 0.93 64 0.831 9 5 0 4 87
Opponents 14 - 840:00 47 3.36 173 0.786 3 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Murray, Elle 2Murray, Elle 8 8 380 9 2 20 50 0.180 39 0.780 1-0-0 3 0-0 0
13 Jackson, Khianna 13Jackson, Khianna 7 0 91 6 1 13 16 0.375 14 0.875 0-0-0 1 0-0 0
24 Stone, Daisy 24Stone, Daisy 8 1 85 4 4 12 21 0.190 17 0.810 0-0-0 0 0-0 0
4 Carbone, Julia 4Carbone, Julia 8 8 427 3 4 10 20 0.150 18 0.900 0-1-0 0 0-0 0
22 Rentsch, Mieke 22Rentsch, Mieke 8 8 436 4 2 10 9 0.444 6 0.667 0-1-0 2 0-0 0
20 Tory, Taylor 20Tory, Taylor 8 8 459 2 6 10 13 0.154 7 0.538 2-0-0 1 0-0 0
30 Brzoska, Marta 30Brzoska, Marta 8 7 413 2 1 5 23 0.087 19 0.826 0-0-0 0 0-0 0
17 Doherty, Hailey 17Doherty, Hailey 8 0 150 1 2 4 4 0.250 4 1.000 0-0-0 0 0-0 0
15 Broccoli, Giada 15Broccoli, Giada 6 0 79 1 1 3 11 0.091 9 0.818 0-0-0 0 0-0 0
10 Holtman, Ella 10Holtman, Ella 1 0 9 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
1 Mastergeorge, Caroline 1Mastergeorge, Caroline 8 3 324 0 1 1 10 0.000 4 0.400 0-0-0 0 0-0 0
21 Olijve, Anne-Sophie 21Olijve, Anne-Sophie 5 5 300 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
14 Rijks, Nova 14Rijks, Nova 8 8 340 0 1 1 9 0.000 6 0.667 0-0-0 0 0-0 0
7 Arseneau, Hailey 7Arseneau, Hailey 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Colitti, Isabella 25Colitti, Isabella 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Gillette, Paige 35Gillette, Paige 8 8 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Kaeller, Chloe 3Kaeller, Chloe 8 8 360 0 0 0 10 0.000 8 0.800 0-0-0 0 0-0 0
18 Legere, Julia 18Legere, Julia 2 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 McSorley, Jillian 9McSorley, Jillian 4 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Provost, Racquel 12Provost, Racquel 8 8 480 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
27 Romano, Abigail 27Romano, Abigail 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tepper, Riley 11Tepper, Riley 5 5 298 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5322 33 26 92 199 0.166 153 0.769 5-4-0 7 0-0 1
Opponent 8 - 5289 5 5 15 63 0.079 39 0.619 1-1-0 1 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Gillette, Paige 35Gillette, Paige 8 8 480:00 6 0.75 37 0.860 7 1 0 3 43
Total 8 - 480:00 6 0.75 37 0.860 7 1 0 3 43
Opponents 8 - 480:00 33 4.13 114 0.776 1 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 vs West Chester L 1-2 (0-2, 0-0) 0-0 184 Julia Carbone (1) (Chloe Kaeller)
9/7/2025 vs East Stroudsburg L 0-1 (0-2, 0-0) 0-0 225
9/12/2025 at Shippensburg L 0-1 (0-3) 106
9/14/2025 at Millersville W 2-1 (1-3, 0-0) 0-0 117 Nova Rijks (1)
Hailey Doherty (1) (C. Mastergeorge)
9/17/2025 at Bentley L 1-2 (1-4) 120 Daisy Stone (0) (Julia Carbone)
9/20/2025 vs St. Thomas Aquinas W 10-0 (2-4, 0-0) 0-0 188 Anne-Sophie Olijve (1)
Hailey Doherty (2) (Elle Murray)
Julia Carbone (2) (Mieke Rentsch)
Daisy Stone (2) (Mieke Rentsch)
Marta Brzoska (1) (C. Mastergeorge)
Taylor Tory (2) (Elle Murray)
Daisy Stone (3)
Julia Legere (1) (Mieke Rentsch)
Elle Murray (3)
Madylan Alves (1) (Taylor Tory)
9/24/2025 at Southern N.H. L 0-2 (2-5, 1-1) 1-1 75
9/27/2025 at Southern Conn. St. W 8-0 (3-5, 2-1) 2-1 0 Mieke Rentsch (1)
Julia Carbone (3) (Taylor Tory)
Elle Murray (2) (Mieke Rentsch)
Marta Brzoska (2) (Julia Carbone)
Mieke Rentsch (1)
Taylor Tory (3) (Hailey Doherty)
Khianna Jackson (1)
Ella Holtman (0) (Khianna Jackson)
9/30/2025 vs Franklin Pierce W 7-1 (4-5, 3-1) 3-1 404 Mieke Rentsch (0) (Julia Carbone , Anne-Sophie Olijve)
Julia Carbone (0) (Taylor Tory)
Mieke Rentsch (0) (Julia Carbone , Nova Rijks)
Daisy Stone (0) (Giada Broccoli)
Khianna Jackson (0)
Elle Murray (0) (Taylor Tory , Daisy Stone)
Daisy Stone (0) (Elle Murray)
10/4/2025 at American Int'l W 7-1 (5-5, 4-1) 4-1 196 Elle Murray (0) (Julia Carbone)
Giada Broccoli (0) (C. Mastergeorge)
Khianna Jackson (0)
Elle Murray (0) (Daisy Stone)
Daisy Stone (0) (Taylor Tory)
Elle Murray (0)
Elle Murray (0)
10/8/2025 vs Bentley W 3-1 (6-5, 5-1) 5-1 0 Elle Murray (8) (Daisy Stone)
Daisy Stone (7) (Mieke Rentsch)
Marta Brzoska (3)
10/11/2025 vs Saint Anselm W 1-0 (7-5, 6-1) 6-1 624 Taylor Tory (3) (Elle Murray)
10/14/2025 vs Pace W 3-0 (8-5, 7-1) 7-1 132 Elle Murray (9) (Daisy Stone)
Khianna Jackson (4) (Marta Brzoska)
Elle Murray (10) (Taylor Tory)
10/18/2025 at Adelphi W 4-1 (9-5, 8-1) 8-1 87 Julia Carbone (5) (Taylor Tory)
Khianna Jackson (5)
Hailey Doherty (3)
Khianna Jackson (6) (Hailey Doherty)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 vs West Chester 1-2 1 1 3 14 0.071 10 0.714 0-0-0 0 0-0 660 0
9/7/2025 vs East Stroudsburg 0-1 0 0 0 18 0.000 11 0.611 0-0-0 0 0-0 660 1
9/12/2025 at Shippensburg 0-1 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 652 0
9/14/2025 at Millersville 2-1 2 1 5 15 0.133 8 0.533 0-0-0 1 0-0 663 0
9/17/2025 at Bentley 1-2 1 1 3 13 0.077 7 0.538 1-0-0 0 0-0 660 0
9/20/2025 vs St. Thomas Aquinas 10-0 10 7 27 48 0.208 31 0.646 1-1-0 1 0-0 710 1
9/24/2025 at Southern N.H. 0-2 0 0 0 23 0.000 17 0.739 0-0-0 0 0-0 630 0
9/27/2025 at Southern Conn. St. 8-0 8 5 21 31 0.258 26 0.839 0-0-0 1 0-0 669 1
9/30/2025 vs Franklin Pierce 7-1 7 9 23 43 0.163 31 0.721 0-0-0 1 0-0 660 0
10/4/2025 at American Int'l 7-1 7 4 18 37 0.189 31 0.838 1-0-0 1 0-0 646 0
10/8/2025 vs Bentley 3-1 3 2 8 14 0.214 11 0.786 0-2-0 1 0-0 660 0
10/11/2025 vs Saint Anselm 1-0 1 1 3 9 0.111 7 0.778 0-1-0 1 0-0 660 0
10/14/2025 vs Pace 3-0 3 3 9 24 0.125 16 0.667 1-0-0 1 0-0 660 0
10/18/2025 at Adelphi 4-1 4 2 10 19 0.211 15 0.789 1-0-0 1 0-0 737 0
Total 47-13 47 36 130 317 0.148 227 0.716 5-4-0 9 0-0 9327 3
Opponent - 13 10 36 120 0.108 80 0.667 1-1-0 5 - 9206 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 West Chester 1-2 60:00 2 2.00 12 0.857 0 1 0 0 14
9/7/2025 East Stroudsburg 0-1 60:00 1 1.50 4 0.800 0 1 0 0 5
9/12/2025 Shippensburg 0-1 60:00 1 1.33 5 0.833 0 1 0 0 16
9/14/2025 Millersville 2-1 60:00 1 1.25 3 0.750 1 0 0 0 4
9/17/2025 Bentley 1-2 60:00 2 1.40 3 0.600 0 1 0 0 5
9/20/2025 St. Thomas Aquinas 10-0 60:00 0 1.17 0 0.00 1 0 0 1 0
9/24/2025 Southern N.H. 0-2 60:00 2 1.29 4 0.667 0 1 0 0 6
9/27/2025 Southern Conn. St. 8-0 60:00 0 1.13 2 1.000 1 0 0 1 2
9/30/2025 Franklin Pierce 7-1 60:00 1 1.11 8 0.889 1 0 0 0 9
10/4/2025 American Int'l 7-1 60:00 1 1.10 3 0.750 1 0 0 0 4
10/8/2025 Bentley 3-1 60:00 1 1.09 3 0.750 1 0 0 0 4
10/11/2025 Saint Anselm 1-0 60:00 0 1.00 9 1.000 1 0 0 1 9
10/14/2025 Pace 3-0 60:00 0 0.92 3 1.000 1 0 0 1 3
10/18/2025 Adelphi 4-1 60:00 1 0.93 5 0.833 1 0 0 0 6
Totals - 840 13 0.93 64 0.831 9 5 0 4 87
Opponent - 840:00 47 3.36 173 0.786 5 9 0 3 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 West Chester 2-1 2 2 6 18 0.111 14 0.778 0-0-0 1 0-0 660 0
9/7/2025 East Stroudsburg 1-0 1 0 2 7 0.143 6 0.857 1-0-0 1 1-1 660 0
9/12/2025 Shippensburg 1-0 1 1 3 16 0.063 6 0.375 0-0-0 1 0-0 659 0
9/14/2025 Millersville 1-2 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 658 0
9/17/2025 Bentley 2-1 2 2 6 5 0.400 5 1.000 0-0-0 1 0-0 660 0
9/20/2025 St. Thomas Aquinas 0-10 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 620 0
9/24/2025 Southern N.H. 2-0 2 2 6 6 0.333 6 1.000 0-0-0 1 0-0 638 3
9/27/2025 Southern Conn. St. 0-8 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 661 0
9/30/2025 Franklin Pierce 1-7 1 1 3 10 0.100 9 0.900 0-0-0 0 0-0 660 0
10/4/2025 American Int'l 1-7 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 660 0
10/8/2025 Bentley 1-3 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 660 2
10/11/2025 Saint Anselm 0-1 0 0 0 16 0.000 9 0.563 0-1-0 0 0-0 660 0
10/14/2025 Pace 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 660 0
10/18/2025 Adelphi 1-4 1 1 3 13 0.077 6 0.462 0-0-0 0 0-0 690 2
Total 13-47 13 10 36 120 0.108 80 0.667 1-1-0 5 1-1 9206 7
Assumption - 47 36 130 317 0.148 227 0.716 5-4-0 9 - 9327 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 West Chester 2-1 60:00 1 1.00 9 0.900 1 0 0 0 10
9/7/2025 East Stroudsburg 1-0 60:00 0 0.50 11 1.000 1 0 0 1 11
9/12/2025 Shippensburg 1-0 60:00 0 0.33 6 1.000 1 0 0 1 9
9/14/2025 Millersville 1-2 60:00 2 0.75 6 0.750 0 1 0 0 8
9/17/2025 Bentley 2-1 60:00 1 0.80 6 0.857 1 0 0 0 7
9/20/2025 St. Thomas Aquinas 0-10 60:00 10 2.33 21 0.677 0 1 0 0 31
9/24/2025 Southern N.H. 2-0 60:00 0 2.00 14 1.000 1 0 0 1 14
9/27/2025 Southern Conn. St. 0-8 60:00 8 2.75 18 0.692 0 1 0 0 26
9/30/2025 Franklin Pierce 1-7 60:00 7 3.22 24 0.774 0 1 0 0 31
10/4/2025 American Int'l 1-7 60:00 7 3.60 24 0.774 0 1 0 0 31
10/8/2025 Bentley 1-3 60:00 3 3.55 6 0.667 0 1 0 0 9
10/11/2025 Saint Anselm 0-1 60:00 1 3.33 6 0.857 0 1 0 0 7
10/14/2025 Pace 0-3 60:00 3 3.31 13 0.813 0 1 0 0 16
10/18/2025 Adelphi 1-4 60:00 4 3.36 9 0.692 0 1 0 0 13
Totals - 840 47 3.36 173 0.786 5 9 0 3 223
Assumption - 840:00 13 0.93 64 0.831 9 5 0 4 87

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2025 vs West Chester 1-2 1/2 1/2 14/18 10/14 7/2 0/0 0/0 0/0
9/7/2025 vs East Stroudsburg 0-1 0/1 0/0 18/7 11/6 9/3 0/1 0/0 0/0
9/12/2025 at Shippensburg 0-1 0/1 0/1 9/16 6/6 2/6 0/0 0/0 0/0
9/14/2025 at Millersville 2-1 2/1 1/0 15/4 8/4 8/5 0/0 0/0 0/0
9/17/2025 at Bentley 1-2 1/2 1/2 13/5 7/5 7/1 1/0 0/0 0/0
9/20/2025 vs St. Thomas Aquinas 10-0 10/0 7/0 48/2 31/1 12/1 1/0 1/0 0/0
9/24/2025 at Southern N.H. 0-2 0/2 0/2 23/6 17/6 13/1 0/0 0/0 0/0
9/27/2025 at Southern Conn. St. 8-0 8/0 5/0 31/5 26/3 6/3 0/0 0/0 0/0
9/30/2025 vs Franklin Pierce 7-1 7/1 9/1 43/10 31/9 9/6 0/0 0/0 0/0
10/4/2025 at American Int'l 7-1 7/1 4/1 37/5 31/4 3/5 1/0 0/0 0/0
10/8/2025 vs Bentley 3-1 3/1 2/0 14/8 11/4 6/4 0/0 2/0 0/0
10/11/2025 vs Saint Anselm 1-0 1/0 1/0 9/16 7/9 3/7 0/0 1/1 0/0
10/14/2025 vs Pace 3-0 3/0 3/0 24/5 16/3 7/3 1/0 0/0 0/0
10/18/2025 at Adelphi 4-1 4/1 2/1 19/13 15/6 6/6 1/0 0/0 0/0
Totals 47/13 36/10 317/120 227/80 98/53 5/1 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 St. Thomas Aquinas (9/20/2025)
GOALS 10 St. Thomas Aquinas (9/20/2025)
ASSISTS 9 Franklin Pierce (9/30/2025)
SHOTS 48 St. Thomas Aquinas (9/20/2025)
SHOTS ON GOAL 31 St. Thomas Aquinas (9/20/2025)
Franklin Pierce (9/30/2025)
American Int'l (10/4/2025)
SAVES 12 West Chester (9/5/2025)
FOULS 37 American Int'l (10/4/2025)
PENALTY CORNERS 13 Southern N.H. (9/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 West Chester (9/5/2025)
Bentley (9/17/2025)
Southern N.H. (9/24/2025)
GOALS 2 West Chester (9/5/2025)
Bentley (9/17/2025)
Southern N.H. (9/24/2025)
ASSISTS 2 West Chester (9/5/2025)
Bentley (9/17/2025)
Southern N.H. (9/24/2025)
SHOTS 18 West Chester (9/5/2025)
SHOTS ON GOAL 14 West Chester (9/5/2025)
SAVES 24 Franklin Pierce (9/30/2025)
American Int'l (10/4/2025)
FOULS 30 Southern N.H. (9/24/2025)
PENALTY CORNERS 7 Saint Anselm (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 West Chester (9/5/2025)
Bentley (9/17/2025)
Saint Anselm (10/11/2025)
GOALS 1 West Chester (9/5/2025)
Bentley (9/17/2025)
Saint Anselm (10/11/2025)
ASSISTS 1 West Chester (9/5/2025)
Millersville (9/14/2025)
Bentley (9/17/2025)
Saint Anselm (10/11/2025)
SHOTS 9 Shippensburg (9/12/2025)
Bentley (9/17/2025)
Saint Anselm (10/11/2025)
SHOTS ON GOAL 6 Shippensburg (9/12/2025)
Bentley (9/17/2025)
Saint Anselm (10/11/2025)
SAVES 2 Southern Conn. St. (9/27/2025)
FOULS 11 Southern Conn. St. (9/27/2025)
PENALTY CORNERS 2 Shippensburg (9/12/2025)
American Int'l (10/4/2025)
Saint Anselm (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Stroudsburg (9/7/2025)
Millersville (9/14/2025)
Bentley (10/8/2025)
GOALS 1 East Stroudsburg (9/7/2025)
Shippensburg (9/12/2025)
Millersville (9/14/2025)
Franklin Pierce (9/30/2025)
American Int'l (10/4/2025)
Bentley (10/8/2025)
Adelphi (10/18/2025)
ASSISTS 1 Shippensburg (9/12/2025)
Franklin Pierce (9/30/2025)
American Int'l (10/4/2025)
Adelphi (10/18/2025)
SHOTS 2 Millersville (9/14/2025)
St. Thomas Aquinas (9/20/2025)
SHOTS ON GOAL 1 St. Thomas Aquinas (9/20/2025)
Southern Conn. St. (9/27/2025)
Pace (10/14/2025)
SAVES 6 West Chester (9/5/2025)
Shippensburg (9/12/2025)
Millersville (9/14/2025)
Bentley (9/17/2025)
Bentley (10/8/2025)
Saint Anselm (10/11/2025)
Adelphi (10/18/2025)
FOULS 6 Southern Conn. St. (9/27/2025)
PENALTY CORNERS 1 West Chester (9/5/2025)
Bentley (9/17/2025)
St. Thomas Aquinas (9/20/2025)
Southern N.H. (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 American Int'l (10/4/2025)
GOALS 4 American Int'l (10/4/2025)
ASSISTS 3 St. Thomas Aquinas (9/20/2025)
SHOTS 11 Franklin Pierce (9/30/2025)
SHOTS ON GOAL 9 American Int'l (10/4/2025)
SAVES 12 West Chester (9/5/2025)
FOULS 7 Southern N.H. (9/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 St. Thomas Aquinas (9/20/2025)
GOALS 10 St. Thomas Aquinas (9/20/2025)
ASSISTS 9 Franklin Pierce (9/30/2025)
SHOTS 48 St. Thomas Aquinas (9/20/2025)
SHOTS ON GOAL 31 St. Thomas Aquinas (9/20/2025)
Franklin Pierce (9/30/2025)
American Int'l (10/4/2025)
SAVES 12 West Chester (9/5/2025)
FOULS 37 American Int'l (10/4/2025)
PENALTY CORNERS 13 Southern N.H. (9/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Elle Murray
American Int'l (10/4/2025)
GOALS 4 Elle Murray
American Int'l (10/4/2025)
ASSISTS 3 Mieke Rentsch
St. Thomas Aquinas (9/20/2025)
SHOTS 11 Elle Murray
Franklin Pierce (9/30/2025)
SHOTS ON GOAL 9 Elle Murray
American Int'l (10/4/2025)
SAVES 12 Paige Gillette
West Chester (9/5/2025)
FOULS 7 Nova Rijks
Southern N.H. (9/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Murray, Elle 24
Stone, Daisy 18
Carbone, Julia 15
Jackson, Khianna 13
Rentsch, Mieke 13
Team Leaders: Goals
Player High
Goals
Murray, Elle 10
Stone, Daisy 7
Jackson, Khianna 6
Carbone, Julia 5
Rentsch, Mieke 4
Team Leaders: Assists
Player High
Assists
Tory, Taylor 7
Carbone, Julia 5
Rentsch, Mieke 5
Murray, Elle 4
Stone, Daisy 4
Team Leaders: Shots
Player High
Shots
Murray, Elle 86
Brzoska, Marta 32
Stone, Daisy 30
Carbone, Julia 28
Mastergeorge, Caroline 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murray, Elle 64
Carbone, Julia 24
Stone, Daisy 22
Brzoska, Marta 22
Jackson, Khianna 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murray, Elle 3
Rentsch, Mieke 2
Jackson, Khianna 1
Tory, Taylor 1
Doherty, Hailey 1