Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025 Field Hockey Cumulative Statistics

Team (4-5, 3-1)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals 29 10
Goals Per Game 3.22 1.11
Shots 214 73
Shots Per Game 23.8 8.1
Shots Percentage 0.136 0.137
Shots On Goal 147-214 54-73
Shots On Goal Percentage 0.687 0.740
Penalties
Green Cards 2 1
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 24 8
Saves 44 118
Fouls 137 103
Penalty Corners 73 28
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Carbone, Julia 4Carbone, Julia 9 9 434 4 4 12 16 0.250 14 0.875 0-0-0 0 0-0 0
22 Rentsch, Mieke 22Rentsch, Mieke 9 8 469 4 4 12 10 0.400 8 0.800 0-0-0 2 0-0 0
24 Stone, Daisy 24Stone, Daisy 9 7 304 5 1 11 17 0.294 11 0.647 0-0-0 0 0-0 0
2 Murray, Elle 2Murray, Elle 9 9 440 3 3 9 60 0.050 41 0.683 1-0-0 0 0-0 0
20 Tory, Taylor 20Tory, Taylor 9 8 478 2 4 8 12 0.167 8 0.667 0-0-0 0 0-0 0
17 Doherty, Hailey 17Doherty, Hailey 9 1 171 2 1 5 7 0.286 6 0.857 0-0-0 1 0-0 0
13 Jackson, Khianna 13Jackson, Khianna 7 0 49 2 1 5 7 0.286 4 0.571 0-0-0 0 0-0 0
30 Brzoska, Marta 30Brzoska, Marta 9 2 228 2 0 4 15 0.133 8 0.533 0-0-0 0 0-0 0
21 Olijve, Anne-Sophie 21Olijve, Anne-Sophie 9 9 540 1 1 3 4 0.250 3 0.750 0-0-0 1 0-0 0
14 Rijks, Nova 14Rijks, Nova 9 9 417 1 1 3 19 0.053 9 0.474 0-0-0 0 0-0 0
5 Alves, Madylan 5Alves, Madylan 1 0 5 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
10 Holtman, Ella 10Holtman, Ella 2 0 18 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Legere, Julia 18Legere, Julia 5 0 48 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
1 Mastergeorge, Caroline 1Mastergeorge, Caroline 9 1 183 0 2 2 16 0.000 9 0.563 1-0-0 0 0-0 0
15 Broccoli, Giada 15Broccoli, Giada 4 0 88 0 1 1 9 0.000 8 0.889 0-0-0 0 0-0 0
3 Kaeller, Chloe 3Kaeller, Chloe 9 9 397 0 1 1 8 0.000 8 1.000 0-0-0 0 0-0 1
7 Arseneau, Hailey 7Arseneau, Hailey 1 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Colitti, Isabella 25Colitti, Isabella 3 0 40 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 0
35 Gillette, Paige 35Gillette, Paige 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 McSorley, Jillian 9McSorley, Jillian 3 3 171 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Provost, Racquel 12Provost, Racquel 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
27 Romano, Abigail 27Romano, Abigail 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tepper, Riley 11Tepper, Riley 7 6 373 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5964 29 24 82 213 0.136 146 0.685 2-1-0 4 0-0 3
Opponent 9 - 5876 9 8 26 68 0.132 49 0.721 1-0-0 5 1-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Gillette, Paige 35Gillette, Paige 9 9 540:00 10 1.11 41 0.804 4 5 0 2 61
Total 9 - 540:00 10 1.11 41 0.804 4 5 0 2 61
Opponents 9 - 540:00 29 3.22 115 0.799 3 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Rentsch, Mieke 22Rentsch, Mieke 3 3 166 4 1 9 8 0.500 6 0.750 0-0-0 2 0-0 0
4 Carbone, Julia 4Carbone, Julia 3 3 138 2 3 7 8 0.250 8 1.000 0-0-0 0 0-0 0
13 Jackson, Khianna 13Jackson, Khianna 2 0 16 2 1 5 5 0.400 3 0.600 0-0-0 0 0-0 0
2 Murray, Elle 2Murray, Elle 3 3 143 2 1 5 24 0.083 16 0.667 0-0-0 0 0-0 0
24 Stone, Daisy 24Stone, Daisy 3 1 32 2 1 5 8 0.250 6 0.750 0-0-0 0 0-0 0
20 Tory, Taylor 20Tory, Taylor 3 3 159 1 3 5 7 0.143 5 0.714 0-0-0 0 0-0 0
30 Brzoska, Marta 30Brzoska, Marta 3 2 145 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
10 Holtman, Ella 10Holtman, Ella 1 0 9 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
15 Broccoli, Giada 15Broccoli, Giada 3 0 49 0 1 1 7 0.000 6 0.857 0-0-0 0 0-0 0
17 Doherty, Hailey 17Doherty, Hailey 3 0 76 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
21 Olijve, Anne-Sophie 21Olijve, Anne-Sophie 3 3 180 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
14 Rijks, Nova 14Rijks, Nova 3 3 105 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
25 Colitti, Isabella 25Colitti, Isabella 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Gillette, Paige 35Gillette, Paige 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Kaeller, Chloe 3Kaeller, Chloe 3 3 94 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 0
18 Legere, Julia 18Legere, Julia 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Mastergeorge, Caroline 1Mastergeorge, Caroline 3 0 96 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
12 Provost, Racquel 12Provost, Racquel 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
27 Romano, Abigail 27Romano, Abigail 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tepper, Riley 11Tepper, Riley 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 3 - 1959 15 14 44 96 0.156 73 0.760 2-1-0 2 0-0 1
Opponent 3 - 1959 2 3 7 16 0.125 13 0.813 1-0-0 1 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Gillette, Paige 35Gillette, Paige 3 3 180:00 3 1.00 14 0.824 2 1 0 1 17
Total 3 - 180:00 3 1.00 14 0.824 2 1 0 1 17
Opponents 3 - 180:00 15 5.00 56 0.789 1 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 vs West Chester L 1-2 (0-2, 0-0) 0-0 184 Julia Carbone (1) (Chloe Kaeller)
9/7/2025 vs East Stroudsburg L 0-1 (0-2, 0-0) 0-0 225
9/12/2025 at Shippensburg L 0-1 (0-3) 106
9/14/2025 at Millersville W 2-1 (1-3, 0-0) 0-0 117 Nova Rijks (1)
Hailey Doherty (1) (C. Mastergeorge)
9/17/2025 at Bentley L 1-2 (1-4) 120 Daisy Stone (0) (Julia Carbone)
9/20/2025 vs St. Thomas Aquinas W 10-0 (2-4, 0-0) 0-0 188 Anne-Sophie Olijve (1)
Hailey Doherty (2) (Elle Murray)
Julia Carbone (2) (Mieke Rentsch)
Daisy Stone (2) (Mieke Rentsch)
Marta Brzoska (1) (C. Mastergeorge)
Taylor Tory (2) (Elle Murray)
Daisy Stone (3)
Julia Legere (1) (Mieke Rentsch)
Elle Murray (3)
Madylan Alves (1) (Taylor Tory)
9/24/2025 at Southern N.H. L 0-2 (2-5, 1-1) 1-1 75
9/27/2025 at Southern Conn. St. W 8-0 (3-5, 2-1) 2-1 0 Mieke Rentsch (1)
Julia Carbone (3) (Taylor Tory)
Elle Murray (2) (Mieke Rentsch)
Marta Brzoska (2) (Julia Carbone)
Mieke Rentsch (1)
Taylor Tory (3) (Hailey Doherty)
Khianna Jackson (1)
Ella Holtman (0) (Khianna Jackson)
9/30/2025 vs Franklin Pierce W 7-1 (4-5, 3-1) 3-1 404 Mieke Rentsch (0) (Julia Carbone , Anne-Sophie Olijve)
Julia Carbone (0) (Taylor Tory)
Mieke Rentsch (0) (Julia Carbone , Nova Rijks)
Daisy Stone (0) (Giada Broccoli)
Khianna Jackson (0)
Elle Murray (0) (Taylor Tory , Daisy Stone)
Daisy Stone (0) (Elle Murray)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 vs West Chester 1-2 1 1 3 14 0.071 10 0.714 0-0-0 0 0-0 660 0
9/7/2025 vs East Stroudsburg 0-1 0 0 0 18 0.000 11 0.611 0-0-0 0 0-0 660 1
9/12/2025 at Shippensburg 0-1 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 652 0
9/14/2025 at Millersville 2-1 2 1 5 15 0.133 8 0.533 0-0-0 1 0-0 663 0
9/17/2025 at Bentley 1-2 1 1 3 13 0.077 7 0.538 1-0-0 0 0-0 660 0
9/20/2025 vs St. Thomas Aquinas 10-0 10 7 27 48 0.208 31 0.646 1-1-0 1 0-0 710 1
9/24/2025 at Southern N.H. 0-2 0 0 0 23 0.000 17 0.739 0-0-0 0 0-0 630 0
9/27/2025 at Southern Conn. St. 8-0 8 5 21 31 0.258 26 0.839 0-0-0 1 0-0 669 1
9/30/2025 vs Franklin Pierce 7-1 7 9 23 43 0.163 31 0.721 0-0-0 1 0-0 660 0
Total 29-10 29 24 82 214 0.136 147 0.687 2-1-0 4 0-0 5964 3
Opponent - 10 8 28 73 0.137 54 0.740 1-0-0 5 - 5876 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 West Chester 1-2 60:00 2 2.00 12 0.857 0 1 0 0 14
9/7/2025 East Stroudsburg 0-1 60:00 1 1.50 4 0.800 0 1 0 0 5
9/12/2025 Shippensburg 0-1 60:00 1 1.33 5 0.833 0 1 0 0 16
9/14/2025 Millersville 2-1 60:00 1 1.25 3 0.750 1 0 0 0 4
9/17/2025 Bentley 1-2 60:00 2 1.40 3 0.600 0 1 0 0 5
9/20/2025 St. Thomas Aquinas 10-0 60:00 0 1.17 0 0.00 1 0 0 1 0
9/24/2025 Southern N.H. 0-2 60:00 2 1.29 4 0.667 0 1 0 0 6
9/27/2025 Southern Conn. St. 8-0 60:00 0 1.13 2 1.000 1 0 0 1 2
9/30/2025 Franklin Pierce 7-1 60:00 1 1.11 8 0.889 1 0 0 0 9
Totals - 540 10 1.11 41 0.804 4 5 0 2 61
Opponent - 540:00 29 3.22 115 0.799 5 4 0 3 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 West Chester 2-1 2 2 6 18 0.111 14 0.778 0-0-0 1 0-0 660 0
9/7/2025 East Stroudsburg 1-0 1 0 2 7 0.143 6 0.857 1-0-0 1 1-1 660 0
9/12/2025 Shippensburg 1-0 1 1 3 16 0.063 6 0.375 0-0-0 1 0-0 659 0
9/14/2025 Millersville 1-2 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 658 0
9/17/2025 Bentley 2-1 2 2 6 5 0.400 5 1.000 0-0-0 1 0-0 660 0
9/20/2025 St. Thomas Aquinas 0-10 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 620 0
9/24/2025 Southern N.H. 2-0 2 2 6 6 0.333 6 1.000 0-0-0 1 0-0 638 3
9/27/2025 Southern Conn. St. 0-8 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 661 0
9/30/2025 Franklin Pierce 1-7 1 1 3 10 0.100 9 0.900 0-0-0 0 0-0 660 0
Total 10-29 10 8 28 73 0.137 54 0.740 1-0-0 5 1-1 5876 3
Assumption - 29 24 82 214 0.136 147 0.687 2-1-0 4 - 5964 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 West Chester 2-1 60:00 1 1.00 9 0.900 1 0 0 0 10
9/7/2025 East Stroudsburg 1-0 60:00 0 0.50 11 1.000 1 0 0 1 11
9/12/2025 Shippensburg 1-0 60:00 0 0.33 6 1.000 1 0 0 1 9
9/14/2025 Millersville 1-2 60:00 2 0.75 6 0.750 0 1 0 0 8
9/17/2025 Bentley 2-1 60:00 1 0.80 6 0.857 1 0 0 0 7
9/20/2025 St. Thomas Aquinas 0-10 60:00 10 2.33 21 0.677 0 1 0 0 31
9/24/2025 Southern N.H. 2-0 60:00 0 2.00 14 1.000 1 0 0 1 14
9/27/2025 Southern Conn. St. 0-8 60:00 8 2.75 18 0.692 0 1 0 0 26
9/30/2025 Franklin Pierce 1-7 60:00 7 3.22 24 0.774 0 1 0 0 31
Totals - 540 29 3.22 115 0.799 5 4 0 3 147
Assumption - 540:00 10 1.11 41 0.804 4 5 0 2 61

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2025 vs West Chester 1-2 1/2 1/2 14/18 10/14 7/2 0/0 0/0 0/0
9/7/2025 vs East Stroudsburg 0-1 0/1 0/0 18/7 11/6 9/3 0/1 0/0 0/0
9/12/2025 at Shippensburg 0-1 0/1 0/1 9/16 6/6 2/6 0/0 0/0 0/0
9/14/2025 at Millersville 2-1 2/1 1/0 15/4 8/4 8/5 0/0 0/0 0/0
9/17/2025 at Bentley 1-2 1/2 1/2 13/5 7/5 7/1 1/0 0/0 0/0
9/20/2025 vs St. Thomas Aquinas 10-0 10/0 7/0 48/2 31/1 12/1 1/0 1/0 0/0
9/24/2025 at Southern N.H. 0-2 0/2 0/2 23/6 17/6 13/1 0/0 0/0 0/0
9/27/2025 at Southern Conn. St. 8-0 8/0 5/0 31/5 26/3 6/3 0/0 0/0 0/0
9/30/2025 vs Franklin Pierce 7-1 7/1 9/1 43/10 31/9 9/6 0/0 0/0 0/0
Totals 29/10 24/8 214/73 147/54 73/28 2/1 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 St. Thomas Aquinas (9/20/2025)
GOALS 10 St. Thomas Aquinas (9/20/2025)
ASSISTS 9 Franklin Pierce (9/30/2025)
SHOTS 48 St. Thomas Aquinas (9/20/2025)
SHOTS ON GOAL 31 St. Thomas Aquinas (9/20/2025)
Franklin Pierce (9/30/2025)
SAVES 12 West Chester (9/5/2025)
FOULS 36 St. Thomas Aquinas (9/20/2025)
PENALTY CORNERS 13 Southern N.H. (9/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 West Chester (9/5/2025)
Bentley (9/17/2025)
Southern N.H. (9/24/2025)
GOALS 2 West Chester (9/5/2025)
Bentley (9/17/2025)
Southern N.H. (9/24/2025)
ASSISTS 2 West Chester (9/5/2025)
Bentley (9/17/2025)
Southern N.H. (9/24/2025)
SHOTS 18 West Chester (9/5/2025)
SHOTS ON GOAL 14 West Chester (9/5/2025)
SAVES 24 Franklin Pierce (9/30/2025)
FOULS 30 Southern N.H. (9/24/2025)
PENALTY CORNERS 6 Shippensburg (9/12/2025)
Franklin Pierce (9/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 West Chester (9/5/2025)
Bentley (9/17/2025)
GOALS 1 West Chester (9/5/2025)
Bentley (9/17/2025)
ASSISTS 1 West Chester (9/5/2025)
Millersville (9/14/2025)
Bentley (9/17/2025)
SHOTS 9 Shippensburg (9/12/2025)
Bentley (9/17/2025)
SHOTS ON GOAL 6 Shippensburg (9/12/2025)
Bentley (9/17/2025)
SAVES 2 Southern Conn. St. (9/27/2025)
FOULS 11 Southern Conn. St. (9/27/2025)
PENALTY CORNERS 2 Shippensburg (9/12/2025)
Southern Conn. St. (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Stroudsburg (9/7/2025)
Millersville (9/14/2025)
GOALS 1 East Stroudsburg (9/7/2025)
Shippensburg (9/12/2025)
Millersville (9/14/2025)
Franklin Pierce (9/30/2025)
ASSISTS 1 Shippensburg (9/12/2025)
Franklin Pierce (9/30/2025)
SHOTS 2 Millersville (9/14/2025)
St. Thomas Aquinas (9/20/2025)
SHOTS ON GOAL 1 St. Thomas Aquinas (9/20/2025)
Southern Conn. St. (9/27/2025)
SAVES 6 West Chester (9/5/2025)
Shippensburg (9/12/2025)
Millersville (9/14/2025)
Bentley (9/17/2025)
FOULS 6 Southern Conn. St. (9/27/2025)
PENALTY CORNERS 1 West Chester (9/5/2025)
Bentley (9/17/2025)
St. Thomas Aquinas (9/20/2025)
Southern N.H. (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Southern Conn. St. (9/27/2025)
Franklin Pierce (9/30/2025)
GOALS 2 St. Thomas Aquinas (9/20/2025)
Southern Conn. St. (9/27/2025)
Franklin Pierce (9/30/2025)
ASSISTS 3 St. Thomas Aquinas (9/20/2025)
SHOTS 11 Franklin Pierce (9/30/2025)
SHOTS ON GOAL 7 St. Thomas Aquinas (9/20/2025)
Franklin Pierce (9/30/2025)
SAVES 12 West Chester (9/5/2025)
FOULS 7 Southern N.H. (9/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 St. Thomas Aquinas (9/20/2025)
GOALS 10 St. Thomas Aquinas (9/20/2025)
ASSISTS 9 Franklin Pierce (9/30/2025)
SHOTS 48 St. Thomas Aquinas (9/20/2025)
SHOTS ON GOAL 31 St. Thomas Aquinas (9/20/2025)
Franklin Pierce (9/30/2025)
SAVES 12 West Chester (9/5/2025)
FOULS 36 St. Thomas Aquinas (9/20/2025)
PENALTY CORNERS 13 Southern N.H. (9/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mieke Rentsch
Daisy Stone
Southern Conn. St. (9/27/2025)
Franklin Pierce (9/30/2025)
GOALS 2 Daisy Stone
Mieke Rentsch
Mieke Rentsch
St. Thomas Aquinas (9/20/2025)
Southern Conn. St. (9/27/2025)
Franklin Pierce (9/30/2025)
ASSISTS 3 Mieke Rentsch
St. Thomas Aquinas (9/20/2025)
SHOTS 11 Elle Murray
Franklin Pierce (9/30/2025)
SHOTS ON GOAL 7 Elle Murray
Elle Murray
St. Thomas Aquinas (9/20/2025)
Franklin Pierce (9/30/2025)
SAVES 12 Paige Gillette
West Chester (9/5/2025)
FOULS 7 Nova Rijks
Southern N.H. (9/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Carbone, Julia 12
Rentsch, Mieke 12
Stone, Daisy 11
Murray, Elle 9
Tory, Taylor 8
Team Leaders: Goals
Player High
Goals
Stone, Daisy 5
Carbone, Julia 4
Rentsch, Mieke 4
Murray, Elle 3
Tory, Taylor 2
Team Leaders: Assists
Player High
Assists
Carbone, Julia 4
Rentsch, Mieke 4
Tory, Taylor 4
Murray, Elle 3
Mastergeorge, Caroline 2
Team Leaders: Shots
Player High
Shots
Murray, Elle 60
Rijks, Nova 19
Stone, Daisy 17
Carbone, Julia 16
Mastergeorge, Caroline 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murray, Elle 41
Carbone, Julia 14
Stone, Daisy 11
Rijks, Nova 9
Mastergeorge, Caroline 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rentsch, Mieke 2
Doherty, Hailey 1
Olijve, Anne-Sophie 1