Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Field Hockey Cumulative Statistics

Team (10-4, 5-1)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals 41 19
Goals Per Game 2.93 1.36
Shots 298 154
Shots Per Game 21.3 11.0
Shots Percentage 0.138 0.123
Shots On Goal 200-298 93-154
Shots On Goal Percentage 0.671 0.604
Penalties
Green Cards 7 5
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 37 16
Saves 74 159
Fouls 239 191
Penalty Corners 125 80
Penalty Strokes: Goals-Attempts 4-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Stone, Daisy 14 14 766 7 10 24 28 0.250 21 0.750 0-0-0 3 0-0 0
14 Rijks, Nova 14 14 806 6 7 19 37 0.162 21 0.568 1-0-0 1 4-5 0
4 Carbone, Julia 14 14 810 6 6 18 37 0.162 28 0.757 1-1-0 1 0-0 0
30 Brzoska, Marta 14 14 759 7 3 17 57 0.123 46 0.807 0-0-0 2 0-0 0
1 Mastergeorge, Caroline 14 14 842 5 1 11 46 0.109 30 0.652 1-0-0 2 0-0 0
22 Rentsch, Mieke 14 13 738 3 1 7 17 0.176 9 0.529 0-0-0 0 0-0 0
20 Tory, Taylor 14 14 789 3 1 7 15 0.200 6 0.400 1-0-0 1 0-0 0
3 McCleary, Kelsey 12 0 114 2 1 5 5 0.400 4 0.800 1-0-0 0 0-0 0
7 Schofer, Elly 14 12 765 1 2 4 17 0.059 11 0.647 0-0-0 0 0-0 0
18 Legere, Julia 12 1 162 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 0
15 Broccoli, Giada 11 0 94 0 1 1 9 0.000 5 0.556 0-0-0 0 0-0 0
25 Colitti, Isabella 4 0 23 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Jackson, Khianna 11 2 80 0 1 1 6 0.000 5 0.833 0-0-0 0 0-0 0
12 Provost, Racquel 14 14 840 0 1 1 2 0.000 2 1.000 1-0-0 0 0-0 4
5 Alves, Madylan 4 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Cortis, Isabella 4 0 3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Daddona, Addison 12 0 30 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
2 Defusco, Sarah 4 0 16 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
55 Derosier, Abbie 7 7 422 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Durand, Carolyn 7 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Holtman, Ella 11 0 112 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
6 Leahy, Dana 3 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tepper, Riley 14 14 817 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
Total 14 - 9381 41 37 119 298 0.138 200 0.671 7-1-0 10 4-5 5
Opponent 14 - 9344 19 16 54 153 0.124 92 0.601 5-0-0 4 1-2 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Derosier, Abbie 7 7 422:07 12 1.71 36 0.750 4 3 0 2 48
99 Durand, Carolyn 7 6 420:00 7 1.00 33 0.825 6 1 0 3 41
Total 14 - 842:07 19 1.35 69 0.784 10 4 0 5 89
Opponents 14 - 842:07 41 2.92 152 0.788 1 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Stone, Daisy 5 5 287 3 6 12 15 0.200 10 0.667 0-0-0 1 0-0 0
4 Carbone, Julia 5 5 294 2 3 7 16 0.125 11 0.688 0-0-0 0 0-0 0
1 Mastergeorge, Caroline 5 5 300 3 0 6 16 0.188 8 0.500 0-0-0 1 0-0 0
14 Rijks, Nova 5 5 295 2 2 6 10 0.200 5 0.500 0-0-0 1 0-0 0
30 Brzoska, Marta 5 5 287 2 1 5 22 0.091 18 0.818 0-0-0 1 0-0 0
3 McCleary, Kelsey 4 0 31 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 0
22 Rentsch, Mieke 5 5 300 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 0
20 Tory, Taylor 5 5 290 1 1 3 6 0.167 2 0.333 1-0-0 0 0-0 0
18 Legere, Julia 4 0 41 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
7 Schofer, Elly 5 5 282 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
25 Colitti, Isabella 1 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Alves, Madylan 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Broccoli, Giada 4 0 34 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
9 Cortis, Isabella 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Daddona, Addison 3 0 7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
55 Derosier, Abbie 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Durand, Carolyn 3 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Holtman, Ella 4 0 36 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
13 Jackson, Khianna 4 0 39 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
6 Leahy, Dana 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Provost, Racquel 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tepper, Riley 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3378 17 16 50 112 0.152 70 0.625 7-1-0 4 0-0 0
Opponent 5 - 3373 4 4 12 42 0.095 17 0.405 5-0-0 1 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Derosier, Abbie 2 2 120:00 3 1.50 8 0.727 1 1 0 0 11
99 Durand, Carolyn 3 2 180:00 1 0.33 5 0.833 3 0 0 2 6
Total 5 - 300:00 4 0.80 13 0.765 4 1 0 2 17
Opponents 5 - 300:00 17 3.40 49 0.742 0 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 at West Chester L 1-4 (0-1) 211 Marta Brzoska (1) (Elly Schofer)
9/6/2026 at East Stroudsburg L 1-2 (0-2) 150 Marta Brzoska (0)
9/11/2026 vs Millersville W 2-0 (1-2) 139 Taylor Tory (1) (Daisy Stone)
Nova Rijks (1)
9/13/2026 vs Kutztown L 0-6 (1-3) 159
9/23/2026 vs Bentley W 4-1 (2-3) 235 Daisy Stone (1) (Nova Rijks)
Marta Brzoska (3) (Elly Schofer)
Mieke Rentsch (0) (Racquel Provost , Nova Rijks)
Daisy Stone (2) (Khianna Jackson , Giada Broccoli)
9/25/2026 at Southern Conn. St. W 4-0 (2-3, 0-0) 0-0 100 Daisy Stone (3)
Julia Carbone (1)
Taylor Tory (2) (Julia Carbone)
Daisy Stone (3)
9/30/2026 at Southern N.H. W 3-1 (4-3, 0-0) 0-0 118 Julia Carbone (2) (Marta Brzoska)
Caroline Mastergeorge (1) (Daisy Stone)
Nova Rijks (2)
10/3/2026 at Franklin Pierce W 5-0 (5-3, 1-0) 1-0 121 Julia Carbone (0) (Marta Brzoska)
Caroline Mastergeorge (0) (Julia Carbone , Nova Rijks)
Marta Brzoska (0) (Julia Carbone)
Mieke Rentsch (0) (Julia Legere)
Kelsey McCleary (0) (Caroline Mastergeorge , Daisy Stone)
10/6/2026 vs Adelphi W 2-1 (6-3, 2-0) 2-0 156 Taylor Tory (3) (Kelsey McCleary , Julia Carbone)
Caroline Mastergeorge (3) (Nova Rijks , Daisy Stone)
10/10/2026 at Pace W 2-1 (7-3, 3-0) 3-0 119 Nova Rijks (0) (Daisy Stone)
Mieke Rentsch (0) (Nova Rijks , Daisy Stone)
10/14/2026 vs American Int'l W 8-0 (8-3, 4-0) 4-0 222 Daisy Stone (5) (Julia Carbone)
Daisy Stone (6) (Mieke Rentsch)
Caroline Mastergeorge (4) (Daisy Stone)
Daisy Stone (7) (Julia Carbone , Taylor Tory)
Kelsey McCleary (2)
Marta Brzoska (5)
Julia Carbone (4) (Marta Brzoska)
Julia Carbone (5) (Isabella Colitti)
10/17/2026 at Saint Anselm L 1-2 (8-4, 4-1) 4-1 258 Elly Schofer (0)
10/21/2026 vs Franklin Pierce W 4-1 (9-4, 4-1) 4-1 228 Marta Brzoska (6) (Nova Rijks)
Nova Rijks (4)
Nova Rijks (5)
Julia Carbone (6) (Nova Rijks , Daisy Stone)
10/24/2026 vs Southern N.H. W 4-0 (10-4, 5-1) 5-1 228 Marta Brzoska (7)
Nova Rijks (6) (Daisy Stone)
Caroline Mastergeorge (5) (Daisy Stone)
Julia Legere (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 at West Chester 1-4 1 1 3 12 0.083 9 0.750 0-0-0 0 0-0 663 1
9/6/2026 at East Stroudsburg 1-2 1 0 2 9 0.111 5 0.556 1-0-0 0 0-0 712 0
9/11/2026 vs Millersville 2-0 2 1 5 13 0.154 8 0.615 1-1-0 1 1-1 660 1
9/13/2026 vs Kutztown 0-6 0 0 0 15 0.000 10 0.667 0-0-0 0 0-0 660 1
9/23/2026 vs Bentley 4-1 4 6 14 10 0.400 9 0.900 1-0-0 1 0-0 660 2
9/25/2026 at Southern Conn. St. 4-0 4 1 9 25 0.160 20 0.800 0-0-0 1 0-0 674 0
9/30/2026 at Southern N.H. 3-1 3 2 8 25 0.120 12 0.480 0-0-0 1 1-1 660 0
10/3/2026 at Franklin Pierce 5-0 5 7 17 31 0.161 24 0.774 1-0-0 1 0-0 654 0
10/6/2026 vs Adelphi 2-1 2 4 8 22 0.091 12 0.545 0-0-0 1 0-0 600 0
10/10/2026 at Pace 2-1 2 3 7 8 0.250 7 0.875 1-0-0 1 0-0 798 0
10/14/2026 vs American Int'l 8-0 8 7 23 35 0.229 27 0.771 0-0-0 1 0-0 660 0
10/17/2026 at Saint Anselm 1-2 1 0 2 16 0.063 5 0.313 1-0-0 0 0-0 660 0
10/21/2026 vs Franklin Pierce 4-1 4 3 11 46 0.087 33 0.717 1-0-0 1 2-3 660 0
10/24/2026 vs Southern N.H. 4-0 4 2 10 31 0.129 19 0.613 0-0-0 1 0-0 660 0
Total 41-19 41 37 119 298 0.138 200 0.671 7-1-0 10 4-5 9381 5
Opponent - 19 16 54 154 0.123 93 0.604 5-0-0 4 - 9344 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 West Chester 1-4 60:00 4 4.00 9 0.692 0 1 0 0 13
9/6/2026 East Stroudsburg 1-2 62:07 2 2.95 7 0.778 0 1 0 0 9
9/11/2026 Millersville 2-0 60:00 0 1.98 13 1.000 1 0 0 1 13
9/13/2026 Kutztown 0-6 60:00 6 2.97 13 0.684 0 1 0 0 19
9/23/2026 Bentley 4-1 60:00 1 2.58 4 0.800 1 0 0 0 5
9/25/2026 Southern Conn. St. 4-0 60:00 0 2.15 1 1.000 1 0 0 1 1
9/30/2026 Southern N.H. 3-1 60:00 1 1.99 3 0.750 1 0 0 0 4
10/3/2026 Franklin Pierce 5-0 60:00 0 1.74 1 1.000 1 0 0 1 1
10/6/2026 Adelphi 2-1 60:00 1 1.66 2 0.667 1 0 0 0 3
10/10/2026 Pace 2-1 60:00 1 1.59 6 0.857 1 0 0 0 7
10/14/2026 American Int'l 8-0 60:00 0 1.45 2 1.000 1 0 0 1 2
10/17/2026 Saint Anselm 1-2 60:00 2 1.50 2 0.500 0 1 0 0 4
10/21/2026 Franklin Pierce 4-1 60:00 1 1.46 6 0.857 1 0 0 0 7
10/24/2026 Southern N.H. 4-0 60:00 0 1.35 1 1.000 1 0 0 1 1
Totals - 842 19 1.35 70 0.787 10 4 0 5 89
Opponent - 842:07 41 2.92 152 0.788 4 10 0 1 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 West Chester 4-1 4 6 14 14 0.286 13 0.929 0-0-0 1 0-1 658 0
9/6/2026 East Stroudsburg 2-1 2 2 6 17 0.118 9 0.529 1-0-0 1 0-0 720 1
9/11/2026 Millersville 0-2 0 0 0 21 0.000 14 0.667 1-0-0 0 0-0 660 0
9/13/2026 Kutztown 6-0 6 2 14 27 0.222 20 0.741 0-0-0 1 1-1 660 1
9/23/2026 Bentley 1-4 1 1 3 10 0.100 7 0.700 1-0-0 0 0-0 660 1
9/25/2026 Southern Conn. St. 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 636 0
9/30/2026 Southern N.H. 1-3 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 660 0
10/3/2026 Franklin Pierce 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 657 0
10/6/2026 Adelphi 1-2 1 2 4 7 0.143 3 0.429 0-0-0 0 0-0 660 0
10/10/2026 Pace 1-2 1 1 3 20 0.050 7 0.350 0-0-0 0 0-0 733 0
10/14/2026 American Int'l 0-8 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 4
10/17/2026 Saint Anselm 2-1 2 1 5 9 0.222 4 0.444 1-0-0 1 0-0 660 0
10/21/2026 Franklin Pierce 1-4 1 0 2 10 0.100 7 0.700 0-0-0 0 0-0 660 0
10/24/2026 Southern N.H. 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
Total 19-41 19 16 54 154 0.123 93 0.604 5-0-0 4 1-2 9344 7
Assumption - 41 37 119 298 0.138 200 0.671 7-1-0 10 - 9381 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 West Chester 4-1 60:00 1 1.00 8 0.889 1 0 0 0 12
9/6/2026 East Stroudsburg 2-1 62:07 1 0.98 3 0.750 1 0 0 0 4
9/11/2026 Millersville 0-2 60:00 2 1.32 6 0.750 0 1 0 0 8
9/13/2026 Kutztown 6-0 60:00 0 0.99 9 1.000 1 0 0 1 9
9/23/2026 Bentley 1-4 60:00 4 1.59 4 0.500 0 1 0 0 8
9/25/2026 Southern Conn. St. 0-4 60:00 4 1.99 16 0.800 0 1 0 0 20
9/30/2026 Southern N.H. 1-3 60:00 3 2.13 9 0.750 0 1 0 0 12
10/3/2026 Franklin Pierce 0-5 60:00 5 2.49 19 0.792 0 1 0 0 24
10/6/2026 Adelphi 1-2 60:00 2 2.43 10 0.833 0 1 0 0 12
10/10/2026 Pace 1-2 60:00 2 2.39 5 0.714 0 1 0 0 7
10/14/2026 American Int'l 0-8 60:00 8 2.90 15 0.652 0 1 0 0 23
10/17/2026 Saint Anselm 2-1 60:00 1 2.74 4 0.800 1 0 0 0 5
10/21/2026 Franklin Pierce 1-4 60:00 4 2.84 29 0.879 0 1 0 0 33
10/24/2026 Southern N.H. 0-4 60:00 4 2.92 15 0.789 0 1 0 0 19
Totals - 842 41 2.92 152 0.788 4 10 0 1 196
Assumption - 842:07 19 1.35 70 0.787 10 4 0 5 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2026 at West Chester 1-4 1/4 1/6 12/14 9/13 6/8 0/0 0/0 0/0
9/6/2026 at East Stroudsburg 1-2 1/2 0/2 9/17 5/9 4/9 1/1 0/0 0/0
9/11/2026 vs Millersville 2-0 2/0 1/0 13/21 8/14 7/11 1/1 1/0 0/0
9/13/2026 vs Kutztown 0-6 0/6 0/2 15/27 10/20 10/14 0/0 0/0 0/0
9/23/2026 vs Bentley 4-1 4/1 6/1 10/10 9/7 1/4 1/1 0/0 0/0
9/25/2026 at Southern Conn. St. 4-0 4/0 1/0 25/1 20/1 11/0 0/0 0/0 0/0
9/30/2026 at Southern N.H. 3-1 3/1 2/1 25/9 12/4 12/6 0/1 0/0 0/0
10/3/2026 at Franklin Pierce 5-0 5/0 7/0 31/3 24/1 14/2 1/0 0/0 0/0
10/6/2026 vs Adelphi 2-1 2/1 4/2 22/7 12/3 10/3 0/0 0/0 0/0
10/10/2026 at Pace 2-1 2/1 3/1 8/20 7/7 7/14 1/0 0/0 0/0
10/14/2026 vs American Int'l 8-0 8/0 7/0 35/4 27/2 8/0 0/0 0/0 0/0
10/17/2026 at Saint Anselm 1-2 1/2 0/1 16/9 5/4 7/4 1/1 0/0 0/0
10/21/2026 vs Franklin Pierce 4-1 4/1 3/0 46/10 33/7 15/1 1/0 0/0 0/0
10/24/2026 vs Southern N.H. 4-0 4/0 2/0 31/2 19/1 13/4 0/0 0/0 0/0
Totals 41/19 37/16 298/154 200/93 125/80 7/5 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 American Int'l (10/14/2026)
GOALS 8 American Int'l (10/14/2026)
ASSISTS 7 Franklin Pierce (10/3/2026)
American Int'l (10/14/2026)
SHOTS 46 Franklin Pierce (10/21/2026)
SHOTS ON GOAL 33 Franklin Pierce (10/21/2026)
SAVES 13 Millersville (9/11/2026)
Kutztown (9/13/2026)
FOULS 46 East Stroudsburg (9/6/2026)
PENALTY CORNERS 15 Franklin Pierce (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 West Chester (9/4/2026)
Kutztown (9/13/2026)
GOALS 6 Kutztown (9/13/2026)
ASSISTS 6 West Chester (9/4/2026)
SHOTS 27 Kutztown (9/13/2026)
SHOTS ON GOAL 20 Kutztown (9/13/2026)
SAVES 29 Franklin Pierce (10/21/2026)
FOULS 46 East Stroudsburg (9/6/2026)
PENALTY CORNERS 14 Kutztown (9/13/2026)
Pace (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 East Stroudsburg (9/6/2026)
Saint Anselm (10/17/2026)
GOALS 1 West Chester (9/4/2026)
East Stroudsburg (9/6/2026)
Saint Anselm (10/17/2026)
ASSISTS 1 West Chester (9/4/2026)
Millersville (9/11/2026)
Southern Conn. St. (9/25/2026)
SHOTS 8 East Stroudsburg (9/6/2026)
Pace (10/10/2026)
SHOTS ON GOAL 5 East Stroudsburg (9/6/2026)
Pace (10/10/2026)
Saint Anselm (10/17/2026)
SAVES 1 Southern Conn. St. (9/25/2026)
Franklin Pierce (10/3/2026)
Adelphi (10/6/2026)
American Int'l (10/14/2026)
Saint Anselm (10/17/2026)
Southern N.H. (10/24/2026)
FOULS 13 Southern N.H. (10/24/2026)
PENALTY CORNERS 1 East Stroudsburg (9/6/2026)
Bentley (9/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franklin Pierce (10/21/2026)
GOALS 1 Bentley (9/23/2026)
Southern N.H. (9/30/2026)
Adelphi (10/6/2026)
Pace (10/10/2026)
Franklin Pierce (10/21/2026)
ASSISTS 1 Bentley (9/23/2026)
Southern N.H. (9/30/2026)
Pace (10/10/2026)
Saint Anselm (10/17/2026)
SHOTS 1 Southern Conn. St. (9/25/2026)
Southern N.H. (10/24/2026)
SHOTS ON GOAL 1 Southern Conn. St. (9/25/2026)
Franklin Pierce (10/3/2026)
American Int'l (10/14/2026)
Southern N.H. (10/24/2026)
SAVES 3 East Stroudsburg (9/6/2026)
Bentley (9/23/2026)
Saint Anselm (10/17/2026)
FOULS 3 American Int'l (10/14/2026)
PENALTY CORNERS 1 Franklin Pierce (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 American Int'l (10/14/2026)
GOALS 3 American Int'l (10/14/2026)
ASSISTS 2 Bentley (9/23/2026)
Franklin Pierce (10/3/2026)
Pace (10/10/2026)
American Int'l (10/14/2026)
Franklin Pierce (10/21/2026)
Southern N.H. (10/24/2026)
SHOTS 10 Franklin Pierce (10/21/2026)
SHOTS ON GOAL 8 Franklin Pierce (10/21/2026)
SAVES 13 Millersville (9/11/2026)
Kutztown (9/13/2026)
FOULS 7 Pace (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 American Int'l (10/14/2026)
GOALS 8 American Int'l (10/14/2026)
ASSISTS 7 Franklin Pierce (10/3/2026)
American Int'l (10/14/2026)
SHOTS 46 Franklin Pierce (10/21/2026)
SHOTS ON GOAL 33 Franklin Pierce (10/21/2026)
SAVES 13 Millersville (9/11/2026)
Kutztown (9/13/2026)
FOULS 46 East Stroudsburg (9/6/2026)
PENALTY CORNERS 15 Franklin Pierce (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Daisy Stone
American Int'l (10/14/2026)
GOALS 3 Daisy Stone
American Int'l (10/14/2026)
ASSISTS 2 Nova Rijks
Julia Carbone
Daisy Stone
Julia Carbone
Nova Rijks
Daisy Stone
Bentley (9/23/2026)
Franklin Pierce (10/3/2026)
Pace (10/10/2026)
American Int'l (10/14/2026)
Franklin Pierce (10/21/2026)
Southern N.H. (10/24/2026)
SHOTS 10 Nova Rijks
Franklin Pierce (10/21/2026)
SHOTS ON GOAL 8 Nova Rijks
Franklin Pierce (10/21/2026)
SAVES 13 Carolyn Durand
Abigail Derosier
Millersville (9/11/2026)
Kutztown (9/13/2026)
FOULS 7 Taylor Tory
Pace (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Stone, Daisy 24
Rijks, Nova 19
Carbone, Julia 18
Brzoska, Marta 17
Mastergeorge, Caroline 11
Team Leaders: Goals
Player High
Goals
Stone, Daisy 7
Brzoska, Marta 7
Rijks, Nova 6
Carbone, Julia 6
Mastergeorge, Caroline 5
Team Leaders: Assists
Player High
Assists
Stone, Daisy 10
Rijks, Nova 7
Carbone, Julia 6
Brzoska, Marta 3
Schofer, Elly 2
Team Leaders: Shots
Player High
Shots
Brzoska, Marta 57
Mastergeorge, Caroline 46
Rijks, Nova 37
Carbone, Julia 37
Stone, Daisy 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brzoska, Marta 46
Mastergeorge, Caroline 30
Carbone, Julia 28
Stone, Daisy 21
Rijks, Nova 21
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stone, Daisy 3
Brzoska, Marta 2
Mastergeorge, Caroline 2
Rijks, Nova 1
Carbone, Julia 1