Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2023 Field Hockey Cumulative Statistics

Team (16-7, 12-1)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals 68 39
Goals Per Game 2.96 1.70
Shots 397 277
Shots Per Game 17.3 12.0
Shots Percentage 0.171 0.141
Shots On Goal 263-397 181-277
Shots On Goal Percentage 0.662 0.653
Penalties
Green Cards 14 16
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 50 23
Saves 143 195
Fouls 310 252
Penalty Corners 148 157
Penalty Strokes: Goals-Attempts 2-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Daly, Lily 10Daly, Lily 23 22 1070 17 10 44 67 0.254 51 0.761 0-1-0 5 1-4 0
5 Salah, Mia 5Salah, Mia 19 16 997 11 7 29 65 0.169 49 0.754 0-0-0 1 0-0 0
2 Murray, Elle 2Murray, Elle 23 23 1247 10 6 26 86 0.116 51 0.593 1-0-0 3 0-0 0
8 McSweeney, Caroline 8McSweeney, Caroline 23 23 1338 8 8 24 29 0.276 25 0.862 0-0-0 1 0-0 0
23 van Woudenberg, May 23van Woudenberg, May 23 23 1391 8 6 22 48 0.167 25 0.521 1-0-0 4 0-0 0
30 Brzoska, Marta 30Brzoska, Marta 17 5 343 6 0 12 26 0.231 21 0.808 0-0-0 2 0-0 0
18 Beauparlant, Callie 18Beauparlant, Callie 23 23 1387 3 2 8 39 0.077 17 0.436 6-0-0 0 1-2 2
3 Kaeller, Chloe 3Kaeller, Chloe 23 20 1122 1 6 8 13 0.077 8 0.615 3-0-0 0 0-0 1
4 Carbone, Julia 4Carbone, Julia 16 1 263 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0
28 Bohane, Ellie 28Bohane, Ellie 8 0 58 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
26 Jacobs, Lauren 26Jacobs, Lauren 6 0 6 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
22 Novick, Delaney 22Novick, Delaney 3 0 16 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
24 Stone, Daisy 24Stone, Daisy 10 0 92 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Doherty, Hailey 17Doherty, Hailey 18 6 463 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Jackson, Khianna 13Jackson, Khianna 17 1 165 0 1 1 5 0.000 2 0.400 0-1-0 0 0-0 0
7 Arseneau, Hailey 7Arseneau, Hailey 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Cranston, Olivia 16Cranston, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Gillette, Paige 35Gillette, Paige 23 23 1407 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Gilmartin, Madison 14Gilmartin, Madison 4 1 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Lee, Delia 11Lee, Delia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Mastergeorge, Caroline 1Mastergeorge, Caroline 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 McSorley, Jillian 9McSorley, Jillian 22 22 1320 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
25 O'Connell, Caroline 25O'Connell, Caroline 23 23 1387 0 0 0 1 0.000 0 0.000 3-1-0 0 0-0 2
12 Provost, Racquel 12Provost, Racquel 22 21 1287 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
15 Sabatini, Leah 15Sabatini, Leah 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Tory, Taylor 20Tory, Taylor 5 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 23 - 15446 68 50 186 395 0.172 262 0.663 14-3-0 16 2-6 7
Opponent 23 - 15527 38 23 99 276 0.138 180 0.652 16-1-0 6 2-2 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Gillette, Paige 35Gillette, Paige 23 23 1406:57 38 1.62 135 0.780 16 6 0 8 208
Total 23 - 1406:57 38 1.62 135 0.780 16 6 0 9 208
Opponents 23 - 1397:08 68 2.92 181 0.727 2 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Daly, Lily 10Daly, Lily 13 12 570 9 9 27 45 0.200 34 0.756 0-1-0 3 1-4 0
2 Murray, Elle 2Murray, Elle 13 13 682 9 1 19 56 0.161 39 0.696 0-0-0 3 0-0 0
5 Salah, Mia 5Salah, Mia 13 11 683 7 5 19 48 0.146 34 0.708 0-0-0 1 0-0 0
8 McSweeney, Caroline 8McSweeney, Caroline 13 13 738 6 6 18 25 0.240 21 0.840 0-0-0 0 0-0 0
23 van Woudenberg, May 23van Woudenberg, May 13 13 791 7 4 18 33 0.212 20 0.606 1-0-0 4 0-0 0
30 Brzoska, Marta 30Brzoska, Marta 12 2 174 4 0 8 20 0.200 16 0.800 0-0-0 1 0-0 0
18 Beauparlant, Callie 18Beauparlant, Callie 13 13 802 1 2 4 26 0.038 9 0.346 4-0-0 0 0-0 1
3 Kaeller, Chloe 3Kaeller, Chloe 13 12 644 0 4 4 10 0.000 6 0.600 2-0-0 0 0-0 0
4 Carbone, Julia 4Carbone, Julia 7 0 95 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0
28 Bohane, Ellie 28Bohane, Ellie 3 0 56 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
26 Jacobs, Lauren 26Jacobs, Lauren 4 0 6 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
22 Novick, Delaney 22Novick, Delaney 3 0 16 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
13 Jackson, Khianna 13Jackson, Khianna 10 0 35 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
24 Stone, Daisy 24Stone, Daisy 6 0 92 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Arseneau, Hailey 7Arseneau, Hailey 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Doherty, Hailey 17Doherty, Hailey 12 2 198 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Gillette, Paige 35Gillette, Paige 13 13 807 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Gilmartin, Madison 14Gilmartin, Madison 3 1 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Mastergeorge, Caroline 1Mastergeorge, Caroline 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 McSorley, Jillian 9McSorley, Jillian 12 12 720 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 O'Connell, Caroline 25O'Connell, Caroline 13 13 807 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 1
12 Provost, Racquel 12Provost, Racquel 13 13 807 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Sabatini, Leah 15Sabatini, Leah 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Tory, Taylor 20Tory, Taylor 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 8810 47 34 128 282 0.167 192 0.681 14-3-0 12 1-4 2
Opponent 13 - 8836 8 4 20 87 0.092 57 0.655 16-1-0 0 1-1 10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Gillette, Paige 35Gillette, Paige 13 13 806:57 8 0.59 47 0.855 12 1 0 8 59
Total 13 - 806:57 8 0.59 47 0.855 12 1 0 9 59
Opponents 13 - 804:51 47 3.50 135 0.742 1 210

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs West Chester L 1-6 (0-1) 309 Caroline McSweeney (1) (Daisy Stone)
9/3/2023 vs East Stroudsburg L 2-5 (0-2) 230 May Van woudenberg (1) (Lily Daly)
Lily Daly (0) (May Van woudenberg)
9/6/2023 vs Southern N.H. W 3-1 (1-2) 134 Marta Brzoska (0) (Caroline McSweeney)
Lily Daly (0)
Lily Daly (0) (Elle Murray)
9/10/2023 vs Shippensburg L 1-6 (1-3) 206 Callie Beauparlant (0)
9/14/2023 at Bentley L 2-3 (1-4) 119 Mia Salah (0) (Elle Murray)
Marta Brzoska (0) (Mia Salah)
9/16/2023 vs Molloy W 7-0 (3-4, 1-0) 1-0 150 Mia Salah (0)
Elle Murray (0) (Daisy Stone)
Elle Murray (0)
Caroline McSweeney (0) (May Van woudenberg)
Mia Salah (0)
Ellie Bohane (0)
Delaney Novick (0) (Mia Salah)
9/19/2023 at Southern Conn. St. W 5-0 (3-4, 1-0 NE10) 1-0 NE10 200 Marta Brzoska (0)
Marta Brzoska (0) (Lily Daly)
Caroline McSweeney (0) (May van Woudenberg)
Callie Beauparlant (0)
Mia Salah (0)
9/22/2023 at Mercy W 6-0 (4-4, 3-0 NE10) 3-0 NE10 109 Elle Murray (3) (Caroline McSweeney)
Lily Daly (4)
Mia Salah (5) (May Van woudenberg)
Mia Salah (6) (Chloe Kaeller)
Julia Carbone (1) (Caroline McSweeney)
Marta Brzoska (5) (Khianna Jackson)
9/26/2023 vs New Haven W 5-1 (5-4, 4-0) 4-0 461 May Van woudenberg (0) (Lily Daly)
Caroline McSweeney (0) (Mia Salah)
Lily Daly (0) (Mia Salah)
Caroline McSweeney (0)
Marta Brzoska (0) (Mia Salah)
9/30/2023 vs Pace W 1-0 (6-4, 5-0) 5-0 0 May Van woudenberg (0) (Lily Daly)
10/4/2023 at American Int'l W 4-0 (7-4, 6-0) 6-0 114 Lily Daly (0) (Mia Salah)
Mia Salah (0) (Caroline McSweeney)
Lily Daly (0) (Chloe Kaeller , Caroline McSweeney)
Lauren Jacobs (0) (Julia Carbone)
10/7/2023 at Adelphi W 1-0 (8-4, 7-0) 7-0 33 Lily Daly (8)
10/10/2023 vs Franklin Pierce W 6-1 (9-4, 8-0) 8-0 125 Elle Murray (0) (Callie Beauparlant)
Lily Daly (0) (Chloe Kaeller)
Caroline McSweeney (0) (Lily Daly , Callie Beauparlant)
May Van woudenberg (0) (Caroline McSweeney)
Caroline McSweeney (0)
Elle Murray (0)
10/14/2023 vs Bentley W 2-0 (10-4, 9-0) 9-0 130 May Van woudenberg (0) (Lily Daly)
Lily Daly (0)
10/18/2023 at Southern N.H. W 3-2 (11-4, 10-0) 10-0 240 Mia Salah (8) (Chloe Kaeller)
Elle Murray (6) (May Van woudenberg)
Elle Murray (7) (Lily Daly)
10/21/2023 vs St. Thomas Aquinas W 2-0 (12-4, 11-0) 11-0 121 May Van woudenberg (6) (Lily Daly)
May Van woudenberg (7) (Lily Daly)
10/25/2023 at Saint Michael's W 4-3 (13-4, 12-0 NE10) 12-0 NE10 236 Elle Murray (8)
Elle Murray (9)
Lily Daly (11) (Elle Murray)
Lily Daly (12) (Caroline McSweeney)
10/28/2023 vs Saint Anselm L 1-2 (13-4, 12-0) 12-0 307 May Van woudenberg (8) (Lily Daly)
10/31/2023 vs Franklin Pierce W 6-1 (15-5) 75 Lily Daly (0)
Mia Salah (0)
Chloe Kaeller (0) (Elle Murray)
Lily Daly (0) (Caroline McSweeney)
Mia Salah (0) (Hailey Doherty)
Elle Murray (0) (Chloe Kaeller)
11/3/2023 vs Pace W 3-2 (15-5) 231 Callie Beauparlant (3)
Caroline McSweeney (8) (Mia Salah)
Lily Daly (15) (Elle Murray)
11/5/2023 vs Saint Anselm L 1-2 (15-6) 327 Mia Salah (11) (May Van woudenberg)
11/11/2023 at Saint Anselm W 2-1 (16-6) 355 Lily Daly (0) (Chloe Kaeller)
Lily Daly (0) (Elle Murray)
11/17/2023 at East Stroudsburg L 0-3 (16-7) 229

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 vs West Chester 1-6 1 1 3 10 0.100 4 0.400 0-0-0 0 0-0 660 0
9/3/2023 vs East Stroudsburg 2-5 2 2 6 4 0.500 2 0.500 0-0-0 0 0-0 660 0
9/6/2023 vs Southern N.H. 3-1 3 2 8 29 0.103 15 0.517 0-0-0 1 0-0 660 1
9/10/2023 vs Shippensburg 1-6 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 660 1
9/14/2023 at Bentley 2-3 2 2 6 13 0.154 8 0.615 0-0-0 0 0-0 704 0
9/16/2023 vs Molloy 7-0 7 3 17 37 0.189 26 0.703 0-0-0 1 0-1 660 0
9/19/2023 at Southern Conn. St. 5-0 5 2 12 24 0.208 15 0.625 3-0-0 1 0-0 657 0
9/22/2023 at Mercy 6-0 6 5 17 35 0.171 24 0.686 0-0-0 1 0-0 724 0
9/26/2023 vs New Haven 5-1 5 4 14 29 0.172 25 0.862 1-0-0 1 0-0 660 0
9/30/2023 vs Pace 1-0 1 1 3 4 0.250 4 1.000 1-0-0 1 0-0 660 0
10/4/2023 at American Int'l 4-0 4 5 13 24 0.167 16 0.667 0-0-0 1 0-1 660 0
10/7/2023 at Adelphi 1-0 1 0 2 13 0.077 9 0.692 2-0-0 1 0-0 660 0
10/10/2023 vs Franklin Pierce 6-1 6 5 17 22 0.273 19 0.864 0-0-0 1 0-0 660 1
10/14/2023 vs Bentley 2-0 2 1 5 15 0.133 11 0.733 0-2-0 1 1-1 660 0
10/18/2023 at Southern N.H. 3-2 3 3 9 10 0.300 4 0.400 1-0-0 1 0-0 660 1
10/21/2023 vs St. Thomas Aquinas 2-0 2 2 6 22 0.091 8 0.364 0-0-0 1 0-0 679 0
10/25/2023 at Saint Michael's 4-3 4 2 10 39 0.103 25 0.641 0-0-0 1 0-0 709 0
10/28/2023 vs Saint Anselm 1-2 1 1 3 9 0.111 7 0.778 0-0-0 0 0-1 761 0
10/31/2023 vs Franklin Pierce 6-1 6 4 16 15 0.400 14 0.933 0-0-0 1 0-0 660 0
11/3/2023 vs Pace 3-2 3 2 8 13 0.231 9 0.692 2-0-0 1 1-1 645 0
11/5/2023 vs Saint Anselm 1-2 1 1 3 12 0.083 7 0.583 1-0-0 0 0-0 657 2
11/11/2023 at Saint Anselm 2-1 2 2 6 4 0.500 3 0.750 1-1-0 1 0-0 664 0
11/17/2023 at East Stroudsburg 0-3 0 0 0 7 0.000 5 0.714 2-0-0 0 0-1 666 1
Total 68-39 68 50 186 397 0.171 263 0.662 14-3-0 16 2-6 15446 7
Opponent - 38 23 99 277 0.137 181 0.653 16-1-0 7 - 15527 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 West Chester 1-6 60:00 6 6.00 11 0.647 0 1 0 0 17
9/3/2023 East Stroudsburg 2-5 60:00 5 5.50 18 0.783 0 1 0 0 33
9/6/2023 Southern N.H. 3-1 60:00 1 4.00 8 0.889 1 0 0 0 9
9/10/2023 Shippensburg 1-6 60:00 6 4.50 16 0.727 0 1 0 0 22
9/14/2023 Bentley 2-3 60:00 3 4.20 5 0.625 0 1 0 0 8
9/16/2023 Molloy 7-0 60:00 0 3.50 0 0.00 1 0 0 1 0
9/19/2023 Southern Conn. St. 5-0 60:00 0 3.00 4 1.000 1 0 0 1 6
9/22/2023 Mercy 6-0 60:00 0 2.63 3 1.000 1 0 0 1 3
9/26/2023 New Haven 5-1 60:00 1 2.44 1 0.500 1 0 0 0 2
9/30/2023 Pace 1-0 60:00 0 2.20 4 1.000 1 0 0 1 4
10/4/2023 American Int'l 4-0 60:00 0 2.00 2 1.000 1 0 0 1 2
10/7/2023 Adelphi 1-0 60:00 0 1.83 2 1.000 1 0 0 1 2
10/10/2023 Franklin Pierce 6-1 60:00 1 1.77 2 0.667 1 0 0 0 3
10/14/2023 Bentley 2-0 60:00 0 1.64 4 1.000 1 0 0 1 4
10/18/2023 Southern N.H. 3-2 60:00 2 1.67 9 0.818 1 0 0 0 11
10/21/2023 St. Thomas Aquinas 2-0 60:00 0 1.56 2 1.000 1 0 0 1 2
10/25/2023 Saint Michael's 4-3 66:57 3 1.64 5 0.625 1 0 0 0 10
10/28/2023 Saint Anselm 1-2 80:00 1 1.57 9 0.900 0 1 0 1 10
10/31/2023 Franklin Pierce 6-1 60:00 1 1.54 3 0.750 1 0 0 0 4
11/3/2023 Pace 3-2 60:00 2 1.56 10 0.833 1 0 0 0 12
11/5/2023 Saint Anselm 1-2 60:00 2 1.59 4 0.667 0 1 0 0 6
11/11/2023 Saint Anselm 2-1 60:00 1 1.56 7 0.875 1 0 0 0 15
11/17/2023 East Stroudsburg 0-3 60:00 3 1.62 8 0.727 0 1 0 0 23
Totals - 1406 38 1.62 137 0.783 16 7 0 9 208
Opponent - 1406:57 68 2.90 186 0.732 7 16 0 2 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 West Chester 6-1 6 4 16 23 0.261 17 0.739 0-0-0 1 0-0 660 0
9/3/2023 East Stroudsburg 5-2 5 5 15 34 0.147 23 0.676 0-0-0 1 0-0 660 0
9/6/2023 Southern N.H. 1-3 1 1 3 18 0.056 10 0.556 2-1-0 0 0-0 660 1
9/10/2023 Shippensburg 6-1 6 4 16 30 0.200 23 0.767 3-0-0 1 0-0 660 1
9/14/2023 Bentley 3-2 3 1 7 11 0.273 8 0.727 1-0-0 1 0-0 740 0
9/16/2023 Molloy 0-7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 1
9/19/2023 Southern Conn. St. 0-5 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 659 2
9/22/2023 Mercy 0-6 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 737 2
9/26/2023 New Haven 1-5 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 660 0
9/30/2023 Pace 0-1 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 660 0
10/4/2023 American Int'l 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 1
10/7/2023 Adelphi 0-1 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 707 0
10/10/2023 Franklin Pierce 1-6 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 660 0
10/14/2023 Bentley 0-2 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 660 1
10/18/2023 Southern N.H. 2-3 2 1 5 15 0.133 12 0.800 0-0-0 0 0-0 660 0
10/21/2023 St. Thomas Aquinas 0-2 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 651 0
10/25/2023 Saint Michael's 3-4 3 2 8 10 0.300 8 0.800 0-0-0 0 0-0 709 2
10/28/2023 Saint Anselm 2-1 1 0 2 10 0.100 10 1.000 1-0-0 1 1-1 753 1
10/31/2023 Franklin Pierce 1-6 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 660 1
11/3/2023 Pace 2-3 2 1 5 20 0.100 12 0.600 0-0-0 0 0-0 653 0
11/5/2023 Saint Anselm 2-1 2 0 4 12 0.167 8 0.667 1-0-0 1 1-1 646 0
11/11/2023 Saint Anselm 1-2 1 0 2 15 0.067 8 0.533 1-0-0 0 0-0 651 0
11/17/2023 East Stroudsburg 3-0 3 3 9 23 0.130 11 0.478 3-0-0 1 0-0 701 0
Total 39-68 38 23 99 277 0.137 181 0.653 16-1-0 7 2-2 15527 13
Assumption - 68 50 186 397 0.171 263 0.662 14-3-0 16 - 15446 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 West Chester 6-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/3/2023 East Stroudsburg 5-2 60:00 2 1.50 0 0.000 1 0 0 0 4
9/6/2023 Southern N.H. 1-3 60:00 3 2.00 11 0.786 0 1 0 0 14
9/10/2023 Shippensburg 6-1 60:00 1 1.75 1 0.500 1 0 0 0 2
9/14/2023 Bentley 3-2 60:00 2 1.80 6 0.750 1 0 0 0 8
9/16/2023 Molloy 0-7 60:00 7 2.67 18 0.720 0 1 0 0 25
9/19/2023 Southern Conn. St. 0-5 60:00 5 3.00 10 0.667 0 1 0 0 24
9/22/2023 Mercy 0-6 60:00 6 3.38 16 0.727 0 1 0 0 22
9/26/2023 New Haven 1-5 60:00 5 3.56 20 0.800 0 1 0 0 25
9/30/2023 Pace 0-1 60:00 1 3.30 3 0.750 0 1 0 0 4
10/4/2023 American Int'l 0-4 60:00 4 3.36 11 0.733 0 1 0 0 15
10/7/2023 Adelphi 0-1 60:00 1 3.17 8 0.889 0 1 0 0 9
10/10/2023 Franklin Pierce 1-6 60:00 6 3.38 13 0.684 0 1 0 0 19
10/14/2023 Bentley 0-2 60:00 2 3.29 8 0.800 0 1 0 0 10
10/18/2023 Southern N.H. 2-3 60:00 3 3.27 1 0.250 0 1 0 0 4
10/21/2023 St. Thomas Aquinas 0-2 60:00 2 3.19 6 0.750 0 1 0 0 8
10/25/2023 Saint Michael's 3-4 66:57 4 3.21 21 0.840 0 1 0 0 39
10/28/2023 Saint Anselm 2-1 80:00 1 3.04 5 0.833 1 0 0 1 6
10/31/2023 Franklin Pierce 1-6 60:00 6 3.19 7 0.538 0 1 0 0 13
11/3/2023 Pace 2-3 60:00 3 3.18 6 0.667 0 1 0 0 9
11/5/2023 Saint Anselm 2-1 60:00 1 3.08 6 0.857 1 0 0 0 7
11/11/2023 Saint Anselm 1-2 60:00 2 3.03 1 0.333 0 1 0 0 4
11/17/2023 East Stroudsburg 3-0 60:00 0 2.90 5 1.000 1 0 0 1 6
Totals - 1406 68 2.90 186 0.732 7 16 0 2 281
Assumption - 1406:57 38 1.62 137 0.783 16 7 0 9 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 vs West Chester 1-6 1/6 1/4 10/23 4/17 1/11 0/0 0/0 0/0
9/3/2023 vs East Stroudsburg 2-5 2/5 2/5 4/34 2/23 4/16 0/0 0/0 0/0
9/6/2023 vs Southern N.H. 3-1 3/1 2/1 29/18 15/10 14/12 0/2 0/1 0/0
9/10/2023 vs Shippensburg 1-6 1/6 0/4 7/30 3/23 1/14 0/3 0/0 0/0
9/14/2023 at Bentley 2-3 2/3 2/1 13/11 8/8 5/6 0/1 0/0 0/0
9/16/2023 vs Molloy 7-0 7/0 3/0 37/0 26/0 13/1 0/1 0/0 0/0
9/19/2023 at Southern Conn. St. 5-0 5/0 2/0 24/6 15/4 12/2 3/1 0/0 0/0
9/22/2023 at Mercy 6-0 6/0 5/0 35/5 24/3 11/2 0/1 0/0 0/0
9/26/2023 vs New Haven 5-1 5/1 4/0 29/4 25/2 4/1 1/1 0/0 0/0
9/30/2023 vs Pace 1-0 1/0 1/0 4/9 4/4 1/6 1/0 0/0 0/0
10/4/2023 at American Int'l 4-0 4/0 5/0 24/2 16/2 8/0 0/0 0/0 0/0
10/7/2023 at Adelphi 1-0 1/0 0/0 13/8 9/2 6/4 2/0 0/0 0/0
10/10/2023 vs Franklin Pierce 6-1 6/1 5/1 22/8 19/4 9/2 0/0 0/0 0/0
10/14/2023 vs Bentley 2-0 2/0 1/0 15/8 11/4 8/7 0/0 2/0 0/0
10/18/2023 at Southern N.H. 3-2 3/2 3/1 10/15 4/12 4/7 1/0 0/0 0/0
10/21/2023 vs St. Thomas Aquinas 2-0 2/0 2/0 22/2 8/2 12/0 0/0 0/0 0/0
10/25/2023 at Saint Michael's 4-3 4/3 2/2 39/10 25/8 12/6 0/0 0/0 0/0
10/28/2023 vs Saint Anselm 1-2 1/1 1/0 9/10 7/10 6/8 0/1 0/0 0/0
10/31/2023 vs Franklin Pierce 6-1 6/1 4/0 15/4 14/4 5/4 0/0 0/0 0/0
11/3/2023 vs Pace 3-2 3/2 2/1 13/20 9/12 5/15 2/0 0/0 0/0
11/5/2023 vs Saint Anselm 1-2 1/2 1/0 12/12 7/8 4/7 1/1 0/0 0/0
11/11/2023 at Saint Anselm 2-1 2/1 2/0 4/15 3/8 1/13 1/1 1/0 0/0
11/17/2023 at East Stroudsburg 0-3 0/3 0/3 7/23 5/11 2/13 2/3 0/0 0/0
Totals 68/38 50/23 397/277 263/181 148/157 14/16 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Molloy (9/16/2023)
Mercy (9/22/2023)
Franklin Pierce (10/10/2023)
GOALS 7 Molloy (9/16/2023)
ASSISTS 5 Mercy (9/22/2023)
American Int'l (10/4/2023)
Franklin Pierce (10/10/2023)
SHOTS 39 Saint Michael's (10/25/2023)
SHOTS ON GOAL 26 Molloy (9/16/2023)
SAVES 18 East Stroudsburg (9/3/2023)
FOULS 41 Bentley (10/14/2023)
PENALTY CORNERS 14 Southern N.H. (9/6/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 West Chester (9/1/2023)
Shippensburg (9/10/2023)
GOALS 6 West Chester (9/1/2023)
Shippensburg (9/10/2023)
ASSISTS 5 East Stroudsburg (9/3/2023)
SHOTS 34 East Stroudsburg (9/3/2023)
SHOTS ON GOAL 23 East Stroudsburg (9/3/2023)
Shippensburg (9/10/2023)
SAVES 21 Saint Michael's (10/25/2023)
FOULS 35 Bentley (10/14/2023)
PENALTY CORNERS 16 East Stroudsburg (9/3/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shippensburg (9/10/2023)
Adelphi (10/7/2023)
GOALS 1 West Chester (9/1/2023)
Shippensburg (9/10/2023)
Pace (9/30/2023)
Adelphi (10/7/2023)
Saint Anselm (10/28/2023)
Saint Anselm (11/5/2023)
ASSISTS 1 West Chester (9/1/2023)
Pace (9/30/2023)
Bentley (10/14/2023)
Saint Anselm (10/28/2023)
Saint Anselm (11/5/2023)
SHOTS 4 East Stroudsburg (9/3/2023)
Shippensburg (9/10/2023)
Pace (9/30/2023)
Saint Anselm (11/11/2023)
East Stroudsburg (11/17/2023)
SHOTS ON GOAL 2 East Stroudsburg (9/3/2023)
Shippensburg (9/10/2023)
Saint Anselm (11/11/2023)
SAVES 1 New Haven (9/26/2023)
FOULS 7 Bentley (9/14/2023)
PENALTY CORNERS 1 West Chester (9/1/2023)
Shippensburg (9/10/2023)
Pace (9/30/2023)
Saint Anselm (11/11/2023)
East Stroudsburg (11/17/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Haven (9/26/2023)
Saint Anselm (10/28/2023)
Franklin Pierce (10/31/2023)
Saint Anselm (11/11/2023)
GOALS 1 Southern N.H. (9/6/2023)
New Haven (9/26/2023)
Franklin Pierce (10/10/2023)
Saint Anselm (10/28/2023)
Franklin Pierce (10/31/2023)
Saint Anselm (11/11/2023)
ASSISTS 1 Southern N.H. (9/6/2023)
Bentley (9/14/2023)
Franklin Pierce (10/10/2023)
Southern N.H. (10/18/2023)
Pace (11/3/2023)
SHOTS 2 American Int'l (10/4/2023)
St. Thomas Aquinas (10/21/2023)
SHOTS ON GOAL 2 New Haven (9/26/2023)
American Int'l (10/4/2023)
Adelphi (10/7/2023)
St. Thomas Aquinas (10/21/2023)
SAVES 1 Shippensburg (9/10/2023)
Southern N.H. (10/18/2023)
Saint Anselm (11/11/2023)
FOULS 6 Bentley (9/14/2023)
Franklin Pierce (10/31/2023)
