Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025 Field Hockey Cumulative Statistics

Team (11-5, 10-1)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals 56 13
Goals Per Game 3.50 0.81
Shots 403 122
Shots Per Game 25.2 7.6
Shots Percentage 0.139 0.107
Shots On Goal 288-403 81-122
Shots On Goal Percentage 0.715 0.664
Penalties
Green Cards 5 1
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 42 10
Saves 68 232
Fouls 291 219
Penalty Corners 121 55
Penalty Strokes: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Murray, Elle 2Murray, Elle 16 16 767 12 4 28 111 0.108 81 0.730 2-0-0 3 0-0 0
4 Carbone, Julia 4Carbone, Julia 16 16 779 7 7 21 35 0.200 31 0.886 0-1-0 1 0-0 0
24 Stone, Daisy 24Stone, Daisy 16 7 411 7 5 19 34 0.206 26 0.765 0-0-0 0 0-0 0
13 Jackson, Khianna 13Jackson, Khianna 14 0 202 8 1 17 23 0.348 20 0.870 0-0-0 1 0-0 0
22 Rentsch, Mieke 22Rentsch, Mieke 16 15 807 4 6 14 15 0.267 10 0.667 0-1-0 2 0-0 0
20 Tory, Taylor 20Tory, Taylor 16 15 847 3 8 14 23 0.130 13 0.565 2-0-0 1 0-0 0
30 Brzoska, Marta 30Brzoska, Marta 16 9 560 4 1 9 46 0.087 31 0.674 0-0-0 0 0-0 0
17 Doherty, Hailey 17Doherty, Hailey 16 1 320 3 2 8 10 0.300 9 0.900 0-0-0 1 0-0 0
14 Rijks, Nova 14Rijks, Nova 16 16 749 3 2 8 27 0.111 16 0.593 0-0-0 1 1-1 0
15 Broccoli, Giada 15Broccoli, Giada 8 0 153 1 1 3 13 0.077 11 0.846 0-0-0 0 0-0 0
1 Mastergeorge, Caroline 1Mastergeorge, Caroline 16 4 480 0 3 3 24 0.000 10 0.417 1-0-0 0 0-0 0
21 Olijve, Anne-Sophie 21Olijve, Anne-Sophie 13 13 780 1 1 3 9 0.111 5 0.556 0-0-0 1 0-0 0
5 Alves, Madylan 5Alves, Madylan 1 0 5 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
10 Holtman, Ella 10Holtman, Ella 2 0 18 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Legere, Julia 18Legere, Julia 7 0 85 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
3 Kaeller, Chloe 3Kaeller, Chloe 16 16 732 0 1 1 19 0.000 15 0.789 0-0-0 0 0-0 1
7 Arseneau, Hailey 7Arseneau, Hailey 2 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Colitti, Isabella 25Colitti, Isabella 4 0 40 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 0
35 Gillette, Paige 35Gillette, Paige 16 16 960 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 McSorley, Jillian 9McSorley, Jillian 9 8 471 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Provost, Racquel 12Provost, Racquel 16 16 960 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
27 Romano, Abigail 27Romano, Abigail 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tepper, Riley 11Tepper, Riley 10 8 492 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10651 56 42 154 402 0.139 287 0.714 5-4-0 11 1-1 3
Opponent 16 - 10530 12 10 34 117 0.103 76 0.650 1-1-0 5 1-1 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Gillette, Paige 35Gillette, Paige 16 16 960:00 13 0.81 65 0.833 11 5 0 6 88
Total 16 - 960:00 13 0.81 65 0.833 11 5 0 6 88
Opponents 16 - 960:00 56 3.50 224 0.800 3 283

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Murray, Elle 2Murray, Elle 10 10 470 11 2 24 75 0.147 56 0.747 1-0-0 3 0-0 0
13 Jackson, Khianna 13Jackson, Khianna 9 0 169 8 1 17 21 0.381 19 0.905 0-0-0 1 0-0 0
4 Carbone, Julia 4Carbone, Julia 10 10 483 5 6 16 27 0.185 25 0.926 0-1-0 1 0-0 0
24 Stone, Daisy 24Stone, Daisy 10 1 139 4 5 13 25 0.160 21 0.840 0-0-0 0 0-0 0
22 Rentsch, Mieke 22Rentsch, Mieke 10 10 504 4 3 11 13 0.308 8 0.615 0-1-0 2 0-0 0
20 Tory, Taylor 20Tory, Taylor 10 10 528 2 7 11 18 0.111 10 0.556 2-0-0 1 0-0 0
30 Brzoska, Marta 30Brzoska, Marta 10 9 477 3 1 7 37 0.081 28 0.757 0-0-0 0 0-0 0
14 Rijks, Nova 14Rijks, Nova 10 10 437 2 2 6 15 0.133 12 0.800 0-0-0 1 1-1 0
17 Doherty, Hailey 17Doherty, Hailey 10 0 225 1 2 4 6 0.167 6 1.000 0-0-0 0 0-0 0
15 Broccoli, Giada 15Broccoli, Giada 7 0 114 1 1 3 11 0.091 9 0.818 0-0-0 0 0-0 0
10 Holtman, Ella 10Holtman, Ella 1 0 9 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
1 Mastergeorge, Caroline 1Mastergeorge, Caroline 10 3 393 0 1 1 13 0.000 4 0.308 0-0-0 0 0-0 0
21 Olijve, Anne-Sophie 21Olijve, Anne-Sophie 7 7 420 0 1 1 7 0.000 3 0.429 0-0-0 0 0-0 0
7 Arseneau, Hailey 7Arseneau, Hailey 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Colitti, Isabella 25Colitti, Isabella 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Gillette, Paige 35Gillette, Paige 10 10 600 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Kaeller, Chloe 3Kaeller, Chloe 10 10 429 0 0 0 16 0.000 12 0.750 0-0-0 0 0-0 0
18 Legere, Julia 18Legere, Julia 3 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 McSorley, Jillian 9McSorley, Jillian 6 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Provost, Racquel 12Provost, Racquel 10 10 600 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
27 Romano, Abigail 27Romano, Abigail 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tepper, Riley 11Tepper, Riley 6 5 299 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6646 42 32 116 285 0.147 214 0.751 5-4-0 9 1-1 1
Opponent 10 - 6613 5 5 15 65 0.077 40 0.615 1-1-0 1 0-0 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Gillette, Paige 35Gillette, Paige 10 10 600:00 6 0.60 38 0.864 9 1 0 5 44
Total 10 - 600:00 6 0.60 38 0.864 9 1 0 5 44
Opponents 10 - 600:00 42 4.20 165 0.797 1 207

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 vs West Chester L 1-2 (0-2, 0-0) 0-0 184 Julia Carbone (1) (Chloe Kaeller)
9/7/2025 vs East Stroudsburg L 0-1 (0-2, 0-0) 0-0 225
9/12/2025 at Shippensburg L 0-1 (0-3) 106
9/14/2025 at Millersville W 2-1 (1-3, 0-0) 0-0 117 Nova Rijks (1)
Hailey Doherty (1) (C. Mastergeorge)
9/17/2025 at Bentley L 1-2 (1-4) 120 Daisy Stone (0) (Julia Carbone)
9/20/2025 vs St. Thomas Aquinas W 10-0 (2-4, 0-0) 0-0 188 Anne-Sophie Olijve (1)
Hailey Doherty (2) (Elle Murray)
Julia Carbone (2) (Mieke Rentsch)
Daisy Stone (2) (Mieke Rentsch)
Marta Brzoska (1) (C. Mastergeorge)
Taylor Tory (2) (Elle Murray)
Daisy Stone (3)
Julia Legere (1) (Mieke Rentsch)
Elle Murray (3)
Madylan Alves (1) (Taylor Tory)
9/24/2025 at Southern N.H. L 0-2 (2-5, 1-1) 1-1 75
9/27/2025 at Southern Conn. St. W 8-0 (3-5, 2-1) 2-1 0 Mieke Rentsch (1)
Julia Carbone (3) (Taylor Tory)
Elle Murray (2) (Mieke Rentsch)
Marta Brzoska (2) (Julia Carbone)
Mieke Rentsch (1)
Taylor Tory (3) (Hailey Doherty)
Khianna Jackson (1)
Ella Holtman (0) (Khianna Jackson)
9/30/2025 vs Franklin Pierce W 7-1 (4-5, 3-1) 3-1 404 Mieke Rentsch (0) (Julia Carbone , Anne-Sophie Olijve)
Julia Carbone (0) (Taylor Tory)
Mieke Rentsch (0) (Julia Carbone , Nova Rijks)
Daisy Stone (0) (Giada Broccoli)
Khianna Jackson (0)
Elle Murray (0) (Taylor Tory , Daisy Stone)
Daisy Stone (0) (Elle Murray)
10/4/2025 at American Int'l W 7-1 (5-5, 4-1) 4-1 196 Elle Murray (0) (Julia Carbone)
Giada Broccoli (0) (C. Mastergeorge)
Khianna Jackson (0)
Elle Murray (0) (Daisy Stone)
Daisy Stone (0) (Taylor Tory)
Elle Murray (0)
Elle Murray (0)
10/8/2025 vs Bentley W 3-1 (6-5, 5-1) 5-1 0 Elle Murray (8) (Daisy Stone)
Daisy Stone (7) (Mieke Rentsch)
Marta Brzoska (3)
10/11/2025 vs Saint Anselm W 1-0 (7-5, 6-1) 6-1 624 Taylor Tory (3) (Elle Murray)
10/14/2025 vs Pace W 3-0 (8-5, 7-1) 7-1 132 Elle Murray (9) (Daisy Stone)
Khianna Jackson (4) (Marta Brzoska)
Elle Murray (10) (Taylor Tory)
10/18/2025 at Adelphi W 4-1 (9-5, 8-1) 8-1 87 Julia Carbone (5) (Taylor Tory)
Khianna Jackson (5)
Hailey Doherty (3)
Khianna Jackson (6) (Hailey Doherty)
10/22/2025 at St. Michael's W 2-0 (10-5, 9-1) 9-1 134 Nova Rijks (0) (Daisy Stone)
Elle Murray (0)
10/25/2025 vs Molloy W 7-0 (11-5, 10-1) 10-1 104 Julia Carbone (6) (Nova Rijks)
Elle Murray (12) (Julia Carbone)
Marta Brzoska (4) (Julia Carbone)
Julia Carbone (7) (Taylor Tory)
Nova Rijks (0)
Khianna Jackson (7) (Mieke Rentsch)
Khianna Jackson (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 vs West Chester 1-2 1 1 3 14 0.071 10 0.714 0-0-0 0 0-0 660 0
9/7/2025 vs East Stroudsburg 0-1 0 0 0 18 0.000 11 0.611 0-0-0 0 0-0 660 1
9/12/2025 at Shippensburg 0-1 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 652 0
9/14/2025 at Millersville 2-1 2 1 5 15 0.133 8 0.533 0-0-0 1 0-0 663 0
9/17/2025 at Bentley 1-2 1 1 3 13 0.077 7 0.538 1-0-0 0 0-0 660 0
9/20/2025 vs St. Thomas Aquinas 10-0 10 7 27 48 0.208 31 0.646 1-1-0 1 0-0 710 1
9/24/2025 at Southern N.H. 0-2 0 0 0 23 0.000 17 0.739 0-0-0 0 0-0 630 0
9/27/2025 at Southern Conn. St. 8-0 8 5 21 31 0.258 26 0.839 0-0-0 1 0-0 669 1
9/30/2025 vs Franklin Pierce 7-1 7 9 23 43 0.163 31 0.721 0-0-0 1 0-0 660 0
10/4/2025 at American Int'l 7-1 7 4 18 37 0.189 31 0.838 1-0-0 1 0-0 646 0
10/8/2025 vs Bentley 3-1 3 2 8 14 0.214 11 0.786 0-2-0 1 0-0 660 0
10/11/2025 vs Saint Anselm 1-0 1 1 3 9 0.111 7 0.778 0-1-0 1 0-0 660 0
10/14/2025 vs Pace 3-0 3 3 9 24 0.125 16 0.667 1-0-0 1 0-0 660 0
10/18/2025 at Adelphi 4-1 4 2 10 19 0.211 15 0.789 1-0-0 1 0-0 737 0
10/22/2025 at St. Michael's 2-0 2 1 5 50 0.040 36 0.720 0-0-0 1 0-0 675 0
10/25/2025 vs Molloy 7-0 7 5 19 36 0.194 25 0.694 0-0-0 1 1-1 649 0
Total 56-13 56 42 154 403 0.139 288 0.715 5-4-0 11 1-1 10651 3
Opponent - 13 10 36 122 0.107 81 0.664 1-1-0 5 - 10530 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 West Chester 1-2 60:00 2 2.00 12 0.857 0 1 0 0 14
9/7/2025 East Stroudsburg 0-1 60:00 1 1.50 4 0.800 0 1 0 0 5
9/12/2025 Shippensburg 0-1 60:00 1 1.33 5 0.833 0 1 0 0 16
9/14/2025 Millersville 2-1 60:00 1 1.25 3 0.750 1 0 0 0 4
9/17/2025 Bentley 1-2 60:00 2 1.40 3 0.600 0 1 0 0 5
9/20/2025 St. Thomas Aquinas 10-0 60:00 0 1.17 0 0.00 1 0 0 1 0
9/24/2025 Southern N.H. 0-2 60:00 2 1.29 4 0.667 0 1 0 0 6
9/27/2025 Southern Conn. St. 8-0 60:00 0 1.13 2 1.000 1 0 0 1 2
9/30/2025 Franklin Pierce 7-1 60:00 1 1.11 8 0.889 1 0 0 0 9
10/4/2025 American Int'l 7-1 60:00 1 1.10 3 0.750 1 0 0 0 4
10/8/2025 Bentley 3-1 60:00 1 1.09 3 0.750 1 0 0 0 4
10/11/2025 Saint Anselm 1-0 60:00 0 1.00 9 1.000 1 0 0 1 9
10/14/2025 Pace 3-0 60:00 0 0.92 3 1.000 1 0 0 1 3
10/18/2025 Adelphi 4-1 60:00 1 0.93 5 0.833 1 0 0 0 6
10/22/2025 St. Michael's 2-0 60:00 0 0.87 1 1.000 1 0 0 1 1
10/25/2025 Molloy 7-0 60:00 0 0.81 0 0.00 1 0 0 1 0
Totals - 960 13 0.81 65 0.833 11 5 0 6 88
Opponent - 960:00 56 3.50 224 0.800 5 11 0 3 283

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 West Chester 2-1 2 2 6 18 0.111 14 0.778 0-0-0 1 0-0 660 0
9/7/2025 East Stroudsburg 1-0 1 0 2 7 0.143 6 0.857 1-0-0 1 1-1 660 0
9/12/2025 Shippensburg 1-0 1 1 3 16 0.063 6 0.375 0-0-0 1 0-0 659 0
9/14/2025 Millersville 1-2 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 658 0
9/17/2025 Bentley 2-1 2 2 6 5 0.400 5 1.000 0-0-0 1 0-0 660 0
9/20/2025 St. Thomas Aquinas 0-10 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 620 0
9/24/2025 Southern N.H. 2-0 2 2 6 6 0.333 6 1.000 0-0-0 1 0-0 638 3
9/27/2025 Southern Conn. St. 0-8 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 661 0
9/30/2025 Franklin Pierce 1-7 1 1 3 10 0.100 9 0.900 0-0-0 0 0-0 660 0
10/4/2025 American Int'l 1-7 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 660 0
10/8/2025 Bentley 1-3 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 660 2
10/11/2025 Saint Anselm 0-1 0 0 0 16 0.000 9 0.563 0-1-0 0 0-0 660 0
10/14/2025 Pace 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 660 0
10/18/2025 Adelphi 1-4 1 1 3 13 0.077 6 0.462 0-0-0 0 0-0 690 2
10/22/2025 St. Michael's 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 664 0
10/25/2025 Molloy 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
Total 13-56 13 10 36 122 0.107 81 0.664 1-1-0 5 1-1 10530 8
Assumption - 56 42 154 403 0.139 288 0.715 5-4-0 11 - 10651 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 West Chester 2-1 60:00 1 1.00 9 0.900 1 0 0 0 10
9/7/2025 East Stroudsburg 1-0 60:00 0 0.50 11 1.000 1 0 0 1 11
9/12/2025 Shippensburg 1-0 60:00 0 0.33 6 1.000 1 0 0 1 9
9/14/2025 Millersville 1-2 60:00 2 0.75 6 0.750 0 1 0 0 8
9/17/2025 Bentley 2-1 60:00 1 0.80 6 0.857 1 0 0 0 7
9/20/2025 St. Thomas Aquinas 0-10 60:00 10 2.33 21 0.677 0 1 0 0 31
9/24/2025 Southern N.H. 2-0 60:00 0 2.00 14 1.000 1 0 0 1 14
9/27/2025 Southern Conn. St. 0-8 60:00 8 2.75 18 0.692 0 1 0 0 26
9/30/2025 Franklin Pierce 1-7 60:00 7 3.22 24 0.774 0 1 0 0 31
10/4/2025 American Int'l 1-7 60:00 7 3.60 24 0.774 0 1 0 0 31
10/8/2025 Bentley 1-3 60:00 3 3.55 6 0.667 0 1 0 0 9
10/11/2025 Saint Anselm 0-1 60:00 1 3.33 6 0.857 0 1 0 0 7
10/14/2025 Pace 0-3 60:00 3 3.31 13 0.813 0 1 0 0 16
10/18/2025 Adelphi 1-4 60:00 4 3.36 9 0.692 0 1 0 0 13
10/22/2025 St. Michael's 0-2 60:00 2 3.27 34 0.944 0 1 0 0 36
10/25/2025 Molloy 0-7 60:00 7 3.50 17 0.708 0 1 0 0 24
Totals - 960 56 3.50 224 0.800 5 11 0 3 283
Assumption - 960:00 13 0.81 65 0.833 11 5 0 6 88

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2025 vs West Chester 1-2 1/2 1/2 14/18 10/14 7/2 0/0 0/0 0/0
9/7/2025 vs East Stroudsburg 0-1 0/1 0/0 18/7 11/6 9/3 0/1 0/0 0/0
9/12/2025 at Shippensburg 0-1 0/1 0/1 9/16 6/6 2/6 0/0 0/0 0/0
9/14/2025 at Millersville 2-1 2/1 1/0 15/4 8/4 8/5 0/0 0/0 0/0
9/17/2025 at Bentley 1-2 1/2 1/2 13/5 7/5 7/1 1/0 0/0 0/0
9/20/2025 vs St. Thomas Aquinas 10-0 10/0 7/0 48/2 31/1 12/1 1/0 1/0 0/0
9/24/2025 at Southern N.H. 0-2 0/2 0/2 23/6 17/6 13/1 0/0 0/0 0/0
9/27/2025 at Southern Conn. St. 8-0 8/0 5/0 31/5 26/3 6/3 0/0 0/0 0/0
9/30/2025 vs Franklin Pierce 7-1 7/1 9/1 43/10 31/9 9/6 0/0 0/0 0/0
10/4/2025 at American Int'l 7-1 7/1 4/1 37/5 31/4 3/5 1/0 0/0 0/0
10/8/2025 vs Bentley 3-1 3/1 2/0 14/8 11/4 6/4 0/0 2/0 0/0
10/11/2025 vs Saint Anselm 1-0 1/0 1/0 9/16 7/9 3/7 0/0 1/1 0/0
10/14/2025 vs Pace 3-0 3/0 3/0 24/5 16/3 7/3 1/0 0/0 0/0
10/18/2025 at Adelphi 4-1 4/1 2/1 19/13 15/6 6/6 1/0 0/0 0/0
10/22/2025 at St. Michael's 2-0 2/0 1/0 50/2 36/1 14/2 0/0 0/0 0/0
10/25/2025 vs Molloy 7-0 7/0 5/0 36/0 25/0 9/0 0/0 0/0 0/0
Totals 56/13 42/10 403/122 288/81 121/55 5/1 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 St. Thomas Aquinas (9/20/2025)
GOALS 10 St. Thomas Aquinas (9/20/2025)
ASSISTS 9 Franklin Pierce (9/30/2025)
SHOTS 50 St. Michael's (10/22/2025)
SHOTS ON GOAL 36 St. Michael's (10/22/2025)
SAVES 12 West Chester (9/5/2025)
FOULS 37 American Int'l (10/4/2025)
PENALTY CORNERS 14 St. Michael's (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 West Chester (9/5/2025)
Bentley (9/17/2025)
Southern N.H. (9/24/2025)
GOALS 2 West Chester (9/5/2025)
Bentley (9/17/2025)
Southern N.H. (9/24/2025)
ASSISTS 2 West Chester (9/5/2025)
Bentley (9/17/2025)
Southern N.H. (9/24/2025)
SHOTS 18 West Chester (9/5/2025)
SHOTS ON GOAL 14 West Chester (9/5/2025)
SAVES 34 St. Michael's (10/22/2025)
FOULS 30 Southern N.H. (9/24/2025)
PENALTY CORNERS 7 Saint Anselm (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 West Chester (9/5/2025)
Bentley (9/17/2025)
Saint Anselm (10/11/2025)
GOALS 1 West Chester (9/5/2025)
Bentley (9/17/2025)
Saint Anselm (10/11/2025)
ASSISTS 1 West Chester (9/5/2025)
Millersville (9/14/2025)
Bentley (9/17/2025)
Saint Anselm (10/11/2025)
St. Michael's (10/22/2025)
SHOTS 9 Shippensburg (9/12/2025)
Bentley (9/17/2025)
Saint Anselm (10/11/2025)
SHOTS ON GOAL 6 Shippensburg (9/12/2025)
Bentley (9/17/2025)
Saint Anselm (10/11/2025)
SAVES 1 St. Michael's (10/22/2025)
FOULS 11 Southern Conn. St. (9/27/2025)
PENALTY CORNERS 2 Shippensburg (9/12/2025)
American Int'l (10/4/2025)
Saint Anselm (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Stroudsburg (9/7/2025)
Millersville (9/14/2025)
Bentley (10/8/2025)
GOALS 1 East Stroudsburg (9/7/2025)
Shippensburg (9/12/2025)
Millersville (9/14/2025)
Franklin Pierce (9/30/2025)
American Int'l (10/4/2025)
Bentley (10/8/2025)
Adelphi (10/18/2025)
ASSISTS 1 Shippensburg (9/12/2025)
Franklin Pierce (9/30/2025)
American Int'l (10/4/2025)
Adelphi (10/18/2025)
SHOTS 2 St. Thomas Aquinas (9/20/2025)
St. Michael's (10/22/2025)
SHOTS ON GOAL 1 St. Thomas Aquinas (9/20/2025)
St. Michael's (10/22/2025)
SAVES 6 West Chester (9/5/2025)
Shippensburg (9/12/2025)
Millersville (9/14/2025)
Bentley (9/17/2025)
Bentley (10/8/2025)
Saint Anselm (10/11/2025)
Adelphi (10/18/2025)
FOULS 6 Southern Conn. St. (9/27/2025)
PENALTY CORNERS 1 Bentley (9/17/2025)
St. Thomas Aquinas (9/20/2025)
Southern N.H. (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 American Int'l (10/4/2025)
GOALS 4 American Int'l (10/4/2025)
ASSISTS 3 St. Thomas Aquinas (9/20/2025)
SHOTS 15 St. Michael's (10/22/2025)
SHOTS ON GOAL 13 St. Michael's (10/22/2025)
SAVES 12 West Chester (9/5/2025)
FOULS 7 Southern N.H. (9/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 St. Thomas Aquinas (9/20/2025)
GOALS 10 St. Thomas Aquinas (9/20/2025)
ASSISTS 9 Franklin Pierce (9/30/2025)
SHOTS 50 St. Michael's (10/22/2025)
SHOTS ON GOAL 36 St. Michael's (10/22/2025)
SAVES 12 West Chester (9/5/2025)
FOULS 37 American Int'l (10/4/2025)
PENALTY CORNERS 14 St. Michael's (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Elle Murray
American Int'l (10/4/2025)
GOALS 4 Elle Murray
American Int'l (10/4/2025)
ASSISTS 3 Mieke Rentsch
St. Thomas Aquinas (9/20/2025)
SHOTS 15 Elle Murray
St. Michael's (10/22/2025)
SHOTS ON GOAL 13 Elle Murray
St. Michael's (10/22/2025)
SAVES 12 Paige Gillette
West Chester (9/5/2025)
FOULS 7 Nova Rijks
Southern N.H. (9/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Murray, Elle 28
Carbone, Julia 21
Stone, Daisy 19
Jackson, Khianna 17
Rentsch, Mieke 14
Team Leaders: Goals
Player High
Goals
Murray, Elle 12
Jackson, Khianna 8
Carbone, Julia 7
Stone, Daisy 7
Rentsch, Mieke 4
Team Leaders: Assists
Player High
Assists
Tory, Taylor 8
Carbone, Julia 7
Rentsch, Mieke 6
Stone, Daisy 5
Murray, Elle 4
Team Leaders: Shots
Player High
Shots
Murray, Elle 111
Brzoska, Marta 46
Carbone, Julia 35
Stone, Daisy 34
Rijks, Nova 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murray, Elle 81
Carbone, Julia 31
Brzoska, Marta 31
Stone, Daisy 26
Jackson, Khianna 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murray, Elle 3
Rentsch, Mieke 2
Carbone, Julia 1
Jackson, Khianna 1
Tory, Taylor 1