Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025 Football Cumulative Statistics

Team Stats (8-2, 6-1)

Overall Team Statistics
Statistic ASSUMPTION Opponents
Scoring
33.00 20.50
330 205
First Downs
87 82
89 84
15 14
191 180
Rushing
1862 1752
174 370
341 376
5.0 3.7
168.8 138.2
20 13
1688 1382
Passing
247-152-6 291-167-4
9.28 6.67
229.10 194.00
23 14
2291 1940
Total Offense
588 667
6.8 5.0
397.9 332.2
3979 3322
44 29
Returns
18.54 22.54
28-519 28-631
10.73 10.75
15-161 8-86
8.00 1.17
4-32 6-7
Kicking
32.70 37.16
29.30 32.02
37-1210 43-1598
7-11 1-4
1-1 0-1
Penalties
41.50 53.40
50-415 55-534
Time Of Possession
26:49 33:11
04:28:10 05:31:50
Miscellaneous
42-111 (37.84%) 57-145 (39.31%)
11-17 (64.71%) 11-32 (34.38%)
8-3 20-9
36-214 11-86
41-42 22-25
0 59
34-37 19-30
29-37 18-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Robbins, Kameron 10 134 691 33 658 4.9 7 66 65.80
10 Kastantin, Jay 9 100 637 107 530 5.3 5 46 58.89
21 Jean-Francois, Widley 7 16 157 0 157 9.8 0 49 22.43
22 Smith, Angelo 8 31 134 10 124 4.0 0 17 15.50
16 Santiago, Dom 7 21 79 1 78 3.7 4 17 11.14
24 Brochu, Kaiden 3 12 59 0 59 4.9 1 13 19.67
25 Simonson, Kyon 5 12 55 4 51 4.3 1 14 10.20
30 Sgambati, Massimo 10 1 17 0 17 17.0 1 17 1.70
12 Mancini, Keith 9 3 8 0 8 2.7 0 3 0.89
15 McAleavey, Jake 9 2 8 0 8 4.0 0 6 0.89
4 Robinson, AJ 9 4 17 15 2 0.5 1 15 0.22
79 Ruiz Ortiz, Alexis 9 0 0 0 0 0.0 0 0 0.00
Team 10 5 0 4 -4 -0.8 0 0 -0.40  
Total 10 341 1862 174 1688 5.0 20 66 168.80
Opponents 10 376 1752 370 1382 3.7 13 62 138.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Kastantin, Jay 9 159.87 138 223 5 61.88% 1974 19 80 219.33
16 Santiago, Dom 7 225.34 14 23 1 60.87% 317 4 75 45.29
6 O'Sullivan, Jack 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 165.32 152 247 6 61.54% 2291 23 80 229.10
Opponents 10 126.52 167 291 4 57.39% 1940 14 58 194.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Smith, Connor 10 37 737 19.92 7 80 73.70
4 Robinson, AJ 9 23 381 16.57 3 70 42.33
12 Mancini, Keith 9 27 376 13.93 2 46 41.78
88 McNamara, Will 10 13 210 16.15 2 49 21.00
15 McAleavey, Jake 9 15 206 13.73 3 30 22.89
11 Raeke, Matt 10 12 108 9.00 2 30 10.80
5 Robbins, Kameron 10 11 94 8.55 1 26 9.40
7 Williams, One 7 2 80 40.00 1 75 11.43
14 Schwab, Drew 8 4 38 9.50 1 14 4.75
25 Simonson, Kyon 5 1 24 24.00 0 24 4.80
3 Abney, Zylas 3 3 21 7.00 1 9 7.00
21 Jean-Francois, Widley 7 3 12 4.00 0 12 1.71
17 Bodden, Makai 3 1 4 4.00 0 4 1.33
6 O'Sullivan, Jack 9 0 0 0.00 0 0 0.00
22 Smith, Angelo 8 0 0 0.00 0 0 0.00
90 Williams, Omari 3 0 0 0.00 0 0 0.00
Total 10 152 2291 15.07 23 80 229.10
Opponents 10 167 1939 11.61 14 58 193.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Fitzgerald, Owen 10 51 62 113.0 11.5-42 4.5-27 0 2 8 1 1 0 0
48 Smith, Nick 10 33 32 65.0 3.5-12 1.0-7 1 1 2 1 4 0 0
50 Frick, Tindell 10 17 45 62.0 12.5-68 9.5-58 0 2 11 1 1 1 0
25 Gould, Billy 10 29 22 51.0 6.0-17 2.0-15 1 5 1 0 0 0 0
94 Ciceron, Wesley 10 11 23 34.0 6.5-15 4.0-12 0 0 0 0 0 1 0
7 Williams, Elijah 10 20 12 32.0 2.0-5 0.5-3 0 5 2 0 0 0 0
51 Atkins, Marquis 10 17 14 31.0 6.5-21 4.5-18 0 0 4 1 2 0 0
99 Munroe, Donovan 10 11 18 29.0 8.5-37 3.0-24 0 0 2 0 1 0 0
21 Ortiz, Esteban 10 17 11 28.0 0.5-1 0-0 1 0 1 1 0 0 0
66 Cox, Imanuel 9 7 14 21.0 3.5-18 1.5-11 0 0 1 0 0 0 0
35 Ritson, Ruairi 10 7 14 21.0 4.0-15 1.5-11 0 0 3 0 0 1 0
23 Smith-Phillip, Jalen 10 13 6 19.0 1.0-5 0-0 0 5 0 0 0 0 0
22 Williams, Nathan 6 11 7 18.0 2.0-2 0-0 1 3 0 0 0 0 0
55 Jean, Jepthe 9 4 13 17.0 4.0-20 2.0-16 0 1 7 0 0 2 0
42 Mcgeary, Aiden 9 13 3 16.0 2.0-14 1.0-10 0 0 0 0 0 0 0  
19 Madigan, Brady 10 8 7 15.0 0-0 0-0 0 5 0 0 0 0 0
32 Joseph, Jamai 7 5 5 10.0 1.0-3 0-0 0 0 0 1 0 0 0
57 Touze, Jhensen 4 6 4 10.0 0-0 0-0 0 0 1 0 0 0 0
27 Martin, Christian 7 7 2 9.0 0-0 0-0 0 1 0 0 1 0 0
9 Revels, Jordan 4 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
10 Barrino, Matt 9 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
91 Jones Jr., Bryon 8 0 6 6.0 0-0 0-0 0 0 4 1 0 0 0
95 DiFelice, Michael 5 2 2 4.0 2.0-6 0-0 0 0 0 0 0 1 0
8 Gilbert, Treyvion 7 3 1 4.0 1.0-2 1.0-2 0 0 0 0 1 0 0
30 Gouvin, Chase 4 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
6 O'Sullivan, Jack 9 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
34 Vernieri, Dante 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Bengston, Tim 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
2 Boyd, Roderick 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Gibbons, Darius 4 0 3 3.0 0.5-2 0-0 0 0 0 0 0 0 0
40 Hannah, Miles 5 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
14 Schwab, Drew 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Woodfine-Holmes, CJ 5 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
41 Currie, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Jean-Francois, Widley 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Johnson, Yasir 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Jorgenen, Dylan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Kastantin, Jay 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Nieves, Mathys 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Pinet, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Raeke, Matt 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Robbins, Kameron 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Sparrow, Damion 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
92 Wilson, Christian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Abney, Zylas 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Brochu, Kaiden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Mancini, Keith 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McAleavey, Jake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 McNamara, Will 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
4 Robinson, AJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Santiago, Dom 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Sgambati, Massimo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Simonson, Kyon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Connor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
7 Williams, One 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 323 348 671.0 79.0-307 36.0-214 4 32 49 9 11 6 1
Opponents 10 303 316 619.0 39.0-160 11.0-86 6 33 23 3 4 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Burns, Peter 33 1115 33.79 53 1 5 5 1 0
10 Kastantin, Jay 2 66 33.00 44 1 0 1 0 0
16 Santiago, Dom 1 29 29.00 29 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 37 1210 32.70 53 2 5 6 1 1
Opponents 43 1598 37.16 57 3 11 9 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Sgambati, Massimo 7-11 63.64% 0-0 4-5 1-2 1-3 1-1 55 2
Total 7-11 63.64% 0-0 4-5 1-2 1-3 1-1 55 2
Opponents 1-4 25.00% 0-0 0-1 1-2 0-1 0-0 36 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Sgambati, Massimo 60 3530 58.8 25 3
Total 60 3530 58.8 25 3
Opponents 40 2296 57.4 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Madigan, Brady 11 83 7.55 0 20
7 Williams, One 3 46 15.33 0 29
10 Barrino, Matt 0 20 ∞ 1 20
35 Ritson, Ruairi 1 12 12.00 0 12
Total 15 161 10.73 1 29
Opponents 8 86 10.75 1 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 McAleavey, Jake 10 215 21.50 0 43
8 Gilbert, Treyvion 6 78 13.00 0 21
19 Madigan, Brady 3 56 18.67 0 22
7 Williams, One 3 54 18.00 0 20
7 Williams, Elijah 2 45 22.50 0 29
88 McNamara, Will 2 30 15.00 0 15
21 Ortiz, Esteban 1 25 25.00 0 25
1 Smith, Connor 1 16 16.00 0 16
Total 28 519 18.54 0 43
Opponents 28 631 22.54 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Sgambati, Massimo 1 7 0 41-42 0-0 0 0-0 0 68
5 Robbins, Kameron 8 0 0 0-0 0-0 0 0-0 0 48
1 Smith, Connor 7 0 0 0-0 0-0 0 0-0 0 42
10 Kastantin, Jay 5 0 0 0-0 0-0 1 1-1 0 32
4 Robinson, AJ 4 0 0 0-0 0-0 0 0-0 0 24
16 Santiago, Dom 4 0 0 0-0 0-0 0 0-0 0 24
15 McAleavey, Jake 3 0 0 0-0 0-0 0 0-0 0 18
12 Mancini, Keith 2 0 0 0-0 0-0 0 0-0 0 12
88 McNamara, Will 2 0 0 0-0 0-0 0 0-0 0 12
11 Raeke, Matt 2 0 0 0-0 0-0 0 0-0 0 12
3 Abney, Zylas 1 0 0 0-0 0-0 0 0-0 0 6
10 Barrino, Matt 1 0 0 0-0 0-0 0 0-0 0 6
24 Brochu, Kaiden 1 0 0 0-0 0-0 0 0-0 0 6
14 Schwab, Drew 1 0 0 0-0 0-0 0 0-0 0 6
25 Simonson, Kyon 1 0 0 0-0 0-0 0 0-0 0 6
7 Williams, One 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 44 7 1 41-42 0-1 1 1-1 0 330
Opponents 29 1 1 22-25 1-1 1 1-2 0 205

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Kutztown L 14-51 0-1 , 0-0 05:30 1250
09/13/2025 at American Int'l W 39-21 1-1 , 0-0 02:42 1634
09/19/2025 vs St. Anselm W 30-8 2-1 , 1-0 02:40 1159
09/27/2025 at Franklin Pierce W 28-26 3-1 , 2-0 03:07 1100
10/11/2025 vs Pace W 24-7 4-1 , 3-0 02:29 743
10/18/2025 at Post W 63-27 5-1 , 4-0 02:38 500
10/25/2025 vs American Int'l W 35-14 6-1 , 5-0 02:30 1168
11/01/2025 vs Southern Conn. St. W 38-7 7-1 , 6-0 02:36 1087
11/08/2025 at Bentley L 17-20 7-2 , 6-1 02:34 2243
11/15/2025 at West Chester W 42-24 8-2 , 6-1 03:06 1065
11949

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Kutztown 26 148 0 46 15 136 2 24 136 2 24 4 74 0 19 0 0 0 0
09/13/2025 American Int'l 27 77 2 15 16 276 3 65 276 3 65 4 80 0 26 1 19 0 19
09/19/2025 St. Anselm 34 130 3 38 5 57 0 21 57 0 21 1 19 0 19 4 63 1 20
09/27/2025 Franklin Pierce 29 116 0 32 18 241 3 80 241 3 80 4 79 0 29 1 13 0 13
10/11/2025 Pace 44 207 1 19 17 208 2 30 208 2 30 2 58 0 43 2 11 0 8
10/18/2025 Post 41 319 4 49 15 273 5 54 273 5 54 1 15 0 15 1 29 0 29
10/25/2025 American Int'l 34 172 3 17 9 202 2 70 202 2 70 3 50 0 20 1 9 0 9
11/01/2025 Southern Conn. St. 38 250 3 27 21 308 2 39 308 2 39 3 56 0 21 3 0 0 2
11/08/2025 Bentley 30 57 1 14 27 332 1 34 332 1 34 3 48 0 21 0 0 0 0
11/15/2025 West Chester 38 212 3 66 9 258 3 75 258 3 75 3 40 0 25 2 17 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Kutztown 27 34 61 5.0 13 3.0 11 0 0 0 0 0 1 0 0 0
09/13/2025 American Int'l 48 22 70 7.0 20 4.0 16 3 2 0 0 0 0 4 0 0
09/19/2025 St. Anselm 39 32 71 8.0 36 6.0 34 2 2 0 0 0 12 5 2 1
09/27/2025 Franklin Pierce 24 44 68 6.0 19 1.0 12 1 2 6 0 0 4 3 2 0
10/11/2025 Pace 29 24 53 12.0 56 8.0 46 1 1 0 0 0 8 5 0 0
10/18/2025 Post 41 20 61 11.0 40 2.0 15 0 0 0 2 1 1 4 0 0
10/25/2025 American Int'l 31 54 85 15.0 61 6.0 40 1 0 0 0 0 12 0 0 0
11/01/2025 Southern Conn. St. 29 34 63 6.0 25 4.0 19 3 2 0 0 0 5 1 0 0
11/08/2025 Bentley 26 36 62 4.0 20 1.0 10 0 0 0 0 0 2 4 2 0
11/15/2025 West Chester 29 48 77 5.0 17 1.0 11 0 0 0 2 31 4 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Kutztown 6 216 36.000 53 0 0 2 1 1 0-0 0 0 4 250 62.50 1 0
09/13/2025 American Int'l 3 106 37.500 44 0 1 0 0 0 2-2 37 0 7 443 63.29 3 0
09/19/2025 St. Anselm 7 221 18.400 45 1 0 1 0 2 0-0 0 0 5 291 58.20 1 0
09/27/2025 Franklin Pierce 3 111 37.000 44 0 0 0 0 1 2-4 49 1 6 392 65.33 5 0
10/11/2025 Pace 5 143 26.100 39 0 0 2 0 1 1-1 55 0 5 268 53.60 1 0
10/18/2025 Post 2 75 37.500 43 0 0 0 0 0 0-0 0 0 10 513 51.30 4 1
10/25/2025 American Int'l 3 110 36.700 49 0 0 0 0 1 0-0 0 0 6 377 62.83 4 0
11/01/2025 Southern Conn. St. 2 62 31.000 42 0 1 0 0 0 1-2 28 0 6 331 55.17 2 1
11/08/2025 Bentley 3 83 27.700 32 0 0 0 0 0 1-1 22 0 4 240 60.00 1 0
11/15/2025 West Chester 3 83 28.000 33 0 0 0 0 0 0-1 0 1 7 425 60.71 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Kutztown 43 249 5 62 11 233 2 48 233 2 48 3 78 0 30 1 11 0 11
09/13/2025 American Int'l 48 278 2 28 15 111 1 15 111 1 15 4 108 0 46 1 13 0 13
09/19/2025 St. Anselm 42 109 0 17 17 119 0 18 119 0 18 4 57 0 23 1 28 1 18
09/27/2025 Franklin Pierce 30 126 1 24 27 323 3 35 318 3 33 1 17 0 17 1 22 0 22
10/11/2025 Pace 31 55 1 12 13 114 0 19 114 0 19 3 89 0 36 0 0 0 0
10/18/2025 Post 40 108 1 15 15 269 3 58 269 3 58 2 21 0 13 1 4 0 4
10/25/2025 American Int'l 37 55 1 24 22 197 1 31 203 1 31 2 28 0 18 2 9 0 5
11/01/2025 Southern Conn. St. 39 177 0 18 9 71 1 17 71 1 17 3 60 0 26 1 -1 0 0
11/08/2025 Bentley 31 106 2 29 19 290 1 45 290 1 45 3 98 0 43 0 0 0 0
11/15/2025 West Chester 35 119 0 19 19 212 2 29 212 2 29 3 75 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Kutztown 26 32 58 2.0 10 1.0 8 1 0 0 0 0 2 3 0 1
09/13/2025 American Int'l 32 18 50 4.0 16 2.0 11 0 0 0 1 1 1 2 0 0
09/19/2025 St. Anselm 26 20 46 5.0 26 2.0 19 0 0 0 0 0 6 4 1 0
09/27/2025 Franklin Pierce 35 20 55 5.0 23 2.0 13 0 0 0 1 6 2 6 1 0
10/11/2025 Pace 33 40 73 6.0 12 0 0 0 1 0 0 0 3 4 0 0
10/18/2025 Post 33 32 65 3.0 11 0 0 0 0 0 0 0 1 1 0 0
10/25/2025 American Int'l 23 30 53 3.0 12 0 0 1 1 0 1 0 1 1 0 0
11/01/2025 Southern Conn. St. 46 18 64 6.0 13 0 0 0 0 0 1 0 2 2 0 0
11/08/2025 Bentley 31 48 79 5.0 37 4.0 35 2 1 8 1 0 4 9 0 0
11/15/2025 West Chester 18 58 76 0 0 0 0 0 0 0 1 0 1 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Kutztown 3 120 40.000 42 0 1 2 0 0 0-0 0 0 8 470 58.75 0 0
09/13/2025 American Int'l 3 100 33.300 37 0 0 2 0 0 0-0 0 0 4 226 56.50 0 0
09/19/2025 St. Anselm 5 152 19.000 51 1 0 0 1 1 0-1 0 1 3 172 57.33 0 1
09/27/2025 Franklin Pierce 4 145 36.200 40 0 0 1 0 1 0-1 0 1 5 290 58.00 1 0
10/11/2025 Pace 7 308 44.000 52 0 0 4 1 4 0-0 0 0 2 118 59.00 0 0
10/18/2025 Post 3 126 42.000 48 0 0 0 0 0 0-0 0 0 4 236 59.00 1 2
10/25/2025 American Int'l 6 180 28.000 43 0 1 0 0 0 0-0 0 0 3 161 53.67 0 0
11/01/2025 Southern Conn. St. 6 223 37.200 43 0 0 1 0 2 0-0 0 0 3 157 52.33 0 0
11/08/2025 Bentley 3 101 33.700 45 0 0 1 0 1 0-1 0 1 4 234 58.50 1 0
11/15/2025 West Chester 3 143 47.700 57 0 1 0 1 0 1-1 36 0 4 232 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kutztown 14-51 14/22 6/11 7/8 1/3 26-148 / 43-249 15-28-0 / 11-20-0 136/233 54-284 / 63-482 74/89 0/0
American Int'l 21-39 18/21 3/15 12/6 3/0 27-77 / 48-278 16-26-1 / 15-22-0 276/111 53-353 / 70-389 99/122 1/2
St. Anselm 30-8 11/17 7/10 3/5 1/2 34-130 / 42-109 5-17-0 / 17-33-0 57/119 51-187 / 75-228 82/85 0/2
Franklin Pierce 26-28 19/23 8/9 9/14 2/0 29-116 / 30-126 18-28-1 / 27-42-0 241/318 57-357 / 72-444 98/45 1/2
Pace 24-7 25/12 14/4 10/7 1/1 44-207 / 31-55 17-28-0 / 13-26-0 208/114 72-415 / 57-169 69/89 1/1
Post 27-63 25/20 15/7 10/10 0/3 41-319 / 40-108 15-21-0 / 15-29-2 273/269 62-592 / 69-377 45/25 0/2
American Int'l 35-14 17/18 10/6 5/9 2/3 34-172 / 37-55 9-16-1 / 22-30-0 202/203 50-374 / 67-258 59/37 2/0
Southern Conn. St. 38-7 30/11 12/7 16/4 2/0 38-250 / 39-177 21-30-1 / 9-17-0 308/71 68-558 / 56-248 56/59 1/2
Bentley 17-20 18/18 4/5 12/12 2/1 30-57 / 31-106 27-38-1 / 19-35-0 332/290 68-389 / 66-396 48/106 2/0
West Chester 24-42 14/18 8/8 5/9 1/1 38-212 / 35-119 9-15-1 / 19-37-2 258/212 53-470 / 72-331 88/75 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kutztown 3-11 / 9-15 0-1 / 2-2 22:42 / 37:18 14:36 5.69 / 5.79 4.86 / 11.65 5.26 / 7.65 6-36 / 3-40 8-66 / 6-69
American Int'l 5-11 / 4-13 1-1 / 2-4 23:41 / 36:19 12:38 2.85 / 5.79 10.62 / 5.05 6.66 / 5.56 3-35.3 / 3-33.3 3-15 / 8-83
St. Anselm 5-13 / 7-19 0-1 / 1-5 23:24 / 36:36 13:12 3.82 / 2.60 3.35 / 3.61 3.67 / 3.04 7-31.6 / 5-30.4 3-30 / 9-85
Franklin Pierce 3-11 / 7-15 1-1 / 2-2 29:24 / 30:36 1:12 4.00 / 4.20 8.61 / 7.57 6.26 / 6.17 3-37 / 4-36.2 3-15 / 3-45
Pace 6-13 / 3-12 1-1 / 0-2 32:11 / 27:49 4:22 4.70 / 1.77 7.43 / 4.38 5.76 / 2.96 5-28.6 / 7-44 4-40 / 4-30
Post 3-10 / 5-13 5-5 / 2-4 28:35 / 31:25 2:50 7.78 / 2.70 13.00 / 9.28 9.55 / 5.46 2-37.5 / 3-42 8-61 / 2-7
American Int'l 3-8 / 5-15 2-2 / 1-3 21:55 / 38:05 16:10 5.06 / 1.49 12.63 / 6.77 7.48 / 3.85 3-36.7 / 6-30 5-60 / 7-65
Southern Conn. St. 1-7 / 5-14 0-2 / 0-2 29:24 / 30:36 1:12 6.58 / 4.54 10.27 / 4.18 8.21 / 4.43 2-31 / 6-37.2 5-40 / 8-80
Bentley 7-16 / 4-13 1-3 / 1-5 31:19 / 28:41 2:38 1.90 / 3.42 8.74 / 8.29 5.72 / 6.00 3-27.7 / 3-33.7 6-48 / 3-25
West Chester 6-11 / 8-16 0-0 / 0-3 25:35 / 34:25 8:50 5.58 / 3.40 17.20 / 5.73 8.87 / 4.60 3-27.7 / 3-47.7 5-40 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Kutztown L 14-51 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 American Int'l W 39-21 6 6 32 4 2 2 2 0 0 0 0 0 0
09/19/2025 St. Anselm W 30-8 3 3 21 3 3 0 0 0 0 0 0 0 0
09/27/2025 Franklin Pierce W 28-26 5 3 17 2 0 2 1 2 0 0 0 0 0
10/11/2025 Pace W 24-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Post W 63-27 4 4 28 4 3 1 0 0 0 0 0 0 0
10/25/2025 American Int'l W 35-14 3 3 21 3 3 0 0 0 0 0 0 0 0
11/01/2025 Southern Conn. St. W 38-7 7 6 38 5 3 2 1 0 0 1 0 0 0
11/08/2025 Bentley L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
11/15/2025 West Chester W 42-24 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 37 34 216 29 18 11 5 2 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Kutztown W 51-14 3 3 21 3 3 0 0 0 0 0 0 0 0
09/13/2025 American Int'l L 21-39 4 2 14 2 1 1 0 0 1 0 0 0 1
09/19/2025 St. Anselm L 8-30 2 0 0 0 0 0 0 1 1 0 0 0 0
09/27/2025 Franklin Pierce L 26-28 4 3 19 3 1 2 0 1 0 0 0 0 0
10/11/2025 Pace L 7-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2025 Post L 27-63 3 3 20 3 1 2 0 0 0 0 0 0 0
10/25/2025 American Int'l L 14-35 2 2 14 2 1 1 0 0 0 0 0 0 0
11/01/2025 Southern Conn. St. L 7-38 1 1 7 1 0 1 0 0 0 0 0 0 0
11/08/2025 Bentley W 20-17 6 2 14 2 2 0 0 1 3 0 0 0 0
11/15/2025 West Chester L 24-42 4 2 10 1 0 1 1 0 2 0 0 0 0
TOTALS 30 19 126 18 10 8 1 3 7 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Robbins,Kameron vs Pace (10/11/2025)
Yards Rushing 137 Robbins,Kameron vs West Chester (11/15/2025)
TD Rushes 3 Robbins,Kameron vs St. Anselm (09/19/2025)
3 Kastantin,Jay vs Southern Conn. St. (11/01/2025)
Long Rush 66 Robbins,Kameron vs West Chester (11/15/2025)
Pass Attempts 38 Kastantin,Jay vs Bentley (11/08/2025)
Pass Completions 27 Kastantin,Jay vs Bentley (11/08/2025)
Yards Passing 332 Kastantin,Jay vs Bentley (11/08/2025)
TD Passes 4 Kastantin,Jay vs Post (10/18/2025)
Longest Pass 80 Kastantin,Jay vs Franklin Pierce (09/27/2025)
Receptions 9 Smith,Connor vs Bentley (11/08/2025)
Yards Receiving 148 Smith,Connor vs Franklin Pierce (09/27/2025)
TD Receptions 2 Mancini,Keith vs Kutztown (09/04/2025)
2 Smith,Connor vs American Int'l (09/13/2025)
2 Smith,Connor vs Post (10/18/2025)
Longest Reception 80 Smith,Connor vs Franklin Pierce (09/27/2025)
Field Goals 2 Sgambati,Massimo vs American Int'l (09/13/2025)
