Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025 Football Cumulative Statistics

Team Stats (6-1, 5-0)

Overall Team Statistics
Statistic ASSUMPTION Opponents
Scoring
33.29 22.00
233 154
First Downs
63 62
56 59
10 12
129 133
Rushing
1293 1280
124 300
235 271
5.0 3.6
167.0 140.0
13 11
1169 980
Passing
164-95-3 202-120-2
8.49 6.77
199.00 195.29
17 10
1393 1367
Total Offense
399 473
6.4 5.0
366.0 335.3
2562 2347
31 22
Returns
19.74 20.95
19-375 19-398
14.40 12.43
10-144 7-87
0.50 2.33
2-1 3-7
Kicking
33.86 36.48
30.17 30.55
29-982 31-1131
5-7 0-2
1-1 0-0
Penalties
41.00 54.86
34-287 39-384
Time Of Possession
25:59 34:01
03:01:52 03:58:08
Miscellaneous
28-77 (36.36%) 40-102 (39.22%)
10-12 (83.33%) 10-22 (45.45%)
5-2 14-7
30-174 7-51
28-29 18-20
0 -12
23-25 14-19
20-25 14-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Robbins, Kameron 7 91 433 29 404 4.4 5 21 57.71
10 Kastantin, Jay 7 70 467 66 401 5.7 2 46 57.29
21 Jean-Francois, Widley 4 11 126 0 126 11.5 0 49 31.50
22 Smith, Angelo 7 29 134 9 125 4.3 0 17 17.86
16 Santiago, Dom 5 12 47 1 46 3.8 2 17 9.20
24 Brochu, Kaiden 1 6 31 0 31 5.2 1 13 31.00
30 Sgambati, Massimo 7 1 17 0 17 17.0 1 17 2.43
25 Simonson, Kyon 3 3 9 0 9 3.0 1 4 3.00
15 McAleavey, Jake 6 2 8 0 8 4.0 0 6 1.33
12 Mancini, Keith 6 2 6 0 6 3.0 0 3 1.00
4 Robinson, AJ 7 3 15 15 0 0.0 1 15 0.00
Team 7 5 0 4 -4 -0.8 0 0 -0.57  
Total 7 235 1293 124 1169 5.0 13 49 167.00
Opponents 7 271 1280 300 980 3.6 11 62 140.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Kastantin, Jay 7 159.52 90 156 3 57.69% 1334 16 80 190.57
16 Santiago, Dom 5 165.70 5 8 0 62.50% 59 1 24 11.80
Total 7 159.82 95 164 3 57.93% 1393 17 80 199.00
Opponents 7 130.61 120 202 2 59.41% 1367 10 58 195.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Smith, Connor 7 18 424 23.56 6 80 60.57
4 Robinson, AJ 7 15 273 18.20 3 70 39.00
12 Mancini, Keith 6 18 236 13.11 2 46 39.33
15 McAleavey, Jake 6 9 129 14.33 2 26 21.50
88 McNamara, Will 7 10 123 12.30 1 31 17.57
5 Robbins, Kameron 7 9 92 10.22 1 26 13.14
11 Raeke, Matt 7 8 55 6.88 1 30 7.86
25 Simonson, Kyon 3 1 24 24.00 0 24 8.00
3 Abney, Zylas 3 3 21 7.00 1 9 7.00
21 Jean-Francois, Widley 4 3 12 4.00 0 12 3.00
17 Bodden, Makai 3 1 4 4.00 0 4 1.33
6 O'Sullivan, Jack 6 0 0 0.00 0 0 0.00
14 Schwab, Drew 5 0 0 0.00 0 0 0.00
22 Smith, Angelo 7 0 0 0.00 0 0 0.00
90 Williams, Omari 2 0 0 0.00 0 0 0.00
7 Williams, One 6 0 0 0.00 0 0 0.00
Total 7 95 1393 14.66 17 80 199.00
Opponents 7 120 1366 11.38 10 58 195.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Fitzgerald, Owen 7 36 43 79.0 10.5-31 3.5-16 0 1 6 1 0 0 0
48 Smith, Nick 7 24 23 47.0 3.0-11 1.0-7 1 1 2 1 3 0 0
50 Frick, Tindell 7 12 30 42.0 12.0-63 9.0-53 0 1 9 1 1 1 0
25 Gould, Billy 7 22 15 37.0 4.5-13 1.0-11 1 2 1 0 0 0 0
51 Atkins, Marquis 7 16 9 25.0 6.0-20 4.0-17 0 0 4 1 2 0 0
94 Ciceron, Wesley 7 10 15 25.0 4.5-11 3.5-10 0 0 0 0 0 0 0
7 Williams, Elijah 7 17 7 24.0 2.0-5 0.5-3 0 3 1 0 0 0 0
21 Ortiz, Esteban 7 14 9 23.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Munroe, Donovan 7 8 11 19.0 6.0-28 3.0-24 0 0 0 0 1 0 0
66 Cox, Imanuel 6 7 8 15.0 3.5-18 1.5-11 0 0 0 0 0 0 0
35 Ritson, Ruairi 7 7 8 15.0 3.5-14 1.5-11 0 0 2 0 0 1 0
55 Jean, Jepthe 7 3 11 14.0 2.5-13 1.5-11 0 1 6 0 0 2 0
19 Madigan, Brady 7 7 6 13.0 0-0 0-0 0 5 0 0 0 0 0
42 Mcgeary, Aiden 6 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0  
23 Smith-Phillip, Jalen 7 8 4 12.0 1.0-5 0-0 0 4 0 0 0 0 0
91 Jones Jr., Bryon 6 0 6 6.0 0-0 0-0 0 0 4 1 0 0 0
27 Martin, Christian 4 6 0 6.0 0-0 0-0 0 1 0 0 1 0 0
22 Williams, Nathan 3 3 3 6.0 1.5-2 0-0 0 0 0 0 0 0 0
10 Barrino, Matt 6 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
9 Revels, Jordan 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Vernieri, Dante 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 DiFelice, Michael 3 2 1 3.0 2.0-6 0-0 0 0 0 0 0 0 0
30 Gouvin, Chase 3 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
32 Joseph, Jamai 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Schwab, Drew 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Touze, Jhensen 2 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
2 Boyd, Roderick 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Gibbons, Darius 3 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
8 Gilbert, Treyvion 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 O'Sullivan, Jack 6 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
13 Woodfine-Holmes, CJ 2 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
41 Currie, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hannah, Miles 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
21 Jean-Francois, Widley 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Jorgenen, Dylan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Nieves, Mathys 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Pinet, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Raeke, Matt 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Robbins, Kameron 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Sparrow, Damion 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
92 Wilson, Christian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Abney, Zylas 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Brochu, Kaiden 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Kastantin, Jay 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Mancini, Keith 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McAleavey, Jake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 McNamara, Will 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
4 Robinson, AJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Santiago, Dom 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Sgambati, Massimo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Simonson, Kyon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Connor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 7 239 230 469.0 64.0-245 30.0-174 2 21 38 7 8 4 1
Opponents 7 208 192 400.0 28.0-110 7.0-51 3 21 16 2 2 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Burns, Peter 26 916 35.23 53 0 5 5 1 0
10 Kastantin, Jay 2 66 33.00 44 1 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 29 982 33.86 53 1 5 6 1 1
Opponents 31 1131 36.48 52 2 9 6 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Sgambati, Massimo 5-7 71.43% 0-0 2-3 1-2 1-1 1-1 55 1
Total 5-7 71.43% 0-0 2-3 1-2 1-1 1-1 55 1
Opponents 0-2 0.00% 0-0 0-0 0-1 0-1 0-0 0 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Sgambati, Massimo 43 2534 58.9 19 1
Total 43 2534 58.9 19 1
Opponents 29 1673 57.7 2 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Madigan, Brady 6 66 11.00 0 20
7 Williams, One 3 46 15.33 0 29
10 Barrino, Matt 0 20 ∞ 1 20
35 Ritson, Ruairi 1 12 12.00 0 12
Total 10 144 14.40 1 29
Opponents 7 87 12.43 1 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 McAleavey, Jake 8 174 21.75 0 43
19 Madigan, Brady 3 56 18.67 0 22
7 Williams, One 3 54 18.00 0 20
7 Williams, Elijah 2 45 22.50 0 29
88 McNamara, Will 2 30 15.00 0 15
1 Smith, Connor 1 16 16.00 0 16
Total 19 375 19.74 0 43
Opponents 19 398 20.95 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Sgambati, Massimo 1 5 0 28-29 0-0 0 0-0 0 49
5 Robbins, Kameron 6 0 0 0-0 0-0 0 0-0 0 36
1 Smith, Connor 6 0 0 0-0 0-0 0 0-0 0 36
4 Robinson, AJ 4 0 0 0-0 0-0 0 0-0 0 24
10 Kastantin, Jay 2 0 0 0-0 0-0 1 1-1 0 14
12 Mancini, Keith 2 0 0 0-0 0-0 0 0-0 0 12
15 McAleavey, Jake 2 0 0 0-0 0-0 0 0-0 0 12
16 Santiago, Dom 2 0 0 0-0 0-0 0 0-0 0 12
3 Abney, Zylas 1 0 0 0-0 0-0 0 0-0 0 6
10 Barrino, Matt 1 0 0 0-0 0-0 0 0-0 0 6
24 Brochu, Kaiden 1 0 0 0-0 0-0 0 0-0 0 6
88 McNamara, Will 1 0 0 0-0 0-0 0 0-0 0 6
11 Raeke, Matt 1 0 0 0-0 0-0 0 0-0 0 6
25 Simonson, Kyon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 31 5 1 28-29 0-1 1 1-1 0 233
Opponents 22 0 1 18-20 1-1 0 0-0 0 154

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Kutztown L 14-51 0-1 , 0-0 05:30 1250
09/13/2025 at American Int'l W 39-21 1-1 , 0-0 02:42 1634
09/19/2025 vs St. Anselm W 30-8 2-1 , 1-0 02:40 1159
09/27/2025 at Franklin Pierce W 28-26 3-1 , 2-0 03:07 1100
10/11/2025 vs Pace W 24-7 4-1 , 3-0 02:29 743
10/18/2025 at Post W 63-27 5-1 , 4-0 02:38 500
10/25/2025 vs American Int'l W 35-14 6-1 , 5-0 02:30 1168
7554

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Kutztown 26 148 0 46 15 136 2 24 136 2 24 4 74 0 19 0 0 0 0
09/13/2025 American Int'l 27 77 2 15 16 276 3 65 276 3 65 4 80 0 26 1 19 0 19
09/19/2025 St. Anselm 34 130 3 38 5 57 0 21 57 0 21 1 19 0 19 4 63 1 20
09/27/2025 Franklin Pierce 29 116 0 32 18 241 3 80 241 3 80 4 79 0 29 1 13 0 13
10/11/2025 Pace 44 207 1 19 17 208 2 30 208 2 30 2 58 0 43 2 11 0 8
10/18/2025 Post 41 319 4 49 15 273 5 54 273 5 54 1 15 0 15 1 29 0 29
10/25/2025 American Int'l 34 172 3 17 9 202 2 70 202 2 70 3 50 0 20 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Kutztown 27 34 61 5.0 13 3.0 11 0 0 0 0 0 1 0 0 0
09/13/2025 American Int'l 48 22 70 7.0 20 4.0 16 3 2 0 0 0 0 4 0 0
09/19/2025 St. Anselm 39 32 71 8.0 36 6.0 34 2 2 0 0 0 12 5 2 1
09/27/2025 Franklin Pierce 24 44 68 6.0 19 1.0 12 1 2 6 0 0 4 3 2 0
10/11/2025 Pace 29 24 53 12.0 56 8.0 46 1 1 0 0 0 8 5 0 0
10/18/2025 Post 41 20 61 11.0 40 2.0 15 0 0 0 2 1 1 4 0 0
10/25/2025 American Int'l 31 54 85 15.0 61 6.0 40 1 0 0 0 0 12 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Kutztown 6 216 36.000 53 0 0 2 1 1 0-0 0 0 4 250 62.50 1 0
09/13/2025 American Int'l 3 106 37.500 44 0 1 0 0 0 2-2 37 0 7 443 63.29 3 0
09/19/2025 St. Anselm 7 221 18.400 45 1 0 1 0 2 0-0 0 0 5 291 58.20 1 0
09/27/2025 Franklin Pierce 3 111 37.000 44 0 0 0 0 1 2-4 49 1 6 392 65.33 5 0
10/11/2025 Pace 5 143 26.100 39 0 0 2 0 1 1-1 55 0 5 268 53.60 1 0
10/18/2025 Post 2 75 37.500 43 0 0 0 0 0 0-0 0 0 10 513 51.30 4 1
10/25/2025 American Int'l 3 110 36.700 49 0 0 0 0 1 0-0 0 0 6 377 62.83 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Kutztown 43 249 5 62 11 233 2 48 233 2 48 3 78 0 30 1 11 0 11
09/13/2025 American Int'l 48 278 2 28 15 111 1 15 111 1 15 4 108 0 46 1 13 0 13
09/19/2025 St. Anselm 42 109 0 17 17 119 0 18 119 0 18 4 57 0 23 1 28 1 18
09/27/2025 Franklin Pierce 30 126 1 24 27 323 3 35 318 3 33 1 17 0 17 1 22 0 22
10/11/2025 Pace 31 55 1 12 13 114 0 19 114 0 19 3 89 0 36 0 0 0 0
10/18/2025 Post 40 108 1 15 15 269 3 58 269 3 58 2 21 0 13 1 4 0 4
10/25/2025 American Int'l 37 55 1 24 22 197 1 31 203 1 31 2 28 0 18 2 9 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Kutztown 26 32 58 2.0 10 1.0 8 1 0 0 0 0 2 3 0 1
09/13/2025 American Int'l 32 18 50 4.0 16 2.0 11 0 0 0 1 1 1 2 0 0
09/19/2025 St. Anselm 26 20 46 5.0 26 2.0 19 0 0 0 0 0 6 4 1 0
09/27/2025 Franklin Pierce 35 20 55 5.0 23 2.0 13 0 0 0 1 6 2 6 1 0
10/11/2025 Pace 33 40 73 6.0 12 0 0 0 1 0 0 0 3 4 0 0
10/18/2025 Post 33 32 65 3.0 11 0 0 0 0 0 0 0 1 1 0 0
10/25/2025 American Int'l 23 30 53 3.0 12 0 0 1 1 0 1 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Kutztown 3 120 40.000 42 0 1 2 0 0 0-0 0 0 8 470 58.75 0 0
09/13/2025 American Int'l 3 100 33.300 37 0 0 2 0 0 0-0 0 0 4 226 56.50 0 0
09/19/2025 St. Anselm 5 152 19.000 51 1 0 0 1 1 0-1 0 1 3 172 57.33 0 1
09/27/2025 Franklin Pierce 4 145 36.200 40 0 0 1 0 1 0-1 0 1 5 290 58.00 1 0
10/11/2025 Pace 7 308 44.000 52 0 0 4 1 4 0-0 0 0 2 118 59.00 0 0
10/18/2025 Post 3 126 42.000 48 0 0 0 0 0 0-0 0 0 4 236 59.00 1 2
10/25/2025 American Int'l 6 180 28.000 43 0 1 0 0 0 0-0 0 0 3 161 53.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kutztown 14-51 14/22 6/11 7/8 1/3 26-148 / 43-249 15-28-0 / 11-20-0 136/233 54-284 / 63-482 74/89 0/0
American Int'l 21-39 18/21 3/15 12/6 3/0 27-77 / 48-278 16-26-1 / 15-22-0 276/111 53-353 / 70-389 99/122 1/2
St. Anselm 30-8 11/17 7/10 3/5 1/2 34-130 / 42-109 5-17-0 / 17-33-0 57/119 51-187 / 75-228 82/85 0/2
Franklin Pierce 26-28 19/23 8/9 9/14 2/0 29-116 / 30-126 18-28-1 / 27-42-0 241/318 57-357 / 72-444 98/45 1/2
Pace 24-7 25/12 14/4 10/7 1/1 44-207 / 31-55 17-28-0 / 13-26-0 208/114 72-415 / 57-169 69/89 1/1
Post 27-63 25/20 15/7 10/10 0/3 41-319 / 40-108 15-21-0 / 15-29-2 273/269 62-592 / 69-377 45/25 0/2
American Int'l 35-14 17/18 10/6 5/9 2/3 34-172 / 37-55 9-16-1 / 22-30-0 202/203 50-374 / 67-258 59/37 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kutztown 3-11 / 9-15 0-1 / 2-2 22:42 / 37:18 14:36 5.69 / 5.79 4.86 / 11.65 5.26 / 7.65 6-36 / 3-40 8-66 / 6-69
American Int'l 5-11 / 4-13 1-1 / 2-4 23:41 / 36:19 12:38 2.85 / 5.79 10.62 / 5.05 6.66 / 5.56 3-35.3 / 3-33.3 3-15 / 8-83
St. Anselm 5-13 / 7-19 0-1 / 1-5 23:24 / 36:36 13:12 3.82 / 2.60 3.35 / 3.61 3.67 / 3.04 7-31.6 / 5-30.4 3-30 / 9-85
Franklin Pierce 3-11 / 7-15 1-1 / 2-2 29:24 / 30:36 1:12 4.00 / 4.20 8.61 / 7.57 6.26 / 6.17 3-37 / 4-36.2 3-15 / 3-45
Pace 6-13 / 3-12 1-1 / 0-2 32:11 / 27:49 4:22 4.70 / 1.77 7.43 / 4.38 5.76 / 2.96 5-28.6 / 7-44 4-40 / 4-30
Post 3-10 / 5-13 5-5 / 2-4 28:35 / 31:25 2:50 7.78 / 2.70 13.00 / 9.28 9.55 / 5.46 2-37.5 / 3-42 8-61 / 2-7
American Int'l 3-8 / 5-15 2-2 / 1-3 21:55 / 38:05 16:10 5.06 / 1.49 12.63 / 6.77 7.48 / 3.85 3-36.7 / 6-30 5-60 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Kutztown L 14-51 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 American Int'l W 39-21 6 6 32 4 2 2 2 0 0 0 0 0 0
09/19/2025 St. Anselm W 30-8 3 3 21 3 3 0 0 0 0 0 0 0 0
09/27/2025 Franklin Pierce W 28-26 5 3 17 2 0 2 1 2 0 0 0 0 0
10/11/2025 Pace W 24-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Post W 63-27 4 4 28 4 3 1 0 0 0 0 0 0 0
10/25/2025 American Int'l W 35-14 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 25 23 147 20 12 8 3 2 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Kutztown W 51-14 3 3 21 3 3 0 0 0 0 0 0 0 0
09/13/2025 American Int'l L 21-39 4 2 14 2 1 1 0 0 1 0 0 0 1
09/19/2025 St. Anselm L 8-30 2 0 0 0 0 0 0 1 1 0 0 0 0
09/27/2025 Franklin Pierce L 26-28 4 3 19 3 1 2 0 1 0 0 0 0 0
10/11/2025 Pace L 7-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2025 Post L 27-63 3 3 20 3 1 2 0 0 0 0 0 0 0
10/25/2025 American Int'l L 14-35 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 19 14 95 14 8 6 0 2 2 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Robbins,Kameron vs Pace (10/11/2025)
Yards Rushing 114 Kastantin,Jay vs Franklin Pierce (09/27/2025)
TD Rushes 3 Robbins,Kameron vs St. Anselm (09/19/2025)
Long Rush 49 Jean-Francois,Widley vs Post (10/18/2025)
Pass Attempts 28 Kastantin,Jay vs Pace (10/11/2025)
28 Kastantin,Jay vs Franklin Pierce (09/27/2025)
Pass Completions 18 Kastantin,Jay vs Franklin Pierce (09/27/2025)
Yards Passing 276 Kastantin,Jay vs American Int'l (09/13/2025)
TD Passes 4 Kastantin,Jay vs Post (10/18/2025)
Longest Pass 80 Kastantin,Jay vs Franklin Pierce (09/27/2025)
Receptions 6 Mancini,Keith vs American Int'l (09/13/2025)
Yards Receiving 148 Smith,Connor vs Franklin Pierce (09/27/2025)
TD Receptions 2 Mancini,Keith vs Kutztown (09/04/2025)
2 Smith,Connor vs American Int'l (09/13/2025)
2 Smith,Connor vs Post (10/18/2025)
Longest Reception 80 Smith,Connor vs Franklin Pierce (09/27/2025)
Field Goals 2 Sgambati,Massimo vs American Int'l (09/13/2025)
2 Sgambati,Massimo vs Franklin Pierce (09/27/2025)
Longest Field Goal 55 Sgambati,Massimo vs Pace (10/11/2025)
Punts 6 Burns,Peter vs St. Anselm (09/19/2025)
6 Burns,Peter vs Kutztown (09/04/2025)
Punting Average 44 Kastantin,Jay vs American Int'l (09/13/2025)
Longest Punt 53 Burns,Peter vs Kutztown (09/04/2025)
Longest Punt Return 29 Williams,One vs Post (10/18/2025)
Longest Kickoff Return 43 McAleavey,Jake vs Pace (10/11/2025)
Tackles 14 Fitzgerald,Owen vs American Int'l (10/25/2025)
14 Fitzgerald,Owen vs American Int'l (09/13/2025)
Sacks 4 Frick,Tindell vs Pace (10/11/2025)
Interceptions 1 Gould,Billy vs Post (10/18/2025)
1 Smith,Nick vs Post (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Pace (10/11/2025)
Yards Rushing 319 vs Post (10/18/2025)
TD Rushes 4 vs Post (10/18/2025)
Pass Attempts 28 vs Pace (10/11/2025)
Pass Completions 18 vs Franklin Pierce (09/27/2025)
Yards Passing 276 vs American Int'l (09/13/2025)
TD Passes 5 vs Post (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Dietz,Connor vs American Int'l (09/13/2025)
Yards Rushing 161 Dietz,Connor vs American Int'l (09/13/2025)
TD Rushes 2 Stewart,Jaedyn vs Kutztown (09/04/2025)
2 Maxwell,Luke vs Kutztown (09/04/2025)
Long Rush 62 Stewart,Jaedyn vs Kutztown (09/04/2025)
Pass Attempts 42 Parker,Adrian vs Franklin Pierce (09/27/2025)
Pass Completions 27 Parker,Adrian vs Franklin Pierce (09/27/2025)
Yards Passing 318 Parker,Adrian vs Franklin Pierce (09/27/2025)
TD Passes 3 Parker,Adrian vs Franklin Pierce (09/27/2025)
Longest Pass 58 Taylor,Malakai vs Post (10/18/2025)
Receptions 8 Hyde,Reimello vs Franklin Pierce (09/27/2025)
Yards Receiving 122 Hiraldo,Israel vs Post (10/18/2025)
TD Receptions 2 Howe,Austyn vs Franklin Pierce (09/27/2025)
2 Hiraldo,Israel vs Post (10/18/2025)
Longest Reception 58 McNamara,Aidan vs Post (10/18/2025)
Punts 7 McNally,Decker vs Pace (10/11/2025)
Punting Average 44 McNally,Decker vs Pace (10/11/2025)
Longest Punt 52 McNally,Decker vs Pace (10/11/2025)
Longest Punt Return 22 Benitez,Alex vs Franklin Pierce (09/27/2025)
Longest Kickoff Return 46 Perez,Andres vs American Int'l (09/13/2025)
Tackles 12 Williams,Denzel vs Pace (10/11/2025)
Sacks 1 Noke,Aidan vs St. Anselm (09/19/2025)
1 Silsby,Hugo vs St. Anselm (09/19/2025)
1 Pohlman,Brayden vs Kutztown (09/04/2025)
1 Wilson,William vs American Int'l (09/13/2025)
1 Earl,Nevin vs American Int'l (09/13/2025)
1 Eli,Jordan vs Franklin Pierce (09/27/2025)
Interceptions 1 Gamble,Mikai vs American Int'l (10/25/2025)
1 Jacobs,Ahsin vs American Int'l (09/13/2025)
1 Stone,Damir vs Franklin Pierce (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs American Int'l (09/13/2025)
Yards Rushing 278 vs American Int'l (09/13/2025)
TD Rushes 5 vs Kutztown (09/04/2025)
Pass Attempts 42 vs Franklin Pierce (09/27/2025)
Pass Completions 27 vs Franklin Pierce (09/27/2025)
Yards Passing 318 vs Franklin Pierce (09/27/2025)
TD Passes 3 vs Franklin Pierce (09/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
3 Abney, Zylas 3
51 Atkins, Marquis 7
10 Barrino, Matt 6
17 Bodden, Makai 3
2 Boyd, Roderick 1
24 Brochu, Kaiden 1
93 Burns, Peter 7
94 Ciceron, Wesley 7
56 Collins, Christopher 1
52 Connolly, Matthew 7
66 Cox, Imanuel 6
81 Cruz, Chase 2
41 Currie, Jack 1
95 DiFelice, Michael 3
71 Driscoll, Jack 7
0 Fitzgerald, Owen 7
87 Foy, Noah 2
50 Frick, Tindell 7
96 Gibbons, Darius 3
8 Gilbert, Treyvion 4
25 Gould, Billy 7
30 Gouvin, Chase 3
69 Hahn, Tim 7
40 Hannah, Miles 3
55 Jean, Jepthe 7
21 Jean-Francois, Widley 4
45 Johnson, Yasir 2
91 Jones Jr., Bryon 6
32 Joseph, Jamai 4
10 Kastantin, Jay 7
70 Krygowski, Charley 2
77 Lemovitz, Shawn 1
61 Leonard, Mason 3
19 Madigan, Brady 7
12 Mancini, Keith 6
27 Martin, Christian 4
15 McAleavey, Jake 6
88 McNamara, Will 7
99 Munroe, Donovan 7
