Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Football Cumulative Statistics

Team Stats (4-2, 3-0)

Overall Team Statistics
Statistic ASSUMPTION Opponents
Scoring
29.83 27.00
179 162
First Downs
43 41
59 58
17 15
119 114
Rushing
943 875
93 191
197 201
4.3 3.4
141.7 114.0
11 8
850 684
Passing
156-93-8 187-112-6
7.41 6.93
192.67 215.83
12 14
1156 1295
Total Offense
353 388
5.7 5.1
334.3 329.8
2006 1979
24 22
Returns
22.44 17.07
18-404 27-461
9.47 11.13
17-161 8-89
9.00 4.63
6-54 8-37
Kicking
33.92 36.67
28.76 29.96
25-848 27-990
4-4 3-3
0-1 0-2
Penalties
63.00 74.83
44-378 46-449
Time Of Possession
27:26 32:32
02:44:38 03:15:09
Miscellaneous
26-69 (37.68%) 30-77 (38.96%)
4-10 (40.00%) 6-13 (46.15%)
7-1 11-5
20-147 3-8
19-20 19-19
0 0
19-21 21-24
16-21 19-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Brochu, Kaiden 6 52 295 9 286 5.5 4 30 47.67
16 Santiago, Dom 6 56 289 20 269 4.8 6 28 44.83
21 Jean-Francois, Widley 6 47 200 12 188 4.0 1 17 31.33
22 Cox, Ja'Cyion 5 32 126 3 123 3.8 0 21 24.60
20 Thomas, Tyson 1 1 30 0 30 30.0 0 30 30.00
18 Patrick, Josiah 1 2 2 0 2 1.0 0 2 2.00
25 Simonson, Kyon 1 2 1 4 -3 -1.5 0 1 -3.00
Team 6 5 0 45 -45 -9.0 0 0 -7.50  
Total 6 197 943 93 850 4.3 11 30 141.67
Opponents 6 201 875 191 684 3.4 8 32 114.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Santiago, Dom 6 137.25 92 154 8 59.74% 1140 12 67 190.00
18 Patrick, Josiah 1 117.20 1 2 0 50.00% 16 0 16 16.00
Total 6 136.99 93 156 8 59.62% 1156 12 67 192.67
Opponents 6 136.35 112 187 6 59.89% 1295 14 77 215.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 McNamara, Will 6 19 318 16.74 5 56 53.00
12 Mancini, Keith 6 17 224 13.18 4 67 37.33
82 Walsh Karam, John 6 17 209 12.29 1 36 34.83
3 Abney, Zylas 4 10 123 12.30 2 25 30.75
11 Raeke, Matt 6 6 83 13.83 0 26 13.83
15 McAleavey, Jake 6 6 73 12.17 0 18 12.17
24 Brochu, Kaiden 6 5 42 8.40 0 16 7.00
21 Jean-Francois, Widley 6 8 40 5.00 0 11 6.67
22 Cox, Ja'Cyion 5 3 25 8.33 0 18 5.00
81 Foley, Lawson 3 1 14 14.00 0 14 4.67
70 Krygowski, Charley 6 1 5 5.00 0 5 0.83
83 Koch, Griffin 1 0 0 0.00 0 0 0.00
6 O'Sullivan, Jack 4 0 0 0.00 0 0 0.00
Total 6 93 1156 12.43 12 67 192.67
Opponents 6 112 1295 11.56 14 77 215.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Fitzgerald, Owen 6 30 39 69.0 8.0-19 1.5-8 0 0 5 0 0 0 0
1 Smith, Nick 6 15 25 40.0 2.0-17 2.0-17 0 4 0 2 1 0 0
92 Cox, Manny 5 11 16 27.0 5.0-41 4.5-40 0 0 1 0 2 0 0
5 Williams, Elijah 6 14 8 22.0 1.0-7 0-0 0 3 2 0 1 0 0
8 Ortiz, Esteban 6 11 10 21.0 0.5-2 0-0 0 1 0 0 1 1 0
2 Barrino, Matt 6 12 7 19.0 0.5-1 0-0 0 2 1 0 0 0 0
94 Ciceron, Wesley 6 7 12 19.0 1.5-12 1.5-12 0 1 7 0 1 0 0
7 Spratlin, Jamir 5 8 8 16.0 0.5-2 0.5-2 0 0 1 0 0 0 0
17 Blake, Jamari 6 8 5 13.0 0-0 0-0 2 4 0 0 0 0 0
91 Jones Jr., Bryon 6 6 7 13.0 4.0-15 1.5-11 0 0 3 0 0 0 0
51 Atkins, Marquis 6 4 8 12.0 2.5-22 2.5-22 2 0 3 0 0 0 0
13 Gouvin, Chase 4 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
99 Munroe, Donovan 5 5 6 11.0 1.0-4 0.5-3 0 0 2 1 0 0 0
10 Joseph, Jamai 5 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Yasir 4 4 4 8.0 1.0-12 1.0-12 0 0 1 0 0 0 0
29 Lopes Ribeiro, Jaden 6 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Martin, Christian 2 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
35 Ritson, Ruairi 5 5 3 8.0 2.0-4 1.0-1 0 0 8 0 0 0 0
26 Sparrow Jr., Damion 5 3 3 6.0 1.0-2 0-0 1 1 0 0 0 0 0
30 Vernieri, Dante 3 0 6 6.0 1.5-8 1.0-8 0 0 0 0 0 0 0
95 DiFelice, Michael 3 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Gibbons, Darius 3 2 3 5.0 1.0-4 1.0-4 0 0 0 1 0 0 0
23 Gilbert, Treyvion 6 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
28 McGeary, Aidan 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
57 Touze, Jhensen 6 2 3 5.0 1.5-9 0.5-3 0 0 0 0 0 0 0
41 Currie, Jack 3 4 0 4.0 0-0 0-0 0 0 1 0 0 0 0
34 Woodall, Colby 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Sabric, Michael 1 3 0 3.0 1.0-4 1.0-4 0 0 0 0 0 0 0
56 Collins, Christopher 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Darden, Donovan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Minter, Robert 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Nieves, Mathyas 1 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
6 O'Sullivan, Jack 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Blake, Caiden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Brochu, Kaiden 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Bush, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 DeFatima, Joshua 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hall, Brady 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Liborio, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 McNamara, Will 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Abney, Zylas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Jean-Francois, Widley 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Mancini, Keith 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Santiago, Dom 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Sousa, Thomas 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
82 Walsh Karam, John 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 193 208 401.0 36.0-186 20.0-147 6 17 35 5 6 1 2
Opponents 6 183 168 351.0 19.0-43 3.0-8 8 22 16 1 1 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Burns, Peter 22 796 36.18 53 1 7 1 2 0
16 Santiago, Dom 2 52 26.00 29 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 25 848 33.92 53 2 7 1 2 1
Opponents 27 990 36.67 50 1 2 5 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Liborio, Luke 4-4 100.00% 0-0 1-1 3-3 0-0 0-0 33 0
Total 4-4 100.00% 0-0 1-1 3-3 0-0 0-0 33 0
Opponents 3-3 100.00% 0-0 1-1 1-1 1-1 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Burns, Peter 1 59 59.0 0 0
11 Liborio, Luke 33 1726 52.3 1 3
Total 34 1785 52.5 1 3
Opponents 30 1728 57.6 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Gilbert, Treyvion 15 153 10.20 0 37
8 Ortiz, Esteban 1 12 12.00 0 12
2 Barrino, Matt 1 -4 -4.00 0 0
Total 17 161 9.47 0 37
Opponents 8 89 11.13 0 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Gilbert, Treyvion 16 361 22.56 0 70
20 Thomas, Tyson 1 33 33.00 0 33
25 Simonson, Kyon 1 10 10.00 0 10
Total 18 404 22.44 0 70
Opponents 27 461 17.07 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Santiago, Dom 6 0 0 0-0 0-0 0 0-2 0 36
11 Liborio, Luke 0 4 0 19-20 0-1 0 0-0 0 31
88 McNamara, Will 5 0 0 0-0 0-0 0 0-0 0 30
24 Brochu, Kaiden 4 0 0 0-0 0-0 0 0-0 0 24
12 Mancini, Keith 4 0 0 0-0 0-0 0 0-0 0 24
3 Abney, Zylas 2 0 0 0-0 0-0 0 0-0 0 12
51 Atkins, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
21 Jean-Francois, Widley 1 0 0 0-0 0-0 0 0-0 0 6
82 Walsh Karam, John 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-1 0 0-0 0 4  
Total 24 4 2 19-20 0-2 0 0-2 0 179
Opponents 22 3 1 19-19 0-0 0 0-3 0 162

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Kutztown L 35-56 0-1 , 0-0 02:53 1147
09/12/2026 at Frostburg St. L 19-24 0-2 , 0-0 03:02 1045
09/19/2026 vs Pace W 34-27 1-2 , 0-0 02:40 731
09/26/2026 at American Int'l W 37-14 2-2 , 1-0 02:45 428
10/03/2026 vs Bentley W 29-27 3-2 , 2-0 02:51 2815
10/17/2026 at Southern Conn. St. W 25-14 4-2 , 3-0 02:47 0
6166

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Kutztown 20 15 2 8 26 343 3 67 343 3 67 4 83 0 29 2 5 0 5
09/12/2026 Frostburg St. 27 124 1 15 12 151 2 39 151 2 39 0 0 0 0 2 46 0 37
09/19/2026 Pace 36 185 2 30 17 209 3 34 209 3 34 3 60 0 27 3 -5 0 4
09/26/2026 American Int'l 27 98 1 17 11 192 3 56 192 3 56 3 83 0 70 2 37 0 19
10/03/2026 Bentley 50 244 4 19 14 129 0 16 129 0 16 5 112 0 32 5 34 0 24
10/17/2026 Southern Conn. St. 37 184 1 30 13 132 1 26 132 1 26 3 66 0 33 3 44 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Kutztown 27 48 75 2.0 7 0 0 1 1 0 0 0 12 4 0 0
09/12/2026 Frostburg St. 33 46 79 6.0 27 3.0 20 0 1 0 1 20 1 0 0 0
09/19/2026 Pace 35 38 73 7.0 51 5.0 43 1 1 0 0 0 11 2 0 0
09/26/2026 American Int'l 43 16 59 6.0 21 3.0 15 1 0 0 3 30 4 5 0 0
10/03/2026 Bentley 25 26 51 5.0 27 2.0 21 1 0 0 1 4 2 4 1 1
10/17/2026 Southern Conn. St. 30 34 64 10.0 53 7.0 48 2 2 0 1 0 5 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Kutztown 5 186 37.200 53 0 0 4 1 1 0-0 0 0 5 251 50.20 0 0
09/12/2026 Frostburg St. 8 252 20.400 52 1 0 0 1 0 0-0 0 0 4 166 41.50 0 0
09/19/2026 Pace 3 86 28.750 42 0 1 1 0 0 0-0 0 0 6 343 57.17 0 1
09/26/2026 American Int'l 3 108 36.000 47 0 0 1 0 0 1-1 33 0 8 403 50.38 0 2
10/03/2026 Bentley 3 105 35.000 41 0 1 0 0 0 0-0 0 0 5 291 58.20 1 0
10/17/2026 Southern Conn. St. 3 111 37.000 44 0 0 1 0 0 3-3 32 0 6 331 55.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Kutztown 39 194 4 20 18 267 4 38 267 4 38 5 97 0 43 1 1 0 1
09/12/2026 Frostburg St. 46 135 2 18 14 212 1 77 212 1 77 2 23 0 16 4 74 0 44
09/19/2026 Pace 35 133 1 24 23 220 2 33 220 2 33 5 116 0 39 0 0 0 0
09/26/2026 American Int'l 29 92 0 20 27 270 2 29 270 2 29 5 54 0 20 0 0 0 0
10/03/2026 Bentley 20 110 0 32 18 178 4 41 178 4 41 4 82 0 27 2 14 0 14
10/17/2026 Southern Conn. St. 32 20 1 12 12 148 1 27 148 1 27 6 89 0 25 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Kutztown 34 16 50 6.0 17 1.0 5 0 0 0 1 17 4 2 0 0
09/12/2026 Frostburg St. 23 26 49 1.0 3 0 0 0 0 0 0 0 3 10 1 0
09/19/2026 Pace 28 40 68 5.0 7 0 0 0 0 0 1 0 1 1 0 0
09/26/2026 American Int'l 20 28 48 4.0 8 2.0 3 0 0 0 1 0 2 1 1 1
10/03/2026 Bentley 41 34 75 2.0 7 0 0 0 0 0 3 20 1 3 0 0
10/17/2026 Southern Conn. St. 37 24 61 1.0 1 0 0 1 1 0 2 0 5 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Kutztown 3 111 37.000 42 0 0 1 0 0 0-0 0 0 9 529 58.78 2 1
09/12/2026 Frostburg St. 5 207 41.400 50 0 1 0 1 1 1-1 27 0 5 325 65.00 4 0
09/19/2026 Pace 3 124 41.300 47 0 0 0 0 1 2-2 47 0 5 234 46.80 1 0
09/26/2026 American Int'l 3 117 39.000 41 0 0 0 0 0 0-0 0 3 148 49.33 0 0
10/03/2026 Bentley 7 230 19.150 45 1 0 0 0 3 0-0 0 0 5 303 60.60 0 0
10/17/2026 Southern Conn. St. 6 201 33.500 42 0 0 1 0 0 0-0 0 0 3 189 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kutztown 35-56 18/21 1/10 16/10 1/1 20-15 / 39-194 26-35-1 / 18-30-0 343/267 55-358 / 69-461 88/115 1/1
Frostburg St. 19-24 13/18 6/9 6/7 1/2 27-124 / 46-135 12-31-0 / 14-20-1 151/212 58-275 / 66-347 66/97 0/2
Pace 34-27 25/23 8/11 12/10 5/2 36-185 / 35-133 17-25-1 / 23-37-0 209/220 61-394 / 72-353 55/116 1/1
American Int'l 37-14 17/23 6/4 8/15 3/4 27-98 / 29-92 11-17-1 / 27-45-3 192/270 44-290 / 74-362 150/54 1/3
Bentley 29-27 29/15 15/4 7/8 7/3 50-244 / 20-110 14-26-3 / 18-31-1 129/178 76-373 / 51-288 150/116 3/1
Southern Conn. St. 25-14 17/14 7/3 10/8 0/3 37-184 / 32-20 13-22-2 / 12-24-1 132/148 59-316 / 56-168 110/89 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kutztown 4-10 / 9-13 0-1 / 1-1 25:15 / 34:45 -9:30 0.75 / 4.97 9.80 / 8.90 6.51 / 6.68 5-37.2 / 3-37 4-20 / 3-30
Frostburg St. 4-14 / 3-13 0-2 / 1-3 24:21 / 35:39 -11:18 4.59 / 2.93 4.87 / 10.60 4.74 / 5.26 8-31.5 / 5-41.4 9-69 / 7-66
Pace 5-12 / 5-13 1-2 / 2-4 26:54 / 33:06 -6:12 5.14 / 3.80 8.36 / 5.95 6.46 / 4.90 3-28.7 / 3-41.3 6-65 / 10-103
American Int'l 2-7 / 8-15 0-1 / 1-4 23:12 / 36:35 -13:23 3.63 / 3.17 11.29 / 6.00 6.59 / 4.89 3-36 / 3-39 11-94 / 11-81
Bentley 6-14 / 1-9 3-4 / 1-1 36:49 / 23:11 13:38 4.88 / 5.50 4.96 / 5.74 4.91 / 5.65 3-35 / 7-32.9 8-75 / 12-144
Southern Conn. St. 5-12 / 4-14 0-0 / 0-0 28:07 / 31:53 -3:46 4.97 / 0.63 6.00 / 6.17 5.36 / 3.00 3-37 / 6-33.5 6-55 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Kutztown L 35-56 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 Frostburg St. L 19-24 2 2 13 2 1 1 0 0 0 0 0 0 0
09/19/2026 Pace W 34-27 4 3 20 3 1 2 0 0 1 0 0 0 0
09/26/2026 American Int'l W 37-14 3 3 16 2 1 1 1 0 0 0 0 0 0
10/03/2026 Bentley W 29-27 5 4 27 4 4 0 0 0 0 1 0 0 0
10/17/2026 Southern Conn. St. W 25-14 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 21 19 117 16 10 6 3 0 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Kutztown W 56-35 6 6 42 6 4 2 0 0 0 0 0 0 0
09/12/2026 Frostburg St. W 24-19 5 3 17 2 2 0 1 0 1 1 0 0 0
09/19/2026 Pace L 27-34 4 4 24 3 1 2 1 0 0 0 0 0 0
09/26/2026 American Int'l L 14-37 3 2 12 2 0 2 0 0 1 0 0 0 0
10/03/2026 Bentley L 27-29 4 4 27 4 0 4 0 0 0 0 0 0 0
10/17/2026 Southern Conn. St. L 14-25 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 24 21 136 19 8 11 2 0 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Santiago,Dom vs Bentley (10/03/2026)
Yards Rushing 112 Santiago,Dom vs Bentley (10/03/2026)
TD Rushes 2 Santiago,Dom vs Kutztown (09/03/2026)
2 Santiago,Dom vs Bentley (10/03/2026)
2 Brochu,Kaiden vs Bentley (10/03/2026)
Long Rush 30 Brochu,Kaiden vs Pace (09/19/2026)
30 Thomas,Tyson vs Southern Conn. St. (10/17/2026)
Pass Attempts 35 Santiago,Dom vs Kutztown (09/03/2026)
Pass Completions 26 Santiago,Dom vs Kutztown (09/03/2026)
Yards Passing 343 Santiago,Dom vs Kutztown (09/03/2026)
TD Passes 3 Santiago,Dom vs Kutztown (09/03/2026)
3 Santiago,Dom vs Pace (09/19/2026)
3 Santiago,Dom vs American Int'l (09/26/2026)
Longest Pass 67 Santiago,Dom vs Kutztown (09/03/2026)
Receptions 8 McNamara,Will vs Kutztown (09/03/2026)
Yards Receiving 103 Mancini,Keith vs Kutztown (09/03/2026)
TD Receptions 2 McNamara,Will vs Frostburg St. (09/12/2026)
Longest Reception 67 Mancini,Keith vs Kutztown (09/03/2026)
Field Goals 3 Liborio,Luke vs Southern Conn. St. (10/17/2026)
Longest Field Goal 33 Liborio,Luke vs American Int'l (09/26/2026)
Punts 6 Burns,Peter vs Frostburg St. (09/12/2026)
Punting Average 38.2 Burns,Peter vs Frostburg St. (09/12/2026)
Longest Punt 53 Burns,Peter vs Kutztown (09/03/2026)
Longest Punt Return 37 Gilbert,Treyvion vs Frostburg St. (09/12/2026)
Longest Kickoff Return 70 Gilbert,Treyvion vs American Int'l (09/26/2026)
Tackles 16 Smith,Nick vs Pace (09/19/2026)
Sacks 3 Cox,Manny vs Southern Conn. St. (10/17/2026)
Tackles For Loss 3.5 Cox,Manny vs Southern Conn. St. (10/17/2026)
Interceptions 1 Blake,Jamari vs Bentley (10/03/2026)
1 Atkins,Marquis vs Frostburg St. (09/12/2026)
1 Nieves,Mathys vs American Int'l (09/26/2026)
1 Sparrow,Damion vs American Int'l (09/26/2026)
1 Atkins,Marquis vs American Int'l (09/26/2026)
1 Blake,Jamari vs Southern Conn. St. (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Bentley (10/03/2026)
Yards Rushing 244 vs Bentley (10/03/2026)
TD Rushes 4 vs Bentley (10/03/2026)
Pass Attempts 35 vs Kutztown (09/03/2026)
Pass Completions 26 vs Kutztown (09/03/2026)
Yards Passing 343 vs Kutztown (09/03/2026)
TD Passes 3 vs Kutztown (09/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Smothers,KJ vs Frostburg St. (09/12/2026)
Yards Rushing 119 Smothers,KJ vs Frostburg St. (09/12/2026)
TD Rushes 2 Stewart,Jaedyn vs Kutztown (09/03/2026)
2 Smothers,KJ vs Frostburg St. (09/12/2026)
Long Rush 32 Andrade,Mason vs Bentley (10/03/2026)
Pass Attempts 35 Mauney,Tray vs Pace (09/19/2026)
Pass Completions 23 Mauney,Tray vs Pace (09/19/2026)
Yards Passing 267 Novak,Judd vs Kutztown (09/03/2026)
TD Passes 4 Novak,Judd vs Kutztown (09/03/2026)
Longest Pass 77 Brooks,Jordan vs Frostburg St. (09/12/2026)
Receptions 8 Washington,Christopher vs American Int'l (09/26/2026)
8 Gilmore,Hardley vs American Int'l (09/26/2026)
Yards Receiving 111 Adames,Ray vs Frostburg St. (09/12/2026)
TD Receptions 2 Stewart,Jaedyn vs Kutztown (09/03/2026)
2 Marcum,Cooper vs Bentley (10/03/2026)
2 Gilmore,Hardley vs American Int'l (09/26/2026)
Longest Reception 77 Adames,Ray vs Frostburg St. (09/12/2026)
Field Goals 1 Malandruccolo,Marc vs Pace (09/19/2026)
1 Pineda,Jared vs Pace (09/19/2026)
1 Cook,Tyler vs Frostburg St. (09/12/2026)
Longest Field Goal 47 Pineda,Jared vs Pace (09/19/2026)
Punts 6 Hughes,Henry vs Bentley (10/03/2026)
6 Pinto,Kyle vs Southern Conn. St. (10/17/2026)
Punting Average 41.4 Dominguez,Sam vs Frostburg St. (09/12/2026)
Longest Punt 50 Dominguez,Sam vs Frostburg St. (09/12/2026)
Longest Punt Return 44 Ramsey,Kamari vs Frostburg St. (09/12/2026)
Longest Kickoff Return 43 Fayemi,Mike vs Kutztown (09/03/2026)
Tackles 16 Smith,Braeden vs Bentley (10/03/2026)
Sacks 1 Fermaintt,Jason vs Kutztown (09/03/2026)
1 Gamble,Mikai vs American Int'l (09/26/2026)
Interceptions 2 Pereira,Jaxon vs Bentley (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Frostburg St. (09/12/2026)
Yards Rushing 194 vs Kutztown (09/03/2026)
TD Rushes 4 vs Kutztown (09/03/2026)
Pass Attempts 45 vs American Int'l (09/26/2026)
Pass Completions 27 vs American Int'l (09/26/2026)
Yards Passing 270 vs American Int'l (09/26/2026)
TD Passes 4 vs Kutztown (09/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
3 Abney, Zylas 4
51 Atkins, Marquis 6
2 Barrino, Matt 6
84 Blake, Caiden 1
17 Blake, Jamari 6
24 Brochu, Kaiden 6
33 Burns, Peter 6
19 Bush, Will 1
54 Chape, Mario 1
94 Ciceron, Wesley 6
56 Collins, Christopher 3
22 Cox, Ja'Cyion 5
92 Cox, Manny 5
9 Cruz, Chase 2
41 Currie, Jack 3
23 Darden, Donovan 1
31 DeFatima, Joshua 1
95 DiFelice, Michael 3
8 DiPersio, Cole 1
71 Driscoll, Jack 6
58 Festa, Jimmy 6
0 Fitzgerald, Owen 6
81 Foley, Lawson 3
50 Gibbons, Darius 3
23 Gilbert, Treyvion 6
13 Gouvin, Chase 4
38 Hall, Brady 1
55 Jean, Jepthe 1
21 Jean-Francois, Widley 6
4 Johnson, Yasir 4
91 Jones Jr., Bryon 6
10 Joseph, Jamai 5
83 Koch, Griffin 1
70 Krygowski, Charley 6
11 Liborio, Luke 6
29 Lopes Ribeiro, Jaden 6
12 Mancini, Keith 6
27 Martin, Christian 2
15 McAleavey, Jake 6
28 McGeary, Aidan 2
88 McNamara, Will 6
21 Minter, Robert 2
99 Munroe, Donovan 5
20 Nieves, Mathyas 1
78 O'Donnell, Rory 6
8 Ortiz, Esteban 6
6 O'Sullivan, Jack 4
18 Patrick, Josiah 1
11 Raeke, Matt 6
35 Ritson, Ruairi 5
79 Ruiz Ortiz, Alexis 6
44 Sabric, Michael 1
16 Santiago, Dom 6
25 Simonson, Kyon 1
1 Smith, Nick 6
89 Sousa, Thomas 4
26 Sparrow Jr., Damion 5
7 Spratlin, Jamir 5
20 Thomas, Tyson 1
57 Touze, Jhensen 6
30 Vernieri, Dante 3
82 Walsh Karam, John 6
5 Williams, Elijah 6
34 Woodall, Colby 4