Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2012 Football Cumulative Statistics

Team Stats (3-7, 3-5)

Overall Team Statistics
Statistic ASSUMPTION Opponents
Scoring
26.80 27.10
268 271
First Downs
85 65
94 107
18 23
197 195
Rushing
1867 1418
164 393
372 346
4.6 3.0
170.3 102.5
16 8
1703 1025
Passing
327-160-10 331-192-5
6.17 7.70
201.70 254.90
16 27
2017 2549
Total Offense
699 677
5.3 5.3
372.0 357.4
3720 3574
34 37
Returns
14.72 19.00
39-574 46-874
11.47 2.14
19-218 22-47
4.20 11.70
5-21 10-117
Kicking
35.20 37.85
33.64 32.44
56-1971 55-2082
11-16 5-7
0-1 1-1
Penalties
80.10 72.90
90-801 69-729
Time Of Possession
31:45 28:14
05:17:30 04:42:25
Miscellaneous
47-140 (33.57%) 49-142 (34.51%)
6-14 (42.86%) 8-20 (40.00%)
13-8 23-18
30-209 19-91
29-32 28-32
4 0
26-36 27-36
16-36 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Gibson, Uly 9 80 473 17 456 5.7 3 33 50.67
21 Pedone, Matt 7 86 400 21 379 4.4 2 37 54.14
30 Bolio, Nick 10 62 296 16 280 4.5 2 29 28.00
10 Jordan, Bobby 10 91 364 97 267 2.9 4 30 26.70
39 Heriveaux, Matt 5 17 197 3 194 11.4 3 55 38.80
6 Daniels, Darius 10 10 61 2 59 5.9 0 20 5.90
87 Tuleja, Matt 8 10 31 1 30 3.0 1 16 3.75
5 Mayo, Sean 3 6 19 2 17 2.8 0 11 5.67
17 Gruschow, Adam 9 3 13 1 12 4.0 1 10 1.33
44 Butters, Evan 10 1 7 0 7 7.0 0 7 0.70
20 Ward, James 4 3 5 2 3 1.0 0 4 0.75
Team 5 1 0 0 0 0.0 0 0 0.00  
19 Homiski, Gabe 3 2 1 2 -1 -0.5 0 1 -0.33
Total 10 372 1867 164 1703 4.6 16 55 170.30
Opponents 10 346 1418 393 1025 3.0 8 56 102.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Jordan, Bobby 10 112.47 152 311 10 48.87% 1964 16 75 196.40
19 Homiski, Gabe 3 58.48 4 10 0 40.00% 22 0 8 7.33
5 Mayo, Sean 3 110.70 3 4 0 75.00% 17 0 6 5.67
25 Conrad, Dan 10 217.60 1 1 0 100.00% 14 0 14 1.40
21 Pedone, Matt 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 110.77 160 327 10 48.93% 2017 16 75 201.70
Opponents 10 146.59 192 331 5 58.01% 2549 27 70 254.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Simonson, Scott 10 36 558 15.50 6 75 55.80
81 Frazier, Eddy 9 33 478 14.48 4 65 53.11
17 Gruschow, Adam 9 26 339 13.04 1 51 37.67
1 Harris, Matt 10 13 157 12.08 0 42 15.70
13 Harrington, Neil 7 10 87 8.70 1 15 12.43
21 Pedone, Matt 7 9 81 9.00 0 29 11.57
44 Butters, Evan 10 7 79 11.29 1 26 7.90
30 Bolio, Nick 10 5 54 10.80 0 23 5.40
84 Jamerson, Kyle 7 4 50 12.50 1 21 7.14
11 Handy, Rob 8 7 43 6.14 1 10 5.38
Frazier, Eddie 1 5 33 6.60 0 10 33.00  
82 Daigle, Sean 10 2 24 12.00 1 17 2.40
6 Daniels, Darius 10 1 19 19.00 0 19 1.90
33 Gibson, Uly 9 2 15 7.50 0 7 1.67
Total 10 160 2017 12.61 16 75 201.70
Opponents 10 192 2549 13.28 27 70 254.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Bates, Mike 10 35 26 61.0 6.5-26 2.5-17 2 4 2 0 1 0 0
22 Colangelo, Matt 10 42 17 59.0 5.5-15 1.0-6 0 4 2 2 1 0 0
2 Dillinger, Sonny 10 29 12 41.0 4.5-16 1.0-3 1 3 0 2 1 0 0
25 Conrad, Dan 10 31 9 40.0 2.0-2 0-0 1 2 1 3 0 0 0
53 Barrett, Devon 5 21 17 38.0 3.5-6 0-0 0 0 0 1 0 0 0
3 Kelly-Reid, Raheem 10 23 11 34.0 1.5-10 1.0-9 0 1 1 1 1 0 0
9 Haag, Nick 10 13 20 33.0 6.5-25 3.5-19 0 1 4 0 1 0 0
29 Agyeman, Eric 10 24 5 29.0 1.0-2 0-0 0 7 0 0 0 1 0
36 Myers, Dane 10 22 7 29.0 0-0 0-0 0 6 0 0 0 0 0
57 Stuppiello, Mike 10 19 9 28.0 8.5-51 6.5-47 0 1 2 0 3 1 0
95 Pitts, Khalid 10 17 9 26.0 8.5-42 2.5-24 0 1 1 1 2 0 0
55 Riggins, Emanuel 10 13 13 26.0 7.0-27 3.5-20 0 0 1 1 0 0 0
96 Preston, Quint 10 10 15 25.0 4.5-19 1.0-9 0 0 0 1 1 0 0
91 Effler, Tom 10 10 10 20.0 4.5-17 2.5-15 0 0 1 0 1 0 0
7 Abramson, Erik 10 10 8 18.0 0-0 0-0 1 1 0 0 1 0 0
99 Mann, Derrick 10 11 5 16.0 4.0-16 1.0-7 0 0 1 2 0 0 0
54 Beauregard, Matt 9 9 4 13.0 1.0-9 1.0-9 0 0 0 0 0 0 0
31 Wozney, Jon 5 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
23 Flippen, Jurell 2 10 0 10.0 1.0-1 0-0 0 2 0 0 0 0 0
52 Kessel, Nik 10 7 2 9.0 1.0-5 0-0 0 0 0 1 0 0 0
43 Hobbins, Liam 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Previte, Sam 6 5 3 8.0 1.0-7 1.0-7 0 0 2 0 0 0 0
40 Littlefield, Dave 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
49 Flynn, Shawn 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Butters, Evan 10 3 2 5.0 0-0 0-0 0 0 0 1 1 0 0
32 Gizzi, Joe 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Triner, Zach 3 2 2 4.0 1.5-10 1.0-9 0 0 0 0 0 0 0
26 Uva, Mike 7 4 0 4.0 0-0 0-0 0 0 0 1 1 1 0
98 Cray, Colin 7 1 2 3.0 0.5-1 0-0 0 0 0 1 0 0 0
16 O'Connor, Kevin 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Beckford, DuVaughn 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Heriveaux, Matt 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Jordan, Bobby 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Melanson, Brendan 6 2 0 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
50 Baker, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Beuchert, Tad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Clayton, Russ 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
80 Director, Brett 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Jamerson, Kyle 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Murphy, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Rowell, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Simonson, Scott 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Tyler, Patrick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Daniels, Darius 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 408 230 638.0 76.0-316 30.0-209 5 34 18 18 15 3 0
Opponents 10 387 280 667.0 55.0-170 19.0-91 10 38 21 7 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Tyler, Patrick 55 1971 35.84 54 2 12 12 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 56 1971 35.20 54 2 12 12 2 1
Opponents 55 2082 37.85 65 4 6 10 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Beuchert, Tad 11-16 68.75% 0-0 5-6 5-8 1-2 0-0 41 1
Total 11-16 68.75% 0-0 5-6 5-8 1-2 0-0 41 1
Opponents 5-7 71.43% 0-0 2-2 3-4 0-1 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Beuchert, Tad 31 1735 56.0 2 1
1 Harris, Matt 22 1151 52.3 1 2
Total 53 2886 54.5 3 3
Opponents 49 2529 51.6 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Blandon, Mike 12 158 13.17 0 60
21 Pedone, Matt 5 35 7.00 0 14
6 Daniels, Darius 1 24 24.00 0 24
20 Ward, James 1 1 1.00 0 0
Total 19 218 11.47 0 60
Opponents 22 47 2.14 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Daniels, Darius 16 216 13.50 0 42
24 Blandon, Mike 9 172 19.11 0 67
21 Pedone, Matt 5 80 16.00 0 22
3 Kelly-Reid, Raheem 2 35 17.50 0 20
20 Ward, James 2 30 15.00 0 25
29 Agyeman, Eric 1 20 20.00 0 20
30 Bolio, Nick 2 14 7.00 0 9
33 Gibson, Uly 1 7 7.00 0 7
Team 1 0 0.00 0 0  
Total 39 574 14.72 0 67
Opponents 46 874 19.00 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Beuchert, Tad 0 11 0 29-32 0-0 0 0-0 0 62
83 Simonson, Scott 6 0 0 0-0 0-0 1 0-0 0 38
81 Frazier, Eddy 4 0 0 0-0 0-0 0 0-0 0 24
10 Jordan, Bobby 4 0 0 0-0 0-0 0 1-2 0 24
33 Gibson, Uly 3 0 0 0-0 0-0 0 0-0 0 18
39 Heriveaux, Matt 3 0 0 0-0 0-0 0 0-0 0 18
30 Bolio, Nick 2 0 0 0-0 0-0 0 0-0 0 12
17 Gruschow, Adam 2 0 0 0-0 0-0 0 0-0 0 12
21 Pedone, Matt 2 0 0 0-0 0-0 0 0-0 0 12
53 Barrett, Devon 1 0 0 0-0 0-0 0 0-0 0 6
44 Butters, Evan 1 0 0 0-0 0-0 0 0-0 0 6
82 Daigle, Sean 1 0 0 0-0 0-0 0 0-0 0 6
11 Handy, Rob 1 0 0 0-0 0-0 0 0-0 0 6
13 Harrington, Neil 1 0 0 0-0 0-0 0 0-0 0 6
84 Jamerson, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
96 Preston, Quint 1 0 0 0-0 0-0 0 0-0 0 6
87 Tuleja, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 11 0 29-32 0-0 1 1-2 0 268
Opponents 37 5 0 28-32 0-2 3 3-3 0 271

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Bowie State L 20-24 0-1 3:04 1064
9/7/2012 vs Saint Anselm W 24-14 1-1 , 1-0 2:52 2088
9/14/2012 vs Bentley L 14-21 1-2 , 1-1 2:31 2310
9/22/2012 at Stonehill College L 24-26 1-3 , 1-2 2:51 2400
9/29/2012 vs American Int'l L 23-27 1-4 , 1-3 3:07 2021
10/6/2012 at New Haven L 7-65 1-5 , 1-4 2:50 2678
10/19/2012 at So. Conn.State W 44-0 2-5 , 2-4 2:32 395
10/27/2012 vs Pace W 59-31 3-5 , 3-4 2:49 1510
11/3/2012 at Merrimack L 40-43 3-6 , 3-5 3:22 3167
11/10/2012 at Bentley L 13-20 3-7 2:54 1316
18949

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Bowie State 34 145 1 19 18 179 2 31 179 2 31 3 71 0 42 1 0 0 0
9/7/2012 Saint Anselm 37 156 0 30 20 237 2 29 237 2 29 2 60 0 34 1 1 0 0
9/14/2012 Bentley 31 96 1 11 24 227 1 21 227 1 21 4 56 0 25 2 26 0 14
9/22/2012 Stonehill College 39 129 1 16 16 225 2 51 225 2 51 6 87 0 23 2 -2 0 0
9/29/2012 American Int'l 36 139 2 37 17 249 0 36 249 0 36 4 -7 0 33 2 33 0 24
10/6/2012 New Haven 27 75 0 17 16 115 1 23 115 1 23 7 105 0 24 0 0 0 0
10/19/2012 So. Conn.State 49 281 4 33 7 59 0 16 59 0 16 1 20 0 20 6 124 0 60
10/27/2012 Pace 43 319 5 29 9 258 3 75 258 3 75 5 87 0 67 2 4 0 2
11/3/2012 Merrimack 47 303 2 55 14 240 3 65 240 3 65 4 60 0 23 2 25 0 18
11/10/2012 Bentley 29 60 0 12 19 228 2 54 228 2 54 3 35 0 20 1 7 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Bowie State 27 20 47 9.0 21 0 0 1 1 0 0 0 3 4 0 0
9/7/2012 Saint Anselm 50 24 74 9.0 65 6.0 56 1 1 0 0 0 0 4 0 0
9/14/2012 Bentley 40 10 50 9.0 40 5.0 31 1 0 0 0 0 2 2 0 0
9/22/2012 Stonehill College 36 14 50 1.0 3 1.0 3 2 1 0 1 0 1 4 1 0
9/29/2012 American Int'l 41 30 71 6.0 28 2.0 17 1 1 0 0 0 0 2 1 0
10/6/2012 New Haven 42 22 64 5.0 19 2.0 15 1 2 0 0 0 0 1 0 0
10/19/2012 So. Conn.State 39 26 65 13.0 47 3.0 24 2 6 78 1 0 4 6 0 0
10/27/2012 Pace 44 36 80 12.0 50 4.0 27 3 3 35 1 20 1 4 0 0
11/3/2012 Merrimack 57 16 73 3.0 7 1.0 4 2 2 0 1 0 6 6 1 0
11/10/2012 Bentley 32 32 64 9.0 36 6.0 32 1 1 0 1 1 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Bowie State 7 234 33.400 44 0 0 1 0 4 0-1 0 0 4 209 52.25 1 0
9/7/2012 Saint Anselm 6 214 35.700 43 0 0 4 0 1 3-3 36 0 6 333 55.50 0 0
9/14/2012 Bentley 4 163 40.800 47 0 1 0 0 1 0-2 0 0 3 178 59.33 0 0
9/22/2012 Stonehill College 4 163 40.800 46 0 1 0 0 3 1-1 25 0 5 223 44.60 0 0
9/29/2012 American Int'l 6 245 40.800 50 0 0 0 1 0 3-3 36 0 6 308 51.33 0 2
10/6/2012 New Haven 8 256 18.300 48 1 0 2 0 0 0-0 0 2 114 57.00 0 0
10/19/2012 So. Conn.State 7 247 35.300 47 0 0 1 0 2 1-2 24 0 8 465 58.13 0 0
10/27/2012 Pace 2 65 32.500 33 0 0 1 0 0 1-1 22 0 10 569 56.90 1 1
11/3/2012 Merrimack 5 142 28.400 37 0 0 2 0 0 2-2 41 0 6 304 50.67 0 0
11/10/2012 Bentley 7 242 34.600 54 0 0 1 1 1 0-1 0 1 3 183 61.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Assumption 29 43 0 11 16 274 3 49 274 3 49 3 72 0 40 2 10 0 9
9/7/2012 Assumption 36 88 2 56 25 207 0 19 207 0 19 6 110 0 29 1 5 0 5
9/14/2012 Assumption 23 22 0 11 22 344 3 70 344 3 70 3 75 0 32 3 6 0 4
9/22/2012 Assumption College 23 51 0 7 15 207 2 36 207 2 36 4 49 0 19 3 7 0 4
9/29/2012 Assumption 39 305 2 48 16 152 2 30 152 2 30 4 93 0 29 4 5 0 7
10/6/2012 Assumption 41 193 2 31 18 255 6 48 255 6 48 2 39 0 25 5 13 0 2
10/19/2012 Assumption 45 34 0 24 3 49 0 25 49 0 25 8 122 0 25 3 1 0 1
10/27/2012 Assumption 44 102 1 18 22 328 3 31 328 3 31 8 160 0 35 0 0 0 0
11/3/2012 Assumption 29 90 1 10 36 415 5 55 415 5 55 6 116 0 35 0 0 0 0
11/10/2012 Assumption 37 97 0 19 19 318 3 54 318 3 54 2 38 0 20 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Assumption 26 36 62 4.0 8 1.0 5 0 0 0 0 0 2 2 0 0
9/7/2012 Assumption 39 24 63 1.0 1 0 0 0 1 0 0 0 1 2 0 0
9/14/2012 Assumption 43 24 67 2.0 6 0 0 0 0 0 1 0 0 0 0 0
9/22/2012 Assumption College 43 32 75 10.0 37 3.0 17 0 0 0 3 119 2 4 0 0
9/29/2012 Assumption 32 48 80 9.0 29 2.0 14 1 1 0 1 -52 0 1 0 0
10/6/2012 Assumption 33 26 59 10.0 29 3.0 15 3 2 66 2 12 0 3 1 0
10/19/2012 Assumption 50 18 68 4.0 7 0 0 1 1 0 1 37 2 5 1 0
10/27/2012 Assumption 41 18 59 3.0 8 0 0 0 0 0 0 0 0 1 0 0
11/3/2012 Assumption 53 24 77 6.0 19 5.0 17 1 1 0 0 0 10 15 0 0
11/10/2012 Assumption 27 30 57 6.0 26 5.0 23 0 1 0 2 1 4 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Assumption 5 185 37.000 45 0 0 1 0 0 1-1 37 0 5 274 54.80 2 0
9/7/2012 Assumption 7 258 35.250 51 0 1 2 1 1 0-1 0 0 3 189 63.00 1 0
9/14/2012 Assumption 4 145 36.200 46 0 0 0 0 0 0-0 0 4 194 48.50 0 0
9/22/2012 Assumption College 6 210 22.200 53 1 0 0 1 1 2-2 25 0 6 291 48.50 0 0
9/29/2012 Assumption 7 269 38.400 59 0 2 2 2 0 0-1 0 1 4 126 31.50 0 0
10/6/2012 Assumption 2 99 49.500 59 0 0 0 1 2 1-1 35 0 11 590 53.64 3 1
10/19/2012 Assumption 10 386 38.600 44 0 0 1 0 0 0-0 0 1 50 50.00 0 0
10/27/2012 Assumption 4 138 34.500 41 0 0 0 0 1 1-1 37 0 4 194 48.50 0 0
11/3/2012 Assumption 5 211 42.200 65 0 1 0 1 2 0-0 0 7 384 54.86 3 0
11/10/2012 Assumption 5 181 33.500 42 0 0 0 0 3 0-0 0 4 237 59.25 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowie State 20-24 19/17 7/2 10/10 2/5 34-145 / 29-43 18-29-0 / 16-33-0 179/274 63-324 / 62-317 71/82 0/1
Saint Anselm 24-14 19/16 7/5 11/10 1/1 37-156 / 36-88 20-33-0 / 25-34-0 237/207 70-393 / 70-295 61/115 1/1
Bentley 14-21 19/18 7/3 12/14 0/1 31-96 / 23-22 24-42-1 / 22-29-0 227/344 73-323 / 52-366 82/81 1/0
Stonehill College 24-26 20/15 9/2 8/9 3/4 39-129 / 23-51 16-36-3 / 15-28-1 225/207 75-354 / 51-258 85/175 3/2
American Int'l 23-27 18/22 5/13 12/8 1/1 36-139 / 39-305 17-31-1 / 16-29-0 249/152 67-388 / 68-457 26/46 2/1
New Haven 7-65 15/25 5/12 6/11 4/2 27-75 / 41-193 16-40-2 / 18-22-0 115/255 67-190 / 63-448 105/130 4/2
So. Conn.State 44-0 17/8 12/4 5/2 0/2 49-281 / 45-34 7-20-1 / 3-23-1 59/49 69-340 / 68-83 222/160 2/7
Pace 59-31 24/24 15/8 9/12 0/4 43-319 / 44-102 9-17-0 / 22-41-1 258/328 60-577 / 85-430 146/160 0/4
Merrimack 40-43 28/31 14/8 11/20 3/3 47-303 / 29-90 14-41-0 / 36-60-1 240/415 88-543 / 89-505 85/116 1/3
Bentley 13-20 18/19 4/8 10/11 4/0 29-60 / 37-97 19-38-2 / 19-32-1 228/318 67-288 / 69-415 43/39 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowie State 5-13 / 3-11 0-0 / 0-2 32:27 / 27:33 4:54 4.26 / 1.48 6.17 / 8.30 5.14 / 5.11 7-33.4 / 5-37.0 16-156 / 9-66
Saint Anselm 7-17 / 5-15 0-1 / 0-1 34:28 / 25:32 8:56 4.22 / 2.44 7.18 / 6.09 5.61 / 4.21 6-35.7 / 7-36.9 10-91 / 7-50
Bentley 7-17 / 2-8 2-3 / 0-2 34:21 / 25:39 8:42 3.10 / 0.96 5.40 / 11.86 4.42 / 7.04 4-40.8 / 4-36.2 8-86 / 4-37
Stonehill College 6-15 / 2-11 1-3 / 1-1 38:43 / 21:17 17:26 3.31 / 2.22 6.25 / 7.39 4.72 / 5.06 4-40.8 / 6-35.0 12-94 / 8-76
American Int'l 4-14 / 4-14 1-1 / 1-2 34:09 / 25:51 8:18 3.86 / 7.82 8.03 / 5.24 5.79 / 6.72 6-40.8 / 7-38.4 7-44 / 12-110
New Haven 4-15 / 7-10 1-1 / 0-0 26:49 / 33:11 -6:22 2.78 / 4.71 2.88 / 11.59 2.84 / 7.11 8-32.0 / 2-49.5 7-80 / 8-75
So. Conn.State 4-14 / 3-19 0-0 / 0-1 30:25 / 29:30 0:55 5.73 / 0.76 2.95 / 2.13 4.93 / 1.22 7-35.3 / 10-38.6 7-82 / 6-75
Pace 1-5 / 8-20 0-1 / 3-5 25:02 / 34:58 -9:56 7.42 / 2.32 15.18 / 8.00 9.62 / 5.06 2-32.5 / 4-34.5 8-80 / 5-45
Merrimack 5-16 / 9-18 0-3 / 2-3 33:58 / 26:02 7:56 6.45 / 3.10 5.85 / 6.92 6.17 / 5.67 5-28.4 / 5-42.2 6-47 / 5-126
Bentley 4-14 / 6-16 1-1 / 1-3 27:08 / 32:52 -5:44 2.07 / 2.62 6.00 / 9.94 4.30 / 6.01 7-34.6 / 5-36.2 9-41 / 5-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Bowie State L 20-24 3 2 14 2 1 1 0 1 0 0 0 0 0
9/7/2012 Saint Anselm W 24-14 4 3 9 0 0 0 3 0 1 0 0 0 0
9/14/2012 Bentley L 14-21 4 2 14 2 1 1 0 2 0 0 0 0 0
9/22/2012 Stonehill College L 24-26 4 3 17 2 1 1 1 0 0 1 0 0 0
9/29/2012 American Int'l L 23-27 5 4 16 1 1 0 3 0 0 1 0 0 0
10/6/2012 New Haven L 7-65 1 1 7 1 0 1 0 0 0 0 0 0 0
10/19/2012 So. Conn.State W 44-0 7 4 24 3 3 0 1 1 0 1 1 0 0
10/27/2012 Pace W 59-31 4 4 24 3 3 0 1 0 0 0 0 0 0
11/3/2012 Merrimack L 40-43 3 2 10 1 0 1 1 0 1 0 0 0 0
11/10/2012 Bentley L 13-20 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 36 26 142 16 10 6 10 4 2 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Bowie State W 24-20 4 3 17 2 0 2 1 0 1 0 0 0 0
9/7/2012 Saint Anselm L 14-24 2 2 14 2 2 0 0 0 0 0 0 0 0
9/14/2012 Bentley W 21-14 1 0 0 0 0 0 0 0 0 0 0 1 0
9/22/2012 Stonehill College W 26-24 4 3 13 1 0 1 2 0 0 0 0 1 0
9/29/2012 American Int'l W 27-23 5 4 27 4 2 2 0 1 0 0 0 0 0
10/6/2012 New Haven W 65-7 9 8 52 7 2 5 1 0 0 0 1 0 0
10/19/2012 So. Conn.State L 0-44 1 0 0 0 0 0 0 0 0 0 1 0 0
10/27/2012 Pace L 31-59 3 3 17 2 1 1 1 0 0 0 0 0 0
11/3/2012 Merrimack W 43-40 6 4 28 4 1 3 0 0 0 0 1 1 0
11/10/2012 Bentley W 20-13 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 36 27 168 22 8 14 5 1 2 0 3 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Bobby Jordan vs Merrimack (11/3/2012)
Yards Rushing 128 Matt Pedone vs American Int'l (9/29/2012)
TD Rushes 3 Uly Gibson vs Pace (10/27/2012)
Long Rush 55 Matt Heriveaux vs Merrimack (11/3/2012)
Pass Attempts 41 Bobby Jordan vs Bentley (9/14/2012)
41 Bobby Jordan vs Merrimack (11/3/2012)
Pass Completions 24 Bobby Jordan vs Bentley (9/14/2012)
Yards Passing 258 Bobby Jordan vs Pace (10/27/2012)
TD Passes 3 Bobby Jordan vs Pace (10/27/2012)
3 Bobby Jordan vs Merrimack (11/3/2012)
Longest Pass 75 Bobby Jordan vs Pace (10/27/2012)
Receptions 7 Scott Simonson vs Bentley (9/14/2012)
Yards Receiving 108 Eddy Frazier vs Merrimack (11/3/2012)
TD Receptions 2 Scott Simonson vs Stonehill College (9/22/2012)
2 Eddy Frazier vs Merrimack (11/3/2012)
Longest Reception 75 Scott Simonson vs Pace (10/27/2012)
Field Goals 3 Tad Beuchert vs Saint Anselm (9/7/2012)
3 Tad Beuchert vs American Int'l (9/29/2012)
Longest Field Goal 41 Tad Beuchert vs Merrimack (11/3/2012)
Punts 7 Patrick Tyler vs Bowie State (9/1/2012)
7 Patrick Tyler vs New Haven (10/6/2012)
7 Patrick Tyler vs So. Conn.State (10/19/2012)
7 Patrick Tyler vs Bentley (11/10/2012)
Punting Average 40.8 Patrick Tyler vs Bentley (9/14/2012)
40.8 Patrick Tyler vs American Int'l (9/29/2012)
40.8 Patrick Tyler vs Stonehill College (9/22/2012)
Longest Punt 54 Patrick Tyler vs Bentley (11/10/2012)
Longest Punt Return 60 Mike Blandon vs So. Conn.State (10/19/2012)
Longest Kickoff Return 67 Mike Blandon vs Pace (10/27/2012)
Tackles 15 Matt Colangelo vs Merrimack (11/3/2012)
Interceptions 1 Erik Abramson vs Pace (10/27/2012)
1 Dan Conrad vs Stonehill College (9/22/2012)
1 Sonny Dillinger vs So. Conn.State (10/19/2012)
1 Mike Bates vs Merrimack (11/3/2012)
1 Mike Bates vs Bentley (11/10/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs So. Conn.State (10/19/2012)
Yards Rushing 319 vs Pace (10/27/2012)
TD Rushes 5 vs Pace (10/27/2012)
Pass Attempts 42 vs Bentley (9/14/2012)
Pass Completions 24 vs Bentley (9/14/2012)
