Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2019 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic ASM Opponents
Scoring
34.30 31.30
343 313
First Downs
92 83
67 112
12 21
171 216
Rushing
2227 1982
203 336
418 388
4.8 4.2
202.4 164.6
33 19
2024 1646
Passing
240-125-5 343-185-11
7.04 7.69
169.00 263.70
10 24
1690 2637
Total Offense
658 731
5.6 5.9
371.4 428.3
3714 4283
46 44
Returns
25.62 16.00
45-1153 41-656
3.40 6.40
15-51 5-32
5.09 8.40
11-56 5-42
Kicking
39.87 38.86
37.42 36.24
62-2472 50-1943
8-11 4-8
0-1 0-0
Penalties
61.50 39.30
58-615 45-393
Time Of Possession
32:40 33:06
05:26:37 05:31:05
Miscellaneous
46-138 (33.33%) 58-151 (38.41%)
10-15 (66.67%) 10-26 (38.46%)
12-6 14-10
29-186 12-86
37-41 33-39
0 29
40-45 29-36
32-45 26-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Santos, Doug 10 152 919 17 902 5.9 5 73 90.20
4 Exum-Strong, Khaleed 7 99 613 30 583 5.9 13 80 83.29
25 Neal, Berrell 6 24 171 7 164 6.8 3 45 27.33
21 Kellum, Joseph 9 33 159 4 155 4.7 2 21 17.22
5 McAfee, Jordan 9 48 209 73 136 2.8 6 19 15.11
Exum-st, Khaleed 1 12 57 1 56 4.7 2 10 56.00  
7 Turner, Easton 5 26 65 35 30 1.2 2 12 6.00
28 Couch, Adam 3 9 26 3 23 2.6 0 8 7.67
6 Dargan, Christian 5 1 3 0 3 3.0 0 3 0.60
11 Sonnie, Kyle 10 1 3 0 3 3.0 0 3 0.30
35 Brewer, Samuel 2 2 2 0 2 1.0 0 1 1.00
3 Bucciaglia, Steven 3 1 0 6 -6 -6.0 0 0 -2.00
10 Easton, Brevin 10 1 0 11 -11 -11.0 0 0 -1.10
Team 6 9 0 16 -16 -1.8 0 0 -2.67  
Total 10 418 2227 203 2024 4.8 33 80 202.40
Opponents 10 388 1982 336 1646 4.2 19 76 164.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 McAfee, Jordan 9 120.56 83 157 3 52.87% 1101 6 93 122.33
7 Turner, Easton 5 124.68 40 78 2 51.28% 572 4 49 114.40
3 Bucciaglia, Steven 3 68.56 2 5 0 40.00% 17 0 9 5.67
Total 10 120.82 125 240 5 52.08% 1690 10 93 169.00
Opponents 10 135.19 185 343 11 53.94% 2637 24 87 263.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Easton, Brevin 10 25 597 23.88 7 93 59.70
81 Beck, Tighe 10 22 339 15.41 1 52 33.90
11 Sonnie, Kyle 10 23 279 12.13 2 25 27.90
18 Collier, Baley 9 13 122 9.38 0 38 13.56
32 Santos, Doug 10 15 109 7.27 0 20 10.90
21 Kellum, Joseph 9 13 98 7.54 0 20 10.89
15 Assad, Justin 8 5 77 15.40 0 41 9.63
34 Herson, CJ 10 3 34 11.33 0 27 3.40
86 Willis, Shadon 7 2 12 6.00 0 8 1.71
4 Exum-Strong, Khaleed 7 1 11 11.00 0 11 1.57
6 Dargan, Christian 5 2 10 5.00 0 9 2.00
80 Fagan, Dylan 10 1 2 2.00 0 2 0.20
Total 10 125 1690 13.52 10 93 169.00
Opponents 10 185 2637 14.25 24 87 263.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Nkongchu, Mac-Brian 9 36 20 56.0 1.0-1 0-0 1 7 0 1 1 0 0
38 Williams, A 8 29 23 52.0 1.5-4 1.5-4 1 4 1 0 0 0 0  
40 McCarty, Cullen 10 17 29 46.0 1.5-3 0-0 0 2 0 1 0 0 0
53 Bachtell, Egan 10 25 19 44.0 9.5-33 2.5-13 0 2 4 1 1 0 0
55 Riley, Elijah 10 27 12 39.0 8.5-40 2.0-22 0 2 0 0 1 0 0
30 Edwards, Jeremiah 9 20 12 32.0 0.5-1 0-0 0 8 0 0 0 0 0
91 Flanagan, Jason 10 22 10 32.0 7.0-19 2.5-9 1 0 1 1 2 0 1
8 Spence, Mason 8 20 10 30.0 5.5-35 3.5-23 1 3 0 0 1 0 0
50 Wright, Trenton 10 19 11 30.0 10.5-37 5.5-29 0 0 4 0 0 0 0
2 Platel, Carlins 10 21 8 29.0 1.0-12 1.0-12 2 16 0 1 0 0 0
12 Springs, Shawn 10 18 10 28.0 0.5-1 0-0 3 6 0 0 0 0 0
45 Milliner, Calvin 10 12 14 26.0 2.0-6 0-0 0 1 2 1 0 0 0
36 Wallace, Mason 10 18 7 25.0 6.0-45 5.0-43 1 0 1 1 0 0 0
17 Malm, Daniel 10 20 3 23.0 0-0 0-0 1 4 0 0 0 0 0
51 Allen, Edward 9 9 10 19.0 3.5-14 1.5-7 0 0 1 0 0 0 0
33 Vargus, Jared 9 8 7 15.0 1.5-3 0-0 0 1 1 0 0 0 0
48 Feliz, Jael 10 8 6 14.0 1.0-4 0-0 0 0 0 0 0 0 0
26 Conetta, Vincent 8 7 5 12.0 0-0 0-0 0 0 0 0 1 0 0
57 Tibbetts, George 10 4 7 11.0 1.5-13 1.5-13 0 0 0 0 0 0 0
24 Huff, Terrell 8 5 4 9.0 0-0 0-0 0 0 0 0 0 1 0
35 Laramee, Anthony 10 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
38 William, Antoine 1 6 3 9.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
47 Finn, CJ 2 5 3 8.0 0-0 0-0 0 0 1 0 0 0 0
23 Huff, Isaiah 8 6 2 8.0 0-0 0-0 0 5 0 0 0 0 0
14 Thomas, Keelan 9 4 3 7.0 0-0 0-0 0 0 0 1 1 0 0
29 Nkong, Mac-brian 1 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0  
39 Sarnoff, Jaque 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
60 O'Brien, Devin 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Buck, Elijah 7 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
34 Herson, CJ 10 4 0 4.0 0-0 0-0 0 0 0 1 1 0 0
19 Bouie, Tre'Sean 4 2 1 3.0 1.0-27 0-0 0 0 0 0 0 0 1
99 Boykins, Chandler 5 3 0 3.0 2.0-8 0-0 0 0 1 0 0 0 0
99 Boykins, Chandler 5 3 0 3.0 2.0-8 0-0 0 0 1 0 0 0 0
30 Edward, Jeremiah 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
59 Pacheco, Travis 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Padeni, Kyle 7 3 0 3.0 1.0-6 0-0 0 0 0 0 0 0 0
32 Santos, Doug 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
44 Valencia, Lorenzo 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Valencia, Lorenzo 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Iles-Smith, Jalen 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Ithier, Irving 4 2 0 2.0 2.0-6 1.0-4 0 0 0 0 0 0 0
58 Lomax, Bradford 2 2 0 2.0 2.0-6 0-0 0 0 0 1 1 0 0
81 Beck, Tighe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Easton, Brevin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Forster, Daniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Gatling, Isaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Kellum, Joseph 9 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
64 Khallady, Zachary 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Kuczynski, Zigmond 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 MacDougall, Joseph 1 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
95 MacDougall, Joseph 1 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
5 McAfee, Jordan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Neal, Berrell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Schaper, Thomas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Sonnie, Kyle 10 0 1 1.0 0-0 0-0 0 0 0 0 0 3 0
37 Tondel, Jacob 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Guerrier, Philippe 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
41 Swain-Price, Izon 8 0 0 0 0-0 0-0 0 2 0 0 0 0 0
Total 10 427 261 688.0 75.5-345 29.5-190 11 67 18 10 10 4 2
Opponents 10 420 234 654.0 51.0-175 12.0-86 5 42 9 6 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Wallace, Seamus 62 2472 39.87 69 6 20 24 9 0
Total 62 2472 39.87 69 6 20 24 9 0
Opponents 50 1943 38.86 64 4 6 12 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Tondel, Jacob 1-3 33.33% 0-0 0-1 1-1 0-1 0-0 35 0
38 Stagnone, Hayden 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 21 0
93 May, Patrick 5-6 83.33% 0-0 0-0 5-6 0-0 0-0 35 1
93 Hickey, Conor 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 20 0
Total 8-11 72.73% 0-0 2-3 6-7 0-1 0-0 35 1
Opponents 4-8 50.00% 1-1 1-1 2-3 0-3 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Stagnone, Hayden 9 530 58.9 3 0
Murmes-jaros, J 10 568 56.8 1 0  
37 Tondel, Jacob 39 2212 56.7 8 1
99 Boykins, Chandler 1 -26 -26.0 0 0
99 Boykins, Chandler 1 -26 -26.0 0 0
Total 60 3258 54.3 12 1
Opponents 59 3289 55.7 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Kellum, Joseph 9 26 2.89 0 12
2 Platel, Carlins 3 14 4.67 0 15
24 Huff, Terrell 1 7 7.00 0 0
23 Huff, Isaiah 1 2 2.00 0 0
Williams, A 1 2 2.00 0 2  
Total 15 51 3.40 0 15
Opponents 5 32 6.40 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Kellum, Joseph 17 475 27.94 0 78
23 Huff, Isaiah 17 464 27.29 0 78
32 Santos, Doug 5 112 22.40 0 30
8 Spence, Mason 4 62 15.50 0 23
12 Springs, Shawn 1 21 21.00 0 21
10 Easton, Brevin 1 19 19.00 0 19
Total 45 1153 25.62 0 78
Opponents 41 656 16.00 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Exum-Strong, Khaleed 13 0 0 0-0 0-0 0 0-0 0 78
10 Easton, Brevin 7 0 0 0-0 0-0 0 0-0 0 42
93 May, Patrick 0 5 0 25-27 0-0 0 0-0 0 40
5 McAfee, Jordan 6 0 0 0-0 0-1 0 0-1 0 36
32 Santos, Doug 5 0 0 0-0 0-0 0 0-0 0 30
25 Neal, Berrell 3 0 0 0-0 0-0 0 0-0 0 18
Exum-st, Khaleed 2 0 0 0-0 0-0 0 0-0 0 12  
21 Kellum, Joseph 2 0 0 0-0 0-0 0 0-0 0 12
11 Sonnie, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
37 Tondel, Jacob 0 1 0 9-10 0-1 0 0-0 0 12
7 Turner, Easton 2 0 0 0-0 0-0 0 0-1 0 12
2 Platel, Carlins 1 0 0 0-0 0-0 0 0-0 1 8
81 Beck, Tighe 1 0 0 0-0 0-0 0 0-0 0 6
29 Nkongchu, Mac-Brian 1 0 0 0-0 0-0 0 0-0 0 6
8 Spence, Mason 1 0 0 0-0 0-0 0 0-0 0 6
93 Hickey, Conor 0 1 0 2-3 0-0 0 0-0 0 5
38 Stagnone, Hayden 0 1 0 1-1 0-0 0 0-0 0 4
19 Bouie, Tre'Sean 0 0 1 0-0 0-0 0 0-0 0 2
91 Flanagan, Jason 0 0 1 0-0 0-0 0 0-0 0 2
Total 46 8 2 37-41 0-3 0 0-2 1 343
Opponents 44 4 0 33-39 0-1 2 2-4 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Kutztown L 16-54 0-1 2:42 4162
9/14/2019 vs STA W 54-23 1-1 3 240
9/20/2019 at Southern Connecticut W 19-7 2-1 2:28 952
9/28/2019 vs FRANKLIN W 53-6 3-1 2:40 450
10/5/2019 vs Bentley W 45-42 4-1 3 hours 2500
10/12/2019 at Pace L 32-35 4-2 2:48 815
10/19/2019 at American Int'l W 28-14 5-2, 4 2:33 684
10/26/2019 vs STO W 40-37 6-2 2:50 3200
11/9/2019 vs UNH L 33-34 6-3 , 5-2 2:55 783
11/16/2019 at Saint Anselm L 23-61 6-4 2:41 774
14560

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Kutztown 35 137 2 15 12 169 0 49 169 0 49 4 114 0 48 0 0 0 0
9/14/2019 STA 48 384 6 80 8 110 1 47 110 1 47 6 153 0 30 2 -8 0 0
9/20/2019 Southern Connecticut 37 225 1 47 11 130 2 38 130 2 38 1 21 0 21 0 0 0 0
9/28/2019 FRANKLIN 43 155 5 45 11 173 1 27 173 1 27 1 50 0 50 3 19 0 10
10/5/2019 Bentley 43 188 5 30 17 207 1 71 207 1 71 6 86 0 36 1 2 0 2
10/12/2019 Pace 42 183 4 21 14 229 0 52 229 0 52 4 78 0 27 3 14 0 15
10/19/2019 American Int'l 46 235 3 19 6 146 1 93 146 1 93 3 127 0 78 2 6 0 5
10/26/2019 STO 43 132 3 17 19 231 2 26 231 2 26 3 131 0 77 2 6 0 3
11/9/2019 UNH 44 182 3 19 19 214 1 32 214 1 32 7 192 0 78 1 0 0 0
11/16/2019 Saint Anselm 37 203 1 35 8 81 1 47 81 1 47 10 201 0 37 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Kutztown 41 40 81 3.0 12 0 0 0 0 0 0 0 1 3 2 0
9/14/2019 STA 54 10 64 6.0 21 1.0 7 2 2 0 3 38 3 16 0 0
9/20/2019 Southern Connecticut 41 32 73 19.0 77 8.0 55 3 3 0 0 0 1 4 0 0
9/28/2019 FRANKLIN 44 30 74 11.0 79 4.0 32 3 3 14 1 -2 4 8 1 1
10/5/2019 Bentley 44 18 62 6.0 17 3.0 11 0 0 0 3 25 1 6 0 0
10/12/2019 Pace 39 30 69 6.0 26 3.0 14 0 0 0 0 0 0 1 0 0
10/19/2019 American Int'l 34 28 62 6.0 41 5.0 39 0 0 0 1 -5 0 8 0 0
10/26/2019 STO 43 26 69 4.0 8 0 0 0 0 0 2 0 1 12 1 0
11/9/2019 UNH 36 18 54 8.0 35 4.0 24 0 0 0 1 0 1 5 0 1
11/16/2019 Saint Anselm 45 28 73 4.0 17 1.0 4 2 2 38 0 0 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Kutztown 5 228 45.600 58 0 1 0 2 1 0-1 0 0 3 92 30.67 0 0
9/14/2019 STA 7 276 39.400 52 0 1 2 1 2 0-0 0 9 507 56.33 5 0
9/20/2019 Southern Connecticut 7 307 43.900 53 0 1 3 1 4 0-0 0 3 180 60.00 1 0
9/28/2019 FRANKLIN 4 191 47.800 69 0 1 2 1 2 1-1 21 0 9 530 58.89 3 0
10/5/2019 Bentley 6 187 31.200 39 0 0 4 0 2 1-1 35 0 7 388 55.43 0 0
10/12/2019 Pace 6 286 47.700 57 0 1 0 2 3 2-3 35 1 7 411 58.71 0 0
10/19/2019 American Int'l 5 208 41.600 45 0 1 2 0 2 0-1 0 0 5 245 49.00 0 0
10/26/2019 STO 5 195 39.000 62 0 0 2 1 2 2-2 34 0 6 360 60.00 1 1
11/9/2019 UNH 10 351 35.100 58 0 0 3 1 4 1-1 35 0 5 308 61.60 2 0
11/16/2019 Saint Anselm 7 243 34.700 45 0 0 2 0 2 1-1 20 0 5 263 52.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Assumption 48 319 4 76 20 310 4 50 310 4 50 3 2 0 18 1 5 0 5
9/14/2019 ASM 18 15 0 6 42 448 2 41 448 2 41 2 23 0 16 0 0 0 0
9/20/2019 Assumption 50 125 0 45 11 134 1 25 134 1 25 2 17 0 10 0 0 0 0
9/28/2019 ASM 41 65 1 27 13 109 0 22 109 0 22 6 53 0 14 0 0 0 0
10/5/2019 ASSUMP~1 31 121 2 31 21 293 3 56 293 3 56 7 167 1 97 1 1 0 1
10/12/2019 Assumption 46 381 3 52 9 95 2 48 95 2 48 6 111 0 25 2 26 0 22
10/19/2019 Assumption 39 125 2 40 12 174 0 23 174 0 23 3 60 0 27 0 0 0 0
10/26/2019 ASM 42 182 3 49 16 260 2 65 260 2 65 4 80 0 32 0 0 0 0
11/9/2019 ASM 34 87 0 17 14 319 5 87 319 5 87 3 51 0 22 0 0 0 0
11/16/2019 Assumption 39 226 4 34 27 495 5 79 495 5 79 5 92 0 26 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Assumption 27 38 65 2.0 3 0 0 1 0 0 2 30 2 2 0 0
9/14/2019 ASM 46 20 66 4.0 16 1.0 10 1 1 0 0 0 0 5 0 0
9/20/2019 Assumption 31 16 47 3.0 16 1.0 13 1 1 0 0 0 1 4 1 0
9/28/2019 ASM 47 8 55 9.0 23 1.0 6 0 1 0 0 0 0 2 0 0
10/5/2019 ASSUMP~1 54 10 64 4.0 7 0 0 0 0 0 0 0 0 6 0 0
10/12/2019 Assumption 44 24 68 7.0 43 2.0 23 1 0 0 1 1 0 5 1 0
10/19/2019 Assumption 25 54 79 4.0 14 2.0 11 0 0 0 1 7 0 1 0 0
10/26/2019 ASM 50 18 68 5.0 16 2.0 11 1 1 0 0 0 0 6 0 0
11/9/2019 ASM 58 16 74 7.0 14 0 0 1 0 0 0 0 0 8 0 0
11/16/2019 Assumption 38 30 68 6.0 23 3.0 12 1 2 0 1 4 6 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Assumption 2 99 49.500 61 0 1 0 1 1 0-0 0 9 548 60.89 4 1
9/14/2019 ASM 5 201 40.200 59 0 0 0 1 2 3-4 30 0 6 331 55.17 0 0
9/20/2019 Assumption 7 281 40.100 52 0 0 0 1 2 0-1 0 0 2 129 64.50 1 0
9/28/2019 ASM 7 178 14.850 39 1 0 0 0 0 0-0 0 3 147 49.00 1 1
10/5/2019 ASSUMP~1 3 111 37.000 48 0 0 1 0 1 0-1 0 0 7 401 57.29 1 0
10/12/2019 Assumption 7 268 38.300 55 0 0 3 1 1 0-0 0 6 309 51.50 1 0
10/19/2019 Assumption 6 232 31.600 50 0 1 1 1 1 0-0 0 3 143 47.67 0 0
10/26/2019 ASM 4 152 38.000 46 0 0 0 0 2 1-2 38 0 6 384 64.00 3 0
11/9/2019 ASM 7 323 46.100 64 0 1 1 3 2 0-0 0 7 402 57.43 0 0
11/16/2019 Assumption 2 98 49.000 52 0 1 0 1 0 0-0 0 10 495 49.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kutztown 16-54 13/30 6/15 6/13 1/2 35-137 / 48-319 12-24-2 / 20-29-0 169/310 59-306 / 77-629 114/37 2/0
STA 54-23 15/27 12/0 2/24 1/3 48-384 / 18-15 8-19-0 / 42-78-3 110/448 67-494 / 96-463 183/23 1/5
Southern Connecticut 19-7 14/22 9/9 4/9 1/4 37-225 / 50-125 11-18-0 / 11-21-0 130/134 55-355 / 71-259 21/17 1/3
FRANKLIN 53-6 19/12 8/3 9/6 2/3 43-155 / 41-65 11-23-0 / 13-31-1 173/109 66-328 / 72-174 81/53 1/4
Bentley 45-42 17/19 7/7 9/11 1/1 43-188 / 31-121 17-29-0 / 21-38-3 207/293 72-395 / 69-414 113/168 0/3
Pace 32-35 22/18 12/14 9/3 1/1 42-183 / 46-381 14-28-1 / 9-18-0 229/95 70-412 / 64-476 92/138 1/0
American Int'l 28-14 16/21 12/7 3/11 1/3 46-235 / 39-125 6-13-1 / 12-33-1 146/174 59-381 / 72-299 128/67 1/1
STO 40-37 19/22 7/10 10/11 2/1 43-132 / 42-182 19-29-0 / 16-33-2 231/260 72-363 / 75-442 137/80 1/2
UNH 33-34 21/15 10/6 11/8 0/1 44-182 / 34-87 19-37-0 / 14-27-1 214/319 81-396 / 61-406 192/51 0/1
Saint Anselm 23-61 15/30 9/12 4/16 2/2 37-203 / 39-226 8-20-1 / 27-35-0 81/495 57-284 / 74-721 251/96 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kutztown 2-11 / 8-13 0-2 / 0-2 24:38 / 35:22 -10:44 3.91 / 6.65 7.04 / 10.69 5.19 / 8.17 5-45.6 / 2-49.5 5-31 / 4-40
STA 4-13 / 8-21 0-1 / 0-2 28:17 / 31:43 -3:26 8.00 / 0.83 5.79 / 5.74 7.37 / 4.82 7-39.4 / 5-40.2 6-57 / 3-13
Southern Connecticut 4-11 / 5-15 0-0 / 1-1 25:16 / 34:44 -9:28 6.08 / 2.50 7.22 / 6.38 6.45 / 3.65 7-43.9 / 7-40.1 10-115 / 5-99
FRANKLIN 5-13 / 4-19 3-4 / 3-7 32:02 / 27:58 4:04 3.60 / 1.59 7.52 / 3.52 4.97 / 2.42 4-47.8 / 7-25.4 9-100 / 8-52
Bentley 8-17 / 6-16 1-1 / 2-4 45:30 / 29:30 16:00 4.37 / 3.90 7.14 / 7.71 5.49 / 6.00 6-31.2 / 3-37.0 6-42 / 1-5
Pace 5-13 / 6-14 0-0 / 0-1 26:20 / 33:35 -7:15 4.36 / 8.28 8.18 / 5.28 5.89 / 7.44 6-47.7 / 7-38.3 3-35 / 8-59
American Int'l 2-13 / 8-16 2-2 / 0-2 28:24 / 46:25 -18:01 5.11 / 3.21 11.23 / 5.27 6.46 / 4.15 5-41.6 / 6-38.7 6-65 / 4-18
STO 7-18 / 6-13 3-3 / 1-1 60:20 / 29:40 30:40 3.07 / 4.33 7.97 / 7.88 5.04 / 5.89 5-39.0 / 4-38.0 1-14 / 3-27
UNH 6-18 / 3-14 1-2 / 1-3 31:38 / 26:20 5:18 4.14 / 2.56 5.78 / 11.81 4.89 / 6.66 10-35.1 / 7-46.1 4-70 / 5-30
Saint Anselm 3-11 / 4-10 0-0 / 2-3 24:12 / 35:48 -11:36 5.49 / 5.79 4.05 / 14.14 4.98 / 9.74 7-34.7 / 2-49.0 8-86 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Kutztown L 16-54 3 2 14 2 2 0 0 1 0 0 0 0 0
9/14/2019 STA W 54-23 4 4 27 4 4 0 0 0 0 0 0 0 0
9/20/2019 Southern Connecticut W 19-7 4 3 19 3 1 2 0 0 0 0 0 1 0
9/28/2019 FRANKLIN W 53-6 5 5 30 4 4 0 1 0 0 0 0 0 0
10/5/2019 Bentley W 45-42 6 6 38 5 5 0 1 0 0 0 0 0 0
10/12/2019 Pace L 32-35 7 6 32 4 4 0 2 1 0 0 0 0 0
10/19/2019 American Int'l W 28-14 4 3 21 3 3 0 0 0 0 0 0 1 0
10/26/2019 STO W 40-37 5 5 26 3 3 0 2 0 0 0 0 0 0
11/9/2019 UNH L 33-34 4 4 24 3 3 0 1 0 0 0 0 0 0
11/16/2019 Saint Anselm L 23-61 3 2 9 1 1 0 1 0 0 0 1 0 0
TOTALS 45 40 240 32 30 2 8 2 0 0 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Kutztown W 54-16 7 6 40 6 3 3 0 0 1 0 0 0 0
9/14/2019 STA L 23-54 5 4 16 1 0 1 3 1 0 0 0 0 0
9/20/2019 Southern Connecticut L 7-19 3 1 7 1 0 1 0 1 0 0 1 0 0
9/28/2019 FRANKLIN L 6-53 2 1 6 1 1 0 0 0 0 0 1 0 0
10/5/2019 Bentley L 42-45 3 3 21 3 2 1 0 0 0 0 0 0 0
10/12/2019 Pace W 35-32 3 3 21 3 1 2 0 0 0 0 0 0 0
10/19/2019 American Int'l L 14-28 3 2 14 2 2 0 0 0 1 0 0 0 0
10/26/2019 STO L 37-40 4 4 27 4 3 1 0 0 0 0 0 0 0
11/9/2019 UNH W 34-33 1 1 8 1 0 1 0 0 0 0 0 0 0
11/16/2019 Saint Anselm W 61-23 5 4 26 4 3 1 0 0 0 0 0 1 0
TOTALS 36 29 186 26 15 11 3 2 2 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Doug Santos vs Bentley (10/5/2019)
21 Santos, Doug vs STO (10/26/2019)
Yards Rushing 191 Exum-Strong, K. vs STA (9/14/2019)
TD Rushes 4 Exum-Strong, K. vs STA (9/14/2019)
4 K. Exum-Strong vs Bentley (10/5/2019)
Long Rush 80 Exum-Strong, K. vs STA (9/14/2019)
Pass Attempts 37 McAfee, Jordan vs UNH (11/9/2019)
Pass Completions 19 McAfee, Jordan vs STO (10/26/2019)
19 McAfee, Jordan vs UNH (11/9/2019)
Yards Passing 231 McAfee, Jordan vs STO (10/26/2019)
TD Passes 2 McAfee, Jordan vs STO (10/26/2019)
2 Easton Turner vs Southern Connecticut (9/20/2019)
Longest Pass 93 Jordan McAfee vs American Int'l (10/19/2019)
