Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2023 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic ASSUMPTION Opponents
Scoring
20.90 23.50
209 235
First Downs
60 78
75 79
20 6
155 163
Rushing
1333 1678
220 202
318 365
3.5 4.0
111.3 147.6
9 16
1113 1476
Passing
272-156-13 264-154-14
5.82 7.75
158.40 204.60
15 15
1584 2046
Total Offense
590 629
4.6 5.6
269.7 352.2
2697 3522
28 33
Returns
21.62 22.29
26-562 21-468
5.46 11.32
13-71 22-249
17.86 13.46
14-250 13-175
Kicking
38.88 36.93
33.33 34.96
52-2022 46-1699
4-8 4-9
0-0 0-1
Penalties
27.60 54.70
39-276 61-547
Time Of Possession
28:28 31:10
04:44:45 05:11:42
Miscellaneous
45-125 (36.00%) 53-136 (38.97%)
7-14 (50.00%) 6-17 (35.29%)
16-8 13-6
18-119 23-139
27-27 23-29
121 0
20-21 22-34
16-21 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Neal, Berrell 10 85 395 39 356 4.2 3 34 35.60
31 Henderson, James 10 68 308 9 299 4.4 2 21 29.90
9 Cady, Jake 6 48 248 71 177 3.7 3 50 29.50
26 Washington, Raekwon 8 45 182 8 174 3.9 1 16 21.75
34 Robbins, Kameron 8 36 120 6 114 3.2 0 18 14.25
14 Kastantin, Jay 3 16 53 35 18 1.1 0 20 6.00
15 Collier, Baley 9 1 5 0 5 5.0 0 5 0.56
84 Johnson, Gavin 10 0 0 0 0 0.0 0 0 0.00
36 Smith, Angelo 2 1 0 0 0 0.0 0 0 0.00
80 Sieger, Quinn 2 1 0 3 -3 -3.0 0 0 -1.50
Team 10 5 0 4 -4 -0.8 0 0 -0.40  
5 Donohue, Chris 6 12 22 45 -23 -1.9 0 14 -3.83
Total 10 318 1333 220 1113 3.5 9 50 111.30
Opponents 10 365 1678 202 1476 4.0 16 59 147.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Cady, Jake 6 139.28 110 172 7 63.95% 1159 14 45 193.17
14 Kastantin, Jay 3 85.40 27 53 2 50.94% 265 0 43 88.33
5 Donohue, Chris 6 59.02 19 47 4 40.43% 160 1 21 26.67
Total 10 114.91 156 272 13 57.35% 1584 15 45 158.40
Opponents 10 131.58 154 264 14 58.33% 2046 15 86 204.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Collier, Baley 9 41 310 7.56 1 29 34.44
17 Mancini, Keith 8 25 225 9.00 2 43 28.13
85 Smith, Connor 8 10 201 20.10 1 43 25.13
84 Johnson, Gavin 10 15 185 12.33 4 35 18.50
87 Reagan, Cameron 8 8 140 17.50 2 35 17.50
80 Sieger, Quinn 2 9 106 11.78 2 45 53.00
2 Milks, Connor 4 7 89 12.71 1 28 22.25
82 Ofodile, Nick 7 6 81 13.50 1 33 11.57
11 Sonnie, Kyle 3 7 81 11.57 1 25 27.00
18 Williams, Danny 6 5 48 9.60 0 16 8.00
81 Friberg, Ethan 10 7 31 4.43 0 9 3.10
3 Neal, Berrell 10 5 25 5.00 0 13 2.50
31 Henderson, James 10 4 20 5.00 0 10 2.00
34 Robbins, Kameron 8 2 17 8.50 0 9 2.13
26 Washington, Raekwon 8 3 16 5.33 0 7 2.00
10 Saur, Carl 2 1 6 6.00 0 6 3.00
21 Ortiz, Esteban 7 1 3 3.00 0 3 0.43
Total 10 156 1584 10.15 15 45 158.40
Opponents 10 154 2046 13.29 15 86 204.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Valencia, Lorenzo 10 43 54 97.0 9.5-23 1.0-3 1 2 3 0 4 0 0
54 Fitzgerald, Owen 10 32 47 79.0 6.0-23 1.0-11 1 5 4 0 0 0 0
48 Feliz, Jael 10 26 49 75.0 4.5-14 2.0-8 1 2 5 0 0 0 0
55 Santell, Brandon 10 18 28 46.0 9.0-58 6.0-49 0 2 12 0 2 2 0
12 Royall, Tyler 10 28 17 45.0 0-0 0-0 3 7 0 1 0 0 0
7 Kuinlan, Dion 6 24 17 41.0 1.5-3 1.0-3 1 1 0 1 0 0 0
40 MacDougall, Joseph 10 21 13 34.0 10.5-42 4.0-33 0 6 19 2 2 6 0
24 Wilson, Jaron 10 24 6 30.0 3.0-16 1.0-7 1 6 0 1 0 1 0
99 Khallady, Zachary 9 12 16 28.0 1.5-5 1.0-4 0 0 2 0 0 0 0
25 Gould, Billy 8 17 8 25.0 1.0-1 0-0 0 3 0 0 1 0 0
17 Boyd, Roderick 10 11 11 22.0 1.0-5 0-0 3 3 2 0 1 0 0
50 Frick, Tindell 10 8 9 17.0 2.0-5 0-0 0 0 7 0 0 0 0
10 McPherson, Shakeer 9 11 6 17.0 0-0 0-0 1 3 0 0 0 0 0
13 Borguet, Keelan 5 4 8 12.0 0.5-0 0-0 0 2 0 0 0 0 0
35 Loureiro, Joshua 6 8 4 12.0 0-0 0-0 1 0 1 0 0 0 0
8 Towns, Joseph 7 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
23 Smith-phillips, Jalen 6 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0  
47 Krauza, Joe 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Ortiz, Esteban 7 3 3 6.0 0-0 0-0 1 0 0 1 0 0 0
33 Delgado, Tyler 5 3 2 5.0 2.0-5 1.0-1 0 0 0 0 0 0 0
92 Oliver, Marcus 6 1 4 5.0 0-0 0-0 0 0 3 0 0 0 0
19 Revels, Jordan 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Collier, Baley 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Wimberly, Reginald 4 1 3 4.0 0-0 0-0 0 0 3 0 0 0 0
46 Franklin, AJ 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Friberg, Ethan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Hall, Aaron 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Johnson, Gavin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Jolicoeur, James 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Mancini, Keith 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 McAleavey, Jake 3 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
11 Sonnie, Kyle 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Acevedo, Osiris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Atkins, Marquis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Boucher, Reese 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Connolly, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Ithier, Irving 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 King Jr., Walter 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Toon, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Washington, Raekwon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 White, Colton 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Cady, Jake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Chodak, Nick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Donohue, Chris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Henderson, James 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Kastantin, Jay 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Milks, Connor 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Neal, Berrell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Ofodile, Nick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Reagan, Cameron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Sgambati, Massimo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Sieger, Quinn 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Smith, Connor 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 338 324 662.0 52.0-200 18.0-119 14 43 61 6 11 10 0
Opponents 10 343 234 577.0 52.0-192 23.0-139 13 39 28 8 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Bertolazzo, Gabriel 49 2010 41.02 72 2 10 13 4 0
5 Donohue, Chris 1 13 13.00 13 0 0 0 0 0
23 Ruff, Joseph 1 28 28.00 28 0 0 0 0 0
Team 1 -29 -29.00 0 0 0 0 0 0  
Total 52 2022 38.88 72 2 10 13 4 0
Opponents 46 1699 36.93 68 1 12 12 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Chodak, Nick 4-8 50.00% 0-0 1-1 3-4 0-3 0-0 37 1
Total 4-8 50.00% 0-0 1-1 3-4 0-3 0-0 37 1
Opponents 4-9 44.44% 0-0 3-5 0-2 1-2 0-0 43 5

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Sgambati, Massimo 42 2485 59.2 16 3
Total 42 2485 59.2 16 3
Opponents 46 2664 57.9 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Boyd, Roderick 7 24 3.43 0 21
55 Santell, Brandon 1 22 22.00 0 22
85 Smith, Connor 2 20 10.00 0 14
80 Sieger, Quinn 1 5 5.00 0 5
15 Collier, Baley 2 0 0 0 0
Total 13 71 5.46 0 22
Opponents 22 249 11.32 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Collier, Baley 9 174 19.33 0 39
85 Smith, Connor 9 151 16.78 0 33
84 Johnson, Gavin 3 145 48.33 1 86
17 Boyd, Roderick 2 45 22.50 0 23
7 Kuinlan, Dion 1 19 19.00 0 19
24 Wilson, Jaron 1 15 15.00 0 15
10 McPherson, Shakeer 1 13 13.00 0 13
Total 26 562 21.62 1 86
Opponents 21 468 22.29 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Chodak, Nick 0 4 0 26-26 0-0 0 0-0 0 38
84 Johnson, Gavin 5 0 0 0-0 0-0 0 0-0 0 30
9 Cady, Jake 3 0 0 0-0 0-0 0 1-1 0 18
3 Neal, Berrell 3 0 0 0-0 0-0 0 0-0 0 18
31 Henderson, James 2 0 0 0-0 0-0 0 0-0 0 12
17 Mancini, Keith 2 0 0 0-0 0-0 0 0-0 0 12
87 Reagan, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
80 Sieger, Quinn 2 0 0 0-0 0-0 0 0-0 0 12
24 Wilson, Jaron 2 0 0 0-0 0-0 0 0-0 0 12
15 Collier, Baley 1 0 0 0-0 0-0 1 0-0 0 8
10 McPherson, Shakeer 1 0 0 0-0 0-0 0 0-0 0 6
2 Milks, Connor 1 0 0 0-0 0-0 0 0-0 0 6
82 Ofodile, Nick 1 0 0 0-0 0-0 0 0-0 0 6
85 Smith, Connor 1 0 0 0-0 0-0 0 0-0 0 6
11 Sonnie, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
26 Washington, Raekwon 1 0 0 0-0 0-0 0 0-0 0 6
30 Sgambati, Massimo 0 0 0 1-1 0-0 0 0-0 0 1
Total 28 4 0 27-27 0-0 1 1-1 0 209
Opponents 33 4 0 23-29 0-1 1 1-3 0 235

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Kutztown W 31-20 1-0 , 0-0 02:36 1067
09/09/2023 at Southern Conn. St. W 42-29 2-0 , 0-0 02:40 1342
09/16/2023 at Grand Valley St. L 7-43 2-1 , 0-0 02:52 15844
09/30/2023 vs Pace W 36-22 3-1 , 1-0 02:31 1023
10/07/2023 vs American Int'l W 38-14 4-1 , 2-0 02:27 1035
10/14/2023 at Franklin Pierce W 21-17 5-1 , 3-0 02:37 358
10/21/2023 vs St. Anselm L 0-14 5-2 , 3-1 02:07 843
10/28/2023 at New Haven L 14-25 5-3 , 3-2 02:41 1448
11/04/2023 at Bentley L 6-31 5-4 , 3-3 02:44 890
11/11/2023 vs Southern Conn. St. L 14-20 5-5 , 3-4 02:21 770
24620

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Kutztown 32 102 1 18 21 183 3 45 183 3 45 0 0 0 0 1 5 0 5
09/09/2023 Southern Conn. St. 28 121 1 16 23 334 5 43 334 5 43 4 110 0 39 1 6 0 6
09/16/2023 Grand Valley St. 27 79 0 11 24 193 1 25 193 1 25 3 12 0 10 0 0 0 0
09/30/2023 Pace 29 128 1 25 16 192 3 33 192 3 33 2 35 0 19 2 19 0 21
10/07/2023 American Int'l 46 238 2 50 13 136 2 35 136 2 35 3 60 0 24 2 28 0 22
10/14/2023 Franklin Pierce 36 119 3 34 15 146 0 33 146 0 33 4 91 0 33 2 2 0 2
10/21/2023 St. Anselm 33 73 0 21 1 0 0 0 0 0 0 2 34 0 21 2 -9 0 0
10/28/2023 New Haven 35 81 0 13 10 77 1 21 77 1 21 3 58 0 25 1 14 0 14
11/04/2023 Bentley 27 84 0 23 21 178 0 26 178 0 26 1 35 0 35 1 0 0 0
11/11/2023 Southern Conn. St. 25 88 1 12 12 145 0 43 145 0 43 4 127 1 86 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Kutztown 38 10 48 5.0 36 4.0 31 1 0 0 2 50 8 8 0 0
09/09/2023 Southern Conn. St. 29 34 63 7.0 41 4.0 34 2 2 32 1 0 2 2 0 0
09/16/2023 Grand Valley St. 23 48 71 3.0 16 1.0 11 1 1 9 1 10 3 1 2 0
09/30/2023 Pace 46 18 64 4.0 8 1.0 3 2 1 73 1 9 3 3 1 0
10/07/2023 American Int'l 41 16 57 4.0 8 1.0 1 0 0 0 2 74 20 11 2 0
10/14/2023 Franklin Pierce 40 24 64 12.0 47 5.0 30 0 0 0 2 5 10 3 1 0
10/21/2023 St. Anselm 28 48 76 4.0 11 1.0 5 3 0 0 0 0 1 1 1 0
10/28/2023 New Haven 30 44 74 4.0 10 1.0 4 1 1 17 3 91 1 4 1 0
11/04/2023 Bentley 30 52 82 8.0 19 0 0 1 1 0 1 1 7 5 1 0
11/11/2023 Southern Conn. St. 33 30 63 1.0 4 0 0 0 0 0 1 10 6 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Kutztown 6 261 43.500 55 0 0 0 1 2 1-1 37 0 6 340 56.67 3 1
09/09/2023 Southern Conn. St. 5 209 36.600 50 0 0 0 1 2 0-1 0 0 7 425 60.71 2 0
09/16/2023 Grand Valley St. 5 201 40.200 46 0 1 2 0 2 0-0 0 0 2 126 63.00 0 0
09/30/2023 Pace 2 88 44.000 45 0 0 0 0 0 0-1 0 0 6 366 61.00 1 0
10/07/2023 American Int'l 3 143 47.700 60 0 0 0 1 0 1-1 30 0 7 430 61.43 6 0
10/14/2023 Franklin Pierce 4 149 37.200 42 0 0 1 0 1 0-0 0 0 4 235 58.75 1 0
10/21/2023 St. Anselm 9 311 6.750 72 0 0 3 1 1 0-0 0 1 50 50.00 0 0
10/28/2023 New Haven 8 281 25.650 46 0 0 1 0 1 0-0 0 0 3 194 64.67 2 0
11/04/2023 Bentley 6 227 37.800 47 0 1 1 0 3 2-2 34 0 3 161 53.67 0 0
11/11/2023 Southern Conn. St. 4 152 38.000 47 0 0 2 0 1 0-2 0 1 3 158 52.67 1 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Kutztown 27 80 1 28 17 282 2 74 282 2 74 2 36 0 22 4 11 0 8
09/09/2023 Southern Conn. St. 27 134 2 59 23 266 2 36 266 2 36 5 115 0 25 4 32 0 14
09/16/2023 Grand Valley St. 38 251 4 48 16 245 2 67 245 2 67 2 42 0 29 2 47 0 31
09/30/2023 Pace 46 219 2 38 6 46 0 15 46 0 15 4 105 0 37 2 74 0 37
10/07/2023 American Int'l 27 131 0 32 20 245 2 41 245 2 41 1 20 0 20 2 45 0 37
10/14/2023 Franklin Pierce 38 63 2 18 18 266 0 53 266 0 53 3 30 0 15 0 0 0 0
10/21/2023 St. Anselm 51 166 1 22 0 0 0 0 0 0 0 0 0 0 0 4 17 0 7
10/28/2023 New Haven 36 100 2 26 18 237 2 71 237 2 71 1 24 0 24 2 22 0 14
11/04/2023 Bentley 38 143 1 22 19 263 3 86 263 3 86 3 96 0 53 1 1 0 1
11/11/2023 Southern Conn. St. 37 189 1 26 17 196 2 59 196 2 59 0 0 0 0 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Kutztown 41 18 59 8.0 20 1.0 4 0 0 0 1 10 3 4 0 0
09/09/2023 Southern Conn. St. 31 30 61 2.0 5 0 0 0 0 0 0 0 0 3 0 0
09/16/2023 Grand Valley St. 25 48 73 6.0 17 2.0 13 0 0 0 2 55 6 4 0 0
09/30/2023 Pace 44 2 46 4.0 17 2.0 15 1 1 0 1 30 4 0 0 0
10/07/2023 American Int'l 52 12 64 6.0 24 3.0 17 1 1 0 1 6 1 3 0 0
10/14/2023 Franklin Pierce 41 10 51 4.0 16 3.0 12 1 2 9 2 4 0 9 0 0
10/21/2023 St. Anselm 26 20 46 5.0 30 3.0 28 3 2 6 1 34 2 3 0 0
10/28/2023 New Haven 27 40 67 7.0 22 3.0 17 1 1 13 3 24 2 1 0 0
11/04/2023 Bentley 28 34 62 6.0 34 5.0 31 1 0 0 2 12 6 7 0 0
11/11/2023 Southern Conn. St. 28 20 48 4.0 7 1.0 2 1 1 0 0 0 4 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Kutztown 4 169 42.200 55 0 0 2 1 0 0-0 0 0 4 231 57.75 3 0
09/09/2023 Southern Conn. St. 5 213 42.600 68 0 0 0 1 1 0-0 0 0 4 214 53.50 0 0
09/16/2023 Grand Valley St. 1 43 43.000 43 0 0 1 0 0 1-1 21 0 8 456 57.00 0 1
09/30/2023 Pace 3 84 23.250 40 0 0 0 0 0 1-2 22 1 5 288 57.60 1 0
10/07/2023 American Int'l 7 235 19.600 46 1 0 1 0 2 0-1 0 1 3 169 56.33 0 0
10/14/2023 Franklin Pierce 5 197 39.400 48 0 0 3 0 0 1-2 29 1 4 232 58.00 0 0
10/21/2023 St. Anselm 7 297 42.400 46 0 0 0 0 4 0-1 0 1 3 174 58.00 1 0
10/28/2023 New Haven 7 220 28.267 51 1 0 3 1 3 0-0 0 0 5 290 58.00 0 0
11/04/2023 Bentley 3 105 35.000 41 0 0 1 0 1 1-2 43 1 6 380 63.33 4 0
11/11/2023 Southern Conn. St. 4 136 34.000 47 0 1 1 0 1 0-0 0 0 4 230 57.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kutztown 31-20 16/16 6/5 9/11 1/0 32-102 / 27-80 21-31-1 / 17-31-2 183/282 63-285 / 58-362 55/57 1/2
Southern Conn. St. 42-29 21/15 5/6 14/9 2/0 28-121 / 27-134 23-30-0 / 23-31-1 334/266 58-455 / 58-400 148/147 0/3
Grand Valley St. 7-43 17/25 6/11 9/12 2/2 27-79 / 38-251 24-36-2 / 16-24-1 193/245 63-272 / 62-496 31/144 2/2
Pace 36-22 20/14 6/12 10/2 4/0 29-128 / 46-219 16-26-1 / 6-12-1 192/46 55-320 / 58-265 136/209 2/2
American Int'l 38-14 21/17 11/6 7/11 3/0 46-238 / 27-131 13-22-1 / 20-41-2 136/245 68-374 / 68-376 162/71 2/2
Franklin Pierce 21-17 17/13 7/4 7/9 3/0 36-119 / 38-63 15-29-2 / 18-28-2 146/266 65-265 / 66-329 98/43 4/2
St. Anselm 0-14 6/10 5/10 0/0 1/0 33-73 / 51-166 1-13-1 / 0-1-0 0/0 46-73 / 52-166 25/57 3/0
New Haven 14-25 8/13 4/3 3/7 1/3 35-81 / 36-100 10-20-3 / 18-35-3 77/237 55-158 / 71-337 180/83 4/4
Bentley 6-31 18/21 5/10 10/10 3/1 27-84 / 38-143 21-43-2 / 19-31-1 178/263 70-262 / 69-406 36/109 2/2
Southern Conn. St. 14-20 11/19 5/11 6/8 0/0 25-88 / 37-189 12-22-0 / 17-30-1 145/196 47-233 / 67-385 143/0 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kutztown 4-13 / 4-11 2-2 / 1-3 31:47 / 28:13 3:34 3.19 / 2.96 5.90 / 9.10 4.52 / 6.24 6-43.5 / 4-42.2 2-10 / 5-40
Southern Conn. St. 6-11 / 4-11 0-0 / 0-1 29:00 / 31:00 -2:00 4.32 / 4.96 11.13 / 8.58 7.84 / 6.90 5-41.8 / 5-42.6 8-50 / 5-46
Grand Valley St. 3-11 / 5-9 0-2 / 0-1 30:52 / 29:08 1:44 2.93 / 6.61 5.36 / 10.21 4.32 / 8.00 5-40.2 / 1-43 7-66 / 9-85
Pace 5-11 / 7-13 2-2 / 0-1 25:33 / 34:27 -8:54 4.41 / 4.76 7.38 / 3.83 5.82 / 4.57 2-44 / 3-28 2-6 / 7-45
American Int'l 8-15 / 5-16 0-1 / 0-1 33:36 / 26:24 7:12 5.17 / 4.85 6.18 / 5.98 5.50 / 5.53 3-47.7 / 7-33.6 1-5 / 6-69
Franklin Pierce 5-12 / 4-15 1-2 / 0-2 29:17 / 30:43 -1:26 3.31 / 1.66 5.03 / 9.50 4.08 / 4.98 4-37.2 / 5-39.4 1-5 / 9-69
St. Anselm 2-13 / 0-11 0-0 / 1-3 21:59 / 34:28 -12:29 2.21 / 3.25 0.00 / 0.00 1.59 / 3.19 9-34.6 / 7-42.4 4-27 / 4-51
New Haven 3-12 / 8-20 0-1 / 1-1 27:07 / 32:53 -5:46 2.31 / 2.78 3.85 / 6.77 2.87 / 4.75 8-35.1 / 7-31.4 8-62 / 7-71
Bentley 4-16 / 6-14 2-4 / 2-2 29:17 / 30:43 -1:26 3.11 / 3.76 4.14 / 8.48 3.74 / 5.88 6-37.8 / 3-35 5-40 / 7-61
Southern Conn. St. 5-11 / 10-16 0-0 / 1-2 26:17 / 33:43 -7:26 3.52 / 5.11 6.59 / 6.53 4.96 / 5.75 4-38 / 4-34 1-5 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Kutztown W 31-20 5 5 31 4 1 3 1 0 0 0 0 0 0
09/09/2023 Southern Conn. St. W 42-29 2 2 14 2 1 1 0 0 0 0 0 0 0
09/16/2023 Grand Valley St. L 7-43 1 1 7 1 0 1 0 0 0 0 0 0 0
09/30/2023 Pace W 36-22 2 2 15 2 1 1 0 0 0 0 0 0 0
10/07/2023 American Int'l W 38-14 4 3 17 2 1 1 1 0 0 0 0 0 0
10/14/2023 Franklin Pierce W 21-17 3 3 21 3 3 0 0 0 0 0 0 0 0
10/21/2023 St. Anselm L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 New Haven L 14-25 1 1 7 1 0 1 0 0 0 0 0 0 0
11/04/2023 Bentley L 6-31 2 2 6 0 0 0 2 0 0 0 0 0 0
11/11/2023 Southern Conn. St. L 14-20 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 21 20 125 16 8 8 4 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Kutztown L 20-31 2 1 7 1 1 0 0 0 1 0 0 0 0
09/09/2023 Southern Conn. St. L 29-42 3 2 14 2 1 1 0 0 0 1 0 0 0
09/16/2023 Grand Valley St. W 43-7 7 6 36 5 4 1 1 0 1 0 0 0 0
09/30/2023 Pace L 22-36 4 3 16 2 2 0 1 0 0 0 1 0 0
10/07/2023 American Int'l L 14-38 2 0 0 0 0 0 0 1 0 1 0 0 0
10/14/2023 Franklin Pierce L 17-21 4 3 17 2 2 0 1 1 0 0 0 0 0
10/21/2023 St. Anselm W 14-0 3 1 7 1 1 0 0 1 1 0 0 0 0
10/28/2023 New Haven W 25-14 2 2 13 2 2 0 0 0 0 0 0 0 0
11/04/2023 Bentley W 31-6 3 2 14 2 1 1 0 1 0 0 0 0 0
11/11/2023 Southern Conn. St. W 20-14 4 2 13 2 1 1 0 0 1 0 0 0 1
TOTALS 34 22 137 19 15 4 3 4 4 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Henderson,James vs American Int'l (10/07/2023)
Yards Rushing 96 Henderson,James vs American Int'l (10/07/2023)
TD Rushes 1 Neal,Berrell vs Kutztown (09/02/2023)
1 Neal,Berrell vs Pace (09/30/2023)
1 Cady,Jake vs American Int'l (10/07/2023)
1 Henderson,James vs American Int'l (10/07/2023)
1 Neal,Berrell vs Southern Conn. St. (11/11/2023)
1 Cady,Jake vs Southern Conn. St. (09/09/2023)
1 Cady,Jake vs Franklin Pierce (10/14/2023)
1 Washington,Raekwon vs Franklin Pierce (10/14/2023)
1 Henderson,James vs Franklin Pierce (10/14/2023)
Long Rush 50 Cady,Jake vs American Int'l (10/07/2023)
Pass Attempts 34 Cady,Jake vs Grand Valley St. (09/16/2023)
Pass Completions 23 Cady,Jake vs Southern Conn. St. (09/09/2023)
Yards Passing 334 Cady,Jake vs Southern Conn. St. (09/09/2023)
TD Passes 5 Cady,Jake vs Southern Conn. St. (09/09/2023)
Longest Pass 45 Cady,Jake vs Kutztown (09/02/2023)
Receptions 9 Sieger,Quinn vs Kutztown (09/02/2023)
