Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2024 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic ASSUMPTION Opponents
Scoring
20.90 16.80
209 168
First Downs
63 70
76 84
18 11
157 165
Rushing
1582 1485
272 183
351 344
3.7 3.8
131.0 130.2
12 13
1310 1302
Passing
244-136-3 310-166-9
5.86 6.18
143.10 191.60
9 9
1431 1916
Total Offense
595 654
4.6 4.9
274.1 321.8
2741 3218
25 24
Returns
22.83 22.90
24-548 29-664
6.41 9.32
22-141 19-177
9.78 15.67
9-88 3-47
Kicking
42.35 36.96
37.96 33.98
54-2287 54-1996
12-16 1-6
0-0 0-0
Penalties
40.80 60.30
52-408 74-603
Time Of Possession
29:58 30:02
04:59:41 05:00:19
Miscellaneous
49-139 (35.25%) 49-144 (34.03%)
8-14 (57.14%) 14-27 (51.85%)
15-8 16-6
19-107 26-180
23-24 17-20
156 67
23-27 16-24
16-27 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Robbins, Kameron 10 161 811 40 771 4.8 5 67 77.10
33 Ballard Jr., Jamar 8 49 181 7 174 3.6 2 16 21.75
10 Kastantin, Jay 10 89 365 203 162 1.8 4 32 16.20
25 Simonson, Kyon 6 27 160 6 154 5.7 0 46 25.67
22 Smith, Angelo 3 11 46 1 45 4.1 0 21 15.00
19 Wonodi, Jason 8 1 9 0 9 9.0 0 9 1.13
29 Moorer, Jordan 1 2 6 0 6 3.0 0 4 6.00
5 Donohue, Chris 2 2 2 0 2 1.0 1 2 1.00
22 Williams, Nathan 1 1 2 0 2 2.0 0 2 2.00
52 Connolly, Matthew 9 0 0 0 0 0.0 0 0 0.00
Team 10 8 0 15 -15 -1.9 0 0 -1.50  
Total 10 351 1582 272 1310 3.7 12 67 131.00
Opponents 10 344 1485 183 1302 3.8 13 80 130.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Kastantin, Jay 10 115.86 134 239 3 56.07% 1419 9 55 141.90
5 Donohue, Chris 2 60.16 2 5 0 40.00% 12 0 10 6.00
Total 10 114.71 136 244 3 55.74% 1431 9 55 143.10
Opponents 10 109.24 166 310 9 53.55% 1916 9 74 191.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Sieger, Quinn 10 49 431 8.80 3 27 43.10
14 Ofodile, Nick 10 17 236 13.88 2 55 23.60
8 Johnson, Gavin 10 13 200 15.38 0 47 20.00
87 Reagan, Cameron 9 7 128 18.29 2 44 14.22
85 Smith, Connor 10 11 106 9.64 0 21 10.60
81 Friberg, Ethan 10 5 85 17.00 2 29 8.50
17 Bae, Brayden 8 8 77 9.63 0 21 9.63
34 Robbins, Kameron 10 15 77 5.13 0 13 7.70
25 Simonson, Kyon 6 4 44 11.00 0 19 7.33
33 Ballard Jr., Jamar 8 2 21 10.50 0 16 2.63
84 Abney, Zylas 3 1 8 8.00 0 8 2.67
88 McNamara, Will 4 2 8 4.00 0 6 2.00
11 Raeke, Matt 5 1 5 5.00 0 5 1.00
18 Williams, Danny 6 1 5 5.00 0 5 0.83
10 Kastantin, Jay 10 0 0 0.00 0 0 0.00
12 Mancini, Keith 2 0 0 0.00 0 0 0.00
86 Schwab, Drew 4 0 0 0.00 0 0 0.00
19 Wonodi, Jason 8 0 0 0.00 0 0 0.00
Total 10 136 1431 10.52 9 55 143.10
Opponents 10 166 1910 11.51 9 74 191.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Kuinlan, Dion 10 73 24 97.0 4.0-9 0-0 2 3 1 1 0 0 0
54 Fitzgerald, Owen 10 36 43 79.0 9.5-29 6.5-22 0 2 17 0 1 0 0
7 Royall, Tyler 10 36 27 63.0 3.5-6 0-0 2 9 1 1 0 0 0
47 Krauza, Joe 9 27 29 56.0 5.5-19 0.5-2 0 2 3 0 1 0 0
35 Loureiro, Joshua 10 23 25 48.0 7.0-44 4.0-36 1 3 8 0 0 0 0
50 Frick, Tindell 10 10 28 38.0 6.0-13 1.0-4 0 1 6 0 0 1 0
3 McPherson, Shakeer 9 28 6 34.0 1.0-2 0-0 0 6 1 1 2 0 0
24 Wilson, Jaron 10 24 9 33.0 1.0-1 0-0 2 3 0 1 2 2 0
9 Revels, Jordan 10 17 11 28.0 2.0-5 0-0 0 3 2 0 0 0 0
55 Jean, Jepthe 8 8 17 25.0 4.0-22 2.0-19 0 1 6 0 0 1 0
8 Gilbert, Treyvion 10 10 9 19.0 0.5-1 0-0 1 4 0 0 0 0 0
57 Touze, Jhensen 8 5 13 18.0 3.0-11 1.5-8 0 1 2 0 1 0 0
45 Johnson, Yasir 2 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
91 Jones Jr., Bryon 8 3 8 11.0 2.5-5 1.5-2 0 1 2 0 0 0 0
48 Smith, Nick 4 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
92 Wilson, Christian 9 4 5 9.0 1.5-6 0.5-4 0 0 3 0 0 0 0
94 Ciceron, Wesley 7 2 6 8.0 1.0-6 1.0-6 0 0 0 0 1 0 0
23 Smith-phillips, Jalen 8 7 1 8.0 0-0 0-0 0 2 0 0 0 0 0  
95 DiFelice, Michael 5 2 5 7.0 0.5-2 0-0 0 1 1 0 0 0 0
21 Ortiz, Esteban 8 1 6 7.0 0.5-4 0.5-4 0 0 0 1 0 0 0
99 Munroe, Donovan 6 0 5 5.0 0-0 0-0 0 0 3 0 0 0 0
19 Wonodi, Jason 8 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0
11 Raeke, Matt 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Sparrow, Damion 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
3 Mcpherson, Shak 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
25 Gould, Billy 3 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
32 Joseph, Jamai 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Sgambati, Massimo 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Jones Jr., Bryon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Atkins, Marquis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Bae, Brayden 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Bengston, Tim 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Connolly, Matthew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Franklin, AJ 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 McCoy, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
42 Mcgeary, Aiden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Sabric, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Schwab, Drew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Simonson, Kyon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Ballard Jr., Jamar 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Cavaliere, Vincent 1 0 0 0 0-0 0-0 0 2 0 0 0 0 0
5 Donohue, Chris 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Friberg, Ethan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Kastantin, Jay 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Ofodile, Nick 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Reagan, Cameron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Robbins, Kameron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Sieger, Quinn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 343 305 648.0 53.0-185 19.0-107 9 44 56 6 9 4 0
Opponents 10 321 262 583.0 52.0-242 26.0-180 3 36 22 8 8 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Bertolazzo, Gabriel 50 2138 42.76 67 3 8 19 15 0
Bertolazzo, Gab 4 149 37.25 46 0 1 2 0 0  
Total 54 2287 42.35 67 3 9 21 15 0
Opponents 54 1996 36.96 76 1 18 15 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Sgambati, Massimo 12-16 75.00% 0-0 2-2 6-9 3-4 1-1 50 3
Total 12-16 75.00% 0-0 2-2 6-9 3-4 1-1 50 3
Opponents 1-6 16.67% 0-0 1-3 0-2 0-1 0-0 25 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Sgambati, Massimo 41 2399 58.5 11 2
Sgambatti, M 3 107 35.7 0 0  
Total 44 2506 57.0 11 2
Opponents 33 1745 52.9 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Sieger, Quinn 21 141 6.71 0 37
47 Krauza, Joe 1 0 0 0 0
Total 22 141 6.41 0 37
Opponents 19 177 9.32 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Wonodi, Jason 12 369 30.75 1 89
17 Bae, Brayden 6 114 19.00 0 30
18 Williams, Danny 1 22 22.00 0 22
17 Boyd, Roderick 2 19 9.50 0 19
24 Wilson, Jaron 1 15 15.00 0 15
35 Loureiro, Joshua 2 9 4.50 0 7
Total 24 548 22.83 1 89
Opponents 29 664 22.90 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Sgambati, Massimo 0 12 0 21-22 0-0 0 0-0 0 57
34 Robbins, Kameron 5 0 0 0-0 0-0 0 0-0 0 30
10 Kastantin, Jay 4 0 0 0-0 0-0 0 0-1 0 24
80 Sieger, Quinn 3 0 0 0-0 0-0 0 0-0 0 18
33 Ballard Jr., Jamar 2 0 0 0-0 0-0 0 0-0 0 12
81 Friberg, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
3 McPherson, Shakeer 2 0 0 0-0 0-0 0 0-0 0 12
14 Ofodile, Nick 2 0 0 0-0 0-0 0 0-0 0 12
87 Reagan, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
5 Donohue, Chris 1 0 0 0-0 0-0 0 0-0 0 6
7 Royall, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
19 Wonodi, Jason 1 0 0 0-0 0-0 0 0-0 0 6
Sgambatti, M 0 0 0 2-2 0-0 0 0-0 0 2  
Total 25 12 0 23-24 0-0 0 0-1 0 209
Opponents 24 1 0 17-20 0-0 2 2-3 0 168

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 at Kutztown L 6-24 0-1 , 0-0 02:44 4756
09/14/2024 at Franklin Pierce W 27-7 1-1 , 0-0 02:49 0
09/27/2024 vs Post W 35-7 2-1 , 1-0 02:33 1255
10/05/2024 at Southern Conn. St. W 35-28 3-1 , 2-0 02:58 2010
10/12/2024 vs Bentley W 16-13 4-1 , 3-0 02:52 856
10/19/2024 at Saint Anselm L 14-20 4-2 , 3-1 2:42 718
10/26/2024 vs New Haven W 19-14 5-2 , 4-1 02:50 1764
11/01/2024 at American Int'l L 24-27 5-3 , 4-2 02:28 1642
11/09/2024 at Pace W 14-7 6-3 , 5-2 02:21 0
11/16/2024 vs Franklin Pierce L 19-21 6-4 , 5-3 03:06 702
13703

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Kutztown 42 90 1 9 9 42 0 9 42 0 9 1 22 0 22 1 0 0 0
09/14/2024 Franklin Pierce 35 156 2 47 10 93 1 26 93 1 26 1 15 0 15 2 -1 0 0
09/27/2024 Post 36 234 2 46 20 212 3 44 212 3 44 2 59 0 30 4 18 0 12
10/05/2024 Southern Conn. St. 37 178 3 32 9 126 1 28 126 1 28 4 81 0 25 4 42 0 37
10/12/2024 Bentley 31 112 0 39 17 175 0 43 175 0 43 2 26 0 18 1 5 0 5
10/19/2024 Saint Anselm 31 72 1 12 10 176 1 55 176 1 55 2 43 0 22 0 0 0 0
10/26/2024 New Haven 36 95 0 27 9 81 0 20 81 0 20 2 108 1 89 3 13 0 7
11/01/2024 American Int'l 44 196 1 25 15 134 1 19 134 1 19 5 121 0 41 1 9 0 9
11/09/2024 Pace 30 167 1 67 16 125 1 29 125 1 29 2 15 0 13 5 38 0 32
11/16/2024 Franklin Pierce 29 10 1 8 21 267 1 47 267 1 47 3 58 0 40 1 17 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Kutztown 28 24 52 9.0 20 2.0 3 0 1 0 0 0 1 3 0 0
09/14/2024 Franklin Pierce 43 22 65 8.0 23 4.0 13 3 1 0 1 3 2 8 0 0
09/27/2024 Post 32 26 58 9.0 32 1.0 15 0 0 0 2 11 6 4 0 0
10/05/2024 Southern Conn. St. 42 24 66 3.0 16 2.0 15 0 0 0 0 0 1 4 1 0
10/12/2024 Bentley 43 16 59 2.0 2 0 0 0 0 0 1 5 8 6 1 0
10/19/2024 Saint Anselm 34 44 78 5.0 26 3.0 19 2 0 0 2 13 7 0 0 0
10/26/2024 New Haven 33 24 57 2.0 8 0 0 0 1 0 2 9 14 8 0 0
11/01/2024 American Int'l 16 42 58 4.0 8 0 0 0 0 0 1 47 0 3 1 0
11/09/2024 Pace 30 48 78 6.0 26 6.0 26 2 1 0 0 0 1 4 0 0
11/16/2024 Franklin Pierce 42 34 76 5.0 24 1.0 16 2 2 2 0 0 16 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Kutztown 7 259 37.000 59 0 0 1 1 2 0-0 0 0 2 122 61.00 0 0
09/14/2024 Franklin Pierce 6 235 39.200 48 0 0 3 0 2 2-2 45 0 6 374 62.33 2 0
09/27/2024 Post 5 135 27.000 37 0 0 0 0 1 0-0 0 0 6 386 64.33 3 0
10/05/2024 Southern Conn. St. 3 127 42.300 50 0 0 1 1 1 0-0 0 0 6 378 63.00 1 1
10/12/2024 Bentley 8 426 53.200 67 0 2 0 6 4 3-3 35 0 5 265 53.00 0 1
10/19/2024 Saint Anselm 4 149 37.200 46 0 0 1 0 2 0-0 0 3 107 35.67 0 0
10/26/2024 New Haven 8 369 46.100 56 0 0 0 3 2 4-5 48 1 5 283 56.60 2 0
11/01/2024 American Int'l 2 77 38.500 41 0 0 0 0 2 1-3 37 2 5 285 57.00 3 0
11/09/2024 Pace 5 220 44.000 53 0 1 2 2 1 0-0 0 0 3 159 53.00 0 0
11/16/2024 Franklin Pierce 6 290 48.300 65 0 0 1 2 4 2-3 50 0 3 147 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Kutztown 32 162 1 80 12 129 1 58 129 1 58 2 51 0 27 1 -1 0 0
09/14/2024 Franklin Pierce 30 78 0 11 22 215 1 29 215 1 29 4 63 0 25 2 31 0 25
09/27/2024 Post 31 64 1 16 14 145 0 45 145 0 45 3 100 0 40 1 12 0 12
10/05/2024 Southern Conn. St. 36 163 3 27 21 225 1 23 225 1 23 4 79 0 31 2 14 0 9
10/12/2024 Bentley 23 66 1 8 25 342 1 74 348 1 74 4 118 0 42 3 25 0 16
10/19/2024 Saint Anselm 48 192 1 31 13 194 2 35 194 2 35 1 18 0 18 0 0 0 0
10/26/2024 New Haven 35 152 2 28 14 150 0 42 150 0 42 3 95 0 59 5 58 0 31
11/01/2024 American Int'l 32 191 2 38 8 101 1 31 101 1 31 2 32 0 23 1 1 0 1
11/09/2024 Pace 47 129 1 11 6 82 0 23 82 0 23 3 41 0 18 2 16 0 10
11/16/2024 Franklin Pierce 30 105 1 23 31 327 2 26 327 2 26 3 67 0 35 2 21 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Kutztown 27 38 65 6.0 34 4.0 28 2 2 0 1 0 3 2 0 0
09/14/2024 Franklin Pierce 30 28 58 4.0 14 1.0 6 0 0 0 0 0 0 8 0 0
09/27/2024 Post 39 28 67 4.0 9 1.0 3 1 1 0 1 25 1 2 0 0
10/05/2024 Southern Conn. St. 37 12 49 2.0 23 2.0 23 1 1 8 0 0 0 0 0 0
10/12/2024 Bentley 35 10 45 3.0 8 1.0 4 0 0 0 0 0 9 3 0 0
10/19/2024 Saint Anselm 15 54 69 5.0 15 1.0 11 1 1 0 1 22 3 1 0 0
10/26/2024 New Haven 30 16 46 6.0 20 2.0 14 0 0 0 0 0 3 6 1 0
11/01/2024 American Int'l 41 38 79 8.0 34 6.0 31 1 1 -6 0 0 1 6 2 0
11/09/2024 Pace 32 30 62 7.0 41 4.0 24 2 2 0 0 0 0 5 0 0
11/16/2024 Franklin Pierce 35 8 43 7.0 44 4.0 36 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Kutztown 5 183 36.600 41 0 0 3 0 2 1-1 25 0 5 325 65.00 4 0
09/14/2024 Franklin Pierce 8 261 32.600 42 0 0 4 0 2 0-0 0 0 2 90 45.00 0 1
09/27/2024 Post 7 254 36.300 48 0 0 2 0 3 0-0 0 0 2 110 55.00 0 0
10/05/2024 Southern Conn. St. 4 181 45.200 76 0 0 0 1 0 0-1 0 1 5 212 42.40 0 0
10/12/2024 Bentley 6 256 42.700 60 0 1 2 2 2 0-2 0 1 3 179 59.67 1 0
10/19/2024 Saint Anselm 2 77 38.500 43 0 0 0 0 1 0-0 0 3 143 47.67 0 0
10/26/2024 New Haven 6 229 38.200 66 0 0 2 1 2 0-0 0 0 3 177 59.00 1 0
11/01/2024 American Int'l 5 146 29.200 37 0 0 3 0 0 0-0 0 0 5 273 54.60 0 0
11/09/2024 Pace 8 294 34.150 51 0 0 1 1 3 0-0 0 0 2 91 45.50 0 0
11/16/2024 Franklin Pierce 3 115 38.300 46 0 0 1 0 0 0-2 0 1 3 145 48.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kutztown 6-24 11/12 6/8 3/2 2/2 42-90 / 32-162 9-19-1 / 12-20-0 42/129 61-132 / 52-291 22/50 3/1
Franklin Pierce 27-7 17/16 7/6 6/9 4/1 35-156 / 30-78 10-21-0 / 22-37-1 93/215 56-249 / 67-293 17/94 0/2
Post 35-7 24/12 11/3 11/8 2/1 36-234 / 31-64 20-26-1 / 14-27-2 212/145 62-446 / 58-209 88/137 2/2
Southern Conn. St. 35-28 18/24 10/10 7/12 1/2 37-178 / 36-163 9-13-0 / 21-33-0 126/225 50-304 / 69-388 123/101 1/0
Bentley 16-13 16/15 5/3 9/10 2/2 31-112 / 23-66 17-42-0 / 25-47-1 175/348 73-287 / 70-414 36/143 0/1
Saint Anselm 14-20 11/21 2/11 6/10 3/0 31-72 / 48-192 10-16-1 / 13-27-2 176/194 47-248 / 75-386 56/40 2/2
New Haven 19-14 8/13 3/5 4/7 1/1 36-95 / 35-152 9-24-0 / 14-34-2 81/150 60-176 / 69-302 130/153 0/3
American Int'l 24-27 22/15 11/10 10/5 1/0 44-196 / 32-191 15-23-0 / 8-20-1 134/101 67-330 / 52-292 177/27 1/1
Pace 14-7 13/12 6/8 7/4 0/0 30-167 / 47-129 16-26-0 / 6-18-0 125/82 56-292 / 65-211 53/57 2/1
Franklin Pierce 19-21 17/25 2/6 13/17 2/2 29-10 / 30-105 21-34-0 / 31-47-0 267/327 63-277 / 77-432 77/88 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kutztown 6-16 / 1-11 0-1 / 2-3 30:18 / 29:42 0:36 2.14 / 5.06 2.21 / 6.45 2.16 / 5.60 7-37 / 5-36.6 6-45 / 7-70
Franklin Pierce 4-13 / 6-17 1-1 / 2-2 29:08 / 30:52 -1:44 4.46 / 2.60 4.43 / 5.81 4.45 / 4.37 6-39.2 / 8-32.6 5-39 / 14-136
Post 3-9 / 3-13 0-0 / 1-3 28:39 / 31:21 -2:42 6.50 / 2.06 8.15 / 5.37 7.19 / 3.60 5-27 / 7-36.3 7-56 / 9-67
Southern Conn. St. 5-10 / 6-12 1-1 / 0-1 27:37 / 32:23 -4:46 4.81 / 4.53 9.69 / 6.82 6.08 / 5.62 3-42.3 / 4-45.2 6-68 / 3-22
Bentley 7-21 / 4-17 3-3 / 1-3 33:56 / 26:04 7:52 3.61 / 2.87 4.17 / 7.40 3.93 / 5.91 8-53.2 / 6-42.7 6-55 / 12-79
Saint Anselm 2-10 / 7-14 0-3 / 1-4 26:23 / 33:37 -7:14 2.32 / 4.00 11.00 / 7.19 5.28 / 5.15 4-37.2 / 2-38.5 2-5 / 6-50
New Haven 3-17 / 5-16 0-0 / 2-5 29:03 / 30:57 -1:54 2.64 / 4.34 3.38 / 4.41 2.93 / 4.38 8-46.1 / 6-38.2 8-40 / 10-74
American Int'l 6-13 / 5-11 2-3 / 1-1 35:34 / 24:26 11:08 4.45 / 5.97 5.83 / 5.05 4.93 / 5.62 2-38.5 / 5-29.2 0-0 / 4-35
Pace 8-16 / 6-17 0-1 / 2-3 29:35 / 30:25 -0:50 5.57 / 2.74 4.81 / 4.56 5.21 / 3.25 5-44 / 8-36.8 3-25 / 3-29
Franklin Pierce 5-14 / 6-16 1-1 / 2-2 29:28 / 30:32 -1:04 0.34 / 3.50 7.85 / 6.96 4.40 / 5.61 6-48.3 / 3-38.3 9-75 / 6-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Kutztown L 6-24 1 1 6 1 1 0 0 0 0 0 0 0 0
09/14/2024 Franklin Pierce W 27-7 2 2 14 2 2 0 0 0 0 0 0 0 0
09/27/2024 Post W 35-7 4 4 28 4 2 2 0 0 0 0 0 0 0
10/05/2024 Southern Conn. St. W 35-28 3 3 21 3 3 0 0 0 0 0 0 0 0
10/12/2024 Bentley W 16-13 4 3 9 0 0 0 3 0 0 0 0 0 1
10/19/2024 Saint Anselm L 14-20 1 1 7 1 1 0 0 0 0 0 0 0 0
10/26/2024 New Haven W 19-14 2 2 6 0 0 0 2 0 0 0 0 0 0
11/01/2024 American Int'l L 24-27 4 3 17 2 1 1 1 1 0 0 0 0 0
11/09/2024 Pace W 14-7 3 1 7 1 0 1 0 0 0 0 2 0 0
11/16/2024 Franklin Pierce L 19-21 3 3 16 2 1 1 1 0 0 0 0 0 0
TOTALS 27 23 131 16 11 5 7 1 0 0 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Kutztown W 24-6 3 2 10 1 0 1 1 0 1 0 0 0 0
09/14/2024 Franklin Pierce L 7-27 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2024 Post L 7-35 2 1 7 1 1 0 0 0 1 0 0 0 0
10/05/2024 Southern Conn. St. L 28-35 5 4 28 4 3 1 0 1 0 0 0 0 0
10/12/2024 Bentley L 13-16 2 1 7 1 1 0 0 1 0 0 0 0 0
10/19/2024 Saint Anselm W 20-14 3 2 13 2 1 1 0 0 1 0 0 0 0
10/26/2024 New Haven L 14-19 3 2 14 2 2 0 0 0 1 0 0 0 0
11/01/2024 American Int'l W 27-24 1 1 8 1 1 0 0 0 0 0 0 0 0
11/09/2024 Pace L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2024 Franklin Pierce W 21-19 4 2 13 2 1 1 0 2 0 0 0 0 0
TOTALS 24 16 107 15 11 4 1 4 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Robbins,Kameron vs American Int'l (11/01/2024)
Yards Rushing 157 Robbins,Kameron vs American Int'l (11/01/2024)
TD Rushes 1 Donohue,Chris vs Post (09/27/2024)
1 Kastantin,Jay vs Post (09/27/2024)
1 Kastantin,Jay vs Franklin Pierce (11/16/2024)
1 Robbins,Kameron vs Kutztown (09/05/2024)
1 Ballard,Jamar vs Franklin Pierce (09/14/2024)
1 Robbins,Kameron vs Franklin Pierce (09/14/2024)
1 Kastantin,Jay vs Southern Conn. St. (10/05/2024)
1 Ballard,Jamar vs Southern Conn. St. (10/05/2024)
1 Robbins,Kameron vs Southern Conn. St. (10/05/2024)
1 Jay Kastantin vs Saint Anselm (10/19/2024)
1 Robbins,Kameron vs American Int'l (11/01/2024)
1 Robbins,Kameron vs Pace (11/09/2024)
Long Rush 67 Robbins,Kameron vs Pace (11/09/2024)
Pass Attempts 42 Kastantin,Jay vs Bentley (10/12/2024)
Pass Completions 21 Kastantin,Jay vs Franklin Pierce (11/16/2024)
Yards Passing 267 Kastantin,Jay vs Franklin Pierce (11/16/2024)
TD Passes 3 Kastantin,Jay vs Post (09/27/2024)
Longest Pass 55 Jay Kastantin vs Saint Anselm (10/19/2024)
Receptions 9 Sieger,Quinn vs Bentley (10/12/2024)
Yards Receiving 93 Johnson,Gavin vs Franklin Pierce (11/16/2024)
TD Receptions 1 Sieger,Quinn vs Post (09/27/2024)
1 Friberg,Ethan vs Post (09/27/2024)
1 Reagan,Cameron vs Post (09/27/2024)
1 Ofodile,Nick vs Franklin Pierce (11/16/2024)
1 Friberg,Ethan vs Franklin Pierce (09/14/2024)
1 Reagan,Cameron vs Southern Conn. St. (10/05/2024)
1 Nick Ofodile vs Saint Anselm (10/19/2024)
1 Sieger,Quinn vs American Int'l (11/01/2024)
1 Sieger,Quinn vs Pace (11/09/2024)
Longest Reception 55 Nick Ofodile vs Saint Anselm (10/19/2024)
Field Goals 4 Sgambati,Massimo vs New Haven (10/26/2024)
Longest Field Goal 50 Sgambati,Massimo vs Franklin Pierce (11/16/2024)
