Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Football Cumulative Statistics

Team Stats (5-2, 4-0)

Overall Team Statistics
Statistic ASSUMPTION Opponents
Scoring
33.57 24.14
235 169
First Downs
54 53
64 58
18 17
136 128
Rushing
1204 1093
101 260
239 246
4.6 3.4
157.6 119.0
18 9
1103 833
Passing
170-100-8 200-113-12
7.36 6.49
178.86 185.43
12 14
1252 1298
Total Offense
409 446
5.8 4.8
336.4 304.4
2355 2131
32 23
Returns
22.75 16.94
20-455 32-542
9.47 11.13
17-161 8-89
11.42 4.63
12-137 8-37
Kicking
33.85 36.41
28.33 30.17
27-914 29-1056
4-4 3-3
0-1 0-2
Penalties
66.86 69.71
53-468 52-488
Time Of Possession
27:28 32:30
03:12:19 03:47:28
Miscellaneous
31-79 (39.24%) 35-89 (39.33%)
5-13 (38.46%) 7-15 (46.67%)
10-1 17-7
21-156 3-8
27-28 20-20
0 0
26-28 22-26
23-28 20-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Brochu, Kaiden 7 62 347 9 338 5.5 7 30 48.29
16 Santiago, Dom 7 59 289 24 265 4.5 6 28 37.86
21 Jean-Francois, Widley 7 57 269 12 257 4.5 2 18 36.71
22 Cox, Ja'Cyion 6 37 194 5 189 5.1 0 42 31.50
20 Thomas, Tyson 2 3 44 0 44 14.7 0 30 22.00
10 LaChapelle, Joel 1 5 24 2 22 4.4 1 9 22.00
25 Simonson, Kyon 2 6 23 4 19 3.2 1 9 9.50
11 Liborio, Luke 7 1 6 0 6 6.0 1 6 0.86
12 Mancini, Keith 7 1 5 0 5 5.0 0 5 0.71
18 Patrick, Josiah 1 2 2 0 2 1.0 0 2 2.00
17 Bodden, Makai 1 1 1 0 1 1.0 0 1 1.00
71 Driscoll, Jack 7 0 0 0 0 0.0 0 0 0.00
Team 7 5 0 45 -45 -9.0 0 0 -6.43  
Total 7 239 1204 101 1103 4.6 18 42 157.57
Opponents 7 246 1093 260 833 3.4 9 32 119.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Santiago, Dom 7 135.40 97 165 8 58.79% 1224 12 67 174.86
18 Patrick, Josiah 1 117.20 1 2 0 50.00% 16 0 16 16.00
10 LaChapelle, Joel 1 100.27 2 3 0 66.67% 12 0 9 12.00
Total 7 134.57 100 170 8 58.82% 1252 12 67 178.86
Opponents 7 122.12 113 200 12 56.50% 1298 14 77 185.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 McNamara, Will 7 21 361 17.19 5 56 51.57
12 Mancini, Keith 7 18 225 12.50 4 67 32.14
82 Walsh Karam, John 7 17 209 12.29 1 36 29.86
3 Abney, Zylas 4 10 123 12.30 2 25 30.75
11 Raeke, Matt 7 8 123 15.38 0 26 17.57
15 McAleavey, Jake 6 6 73 12.17 0 18 12.17
24 Brochu, Kaiden 7 5 42 8.40 0 16 6.00
21 Jean-Francois, Widley 7 8 40 5.00 0 11 5.71
22 Cox, Ja'Cyion 6 4 34 8.50 0 18 5.67
81 Foley, Lawson 3 1 14 14.00 0 14 4.67
70 Krygowski, Charley 7 1 5 5.00 0 5 0.71
6 O'Sullivan, Jack 5 1 3 3.00 0 3 0.60
83 Koch, Griffin 2 0 0 0.00 0 0 0.00
Total 7 100 1252 12.52 12 67 178.86
Opponents 7 113 1298 11.49 14 77 185.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Fitzgerald, Owen 7 31 44 75.0 8.0-19 1.5-8 0 0 5 1 0 0 0
1 Smith, Nick 7 15 25 40.0 2.0-17 2.0-17 0 4 0 2 1 0 0
92 Cox, Manny 6 12 20 32.0 5.0-41 4.5-40 0 0 2 0 2 0 0
8 Ortiz, Esteban 7 14 10 24.0 0.5-2 0-0 0 1 0 0 1 1 0
5 Williams, Elijah 7 14 9 23.0 1.0-7 0-0 0 3 2 0 1 0 0
2 Barrino, Matt 7 12 8 20.0 0.5-1 0-0 0 2 1 1 0 0 0
94 Ciceron, Wesley 7 7 12 19.0 1.5-12 1.5-12 0 1 7 0 1 0 0
10 Joseph, Jamai 6 5 12 17.0 0-0 0-0 0 0 0 0 0 0 0
7 Spratlin, Jamir 6 8 9 17.0 0.5-2 0.5-2 0 0 1 0 0 0 0
13 Gouvin, Chase 5 5 11 16.0 0-0 0-0 0 0 0 0 0 0 0
91 Jones Jr., Bryon 7 6 10 16.0 4.0-15 1.5-11 0 0 4 0 0 0 0
99 Munroe, Donovan 6 9 7 16.0 3.0-16 1.5-12 0 0 3 1 0 0 0
51 Atkins, Marquis 7 4 10 14.0 2.5-22 2.5-22 2 0 4 0 0 0 0
17 Blake, Jamari 7 8 5 13.0 0-0 0-0 4 4 0 0 0 0 0
4 Johnson, Yasir 5 6 7 13.0 1.0-12 1.0-12 0 0 2 0 0 0 0
27 Martin, Christian 3 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
35 Ritson, Ruairi 6 5 4 9.0 2.0-4 1.0-1 0 0 8 0 0 0 0
30 Vernieri, Dante 4 1 8 9.0 1.5-8 1.0-8 3 0 0 0 0 0 0
29 Lopes Ribeiro, Jaden 7 8 0 8.0 0-0 0-0 0 1 0 0 0 0 0
57 Touze, Jhensen 7 3 4 7.0 1.5-9 0.5-3 0 0 0 0 0 0 0
41 Currie, Jack 4 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
95 DiFelice, Michael 4 0 6 6.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Gibbons, Darius 4 2 4 6.0 1.0-4 1.0-4 0 0 1 1 0 0 0
23 Gilbert, Treyvion 7 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
28 McGeary, Aidan 3 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
26 Sparrow Jr., Damion 6 3 3 6.0 1.0-2 0-0 2 1 0 0 0 0 0
44 Sabric, Michael 2 3 2 5.0 1.0-4 1.0-4 0 0 0 0 0 0 0
34 Woodall, Colby 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Blake, Caiden 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Collins, Christopher 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 DeFatima, Joshua 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Minter, Robert 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Darden, Donovan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Gethers, Isaiah 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Martin, Tanner 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Nieves, Mathyas 2 1 1 2.0 0-0 0-0 1 1 1 0 0 0 0
6 O'Sullivan, Jack 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Pena, Geovanni 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Brochu, Kaiden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Bush, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Chape, Mario 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Gonzalez, Aedan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hall, Brady 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Liborio, Luke 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 McNamara, Will 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Abney, Zylas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Cox, Ja'Cyion 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Giue, Matthew 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Jean-Francois, Widley 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 LaChapelle, Joel 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Mancini, Keith 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Santiago, Dom 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Simonson, Kyon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Sousa, Thomas 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
82 Walsh Karam, John 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 214 260 474.0 38.0-198 21.0-156 12 19 43 7 6 1 2
Opponents 7 208 212 420.0 25.0-52 3.0-8 8 27 24 1 4 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Burns, Peter 23 819 35.61 53 1 7 1 2 0
16 Santiago, Dom 2 52 26.00 29 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
7 Vallett, Thomas 1 43 43.00 43 1 0 0 0 0
Total 27 914 33.85 53 3 7 1 2 1
Opponents 29 1056 36.41 50 1 3 5 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Liborio, Luke 4-4 100.00% 0-0 1-1 3-3 0-0 0-0 33 0
Total 4-4 100.00% 0-0 1-1 3-3 0-0 0-0 33 0
Opponents 3-3 100.00% 0-0 1-1 1-1 1-1 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Burns, Peter 1 59 59.0 0 0
49 Giue, Matthew 3 175 58.3 1 0
11 Liborio, Luke 39 2082 53.4 3 3
Total 43 2316 53.9 4 3
Opponents 32 1843 57.6 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Gilbert, Treyvion 15 153 10.20 0 37
8 Ortiz, Esteban 1 12 12.00 0 12
2 Barrino, Matt 1 -4 -4.00 0 0
Total 17 161 9.47 0 37
Opponents 8 89 11.13 0 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Gilbert, Treyvion 16 361 22.56 0 70
20 Thomas, Tyson 3 84 28.00 0 36
25 Simonson, Kyon 1 10 10.00 0 10
Total 20 455 22.75 0 70
Opponents 32 542 16.94 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Brochu, Kaiden 7 0 0 0-0 0-0 0 0-0 0 42
11 Liborio, Luke 1 4 0 24-25 0-1 0 0-0 0 42
16 Santiago, Dom 6 0 0 0-0 0-0 0 0-2 0 36
88 McNamara, Will 5 0 0 0-0 0-0 0 0-0 0 30
12 Mancini, Keith 4 0 0 0-0 0-0 0 0-0 0 24
3 Abney, Zylas 2 0 0 0-0 0-0 0 0-0 0 12
21 Jean-Francois, Widley 2 0 0 0-0 0-0 0 0-0 0 12
51 Atkins, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
2 Barrino, Matt 1 0 0 0-0 0-0 0 0-0 0 6
10 LaChapelle, Joel 1 0 0 0-0 0-0 0 0-0 0 6
25 Simonson, Kyon 1 0 0 0-0 0-0 0 0-0 0 6
82 Walsh Karam, John 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-1 0 0-0 0 4  
49 Giue, Matthew 0 0 0 3-3 0-0 0 0-0 0 3
Total 32 4 2 27-28 0-2 0 0-2 0 235
Opponents 23 3 1 20-20 0-0 0 0-3 0 169

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Kutztown L 35-56 0-1 , 0-0 02:53 1147
09/12/2026 at Frostburg St. L 19-24 0-2 , 0-0 03:02 1045
09/19/2026 vs Pace W 34-27 1-2 , 0-0 02:40 731
09/26/2026 at American Int'l W 37-14 2-2 , 1-0 02:45 428
10/03/2026 vs Bentley W 29-27 3-2 , 2-0 02:51 2815
10/17/2026 at Southern Conn. St. W 25-14 4-2 , 3-0 02:47 0
10/22/2026 at Saint Anselm W 56-7 5-2 , 4-0 02:34 815
6981

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Kutztown 20 15 2 8 26 343 3 67 343 3 67 4 83 0 29 2 5 0 5
09/12/2026 Frostburg St. 27 124 1 15 12 151 2 39 151 2 39 0 0 0 0 2 46 0 37
09/19/2026 Pace 36 185 2 30 17 209 3 34 209 3 34 3 60 0 27 3 -5 0 4
09/26/2026 American Int'l 27 98 1 17 11 192 3 56 192 3 56 3 83 0 70 2 37 0 19
10/03/2026 Bentley 50 244 4 19 14 129 0 16 129 0 16 5 112 0 32 5 34 0 24
10/17/2026 Southern Conn. St. 37 184 1 30 13 132 1 26 132 1 26 3 66 0 33 3 44 0 21
10/22/2026 Saint Anselm 42 253 7 42 7 96 0 38 96 0 38 2 51 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Kutztown 27 48 75 2.0 7 0 0 1 1 0 0 0 12 4 0 0
09/12/2026 Frostburg St. 33 46 79 6.0 27 3.0 20 0 1 0 1 20 1 0 0 0
09/19/2026 Pace 35 38 73 7.0 51 5.0 43 1 1 0 0 0 11 2 0 0
09/26/2026 American Int'l 43 16 59 6.0 21 3.0 15 1 0 0 3 30 4 5 0 0
10/03/2026 Bentley 25 26 51 5.0 27 2.0 21 1 0 0 1 4 2 4 1 1
10/17/2026 Southern Conn. St. 30 34 64 10.0 53 7.0 48 2 2 0 1 0 5 2 0 1
10/22/2026 Saint Anselm 21 52 73 2.0 12 1.0 9 0 2 0 6 83 8 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Kutztown 5 186 37.200 53 0 0 4 1 1 0-0 0 0 5 251 50.20 0 0
09/12/2026 Frostburg St. 8 252 20.400 52 1 0 0 1 0 0-0 0 0 4 166 41.50 0 0
09/19/2026 Pace 3 86 28.750 42 0 1 1 0 0 0-0 0 0 6 343 57.17 0 1
09/26/2026 American Int'l 3 108 36.000 47 0 0 1 0 0 1-1 33 0 8 403 50.38 0 2
10/03/2026 Bentley 3 105 35.000 41 0 1 0 0 0 0-0 0 0 5 291 58.20 1 0
10/17/2026 Southern Conn. St. 3 111 37.000 44 0 0 1 0 0 3-3 32 0 6 331 55.17 0 0
10/22/2026 Saint Anselm 2 66 33.000 43 0 1 0 0 0 0-0 0 0 9 531 59.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Kutztown 39 194 4 20 18 267 4 38 267 4 38 5 97 0 43 1 1 0 1
09/12/2026 Frostburg St. 46 135 2 18 14 212 1 77 212 1 77 2 23 0 16 4 74 0 44
09/19/2026 Pace 35 133 1 24 23 220 2 33 220 2 33 5 116 0 39 0 0 0 0
09/26/2026 American Int'l 29 92 0 20 27 270 2 29 270 2 29 5 54 0 20 0 0 0 0
10/03/2026 Bentley 20 110 0 32 18 178 4 41 178 4 41 4 82 0 27 2 14 0 14
10/17/2026 Southern Conn. St. 32 20 1 12 12 148 1 27 148 1 27 6 89 0 25 1 0 0 0
10/22/2026 Saint Anselm 45 149 1 21 1 3 0 3 3 0 3 5 81 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Kutztown 34 16 50 6.0 17 1.0 5 0 0 0 1 17 4 2 0 0
09/12/2026 Frostburg St. 23 26 49 1.0 3 0 0 0 0 0 0 0 3 10 1 0
09/19/2026 Pace 28 40 68 5.0 7 0 0 0 0 0 1 0 1 1 0 0
09/26/2026 American Int'l 20 28 48 4.0 8 2.0 3 0 0 0 1 0 2 1 1 1
10/03/2026 Bentley 41 34 75 2.0 7 0 0 0 0 0 3 20 1 3 0 0
10/17/2026 Southern Conn. St. 37 24 61 1.0 1 0 0 1 1 0 2 0 5 5 0 0
10/22/2026 Saint Anselm 25 44 69 6.0 9 0 0 3 0 0 0 0 8 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Kutztown 3 111 37.000 42 0 0 1 0 0 0-0 0 0 9 529 58.78 2 1
09/12/2026 Frostburg St. 5 207 41.400 50 0 1 0 1 1 1-1 27 0 5 325 65.00 4 0
09/19/2026 Pace 3 124 41.300 47 0 0 0 0 1 2-2 47 0 5 234 46.80 1 0
09/26/2026 American Int'l 3 117 39.000 41 0 0 0 0 0 0-0 0 3 148 49.33 0 0
10/03/2026 Bentley 7 230 19.150 45 1 0 0 0 3 0-0 0 0 5 303 60.60 0 0
10/17/2026 Southern Conn. St. 6 201 33.500 42 0 0 1 0 0 0-0 0 0 3 189 63.00 0 0
10/22/2026 Saint Anselm 2 66 33.000 37 0 0 1 0 0 0-0 0 0 2 115 57.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kutztown 35-56 18/21 1/10 16/10 1/1 20-15 / 39-194 26-35-1 / 18-30-0 343/267 55-358 / 69-461 88/115 1/1
Frostburg St. 19-24 13/18 6/9 6/7 1/2 27-124 / 46-135 12-31-0 / 14-20-1 151/212 58-275 / 66-347 66/97 0/2
Pace 34-27 25/23 8/11 12/10 5/2 36-185 / 35-133 17-25-1 / 23-37-0 209/220 61-394 / 72-353 55/116 1/1
American Int'l 37-14 17/23 6/4 8/15 3/4 27-98 / 29-92 11-17-1 / 27-45-3 192/270 44-290 / 74-362 150/54 1/3
Bentley 29-27 29/15 15/4 7/8 7/3 50-244 / 20-110 14-26-3 / 18-31-1 129/178 76-373 / 51-288 150/116 3/1
Southern Conn. St. 25-14 17/14 7/3 10/8 0/3 37-184 / 32-20 13-22-2 / 12-24-1 132/148 59-316 / 56-168 110/89 3/3
Saint Anselm 56-7 17/14 11/12 5/0 1/2 42-253 / 45-149 7-14-0 / 1-13-6 96/3 56-349 / 58-152 134/81 0/8

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kutztown 4-10 / 9-13 0-1 / 1-1 25:15 / 34:45 -9:30 0.75 / 4.97 9.80 / 8.90 6.51 / 6.68 5-37.2 / 3-37 4-20 / 3-30
Frostburg St. 4-14 / 3-13 0-2 / 1-3 24:21 / 35:39 -11:18 4.59 / 2.93 4.87 / 10.60 4.74 / 5.26 8-31.5 / 5-41.4 9-69 / 7-66
Pace 5-12 / 5-13 1-2 / 2-4 26:54 / 33:06 -6:12 5.14 / 3.80 8.36 / 5.95 6.46 / 4.90 3-28.7 / 3-41.3 6-65 / 10-103
American Int'l 2-7 / 8-15 0-1 / 1-4 23:12 / 36:35 -13:23 3.63 / 3.17 11.29 / 6.00 6.59 / 4.89 3-36 / 3-39 11-94 / 11-81
Bentley 6-14 / 1-9 3-4 / 1-1 36:49 / 23:11 13:38 4.88 / 5.50 4.96 / 5.74 4.91 / 5.65 3-35 / 7-32.9 8-75 / 12-144
Southern Conn. St. 5-12 / 4-14 0-0 / 0-0 28:07 / 31:53 -3:46 4.97 / 0.63 6.00 / 6.17 5.36 / 3.00 3-37 / 6-33.5 6-55 / 3-25
Saint Anselm 5-10 / 5-12 1-3 / 1-2 27:41 / 32:19 -4:38 6.02 / 3.31 6.86 / 0.23 6.23 / 2.62 2-33 / 2-33 9-90 / 6-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Kutztown L 35-56 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 Frostburg St. L 19-24 2 2 13 2 1 1 0 0 0 0 0 0 0
09/19/2026 Pace W 34-27 4 3 20 3 1 2 0 0 1 0 0 0 0
09/26/2026 American Int'l W 37-14 3 3 16 2 1 1 1 0 0 0 0 0 0
10/03/2026 Bentley W 29-27 5 4 27 4 4 0 0 0 0 1 0 0 0
10/17/2026 Southern Conn. St. W 25-14 4 4 20 2 1 1 2 0 0 0 0 0 0
10/22/2026 Saint Anselm W 56-7 7 7 49 7 7 0 0 0 0 0 0 0 0
TOTALS 28 26 166 23 17 6 3 0 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Kutztown W 56-35 6 6 42 6 4 2 0 0 0 0 0 0 0
09/12/2026 Frostburg St. W 24-19 5 3 17 2 2 0 1 0 1 1 0 0 0
09/19/2026 Pace L 27-34 4 4 24 3 1 2 1 0 0 0 0 0 0
09/26/2026 American Int'l L 14-37 3 2 12 2 0 2 0 0 1 0 0 0 0
10/03/2026 Bentley L 27-29 4 4 27 4 0 4 0 0 0 0 0 0 0
10/17/2026 Southern Conn. St. L 14-25 2 2 14 2 1 1 0 0 0 0 0 0 0
10/22/2026 Saint Anselm L 7-56 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 26 22 143 20 9 11 2 0 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Santiago,Dom vs Bentley (10/03/2026)
Yards Rushing 112 Santiago,Dom vs Bentley (10/03/2026)
TD Rushes 3 Brochu,Kaiden vs Saint Anselm (10/22/2026)
Long Rush 42 Cox,Ja'Cyion vs Saint Anselm (10/22/2026)
Pass Attempts 35 Santiago,Dom vs Kutztown (09/03/2026)
Pass Completions 26 Santiago,Dom vs Kutztown (09/03/2026)
Yards Passing 343 Santiago,Dom vs Kutztown (09/03/2026)
TD Passes 3 Santiago,Dom vs Kutztown (09/03/2026)
3 Santiago,Dom vs Pace (09/19/2026)
3 Santiago,Dom vs American Int'l (09/26/2026)
Longest Pass 67 Santiago,Dom vs Kutztown (09/03/2026)
Receptions 8 McNamara,Will vs Kutztown (09/03/2026)
Yards Receiving 103 Mancini,Keith vs Kutztown (09/03/2026)
TD Receptions 2 McNamara,Will vs Frostburg St. (09/12/2026)
Longest Reception 67 Mancini,Keith vs Kutztown (09/03/2026)
Field Goals 3 Liborio,Luke vs Southern Conn. St. (10/17/2026)
Longest Field Goal 33 Liborio,Luke vs American Int'l (09/26/2026)
Punts 6 Burns,Peter vs Frostburg St. (09/12/2026)
Punting Average 43 Vallett,Thomas vs Saint Anselm (10/22/2026)
Longest Punt 53 Burns,Peter vs Kutztown (09/03/2026)
Longest Punt Return 37 Gilbert,Treyvion vs Frostburg St. (09/12/2026)
Longest Kickoff Return 70 Gilbert,Treyvion vs American Int'l (09/26/2026)
Tackles 16 Smith,Nick vs Pace (09/19/2026)
Sacks 3 Cox,Manny vs Southern Conn. St. (10/17/2026)
Tackles For Loss 3.5 Cox,Manny vs Southern Conn. St. (10/17/2026)
Interceptions 3 Vernieri,Dante vs Saint Anselm (10/22/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Bentley (10/03/2026)
Yards Rushing 253 vs Saint Anselm (10/22/2026)
TD Rushes 7 vs Saint Anselm (10/22/2026)
Pass Attempts 35 vs Kutztown (09/03/2026)
Pass Completions 26 vs Kutztown (09/03/2026)
Yards Passing 343 vs Kutztown (09/03/2026)
TD Passes 3 vs Kutztown (09/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Smothers,KJ vs Frostburg St. (09/12/2026)
Yards Rushing 119 Smothers,KJ vs Frostburg St. (09/12/2026)
TD Rushes 2 Stewart,Jaedyn vs Kutztown (09/03/2026)
2 Smothers,KJ vs Frostburg St. (09/12/2026)
Long Rush 32 Andrade,Mason vs Bentley (10/03/2026)
Pass Attempts 35 Mauney,Tray vs Pace (09/19/2026)
Pass Completions 23 Mauney,Tray vs Pace (09/19/2026)
Yards Passing 267 Novak,Judd vs Kutztown (09/03/2026)
TD Passes 4 Novak,Judd vs Kutztown (09/03/2026)
Longest Pass 77 Brooks,Jordan vs Frostburg St. (09/12/2026)
Receptions 8 Washington,Christopher vs American Int'l (09/26/2026)
8 Gilmore,Hardley vs American Int'l (09/26/2026)
Yards Receiving 111 Adames,Ray vs Frostburg St. (09/12/2026)
TD Receptions 2 Stewart,Jaedyn vs Kutztown (09/03/2026)
2 Marcum,Cooper vs Bentley (10/03/2026)
2 Gilmore,Hardley vs American Int'l (09/26/2026)
Longest Reception 77 Adames,Ray vs Frostburg St. (09/12/2026)
Field Goals 1 Malandruccolo,Marc vs Pace (09/19/2026)
1 Pineda,Jared vs Pace (09/19/2026)
1 Cook,Tyler vs Frostburg St. (09/12/2026)
Longest Field Goal 47 Pineda,Jared vs Pace (09/19/2026)
Punts 6 Hughes,Henry vs Bentley (10/03/2026)
6 Pinto,Kyle vs Southern Conn. St. (10/17/2026)
Punting Average 41.4 Dominguez,Sam vs Frostburg St. (09/12/2026)
Longest Punt 50 Dominguez,Sam vs Frostburg St. (09/12/2026)
Longest Punt Return 44 Ramsey,Kamari vs Frostburg St. (09/12/2026)
Longest Kickoff Return 43 Fayemi,Mike vs Kutztown (09/03/2026)
Tackles 16 Smith,Braeden vs Bentley (10/03/2026)
Sacks 1 Fermaintt,Jason vs Kutztown (09/03/2026)
1 Gamble,Mikai vs American Int'l (09/26/2026)
Interceptions 2 Pereira,Jaxon vs Bentley (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Frostburg St. (09/12/2026)
Yards Rushing 194 vs Kutztown (09/03/2026)
TD Rushes 4 vs Kutztown (09/03/2026)
Pass Attempts 45 vs American Int'l (09/26/2026)
Pass Completions 27 vs American Int'l (09/26/2026)
Yards Passing 270 vs American Int'l (09/26/2026)
TD Passes 4 vs Kutztown (09/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
3 Abney, Zylas 4
51 Atkins, Marquis 7
2 Barrino, Matt 7
84 Blake, Caiden 2
17 Blake, Jamari 7
17 Bodden, Makai 1
24 Brochu, Kaiden 7
33 Burns, Peter 7
19 Bush, Will 1
54 Chape, Mario 2
94 Ciceron, Wesley 7
56 Collins, Christopher 4
22 Cox, Ja'Cyion 6
92 Cox, Manny 6
9 Cruz, Chase 2
41 Currie, Jack 4
23 Darden, Donovan 1
31 DeFatima, Joshua 2
95 DiFelice, Michael 4
8 DiPersio, Cole 1
71 Driscoll, Jack 7
58 Festa, Jimmy 7
0 Fitzgerald, Owen 7
81 Foley, Lawson 3
90 Gethers, Isaiah 1
50 Gibbons, Darius 4
23 Gilbert, Treyvion 7
49 Giue, Matthew 1
42 Gonzalez, Aedan 1
