Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025 Football Cumulative Statistics

Team Stats (9-3, 6-1)

Overall Team Statistics
Statistic ASSUMPTION Opponents
Scoring
31.00 23.42
372 281
First Downs
107 103
108 100
19 15
234 218
Rushing
2214 2215
237 407
423 436
4.7 4.1
164.8 150.7
24 21
1977 1808
Passing
305-190-9 341-197-4
9.09 6.64
231.08 188.75
24 17
2773 2265
Total Offense
728 777
6.5 5.2
395.8 339.4
4750 4073
49 40
Returns
17.78 23.09
36-640 32-739
10.06 9.00
18-181 9-81
8.00 9.22
4-32 9-83
Kicking
32.49 37.74
29.80 32.52
45-1462 50-1887
10-14 1-4
1-1 0-1
Penalties
39.00 48.58
57-468 61-583
Time Of Possession
27:42 32:18
05:32:21 06:27:39
Miscellaneous
57-142 (40.14%) 66-163 (40.49%)
11-19 (57.89%) 12-34 (35.29%)
13-4 22-10
39-240 17-131
44-46 32-36
0 59
41-45 27-38
34-45 26-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Robbins, Kameron 12 170 868 42 826 4.9 7 66 68.83
10 Kastantin, Jay 9 100 637 107 530 5.3 5 46 58.89
21 Jean-Francois, Widley 8 17 158 0 158 9.3 0 49 19.75
22 Smith, Angelo 8 31 134 10 124 4.0 0 17 15.50
16 Santiago, Dom 8 33 130 13 117 3.5 6 22 14.63
25 Simonson, Kyon 7 19 90 4 86 4.5 2 20 12.29
24 Brochu, Kaiden 3 12 59 0 59 4.9 1 13 19.67
18 Patrick, Josiah 3 24 88 38 50 2.1 1 15 16.67
30 Sgambati, Massimo 12 1 17 0 17 17.0 1 17 1.42
12 Mancini, Keith 11 3 8 0 8 2.7 0 3 0.73
15 McAleavey, Jake 11 2 8 0 8 4.0 0 6 0.73
4 Robinson, AJ 11 4 17 15 2 0.5 1 15 0.18
78 O'Donnell, Rory 11 0 0 0 0 0.0 0 0 0.00
79 Ruiz Ortiz, Alexis 9 0 0 0 0 0.0 0 0 0.00
Team 12 7 0 8 -8 -1.1 0 0 -0.67  
Total 12 423 2214 237 1977 4.7 24 66 164.75
Opponents 12 436 2215 407 1808 4.1 21 78 150.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Kastantin, Jay 9 159.87 138 223 5 61.88% 1974 19 80 219.33
16 Santiago, Dom 8 187.53 30 49 2 61.22% 588 5 75 73.50
18 Patrick, Josiah 3 111.64 22 32 2 68.75% 211 0 36 70.33
6 O'Sullivan, Jack 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 158.73 190 305 9 62.30% 2773 24 80 231.08
Opponents 12 127.67 197 341 4 57.77% 2265 17 58 188.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Smith, Connor 12 49 859 17.53 7 80 71.58
12 Mancini, Keith 11 32 451 14.09 2 46 41.00
4 Robinson, AJ 11 29 442 15.24 3 70 40.18
88 McNamara, Will 11 14 260 18.57 2 50 23.64
15 McAleavey, Jake 11 16 215 13.44 3 30 19.55
11 Raeke, Matt 12 18 181 10.06 2 30 15.08
5 Robbins, Kameron 12 15 125 8.33 2 26 10.42
7 Williams, One 9 3 125 41.67 1 75 13.89
14 Schwab, Drew 10 6 54 9.00 1 14 5.40
25 Simonson, Kyon 7 1 24 24.00 0 24 3.43
3 Abney, Zylas 3 3 21 7.00 1 9 7.00
21 Jean-Francois, Widley 8 3 12 4.00 0 12 1.50
17 Bodden, Makai 3 1 4 4.00 0 4 1.33
6 O'Sullivan, Jack 10 0 0 0.00 0 0 0.00
22 Smith, Angelo 8 0 0 0.00 0 0 0.00
90 Williams, Omari 4 0 0 0.00 0 0 0.00
Total 12 190 2773 14.59 24 80 231.08
Opponents 12 197 2264 11.49 17 58 188.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Fitzgerald, Owen 12 56 71 127.0 12.0-44 5.0-29 0 3 8 1 1 0 0
48 Smith, Nick 12 35 36 71.0 3.5-12 1.0-7 1 1 2 1 4 0 0
50 Frick, Tindell 12 22 47 69.0 14.0-86 11.0-76 0 3 12 1 1 2 0
25 Gould, Billy 12 39 28 67.0 6.0-17 2.0-15 1 5 1 0 0 0 0
94 Ciceron, Wesley 12 11 25 36.0 7.0-18 4.5-15 0 1 0 0 0 1 0
7 Williams, Elijah 12 22 13 35.0 2.0-5 0.5-3 0 6 2 0 0 0 0
21 Ortiz, Esteban 12 21 13 34.0 0.5-1 0-0 1 4 1 1 0 0 0
51 Atkins, Marquis 12 18 15 33.0 6.5-21 4.5-18 0 0 4 1 2 0 0
99 Munroe, Donovan 12 12 21 33.0 8.5-37 3.0-24 0 0 2 0 1 0 0
23 Smith-Phillip, Jalen 12 18 8 26.0 1.0-5 0-0 0 5 0 0 0 0 0
57 Touze, Jhensen 6 16 8 24.0 1.5-10 1.0-8 0 0 2 0 0 0 0
35 Ritson, Ruairi 12 8 15 23.0 4.0-15 1.5-11 0 0 3 0 0 1 0
66 Cox, Imanuel 10 8 14 22.0 3.5-18 1.5-11 0 0 1 0 0 0 0
22 Williams, Nathan 8 14 7 21.0 2.0-2 0-0 1 3 0 0 0 0 0
42 Mcgeary, Aiden 11 14 3 17.0 2.0-14 1.0-10 0 0 0 0 0 0 0  
55 Jean, Jepthe 11 4 12 16.0 3.5-15 1.5-11 0 1 7 0 0 2 0
19 Madigan, Brady 12 8 7 15.0 0-0 0-0 0 5 0 0 0 0 0
32 Joseph, Jamai 9 6 7 13.0 1.5-5 0-0 0 0 0 1 0 0 0
27 Martin, Christian 9 7 2 9.0 0-0 0-0 0 1 0 1 1 0 0
10 Barrino, Matt 11 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
9 Revels, Jordan 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Jones Jr., Bryon 9 0 6 6.0 0-0 0-0 0 0 4 1 0 0 0
8 Gilbert, Treyvion 8 4 1 5.0 1.0-2 1.0-2 0 1 0 0 1 0 0
95 DiFelice, Michael 5 2 2 4.0 2.0-6 0-0 0 0 0 0 0 1 0
30 Gouvin, Chase 4 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
6 O'Sullivan, Jack 10 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
34 Vernieri, Dante 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Bengston, Tim 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
2 Boyd, Roderick 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Gibbons, Darius 4 0 3 3.0 0.5-2 0-0 0 0 0 0 0 0 0
40 Hannah, Miles 6 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
14 Schwab, Drew 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Woodfine-Holmes, CJ 5 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
5 Robbins, Kameron 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Connolly, Matthew 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Currie, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Hahn, Tim 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Jean-Francois, Widley 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Johnson, Yasir 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Jorgenen, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Kastantin, Jay 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McAleavey, Jake 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Nieves, Mathys 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Patrick, Josiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Pinet, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Raeke, Matt 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Sgambati, Massimo 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Sparrow, Damion 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
92 Wilson, Christian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Abney, Zylas 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Brochu, Kaiden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Mancini, Keith 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 McNamara, Will 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
4 Robinson, AJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Santiago, Dom 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Simonson, Kyon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Connor 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
7 Williams, One 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 381 388 769.0 83.0-337 39.0-240 4 41 51 10 11 7 1
Opponents 12 393 362 755.0 51.0-217 17.0-131 9 38 30 4 6 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Burns, Peter 39 1342 34.41 53 1 8 6 1 0
10 Kastantin, Jay 2 66 33.00 44 1 0 1 0 0
16 Santiago, Dom 2 54 27.00 29 0 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 45 1462 32.49 53 2 8 8 1 2
Opponents 50 1887 37.74 62 4 11 13 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Sgambati, Massimo 10-14 71.43% 0-0 5-6 2-3 2-4 1-1 55 2
Total 10-14 71.43% 0-0 5-6 2-3 2-4 1-1 55 2
Opponents 1-4 25.00% 0-0 0-1 1-2 0-1 0-0 36 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Sgambati, Massimo 68 3953 58.1 27 3
Total 68 3953 58.1 27 3
Opponents 53 3053 57.6 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Madigan, Brady 14 103 7.36 0 20
7 Williams, One 3 46 15.33 0 29
10 Barrino, Matt 0 20 ∞ 1 20
35 Ritson, Ruairi 1 12 12.00 0 12
Total 18 181 10.06 1 29
Opponents 9 81 9.00 1 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 McAleavey, Jake 13 280 21.54 0 43
7 Williams, One 6 103 17.17 0 20
8 Gilbert, Treyvion 6 78 13.00 0 21
19 Madigan, Brady 3 56 18.67 0 22
7 Williams, Elijah 2 45 22.50 0 29
88 McNamara, Will 2 30 15.00 0 15
21 Ortiz, Esteban 1 25 25.00 0 25
1 Smith, Connor 1 16 16.00 0 16
89 Sousa, Thomas 1 7 7.00 0 7
91 Jones Jr., Bryon 1 0 0.00 0 0
Total 36 640 17.78 0 43
Opponents 32 739 23.09 0 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Sgambati, Massimo 1 10 0 44-46 0-0 0 0-0 0 80
5 Robbins, Kameron 9 0 0 0-0 0-0 0 0-0 0 54
1 Smith, Connor 7 0 0 0-0 0-0 0 0-0 0 42
16 Santiago, Dom 6 0 0 0-0 0-0 0 0-0 0 36
10 Kastantin, Jay 5 0 0 0-0 0-0 1 1-1 0 32
4 Robinson, AJ 4 0 0 0-0 0-0 0 0-0 0 24
15 McAleavey, Jake 3 0 0 0-0 0-0 0 0-0 0 18
12 Mancini, Keith 2 0 0 0-0 0-0 0 0-0 0 12
88 McNamara, Will 2 0 0 0-0 0-0 0 0-0 0 12
11 Raeke, Matt 2 0 0 0-0 0-0 0 0-0 0 12
25 Simonson, Kyon 2 0 0 0-0 0-0 0 0-0 0 12
3 Abney, Zylas 1 0 0 0-0 0-0 0 0-0 0 6
10 Barrino, Matt 1 0 0 0-0 0-0 0 0-0 0 6
24 Brochu, Kaiden 1 0 0 0-0 0-0 0 0-0 0 6
18 Patrick, Josiah 1 0 0 0-0 0-1 0 0-0 0 6
14 Schwab, Drew 1 0 0 0-0 0-0 0 0-0 0 6
7 Williams, One 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 49 10 1 44-46 0-2 1 1-1 0 372
Opponents 40 1 1 32-36 1-1 1 1-2 0 281

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Kutztown L 14-51 0-1 , 0-0 05:30 1250
09/13/2025 at American Int'l W 39-21 1-1 , 0-0 02:42 1634
09/19/2025 vs St. Anselm W 30-8 2-1 , 1-0 02:40 1159
09/27/2025 at Franklin Pierce W 28-26 3-1 , 2-0 03:07 1100
10/11/2025 vs Pace W 24-7 4-1 , 3-0 02:29 743
10/18/2025 at Post W 63-27 5-1 , 4-0 02:38 500
10/25/2025 vs American Int'l W 35-14 6-1 , 5-0 02:30 1168
11/01/2025 vs Southern Conn. St. W 38-7 7-1 , 6-0 02:36 1087
11/08/2025 at Bentley L 17-20 7-2 , 6-1 02:34 2243
11/15/2025 at West Chester W 42-24 8-2 , 6-1 03:06 1065
11/22/2025 at Indiana (PA) W 23-20 9-2 , 6-1 02:38 786
11/29/2025 at Kutztown L 19-56 9-3 , 6-1 02:32 3586
16321

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Kutztown 26 148 0 46 15 136 2 24 136 2 24 4 74 0 19 0 0 0 0
09/13/2025 American Int'l 27 77 2 15 16 276 3 65 276 3 65 4 80 0 26 1 19 0 19
09/19/2025 St. Anselm 34 130 3 38 5 57 0 21 57 0 21 1 19 0 19 4 63 1 20
09/27/2025 Franklin Pierce 29 116 0 32 18 241 3 80 241 3 80 4 79 0 29 1 13 0 13
10/11/2025 Pace 44 207 1 19 17 208 2 30 208 2 30 2 58 0 43 2 11 0 8
10/18/2025 Post 41 319 4 49 15 273 5 54 273 5 54 1 15 0 15 1 29 0 29
10/25/2025 American Int'l 34 172 3 17 9 202 2 70 202 2 70 3 50 0 20 1 9 0 9
11/01/2025 Southern Conn. St. 38 250 3 27 21 308 2 39 308 2 39 3 56 0 21 3 0 0 2
11/08/2025 Bentley 30 57 1 14 27 332 1 34 332 1 34 3 48 0 21 0 0 0 0
11/15/2025 West Chester 38 212 3 66 9 258 3 75 258 3 75 3 40 0 25 2 17 0 14
11/22/2025 Indiana (PA) 39 147 2 38 16 271 1 50 271 1 50 2 31 0 24 2 14 0 10
11/29/2025 Kutztown 43 142 2 20 22 211 0 36 211 0 36 6 90 0 34 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Kutztown 27 34 61 5.0 13 3.0 11 0 0 0 0 0 1 0 0 0
09/13/2025 American Int'l 48 22 70 7.0 20 4.0 16 3 2 0 0 0 0 4 0 0
09/19/2025 St. Anselm 39 32 71 8.0 36 6.0 34 2 2 0 0 0 12 5 2 1
09/27/2025 Franklin Pierce 24 44 68 6.0 19 1.0 12 1 2 6 0 0 4 3 2 0
10/11/2025 Pace 29 24 53 12.0 56 8.0 46 1 1 0 0 0 8 5 0 0
10/18/2025 Post 41 20 61 11.0 40 2.0 15 0 0 0 2 1 1 4 0 0
10/25/2025 American Int'l 31 54 85 15.0 61 6.0 40 1 0 0 0 0 12 0 0 0
11/01/2025 Southern Conn. St. 29 34 63 6.0 25 4.0 19 3 2 0 0 0 5 1 0 0
11/08/2025 Bentley 27 34 61 4.0 20 1.0 10 0 0 0 0 0 2 4 2 0
11/15/2025 West Chester 29 48 77 5.0 17 1.0 11 0 0 0 2 31 4 6 0 0
11/22/2025 Indiana (PA) 34 24 58 4.0 30 3.0 26 0 1 0 0 0 2 7 1 0
11/29/2025 Kutztown 23 18 41 0 0 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Kutztown 6 216 36.000 53 0 0 2 1 1 0-0 0 0 4 250 62.50 1 0
09/13/2025 American Int'l 3 106 37.500 44 0 1 0 0 0 2-2 37 0 7 443 63.29 3 0
09/19/2025 St. Anselm 7 221 18.400 45 1 0 1 0 2 0-0 0 0 5 291 58.20 1 0
09/27/2025 Franklin Pierce 3 111 37.000 44 0 0 0 0 1 2-4 49 1 6 392 65.33 5 0
10/11/2025 Pace 5 143 26.100 39 0 0 2 0 1 1-1 55 0 5 268 53.60 1 0
10/18/2025 Post 2 75 37.500 43 0 0 0 0 0 0-0 0 0 10 513 51.30 4 1
10/25/2025 American Int'l 3 110 36.700 49 0 0 0 0 1 0-0 0 0 6 377 62.83 4 0
11/01/2025 Southern Conn. St. 2 62 31.000 42 0 1 0 0 0 1-2 28 0 6 331 55.17 2 1
11/08/2025 Bentley 3 83 27.700 32 0 0 0 0 0 1-1 22 0 4 240 60.00 1 0
11/15/2025 West Chester 3 83 28.000 33 0 0 0 0 0 0-1 0 1 7 425 60.71 3 1
11/22/2025 Indiana (PA) 4 102 21.167 43 1 0 0 0 1 1-1 29 0 4 210 52.50 2 0
11/29/2025 Kutztown 4 150 37.500 39 0 0 3 0 1 2-2 42 0 4 213 53.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Kutztown 43 249 5 62 11 233 2 48 233 2 48 3 78 0 30 1 11 0 11
09/13/2025 American Int'l 48 278 2 28 15 111 1 15 111 1 15 4 108 0 46 1 13 0 13
09/19/2025 St. Anselm 42 109 0 17 17 119 0 18 119 0 18 4 57 0 23 1 28 1 18
09/27/2025 Franklin Pierce 30 126 1 24 27 323 3 35 318 3 33 1 17 0 17 1 22 0 22
10/11/2025 Pace 31 55 1 12 13 114 0 19 114 0 19 3 89 0 36 0 0 0 0
10/18/2025 Post 40 108 1 15 15 269 3 58 269 3 58 2 21 0 13 1 4 0 4
10/25/2025 American Int'l 37 55 1 24 22 197 1 31 203 1 31 2 28 0 18 2 9 0 5
11/01/2025 Southern Conn. St. 39 177 0 18 9 71 1 17 71 1 17 3 60 0 26 1 -1 0 0
11/08/2025 Bentley 31 106 2 29 19 290 1 45 290 1 45 3 98 0 43 0 0 0 0
11/15/2025 West Chester 35 119 0 19 19 212 2 29 212 2 29 3 75 0 33 0 0 0 0
11/22/2025 Indiana (PA) 28 71 3 12 22 231 0 37 231 0 37 1 8 0 8 1 -5 0 0
11/29/2025 Kutztown 32 355 5 78 8 94 3 31 94 3 31 3 100 0 85 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Kutztown 26 32 58 2.0 10 1.0 8 1 0 0 0 0 2 3 0 1
09/13/2025 American Int'l 32 18 50 4.0 16 2.0 11 0 0 0 1 1 1 2 0 0
09/19/2025 St. Anselm 26 20 46 5.0 26 2.0 19 0 0 0 0 0 6 4 1 0
09/27/2025 Franklin Pierce 35 20 55 5.0 23 2.0 13 0 0 0 1 6 2 6 1 0
10/11/2025 Pace 33 40 73 6.0 12 0 0 0 1 0 0 0 3 4 0 0
10/18/2025 Post 33 32 65 3.0 11 0 0 0 0 0 0 0 1 1 0 0
10/25/2025 American Int'l 23 30 53 3.0 12 0 0 1 1 0 1 0 1 1 0 0
11/01/2025 Southern Conn. St. 46 18 64 6.0 13 0 0 0 0 0 1 0 2 2 0 0
11/08/2025 Bentley 31 48 79 5.0 37 4.0 35 2 1 8 1 0 4 9 0 0
11/15/2025 West Chester 18 58 76 0 0 0 0 0 0 0 1 0 1 1 1 0
11/22/2025 Indiana (PA) 36 32 68 5.0 11 2.0 7 0 0 0 1 21 3 2 1 0
11/29/2025 Kutztown 54 14 68 7.0 46 4.0 38 2 1 8 2 55 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Kutztown 3 120 40.000 42 0 1 2 0 0 0-0 0 0 8 470 58.75 0 0
09/13/2025 American Int'l 3 100 33.300 37 0 0 2 0 0 0-0 0 0 4 226 56.50 0 0
09/19/2025 St. Anselm 5 152 19.000 51 1 0 0 1 1 0-1 0 1 3 172 57.33 0 1
09/27/2025 Franklin Pierce 4 145 36.200 40 0 0 1 0 1 0-1 0 1 5 290 58.00 1 0
10/11/2025 Pace 7 308 44.000 52 0 0 4 1 4 0-0 0 0 2 118 59.00 0 0
10/18/2025 Post 3 126 42.000 48 0 0 0 0 0 0-0 0 0 4 236 59.00 1 2
10/25/2025 American Int'l 6 180 28.000 43 0 1 0 0 0 0-0 0 0 3 161 53.67 0 0
11/01/2025 Southern Conn. St. 6 223 37.200 43 0 0 1 0 2 0-0 0 0 3 157 52.33 0 0
11/08/2025 Bentley 3 101 33.700 45 0 0 1 0 1 0-1 0 1 4 234 58.50 1 0
11/15/2025 West Chester 3 143 47.700 57 0 1 0 1 0 1-1 36 0 4 232 58.00 0 0
11/22/2025 Indiana (PA) 5 216 43.200 62 0 1 0 1 3 0-0 0 0 4 237 59.25 2 0
11/29/2025 Kutztown 2 73 36.500 38 0 0 0 0 1 0-0 0 0 9 520 57.78 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kutztown 14-51 14/22 6/11 7/8 1/3 26-148 / 43-249 15-28-0 / 11-20-0 136/233 54-284 / 63-482 74/89 0/0
American Int'l 21-39 18/21 3/15 12/6 3/0 27-77 / 48-278 16-26-1 / 15-22-0 276/111 53-353 / 70-389 99/122 1/2
St. Anselm 30-8 11/17 7/10 3/5 1/2 34-130 / 42-109 5-17-0 / 17-33-0 57/119 51-187 / 75-228 82/85 0/2
Franklin Pierce 26-28 19/23 8/9 9/14 2/0 29-116 / 30-126 18-28-1 / 27-42-0 241/318 57-357 / 72-444 98/45 1/2
Pace 24-7 25/12 14/4 10/7 1/1 44-207 / 31-55 17-28-0 / 13-26-0 208/114 72-415 / 57-169 69/89 1/1
Post 27-63 25/20 15/7 10/10 0/3 41-319 / 40-108 15-21-0 / 15-29-2 273/269 62-592 / 69-377 45/25 0/2
American Int'l 35-14 17/18 10/6 5/9 2/3 34-172 / 37-55 9-16-1 / 22-30-0 202/203 50-374 / 67-258 59/37 2/0
Southern Conn. St. 38-7 30/11 12/7 16/4 2/0 38-250 / 39-177 21-30-1 / 9-17-0 308/71 68-558 / 56-248 56/59 1/2
Bentley 17-20 18/18 4/5 12/12 2/1 30-57 / 31-106 27-38-1 / 19-35-0 332/290 68-389 / 66-396 48/106 2/0
West Chester 24-42 14/18 8/8 5/9 1/1 38-212 / 35-119 9-15-1 / 19-37-2 258/212 53-470 / 72-331 88/75 1/2
Indiana (PA) 20-23 19/20 8/9 8/11 3/0 39-147 / 28-71 16-26-1 / 22-36-0 271/231 65-418 / 64-302 45/24 1/1
Kutztown 19-56 24/18 12/12 11/5 1/1 43-142 / 32-355 22-32-2 / 8-14-0 211/94 75-353 / 46-449 96/163 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kutztown 3-11 / 9-15 0-1 / 2-2 22:42 / 37:18 14:36 5.69 / 5.79 4.86 / 11.65 5.26 / 7.65 6-36 / 3-40 8-66 / 6-69
American Int'l 5-11 / 4-13 1-1 / 2-4 23:41 / 36:19 12:38 2.85 / 5.79 10.62 / 5.05 6.66 / 5.56 3-35.3 / 3-33.3 3-15 / 8-83
St. Anselm 5-13 / 7-19 0-1 / 1-5 23:24 / 36:36 13:12 3.82 / 2.60 3.35 / 3.61 3.67 / 3.04 7-31.6 / 5-30.4 3-30 / 9-85
Franklin Pierce 3-11 / 7-15 1-1 / 2-2 29:24 / 30:36 1:12 4.00 / 4.20 8.61 / 7.57 6.26 / 6.17 3-37 / 4-36.2 3-15 / 3-45
Pace 6-13 / 3-12 1-1 / 0-2 32:11 / 27:49 4:22 4.70 / 1.77 7.43 / 4.38 5.76 / 2.96 5-28.6 / 7-44 4-40 / 4-30
Post 3-10 / 5-13 5-5 / 2-4 28:35 / 31:25 2:50 7.78 / 2.70 13.00 / 9.28 9.55 / 5.46 2-37.5 / 3-42 8-61 / 2-7
American Int'l 3-8 / 5-15 2-2 / 1-3 21:55 / 38:05 16:10 5.06 / 1.49 12.63 / 6.77 7.48 / 3.85 3-36.7 / 6-30 5-60 / 7-65
Southern Conn. St. 1-7 / 5-14 0-2 / 0-2 29:24 / 30:36 1:12 6.58 / 4.54 10.27 / 4.18 8.21 / 4.43 2-31 / 6-37.2 5-40 / 8-80
Bentley 7-16 / 4-13 1-3 / 1-5 31:19 / 28:41 2:38 1.90 / 3.42 8.74 / 8.29 5.72 / 6.00 3-27.7 / 3-33.7 6-48 / 3-25
West Chester 6-11 / 8-16 0-0 / 0-3 25:35 / 34:25 8:50 5.58 / 3.40 17.20 / 5.73 8.87 / 4.60 3-27.7 / 3-47.7 5-40 / 5-45
Indiana (PA) 9-16 / 5-12 0-1 / 1-2 28:22 / 31:38 3:16 3.77 / 2.54 10.42 / 6.42 6.43 / 4.72 4-25.5 / 5-43.2 3-16 / 4-26
Kutztown 6-15 / 4-6 0-1 / 0-0 35:49 / 24:11 11:38 3.30 / 11.09 6.59 / 6.71 4.71 / 9.76 4-37.5 / 2-36.5 4-37 / 2-23

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Kutztown L 14-51 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 American Int'l W 39-21 6 6 32 4 2 2 2 0 0 0 0 0 0
09/19/2025 St. Anselm W 30-8 3 3 21 3 3 0 0 0 0 0 0 0 0
09/27/2025 Franklin Pierce W 28-26 5 3 17 2 0 2 1 2 0 0 0 0 0
10/11/2025 Pace W 24-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Post W 63-27 4 4 28 4 3 1 0 0 0 0 0 0 0
10/25/2025 American Int'l W 35-14 3 3 21 3 3 0 0 0 0 0 0 0 0
11/01/2025 Southern Conn. St. W 38-7 7 6 38 5 3 2 1 0 0 1 0 0 0
11/08/2025 Bentley L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
11/15/2025 West Chester W 42-24 3 3 21 3 2 1 0 0 0 0 0 0 0
