Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Football Cumulative Statistics

Team Stats (7-2, 6-0)

Overall Team Statistics
Statistic ASSUMPTION Opponents
Scoring
36.56 21.22
329 191
First Downs
79 55
88 64
21 23
188 142
Rushing
1693 1253
131 344
338 296
4.6 3.1
173.6 101.0
26 10
1562 909
Passing
215-128-9 236-126-13
7.89 6.10
188.56 159.89
14 15
1697 1439
Total Offense
553 532
5.9 4.4
362.1 260.9
3259 2348
44 26
Returns
26.20 16.95
25-655 43-729
7.96 10.45
23-183 11-115
12.69 8.00
13-165 9-72
Kicking
35.53 35.84
30.06 30.65
32-1137 43-1541
7-7 4-4
1-2 0-2
Penalties
69.44 59.44
71-625 59-535
Time Of Possession
29:34 30:25
04:26:06 04:33:41
Miscellaneous
44-105 (41.90%) 38-113 (33.63%)
8-17 (47.06%) 7-18 (38.89%)
12-2 20-7
30-207 7-24
38-40 21-23
95 0
35-38 23-29
30-38 20-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Brochu, Kaiden 9 88 472 18 454 5.2 9 30 50.44
21 Jean-Francois, Widley 9 79 419 15 404 5.1 5 41 44.89
16 Santiago, Dom 8 70 334 31 303 4.3 7 28 37.88
22 Cox, Ja'Cyion 8 50 268 5 263 5.3 1 42 32.88
10 LaChapelle, Joel 3 19 75 2 73 3.8 2 13 24.33
25 Simonson, Kyon 4 15 62 7 55 3.7 1 15 13.75
20 Thomas, Tyson 2 3 44 0 44 14.7 0 30 22.00
17 Bodden, Makai 2 2 6 0 6 3.0 0 5 3.00
11 Liborio, Luke 9 1 6 0 6 6.0 1 6 0.67
12 Mancini, Keith 9 1 5 0 5 5.0 0 5 0.56
18 Patrick, Josiah 1 2 2 0 2 1.0 0 2 2.00
71 Driscoll, Jack 9 0 0 0 0 0.0 0 0 0.00
78 O'Donnell, Rory 9 0 0 0 0 0.0 0 0 0.00
14 Jones, Archie 2 1 0 6 -6 -6.0 0 0 -3.00
Team 9 7 0 47 -47 -6.7 0 0 -5.22  
Total 9 338 1693 131 1562 4.6 26 42 173.56
Opponents 9 296 1253 344 909 3.1 10 73 101.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Santiago, Dom 8 136.57 111 189 9 58.73% 1455 13 67 181.88
10 LaChapelle, Joel 3 156.15 14 22 0 63.64% 203 1 33 67.67
18 Patrick, Josiah 1 117.20 1 2 0 50.00% 16 0 16 16.00
7 Vallett, Thomas 2 200.80 1 1 0 100.00% 12 0 12 6.00
14 Jones, Archie 2 192.40 1 1 0 100.00% 11 0 11 5.50
Total 9 138.95 128 215 9 59.53% 1697 14 67 188.56
Opponents 9 114.57 126 236 13 53.39% 1439 15 77 159.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 McNamara, Will 8 22 372 16.91 5 56 46.50
12 Mancini, Keith 9 24 316 13.17 4 67 35.11
82 Walsh Karam, John 9 19 278 14.63 1 58 30.89
3 Abney, Zylas 6 14 197 14.07 2 33 32.83
11 Raeke, Matt 9 11 176 16.00 1 26 19.56
24 Brochu, Kaiden 9 10 96 9.60 0 20 10.67
15 McAleavey, Jake 7 7 81 11.57 0 18 11.57
21 Jean-Francois, Widley 9 10 69 6.90 1 15 7.67
6 O'Sullivan, Jack 7 4 40 10.00 0 14 5.71
22 Cox, Ja'Cyion 8 4 34 8.50 0 18 4.25
83 Koch, Griffin 3 1 19 19.00 0 19 6.33
81 Foley, Lawson 3 1 14 14.00 0 14 4.67
70 Krygowski, Charley 7 1 5 5.00 0 5 0.71
9 Cruz, Chase 3 0 0 0.00 0 0 0.00
Total 9 128 1697 13.26 14 67 188.56
Opponents 9 126 1439 11.42 15 77 159.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Fitzgerald, Owen 9 37 57 94.0 11.5-29 2.0-13 0 0 7 1 0 0 0
92 Cox, Manny 8 19 29 48.0 10.5-65 8.0-61 0 0 6 0 2 1 0
1 Smith, Nick 9 16 28 44.0 3.5-21 2.0-17 0 4 1 2 1 0 0
5 Williams, Elijah 9 18 10 28.0 1.5-8 0-0 0 4 2 0 1 0 0
8 Ortiz, Esteban 9 16 11 27.0 0.5-2 0-0 0 3 0 0 1 1 0
99 Munroe, Donovan 8 11 11 22.0 5.5-37 3.0-24 0 1 6 1 0 0 0
7 Spratlin, Jamir 8 9 13 22.0 1.0-3 0.5-2 0 2 1 0 0 0 0
2 Barrino, Matt 9 13 8 21.0 0.5-1 0-0 0 4 1 1 0 0 0
94 Ciceron, Wesley 8 8 13 21.0 2.5-16 1.5-12 0 1 7 0 1 0 0
10 Joseph, Jamai 8 6 14 20.0 0-0 0-0 0 0 0 0 0 0 0
91 Jones Jr., Bryon 8 7 12 19.0 5.0-17 1.5-11 0 0 5 0 0 0 0
51 Atkins, Marquis 8 4 12 16.0 2.5-22 2.5-22 2 1 4 0 0 0 0
13 Gouvin, Chase 5 5 11 16.0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Yasir 7 8 8 16.0 2.0-15 2.0-15 0 0 3 0 0 0 0
57 Touze, Jhensen 9 6 10 16.0 3.5-14 0.5-3 0 0 6 0 0 0 0
17 Blake, Jamari 9 9 5 14.0 0-0 0-0 4 8 0 0 0 0 0
30 Vernieri, Dante 6 1 11 12.0 1.5-8 1.0-8 4 0 0 0 0 0 0
29 Lopes Ribeiro, Jaden 9 9 2 11.0 0-0 0-0 0 1 0 0 0 0 0
27 Martin, Christian 4 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
35 Ritson, Ruairi 7 5 6 11.0 2.5-6 1.0-1 0 0 8 0 0 0 0
28 McGeary, Aidan 5 4 5 9.0 1.0-6 1.0-6 0 0 1 0 0 0 0
41 Currie, Jack 5 4 3 7.0 0.5-3 0.5-3 0 0 1 0 0 0 0
95 DiFelice, Michael 6 1 6 7.0 1.5-2 1.0-1 0 0 2 0 0 0 0
23 Gilbert, Treyvion 9 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
50 Gibbons, Darius 4 2 4 6.0 1.0-4 1.0-4 0 0 1 1 0 0 0
26 Sparrow Jr., Damion 8 3 3 6.0 1.0-2 0-0 2 1 0 0 0 0 0
44 Sabric, Michael 2 3 2 5.0 1.0-4 1.0-4 0 0 0 0 0 0 0
31 DeFatima, Joshua 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Woodall, Colby 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Blake, Caiden 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Collins, Christopher 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Minter, Robert 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Nieves, Mathyas 3 1 2 3.0 0-0 0-0 1 1 1 0 0 0 0
6 O'Sullivan, Jack 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Darden, Donovan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Gethers, Isaiah 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Liborio, Luke 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Martin, Tanner 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Pena, Geovanni 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Brochu, Kaiden 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Bush, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Chape, Mario 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Gonzalez, Aedan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hall, Brady 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 McNamara, Will 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Sousa, Thomas 7 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
32 Varela, Gustavo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Abney, Zylas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Cox, Ja'Cyion 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Giue, Matthew 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
55 Jean, Jepthe 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
21 Jean-Francois, Widley 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 LaChapelle, Joel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Mancini, Keith 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
11 Raeke, Matt 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Santiago, Dom 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Simonson, Kyon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
82 Walsh Karam, John 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 253 324 577.0 60.0-285 30.0-207 13 32 63 7 6 4 2
Opponents 9 288 282 570.0 34.0-79 7.0-24 9 28 28 2 6 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Burns, Peter 28 1042 37.21 53 1 7 2 4 0
16 Santiago, Dom 2 52 26.00 29 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
7 Vallett, Thomas 1 43 43.00 43 1 0 0 0 0
Total 32 1137 35.53 53 3 7 2 4 1
Opponents 43 1541 35.84 51 2 4 7 2 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Liborio, Luke 7-7 100.00% 0-0 2-2 4-4 1-1 0-0 42 0
Total 7-7 100.00% 0-0 2-2 4-4 1-1 0-0 42 0
Opponents 4-4 100.00% 0-0 1-1 2-2 1-1 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Giue, Matthew 5 299 59.8 2 0
33 Burns, Peter 1 59 59.0 0 0
11 Liborio, Luke 52 2704 52.0 3 4
Total 58 3062 52.8 5 4
Opponents 38 2212 58.2 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Gilbert, Treyvion 20 173 8.65 0 37
8 Ortiz, Esteban 1 12 12.00 0 12
6 O'Sullivan, Jack 1 2 2.00 0 2
2 Barrino, Matt 1 -4 -4.00 0 0
Total 23 183 7.96 0 37
Opponents 11 115 10.45 0 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Gilbert, Treyvion 21 561 26.71 1 94
20 Thomas, Tyson 3 84 28.00 0 36
25 Simonson, Kyon 1 10 10.00 0 10
Total 25 655 26.20 1 94
Opponents 43 729 16.95 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Liborio, Luke 1 7 0 34-35 0-1 0 0-0 0 61
24 Brochu, Kaiden 9 0 0 0-0 0-0 0 0-0 0 54
16 Santiago, Dom 7 0 0 0-0 0-0 0 0-2 0 42
21 Jean-Francois, Widley 6 0 0 0-0 0-0 0 0-0 0 36
88 McNamara, Will 5 0 0 0-0 0-0 0 0-0 0 30
12 Mancini, Keith 4 0 0 0-0 0-0 0 0-0 0 24
3 Abney, Zylas 2 0 0 0-0 0-0 0 0-0 0 12
10 LaChapelle, Joel 2 0 0 0-0 0-0 0 0-0 0 12
51 Atkins, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
2 Barrino, Matt 1 0 0 0-0 0-0 0 0-0 0 6
22 Cox, Ja'Cyion 1 0 0 0-0 0-0 0 0-0 0 6
23 Gilbert, Treyvion 1 0 0 0-0 0-0 0 0-0 0 6
11 Raeke, Matt 1 0 0 0-0 0-0 0 0-0 0 6
25 Simonson, Kyon 1 0 0 0-0 0-0 0 0-0 0 6
30 Vernieri, Dante 1 0 0 0-0 0-0 0 0-0 0 6
82 Walsh Karam, John 1 0 0 0-0 0-0 0 0-0 0 6
49 Giue, Matthew 0 0 0 4-5 0-0 0 0-0 0 4
Team 0 0 2 0-0 0-1 0 0-0 0 4  
26 Sparrow Jr., Damion 0 0 0 0-0 0-0 0 0-0 1 2
Total 44 7 2 38-40 0-2 0 0-2 1 329
Opponents 26 4 1 21-23 0-0 0 0-3 0 191

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Kutztown L 35-56 0-1 , 0-0 02:53 1147
09/12/2026 at Frostburg St. L 19-24 0-2 , 0-0 03:02 1045
09/19/2026 vs Pace W 34-27 1-2 , 0-0 02:40 731
09/26/2026 at American Int'l W 37-14 2-2 , 1-0 02:45 428
10/03/2026 vs Bentley W 29-27 3-2 , 2-0 02:51 2815
10/17/2026 at Southern Conn. St. W 25-14 4-2 , 3-0 02:47 0
10/22/2026 at Saint Anselm W 56-7 5-2 , 4-0 02:34 815
10/31/2026 vs Post W 38-10 6-2 , 5-0 02:37 600
11/07/2026 vs Franklin Pierce W 56-12 7-2 , 6-0 02:37 681
8262

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Kutztown 20 15 2 8 26 343 3 67 343 3 67 4 83 0 29 2 5 0 5
09/12/2026 Frostburg St. 27 124 1 15 12 151 2 39 151 2 39 0 0 0 0 2 46 0 37
09/19/2026 Pace 36 185 2 30 17 209 3 34 209 3 34 3 60 0 27 3 -5 0 4
09/26/2026 American Int'l 27 98 1 17 11 192 3 56 192 3 56 3 83 0 70 2 37 0 19
10/03/2026 Bentley 50 244 4 19 14 129 0 16 129 0 16 5 112 0 32 5 34 0 24
10/17/2026 Southern Conn. St. 37 184 1 30 13 132 1 26 132 1 26 3 66 0 33 3 44 0 21
10/22/2026 Saint Anselm 42 253 7 42 7 96 0 38 96 0 38 2 51 0 36 0 0 0 0
10/31/2026 Post 49 244 4 41 14 214 1 33 214 1 33 3 85 0 36 1 2 0 2
11/07/2026 Franklin Pierce 50 215 4 25 14 231 1 58 231 1 58 2 115 1 94 5 20 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Kutztown 27 48 75 2.0 7 0 0 1 1 0 0 0 12 4 0 0
09/12/2026 Frostburg St. 33 46 79 6.0 27 3.0 20 0 1 0 1 20 1 0 0 0
09/19/2026 Pace 35 38 73 7.0 51 5.0 43 1 1 0 0 0 11 2 0 0
09/26/2026 American Int'l 43 16 59 6.0 21 3.0 15 1 0 0 3 30 4 5 0 0
10/03/2026 Bentley 25 26 51 5.0 27 2.0 21 1 0 0 1 4 2 4 1 1
10/17/2026 Southern Conn. St. 30 34 64 10.0 53 7.0 48 2 2 0 1 0 5 2 0 1
10/22/2026 Saint Anselm 21 52 73 3.0 16 2.0 13 0 2 0 6 83 8 2 0 0
10/31/2026 Post 21 30 51 8.0 34 3.0 16 0 0 0 0 0 8 7 0 0
11/07/2026 Franklin Pierce 18 34 52 13.0 49 5.0 31 0 0 0 1 28 12 6 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Kutztown 5 186 37.200 53 0 0 4 1 1 0-0 0 0 5 251 50.20 0 0
09/12/2026 Frostburg St. 8 252 20.400 52 1 0 0 1 0 0-0 0 0 4 166 41.50 0 0
09/19/2026 Pace 3 86 28.750 42 0 1 1 0 0 0-0 0 0 6 343 57.17 0 1
09/26/2026 American Int'l 3 108 36.000 47 0 0 1 0 0 1-1 33 0 8 403 50.38 0 2
10/03/2026 Bentley 3 105 35.000 41 0 1 0 0 0 0-0 0 0 5 291 58.20 1 0
10/17/2026 Southern Conn. St. 3 111 37.000 44 0 0 1 0 0 3-3 32 0 6 331 55.17 0 0
10/22/2026 Saint Anselm 2 66 33.000 43 0 1 0 0 0 0-0 0 0 9 531 59.00 3 0
10/31/2026 Post 3 139 46.300 52 0 0 0 2 1 1-1 27 0 6 321 53.50 0 1
11/07/2026 Franklin Pierce 2 84 42.000 45 0 0 0 0 0 2-2 42 0 9 425 47.22 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Kutztown 39 194 4 20 18 267 4 38 267 4 38 5 97 0 43 1 1 0 1
09/12/2026 Frostburg St. 46 135 2 18 14 212 1 77 212 1 77 2 23 0 16 4 74 0 44
09/19/2026 Pace 35 133 1 24 23 220 2 33 220 2 33 5 116 0 39 0 0 0 0
09/26/2026 American Int'l 29 92 0 20 27 270 2 29 270 2 29 5 54 0 20 0 0 0 0
10/03/2026 Bentley 20 110 0 32 18 178 4 41 178 4 41 4 82 0 27 2 14 0 14
10/17/2026 Southern Conn. St. 32 20 1 12 12 148 1 27 148 1 27 6 89 0 25 1 0 0 0
10/22/2026 Saint Anselm 45 149 1 21 1 3 0 3 3 0 3 5 81 0 21 0 0 0 0
10/31/2026 Post 27 96 1 73 6 91 0 42 91 0 42 5 60 0 25 1 2 0 2
11/07/2026 Franklin Pierce 23 -20 0 6 7 50 1 30 50 1 30 6 127 0 41 2 24 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Kutztown 34 16 50 6.0 17 1.0 5 0 0 0 1 17 4 2 0 0
09/12/2026 Frostburg St. 23 26 49 1.0 3 0 0 0 0 0 0 0 3 10 1 0
09/19/2026 Pace 28 40 68 5.0 7 0 0 0 0 0 1 0 1 1 0 0
09/26/2026 American Int'l 20 28 48 4.0 8 2.0 3 0 0 0 1 0 2 1 1 1
10/03/2026 Bentley 41 34 75 2.0 7 0 0 0 0 0 3 20 1 3 0 0
10/17/2026 Southern Conn. St. 37 24 61 1.0 1 0 0 1 1 0 2 0 5 5 0 0
10/22/2026 Saint Anselm 24 44 68 5.0 8 2.0 3 3 0 0 0 0 8 5 0 0
10/31/2026 Post 39 38 77 5.0 11 1.0 6 2 1 0 0 0 1 1 0 0
11/07/2026 Franklin Pierce 42 32 74 5.0 17 1.0 7 0 0 0 1 35 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Kutztown 3 111 37.000 42 0 0 1 0 0 0-0 0 0 9 529 58.78 2 1
09/12/2026 Frostburg St. 5 207 41.400 50 0 1 0 1 1 1-1 27 0 5 325 65.00 4 0
09/19/2026 Pace 3 124 41.300 47 0 0 0 0 1 2-2 47 0 5 234 46.80 1 0
09/26/2026 American Int'l 3 117 39.000 41 0 0 0 0 0 0-0 0 3 148 49.33 0 0
10/03/2026 Bentley 7 230 19.150 45 1 0 0 0 3 0-0 0 0 5 303 60.60 0 0
10/17/2026 Southern Conn. St. 6 201 33.500 42 0 0 1 0 0 0-0 0 0 3 189 63.00 0 0
10/22/2026 Saint Anselm 2 66 33.000 37 0 0 1 0 0 0-0 0 0 2 115 57.50 0 0
10/31/2026 Post 6 243 40.500 51 0 1 1 1 2 1-1 37 0 3 185 61.67 0 0
11/07/2026 Franklin Pierce 8 242 25.067 45 1 0 0 0 0 0-0 0 0 3 184 61.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kutztown 35-56 18/21 1/10 16/10 1/1 20-15 / 39-194 26-35-1 / 18-30-0 343/267 55-358 / 69-461 88/115 1/1
Frostburg St. 19-24 13/18 6/9 6/7 1/2 27-124 / 46-135 12-31-0 / 14-20-1 151/212 58-275 / 66-347 66/97 0/2
Pace 34-27 25/23 8/11 12/10 5/2 36-185 / 35-133 17-25-1 / 23-37-0 209/220 61-394 / 72-353 55/116 1/1
American Int'l 37-14 17/23 6/4 8/15 3/4 27-98 / 29-92 11-17-1 / 27-45-3 192/270 44-290 / 74-362 150/54 1/3
Bentley 29-27 29/15 15/4 7/8 7/3 50-244 / 20-110 14-26-3 / 18-31-1 129/178 76-373 / 51-288 150/116 3/1
Southern Conn. St. 25-14 17/14 7/3 10/8 0/3 37-184 / 32-20 13-22-2 / 12-24-1 132/148 59-316 / 56-168 110/89 3/3
Saint Anselm 56-7 17/14 11/12 5/0 1/2 42-253 / 45-149 7-14-0 / 1-13-6 96/3 56-349 / 58-152 134/81 0/8
Post 38-10 24/10 11/2 12/3 1/5 49-244 / 27-96 14-21-0 / 6-17-0 214/91 70-458 / 44-187 87/62 1/0
Franklin Pierce 56-12 28/4 14/0 12/3 2/1 50-215 / 23--20 14-24-1 / 7-19-1 231/50 74-446 / 42-30 163/186 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kutztown 4-10 / 9-13 0-1 / 1-1 25:15 / 34:45 -9:30 0.75 / 4.97 9.80 / 8.90 6.51 / 6.68 5-37.2 / 3-37 4-20 / 3-30
Frostburg St. 4-14 / 3-13 0-2 / 1-3 24:21 / 35:39 -11:18 4.59 / 2.93 4.87 / 10.60 4.74 / 5.26 8-31.5 / 5-41.4 9-69 / 7-66
Pace 5-12 / 5-13 1-2 / 2-4 26:54 / 33:06 -6:12 5.14 / 3.80 8.36 / 5.95 6.46 / 4.90 3-28.7 / 3-41.3 6-65 / 10-103
American Int'l 2-7 / 8-15 0-1 / 1-4 23:12 / 36:35 -13:23 3.63 / 3.17 11.29 / 6.00 6.59 / 4.89 3-36 / 3-39 11-94 / 11-81
Bentley 6-14 / 1-9 3-4 / 1-1 36:49 / 23:11 13:38 4.88 / 5.50 4.96 / 5.74 4.91 / 5.65 3-35 / 7-32.9 8-75 / 12-144
Southern Conn. St. 5-12 / 4-14 0-0 / 0-0 28:07 / 31:53 -3:46 4.97 / 0.63 6.00 / 6.17 5.36 / 3.00 3-37 / 6-33.5 6-55 / 3-25
Saint Anselm 5-10 / 5-12 1-3 / 1-2 27:41 / 32:19 -4:38 6.02 / 3.31 6.86 / 0.23 6.23 / 2.62 2-33 / 2-33 9-90 / 6-39
Post 7-13 / 2-12 1-1 / 0-2 35:16 / 24:44 10:32 4.98 / 3.56 10.19 / 5.35 6.54 / 4.25 3-46.3 / 6-40.5 10-87 / 3-22
Franklin Pierce 6-13 / 1-12 2-3 / 0-1 38:31 / 21:29 17:02 4.30 / -0.87 9.63 / 2.63 6.03 / 0.71 2-42 / 8-30.2 8-70 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Kutztown L 35-56 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 Frostburg St. L 19-24 2 2 13 2 1 1 0 0 0 0 0 0 0
09/19/2026 Pace W 34-27 4 3 20 3 1 2 0 0 1 0 0 0 0
09/26/2026 American Int'l W 37-14 3 3 16 2 1 1 1 0 0 0 0 0 0
10/03/2026 Bentley W 29-27 5 4 27 4 4 0 0 0 0 1 0 0 0
10/17/2026 Southern Conn. St. W 25-14 4 4 20 2 1 1 2 0 0 0 0 0 0
10/22/2026 Saint Anselm W 56-7 7 7 49 7 7 0 0 0 0 0 0 0 0
10/31/2026 Post W 38-10 5 5 31 4 3 1 1 0 0 0 0 0 0
11/07/2026 Franklin Pierce W 56-12 5 4 24 3 3 0 1 0 1 0 0 0 0
TOTALS 38 35 221 30 23 7 5 0 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Kutztown W 56-35 6 6 42 6 4 2 0 0 0 0 0 0 0
09/12/2026 Frostburg St. W 24-19 5 3 17 2 2 0 1 0 1 1 0 0 0
09/19/2026 Pace L 27-34 4 4 24 3 1 2 1 0 0 0 0 0 0
09/26/2026 American Int'l L 14-37 3 2 12 2 0 2 0 0 1 0 0 0 0
10/03/2026 Bentley L 27-29 4 4 27 4 0 4 0 0 0 0 0 0 0
10/17/2026 Southern Conn. St. L 14-25 2 2 14 2 1 1 0 0 0 0 0 0 0
10/22/2026 Saint Anselm L 7-56 2 1 7 1 1 0 0 0 0 1 0 0 0
10/31/2026 Post L 10-38 2 1 3 0 0 0 1 0 1 0 0 0 0
11/07/2026 Franklin Pierce L 12-56 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 29 23 146 20 9 11 3 0 4 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Santiago,Dom vs Bentley (10/03/2026)
Yards Rushing 112 Santiago,Dom vs Bentley (10/03/2026)
TD Rushes 3 Brochu,Kaiden vs Saint Anselm (10/22/2026)
Long Rush 42 Cox,Ja'Cyion vs Saint Anselm (10/22/2026)
Pass Attempts 35 Santiago,Dom vs Kutztown (09/03/2026)
Pass Completions 26 Santiago,Dom vs Kutztown (09/03/2026)
Yards Passing 343 Santiago,Dom vs Kutztown (09/03/2026)
TD Passes 3 Santiago,Dom vs Kutztown (09/03/2026)
3 Santiago,Dom vs Pace (09/19/2026)
3 Santiago,Dom vs American Int'l (09/26/2026)
Longest Pass 67 Santiago,Dom vs Kutztown (09/03/2026)
Receptions 8 McNamara,Will vs Kutztown (09/03/2026)
Yards Receiving 103 Mancini,Keith vs Kutztown (09/03/2026)
TD Receptions 2 McNamara,Will vs Frostburg St. (09/12/2026)
Longest Reception 67 Mancini,Keith vs Kutztown (09/03/2026)
Field Goals 3 Liborio,Luke vs Southern Conn. St. (10/17/2026)
Longest Field Goal 42 Liborio,Luke vs Franklin Pierce (11/07/2026)
Punts 6 Burns,Peter vs Frostburg St. (09/12/2026)
Punting Average 46.3 Burns,Peter vs Post (10/31/2026)
Longest Punt 53 Burns,Peter vs Kutztown (09/03/2026)
Longest Punt Return 37 Gilbert,Treyvion vs Frostburg St. (09/12/2026)
Longest Kickoff Return 94 Gilbert,Treyvion vs Franklin Pierce (11/07/2026)
Tackles 16 Smith,Nick vs Pace (09/19/2026)
Sacks 3 Cox,Manny vs Southern Conn. St. (10/17/2026)
Tackles For Loss 3.5 Cox,Manny vs Southern Conn. St. (10/17/2026)
Interceptions 3 Vernieri,Dante vs Saint Anselm (10/22/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Bentley (10/03/2026)
Yards Rushing 253 vs Saint Anselm (10/22/2026)
TD Rushes 7 vs Saint Anselm (10/22/2026)
Pass Attempts 35 vs Kutztown (09/03/2026)
