Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025-26 Men's Ice Hockey Cumulative Statistics

Team (22-8-2, 15-3-2)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals-Shots 132-1330 88-1216
Goals Per Game 4.1 2.8
Shot Percentage .099 .072
Shots Per Game 41.6 38.0
Assists 215 145
Saves 1113 1183
Power Plays
Goals-Opportunities 35-122 21-143
Conversion Percentage .287 .147
Goal Breakdown
Total 132 88
Power Play 35 21
Short Handed 11 4
Empty Net 9 2
Unassisted 7 4
Overtime 5 3
Hat Tricks 2 0
Penalties
Total 181 164
Minutes 444 407
Per Game 5.7 5.1
Minutes Per Game 13.9 12.7
Minor 167 151
Major 6 5
10 Minute Misconduct 3 3
Game Misconduct 4 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1120-1116 1116-1120
Percentage .501 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Surrette, Jonathan Surrette, Jonathan 32 32 30 62 150 .213 +28 8 2 4 5 0 1 1 3 20-51 18 1 1 35
88 Piandes, Leo Piandes, Leo 31 14 25 39 101 .139 +21 3 1 2 2 0 0 1 0 8-16 8 0 0 9
21 Russell, Jake Russell, Jake 29 10 21 31 79 .127 +18 4 2 1 1 0 1 0 1 13-26 13 0 0 12
2 McElhaney, Shane McElhaney, Shane 31 10 20 30 108 .093 +9 6 2 2 0 0 0 0 1 5-10 5 0 0 46
20 DiNapoli, Jake DiNapoli, Jake 27 13 8 21 101 .129 +9 4 2 4 5 0 1 0 0 3-6 3 0 0 8
18 Decker, Ryan Decker, Ryan 27 5 12 17 80 .063 +8 1 0 1 0 0 0 0 0 7-14 7 0 0 24
5 McKiernan, Patrick McKiernan, Patrick 30 2 13 15 93 .022 +7 2 0 0 0 0 0 0 0 17-34 17 0 0 24
8 Cunningham, Brett Cunningham, Brett 27 6 8 14 80 .075 0 3 0 0 2 0 1 0 0 10-20 10 0 0 9
14 Connors, Caden Connors, Caden 31 4 10 14 55 .073 +17 0 0 0 2 0 0 0 0 6-23 4 1 1 31
6 Toomey, Andrew Toomey, Andrew 29 3 10 13 64 .047 -2 1 0 0 0 0 0 0 0 10-20 10 0 0 14
22 Demio, Nick Demio, Nick 32 2 9 11 48 .042 +15 1 0 0 0 0 0 0 0 9-29 7 1 1 27
9 Fall, Nick Fall, Nick 24 2 8 10 28 .071 +3 0 0 0 1 0 0 0 0 4-27 1 1 2 5
26 Lemanski, Daniel Lemanski, Daniel 23 6 3 9 42 .143 -3 1 0 1 1 0 0 0 0 10-36 8 0 2 7
12 McGaffigan, Thomas McGaffigan, Thomas 24 4 5 9 31 .129 +4 0 0 0 2 0 1 0 0 3-6 3 0 0 6
27 Simeone, Dean Simeone, Dean 28 3 6 9 49 .061 +3 1 0 0 0 0 0 0 0 5-10 5 0 0 8
13 Chapman, Declan Chapman, Declan 20 3 5 8 30 .100 +7 0 0 1 0 0 0 0 0 2-4 2 0 0 3
19 Alicandro, Jamison Alicandro, Jamison 17 3 4 7 22 .136 -2 0 1 0 0 0 0 0 1 4-8 4 0 0 9
11 LoNigro, Kyle LoNigro, Kyle 13 3 2 5 13 .231 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 3
96 Demarco, Hunter Demarco, Hunter 9 2 3 5 7 .286 +1 0 0 0 0 0 0 0 0 3-9 2 1 0 0
3 Lawler, David Lawler, David 28 1 3 4 36 .028 +6 0 0 1 1 0 0 0 0 20-51 18 1 0 17
23 Donoghue, Sean Donoghue, Sean 20 2 1 3 33 .061 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
28 Evers, Luke Evers, Luke 12 1 2 3 12 .083 +3 0 1 0 0 0 0 0 0 1-2 1 0 0 5
25 Moalusi, Ben Moalusi, Ben 11 0 3 3 13 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 1
16 Stackhouse, Chris Stackhouse, Chris 15 1 1 2 21 .048 -3 0 0 0 0 0 0 0 1 1-2 1 0 0 2
4 Clark, Brady Clark, Brady 10 0 1 1 11 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 9
44 Palumbo, Nathan Palumbo, Nathan 8 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Scarbrough, Justin Scarbrough, Justin 8 0 1 1 7 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
24 Baldassare, Brett Baldassare, Brett 4 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Devoe, Theodore Devoe, Theodore 4 0 0 0 3 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
77 Hammersmith, Rory Hammersmith, Rory 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Ingram, Brayden Ingram, Brayden 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 McKenzie, Braeden McKenzie, Braeden 3 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Salvatore, Michael Salvatore, Michael 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Welch, Callum Welch, Callum 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 32 132 215 347 1330 .099 +160 35 11 18 22 0 5 2 7 181-444 167 6 7 326
Opponents 32 88 145 233 1216 .072 -175 21 4 11 8 2 3 0 4 164-407 151 5 8 362

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Salvatore, Michael Salvatore, Michael 16-16 973:39 26 1.60 7 0 0 559 .956 13 1 2 2
31 Ingram, Brayden Ingram, Brayden 5-4 243:17 11 2.71 3 1 0 117 .914 3 1 0 0
29 Welch, Callum Welch, Callum 13-12 719:52 49 4.08 10 2 0 447 .901 6 6 0 1
TM Team Empty Net 32-0 09:25 2 12.74 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Surrette, Jonathan Surrette, Jonathan 20 21 21 42 91 .231 +20 5 1 3 3 0 1 1 2 13-37 11 1 1 23
88 Piandes, Leo Piandes, Leo 20 8 18 26 65 .123 +16 2 0 1 2 0 0 0 0 4-8 4 0 0 7
2 McElhaney, Shane McElhaney, Shane 19 8 13 21 74 .108 +6 4 2 2 0 0 0 0 1 4-8 4 0 0 30
21 Russell, Jake Russell, Jake 19 7 14 21 50 .140 +16 4 1 0 0 0 0 0 0 8-16 8 0 0 5
20 DiNapoli, Jake DiNapoli, Jake 19 10 4 14 71 .141 +7 4 2 4 3 0 0 0 0 2-4 2 0 0 5
5 McKiernan, Patrick McKiernan, Patrick 20 1 10 11 62 .016 +6 1 0 0 0 0 0 0 0 11-22 11 0 0 19
14 Connors, Caden Connors, Caden 19 3 7 10 38 .079 +14 0 0 0 2 0 0 0 0 5-21 3 1 1 22
8 Cunningham, Brett Cunningham, Brett 19 3 6 9 59 .051 +1 1 0 0 2 0 1 0 0 9-18 9 0 0 5
6 Toomey, Andrew Toomey, Andrew 18 3 6 9 38 .079 0 1 0 0 0 0 0 0 0 7-14 7 0 0 6
22 Demio, Nick Demio, Nick 20 2 7 9 32 .063 +17 1 0 0 0 0 0 0 0 7-25 5 1 1 16
9 Fall, Nick Fall, Nick 15 2 6 8 21 .095 +6 0 0 0 1 0 0 0 0 2-15 0 1 1 3
12 McGaffigan, Thomas McGaffigan, Thomas 18 2 5 7 21 .095 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
27 Simeone, Dean Simeone, Dean 19 1 6 7 25 .040 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 5
13 Chapman, Declan Chapman, Declan 14 3 3 6 23 .130 +6 0 0 1 0 0 0 0 0 1-2 1 0 0 0
19 Alicandro, Jamison Alicandro, Jamison 11 2 4 6 19 .105 +1 0 1 0 0 0 0 0 1 1-2 1 0 0 8
18 Decker, Ryan Decker, Ryan 15 1 5 6 33 .030 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 12
26 Lemanski, Daniel Lemanski, Daniel 13 4 1 5 21 .190 +2 0 0 1 1 0 0 0 0 9-34 7 0 2 5
3 Lawler, David Lawler, David 20 1 3 4 29 .034 +5 0 0 1 1 0 0 0 0 14-28 14 0 0 13
96 Demarco, Hunter Demarco, Hunter 7 2 1 3 6 .333 0 0 0 0 0 0 0 0 0 2-7 1 1 0 0
11 LoNigro, Kyle LoNigro, Kyle 4 2 1 3 6 .333 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 1
23 Donoghue, Sean Donoghue, Sean 12 1 1 2 22 .045 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
28 Evers, Luke Evers, Luke 8 1 1 2 10 .100 +2 0 1 0 0 0 0 0 0 1-2 1 0 0 4
16 Stackhouse, Chris Stackhouse, Chris 8 1 1 2 13 .077 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 0
25 Moalusi, Ben Moalusi, Ben 7 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 1
24 Baldassare, Brett Baldassare, Brett 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Clark, Brady Clark, Brady 6 0 0 0 3 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Devoe, Theodore Devoe, Theodore 2 0 0 0 3 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
77 Hammersmith, Rory Hammersmith, Rory 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Ingram, Brayden Ingram, Brayden 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 McKenzie, Braeden McKenzie, Braeden 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
44 Palumbo, Nathan Palumbo, Nathan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Salvatore, Michael Salvatore, Michael 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Scarbrough, Justin Scarbrough, Justin 4 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Welch, Callum Welch, Callum 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 20 89 146 235 850 .105 +149 23 8 14 15 0 2 1 5 120-303 109 5 6 204
Opponents 20 45 71 116 696 .065 -158 11 3 6 3 2 0 0 3 106-272 96 4 6 217

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Salvatore, Michael Salvatore, Michael 13-13 787:16 21 1.60 4 0 0 440 .954 10 1 2 2
31 Ingram, Brayden Ingram, Brayden 2-1 60:00 3 3.00 1 0 0 29 .906 1 0 0 0
29 Welch, Callum Welch, Callum 7-6 358:54 20 3.34 6 2 0 182 .901 4 2 0 1
TM Team Empty Net 20-0 08:19 1 7.21 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Assumption

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Worcester St. L 2-3 2 2 4 46 .043 6-23 1 1 0 0 0 0 1 12
11/02/25 Nichols W 2-1 2 4 6 38 .053 5-10 0 0 0 1 0 0 0 7
11/07/25 Post W 4-0 4 6 10 41 .098 8-16 0 1 0 1 0 0 1 6
11/08/25 at Post W 3-1 3 4 7 39 .077 7-14 1 0 1 1 0 0 1 16
11/11/25 at Fitchburg St. W 5-3 5 8 13 35 .143 10-28 1 0 1 1 0 0 0 16
11/14/25 at Saint Michael's W 5-2 5 8 13 44 .114 2-4 1 0 1 1 0 0 0 13
11/15/25 at Saint Michael's T 2-2 2 3 5 51 .039 2-4 0 1 0 0 0 0 0 19
11/21/25 Southern N.H. L 2-5 2 4 6 39 .051 7-14 1 0 0 0 0 0 0 11
11/22/25 Southern N.H. W 3-1 3 6 9 51 .059 9-29 1 1 1 1 0 0 0 6
11/25/25 at UMass Dartmouth L 3-6 3 5 8 39 .077 4-8 1 0 0 0 0 0 0 13
11/29/25 at Salve Regina L 3-4 3 5 8 20 .150 5-10 0 1 0 0 0 1 0 17
12/02/25 at Saint Anselm L 2-4 2 3 5 28 .071 4-8 0 0 0 0 0 0 0 12
12/05/25 at LIU L 3-8 3 6 9 18 .167 2-4 1 0 0 0 0 0 0 10
12/06/25 at WestConn W 6-3 6 10 16 54 .111 9-18 4 0 1 1 0 0 0 8
12/11/25 at Westfield St. L 4-5 4 8 12 33 .121 5-10 4 0 0 0 0 0 0 7
1/06/26 Framingham St. W 7-6 7 14 21 44 .159 5-10 0 1 1 1 0 0 0 5
1/09/26 at Mass. Liberal Arts W 3-1 3 2 5 57 .053 5-10 0 0 0 1 0 0 0 6
1/10/26 at St. Anselm T 3-3 3 2 5 31 .097 1-2 0 0 0 0 0 0 1 20
1/13/26 at Post W 6-5 6 12 18 64 .094 10-20 4 0 0 1 0 0 0 6
1/16/26 at Franklin Pierce W 6-1 6 11 17 36 .167 8-27 0 1 1 1 0 0 0 14
1/17/26 at Franklin Pierce W 8-0 8 12 20 44 .182 1-2 3 0 0 1 0 0 1 7
1/23/26 Post W 8-3 8 14 22 46 .174 9-18 0 2 0 1 0 0 0 7
1/24/26 at Wentworth W 3-2 3 2 5 43 .070 2-4 0 0 0 1 0 0 1 11
1/30/26 Saint Michael's W 5-1 5 7 12 48 .104 5-10 2 1 0 1 0 0 1 13
1/31/26 Saint Michael's W 4-1 4 8 12 37 .108 5-18 2 0 1 1 0 1 0 13
2/06/26 at Southern N.H. W 5-4 5 7 12 44 .114 7-14 2 0 0 1 0 0 0 7
2/07/26 at Southern N.H. W 4-3 4 7 11 38 .105 1-2 0 0 0 1 0 0 0 5
2/13/26 St. Anselm W 4-0 4 7 11 41 .098 7-14 2 0 0 1 0 0 0 13
2/14/26 St. Anselm L 2-5 2 3 5 39 .051 10-20 1 0 0 0 0 0 0 4
2/20/26 Franklin Pierce W 6-3 6 11 17 40 .150 10-39 2 0 1 1 0 0 0 4
2/21/26 Franklin Pierce W 7-1 7 11 18 49 .143 7-28 1 1 0 1 0 0 0 8
2/28/26 Post W 2-1 2 3 5 53 .038 3-6 0 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Worcester St. L 2-3 62:55 3 2.90 43 .935 0 1 0 1 0 0
11/02/25 Nichols W 2-1 61:55 1 .98 40 .976 1 0 0 1 0 0
11/07/25 Post W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/08/25 at Post W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/11/25 at Fitchburg St. W 5-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
11/14/25 at Saint Michael's W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/15/25 at Saint Michael's T 2-2 65:00 2 1.85 37 .949 0 0 1 0 0 0
11/21/25 Southern N.H. L 2-5 60:00 6 5.00 18 .750 0 1 0 0 2 1
11/22/25 Southern N.H. W 3-1 60:00 1 1.00 42 .977 1 0 0 1 0 0
11/25/25 at UMass Dartmouth L 3-6 60:00 7 6.00 24 .774 0 1 0 2 0 1
11/29/25 at Salve Regina L 3-4 63:29 4 3.81 60 .938 0 1 0 0 0 0
12/02/25 at Saint Anselm L 2-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
12/05/25 at LIU L 3-8 60:00 8 8.00 44 .846 0 1 0 1 0 0
12/06/25 at WestConn W 6-3 60:00 3 3.00 39 .929 1 0 0 1 0 0
12/11/25 at Westfield St. L 4-5 63:53 5 4.76 36 .878 0 1 0 0 0 0
1/06/26 Framingham St. W 7-6 60:00 6 6.00 51 .895 1 0 0 2 0 0
1/09/26 at Mass. Liberal Arts W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/10/26 at St. Anselm T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
1/13/26 at Post W 6-5 63:32 5 4.76 29 .853 1 0 0 3 0 0
1/16/26 at Franklin Pierce W 6-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/17/26 at Franklin Pierce W 8-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/23/26 Post W 8-3 60:00 3 3.00 47 .940 1 0 0 1 0 0
1/24/26 at Wentworth W 3-2 64:23 2 1.88 37 .949 1 0 0 0 1 0
1/30/26 Saint Michael's W 5-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
1/31/26 Saint Michael's W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/06/26 at Southern N.H. W 5-4 60:57 4 4.00 31 .886 1 0 0 2 0 0
2/07/26 at Southern N.H. W 4-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
2/13/26 St. Anselm W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/14/26 St. Anselm L 2-5 60:00 5 5.00 48 .906 0 1 0 1 1 0
2/20/26 Franklin Pierce W 6-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
2/21/26 Franklin Pierce W 7-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/28/26 Post W 2-1 64:28 1 .94 40 .976 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Worcester St. W 3-2 3 5 8 46 .065 7-14 1 0 0 1 0 0 0 13
11/02/25 at Nichols L 1-2 1 2 3 41 .024 4-8 1 0 0 0 0 0 0 5
11/07/25 at Post L 0-4 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 9
11/08/25 Post L 1-3 1 2 3 32 .031 3-6 1 0 0 0 0 0 0 11
11/11/25 Fitchburg St. L 3-5 3 5 8 39 .077 10-28 0 0 0 0 0 0 0 10
11/14/25 Saint Michael's L 2-5 2 2 4 33 .061 2-4 0 0 0 0 0 0 1 12
11/15/25 Saint Michael's T 2-2 2 4 6 39 .051 2-4 0 0 0 0 0 0 0 20
11/21/25 at Southern N.H. W 5-2 5 9 14 23 .217 9-18 0 2 1 1 0 0 0 8
11/22/25 at Southern N.H. L 1-3 1 2 3 43 .023 6-12 1 0 0 0 0 0 0 3
11/25/25 UMass Dartmouth W 6-3 6 11 17 30 .200 3-6 2 0 1 1 0 0 0 25
11/29/25 Salve Regina W 4-3 4 7 11 64 .063 2-4 0 0 0 1 0 0 0 7
12/02/25 Saint Anselm W 4-2 4 8 12 31 .129 4-16 0 0 0 1 0 0 0 14
12/05/25 LIU W 8-3 8 14 22 52 .154 1-2 1 0 0 1 0 0 0 15
12/06/25 WestConn L 3-6 3 6 9 42 .071 9-18 1 0 0 0 0 0 0 15
12/11/25 Westfield St. W 5-4 5 7 12 41 .122 9-29 1 0 0 1 0 0 0 12
1/06/26 at Framingham St. L 6-7 6 11 17 57 .105 1-2 2 0 0 0 0 0 0 7
1/09/26 Mass. Liberal Arts L 1-3 1 2 3 28 .036 6-12 0 0 0 0 0 0 0 9
1/10/26 St. Anselm T 3-3 3 5 8 33 .091 0-0 0 0 0 0 0 0 0 15
1/13/26 Post L 5-6 5 9 14 34 .147 11-30 3 0 0 0 0 0 0 18
1/16/26 Franklin Pierce L 1-6 1 1 2 30 .033 4-8 0 0 0 0 0 0 0 12
1/17/26 Franklin Pierce L 0-8 0 0 0 25 .000 5-21 0 0 0 0 0 0 0 17
1/23/26 at Post L 3-8 3 3 6 50 .060 5-10 1 0 0 0 0 0 0 4
1/24/26 Wentworth L 2-3 2 2 4 39 .051 1-2 0 1 0 0 0 0 1 13
1/30/26 at Saint Michael's L 1-5 1 2 3 46 .022 3-6 0 0 0 0 0 0 0 7
1/31/26 at Saint Michael's L 1-4 1 2 3 29 .034 5-10 0 0 0 0 0 0 0 11
2/06/26 Southern N.H. L 4-5 4 6 10 35 .114 8-30 2 0 0 0 0 0 0 13
2/07/26 Southern N.H. L 3-4 3 4 7 40 .075 3-6 1 0 0 0 0 0 0 8
2/13/26 at St. Anselm L 0-4 0 0 0 34 .000 5-10 0 0 0 0 0 0 0 9
2/14/26 at St. Anselm W 5-2 5 5 10 53 .094 9-18 1 1 0 1 0 0 2 6
2/20/26 at Franklin Pierce L 3-6 3 5 8 32 .094 9-26 1 0 0 0 0 0 0 10
2/21/26 at Franklin Pierce L 1-7 1 2 3 29 .034 7-25 0 0 0 0 0 0 0 10
2/28/26 at Post L 1-2 1 2 3 41 .024 5-10 1 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Worcester St. W 3-2 62:55 2 1.94 44 .957 1 0 0 1 1 0
11/02/25 at Nichols L 1-2 61:55 2 1.97 36 .947 0 1 0 0 0 0
11/07/25 at Post L 0-4 60:00 4 4.00 37 .902 0 1 0 0 1 0
11/08/25 Post L 1-3 60:00 4 3.00 36 .900 0 1 0 1 0 1
11/11/25 Fitchburg St. L 3-5 60:00 6 5.00 30 .833 0 1 0 0 0 1
11/14/25 Saint Michael's L 2-5 60:00 6 5.00 39 .867 0 1 0 1 0 1
11/15/25 Saint Michael's T 2-2 65:00 2 1.85 49 .961 0 0 1 0 1 0
11/21/25 at Southern N.H. W 5-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
11/22/25 at Southern N.H. L 1-3 60:00 4 3.00 48 .923 0 1 0 1 1 1
11/25/25 UMass Dartmouth W 6-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
11/29/25 Salve Regina W 4-3 63:29 3 2.86 17 .850 1 0 0 0 1 0
12/02/25 Saint Anselm W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/05/25 LIU W 8-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
12/06/25 WestConn L 3-6 60:00 7 6.00 48 .873 0 1 0 4 0 1
12/11/25 Westfield St. W 5-4 63:53 4 3.81 29 .879 1 0 0 0 0 0
1/06/26 at Framingham St. L 6-7 60:00 8 7.00 37 .822 0 1 0 0 1 1
1/09/26 Mass. Liberal Arts L 1-3 60:00 3 3.00 54 .947 0 1 0 0 0 0
1/10/26 St. Anselm T 3-3 65:00 3 2.77 28 .903 0 0 1 0 0 0
1/13/26 Post L 5-6 63:32 6 5.71 58 .906 0 1 0 4 0 0
1/16/26 Franklin Pierce L 1-6 60:00 7 6.00 30 .811 0 1 0 0 1 1
1/17/26 Franklin Pierce L 0-8 60:00 8 8.00 36 .818 0 1 0 3 0 0
1/23/26 at Post L 3-8 60:00 8 8.00 38 .826 0 1 0 0 2 0
1/24/26 Wentworth L 2-3 64:23 3 2.81 40 .930 0 1 0 0 0 0
1/30/26 at Saint Michael's L 1-5 60:00 5 5.00 43 .896 0 1 0 2 1 0
1/31/26 at Saint Michael's L 1-4 60:00 5 4.00 33 .868 0 1 0 2 0 1
2/06/26 Southern N.H. L 4-5 60:57 5 5.00 39 .886 0 1 0 2 0 0
2/07/26 Southern N.H. L 3-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
2/13/26 at St. Anselm L 0-4 60:00 4 4.00 37 .902 0 1 0 2 0 0
2/14/26 at St. Anselm W 5-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
2/20/26 at Franklin Pierce L 3-6 60:00 7 6.00 34 .829 0 1 0 2 0 1
2/21/26 at Franklin Pierce L 1-7 60:00 7 7.00 42 .857 0 1 0 1 1 0
2/28/26 at Post L 1-2 64:28 2 1.88 51 .962 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Worcester St. L 2/3 2/5 46/46 6-23 / 7-14
11/02/25 Nichols W 2/1 4/2 38/41 5-10 / 4-8
11/07/25 Post W 4/0 6/0 41/25 8-16 / 6-12
11/08/25 at Post W 3/1 4/2 39/32 7-14 / 3-6
11/11/25 at Fitchburg St. W 5/3 8/5 35/39 10-28 / 10-28
11/14/25 at Saint Michael's W 5/2 8/2 44/33 2-4 / 2-4
11/15/25 at Saint Michael's T 2/2 3/4 51/39 2-4 / 2-4
11/21/25 Southern N.H. L 2/5 4/9 39/23 7-14 / 9-18
11/22/25 Southern N.H. W 3/1 6/2 51/43 9-29 / 6-12
11/25/25 at UMass Dartmouth L 3/6 5/11 39/30 4-8 / 3-6
11/29/25 at Salve Regina L 3/4 5/7 20/64 5-10 / 2-4
12/02/25 at Saint Anselm L 2/4 3/8 28/31 4-8 / 4-16
12/05/25 at LIU L 3/8 6/14 18/52 2-4 / 1-2
12/06/25 at WestConn W 6/3 10/6 54/42 9-18 / 9-18
12/11/25 at Westfield St. L 4/5 8/7 33/41 5-10 / 9-29
1/06/26 Framingham St. W 7/6 14/11 44/57 5-10 / 1-2
1/09/26 at Mass. Liberal Arts W 3/1 2/2 57/28 5-10 / 6-12
1/10/26 at St. Anselm T 3/3 2/5 31/33 1-2 / 0-0
1/13/26 at Post W 6/5 12/9 64/34 10-20 / 11-30
1/16/26 at Franklin Pierce W 6/1 11/1 36/30 8-27 / 4-8
1/17/26 at Franklin Pierce W 8/0 12/0 44/25 1-2 / 5-21
1/23/26 Post W 8/3 14/3 46/50 9-18 / 5-10
1/24/26 at Wentworth W 3/2 2/2 43/39 2-4 / 1-2
1/30/26 Saint Michael's W 5/1 7/2 48/46 5-10 / 3-6
1/31/26 Saint Michael's W 4/1 8/2 37/29 5-18 / 5-10
2/06/26 at Southern N.H. W 5/4 7/6 44/35 7-14 / 8-30
2/07/26 at Southern N.H. W 4/3 7/4 38/40 1-2 / 3-6
2/13/26 St. Anselm W 4/0 7/0 41/34 7-14 / 5-10
2/14/26 St. Anselm L 2/5 3/5 39/53 10-20 / 9-18
2/20/26 Franklin Pierce W 6/3 11/5 40/32 10-39 / 9-26
2/21/26 Franklin Pierce W 7/1 11/2 49/29 7-28 / 7-25
2/28/26 Post W 2/1 3/2 53/41 3-6 / 5-10
Assumption 132/88 215/145 1330/1216 181-444 / 164-407
Opponents 88/132 145/215 1216/1330 164-407 / 181-444

Game Highs

Assumption Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Post (1/23/26)
GOALS 8 Post (1/23/26); Franklin Pierce (1/17/26)
ASSISTS 14 Framingham St. (1/06/26); Post (1/23/26)
SHOTS 64 Post (1/13/26)
POWER PLAY GOALS 4 WestConn (12/06/25); Westfield St. (12/11/25); Post (1/13/26)
SAVES 60 Salve Regina (11/29/25)
