Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025-26 Men's Ice Hockey Cumulative Statistics

Team (12-7-2, 7-2-2)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals-Shots 82-852 64-788
Goals Per Game 3.9 3.0
Shot Percentage .096 .081
Shots Per Game 40.6 37.5
Assists 135 112
Saves 714 761
Power Plays
Goals-Opportunities 23-78 14-95
Conversion Percentage .295 .147
Goal Breakdown
Total 82 64
Power Play 23 14
Short Handed 7 2
Empty Net 7 2
Unassisted 5 1
Overtime 2 3
Hat Tricks 1 0
Penalties
Total 115 104
Minutes 271 254
Per Game 5.5 5.0
Minutes Per Game 12.9 12.1
Minor 108 97
Major 3 2
10 Minute Misconduct 1 2
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 738-718 718-738
Percentage .507 .493

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Surrette, Jonathan Surrette, Jonathan 21 22 18 40 100 .220 +18 5 2 3 4 0 1 0 3 13-37 11 1 1 26
88 Piandes, Leo Piandes, Leo 20 9 15 24 64 .141 +10 2 1 1 0 0 0 1 0 4-8 4 0 0 5
2 McElhaney, Shane McElhaney, Shane 21 5 14 19 72 .069 +7 4 1 0 0 0 0 0 0 3-6 3 0 0 36
20 DiNapoli, Jake DiNapoli, Jake 16 10 6 16 62 .161 +7 3 1 3 3 0 1 0 0 1-2 1 0 0 5
21 Russell, Jake Russell, Jake 19 4 12 16 47 .085 +8 1 1 1 0 0 0 0 0 10-20 10 0 0 6
18 Decker, Ryan Decker, Ryan 21 5 10 15 66 .076 +10 1 0 1 0 0 0 0 0 6-12 6 0 0 21
8 Cunningham, Brett Cunningham, Brett 18 5 6 11 53 .094 -2 3 0 0 1 0 0 0 0 7-14 7 0 0 5
5 McKiernan, Patrick McKiernan, Patrick 20 2 8 10 62 .032 0 2 0 0 0 0 0 0 0 11-22 11 0 0 14
6 Toomey, Andrew Toomey, Andrew 20 1 9 10 45 .022 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 11
14 Connors, Caden Connors, Caden 21 1 6 7 29 .034 +5 0 0 0 1 0 0 0 0 4-19 2 1 1 21
22 Demio, Nick Demio, Nick 21 1 6 7 32 .031 +9 0 0 0 0 0 0 0 0 4-8 4 0 0 19
19 Alicandro, Jamison Alicandro, Jamison 13 3 2 5 12 .250 -1 0 1 0 0 0 0 0 1 4-8 4 0 0 8
26 Lemanski, Daniel Lemanski, Daniel 15 3 2 5 24 .125 -4 1 0 1 0 0 0 0 0 4-8 4 0 0 5
13 Chapman, Declan Chapman, Declan 14 1 4 5 19 .053 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 3
9 Fall, Nick Fall, Nick 15 2 2 4 14 .143 -2 0 0 0 1 0 0 0 0 2-12 1 0 1 3
27 Simeone, Dean Simeone, Dean 18 2 2 4 31 .065 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 6
96 Demarco, Hunter Demarco, Hunter 5 1 2 3 4 .250 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Lawler, David Lawler, David 18 1 2 3 24 .042 +5 0 0 1 1 0 0 0 0 14-39 12 1 0 14
12 McGaffigan, Thomas McGaffigan, Thomas 13 1 2 3 16 .063 0 0 0 0 1 0 0 0 0 2-4 2 0 0 5
25 Moalusi, Ben Moalusi, Ben 9 0 3 3 9 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 1
11 LoNigro, Kyle LoNigro, Kyle 8 1 1 2 8 .125 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
16 Stackhouse, Chris Stackhouse, Chris 11 1 1 2 15 .067 -4 0 0 0 0 0 0 0 1 1-2 1 0 0 2
23 Donoghue, Sean Donoghue, Sean 13 1 0 1 22 .045 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
44 Palumbo, Nathan Palumbo, Nathan 7 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Scarbrough, Justin Scarbrough, Justin 6 0 1 1 6 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
24 Baldassare, Brett Baldassare, Brett 3 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Clark, Brady Clark, Brady 5 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
7 Devoe, Theodore Devoe, Theodore 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
28 Evers, Luke Evers, Luke 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
77 Hammersmith, Rory Hammersmith, Rory 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Ingram, Brayden Ingram, Brayden 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 McKenzie, Braeden McKenzie, Braeden 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Salvatore, Michael Salvatore, Michael 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Welch, Callum Welch, Callum 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 21 82 135 217 852 .096 +65 23 7 12 12 0 2 1 5 115-271 108 3 3 231
Opponents 21 64 112 176 788 .081 -75 14 2 6 7 2 3 0 1 104-254 97 2 5 257

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Salvatore, Michael Salvatore, Michael 9-9 549:36 16 1.75 4 0 0 300 .949 6 1 2 1
29 Welch, Callum Welch, Callum 10-10 600:14 40 4.00 7 1 0 368 .902 5 5 0 1
31 Ingram, Brayden Ingram, Brayden 2-2 118:54 6 3.03 2 0 0 51 .895 1 1 0 0
TM Team Empty Net 21-0 07:41 2 15.62 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Surrette, Jonathan Surrette, Jonathan 11 12 10 22 49 .245 +12 2 1 2 2 0 1 0 2 7-25 5 1 1 15
88 Piandes, Leo Piandes, Leo 11 4 8 12 34 .118 +6 1 0 1 0 0 0 0 0 2-4 2 0 0 3
2 McElhaney, Shane McElhaney, Shane 11 3 7 10 48 .063 +5 2 1 0 0 0 0 0 0 2-4 2 0 0 22
20 DiNapoli, Jake DiNapoli, Jake 10 7 2 9 41 .171 +4 3 1 3 1 0 0 0 0 0-0 0 0 0 2
21 Russell, Jake Russell, Jake 11 2 6 8 22 .091 +8 1 0 0 0 0 0 0 0 5-10 5 0 0 3
8 Cunningham, Brett Cunningham, Brett 11 2 4 6 36 .056 -1 1 0 0 1 0 0 0 0 6-12 6 0 0 1
5 McKiernan, Patrick McKiernan, Patrick 11 1 5 6 34 .029 0 1 0 0 0 0 0 0 0 5-10 5 0 0 10
6 Toomey, Andrew Toomey, Andrew 11 1 5 6 25 .040 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 5
22 Demio, Nick Demio, Nick 11 1 4 5 18 .056 +11 0 0 0 0 0 0 0 0 2-4 2 0 0 10
19 Alicandro, Jamison Alicandro, Jamison 7 2 2 4 9 .222 +2 0 1 0 0 0 0 0 1 1-2 1 0 0 7
14 Connors, Caden Connors, Caden 11 1 3 4 20 .050 +4 0 0 0 1 0 0 0 0 3-17 1 1 1 14
18 Decker, Ryan Decker, Ryan 11 1 3 4 27 .037 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
9 Fall, Nick Fall, Nick 8 2 1 3 11 .182 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 1
13 Chapman, Declan Chapman, Declan 8 1 2 3 12 .083 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 0
3 Lawler, David Lawler, David 11 1 2 3 19 .053 +5 0 0 1 1 0 0 0 0 8-16 8 0 0 11
16 Stackhouse, Chris Stackhouse, Chris 4 1 1 2 7 .143 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0
12 McGaffigan, Thomas McGaffigan, Thomas 9 0 2 2 11 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
25 Moalusi, Ben Moalusi, Ben 5 0 2 2 6 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 1
27 Simeone, Dean Simeone, Dean 10 0 2 2 11 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
96 Demarco, Hunter Demarco, Hunter 3 1 0 1 3 .333 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Lemanski, Daniel Lemanski, Daniel 7 1 0 1 7 .143 0 0 0 1 0 0 0 0 0 3-6 3 0 0 3
4 Clark, Brady Clark, Brady 2 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Donoghue, Sean Donoghue, Sean 7 0 0 0 13 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Evers, Luke Evers, Luke 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 LoNigro, Kyle LoNigro, Kyle 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Palumbo, Nathan Palumbo, Nathan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Salvatore, Michael Salvatore, Michael 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Scarbrough, Justin Scarbrough, Justin 3 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Welch, Callum Welch, Callum 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 11 44 71 115 468 .094 +67 11 4 9 7 0 1 0 4 59-140 55 2 2 130
Opponents 11 24 42 66 348 .069 -72 5 2 2 2 2 0 0 1 52-131 48 1 3 139

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Salvatore, Michael Salvatore, Michael 7-7 427:41 12 1.68 2 0 0 221 .948 4 1 2 1
29 Welch, Callum Welch, Callum 4-4 239:16 11 2.76 3 1 0 103 .904 3 1 0 1
TM Team Empty Net 11-0 06:35 1 9.11 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Assumption

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Worcester St. L 2-3 2 2 4 46 .043 6-23 1 1 0 0 0 0 1 12
11/02/25 Nichols W 2-1 2 4 6 38 .053 5-10 0 0 0 1 0 0 0 7
11/07/25 Post W 4-0 4 6 10 41 .098 8-16 0 1 0 1 0 0 1 6
11/08/25 at Post W 3-1 3 4 7 39 .077 7-14 1 0 1 1 0 0 1 16
11/11/25 at Fitchburg St. W 5-3 5 8 13 35 .143 10-28 1 0 1 1 0 0 0 16
11/14/25 at Saint Michael's W 5-2 5 8 13 44 .114 2-4 1 0 1 1 0 0 0 13
11/15/25 at Saint Michael's T 2-2 2 3 5 51 .039 2-4 0 1 0 0 0 0 0 19
11/21/25 Southern N.H. L 2-5 2 4 6 39 .051 7-14 1 0 0 0 0 0 0 11
11/22/25 Southern N.H. W 3-1 3 6 9 51 .059 9-29 1 1 1 1 0 0 0 6
11/25/25 at UMass Dartmouth L 3-6 3 5 8 39 .077 4-8 1 0 0 0 0 0 0 13
11/29/25 at Salve Regina L 3-4 3 5 8 20 .150 5-10 0 1 0 0 0 1 0 17
12/02/25 at Saint Anselm L 2-4 2 3 5 28 .071 4-8 0 0 0 0 0 0 0 12
12/05/25 at LIU L 3-8 3 6 9 18 .167 2-4 1 0 0 0 0 0 0 10
12/06/25 at WestConn W 6-3 6 10 16 54 .111 9-18 4 0 1 1 0 0 0 8
12/11/25 at Westfield St. L 4-5 4 8 12 33 .121 5-10 4 0 0 0 0 0 0 7
1/06/26 Framingham St. W 7-6 7 14 21 44 .159 5-10 0 1 1 1 0 0 0 5
1/09/26 at Mass. Liberal Arts W 3-1 3 2 5 57 .053 5-10 0 0 0 1 0 0 0 6
1/10/26 at St. Anselm T 3-3 3 2 5 31 .097 1-2 0 0 0 0 0 0 1 20
1/13/26 at Post W 6-5 6 12 18 64 .094 10-20 4 0 0 1 0 0 0 6
1/16/26 at Franklin Pierce W 6-1 6 11 17 36 .167 8-27 0 1 1 1 0 0 0 14
1/17/26 at Franklin Pierce W 8-0 8 12 20 44 .182 1-2 3 0 0 1 0 0 1 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Worcester St. L 2-3 62:55 3 2.90 43 .935 0 1 0 1 0 0
11/02/25 Nichols W 2-1 61:55 1 .98 40 .976 1 0 0 1 0 0
11/07/25 Post W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/08/25 at Post W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/11/25 at Fitchburg St. W 5-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
11/14/25 at Saint Michael's W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/15/25 at Saint Michael's T 2-2 65:00 2 1.85 37 .949 0 0 1 0 0 0
11/21/25 Southern N.H. L 2-5 60:00 6 5.00 18 .750 0 1 0 0 2 1
11/22/25 Southern N.H. W 3-1 60:00 1 1.00 42 .977 1 0 0 1 0 0
11/25/25 at UMass Dartmouth L 3-6 60:00 7 6.00 24 .774 0 1 0 2 0 1
11/29/25 at Salve Regina L 3-4 63:29 4 3.81 60 .938 0 1 0 0 0 0
12/02/25 at Saint Anselm L 2-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
12/05/25 at LIU L 3-8 60:00 8 8.00 44 .846 0 1 0 1 0 0
12/06/25 at WestConn W 6-3 60:00 3 3.00 39 .929 1 0 0 1 0 0
12/11/25 at Westfield St. L 4-5 63:53 5 4.76 36 .878 0 1 0 0 0 0
1/06/26 Framingham St. W 7-6 60:00 6 6.00 51 .895 1 0 0 2 0 0
1/09/26 at Mass. Liberal Arts W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/10/26 at St. Anselm T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
1/13/26 at Post W 6-5 63:32 5 4.76 29 .853 1 0 0 3 0 0
1/16/26 at Franklin Pierce W 6-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/17/26 at Franklin Pierce W 8-0 60:00 0 .00 25 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Worcester St. W 3-2 3 5 8 46 .065 7-14 1 0 0 1 0 0 0 13
11/02/25 at Nichols L 1-2 1 2 3 41 .024 4-8 1 0 0 0 0 0 0 5
11/07/25 at Post L 0-4 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 9
11/08/25 Post L 1-3 1 2 3 32 .031 3-6 1 0 0 0 0 0 0 11
11/11/25 Fitchburg St. L 3-5 3 5 8 39 .077 10-28 0 0 0 0 0 0 0 10
11/14/25 Saint Michael's L 2-5 2 2 4 33 .061 2-4 0 0 0 0 0 0 1 12
11/15/25 Saint Michael's T 2-2 2 4 6 39 .051 2-4 0 0 0 0 0 0 0 20
11/21/25 at Southern N.H. W 5-2 5 9 14 23 .217 9-18 0 2 1 1 0 0 0 8
11/22/25 at Southern N.H. L 1-3 1 2 3 43 .023 6-12 1 0 0 0 0 0 0 3
11/25/25 UMass Dartmouth W 6-3 6 11 17 30 .200 3-6 2 0 1 1 0 0 0 25
11/29/25 Salve Regina W 4-3 4 7 11 64 .063 2-4 0 0 0 1 0 0 0 7
12/02/25 Saint Anselm W 4-2 4 8 12 31 .129 4-16 0 0 0 1 0 0 0 14
12/05/25 LIU W 8-3 8 14 22 52 .154 1-2 1 0 0 1 0 0 0 15
12/06/25 WestConn L 3-6 3 6 9 42 .071 9-18 1 0 0 0 0 0 0 15
12/11/25 Westfield St. W 5-4 5 7 12 41 .122 9-29 1 0 0 1 0 0 0 12
1/06/26 at Framingham St. L 6-7 6 11 17 57 .105 1-2 2 0 0 0 0 0 0 7
1/09/26 Mass. Liberal Arts L 1-3 1 2 3 28 .036 6-12 0 0 0 0 0 0 0 9
1/10/26 St. Anselm T 3-3 3 5 8 33 .091 0-0 0 0 0 0 0 0 0 15
1/13/26 Post L 5-6 5 9 14 34 .147 11-30 3 0 0 0 0 0 0 18
1/16/26 Franklin Pierce L 1-6 1 1 2 30 .033 4-8 0 0 0 0 0 0 0 12
1/17/26 Franklin Pierce L 0-8 0 0 0 25 .000 5-21 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Worcester St. W 3-2 62:55 2 1.94 44 .957 1 0 0 1 1 0
11/02/25 at Nichols L 1-2 61:55 2 1.97 36 .947 0 1 0 0 0 0
11/07/25 at Post L 0-4 60:00 4 4.00 37 .902 0 1 0 0 1 0
11/08/25 Post L 1-3 60:00 4 3.00 36 .900 0 1 0 1 0 1
11/11/25 Fitchburg St. L 3-5 60:00 6 5.00 30 .833 0 1 0 0 0 1
11/14/25 Saint Michael's L 2-5 60:00 6 5.00 39 .867 0 1 0 1 0 1
11/15/25 Saint Michael's T 2-2 65:00 2 1.85 49 .961 0 0 1 0 1 0
11/21/25 at Southern N.H. W 5-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
11/22/25 at Southern N.H. L 1-3 60:00 4 3.00 48 .923 0 1 0 1 1 1
11/25/25 UMass Dartmouth W 6-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
11/29/25 Salve Regina W 4-3 63:29 3 2.86 17 .850 1 0 0 0 1 0
12/02/25 Saint Anselm W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/05/25 LIU W 8-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
12/06/25 WestConn L 3-6 60:00 7 6.00 48 .873 0 1 0 4 0 1
12/11/25 Westfield St. W 5-4 63:53 4 3.81 29 .879 1 0 0 0 0 0
1/06/26 at Framingham St. L 6-7 60:00 8 7.00 37 .822 0 1 0 0 1 1
1/09/26 Mass. Liberal Arts L 1-3 60:00 3 3.00 54 .947 0 1 0 0 0 0
1/10/26 St. Anselm T 3-3 65:00 3 2.77 28 .903 0 0 1 0 0 0
1/13/26 Post L 5-6 63:32 6 5.71 58 .906 0 1 0 4 0 0
1/16/26 Franklin Pierce L 1-6 60:00 7 6.00 30 .811 0 1 0 0 1 1
1/17/26 Franklin Pierce L 0-8 60:00 8 8.00 36 .818 0 1 0 3 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Worcester St. L 2/3 2/5 46/46 6-23 / 7-14
11/02/25 Nichols W 2/1 4/2 38/41 5-10 / 4-8
11/07/25 Post W 4/0 6/0 41/25 8-16 / 6-12
11/08/25 at Post W 3/1 4/2 39/32 7-14 / 3-6
11/11/25 at Fitchburg St. W 5/3 8/5 35/39 10-28 / 10-28
11/14/25 at Saint Michael's W 5/2 8/2 44/33 2-4 / 2-4
11/15/25 at Saint Michael's T 2/2 3/4 51/39 2-4 / 2-4
11/21/25 Southern N.H. L 2/5 4/9 39/23 7-14 / 9-18
11/22/25 Southern N.H. W 3/1 6/2 51/43 9-29 / 6-12
11/25/25 at UMass Dartmouth L 3/6 5/11 39/30 4-8 / 3-6
11/29/25 at Salve Regina L 3/4 5/7 20/64 5-10 / 2-4
12/02/25 at Saint Anselm L 2/4 3/8 28/31 4-8 / 4-16
12/05/25 at LIU L 3/8 6/14 18/52 2-4 / 1-2
12/06/25 at WestConn W 6/3 10/6 54/42 9-18 / 9-18
12/11/25 at Westfield St. L 4/5 8/7 33/41 5-10 / 9-29
1/06/26 Framingham St. W 7/6 14/11 44/57 5-10 / 1-2
1/09/26 at Mass. Liberal Arts W 3/1 2/2 57/28 5-10 / 6-12
1/10/26 at St. Anselm T 3/3 2/5 31/33 1-2 / 0-0
1/13/26 at Post W 6/5 12/9 64/34 10-20 / 11-30
1/16/26 at Franklin Pierce W 6/1 11/1 36/30 8-27 / 4-8
1/17/26 at Franklin Pierce W 8/0 12/0 44/25 1-2 / 5-21
Assumption 82/64 135/112 852/788 115-271 / 104-254
Opponents 64/82 112/135 788/852 104-254 / 115-271

Game Highs

Assumption Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Framingham St. (1/06/26)
GOALS 8 Franklin Pierce (1/17/26)
ASSISTS 14 Framingham St. (1/06/26)
SHOTS 64 Post (1/13/26)
POWER PLAY GOALS 4 WestConn (12/06/25); Westfield St. (12/11/25); Post (1/13/26)
SAVES 60 Salve Regina (11/29/25)
PENALTIES 10 Fitchburg St. (11/11/25); Post (1/13/26)
PENALTY MINUTES 29 Southern N.H. (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 LIU (12/05/25)
GOALS 8 LIU (12/05/25)
ASSISTS 14 LIU (12/05/25)
SHOTS 64 Salve Regina (11/29/25)
POWER PLAY GOALS 3 Post (1/13/26)
SAVES 58 Post (1/13/26)
PENALTIES 11 Post (1/13/26)
PENALTY MINUTES 30 Post (1/13/26)

Assumption Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 4 Worcester St. (10/31/25)
GOALS 2 Worcester St. (10/31/25); Nichols (11/02/25); Southern N.H. (11/21/25); Saint Michael's (11/15/25); Saint Anselm (12/02/25)
ASSISTS 2 Worcester St. (10/31/25); Mass. Liberal Arts (1/09/26); St. Anselm (1/10/26)
SHOTS 18 LIU (12/05/25)
SAVES 18 Southern N.H. (11/21/25)
PENALTIES 1 St. Anselm (1/10/26); Franklin Pierce (1/17/26)
PENALTY MINUTES 2 St. Anselm (1/10/26); Franklin Pierce (1/17/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 23 Southern N.H. (11/21/25)
SAVES 15 LIU (12/05/25)

Assumption Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Surrette, Jonathan - Franklin Pierce (1/16/26)
GOALS 3 Piandes, Leo - Salve Regina (11/29/25)
ASSISTS 3 McElhaney, Shane - Post (1/13/26); Surrette, Jonathan - Franklin Pierce (1/16/26)
SHOTS 11 McElhaney, Shane - Post (1/13/26)
POWER PLAY GOALS 2 Jonathan Surrette - Westfield St. (12/11/25)
SAVES 60 Welch, Callum - Salve Regina (11/29/25)
PENALTIES 3 Surrette, Jonathan - Southern N.H. (11/22/25); Russell, Jake - Post (1/13/26); Lawler, David - Franklin Pierce (1/16/26)
PENALTY MINUTES 17 Surrette, Jonathan - Southern N.H. (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Bugarin, Scott - Framingham St. (1/06/26); Walker, Alex - UMass Dartmouth (11/25/25); Baumann, Walter - Salve Regina (11/29/25); Collins, Cam - Saint Anselm (12/02/25); Lucarelli, Anthony - LIU (12/05/25)
GOALS 2 Walker, Alex - UMass Dartmouth (11/25/25); Leppänen, Onni - LIU (12/05/25); Liam Krupcyznski - Westfield St. (12/11/25); Swain, Scotty - Post (1/13/26)
ASSISTS 3 Collins, Cam - Saint Anselm (12/02/25)
SHOTS 10 Kayser, Ryan - Southern N.H. (11/22/25)
POWER PLAY GOALS 2 Swain, Scotty - Post (1/13/26)
SAVES 54 Rocco Stolz - Mass. Liberal Arts (1/09/26)
PENALTIES 3 McCarthy, Darby - Southern N.H. (11/21/25); Tye Battipaglia - Fitchburg St. (11/11/25); Loerzel, Connor - WestConn (12/06/25); Cooper Board - Westfield St. (12/11/25); Howell, Jacob - Post (1/13/26)
PENALTY MINUTES 17 Cooper Board - Westfield St. (12/11/25)