Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025-26 Men's Ice Hockey Cumulative Statistics

Team (3-1, 2-0)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals-Shots 11-164 5-144
Goals Per Game 2.8 1.3
Shot Percentage .067 .035
Shots Per Game 41.0 36.0
Assists 16 9
Saves 139 153
Power Plays
Goals-Opportunities 2-14 3-21
Conversion Percentage .143 .143
Goal Breakdown
Total 11 5
Power Play 2 3
Short Handed 2 0
Empty Net 1 0
Unassisted 3 0
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 26 20
Minutes 63 40
Per Game 6.5 5.0
Minutes Per Game 15.8 10.0
Minor 24 20
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 149-138 138-149
Percentage .519 .481

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Surrette, Jonathan Surrette, Jonathan 4 3 3 6 15 .200 +5 1 1 1 0 0 0 0 2 3-6 3 0 0 2
20 DiNapoli, Jake DiNapoli, Jake 4 2 1 3 23 .087 +4 0 0 0 1 0 1 0 0 0-0 0 0 0 2
19 Alicandro, Jamison Alicandro, Jamison 3 2 0 2 5 .400 +3 0 1 0 0 0 0 0 1 1-2 1 0 0 3
18 Decker, Ryan Decker, Ryan 4 2 0 2 16 .125 +5 1 0 0 0 0 0 0 0 0-0 0 0 0 5
2 McElhaney, Shane McElhaney, Shane 4 0 2 2 14 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
5 McKiernan, Patrick McKiernan, Patrick 4 0 2 2 15 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
88 Piandes, Leo Piandes, Leo 3 0 2 2 9 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Connors, Caden Connors, Caden 4 1 0 1 8 .125 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 3
3 Lawler, David Lawler, David 3 1 0 1 2 .500 +2 0 0 1 1 0 0 0 0 2-15 0 1 0 5
13 Chapman, Declan Chapman, Declan 2 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
8 Cunningham, Brett Cunningham, Brett 3 0 1 1 10 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 McGaffigan, Thomas McGaffigan, Thomas 4 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
25 Moalusi, Benjamin Moalusi, Benjamin 3 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
21 Russell, Jake Russell, Jake 3 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Toomey, Andrew Toomey, Andrew 4 0 1 1 11 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
24 Baldassare, Brett Baldassare, Brett 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Demio, Nick Demio, Nick 4 0 0 0 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Donoghue, Sean Donoghue, Sean 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Evers, Luke Evers, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Fall, Nick Fall, Nick 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Lemanski, Daniel Lemanski, Daniel 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
11 LoNigro, Kyle LoNigro, Kyle 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 McKenzie, Braeden McKenzie, Braeden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Palumbo, Nathan Palumbo, Nathan 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Salvatore, Michael Salvatore, Michael 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Scarbrough, Justin Scarbrough, Justin 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
27 Simeone, Dean Simeone, Dean 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Stackhouse, Chris Stackhouse, Chris 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Welch, Callum Welch, Callum 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 11 16 27 164 .067 +34 2 2 2 3 0 1 0 3 26-63 24 1 0 41
Opponents 4 5 9 14 144 .035 -36 3 0 2 1 0 1 0 0 20-40 20 0 0 38

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Salvatore, Michael Salvatore, Michael 2-2 121:55 2 .98 2 0 0 71 .973 2 0 0 0
29 Welch, Callum Welch, Callum 2-2 122:55 3 1.46 1 0 0 68 .958 1 1 0 1
TM Team Empty Net 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Surrette, Jonathan Surrette, Jonathan 2 2 1 3 6 .333 +3 1 0 0 0 0 0 0 1 1-2 1 0 0 1
19 Alicandro, Jamison Alicandro, Jamison 2 2 0 2 5 .400 +3 0 1 0 0 0 0 0 1 1-2 1 0 0 3
5 McKiernan, Patrick McKiernan, Patrick 2 0 2 2 5 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
88 Piandes, Leo Piandes, Leo 2 0 2 2 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Connors, Caden Connors, Caden 2 1 0 1 5 .200 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 2
20 DiNapoli, Jake DiNapoli, Jake 2 1 0 1 13 .077 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Lawler, David Lawler, David 2 1 0 1 1 1.000 +2 0 0 1 1 0 0 0 0 0-0 0 0 0 5
13 Chapman, Declan Chapman, Declan 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 McElhaney, Shane McElhaney, Shane 2 0 1 1 11 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
12 McGaffigan, Thomas McGaffigan, Thomas 2 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Moalusi, Benjamin Moalusi, Benjamin 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
21 Russell, Jake Russell, Jake 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Cunningham, Brett Cunningham, Brett 2 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Decker, Ryan Decker, Ryan 2 0 0 0 6 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Demio, Nick Demio, Nick 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Donoghue, Sean Donoghue, Sean 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Evers, Luke Evers, Luke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Fall, Nick Fall, Nick 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Lemanski, Daniel Lemanski, Daniel 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Salvatore, Michael Salvatore, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Scarbrough, Justin Scarbrough, Justin 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
27 Simeone, Dean Simeone, Dean 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Toomey, Andrew Toomey, Andrew 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
29 Welch, Callum Welch, Callum 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 2 7 10 17 80 .088 +30 1 1 1 2 0 0 0 2 15-30 15 0 0 22
Opponents 2 1 2 3 57 .018 -31 1 0 1 0 0 0 0 0 9-18 9 0 0 20

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Welch, Callum Welch, Callum 1-1 60:00 0 .00 0 0 0 25 1.000 1 0 0 1
30 Salvatore, Michael Salvatore, Michael 1-1 60:00 1 1.00 1 0 0 31 .969 1 0 0 0
TM Team Empty Net 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Assumption

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Worcester St. L 2-3 2 2 4 46 .043 6-23 1 1 0 0 0 0 1 12
11/02/25 Nichols W 2-1 2 4 6 38 .053 5-10 0 0 0 1 0 0 0 7
11/07/25 Post W 4-0 4 6 10 41 .098 8-16 0 1 0 1 0 0 1 6
11/08/25 at Post W 3-1 3 4 7 39 .077 7-14 1 0 1 1 0 0 1 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Worcester St. L 2-3 62:55 3 2.90 43 .935 0 1 0 1 0 0
11/02/25 Nichols W 2-1 61:55 1 .98 40 .976 1 0 0 1 0 0
11/07/25 Post W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/08/25 at Post W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Worcester St. W 3-2 3 5 8 46 .065 7-14 1 0 0 1 0 0 0 13
11/02/25 at Nichols L 1-2 1 2 3 41 .024 4-8 1 0 0 0 0 0 0 5
11/07/25 at Post L 0-4 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 9
11/08/25 Post L 1-3 1 2 3 32 .031 3-6 1 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Worcester St. W 3-2 62:55 2 1.94 44 .957 1 0 0 1 1 0
11/02/25 at Nichols L 1-2 61:55 2 1.97 36 .947 0 1 0 0 0 0
11/07/25 at Post L 0-4 60:00 4 4.00 37 .902 0 1 0 0 1 0
11/08/25 Post L 1-3 60:00 4 3.00 36 .900 0 1 0 1 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Worcester St. L 2/3 2/5 46/46 6-23 / 7-14
11/02/25 Nichols W 2/1 4/2 38/41 5-10 / 4-8
11/07/25 Post W 4/0 6/0 41/25 8-16 / 6-12
11/08/25 at Post W 3/1 4/2 39/32 7-14 / 3-6
Assumption 11/5 16/9 164/144 26-63 / 20-40
Opponents 5/11 9/16 144/164 20-40 / 26-63

Game Highs

Assumption Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 Post (11/07/25)
GOALS 4 Post (11/07/25)
ASSISTS 6 Post (11/07/25)
SHOTS 46 Worcester St. (10/31/25)
POWER PLAY GOALS 1 Worcester St. (10/31/25); Post (11/08/25)
SAVES 43 Worcester St. (10/31/25)
PENALTIES 8 Post (11/07/25)
PENALTY MINUTES 23 Worcester St. (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 8 Worcester St. (10/31/25)
GOALS 3 Worcester St. (10/31/25)
ASSISTS 5 Worcester St. (10/31/25)
SHOTS 46 Worcester St. (10/31/25)
POWER PLAY GOALS 1 Worcester St. (10/31/25); Nichols (11/02/25); Post (11/08/25)
SAVES 44 Worcester St. (10/31/25)
PENALTIES 7 Worcester St. (10/31/25)
PENALTY MINUTES 14 Worcester St. (10/31/25)

Assumption Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 4 Worcester St. (10/31/25)
GOALS 2 Worcester St. (10/31/25); Nichols (11/02/25)
ASSISTS 2 Worcester St. (10/31/25)
SHOTS 38 Nichols (11/02/25)
SAVES 25 Post (11/07/25)
PENALTIES 5 Nichols (11/02/25)
PENALTY MINUTES 10 Nichols (11/02/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 25 Post (11/07/25)
SAVES 36 Nichols (11/02/25); Post (11/08/25)
PENALTIES 3 Post (11/08/25)
PENALTY MINUTES 6 Post (11/08/25)

Assumption Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Surrette, Jonathan - Worcester St. (10/31/25); Alicandro, Jamison - Post (11/07/25); McKiernan, Patrick - Post (11/08/25)
GOALS 2 Alicandro, Jamison - Post (11/07/25); Surrette, Jonathan - Post (11/08/25)
ASSISTS 2 McKiernan, Patrick - Post (11/08/25)
SHOTS 9 McKiernan, Patrick - Worcester St. (10/31/25); DiNapoli, Jake - Post (11/08/25)
POWER PLAY GOALS 1 Decker, Ryan - Worcester St. (10/31/25); Surrette, Jonathan - Post (11/08/25)
SAVES 43 Welch, Callum - Worcester St. (10/31/25)
PENALTIES 2 Lawler, David - Worcester St. (10/31/25); McKiernan, Patrick - Nichols (11/02/25); Toomey, Andrew - Post (11/07/25)
PENALTY MINUTES 15 Lawler, David - Worcester St. (10/31/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Quigley, Cam - Worcester St. (10/31/25)
GOALS 1 Lombardi, Matt - Worcester St. (10/31/25); Teubert, Wyatt - Nichols (11/02/25); Kimball, Baxter - Post (11/08/25)
ASSISTS 2 Quigley, Cam - Worcester St. (10/31/25)
SHOTS 6 Grandbois, Bryce - Worcester St. (10/31/25); Teubert, Wyatt - Nichols (11/02/25); Murray, Conner - Post (11/07/25)
POWER PLAY GOALS 1 Howanitz, Christian - Worcester St. (10/31/25); Teubert, Wyatt - Nichols (11/02/25); Kimball, Baxter - Post (11/08/25)
SAVES 44 Alfama, Donovan - Worcester St. (10/31/25)
PENALTIES 2 Howanitz, Christian - Worcester St. (10/31/25); Ammar, Jacob - Nichols (11/02/25); Santoro, Joe - Post (11/07/25)
PENALTY MINUTES 4 Howanitz, Christian - Worcester St. (10/31/25); Ammar, Jacob - Nichols (11/02/25); Santoro, Joe - Post (11/07/25)