Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026-27 Men's Ice Hockey Cumulative Statistics

Team (6-1-1, 3-1-1)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals-Shots 36-363 17-326
Goals Per Game 4.5 2.1
Shot Percentage .099 .052
Shots Per Game 45.4 40.8
Assists 63 21
Saves 309 327
Power Plays
Goals-Opportunities 6-38 5-31
Conversion Percentage .158 .161
Goal Breakdown
Total 36 17
Power Play 6 5
Short Handed 1 1
Empty Net 2 1
Unassisted 0 4
Overtime 0 0
Hat Tricks 1 0
Penalties
Total 48 54
Minutes 115 125
Per Game 6.0 6.8
Minutes Per Game 14.4 15.6
Minor 45 50
Major 1 3
10 Minute Misconduct 1 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 310-282 282-310
Percentage .524 .476

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Lemanski, Daniel 8 7 3 10 23 .304 +10 2 0 0 1 0 0 1 0 1-2 1 0 0 4
10 Surrette, Jonathan 8 3 6 9 33 .091 +4 0 0 2 1 0 0 0 0 4-16 3 0 1 12
19 Alicandro, Jamison 8 2 7 9 22 .091 +8 0 0 1 0 0 0 0 0 3-6 3 0 0 1
88 Piandes, Leo 8 3 4 7 25 .120 -1 0 0 0 0 1 0 0 0 5-10 5 0 0 2
16 Stackhouse, Chris 8 4 2 6 22 .182 +3 1 0 0 0 0 0 0 0 1-2 1 0 0 4
27 Miceli, Cayden 7 3 2 5 12 .250 +9 0 0 0 1 0 0 0 0 4-19 2 1 1 5
14 Connors, Caden 8 1 4 5 13 .077 +3 1 0 0 1 0 0 0 0 4-8 4 0 0 6
20 DiNapoli, Jake 8 1 4 5 19 .053 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
5 McKiernan, Patrick 8 1 4 5 26 .038 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 11
4 Clark, Brady 6 0 5 5 12 .000 +11 0 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Cunningham, Brett 7 0 5 5 18 .000 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 3
12 Bourgea, Tyler 4 3 1 4 5 .600 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 2
6 Toomey, Andrew 7 2 2 4 15 .133 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 6
21 Russell, Jake 7 1 3 4 23 .043 -5 0 1 0 0 0 0 0 0 1-2 1 0 0 4
23 Donoghue, Sean 7 2 1 3 15 .133 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 0
2 McElhaney, Shane 8 1 2 3 25 .040 +5 1 0 0 0 0 0 0 0 2-4 2 0 0 19
44 Palumbo, Nathan 7 1 2 3 12 .083 +4 0 0 1 0 0 0 0 0 3-6 3 0 0 0
18 McEleney, Jack 2 0 2 2 6 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Demio, Nick 8 1 0 1 18 .056 +13 0 0 0 0 0 0 0 0 3-6 3 0 0 2
13 Chapman, Declan 3 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Duval, Andrew 3 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Evers, Luke 4 0 1 1 11 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
15 Scarbrough, Justin 4 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
3 Finn, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Hammersmith, Rory 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Hanifan, Christopher 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Ingram, Brayden 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 McKenzie, Braeden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Salvatore, Michael 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 36 63 99 363 .099 +89 6 1 4 6 1 0 1 0 48-115 45 1 2 95
Opponents 8 17 21 38 326 .052 -93 5 1 4 1 0 0 0 4 54-125 50 3 1 97

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Ingram, Brayden 3-3 185:00 4 1.30 1 0 0 121 .968 2 0 1 0
29 Hanifan, Christopher 2-0 20:00 1 3.00 0 0 0 22 .957 0 0 0 0
30 Salvatore, Michael 5-5 279:00 11 2.37 4 1 0 166 .938 4 1 0 0
TM Team 8-0 01:00 1 60.00 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Lemanski, Daniel 5 5 2 7 18 .278 +8 1 0 0 1 0 0 1 0 1-2 1 0 0 2
19 Alicandro, Jamison 5 1 5 6 16 .063 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 0
88 Piandes, Leo 5 2 3 5 18 .111 0 0 0 0 0 1 0 0 0 2-4 2 0 0 2
10 Surrette, Jonathan 5 2 3 5 19 .105 +2 0 0 2 0 0 0 0 0 3-14 2 0 1 10
27 Miceli, Cayden 4 3 1 4 8 .375 +7 0 0 0 1 0 0 0 0 1-2 1 0 0 3
20 DiNapoli, Jake 5 1 3 4 17 .059 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Clark, Brady 4 0 4 4 6 .000 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Stackhouse, Chris 5 2 0 2 17 .118 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Bourgea, Tyler 3 1 1 2 3 .333 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Donoghue, Sean 5 1 1 2 11 .091 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 0
44 Palumbo, Nathan 4 1 1 2 4 .250 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 0
21 Russell, Jake 4 1 1 2 19 .053 -2 0 1 0 0 0 0 0 0 0-0 0 0 0 1
14 Connors, Caden 5 0 2 2 9 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 6
8 Cunningham, Brett 4 0 2 2 9 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
18 McEleney, Jack 2 0 2 2 6 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 McKiernan, Patrick 5 0 2 2 15 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
6 Toomey, Andrew 4 1 0 1 8 .125 0 1 0 0 0 0 0 0 0 0-0 0 0 0 4
13 Chapman, Declan 3 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Duval, Andrew 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Demio, Nick 5 0 0 0 12 .000 +10 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Evers, Luke 1 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Finn, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Hammersmith, Rory 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Hanifan, Christopher 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Ingram, Brayden 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 McElhaney, Shane 5 0 0 0 16 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 14
30 Salvatore, Michael 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Scarbrough, Justin 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 5 21 35 56 246 .085 +50 3 1 3 3 1 0 1 0 25-58 24 0 1 62
Opponents 5 11 12 23 201 .055 -54 3 1 2 1 0 0 0 3 27-68 24 2 1 70

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Ingram, Brayden 2-2 125:00 3 1.44 1 0 0 77 .963 1 0 1 0
29 Hanifan, Christopher 2-0 20:00 1 3.00 0 0 0 22 .957 0 0 0 0
30 Salvatore, Michael 3-3 159:08 6 2.26 2 1 0 91 .938 2 1 0 0
TM Team 5-0 00:52 1 69.23 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Assumption

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/26 at Nichols W 5-2 5 8 13 41 .122 6-12 2 0 0 1 0 0 0 17
11/01/26 Worcester St. W 7-3 7 14 21 50 .140 13-37 1 0 0 1 0 0 0 4
11/06/26 Saint Anselm L 1-4 1 1 2 53 .019 3-6 0 0 0 0 0 0 0 13
11/10/26 Fitchburg St. W 3-1 3 6 9 26 .115 4-8 0 0 0 1 0 0 0 12
11/13/26 at Saint Michael's W 5-2 5 7 12 41 .122 7-22 0 0 1 1 0 0 0 11
11/14/26 at Saint Michael's W 4-1 4 7 11 30 .133 5-10 0 0 1 1 0 0 0 20
11/20/26 Post T 2-2 2 4 6 77 .026 1-2 0 0 0 0 0 0 0 7
11/21/26 Southern N.H. W 9-2 9 16 25 45 .200 9-18 3 1 0 1 0 1 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/26 at Nichols W 5-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
11/01/26 Worcester St. W 7-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
11/06/26 Saint Anselm L 1-4 60:00 5 4.00 33 .868 0 1 0 0 0 1
11/10/26 Fitchburg St. W 3-1 60:00 1 1.00 44 .978 1 0 0 0 0 0
11/13/26 at Saint Michael's W 5-2 60:00 2 2.00 37 .949 1 0 0 1 1 0
11/14/26 at Saint Michael's W 4-1 60:00 1 1.00 44 .978 1 0 0 0 0 0
11/20/26 Post T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
11/21/26 Southern N.H. W 9-2 60:00 2 2.00 43 .956 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/26 Nichols L 2-5 2 4 6 41 .049 12-24 1 0 0 0 0 0 0 11
11/01/26 at Worcester St. L 3-7 3 3 6 39 .077 12-27 1 0 0 0 0 0 1 11
11/06/26 at Saint Anselm W 4-1 4 3 7 37 .108 5-10 0 0 1 1 0 0 2 11
11/10/26 at Fitchburg St. L 1-3 1 2 3 45 .022 3-6 0 0 0 0 0 0 0 5
11/13/26 Saint Michael's L 2-5 2 2 4 39 .051 2-4 1 1 0 0 0 0 1 16
11/14/26 Saint Michael's L 1-4 1 1 2 45 .022 3-17 0 0 0 0 0 0 0 16
11/20/26 at Post T 2-2 2 3 5 35 .057 7-17 1 0 0 0 0 0 0 19
11/21/26 at Southern N.H. L 2-9 2 3 5 45 .044 10-20 1 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/26 Nichols L 2-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
11/01/26 at Worcester St. L 3-7 60:00 7 7.00 43 .860 0 1 0 1 0 0
11/06/26 at Saint Anselm W 4-1 60:00 1 1.00 52 .981 1 0 0 0 0 0
11/10/26 at Fitchburg St. L 1-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
11/13/26 Saint Michael's L 2-5 60:00 6 5.00 36 .857 0 1 0 0 0 1
11/14/26 Saint Michael's L 1-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
11/20/26 at Post T 2-2 65:00 2 1.85 75 .974 0 0 1 0 0 0
11/21/26 at Southern N.H. L 2-9 60:00 9 9.00 36 .800 0 1 0 3 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/26 at Nichols W 5/2 8/4 41/41 6-12 / 12-24
11/01/26 Worcester St. W 7/3 14/3 50/39 13-37 / 12-27
11/06/26 Saint Anselm L 1/4 1/3 53/37 3-6 / 5-10
11/10/26 Fitchburg St. W 3/1 6/2 26/45 4-8 / 3-6
11/13/26 at Saint Michael's W 5/2 7/2 41/39 7-22 / 2-4
11/14/26 at Saint Michael's W 4/1 7/1 30/45 5-10 / 3-17
11/20/26 Post T 2/2 4/3 77/35 1-2 / 7-17
11/21/26 Southern N.H. W 9/2 16/3 45/45 9-18 / 10-20
Assumption 36/17 63/21 363/326 48-115 / 54-125
Opponents 17/36 21/63 326/363 54-125 / 48-115

Game Highs

Assumption Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Southern N.H. (11/21/26)
GOALS 9 Southern N.H. (11/21/26)
ASSISTS 16 Southern N.H. (11/21/26)
SHOTS 77 Post (11/20/26)
POWER PLAY GOALS 3 Southern N.H. (11/21/26)
SAVES 44 Fitchburg St. (11/10/26); Saint Michael's (11/14/26)
PENALTIES 13 Worcester St. (11/01/26)
PENALTY MINUTES 37 Worcester St. (11/01/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 7 Saint Anselm (11/06/26)
GOALS 4 Saint Anselm (11/06/26)
ASSISTS 4 Nichols (10/31/26)
SHOTS 45 Fitchburg St. (11/10/26); Southern N.H. (11/21/26); Saint Michael's (11/14/26)
POWER PLAY GOALS 1 Worcester St. (11/01/26); Post (11/20/26); Southern N.H. (11/21/26); Nichols (10/31/26); Saint Michael's (11/13/26)
SAVES 75 Post (11/20/26)
PENALTIES 12 Worcester St. (11/01/26); Nichols (10/31/26)
PENALTY MINUTES 27 Worcester St. (11/01/26)

Assumption Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Saint Anselm (11/06/26)
GOALS 1 Saint Anselm (11/06/26)
ASSISTS 1 Saint Anselm (11/06/26)
SHOTS 26 Fitchburg St. (11/10/26)
SAVES 33 Saint Anselm (11/06/26); Post (11/20/26)
PENALTIES 1 Post (11/20/26)
PENALTY MINUTES 2 Post (11/20/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Saint Michael's (11/14/26)
GOALS 1 Fitchburg St. (11/10/26); Saint Michael's (11/14/26)
ASSISTS 1 Saint Michael's (11/14/26)
SHOTS 35 Post (11/20/26)
SAVES 23 Fitchburg St. (11/10/26)
PENALTIES 2 Saint Michael's (11/13/26)
PENALTY MINUTES 4 Saint Michael's (11/13/26)

Assumption Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Lemanski, Daniel - Southern N.H. (11/21/26)
GOALS 3 Lemanski, Daniel - Southern N.H. (11/21/26)
ASSISTS 3 DiNapoli, Jake - Southern N.H. (11/21/26); Clark, Brady - Saint Michael's (11/14/26)
SHOTS 9 McElhaney, Shane - Post (11/20/26); Surrette, Jonathan - Post (11/20/26)
POWER PLAY GOALS 1 Connors, Caden - Worcester St. (11/01/26); Toomey, Andrew - Southern N.H. (11/21/26); Stackhouse, Chris - Southern N.H. (11/21/26); Lemanski, Daniel - Southern N.H. (11/21/26); McElhaney, Shane - Nichols (10/31/26); Lemanski, Daniel - Nichols (10/31/26)
SAVES 44 Ingram, Brayden - Fitchburg St. (11/10/26); Ingram, Brayden - Saint Michael's (11/14/26)
PENALTIES 3 Cunningham, Brett - Southern N.H. (11/21/26)
PENALTY MINUTES 15 Miceli, Cayden - Worcester St. (11/01/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Shaaf, Michael - Worcester St. (11/01/26); Nuzzolilo, Matthew - Worcester St. (11/01/26); Kelly, Conor - Saint Anselm (11/06/26); Richards, Keaton - Saint Anselm (11/06/26)
GOALS 2 Richards, Keaton - Saint Anselm (11/06/26)
ASSISTS 2 Shaaf, Michael - Worcester St. (11/01/26)
SHOTS 8 McMains, Bradley - Post (11/20/26); Rufa, Aidan - Southern N.H. (11/21/26); Wright, Killian - Saint Michael's (11/13/26)
POWER PLAY GOALS 1 Weber, Nicholas - Worcester St. (11/01/26); McMains, Bradley - Post (11/20/26); Vickerman, Zach - Southern N.H. (11/21/26); Tremblay, Jeremy - Nichols (10/31/26); Parouse, DJ - Saint Michael's (11/13/26)
SAVES 75 Caballero, Noah - Post (11/20/26)
PENALTIES 3 Therrien, Noah - Worcester St. (11/01/26); O'Connell, Charles - Nichols (10/31/26)
PENALTY MINUTES 15 Bloom, Ty - Saint Michael's (11/14/26)