Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025-26 Men's Ice Hockey Cumulative Statistics

Team (6-5-1, 4-2-1)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals-Shots 36-471 32-446
Goals Per Game 3.0 2.7
Shot Percentage .076 .072
Shots Per Game 39.3 37.2
Assists 57 56
Saves 407 434
Power Plays
Goals-Opportunities 7-42 6-57
Conversion Percentage .167 .105
Goal Breakdown
Total 36 32
Power Play 7 6
Short Handed 5 2
Empty Net 4 2
Unassisted 3 1
Overtime 1 2
Hat Tricks 1 0
Penalties
Total 69 58
Minutes 168 132
Per Game 5.8 4.8
Minutes Per Game 14.0 11.0
Minor 64 56
Major 2 0
10 Minute Misconduct 1 1
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 430-410 410-430
Percentage .512 .488

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Surrette, Jonathan Surrette, Jonathan 12 9 8 17 46 .196 +6 1 2 2 0 0 0 0 2 10-31 8 1 1 10
20 DiNapoli, Jake DiNapoli, Jake 10 6 4 10 46 .130 +6 2 1 2 1 0 1 0 0 1-2 1 0 0 4
88 Piandes, Leo Piandes, Leo 11 5 4 9 31 .161 -3 0 1 1 0 0 0 1 0 2-4 2 0 0 1
2 McElhaney, Shane McElhaney, Shane 12 2 5 7 36 .056 +2 2 0 0 0 0 0 0 0 3-6 3 0 0 21
18 Decker, Ryan Decker, Ryan 12 2 4 6 38 .053 +7 1 0 0 0 0 0 0 0 1-2 1 0 0 17
5 McKiernan, Patrick McKiernan, Patrick 12 0 6 6 40 .000 -6 0 0 0 0 0 0 0 0 8-16 8 0 0 12
22 Demio, Nick Demio, Nick 12 1 4 5 22 .045 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 11
19 Alicandro, Jamison Alicandro, Jamison 11 2 2 4 10 .200 +1 0 1 0 0 0 0 0 1 3-6 3 0 0 8
21 Russell, Jake Russell, Jake 10 0 4 4 20 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
26 Lemanski, Daniel Lemanski, Daniel 9 3 0 3 14 .214 -2 1 0 1 0 0 0 0 0 3-6 3 0 0 2
14 Connors, Caden Connors, Caden 12 1 2 3 18 .056 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 16
8 Cunningham, Brett Cunningham, Brett 9 1 2 3 25 .040 0 0 0 0 1 0 0 0 0 6-12 6 0 0 2
3 Lawler, David Lawler, David 11 1 2 3 12 .083 +4 0 0 1 1 0 0 0 0 9-29 7 1 0 10
6 Toomey, Andrew Toomey, Andrew 12 0 3 3 30 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 8
9 Fall, Nick Fall, Nick 8 1 1 2 8 .125 -1 0 0 0 1 0 0 0 0 2-12 1 0 1 2
11 LoNigro, Kyle LoNigro, Kyle 5 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 McGaffigan, Thomas McGaffigan, Thomas 8 1 1 2 10 .100 -3 0 0 0 1 0 0 0 0 1-2 1 0 0 4
13 Chapman, Declan Chapman, Declan 9 0 2 2 8 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
25 Moalusi, Ben Moalusi, Ben 5 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
27 Simeone, Dean Simeone, Dean 10 0 1 1 18 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
24 Baldassare, Brett Baldassare, Brett 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Clark, Brady Clark, Brady 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
96 Demarco, Hunter Demarco, Hunter 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
96 Demarco, Hunter Demarco, Hunter 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Donoghue, Sean Donoghue, Sean 8 0 0 0 13 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Evers, Luke Evers, Luke 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Ingram, Brayden Ingram, Brayden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 McKenzie, Braeden McKenzie, Braeden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Palumbo, Nathan Palumbo, Nathan 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Salvatore, Michael Salvatore, Michael 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Scarborough, Justin Scarborough, Justin 4 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
16 Stackhouse, Chris Stackhouse, Chris 6 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Welch, Callum Welch, Callum 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 12 36 57 93 473 .076 +16 7 5 7 6 0 1 1 3 69-168 64 2 2 148
Opponents 12 32 56 88 446 .072 -25 6 2 4 5 1 2 0 1 58-132 56 0 2 137

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Salvatore, Michael Salvatore, Michael 5-5 304:36 9 1.77 3 0 0 177 .952 3 1 1 0
29 Welch, Callum Welch, Callum 6-6 363:21 16 2.64 1 1 0 213 .930 3 3 0 1
31 Ingram, Brayden Ingram, Brayden 1-1 59:30 5 5.04 2 0 0 24 .828 0 1 0 0
TM Team Empty Net 12-0 05:52 2 20.45 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Surrette, Jonathan Surrette, Jonathan 7 5 4 9 22 .227 +2 1 1 1 0 0 0 0 1 6-23 4 1 1 5
20 DiNapoli, Jake DiNapoli, Jake 6 5 2 7 31 .161 +4 2 1 2 0 0 0 0 0 0-0 0 0 0 2
88 Piandes, Leo Piandes, Leo 7 2 3 5 21 .095 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 0
19 Alicandro, Jamison Alicandro, Jamison 7 2 2 4 9 .222 +2 0 1 0 0 0 0 0 1 1-2 1 0 0 7
22 Demio, Nick Demio, Nick 7 1 3 4 13 .077 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
2 McElhaney, Shane McElhaney, Shane 7 1 3 4 27 .037 +2 1 0 0 0 0 0 0 0 2-4 2 0 0 12
5 McKiernan, Patrick McKiernan, Patrick 7 0 4 4 25 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 9
14 Connors, Caden Connors, Caden 7 1 1 2 15 .067 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 10
8 Cunningham, Brett Cunningham, Brett 7 1 1 2 21 .048 0 0 0 0 1 0 0 0 0 6-12 6 0 0 1
3 Lawler, David Lawler, David 7 1 1 2 10 .100 +3 0 0 1 1 0 0 0 0 5-10 5 0 0 7
18 Decker, Ryan Decker, Ryan 7 0 2 2 18 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
21 Russell, Jake Russell, Jake 7 0 2 2 13 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Fall, Nick Fall, Nick 5 1 0 1 6 .167 0 0 0 0 1 0 0 0 0 0-0 0 0 0 1
26 Lemanski, Daniel Lemanski, Daniel 5 1 0 1 6 .167 0 0 0 1 0 0 0 0 0 2-4 2 0 0 2
13 Chapman, Declan Chapman, Declan 5 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 McGaffigan, Thomas McGaffigan, Thomas 5 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Moalusi, Ben Moalusi, Ben 3 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
27 Simeone, Dean Simeone, Dean 6 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Toomey, Andrew Toomey, Andrew 7 0 1 1 20 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 3
96 Demarco, Hunter Demarco, Hunter 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
96 Demarco, Hunter Demarco, Hunter 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Donoghue, Sean Donoghue, Sean 4 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Evers, Luke Evers, Luke 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 LoNigro, Kyle LoNigro, Kyle 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Salvatore, Michael Salvatore, Michael 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Scarborough, Justin Scarborough, Justin 3 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Stackhouse, Chris Stackhouse, Chris 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Welch, Callum Welch, Callum 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 7 21 33 54 295 .071 +18 4 3 6 4 0 0 0 2 39-89 37 1 1 83
Opponents 7 15 27 42 226 .066 -24 2 2 1 2 1 0 0 1 32-72 31 0 1 77

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Salvatore, Michael Salvatore, Michael 4-4 242:41 8 1.98 2 0 0 137 .945 2 1 1 0
29 Welch, Callum Welch, Callum 3-3 176:57 6 2.03 0 1 0 74 .925 2 1 0 1
TM Team Empty Net 7-0 05:22 1 11.18 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Assumption

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Worcester St. L 2-3 2 2 4 46 .043 6-23 1 1 0 0 0 0 1 12
11/02/25 Nichols W 2-1 2 4 6 38 .053 5-10 0 0 0 1 0 0 0 7
11/07/25 Post W 4-0 4 6 10 41 .098 8-16 0 1 0 1 0 0 1 6
11/08/25 at Post W 3-1 3 4 7 39 .077 7-14 1 0 1 1 0 0 1 16
11/11/25 at Fitchburg St. W 5-3 5 8 13 35 .143 10-28 1 0 1 1 0 0 0 16
11/14/25 at Saint Michael's W 5-2 5 8 13 44 .114 2-4 1 0 1 1 0 0 0 13
11/15/25 at Saint Michael's T 2-2 2 3 5 51 .039 2-4 0 1 0 0 0 0 0 19
11/21/25 Southern N.H. L 2-5 2 3 5 39 .051 7-14 1 0 0 0 0 0 0 11
11/22/25 Southern N.H. W 3-1 3 6 9 51 .059 9-29 1 1 1 1 0 0 0 6
11/25/25 at UMass Dartmouth L 3-6 3 5 8 39 .077 4-8 1 0 0 0 0 0 0 13
11/29/25 at Salve Regina L 3-4 3 5 8 20 .150 5-10 0 1 0 0 0 1 0 17
12/02/25 at Saint Anselm L 2-4 2 3 5 28 .071 4-8 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Worcester St. L 2-3 62:55 3 2.90 43 .935 0 1 0 1 0 0
11/02/25 Nichols W 2-1 61:55 1 .98 40 .976 1 0 0 1 0 0
11/07/25 Post W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/08/25 at Post W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/11/25 at Fitchburg St. W 5-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
11/14/25 at Saint Michael's W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/15/25 at Saint Michael's T 2-2 65:00 2 1.85 37 .949 0 0 1 0 0 0
11/21/25 Southern N.H. L 2-5 60:00 6 5.00 18 .750 0 1 0 0 2 1
11/22/25 Southern N.H. W 3-1 60:00 1 1.00 42 .977 1 0 0 1 0 0
11/25/25 at UMass Dartmouth L 3-6 60:00 7 6.00 24 .774 0 1 0 2 0 1
11/29/25 at Salve Regina L 3-4 63:29 4 3.81 60 .938 0 1 0 0 0 0
12/02/25 at Saint Anselm L 2-4 60:00 4 4.00 27 .871 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Worcester St. W 3-2 3 5 8 46 .065 7-14 1 0 0 1 0 0 0 13
11/02/25 at Nichols L 1-2 1 2 3 41 .024 4-8 1 0 0 0 0 0 0 5
11/07/25 at Post L 0-4 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 9
11/08/25 Post L 1-3 1 2 3 32 .031 3-6 1 0 0 0 0 0 0 11
11/11/25 Fitchburg St. L 3-5 3 5 8 39 .077 10-28 0 0 0 0 0 0 0 10
11/14/25 Saint Michael's L 2-5 2 2 4 33 .061 2-4 0 0 0 0 0 0 1 12
11/15/25 Saint Michael's T 2-2 2 4 6 39 .051 2-4 0 0 0 0 0 0 0 20
11/21/25 at Southern N.H. W 5-2 5 9 14 23 .217 9-18 0 2 1 1 0 0 0 8
11/22/25 at Southern N.H. L 1-3 1 2 3 43 .023 6-12 1 0 0 0 0 0 0 3
11/25/25 UMass Dartmouth W 6-3 6 10 16 30 .200 3-6 2 0 1 1 0 0 0 25
11/29/25 Salve Regina W 4-3 4 7 11 64 .063 2-4 0 0 0 1 0 0 0 7
12/02/25 Saint Anselm W 4-2 4 8 12 31 .129 4-16 0 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Worcester St. W 3-2 62:55 2 1.94 44 .957 1 0 0 1 1 0
11/02/25 at Nichols L 1-2 61:55 2 1.97 36 .947 0 1 0 0 0 0
11/07/25 at Post L 0-4 60:00 4 4.00 37 .902 0 1 0 0 1 0
11/08/25 Post L 1-3 60:00 4 3.00 36 .900 0 1 0 1 0 1
11/11/25 Fitchburg St. L 3-5 60:00 6 5.00 30 .833 0 1 0 0 0 1
11/14/25 Saint Michael's L 2-5 60:00 6 5.00 39 .867 0 1 0 1 0 1
11/15/25 Saint Michael's T 2-2 65:00 2 1.85 49 .961 0 0 1 0 1 0
11/21/25 at Southern N.H. W 5-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
11/22/25 at Southern N.H. L 1-3 60:00 4 3.00 48 .923 0 1 0 1 1 1
11/25/25 UMass Dartmouth W 6-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
11/29/25 Salve Regina W 4-3 63:29 3 2.86 17 .850 1 0 0 0 1 0
12/02/25 Saint Anselm W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Worcester St. L 2/3 2/5 46/46 6-23 / 7-14
11/02/25 Nichols W 2/1 4/2 38/41 5-10 / 4-8
11/07/25 Post W 4/0 6/0 41/25 8-16 / 6-12
11/08/25 at Post W 3/1 4/2 39/32 7-14 / 3-6
11/11/25 at Fitchburg St. W 5/3 8/5 35/39 10-28 / 10-28
11/14/25 at Saint Michael's W 5/2 8/2 44/33 2-4 / 2-4
11/15/25 at Saint Michael's T 2/2 3/4 51/39 2-4 / 2-4
11/21/25 Southern N.H. L 2/5 3/9 39/23 7-14 / 9-18
11/22/25 Southern N.H. W 3/1 6/2 51/43 9-29 / 6-12
11/25/25 at UMass Dartmouth L 3/6 5/10 39/30 4-8 / 3-6
11/29/25 at Salve Regina L 3/4 5/7 20/64 5-10 / 2-4
12/02/25 at Saint Anselm L 2/4 3/8 28/31 4-8 / 4-16
Assumption 36/32 57/56 471/446 69-168 / 58-132
Opponents 32/36 56/57 446/471 58-132 / 69-168

Game Highs

Assumption Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Fitchburg St. (11/11/25); Saint Michael's (11/14/25)
GOALS 5 Fitchburg St. (11/11/25); Saint Michael's (11/14/25)
ASSISTS 8 Fitchburg St. (11/11/25); Saint Michael's (11/14/25)
SHOTS 51 Southern N.H. (11/22/25); Saint Michael's (11/15/25)
POWER PLAY GOALS 1 Worcester St. (10/31/25); Southern N.H. (11/21/25); Southern N.H. (11/22/25); Post (11/08/25); Fitchburg St. (11/11/25); Saint Michael's (11/14/25); UMass Dartmouth (11/25/25)
SAVES 60 Salve Regina (11/29/25)
PENALTIES 10 Fitchburg St. (11/11/25)
PENALTY MINUTES 29 Southern N.H. (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 UMass Dartmouth (11/25/25)
GOALS 6 UMass Dartmouth (11/25/25)
ASSISTS 10 UMass Dartmouth (11/25/25)
SHOTS 64 Salve Regina (11/29/25)
POWER PLAY GOALS 2 UMass Dartmouth (11/25/25)
SAVES 49 Saint Michael's (11/15/25)
PENALTIES 10 Fitchburg St. (11/11/25)
PENALTY MINUTES 28 Fitchburg St. (11/11/25)

Assumption Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 4 Worcester St. (10/31/25)
GOALS 2 Worcester St. (10/31/25); Nichols (11/02/25); Southern N.H. (11/21/25); Saint Michael's (11/15/25); Saint Anselm (12/02/25)
ASSISTS 2 Worcester St. (10/31/25)
SHOTS 20 Salve Regina (11/29/25)
SAVES 18 Southern N.H. (11/21/25)
PENALTIES 2 Saint Michael's (11/14/25); Saint Michael's (11/15/25)
PENALTY MINUTES 4 Saint Michael's (11/14/25); Saint Michael's (11/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 23 Southern N.H. (11/21/25)
SAVES 17 Salve Regina (11/29/25)
PENALTIES 2 Saint Michael's (11/14/25); Saint Michael's (11/15/25); Salve Regina (11/29/25)
PENALTY MINUTES 4 Saint Michael's (11/14/25); Saint Michael's (11/15/25); Salve Regina (11/29/25)

Assumption Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Jonathan Surrette - Fitchburg St. (11/11/25); Piandes, Leo - Salve Regina (11/29/25)
GOALS 3 Piandes, Leo - Salve Regina (11/29/25)
ASSISTS 2 McKiernan, Patrick - Post (11/08/25); McKiernan, Patrick - Saint Michael's (11/14/25); Decker, Ryan - Salve Regina (11/29/25)
SHOTS 9 McKiernan, Patrick - Worcester St. (10/31/25); DiNapoli, Jake - Post (11/08/25); McKiernan, Patrick - Saint Michael's (11/15/25)
POWER PLAY GOALS 1 Decker, Ryan - Worcester St. (10/31/25); DiNapoli, Jake - Southern N.H. (11/21/25); DiNapoli, Jake - Southern N.H. (11/22/25); Surrette, Jonathan - Post (11/08/25); Shane McElhaney - Fitchburg St. (11/11/25); McElhaney, Shane - Saint Michael's (11/14/25); Lemanski, Daniel - UMass Dartmouth (11/25/25)
SAVES 60 Welch, Callum - Salve Regina (11/29/25)
PENALTIES 3 Surrette, Jonathan - Southern N.H. (11/22/25)
PENALTY MINUTES 17 Surrette, Jonathan - Southern N.H. (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Walker, Alex - UMass Dartmouth (11/25/25); Baumann, Walter - Salve Regina (11/29/25); Collins, Cam - Saint Anselm (12/02/25)
GOALS 2 Walker, Alex - UMass Dartmouth (11/25/25)
ASSISTS 3 Collins, Cam - Saint Anselm (12/02/25)
SHOTS 10 Kayser, Ryan - Southern N.H. (11/22/25)
POWER PLAY GOALS 1 Howanitz, Christian - Worcester St. (10/31/25); Teubert, Wyatt - Nichols (11/02/25); Kim, Bryan - Southern N.H. (11/22/25); Kimball, Baxter - Post (11/08/25); Stewart, Tyler - UMass Dartmouth (11/25/25)
SAVES 49 Plunkett, Evan - Saint Michael's (11/15/25)
PENALTIES 3 McCarthy, Darby - Southern N.H. (11/21/25); Tye Battipaglia - Fitchburg St. (11/11/25)
PENALTY MINUTES 12 Aleksei Filimonov - Fitchburg St. (11/11/25)