Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Men's Lacrosse Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Assumption Opponents
Scoring
Goals 51 24
Assists 18 19
Shots 156 93
Shot Percentage .327 .258
Shots On Goal 109 61
Shots On Goal Percentage .699 .656
Shots Per Game 52.0 31.0
Goal Breakdown
Man-up 5 6
Man-down 0 1
Unassisted 33 5
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 5-16 6-19
Power Plays: Percentage .313 .316
Miscellaneous
Ground Balls 112 73
Turnovers 56 81
Caused Turnovers 42 21
Faceoffs: W-L 44-37 37-44
Faceoffs: Percentage .543 .457
Clears 76-85 57-74
Clear Percentage .894 .770
Penalties 19 16
Penalty Minutes 16:00 12:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Staunton, Boomer Staunton, Boomer 3-3 11 0 11 30 .367 19 .633 0 1 0 4 4 1 0-0 .000 2-01:00
15 McHugh, Ben McHugh, Ben 3-3 8 2 10 29 .276 21 .724 0 0 0 3 4 2 0-0 .000 0-00:00
51 McGrath, Patrik McGrath, Patrik 3-3 5 4 9 26 .192 15 .577 1 1 0 6 5 1 0-0 .000 0-00:00
6 Lowenberg, Max Lowenberg, Max 3-2 5 2 7 14 .357 10 .714 0 1 0 4 4 1 0-0 .000 0-00:00
7 Johnston, Patrick Johnston, Patrick 3-1 5 1 6 10 .500 9 .900 0 0 0 1 2 0 0-0 .000 0-00:00
27 McKeon, Finnegan McKeon, Finnegan 2-0 4 2 6 8 .500 6 .750 0 0 0 3 1 0 0-0 .000 0-00:00
35 Wilson, Jacob Wilson, Jacob 3-0 5 0 5 5 1.000 5 1.000 0 2 0 2 3 0 0-0 .000 0-00:00
22 Mutschler, Braden Mutschler, Braden 3-0 2 1 3 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Shortt, Brian Shortt, Brian 3-3 1 2 3 6 .167 4 .667 0 0 0 2 3 1 0-0 .000 0-00:00
55 Mancini, Kole Mancini, Kole 2-2 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Bengtson, Tim Bengtson, Tim 3-0 0 2 2 2 .000 1 .500 0 0 0 3 0 2 0-0 .000 0-00:00
45 Chrabascz, Kevin Chrabascz, Kevin 3-3 0 2 2 0 .000 0 .000 0 0 0 11 2 2 0-0 .000 1-01:00
18 Kelley, Jack Kelley, Jack 3-0 1 0 1 1 1.000 1 1.000 1 0 0 9 1 5 0-0 .000 1-00:30
20 Murphy, Dillon Murphy, Dillon 3-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 8-16 .500 0-00:00
33 Rodgers, Cole Rodgers, Cole 2-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
29 Berardi, Joey Berardi, Joey 3-0 0 0 0 4 .000 2 .500 0 0 0 7 2 6 0-0 .000 2-01:30
30 Burns, Nate Burns, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Connolly, Owen Connolly, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Corcoran, Shane Corcoran, Shane 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
8 Craig, Lucas Craig, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
31 Domelowicz, Jay Domelowicz, Jay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Duplessis, Jack Duplessis, Jack 3-0 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 1-00:30
24 Gatlin, Austin Gatlin, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-4 .500 0-00:00
34 Guinee, James Guinee, James 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 3-03:00
14 Johnson, Caden Johnson, Caden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Johnson, Nolan Johnson, Nolan 3-1 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
26 Kreuz, Owen Kreuz, Owen 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Lopes, James Lopes, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Massengale, Ben Massengale, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-01:30
17 Oldenburg, Joey Oldenburg, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Perro, CJ Perro, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Rantilla, Anders Rantilla, Anders 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
54 Rich, Roman Rich, Roman 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Rodgers, Luke Rodgers, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Sargent, Trent Sargent, Trent 3-3 0 0 0 1 .000 1 1.000 0 0 0 9 1 9 0-0 .000 4-03:30
16 Smith, Thomas Smith, Thomas 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1-02:00
5 Stack, Connor Stack, Connor 3-0 0 0 0 2 .000 1 .500 0 0 0 23 1 0 34-58 .586 0-00:00
4 Turner, Declan Turner, Declan 3-3 0 0 0 0 .000 0 .000 0 0 0 5 5 7 0-0 .000 0-00:00
19 Wilson, Tyler Wilson, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 3 51 18 69 156 .327 109 .699 2 5 0 112 56 42 44-81 .543 19-16:00
Opponents 3 24 19 43 93 .258 61 .656 1 6 1 73 81 21 37-81 .457 16-12:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lopes, James Lopes, James 2-0 20:10 2 5.95 4 .667 0 0 9
77 Corcoran, Shane Corcoran, Shane 3-3 154:48 21 8.14 32 .604 2 1 81
30 Burns, Nate Burns, Nate 1-0 06:29 1 9.25 1 .500 0 0 3

Game-By-Game

Assumption

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 D'Youville W 22-4 22 10 32 65 .338 49 .754 1 2 0 46 17 18 12-13 9-08:00
2/14/26 Mercy L 12-13 12 4 16 44 .273 25 .568 0 1 0 30 24 12 15-14 5-03:30
2/21/26 at Georgian Court W 17-7 17 4 21 47 .362 35 .745 1 2 0 36 15 12 17-10 5-04:30
Assumption 51-24 51 18 69 156 .327 109 .699 2 5 0 112 56 42 44-37 19-16:00
Opponents 24-51 24 19 43 93 .258 61 .656 1 6 1 73 81 21 37-44 16-12:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 D'Youville 22-4 60:00 4 4.00 15 .789 1 0 30
2/14/26 Mercy 12-13 61:27 13 12.69 14 .519 0 1 36
2/21/26 at Georgian Court 17-7 60:00 7 7.00 8 .533 1 0 27
Assumption 51-24 181:27 24 7.94 37 .607 2 1 93
Opponents 24-51 181:27 51 16.86 58 .532 1 2 156

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at D'Youville L 4-22 4 3 7 30 .133 19 .633 0 3 0 20 31 6 13-12 8-06:30
2/14/26 at Mercy W 13-12 13 9 22 36 .361 27 .750 1 0 1 26 24 7 14-15 3-02:30
2/21/26 Georgian Court L 7-17 7 7 14 27 .259 15 .556 0 3 0 27 26 8 10-17 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at D'Youville 4-22 60:00 22 22.00 27 .551 0 1 65
2/14/26 at Mercy 13-12 61:27 12 11.72 13 .520 1 0 44
2/21/26 Georgian Court 7-17 60:00 17 17.00 18 .514 0 1 47
Opponents 24-51 181:27 51 16.86 58 .532 1 2 156
Assumption 51-24 181:27 24 7.94 37 .607 2 1 93

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 D'Youville W 22-4 10/3 65/30 49/19 46/20 17/31 12/13 31-34/15-23 9-08:00/8-06:30
2/14/26 Mercy L 12-13 4/9 44/36 25/27 30/26 24/24 15/14 25-26/23-26 5-03:30/3-02:30
2/21/26 at Georgian Court W 17-7 4/7 47/27 35/15 36/27 15/26 17/10 20-25/19-25 5-04:30/5-03:30
Assumption 51-24 18/19 156/93 109/61 112/73 56/81 44/37 76-85/57-74 19-16:00/16-12:30
Opponents 24-51 19/18 93/156 61/109 73/112 81/56 37/44 57-74/76-85 16-12:30/19-16:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 D'Youville (2/06/26)
GOALS 22 D'Youville (2/06/26)
ASSISTS 10 D'Youville (2/06/26)
SHOTS 65 D'Youville (2/06/26)
SHOTS ON GOAL 49 D'Youville (2/06/26)
SAVES 15 D'Youville (2/06/26)
GROUND BALLS 46 D'Youville (2/06/26)
TURNOVERS 24 Mercy (2/14/26)
CAUSED TURNOVERS 18 D'Youville (2/06/26)
CLEARS 31 D'Youville (2/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ben McHugh; Boomer Staunton D'Youville (2/06/26); Georgian Court (2/21/26)
GOALS 5 Boomer Staunton D'Youville (2/06/26); Georgian Court (2/21/26)
ASSISTS 2 Brian Shortt; Patrik McGrath; Max Lowenberg D'Youville (2/06/26); Mercy (2/14/26); Georgian Court (2/21/26)
SHOTS 15 Patrik McGrath D'Youville (2/06/26)
SHOTS ON GOAL 9 Ben McHugh D'Youville (2/06/26)
SAVES 14 Shane Corcoran Mercy (2/14/26)
GROUND BALLS 10 Connor Stack Mercy (2/14/26)
TURNOVERS 5 Team D'Youville (2/06/26); Mercy (2/14/26)
CAUSED TURNOVERS 4 Declan Turner; Trent Sargent D'Youville (2/06/26); Mercy (2/14/26)