Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Men's Lacrosse Cumulative Statistics

Team (9-4, 4-3)

Overall Team Statistics
Statistic Assumption Opponents
Scoring
Goals 193 124
Assists 106 94
Shots 612 451
Shot Percentage .315 .275
Shots On Goal 399 296
Shots On Goal Percentage .652 .656
Shots Per Game 47.1 34.7
Goal Breakdown
Man-up 15 19
Man-down 0 1
Unassisted 87 30
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-53 19-67
Power Plays: Percentage .283 .284
Miscellaneous
Ground Balls 450 378
Turnovers 225 272
Caused Turnovers 149 103
Faceoffs: W-L 193-158 158-193
Faceoffs: Percentage .550 .450
Clears 326-366 296-341
Clear Percentage .891 .868
Penalties 69 54
Penalty Minutes 56:30 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 McGrath, Patrik 13-12 32 25 57 111 .288 66 .595 2 3 0 27 29 5 0-0 .000 7-07:30
21 Staunton, Boomer 13-13 45 9 54 116 .388 77 .664 4 2 0 16 22 2 0-0 .000 4-02:30
6 Lowenberg, Max 13-12 17 26 43 56 .304 43 .768 1 1 0 14 17 2 0-0 .000 2-02:00
15 McHugh, Ben 12-10 29 8 37 86 .337 55 .640 0 2 0 19 15 3 0-0 .000 0-00:00
9 Shortt, Brian 13-12 12 12 24 44 .273 25 .568 0 0 0 7 13 1 0-0 .000 0-00:00
7 Johnston, Patrick 13-11 13 5 18 45 .289 35 .778 0 0 0 9 12 0 0-0 .000 2-01:00
11 Johnson, Nolan 12-5 12 2 14 27 .444 25 .926 0 3 0 5 2 3 0-0 .000 4-02:30
27 McKeon, Finnegan 12-0 9 5 14 33 .273 16 .485 0 0 0 8 9 1 1-1 1.000 4-02:30
35 Wilson, Jacob 13-0 9 2 11 17 .529 12 .706 0 4 0 7 5 1 0-0 .000 0-00:00
22 Mutschler, Braden 9-0 4 2 6 10 .400 9 .900 0 0 0 0 5 0 0-0 .000 0-00:00
33 Rodgers, Cole 9-0 4 2 6 12 .333 9 .750 0 0 0 1 2 0 0-0 .000 0-00:00
13 Bengtson, Tim 12-0 1 3 4 6 .167 2 .333 0 0 0 16 5 13 0-0 .000 0-00:00
55 Mancini, Kole 2-2 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Smith, Thomas 8-0 2 0 2 11 .182 6 .545 0 0 0 2 0 0 0-0 .000 1-02:00
45 Chrabascz, Kevin 13-13 0 2 2 1 .000 0 .000 0 0 0 25 6 12 0-0 .000 4-03:00
5 Stack, Connor 11-0 0 2 2 5 .000 2 .400 0 0 0 91 4 2 128-199 .643 0-00:00
18 Kelley, Jack 12-0 1 0 1 1 1.000 1 1.000 1 0 0 26 3 16 0-0 .000 7-06:00
20 Murphy, Dillon 13-0 1 0 1 3 .333 2 .667 0 0 0 23 2 1 50-116 .431 0-00:00
12 Rantilla, Anders 12-0 0 1 1 0 .000 0 .000 0 0 0 15 5 8 0-0 .000 4-03:30
29 Berardi, Joey 13-0 0 0 0 7 .000 3 .429 0 0 0 23 7 12 0-0 .000 4-02:30
30 Burns, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Collins, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Connolly, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Corcoran, Shane 13-13 0 0 0 1 .000 0 .000 0 0 0 24 7 7 0-0 .000 0-00:00
8 Craig, Lucas 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-11 .455 0-00:00
31 Domelowicz, Jay 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Duplessis, Jack 7-0 0 0 0 7 .000 3 .429 0 0 0 1 1 0 0-0 .000 1-00:30
88 Gailius, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Gatlin, Austin 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 9-24 .375 1-00:30
34 Guinee, James 12-0 0 0 0 0 .000 0 .000 0 0 0 14 5 7 0-0 .000 9-08:00
14 Johnson, Caden 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-00:30
26 Kreuz, Owen 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Lopes, James 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Martucci, Dante 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Massengale, Ben 13-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-01:30
17 Oldenburg, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Perro, CJ 4-0 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
32 Quigley, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Rich, Roman 4-0 0 0 0 3 .000 2 .667 0 0 0 4 1 0 0-0 .000 0-00:00
36 Rodgers, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Sargent, Trent 13-13 0 0 0 1 .000 1 1.000 0 0 0 39 4 26 0-0 .000 10-07:30
4 Turner, Declan 13-13 0 0 0 1 .000 0 .000 0 0 0 20 8 22 0-0 .000 0-00:00
19 Wilson, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Wojnarowicz, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 30 0 0-0 .000 2-03:00  
Totals 13 193 106 299 612 .315 399 .652 8 15 0 450 225 149 193-351 .550 69-56:30
Opponents 13 124 94 218 451 .275 296 .656 4 19 1 378 272 103 158-351 .450 54-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lopes, James 4-0 92:43 13 8.41 13 .500 1 0 48
77 Corcoran, Shane 13-13 659:19 105 9.56 154 .595 8 4 384
30 Burns, Nate 3-0 29:25 6 12.24 5 .455 0 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Staunton, Boomer 6-6 23 4 27 59 .390 37 .627 2 1 0 10 11 1 0-0 .000 0-00:00
51 McGrath, Patrik 6-5 14 10 24 53 .264 29 .547 0 0 0 12 13 1 0-0 .000 5-05:30
6 Lowenberg, Max 6-6 7 15 22 27 .259 21 .778 1 0 0 7 8 0 0-0 .000 1-01:00
15 McHugh, Ben 5-4 8 2 10 26 .308 15 .577 0 0 0 11 6 1 0-0 .000 0-00:00
9 Shortt, Brian 6-6 6 4 10 28 .214 12 .429 0 0 0 3 6 0 0-0 .000 0-00:00
11 Johnson, Nolan 5-3 8 1 9 18 .444 16 .889 0 2 0 4 2 3 0-0 .000 3-02:00
7 Johnston, Patrick 6-6 3 3 6 15 .200 10 .667 0 0 0 6 7 0 0-0 .000 0-00:00
27 McKeon, Finnegan 6-0 4 1 5 9 .444 5 .556 0 0 0 2 5 1 0-0 .000 1-00:30
35 Wilson, Jacob 6-0 2 2 4 10 .200 5 .500 0 1 0 2 1 0 0-0 .000 0-00:00
13 Bengtson, Tim 6-0 1 1 2 2 .500 1 .500 0 0 0 12 4 6 0-0 .000 0-00:00
22 Mutschler, Braden 3-0 1 1 2 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
16 Smith, Thomas 3-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
29 Berardi, Joey 6-0 0 0 0 2 .000 1 .500 0 0 0 7 4 3 0-0 .000 1-00:30
45 Chrabascz, Kevin 6-6 0 0 0 1 .000 0 .000 0 0 0 9 4 6 0-0 .000 1-01:00
47 Connolly, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Corcoran, Shane 6-6 0 0 0 1 .000 0 .000 0 0 0 17 3 3 0-0 .000 0-00:00
8 Craig, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
31 Domelowicz, Jay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Duplessis, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Gailius, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Gatlin, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-6 .167 0-00:00
34 Guinee, James 6-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 3-03:00
14 Johnson, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Kelley, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 14 0 6 0-0 .000 3-03:00
1 Lopes, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
2 Massengale, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Murphy, Dillon 6-0 0 0 0 1 .000 0 .000 0 0 0 13 2 1 29-60 .483 0-00:00
40 Perro, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Rantilla, Anders 6-0 0 0 0 0 .000 0 .000 0 0 0 14 2 5 0-0 .000 3-02:30
33 Rodgers, Cole 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Sargent, Trent 6-6 0 0 0 0 .000 0 .000 0 0 0 17 1 8 0-0 .000 4-03:00
5 Stack, Connor 5-0 0 0 0 2 .000 1 .500 0 0 0 40 2 2 55-93 .591 0-00:00
4 Turner, Declan 6-6 0 0 0 1 .000 0 .000 0 0 0 12 2 9 0-0 .000 0-00:00
19 Wilson, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 2-03:00  
Totals 6 78 44 122 266 .293 160 .602 3 4 0 220 99 60 85-160 .531 27-25:00
Opponents 6 65 50 115 221 .294 150 .679 2 8 0 196 102 46 75-160 .469 25-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lopes, James 1-0 50:29 9 10.70 9 .500 1 0 32
77 Corcoran, Shane 6-6 309:31 56 10.86 76 .576 3 2 189

Game-By-Game

Assumption

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 D'Youville W 22-4 22 10 32 65 .338 49 .754 1 2 0 46 17 18 12-13 9-08:00
2/14/26 Mercy L 12-13 12 4 16 44 .273 25 .568 0 1 0 30 24 12 15-14 5-03:30
2/21/26 at Georgian Court W 17-7 17 4 21 47 .362 35 .745 1 2 0 36 15 12 17-10 5-04:30
2/27/26 at Post W 18-10 18 15 33 47 .383 31 .660 1 2 0 41 20 16 19-13 6-03:00
3/01/26 Roberts Wesleyan W 13-5 13 8 21 45 .289 35 .778 1 1 0 25 22 14 16-3 7-06:30
3/07/26 at Virginia St. W 21-5 21 12 33 66 .318 43 .652 1 2 0 35 13 7 24-4 6-03:00
3/14/26 at Pace L 10-11 10 4 14 44 .227 23 .523 0 0 0 38 19 6 11-12 3-02:30
3/17/26 Southern N.H. W 11-6 11 10 21 45 .244 22 .489 0 3 0 39 16 13 15-4 5-04:00
3/21/26 at American International W 24-12 24 13 37 53 .453 39 .736 1 0 0 41 13 11 21-18 6-05:00
3/28/26 Saint Anselm L 12-15 12 9 21 32 .375 21 .656 0 1 0 17 15 10 5-26 4-03:00
4/01/26 at Franklin Pierce W 16-7 16 13 29 57 .281 34 .596 1 1 0 39 16 9 15-11 4-03:30
4/04/26 St. Michael's W 11-10 11 1 12 35 .314 22 .629 1 0 0 36 18 13 11-14 4-03:30
4/11/26 Adelphi L 6-19 6 3 9 32 .188 20 .625 0 0 0 27 17 8 12-16 5-06:30
Assumption 193-124 193 106 299 612 .315 399 .652 8 15 0 450 225 149 193-158 69-56:30
Opponents 124-193 124 94 218 451 .275 296 .656 4 19 1 378 272 103 158-193 54-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 D'Youville 22-4 60:00 4 4.00 15 .789 1 0 30
2/14/26 Mercy 12-13 61:27 13 12.69 14 .519 0 1 36
2/21/26 at Georgian Court 17-7 60:00 7 7.00 8 .533 1 0 27
2/27/26 at Post 18-10 60:00 10 10.00 14 .583 1 0 42
3/01/26 Roberts Wesleyan 13-5 60:00 5 5.00 17 .773 1 0 30
3/07/26 at Virginia St. 21-5 60:00 5 5.00 4 .444 1 0 18
3/14/26 at Pace 10-11 60:00 11 11.00 15 .577 0 1 38
3/17/26 Southern N.H. 11-6 60:00 6 6.00 18 .750 1 0 34
3/21/26 at American International 24-12 60:00 12 12.00 11 .478 1 0 38
3/28/26 Saint Anselm 12-15 60:00 15 15.00 15 .500 0 1 47
4/01/26 at Franklin Pierce 16-7 60:00 7 7.00 10 .588 1 0 29
4/04/26 St. Michael's 11-10 60:00 10 10.00 11 .524 1 0 34
4/11/26 Adelphi 6-19 60:00 19 19.00 20 .513 0 1 48
Assumption 193-124 781:27 124 9.52 172 .581 9 4 451
Opponents 124-193 781:27 193 14.82 206 .516 4 9 612

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at D'Youville L 4-22 4 3 7 30 .133 19 .633 0 3 0 20 31 6 13-12 8-06:30
2/14/26 at Mercy W 13-12 13 9 22 36 .361 27 .750 1 0 1 26 24 7 14-15 3-02:30
2/21/26 Georgian Court L 7-17 7 7 14 27 .259 15 .556 0 3 0 27 26 8 10-17 5-03:30
2/27/26 Post L 10-18 10 8 18 42 .238 24 .571 0 2 0 31 24 12 13-19 3-01:30
3/01/26 at Roberts Wesleyan L 5-13 5 5 10 30 .167 22 .733 0 2 0 16 24 14 3-16 4-03:00
3/07/26 Virginia St. L 5-21 5 4 9 18 .278 9 .500 0 1 0 18 24 3 4-24 4-02:00
3/14/26 Pace W 11-10 11 8 19 38 .289 26 .684 1 0 0 39 15 7 12-11 5-04:30
3/17/26 at Southern N.H. L 6-11 6 4 10 34 .176 24 .706 0 1 0 23 18 9 4-15 7-05:30
3/21/26 American International L 12-24 12 8 20 38 .316 23 .605 0 2 0 38 23 6 18-21 3-03:00
3/28/26 at Saint Anselm W 15-12 15 8 23 47 .319 30 .638 1 0 0 44 17 7 26-5 2-01:30
4/01/26 Franklin Pierce L 7-16 7 6 13 29 .241 17 .586 0 3 0 24 15 7 11-15 2-02:00
4/04/26 at St. Michael's L 10-11 10 8 18 34 .294 21 .618 0 1 0 35 18 11 14-11 1-01:00
4/11/26 at Adelphi W 19-6 19 16 35 48 .396 39 .813 1 1 0 37 13 6 16-12 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at D'Youville 4-22 60:00 22 22.00 27 .551 0 1 65
2/14/26 at Mercy 13-12 61:27 12 11.72 13 .520 1 0 44
2/21/26 Georgian Court 7-17 60:00 17 17.00 18 .514 0 1 47
2/27/26 Post 10-18 60:00 18 18.00 13 .419 0 1 47
3/01/26 at Roberts Wesleyan 5-13 60:00 13 13.00 22 .629 0 1 45
3/07/26 Virginia St. 5-21 60:00 21 21.00 22 .512 0 1 66
3/14/26 Pace 11-10 60:00 10 10.00 13 .565 1 0 44
3/17/26 at Southern N.H. 6-11 60:00 11 11.00 11 .500 0 1 45
3/21/26 American International 12-24 60:00 24 24.00 15 .385 0 1 53
3/28/26 at Saint Anselm 15-12 60:00 12 12.00 9 .429 1 0 32
4/01/26 Franklin Pierce 7-16 60:00 16 16.00 18 .529 0 1 57
4/04/26 at St. Michael's 10-11 60:00 11 11.00 11 .500 0 1 35
4/11/26 at Adelphi 19-6 60:00 6 6.00 14 .700 1 0 32
Opponents 124-193 781:27 193 14.82 206 .516 4 9 612
Assumption 193-124 781:27 124 9.52 172 .581 9 4 451

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 D'Youville W 22-4 10/3 65/30 49/19 46/20 17/31 12/13 31-34/15-23 9-08:00/8-06:30
2/14/26 Mercy L 12-13 4/9 44/36 25/27 30/26 24/24 15/14 25-26/23-26 5-03:30/3-02:30
2/21/26 at Georgian Court W 17-7 4/7 47/27 35/15 36/27 15/26 17/10 20-25/19-25 5-04:30/5-03:30
2/27/26 at Post W 18-10 15/8 47/42 31/24 41/31 20/24 19/13 22-24/22-24 6-03:00/3-01:30
3/01/26 Roberts Wesleyan W 13-5 8/5 45/30 35/22 25/16 22/24 16/3 26-28/29-33 7-06:30/4-03:00
3/07/26 at Virginia St. W 21-5 12/4 66/18 43/9 35/18 13/24 24/4 20-22/21-24 6-03:00/4-02:00
3/14/26 at Pace L 10-11 4/8 44/38 23/26 38/39 19/15 11/12 24-26/25-26 3-02:30/5-04:30
3/17/26 Southern N.H. W 11-6 10/4 45/34 22/24 39/23 16/18 15/4 20-25/22-26 5-04:00/7-05:30
3/21/26 at American International W 24-12 13/8 53/38 39/23 41/38 13/23 21/18 50-55/38-42 6-05:00/3-03:00
3/28/26 Saint Anselm L 12-15 9/8 32/47 21/30 17/44 15/17 5/26 18-23/19-23 4-03:00/2-01:30
4/01/26 at Franklin Pierce W 16-7 13/6 57/29 34/17 39/24 16/15 15/11 29-29/22-23 4-03:30/2-02:00
4/04/26 St. Michael's W 11-10 1/8 35/34 22/21 36/35 18/18 11/14 22-25/20-22 4-03:30/1-01:00
4/11/26 Adelphi L 6-19 3/16 32/48 20/39 27/37 17/13 12/16 19-24/21-24 5-06:30/7-05:30
Assumption 193-124 106/94 612/451 399/296 450/378 225/272 193/158 326-366/296-341 69-56:30/54-42:00
Opponents 124-193 94/106 451/612 296/399 378/450 272/225 158/193 296-341/326-366 54-42:00/69-56:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 American International (3/21/26)
GOALS 24 American International (3/21/26)
ASSISTS 15 Post (2/27/26)
SHOTS 66 Virginia St. (3/07/26)
SHOTS ON GOAL 49 D'Youville (2/06/26)
SAVES 20 Adelphi (4/11/26)
GROUND BALLS 46 D'Youville (2/06/26)
TURNOVERS 24 Mercy (2/14/26)
CAUSED TURNOVERS 18 D'Youville (2/06/26)
CLEARS 50 American International (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Patrik McGrath; Boomer Staunton Post (2/27/26); American International (3/21/26)
GOALS 10 Boomer Staunton American International (3/21/26)
ASSISTS 6 Patrik McGrath; Max Lowenberg Post (2/27/26); American International (3/21/26); Franklin Pierce (4/01/26)
SHOTS 15 Patrik McGrath D'Youville (2/06/26)
SHOTS ON GOAL 11 Boomer Staunton American International (3/21/26)
SAVES 20 Shane Corcoran Adelphi (4/11/26)
GROUND BALLS 12 Connor Stack Southern N.H. (3/17/26); Post (2/27/26)
TURNOVERS 7 Patrik McGrath Roberts Wesleyan (3/01/26)
CAUSED TURNOVERS 4 Declan Turner; Trent Sargent; Tim Bengston D'Youville (2/06/26); Mercy (2/14/26); Southern N.H. (3/17/26); St. Michael's (4/04/26)