Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025 Men's Lacrosse Cumulative Statistics

Team (10-4, 5-3)

Overall Team Statistics
Statistic Assumption Opponents
Scoring
Goals 173 103
Assists 86 60
Shots 674 446
Shot Percentage .254 .231
Shots On Goal 224 173
Shots On Goal Percentage .592 .628
Shots Per Game 48.6 31.9
Goal Breakdown
Man-up 17 11
Man-down 0 2
Unassisted 87 43
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 17-52 11-43
Power Plays: Percentage .327 .256
Miscellaneous
Ground Balls 475 358
Turnovers 229 261
Caused Turnovers 150 110
Faceoffs: W-L 200-125 125-200
Faceoffs: Percentage .615 .385
Clears 306-341 310-361
Clear Percentage .897 .859
Penalties 48 49
Penalty Minutes 40:30 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
36 McHugh, Ben McHugh, Ben 14-14 33 9 42 125 .264 77 .616 2 3 0 29 23 9 0-0 .000 0-00:00
7 Bogar, Ryan Bogar, Ryan 14-14 24 18 42 101 .238 59 .584 1 3 0 9 12 1 0-0 .000 3-02:00
33 McNulty, Brady McNulty, Brady 14-14 23 13 36 80 .288 48 .600 2 2 0 10 13 2 0-0 .000 0-00:00
19 Theriault, Cameron Theriault, Cameron 14-14 17 12 29 64 .266 35 .547 1 0 0 28 18 7 0-0 .000 1-00:30
9 Shortt, Brian Shortt, Brian 14-14 16 4 20 59 .271 28 .475 0 0 0 3 8 0 0-0 .000 0-00:00
5 Staunton, Boomer Staunton, Boomer 14-0 17 2 19 53 .321 33 .623 2 1 0 11 10 6 0-0 .000 0-00:00
32 Bailey-Gates, Colby Bailey-Gates, Colby 14-0 11 5 16 39 .282 21 .538 0 3 0 7 4 0 0-0 .000 0-00:00
35 Gilbert, Adam Gilbert, Adam 11-4 6 5 11 18 .333 13 .722 0 1 0 4 6 2 0-0 .000 1-00:30
11 Johnson, Nolan Johnson, Nolan 11-8 7 0 7 21 .333 18 .857 0 3 0 9 5 1 0-0 .000 1-01:00
21 Rodgers, Aidan Rodgers, Aidan 13-1 4 3 7 34 .118 25 .735 0 0 0 6 8 0 0-0 .000 1-00:30
3 Furr, Jackson Furr, Jackson 10-0 1 5 6 6 .167 3 .500 0 1 0 5 5 2 0-0 .000 0-00:00
40 Perro, CJ Perro, CJ 4-0 3 1 4 5 .600 3 .600 0 0 0 1 3 0 0-0 .000 0-00:00
10 Frey, JD Frey, JD 7-0 0 3 3 8 .000 2 .250 0 0 0 1 4 0 0-0 .000 1-01:00
88 Gailius, Kevin Gailius, Kevin 4-0 2 0 2 4 .500 3 .750 0 0 0 0 2 0 0-0 .000 2-01:30
14 Johnson, Emil Johnson, Emil 10-0 1 1 2 6 .167 4 .667 0 0 0 5 0 0 0-0 .000 0-00:00
55 Mancini, Kole Mancini, Kole 7-0 1 1 2 5 .200 3 .600 0 0 0 2 3 1 0-1 .000 0-00:00
54 Stack, Connor Stack, Connor 14-0 1 1 2 3 .333 3 1.000 0 0 0 84 13 0 137-198 .692 1-02:00
13 Bengtson, Tim Bengtson, Tim 12-0 0 2 2 2 .000 2 1.000 0 0 0 10 6 4 0-0 .000 1-01:00
22 Kinsella, Jack Kinsella, Jack 3-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 3-04:30
6 Lowenberg, Max Lowenberg, Max 6-0 1 0 1 6 .167 2 .333 0 0 0 4 2 0 0-0 .000 0-00:00
28 Lynam, Quinn Lynam, Quinn 5-0 1 0 1 2 .500 1 .500 0 0 0 4 0 0 0-0 .000 0-00:00
41 McSparren, Collin McSparren, Collin 13-0 1 0 1 6 .167 4 .667 0 0 0 21 6 10 0-0 .000 4-03:00
34 Raeke, Tom Raeke, Tom 12-0 1 0 1 1 1.000 1 1.000 0 0 0 22 4 11 0-0 .000 3-02:30
16 Smith, Thomas Smith, Thomas 5-0 1 0 1 9 .111 4 .444 0 0 0 0 4 0 0-0 .000 1-00:30
22 Kinsella, Jack Kinsella, Jack 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Bengtson, Tim Bengtson, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
8 Benoit, Dylan Benoit, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Corcoran, Shane Corcoran, Shane 14-14 0 0 0 0 .000 0 .000 0 0 0 15 3 2 0-0 .000 0-00:00
50 Doerfler, Matthew Doerfler, Matthew 9-0 0 0 0 0 .000 0 .000 0 0 0 21 2 11 0-0 .000 1-01:00
25 Duplessis, Jack Duplessis, Jack 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
48 Fayette, Anthony Fayette, Anthony 11-1 0 0 0 0 .000 0 .000 0 0 0 11 4 5 0-0 .000 0-00:00
44 Hill, Daniel Hill, Daniel 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
18 Kelley, Jack Kelley, Jack 7-0 0 0 0 1 .000 0 .000 0 0 0 7 1 2 0-0 .000 3-04:00
26 Kreuz, Owen Kreuz, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Leighton, Colby Leighton, Colby 13-13 0 0 0 4 .000 2 .500 0 0 0 26 8 15 2-4 .500 5-03:30
1 Lopes, James Lopes, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Malone, Colin Malone, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
2 Massengale, Ben Massengale, Ben 12-0 0 0 0 2 .000 0 .000 0 0 0 5 2 3 0-0 .000 2-01:30
30 McCormack, Brady McCormack, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 McGrath, Patrik McGrath, Patrik 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
17 Oldenburg, Joey Oldenburg, Joey 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Polymeros, Nick Polymeros, Nick 11-0 0 0 0 6 .000 1 .167 0 0 0 33 7 1 60-121 .496 2-02:00
12 Rantilla, Anders Rantilla, Anders 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Rosemark, Jack Rosemark, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-01:30
46 Sargent, Trent Sargent, Trent 14-14 0 0 0 2 .000 1 .500 0 0 0 42 10 25 1-1 1.000 6-03:30
4 Turner, Declan Turner, Declan 14-14 0 0 0 1 .000 1 1.000 0 0 0 25 8 25 0-0 .000 3-02:30
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 21 0 0-0 .000 0-00:00  
Totals 14 173 86 259 681 .254 403 .592 8 17 0 475 229 150 200-325 .615 48-40:30
Opponents 14 103 60 163 446 .231 280 .628 4 11 2 358 261 110 125-325 .385 49-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Malone, Colin Malone, Colin 4-0 70:19 4 3.41 14 .778 0 0 28
77 Corcoran, Shane Corcoran, Shane 14-14 767:56 98 7.66 164 .626 10 4 406
30 McCormack, Brady McCormack, Brady 1-0 05:00 1 12.00 1 .500 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Bogar, Ryan Bogar, Ryan 8-8 17 13 30 66 .258 40 .606 1 3 0 6 8 1 0-0 .000 2-01:30
33 McNulty, Brady McNulty, Brady 8-8 11 10 21 46 .239 27 .587 1 1 0 4 12 0 0-0 .000 0-00:00
36 McHugh, Ben McHugh, Ben 8-8 14 5 19 64 .219 37 .578 1 3 0 13 12 6 0-0 .000 0-00:00
19 Theriault, Cameron Theriault, Cameron 8-8 10 5 15 39 .256 20 .513 1 0 0 15 11 0 0-0 .000 1-00:30
5 Staunton, Boomer Staunton, Boomer 8-0 10 1 11 37 .270 20 .541 1 0 0 6 7 3 0-0 .000 0-00:00
9 Shortt, Brian Shortt, Brian 8-8 8 1 9 31 .258 13 .419 0 0 0 1 0 0 0-0 .000 0-00:00
32 Bailey-Gates, Colby Bailey-Gates, Colby 8-0 3 3 6 20 .150 9 .450 0 2 0 3 3 0 0-0 .000 0-00:00
11 Johnson, Nolan Johnson, Nolan 8-6 5 0 5 17 .294 15 .882 0 2 0 8 4 1 0-0 .000 0-00:00
21 Rodgers, Aidan Rodgers, Aidan 8-1 3 1 4 23 .130 16 .696 0 0 0 1 4 0 0-0 .000 1-00:30
3 Furr, Jackson Furr, Jackson 6-0 1 3 4 4 .250 2 .500 0 1 0 3 2 1 0-0 .000 0-00:00
35 Gilbert, Adam Gilbert, Adam 6-0 1 2 3 6 .167 5 .833 0 0 0 2 3 1 0-0 .000 1-00:30
88 Gailius, Kevin Gailius, Kevin 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Bengtson, Tim Bengtson, Tim 7-0 0 2 2 2 .000 2 1.000 0 0 0 6 2 3 0-0 .000 1-01:00
14 Johnson, Emil Johnson, Emil 5-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Kinsella, Jack Kinsella, Jack 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 1-03:00
40 Perro, CJ Perro, CJ 2-0 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
34 Raeke, Tom Raeke, Tom 6-0 1 0 1 1 1.000 1 1.000 0 0 0 15 3 8 0-0 .000 2-02:00
16 Smith, Thomas Smith, Thomas 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
54 Stack, Connor Stack, Connor 8-0 1 0 1 3 .333 3 1.000 0 0 0 43 6 0 69-99 .697 1-02:00
10 Frey, JD Frey, JD 2-0 0 1 1 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
13 Bengtson, Tim Bengtson, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
77 Corcoran, Shane Corcoran, Shane 8-8 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
50 Doerfler, Matthew Doerfler, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 1-01:00
25 Duplessis, Jack Duplessis, Jack 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
48 Fayette, Anthony Fayette, Anthony 7-1 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
44 Hill, Daniel Hill, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
18 Kelley, Jack Kelley, Jack 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 3-04:00
26 Kreuz, Owen Kreuz, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Leighton, Colby Leighton, Colby 7-7 0 0 0 2 .000 1 .500 0 0 0 17 2 8 0-0 .000 1-01:00
1 Lopes, James Lopes, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Lowenberg, Max Lowenberg, Max 3-0 0 0 0 3 .000 1 .333 0 0 0 2 1 0 0-0 .000 0-00:00
28 Lynam, Quinn Lynam, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Malone, Colin Malone, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
55 Mancini, Kole Mancini, Kole 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Massengale, Ben Massengale, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
41 McSparren, Collin McSparren, Collin 7-0 0 0 0 3 .000 2 .667 0 0 0 8 4 3 0-0 .000 3-02:30
17 Oldenburg, Joey Oldenburg, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Polymeros, Nick Polymeros, Nick 8-0 0 0 0 5 .000 1 .200 0 0 0 24 4 0 44-91 .484 1-01:00
38 Rosemark, Jack Rosemark, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
46 Sargent, Trent Sargent, Trent 8-8 0 0 0 1 .000 1 1.000 0 0 0 22 3 15 0-0 .000 4-02:30
4 Turner, Declan Turner, Declan 8-8 0 0 0 0 .000 0 .000 0 0 0 15 7 12 0-0 .000 2-01:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 17 0 0-0 .000 0-00:00  
Totals 8 91 47 138 390 .233 226 .579 5 12 0 248 124 75 113-190 .595 28-27:00
Opponents 8 70 37 107 274 .255 176 .642 3 8 2 190 136 53 77-190 .405 35-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Malone, Colin Malone, Colin 2-0 36:00 3 5.00 8 .727 0 0 16
77 Corcoran, Shane Corcoran, Shane 8-8 447:15 67 8.99 98 .594 5 3 258

Game-By-Game

Assumption

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/25 at Post W 12-8 12 6 18 52 .231 31 .596 0 1 0 50 22 18 15-9 2-01:00
2/23/25 at Caldwell W 27-2 27 15 42 70 .386 48 .686 1 1 0 51 11 13 24-7 8-05:30
2/28/25 at Roberts Wesleyan W 7-4 7 1 8 44 .159 18 .409 0 1 0 20 8 7 10-4 0-00:00
3/02/25 at D'Youville W 17-1 17 8 25 43 .395 27 .628 1 1 0 48 31 17 17-4 3-02:00
3/08/25 Georgian Court W 8-6 8 4 12 38 .211 28 .737 1 1 0 31 21 11 10-8 5-03:30
3/15/25 Pace L 9-17 9 6 15 35 .257 24 .686 0 3 0 19 13 7 13-14 7-08:00
3/18/25 at Southern N.H. W 9-7 9 2 11 46 .196 30 .652 1 0 0 27 12 5 14-6 7-05:30
3/22/25 American International W 26-5 26 15 41 78 .333 46 .590 1 4 0 50 13 13 24-10 9-09:30
3/28/25 at Saint Anselm L 6-7 6 3 9 41 .146 20 .488 0 0 0 19 17 6 8-10 0-00:00
4/02/25 Franklin Pierce W 13-2 13 9 22 59 .220 36 .610 1 1 0 36 13 7 15-4 1-00:30
4/05/25 at Saint Michael's W 9-5 9 3 12 44 .205 27 .614 1 1 0 38 18 18 10-8 0-00:00
4/11/25 at Adelphi L 5-16 5 1 6 40 .125 18 .450 0 1 0 31 20 8 16-9 2-02:00
4/15/25 Bentley W 14-11 14 8 22 47 .298 25 .532 1 2 0 28 18 11 13-16 2-01:30
4/26/25 Bentley L 11-12 11 5 16 44 .250 25 .568 0 0 0 27 12 9 11-16 2-01:30
Assumption 173-103 173 86 259 681 .254 403 .592 8 17 0 475 229 150 200-125 48-40:30
Opponents 103-173 103 60 163 446 .231 280 .628 4 11 2 358 261 110 125-200 49-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/25 at Post 12-8 60:00 8 8.00 10 .556 1 0 24
2/23/25 at Caldwell 27-2 60:00 2 2.00 10 .833 1 0 23
2/28/25 at Roberts Wesleyan 7-4 60:00 4 4.00 6 .600 1 0 7
3/02/25 at D'Youville 17-1 60:00 1 1.00 13 .929 1 0 22
3/08/25 Georgian Court 8-6 60:00 6 6.00 18 .750 1 0 44
3/15/25 Pace 9-17 60:00 17 17.00 12 .414 0 1 39
3/18/25 at Southern N.H. 9-7 60:00 7 7.00 9 .563 1 0 28
3/22/25 American International 26-5 60:00 5 5.00 10 .667 1 0 20
3/28/25 at Saint Anselm 6-7 63:15 7 6.64 17 .708 0 1 40
4/02/25 Franklin Pierce 13-2 60:00 2 2.00 19 .905 1 0 33
4/05/25 at Saint Michael's 9-5 60:00 5 5.00 10 .667 1 0 25
4/11/25 at Adelphi 5-16 60:00 16 16.00 13 .448 0 1 44
4/15/25 Bentley 14-11 60:00 11 11.00 16 .593 1 0 45
4/26/25 Bentley 11-12 60:00 12 12.00 16 .571 0 1 44
Assumption 173-103 843:15 103 7.33 179 .635 10 4 438
Opponents 103-173 843:15 173 12.31 235 .576 4 10 660

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/25 Post L 8-12 8 6 14 24 .333 18 .750 0 0 0 29 28 9 9-15 1-00:30
2/23/25 Caldwell L 2-27 2 2 4 23 .087 12 .522 0 1 0 27 25 6 7-24 5-02:30
2/28/25 Roberts Wesleyan L 4-7 4 2 6 15 .267 8 .533 0 0 0 19 14 1 4-10 0-00:00
3/02/25 D'Youville L 1-17 1 1 2 22 .045 14 .636 0 1 0 32 27 20 4-17 3-03:00
3/08/25 at Georgian Court L 6-8 6 4 10 44 .136 24 .545 0 1 0 29 17 13 8-10 1-01:00
3/15/25 at Pace W 17-9 17 8 25 39 .436 29 .744 1 3 1 29 13 7 14-13 8-07:00
3/18/25 Southern N.H. L 7-9 7 5 12 28 .250 16 .571 0 3 0 17 13 3 6-14 2-01:30
3/22/25 at American International L 5-26 5 4 9 20 .250 15 .750 0 2 0 27 27 4 10-24 9-09:00
3/28/25 Saint Anselm W 7-6 7 5 12 40 .175 24 .600 1 0 0 25 12 4 10-8 1-00:30
4/02/25 at Franklin Pierce L 2-13 2 1 3 33 .061 21 .636 0 0 1 21 16 6 4-15 2-02:00
4/05/25 Saint Michael's L 5-9 5 2 7 25 .200 15 .600 0 0 0 23 23 11 8-10 4-02:30
4/11/25 Adelphi W 16-5 16 8 24 44 .364 29 .659 1 0 0 23 15 9 9-16 5-05:00
4/15/25 at Bentley L 11-14 11 4 15 45 .244 27 .600 0 0 0 25 17 9 16-13 4-04:00
4/26/25 at Bentley W 12-11 12 8 20 44 .273 28 .636 1 0 0 32 14 8 16-11 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/25 Post 8-12 60:00 12 12.00 19 .613 0 1 52
2/23/25 Caldwell 2-27 60:00 27 27.00 21 .438 0 1 70
2/28/25 Roberts Wesleyan 4-7 60:00 7 7.00 16 .696 0 1 23
3/02/25 D'Youville 1-17 60:00 17 17.00 10 .370 0 1 43
3/08/25 at Georgian Court 6-8 60:00 8 8.00 20 .714 0 1 38
3/15/25 at Pace 17-9 60:00 9 9.00 15 .625 1 0 35
3/18/25 Southern N.H. 7-9 60:00 9 9.00 21 .700 0 1 46
3/22/25 at American International 5-26 60:00 26 26.00 20 .435 0 1 78
3/28/25 Saint Anselm 7-6 63:15 6 5.69 14 .700 1 0 41
4/02/25 at Franklin Pierce 2-13 60:00 13 13.00 23 .639 0 1 59
4/05/25 Saint Michael's 5-9 60:00 9 9.00 18 .667 0 1 44
4/11/25 Adelphi 16-5 60:00 5 5.00 13 .722 1 0 40
4/15/25 at Bentley 11-14 60:00 14 14.00 11 .440 0 1 47
4/26/25 at Bentley 12-11 60:00 11 11.00 14 .560 1 0 44
Opponents 103-173 843:15 173 12.31 235 .576 4 10 660
Assumption 173-103 843:15 103 7.33 179 .635 10 4 438

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/25 at Post W 12-8 6/6 52/24 31/18 50/29 22/28 15/9 28-29/28-32 2-01:00/1-00:30
2/23/25 at Caldwell W 27-2 15/2 70/23 48/12 51/27 11/25 24/7 26-28/18-26 8-05:30/5-02:30
2/28/25 at Roberts Wesleyan W 7-4 1/2 44/15 18/8 20/19 8/14 10/4 20-26/24-26 0-00:00/0-00:00
3/02/25 at D'Youville W 17-1 8/1 43/22 27/14 48/32 31/27 17/4 26-34/21-27 3-02:00/3-03:00
3/08/25 Georgian Court W 8-6 4/4 38/44 28/24 31/29 21/17 10/8 25-25/21-24 5-03:30/1-01:00
3/15/25 Pace L 9-17 6/8 35/39 24/29 19/29 13/13 13/14 15-16/18-20 7-08:00/8-07:00
3/18/25 at Southern N.H. W 9-7 2/5 46/28 30/16 27/17 12/13 14/6 16-16/23-24 7-05:30/2-01:30
3/22/25 American International W 26-5 15/4 78/20 46/15 50/27 13/27 24/10 21-22/19-27 9-09:30/9-09:00
3/28/25 at Saint Anselm L 6-7 3/5 41/40 20/24 19/25 17/12 8/10 22-26/24-25 0-00:00/1-00:30
4/02/25 Franklin Pierce W 13-2 9/1 59/33 36/21 36/21 13/16 15/4 25-25/24-30 1-00:30/2-02:00
4/05/25 at Saint Michael's W 9-5 3/2 44/25 27/15 38/23 18/23 10/8 18-23/22-27 0-00:00/4-02:30
4/11/25 at Adelphi L 5-16 1/8 40/44 18/29 31/23 20/15 16/9 13-17/21-23 2-02:00/5-05:00
4/15/25 Bentley W 14-11 8/4 47/45 25/27 28/25 18/17 13/16 27-29/21-22 2-01:30/4-04:00
4/26/25 Bentley L 11-12 5/8 44/44 25/28 27/32 12/14 11/16 24-25/26-28 2-01:30/4-02:30
Assumption 173-103 86/60 681/446 403/280 475/358 229/261 200/125 306-341/310-361 48-40:30/49-41:00
Opponents 103-173 60/86 446/681 280/403 358/475 261/229 125/200 310-361/306-341 49-41:00/48-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Caldwell (2/23/25)
GOALS 27 Caldwell (2/23/25)
ASSISTS 15 American International (3/22/25); Caldwell (2/23/25)
SHOTS 78 American International (3/22/25)
SHOTS ON GOAL 48 Caldwell (2/23/25)
SAVES 19 Franklin Pierce (4/02/25)
GROUND BALLS 51 Caldwell (2/23/25)
TURNOVERS 31 D'Youville (3/02/25)
CAUSED TURNOVERS 18 Post (2/21/25); Saint Michael's (4/05/25)
CLEARS 28 Post (2/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ben McHugh Caldwell (2/23/25)
GOALS 8 Ben McHugh Caldwell (2/23/25)
ASSISTS 4 Ryan Bogar; Cameron Theriault Bentley (4/15/25); Caldwell (2/23/25)
SHOTS 17 Ben McHugh Caldwell (2/23/25)
SHOTS ON GOAL 12 Ben McHugh Caldwell (2/23/25)
SAVES 18 Shane Corcoran Georgian Court (3/08/25)
GROUND BALLS 13 Connor Stack Caldwell (2/23/25)
TURNOVERS 7 TEAM Saint Anselm (3/28/25)
CAUSED TURNOVERS 6 Trent Sargent Saint Michael's (4/05/25)