Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Men's Lacrosse Cumulative Statistics

Team (11-5, 5-3)

Overall Team Statistics
Statistic Assumption Opponents
Scoring
Goals 220 168
Assists 120 122
Shots 751 582
Shot Percentage .293 .289
Shots On Goal 470 373
Shots On Goal Percentage .626 .641
Shots Per Game 46.9 36.4
Goal Breakdown
Man-up 17 23
Man-down 1 1
Unassisted 100 46
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 17-64 23-80
Power Plays: Percentage .266 .288
Miscellaneous
Ground Balls 526 470
Turnovers 272 316
Caused Turnovers 169 130
Faceoffs: W-L 235-197 197-235
Faceoffs: Percentage .544 .456
Clears 386-433 367-416
Clear Percentage .891 .882
Penalties 82 65
Penalty Minutes 67:30 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Staunton, Boomer 16-16 53 13 66 151 .351 94 .623 4 2 1 19 25 3 0-0 .000 4-02:30
51 McGrath, Patrik 16-15 37 28 65 137 .270 82 .599 2 3 0 30 34 5 0-0 .000 7-07:30
6 Lowenberg, Max 16-15 20 27 47 61 .328 46 .754 2 1 0 17 20 2 0-0 .000 3-02:30
15 McHugh, Ben 15-13 34 8 42 122 .279 70 .574 1 2 0 25 20 4 0-0 .000 0-00:00
9 Shortt, Brian 16-15 12 12 24 52 .231 30 .577 0 0 0 8 16 1 0-0 .000 1-00:30
7 Johnston, Patrick 16-14 13 8 21 51 .255 37 .725 0 0 0 9 19 0 0-0 .000 2-01:00
11 Johnson, Nolan 15-5 13 2 15 32 .406 28 .875 0 3 0 6 2 3 0-0 .000 4-02:30
27 McKeon, Finnegan 15-0 10 5 15 35 .286 18 .514 0 0 0 8 12 1 1-1 1.000 4-02:30
35 Wilson, Jacob 16-0 11 2 13 24 .458 16 .667 0 6 0 8 5 1 0-0 .000 0-00:00
33 Rodgers, Cole 12-0 5 2 7 14 .357 10 .714 0 0 0 1 2 0 0-0 .000 0-00:00
22 Mutschler, Braden 9-0 4 2 6 10 .400 9 .900 0 0 0 0 5 0 0-0 .000 0-00:00
13 Bengtson, Tim 15-0 1 4 5 6 .167 2 .333 0 0 0 23 7 16 0-0 .000 2-02:00
5 Stack, Connor 14-0 0 4 4 6 .000 2 .333 0 0 0 108 6 2 167-269 .621 0-00:00
55 Mancini, Kole 2-2 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Smith, Thomas 11-0 2 0 2 14 .143 7 .500 0 0 0 2 1 0 0-0 .000 1-02:00
45 Chrabascz, Kevin 16-16 0 2 2 1 .000 0 .000 0 0 0 28 7 14 0-0 .000 4-03:00
29 Berardi, Joey 16-0 1 0 1 9 .111 5 .556 0 0 0 32 9 15 0-0 .000 4-02:30
18 Kelley, Jack 15-0 1 0 1 1 1.000 1 1.000 1 0 0 30 4 19 0-0 .000 7-06:00
20 Murphy, Dillon 15-0 1 0 1 3 .333 2 .667 0 0 0 24 3 1 53-122 .434 0-00:00
12 Rantilla, Anders 14-0 0 1 1 0 .000 0 .000 0 0 0 15 5 8 0-0 .000 4-03:30
30 Burns, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Collins, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Connolly, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Corcoran, Shane 16-16 0 0 0 1 .000 0 .000 0 0 0 28 7 7 0-0 .000 0-00:00
8 Craig, Lucas 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-13 .385 0-00:00
31 Domelowicz, Jay 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Duplessis, Jack 7-0 0 0 0 7 .000 3 .429 0 0 0 1 1 0 0-0 .000 1-00:30
88 Gailius, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Gatlin, Austin 10-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 9-27 .333 1-00:30
34 Guinee, James 15-0 0 0 0 0 .000 0 .000 0 0 0 18 5 10 0-0 .000 14-12:30
14 Johnson, Caden 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-00:30
26 Kreuz, Owen 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Lopes, James 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Martucci, Dante 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Massengale, Ben 15-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 4-03:30
17 Oldenburg, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Perro, CJ 4-0 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
32 Quigley, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Rich, Roman 4-0 0 0 0 3 .000 2 .667 0 0 0 4 1 0 0-0 .000 0-00:00
36 Rodgers, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Sargent, Trent 16-16 0 0 0 2 .000 1 .500 0 0 0 45 6 28 0-0 .000 12-09:00
4 Turner, Declan 16-16 0 0 0 1 .000 0 .000 0 0 0 23 10 24 0-0 .000 0-00:00
19 Wilson, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Wojnarowicz, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 34 0 0-0 .000 2-03:00  
Totals 16 220 120 340 751 .293 470 .626 10 17 1 526 272 169 235-432 .544 82-67:30
Opponents 16 168 122 290 582 .289 373 .641 5 23 1 470 316 130 197-432 .456 65-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lopes, James 5-0 107:43 17 9.47 13 .433 1 0 60
77 Corcoran, Shane 16-16 827:19 145 10.52 187 .563 10 5 503
30 Burns, Nate 3-0 29:25 6 12.24 5 .455 0 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Staunton, Boomer 7-7 28 5 33 74 .378 44 .595 2 1 1 11 11 1 0-0 .000 0-00:00
51 McGrath, Patrik 7-6 15 11 26 61 .246 34 .557 0 0 0 14 14 1 0-0 .000 5-05:30
6 Lowenberg, Max 7-7 7 15 22 29 .241 21 .724 1 0 0 7 10 0 0-0 .000 1-01:00
15 McHugh, Ben 6-5 11 2 13 36 .306 23 .639 1 0 0 13 8 2 0-0 .000 0-00:00
9 Shortt, Brian 7-7 6 4 10 31 .194 14 .452 0 0 0 4 6 0 0-0 .000 0-00:00
11 Johnson, Nolan 6-3 8 1 9 19 .421 16 .842 0 2 0 4 2 3 0-0 .000 3-02:00
7 Johnston, Patrick 7-7 3 5 8 17 .176 11 .647 0 0 0 6 9 0 0-0 .000 0-00:00
35 Wilson, Jacob 7-0 4 2 6 13 .308 7 .538 0 3 0 3 1 0 0-0 .000 0-00:00
27 McKeon, Finnegan 7-0 4 1 5 9 .444 5 .556 0 0 0 2 7 1 0-0 .000 1-00:30
13 Bengtson, Tim 7-0 1 1 2 2 .500 1 .500 0 0 0 15 5 6 0-0 .000 0-00:00
22 Mutschler, Braden 3-0 1 1 2 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
33 Rodgers, Cole 6-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Smith, Thomas 4-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
5 Stack, Connor 6-0 0 1 1 3 .000 1 .333 0 0 0 47 2 2 67-118 .568 0-00:00
29 Berardi, Joey 7-0 0 0 0 2 .000 1 .500 0 0 0 8 4 4 0-0 .000 1-00:30
45 Chrabascz, Kevin 7-7 0 0 0 1 .000 0 .000 0 0 0 10 4 7 0-0 .000 1-01:00
47 Connolly, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Corcoran, Shane 7-7 0 0 0 1 .000 0 .000 0 0 0 20 3 3 0-0 .000 0-00:00
8 Craig, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
31 Domelowicz, Jay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Duplessis, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Gailius, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Gatlin, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-7 .143 0-00:00
34 Guinee, James 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 5-05:00
14 Johnson, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Kelley, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 15 0 6 0-0 .000 3-03:00
1 Lopes, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
2 Massengale, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Murphy, Dillon 6-0 0 0 0 1 .000 0 .000 0 0 0 13 2 1 29-60 .483 0-00:00
17 Oldenburg, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Perro, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Rantilla, Anders 7-0 0 0 0 0 .000 0 .000 0 0 0 14 2 5 0-0 .000 3-02:30
46 Sargent, Trent 7-7 0 0 0 1 .000 0 .000 0 0 0 21 2 8 0-0 .000 5-04:00
4 Turner, Declan 7-7 0 0 0 1 .000 0 .000 0 0 0 12 2 10 0-0 .000 0-00:00
19 Wilson, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 2-03:00  
Totals 7 90 49 139 313 .288 186 .594 4 6 1 247 113 64 97-186 .522 30-28:00
Opponents 7 76 56 132 264 .288 175 .663 2 8 0 226 113 51 89-186 .478 30-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lopes, James 1-0 50:29 9 10.70 9 .500 1 0 32
77 Corcoran, Shane 7-7 370:41 67 10.84 90 .573 4 2 232

Game-By-Game

Assumption

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 D'Youville W 22-4 22 10 32 65 .338 49 .754 1 2 0 46 17 18 12-13 9-08:00
2/14/26 Mercy L 12-13 12 4 16 44 .273 25 .568 0 1 0 30 24 12 15-14 5-03:30
2/21/26 at Georgian Court W 17-7 17 4 21 47 .362 35 .745 1 2 0 36 15 12 17-10 5-04:30
2/27/26 at Post W 18-10 18 15 33 47 .383 31 .660 1 2 0 41 20 16 19-13 6-03:00
3/01/26 Roberts Wesleyan W 13-5 13 8 21 45 .289 35 .778 1 1 0 25 22 14 16-3 7-06:30
3/07/26 at Virginia St. W 21-5 21 12 33 66 .318 43 .652 1 2 0 35 13 7 24-4 6-03:00
3/14/26 at Pace L 10-11 10 4 14 44 .227 23 .523 0 0 0 38 19 6 11-12 3-02:30
3/17/26 Southern N.H. W 11-6 11 10 21 45 .244 22 .489 0 3 0 39 16 13 15-4 5-04:00
3/21/26 at American International W 24-12 24 13 37 53 .453 39 .736 1 0 0 41 13 11 21-18 6-05:00
3/28/26 Saint Anselm L 12-15 12 9 21 32 .375 21 .656 0 1 0 17 15 10 5-26 4-03:00
4/01/26 at Franklin Pierce W 16-7 16 13 29 57 .281 34 .596 1 1 0 39 16 9 15-11 4-03:30
4/04/26 St. Michael's W 11-10 11 1 12 35 .314 22 .629 1 0 0 36 18 13 11-14 4-03:30
4/11/26 Adelphi L 6-19 6 3 9 32 .188 20 .625 0 0 0 27 17 8 12-16 5-06:30
4/14/26 at Bentley W 12-11 12 5 17 47 .255 26 .553 1 2 1 27 14 4 12-14 3-03:00
4/25/26 St. Michael's W 10-9 10 5 15 58 .172 31 .534 1 0 0 25 14 10 15-7 5-04:00
4/29/26 at Adelphi L 5-24 5 4 9 34 .147 14 .412 0 0 0 24 19 6 15-18 5-04:00
Assumption 220-168 220 120 340 751 .293 470 .626 10 17 1 526 272 169 235-197 82-67:30
Opponents 168-220 168 122 290 582 .289 373 .641 5 23 1 470 316 130 197-235 65-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 D'Youville 22-4 60:00 4 4.00 15 .789 1 0 30
2/14/26 Mercy 12-13 61:27 13 12.69 14 .519 0 1 36
2/21/26 at Georgian Court 17-7 60:00 7 7.00 8 .533 1 0 27
2/27/26 at Post 18-10 60:00 10 10.00 14 .583 1 0 42
3/01/26 Roberts Wesleyan 13-5 60:00 5 5.00 17 .773 1 0 30
3/07/26 at Virginia St. 21-5 60:00 5 5.00 4 .444 1 0 18
3/14/26 at Pace 10-11 60:00 11 11.00 15 .577 0 1 38
3/17/26 Southern N.H. 11-6 60:00 6 6.00 18 .750 1 0 34
3/21/26 at American International 24-12 60:00 12 12.00 11 .478 1 0 38
3/28/26 Saint Anselm 12-15 60:00 15 15.00 15 .500 0 1 47
4/01/26 at Franklin Pierce 16-7 60:00 7 7.00 10 .588 1 0 29
4/04/26 St. Michael's 11-10 60:00 10 10.00 11 .524 1 0 34
4/11/26 Adelphi 6-19 60:00 19 19.00 20 .513 0 1 48
4/14/26 at Bentley 12-11 61:10 11 10.79 14 .560 1 0 43
4/25/26 St. Michael's 10-9 61:50 9 8.73 15 .625 1 0 37
4/29/26 at Adelphi 5-24 60:00 24 24.00 4 .143 0 1 51
Assumption 220-168 964:27 168 10.45 205 .550 11 5 582
Opponents 168-220 964:27 220 13.69 250 .532 5 11 751

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at D'Youville L 4-22 4 3 7 30 .133 19 .633 0 3 0 20 31 6 13-12 8-06:30
2/14/26 at Mercy W 13-12 13 9 22 36 .361 27 .750 1 0 1 26 24 7 14-15 3-02:30
2/21/26 Georgian Court L 7-17 7 7 14 27 .259 15 .556 0 3 0 27 26 8 10-17 5-03:30
2/27/26 Post L 10-18 10 8 18 42 .238 24 .571 0 2 0 31 24 12 13-19 3-01:30
3/01/26 at Roberts Wesleyan L 5-13 5 5 10 30 .167 22 .733 0 2 0 16 24 14 3-16 4-03:00
3/07/26 Virginia St. L 5-21 5 4 9 18 .278 9 .500 0 1 0 18 24 3 4-24 4-02:00
3/14/26 Pace W 11-10 11 8 19 38 .289 26 .684 1 0 0 39 15 7 12-11 5-04:30
3/17/26 at Southern N.H. L 6-11 6 4 10 34 .176 24 .706 0 1 0 23 18 9 4-15 7-05:30
3/21/26 American International L 12-24 12 8 20 38 .316 23 .605 0 2 0 38 23 6 18-21 3-03:00
3/28/26 at Saint Anselm W 15-12 15 8 23 47 .319 30 .638 1 0 0 44 17 7 26-5 2-01:30
4/01/26 Franklin Pierce L 7-16 7 6 13 29 .241 17 .586 0 3 0 24 15 7 11-15 2-02:00
4/04/26 at St. Michael's L 10-11 10 8 18 34 .294 21 .618 0 1 0 35 18 11 14-11 1-01:00
4/11/26 at Adelphi W 19-6 19 16 35 48 .396 39 .813 1 1 0 37 13 6 16-12 7-05:30
4/14/26 Bentley L 11-12 11 6 17 43 .256 25 .581 0 0 0 30 11 5 14-12 5-05:00
4/25/26 at St. Michael's L 9-10 9 6 15 37 .243 24 .649 0 1 0 25 20 9 7-15 3-02:30
4/29/26 Adelphi W 24-5 24 16 40 51 .471 28 .549 1 3 0 37 13 13 18-15 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at D'Youville 4-22 60:00 22 22.00 27 .551 0 1 65
2/14/26 at Mercy 13-12 61:27 12 11.72 13 .520 1 0 44
2/21/26 Georgian Court 7-17 60:00 17 17.00 18 .514 0 1 47
2/27/26 Post 10-18 60:00 18 18.00 13 .419 0 1 47
3/01/26 at Roberts Wesleyan 5-13 60:00 13 13.00 22 .629 0 1 45
3/07/26 Virginia St. 5-21 60:00 21 21.00 22 .512 0 1 66
3/14/26 Pace 11-10 60:00 10 10.00 13 .565 1 0 44
3/17/26 at Southern N.H. 6-11 60:00 11 11.00 11 .500 0 1 45
3/21/26 American International 12-24 60:00 24 24.00 15 .385 0 1 53
3/28/26 at Saint Anselm 15-12 60:00 12 12.00 9 .429 1 0 32
4/01/26 Franklin Pierce 7-16 60:00 16 16.00 18 .529 0 1 57
4/04/26 at St. Michael's 10-11 60:00 11 11.00 11 .500 0 1 35
4/11/26 at Adelphi 19-6 60:00 6 6.00 14 .700 1 0 32
4/14/26 Bentley 11-12 61:10 12 11.77 14 .538 0 1 47
4/25/26 at St. Michael's 9-10 61:50 10 9.70 21 .677 0 1 58
4/29/26 Adelphi 24-5 60:00 5 5.00 9 .643 1 0 34
Opponents 168-220 964:27 220 13.69 250 .532 5 11 751
Assumption 220-168 964:27 168 10.45 205 .550 11 5 582

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 D'Youville W 22-4 10/3 65/30 49/19 46/20 17/31 12/13 31-34/15-23 9-08:00/8-06:30
2/14/26 Mercy L 12-13 4/9 44/36 25/27 30/26 24/24 15/14 25-26/23-26 5-03:30/3-02:30
2/21/26 at Georgian Court W 17-7 4/7 47/27 35/15 36/27 15/26 17/10 20-25/19-25 5-04:30/5-03:30
2/27/26 at Post W 18-10 15/8 47/42 31/24 41/31 20/24 19/13 22-24/22-24 6-03:00/3-01:30
3/01/26 Roberts Wesleyan W 13-5 8/5 45/30 35/22 25/16 22/24 16/3 26-28/29-33 7-06:30/4-03:00
3/07/26 at Virginia St. W 21-5 12/4 66/18 43/9 35/18 13/24 24/4 20-22/21-24 6-03:00/4-02:00
3/14/26 at Pace L 10-11 4/8 44/38 23/26 38/39 19/15 11/12 24-26/25-26 3-02:30/5-04:30
3/17/26 Southern N.H. W 11-6 10/4 45/34 22/24 39/23 16/18 15/4 20-25/22-26 5-04:00/7-05:30
3/21/26 at American International W 24-12 13/8 53/38 39/23 41/38 13/23 21/18 50-55/38-42 6-05:00/3-03:00
3/28/26 Saint Anselm L 12-15 9/8 32/47 21/30 17/44 15/17 5/26 18-23/19-23 4-03:00/2-01:30
4/01/26 at Franklin Pierce W 16-7 13/6 57/29 34/17 39/24 16/15 15/11 29-29/22-23 4-03:30/2-02:00
4/04/26 St. Michael's W 11-10 1/8 35/34 22/21 36/35 18/18 11/14 22-25/20-22 4-03:30/1-01:00
4/11/26 Adelphi L 6-19 3/16 32/48 20/39 27/37 17/13 12/16 19-24/21-24 5-06:30/7-05:30
4/14/26 at Bentley W 12-11 5/6 47/43 26/25 27/30 14/11 12/14 22-24/23-24 3-03:00/5-05:00
4/25/26 St. Michael's W 10-9 5/6 58/37 31/24 25/25 14/20 15/7 25-28/27-30 5-04:00/3-02:30
4/29/26 at Adelphi L 5-24 4/16 34/51 14/28 24/37 19/13 15/18 13-15/21-21 5-04:00/3-02:30
Assumption 220-168 120/122 751/582 470/373 526/470 272/316 235/197 386-433/367-416 82-67:30/65-52:00
Opponents 168-220 122/120 582/751 373/470 470/526 316/272 197/235 367-416/386-433 65-52:00/82-67:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 American International (3/21/26)
GOALS 24 American International (3/21/26)
ASSISTS 15 Post (2/27/26)
SHOTS 66 Virginia St. (3/07/26)
SHOTS ON GOAL 49 D'Youville (2/06/26)
SAVES 20 Adelphi (4/11/26)
GROUND BALLS 46 D'Youville (2/06/26)
TURNOVERS 24 Mercy (2/14/26)
CAUSED TURNOVERS 18 D'Youville (2/06/26)
CLEARS 50 American International (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Patrik McGrath; Boomer Staunton Post (2/27/26); American International (3/21/26)
GOALS 10 Boomer Staunton American International (3/21/26)
ASSISTS 6 Patrik McGrath; Max Lowenberg Post (2/27/26); American International (3/21/26); Franklin Pierce (4/01/26)
SHOTS 17 Boomer Staunton St. Michael's (4/25/26)
SHOTS ON GOAL 11 Boomer Staunton American International (3/21/26)
SAVES 20 Shane Corcoran Adelphi (4/11/26)
GROUND BALLS 12 Connor Stack Southern N.H. (3/17/26); Post (2/27/26)
TURNOVERS 7 Patrik McGrath Roberts Wesleyan (3/01/26)
CAUSED TURNOVERS 4 Declan Turner; Trent Sargent; Tim Bengston D'Youville (2/06/26); Mercy (2/14/26); Southern N.H. (3/17/26); St. Michael's (4/04/26)