Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

Wheeling Jesuit (3-1)-VS-Assumption (0-2)

Box Score

Wheeling Jesuit logo
14
vs
Assumption logo
3

Wheeling Jesuit (3-1)
-VS-
Assumption (0-2)

Team Score By Period
Team F Total
Winner Wheeling Jesuit 1 3 5 5 14
Assumption 0 0 2 1 3
WJU
Brian Frank (4); Kevin Figaniak (3); Tyler Buchan (2); Landon DelPrince (1); Tyler Johnson (1); Aaron Gutentag (1); Tyler Wickett (1); Ed Monahan (1)
ASM
Noyes, Chris (1); Smith, Garrett (1); Mack, Ian (1)
Date:
3/8/2012
Start:
4:00 pm
Time:
2:06
Attendance:
300
Location:
Leonardtown, Md.
Stadium:
St. Mary Ryken's HS
VIEW
Match History vs Wheeling Jesuit

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WJU ASM

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Wheeling Jesuit 5 5 5 5 20
Assumption 4 9 9 4 26
Shots On Goal
Wheeling Jesuit 6 6 5 8 25
Assumption 3 4 6 5 18
Saves
Wheeling Jesuit 3 4 4 4 15
Assumption 5 3 0 3 11
Turnovers
Wheeling Jesuit 3 4 4 3 14
Assumption 7 3 2 6 18
Clears
Wheeling Jesuit 9-9 3-4 5-5 2-3 19-21
Assumption 4-5 5-6 3-4 0-1 12-16
Ground Balls
Wheeling Jesuit 8 10 10 10 38
Assumption 9 5 12 5 31
Face Offs
Wheeling Jesuit 0 2 4 4 10
Assumption 2 2 4 3 11
Extra Man Opportunities
Wheeling Jesuit 0-0 1-1 0-0 0-1 1-2
Assumption 0-0 0-2 0-3 0-0 0-5

Individual Statistics

Wheeling Jesuit 14

Wheeling Jesuit 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brian Frank 4 2 6 6 0 2 0 0 - -
2 Jared Gillespie 0 0 0 0 0 0 0 0 - -
7 Landon DelPrince 1 0 1 4 0 2 0 0 - -
8 Tyler Buchan 2 1 3 3 0 0 0 0 - -
10 Tyler Johnson 1 1 2 2 0 2 0 0 - -
11 Josh Lambert 0 0 0 0 0 3 0 0 10-21 -
12 Matt King 0 0 0 0 0 1 0 0 - -
14 Brian Tran 0 0 0 1 0 0 0 0 - -
16 Kevin Figaniak 3 0 3 5 0 1 0 0 - -
17 Ryan Scott 0 0 0 0 0 7 0 3 - -
18 Matt Bergman 0 0 0 0 0 0 0 0 - -
19 Aaron Gutentag 1 0 1 4 0 1 0 0 - -
20 Tyler Wickett 1 0 1 2 0 1 0 0 - -
21 Aaron Gofreed 0 1 1 0 0 5 0 0 - -
22 Austin Grimes 0 0 0 0 0 4 0 2 - -
23 Ed Monahan 1 0 1 1 0 2 0 2 - -
25 Evan Johnston 0 0 0 0 0 1 0 1 - -
27 Hunter Bushnell 0 0 0 2 0 0 0 0 - -
33 Andrew McMannis 0 0 0 0 0 1 0 0 - -
35 Corey Luebbe 0 0 0 0 0 1 0 2 - -
GK 40 Jim LaPenna 0 0 0 0 0 2 0 0 - -
41 Matt Maccario 0 0 0 0 0 2 0 3 - -
42 Joe Amsler 0 0 0 0 0 0 0 0 - -
Totals 14 5 19 30 0 38 0 13 10-21 0-00:00

Assumption 3

Assumption 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Marren, Casey 0 0 0 3 0 2 3 1 - -
2 Noyes, Chris 1 1 2 2 0 3 2 0 9-15 -
3 Mitchell, John 0 0 0 0 0 1 0 0 - -
5 Rosa, Zack 0 0 0 0 0 0 0 1 - -
6 Bresse, Steve 0 0 0 0 0 0 0 0 - -
7 McLellan, Micheal 0 0 0 0 0 0 0 0 - -
GK 8 Palubicki, Matt 0 0 0 0 0 2 0 0 - -
9 Craig, Kerry 0 0 0 0 0 2 1 1 - -
10 Riviezzo, Dillon 0 0 0 0 0 1 1 0 - -
11 Smith, Garrett 1 0 1 7 0 2 2 0 - -
14 Ryan, John 0 0 0 0 0 1 0 0 - -
15 Powers, John 0 0 0 0 0 1 0 0 - -
16 Guido, Tom 0 0 0 5 0 1 2 1 - -
17 Trainor, Pat 0 0 0 2 0 1 0 0 0-1 -
18 Moran, Andy 0 0 0 0 0 0 0 1 - -
21 Mack, Ian 1 0 1 2 0 3 2 1 1-2 -
22 Roy, Tim 0 0 0 2 0 1 1 0 - -
23 Martina, Ty 0 0 0 1 0 2 0 2 1-2 -
24 Gersbeck, Peter 0 0 0 1 0 1 0 0 - -
26 Landsvik, John 0 0 0 0 0 4 1 2 - -
28 Mastrogiovanni, Ben 0 0 0 0 0 0 0 0 0-1 -
30 Contento, Will 0 0 0 0 0 0 0 0 - -
32 Champlin, Gordon 0 0 0 1 0 4 1 1 - -
35 Curran, Paul 0 0 0 1 0 2 0 0 - -
Totals 3 1 4 27 0 34 16 11 11-21 0-00:00

Goalkeeping Statistics

WJU - Goalkeeping
# Player Minutes GA Saves Dec
40 Jim LaPenna 57:00 3 15 W
42 Joe Amsler 3:00 0 0
Totals 3 15
ASM - Goalkeeping
# Player Minutes GA Saves Dec
8 Palubicki, Matt 50:00 12 8 L
30 Contento, Will 10:00 2 3
Totals 14 11

Play By Play