Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Men's Lacrosse Cumulative Statistics

Team (9-3, 4-2)

Overall Team Statistics
Statistic Assumption Opponents
Scoring
Goals 187 105
Assists 103 78
Shots 580 403
Shot Percentage .322 .261
Shots On Goal 379 257
Shots On Goal Percentage .653 .638
Shots Per Game 48.3 33.6
Goal Breakdown
Man-up 15 18
Man-down 0 1
Unassisted 84 27
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-46 18-62
Power Plays: Percentage .326 .290
Miscellaneous
Ground Balls 423 341
Turnovers 208 259
Caused Turnovers 141 97
Faceoffs: W-L 181-142 142-181
Faceoffs: Percentage .560 .440
Clears 307-342 275-317
Clear Percentage .898 .868
Penalties 64 47
Penalty Minutes 50:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 McGrath, Patrik 12-11 31 25 56 105 .295 63 .600 2 3 0 26 27 5 0-0 .000 6-05:30
21 Staunton, Boomer 12-12 43 9 52 110 .391 72 .655 4 2 0 13 18 1 0-0 .000 4-02:30
6 Lowenberg, Max 12-11 17 25 42 50 .340 39 .780 1 1 0 13 16 2 0-0 .000 2-02:00
15 McHugh, Ben 11-9 27 8 35 83 .325 53 .639 0 2 0 19 14 3 0-0 .000 0-00:00
9 Shortt, Brian 12-11 11 12 23 38 .289 23 .605 0 0 0 7 13 1 0-0 .000 0-00:00
7 Johnston, Patrick 12-10 13 3 16 43 .302 33 .767 0 0 0 8 12 0 0-0 .000 2-01:00
11 Johnson, Nolan 11-5 12 2 14 27 .444 25 .926 0 3 0 4 1 3 0-0 .000 4-02:30
27 McKeon, Finnegan 11-0 9 5 14 33 .273 16 .485 0 0 0 7 9 1 1-1 1.000 3-02:00
35 Wilson, Jacob 12-0 9 2 11 16 .563 11 .688 0 4 0 5 5 1 0-0 .000 0-00:00
22 Mutschler, Braden 9-0 4 2 6 10 .400 9 .900 0 0 0 0 5 0 0-0 .000 0-00:00
33 Rodgers, Cole 8-0 4 2 6 12 .333 9 .750 0 0 0 1 2 0 0-0 .000 0-00:00
13 Bengtson, Tim 11-0 1 3 4 6 .167 2 .333 0 0 0 13 4 12 0-0 .000 0-00:00
55 Mancini, Kole 2-2 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Smith, Thomas 7-0 2 0 2 9 .222 5 .556 0 0 0 2 0 0 0-0 .000 1-02:00
45 Chrabascz, Kevin 12-12 0 2 2 1 .000 0 .000 0 0 0 24 5 11 0-0 .000 4-03:00
5 Stack, Connor 10-0 0 2 2 5 .000 2 .400 0 0 0 83 3 2 116-178 .652 0-00:00
18 Kelley, Jack 11-0 1 0 1 1 1.000 1 1.000 1 0 0 26 3 16 0-0 .000 7-06:00
20 Murphy, Dillon 12-0 1 0 1 3 .333 2 .667 0 0 0 23 2 1 50-110 .455 0-00:00
12 Rantilla, Anders 11-0 0 1 1 0 .000 0 .000 0 0 0 13 5 7 0-0 .000 4-03:30
29 Berardi, Joey 12-0 0 0 0 7 .000 3 .429 0 0 0 23 5 11 0-0 .000 4-02:30
30 Burns, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Collins, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Connolly, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Corcoran, Shane 12-12 0 0 0 1 .000 0 .000 0 0 0 23 6 7 0-0 .000 0-00:00
8 Craig, Lucas 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-11 .455 0-00:00
31 Domelowicz, Jay 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Duplessis, Jack 7-0 0 0 0 7 .000 3 .429 0 0 0 1 1 0 0-0 .000 1-00:30
88 Gailius, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Gatlin, Austin 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 9-23 .391 1-00:30
34 Guinee, James 11-0 0 0 0 0 .000 0 .000 0 0 0 14 5 7 0-0 .000 9-08:00
14 Johnson, Caden 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-00:30
26 Kreuz, Owen 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Lopes, James 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Martucci, Dante 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Massengale, Ben 12-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-01:30
17 Oldenburg, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Perro, CJ 4-0 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
32 Quigley, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Rich, Roman 4-0 0 0 0 3 .000 2 .667 0 0 0 4 1 0 0-0 .000 0-00:00
36 Rodgers, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Sargent, Trent 12-12 0 0 0 1 .000 1 1.000 0 0 0 37 4 23 0-0 .000 9-06:30
4 Turner, Declan 12-12 0 0 0 1 .000 0 .000 0 0 0 20 8 22 0-0 .000 0-00:00
19 Wilson, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Wojnarowicz, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 28 0 0-0 .000 0-00:00  
Totals 12 187 103 290 580 .322 379 .653 8 15 0 423 208 141 181-323 .560 64-50:00
Opponents 12 105 78 183 403 .261 257 .638 3 18 1 341 259 97 142-323 .440 47-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lopes, James 4-0 92:43 13 8.41 13 .500 1 0 48
77 Corcoran, Shane 12-12 599:19 86 8.61 134 .609 8 3 336
30 Burns, Nate 3-0 29:25 6 12.24 5 .455 0 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Staunton, Boomer 5-5 21 4 25 53 .396 32 .604 2 1 0 7 7 0 0-0 .000 0-00:00
51 McGrath, Patrik 5-4 13 10 23 47 .277 26 .553 0 0 0 11 11 1 0-0 .000 4-03:30
6 Lowenberg, Max 5-5 7 14 21 21 .333 17 .810 1 0 0 6 7 0 0-0 .000 1-01:00
11 Johnson, Nolan 4-3 8 1 9 18 .444 16 .889 0 2 0 3 1 3 0-0 .000 3-02:00
9 Shortt, Brian 5-5 5 4 9 22 .227 10 .455 0 0 0 3 6 0 0-0 .000 0-00:00
15 McHugh, Ben 4-3 6 2 8 23 .261 13 .565 0 0 0 11 5 1 0-0 .000 0-00:00
27 McKeon, Finnegan 5-0 4 1 5 9 .444 5 .556 0 0 0 1 5 1 0-0 .000 0-00:00
7 Johnston, Patrick 5-5 3 1 4 13 .231 8 .615 0 0 0 5 7 0 0-0 .000 0-00:00
35 Wilson, Jacob 5-0 2 2 4 9 .222 4 .444 0 1 0 0 1 0 0-0 .000 0-00:00
13 Bengtson, Tim 5-0 1 1 2 2 .500 1 .500 0 0 0 9 3 5 0-0 .000 0-00:00
22 Mutschler, Braden 3-0 1 1 2 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
16 Smith, Thomas 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
29 Berardi, Joey 5-0 0 0 0 2 .000 1 .500 0 0 0 7 2 2 0-0 .000 1-00:30
45 Chrabascz, Kevin 5-5 0 0 0 1 .000 0 .000 0 0 0 8 3 5 0-0 .000 1-01:00
47 Connolly, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Corcoran, Shane 5-5 0 0 0 1 .000 0 .000 0 0 0 16 2 3 0-0 .000 0-00:00
8 Craig, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
31 Domelowicz, Jay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Duplessis, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Gailius, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Gatlin, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
34 Guinee, James 5-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 3-03:00
14 Johnson, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Kelley, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 14 0 6 0-0 .000 3-03:00
1 Lopes, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
2 Massengale, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Murphy, Dillon 5-0 0 0 0 1 .000 0 .000 0 0 0 13 2 1 29-54 .537 0-00:00
40 Perro, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Rantilla, Anders 5-0 0 0 0 0 .000 0 .000 0 0 0 12 2 4 0-0 .000 3-02:30
33 Rodgers, Cole 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Sargent, Trent 5-5 0 0 0 0 .000 0 .000 0 0 0 15 1 5 0-0 .000 3-02:00
5 Stack, Connor 4-0 0 0 0 2 .000 1 .500 0 0 0 32 1 2 43-72 .597 0-00:00
4 Turner, Declan 5-5 0 0 0 1 .000 0 .000 0 0 0 12 2 9 0-0 .000 0-00:00
19 Wilson, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 5 72 41 113 234 .308 140 .598 3 4 0 193 82 52 73-132 .553 22-18:30
Opponents 5 46 34 80 173 .266 111 .642 1 7 0 159 89 40 59-132 .447 18-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Corcoran, Shane 5-5 249:31 37 8.90 56 .602 3 1 141
1 Lopes, James 1-0 50:29 9 10.70 9 .500 1 0 32

Game-By-Game

Assumption

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 D'Youville W 22-4 22 10 32 65 .338 49 .754 1 2 0 46 17 18 12-13 9-08:00
2/14/26 Mercy L 12-13 12 4 16 44 .273 25 .568 0 1 0 30 24 12 15-14 5-03:30
2/21/26 at Georgian Court W 17-7 17 4 21 47 .362 35 .745 1 2 0 36 15 12 17-10 5-04:30
2/27/26 at Post W 18-10 18 15 33 47 .383 31 .660 1 2 0 41 20 16 19-13 6-03:00
3/01/26 Roberts Wesleyan W 13-5 13 8 21 45 .289 35 .778 1 1 0 25 22 14 16-3 7-06:30
3/07/26 at Virginia St. W 21-5 21 12 33 66 .318 43 .652 1 2 0 35 13 7 24-4 6-03:00
3/14/26 at Pace L 10-11 10 4 14 44 .227 23 .523 0 0 0 38 19 6 11-12 3-02:30
3/17/26 Southern N.H. W 11-6 11 10 21 45 .244 22 .489 0 3 0 39 16 13 15-4 5-04:00
3/21/26 at American International W 24-12 24 13 37 53 .453 39 .736 1 0 0 41 13 11 21-18 6-05:00
3/28/26 Saint Anselm L 12-15 12 9 21 32 .375 21 .656 0 1 0 17 15 10 5-26 4-03:00
4/01/26 at Franklin Pierce W 16-7 16 13 29 57 .281 34 .596 1 1 0 39 16 9 15-11 4-03:30
4/04/26 St. Michael's W 11-10 11 1 12 35 .314 22 .629 1 0 0 36 18 13 11-14 4-03:30
Assumption 187-105 187 103 290 580 .322 379 .653 8 15 0 423 208 141 181-142 64-50:00
Opponents 105-187 105 78 183 403 .261 257 .638 3 18 1 341 259 97 142-181 47-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 D'Youville 22-4 60:00 4 4.00 15 .789 1 0 30
2/14/26 Mercy 12-13 61:27 13 12.69 14 .519 0 1 36
2/21/26 at Georgian Court 17-7 60:00 7 7.00 8 .533 1 0 27
2/27/26 at Post 18-10 60:00 10 10.00 14 .583 1 0 42
3/01/26 Roberts Wesleyan 13-5 60:00 5 5.00 17 .773 1 0 30
3/07/26 at Virginia St. 21-5 60:00 5 5.00 4 .444 1 0 18
3/14/26 at Pace 10-11 60:00 11 11.00 15 .577 0 1 38
3/17/26 Southern N.H. 11-6 60:00 6 6.00 18 .750 1 0 34
3/21/26 at American International 24-12 60:00 12 12.00 11 .478 1 0 38
3/28/26 Saint Anselm 12-15 60:00 15 15.00 15 .500 0 1 47
4/01/26 at Franklin Pierce 16-7 60:00 7 7.00 10 .588 1 0 29
4/04/26 St. Michael's 11-10 60:00 10 10.00 11 .524 1 0 34
Assumption 187-105 721:27 105 8.73 152 .591 9 3 403
Opponents 105-187 721:27 187 15.55 192 .507 3 9 580

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at D'Youville L 4-22 4 3 7 30 .133 19 .633 0 3 0 20 31 6 13-12 8-06:30
2/14/26 at Mercy W 13-12 13 9 22 36 .361 27 .750 1 0 1 26 24 7 14-15 3-02:30
2/21/26 Georgian Court L 7-17 7 7 14 27 .259 15 .556 0 3 0 27 26 8 10-17 5-03:30
2/27/26 Post L 10-18 10 8 18 42 .238 24 .571 0 2 0 31 24 12 13-19 3-01:30
3/01/26 at Roberts Wesleyan L 5-13 5 5 10 30 .167 22 .733 0 2 0 16 24 14 3-16 4-03:00
3/07/26 Virginia St. L 5-21 5 4 9 18 .278 9 .500 0 1 0 18 24 3 4-24 4-02:00
3/14/26 Pace W 11-10 11 8 19 38 .289 26 .684 1 0 0 39 15 7 12-11 5-04:30
3/17/26 at Southern N.H. L 6-11 6 4 10 34 .176 24 .706 0 1 0 23 18 9 4-15 7-05:30
3/21/26 American International L 12-24 12 8 20 38 .316 23 .605 0 2 0 38 23 6 18-21 3-03:00
3/28/26 at Saint Anselm W 15-12 15 8 23 47 .319 30 .638 1 0 0 44 17 7 26-5 2-01:30
4/01/26 Franklin Pierce L 7-16 7 6 13 29 .241 17 .586 0 3 0 24 15 7 11-15 2-02:00
4/04/26 at St. Michael's L 10-11 10 8 18 34 .294 21 .618 0 1 0 35 18 11 14-11 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at D'Youville 4-22 60:00 22 22.00 27 .551 0 1 65
2/14/26 at Mercy 13-12 61:27 12 11.72 13 .520 1 0 44
2/21/26 Georgian Court 7-17 60:00 17 17.00 18 .514 0 1 47
2/27/26 Post 10-18 60:00 18 18.00 13 .419 0 1 47
3/01/26 at Roberts Wesleyan 5-13 60:00 13 13.00 22 .629 0 1 45
3/07/26 Virginia St. 5-21 60:00 21 21.00 22 .512 0 1 66
3/14/26 Pace 11-10 60:00 10 10.00 13 .565 1 0 44
3/17/26 at Southern N.H. 6-11 60:00 11 11.00 11 .500 0 1 45
3/21/26 American International 12-24 60:00 24 24.00 15 .385 0 1 53
3/28/26 at Saint Anselm 15-12 60:00 12 12.00 9 .429 1 0 32
4/01/26 Franklin Pierce 7-16 60:00 16 16.00 18 .529 0 1 57
4/04/26 at St. Michael's 10-11 60:00 11 11.00 11 .500 0 1 35
Opponents 105-187 721:27 187 15.55 192 .507 3 9 580
Assumption 187-105 721:27 105 8.73 152 .591 9 3 403

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 D'Youville W 22-4 10/3 65/30 49/19 46/20 17/31 12/13 31-34/15-23 9-08:00/8-06:30
2/14/26 Mercy L 12-13 4/9 44/36 25/27 30/26 24/24 15/14 25-26/23-26 5-03:30/3-02:30
2/21/26 at Georgian Court W 17-7 4/7 47/27 35/15 36/27 15/26 17/10 20-25/19-25 5-04:30/5-03:30
2/27/26 at Post W 18-10 15/8 47/42 31/24 41/31 20/24 19/13 22-24/22-24 6-03:00/3-01:30
3/01/26 Roberts Wesleyan W 13-5 8/5 45/30 35/22 25/16 22/24 16/3 26-28/29-33 7-06:30/4-03:00
3/07/26 at Virginia St. W 21-5 12/4 66/18 43/9 35/18 13/24 24/4 20-22/21-24 6-03:00/4-02:00
3/14/26 at Pace L 10-11 4/8 44/38 23/26 38/39 19/15 11/12 24-26/25-26 3-02:30/5-04:30
3/17/26 Southern N.H. W 11-6 10/4 45/34 22/24 39/23 16/18 15/4 20-25/22-26 5-04:00/7-05:30
3/21/26 at American International W 24-12 13/8 53/38 39/23 41/38 13/23 21/18 50-55/38-42 6-05:00/3-03:00
3/28/26 Saint Anselm L 12-15 9/8 32/47 21/30 17/44 15/17 5/26 18-23/19-23 4-03:00/2-01:30
4/01/26 at Franklin Pierce W 16-7 13/6 57/29 34/17 39/24 16/15 15/11 29-29/22-23 4-03:30/2-02:00
4/04/26 St. Michael's W 11-10 1/8 35/34 22/21 36/35 18/18 11/14 22-25/20-22 4-03:30/1-01:00
Assumption 187-105 103/78 580/403 379/257 423/341 208/259 181/142 307-342/275-317 64-50:00/47-36:30
Opponents 105-187 78/103 403/580 257/379 341/423 259/208 142/181 275-317/307-342 47-36:30/64-50:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 American International (3/21/26)
GOALS 24 American International (3/21/26)
ASSISTS 15 Post (2/27/26)
SHOTS 66 Virginia St. (3/07/26)
SHOTS ON GOAL 49 D'Youville (2/06/26)
SAVES 18 Southern N.H. (3/17/26)
GROUND BALLS 46 D'Youville (2/06/26)
TURNOVERS 24 Mercy (2/14/26)
CAUSED TURNOVERS 18 D'Youville (2/06/26)
CLEARS 50 American International (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Patrik McGrath; Boomer Staunton Post (2/27/26); American International (3/21/26)
GOALS 10 Boomer Staunton American International (3/21/26)
ASSISTS 6 Patrik McGrath; Max Lowenberg Post (2/27/26); American International (3/21/26); Franklin Pierce (4/01/26)
SHOTS 15 Patrik McGrath D'Youville (2/06/26)
SHOTS ON GOAL 11 Boomer Staunton American International (3/21/26)
SAVES 18 Shane Corcoran Southern N.H. (3/17/26)
GROUND BALLS 12 Connor Stack Southern N.H. (3/17/26); Post (2/27/26)
TURNOVERS 7 Patrik McGrath Roberts Wesleyan (3/01/26)
CAUSED TURNOVERS 4 Declan Turner; Trent Sargent; Tim Bengston D'Youville (2/06/26); Mercy (2/14/26); Southern N.H. (3/17/26); St. Michael's (4/04/26)