Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Assumption Opponents
Scoring
Total Points 60 54
Points Per Game 60.0 54.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 19-57 22-60
FG: Percentage .333 .367
FG: Per Game 19.0 22.0
3PT: Made-Attempted 5-24 1-16
3PT: Percentage .208 .063
3PT: Per Game 5.0 1.0
FT: Made-Attempted 17-21 9-16
FT: Percentage .810 .563
FT: Per Game 17.0 9.0
Rebounding
Total 40 40
Per Game 40.0 40.0
Margin 0.0 --
Assists
Total 15 9
Per Game 15.0 9.0
Turnovers
Total 17 18
Per Game 17.0 18.0
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 13.0 15.0
Steals
Total 7 9
Per Game 7.0 9.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 160 0
Per Game 1-160 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Polonia, Alyssa 1 0 19 19.0 4 8 .500 3 7 .429 2 2 1.000 13 13.0 1 2 3 3.0 1 0 1 1 0
03 Schnecker, Claire 1 1 23 23.0 5 9 .556 0 0 .000 1 1 1.000 11 11.0 3 3 6 6.0 3 0 1 0 0
02 Handrahan, Madison 1 1 32 32.0 2 11 .182 1 6 .167 5 6 .833 10 10.0 1 6 7 7.0 2 4 4 1 0
15 Johnson-Shedd, Laura 1 1 27 27.0 3 6 .500 0 0 .000 4 6 .667 10 10.0 1 4 5 5.0 2 1 1 2 1
04 Davis, Thai 1 1 23 23.0 3 4 .750 0 1 .000 1 2 .500 7 7.0 3 2 5 5.0 1 1 4 2 1
34 Dahl, Emma 1 0 17 17.0 0 3 .000 0 3 .000 4 4 1.000 4 4.0 2 3 5 5.0 2 0 1 0 0
05 Cosgrove, Callie 1 0 13 13.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 4 1 0 0
10 Johnson, Morgan 1 0 7 7.0 1 7 .143 0 4 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
22 Moriarty, Maeve 1 1 33 33.0 0 6 .000 0 1 .000 0 0 .000 0 0.0 1 5 6 6.0 2 4 2 0 1
00 Collins, Emily 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
32 Matela, Reese 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 1 0 0  
Total 1 200 200.0 19 57 .333 5 24 .208 17 21 .810 60 60.00 12 28 40 40.0 16 15 17 7 3
Opponents 1 200 200.0 22 60 .367 1 16 .063 9 16 .563 54 54.00 13 27 40 40.0 23 9 18 9 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Polonia, Alyssa 1 0 19 4 8 .500 3 7 .429 2 2 1.000 13 13.0
03 Schnecker, Claire 1 1 23 5 9 .556 0 0 .000 1 1 1.000 11 11.0
02 Handrahan, Madison 1 1 32 2 11 .182 1 6 .167 5 6 .833 10 10.0
15 Johnson-Shedd, Laura 1 1 27 3 6 .500 0 0 .000 4 6 .667 10 10.0
04 Davis, Thai 1 1 23 3 4 .750 0 1 .000 1 2 .500 7 7.0
34 Dahl, Emma 1 0 17 0 3 .000 0 3 .000 4 4 1.000 4 4.0
05 Cosgrove, Callie 1 0 13 1 3 .333 1 2 .500 0 0 .000 3 3.0
10 Johnson, Morgan 1 0 7 1 7 .143 0 4 .000 0 0 .000 2 2.0
22 Moriarty, Maeve 1 1 33 0 6 .000 0 1 .000 0 0 .000 0 0.0
00 Collins, Emily 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Matela, Reese 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 19 57 .333 5 24 .208 17 21 .810 60 60.00
Opponents 1 200 22 60 .367 1 16 .063 9 16 .563 54 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Polonia, Alyssa 1 19.0 .500 .429 1.000 1.0 2.0 3.0 0.0 1.0 0.0 13.0
03 Schnecker, Claire 1 23.0 .556 .000 1.000 3.0 3.0 6.0 0.0 0.0 0.0 11.0
02 Handrahan, Madison 1 32.0 .182 .167 .833 1.0 6.0 7.0 4.0 1.0 0.0 10.0
15 Johnson-Shedd, Laura 1 27.0 .500 .000 .667 1.0 4.0 5.0 1.0 2.0 1.0 10.0
04 Davis, Thai 1 23.0 .750 .000 .500 3.0 2.0 5.0 1.0 2.0 1.0 7.0
34 Dahl, Emma 1 17.0 .000 .000 1.000 2.0 3.0 5.0 0.0 0.0 0.0 4.0
05 Cosgrove, Callie 1 13.0 .333 .500 .000 0.0 0.0 0.0 4.0 0.0 0.0 3.0
10 Johnson, Morgan 1 7.0 .143 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Moriarty, Maeve 1 33.0 .000 .000 .000 1.0 5.0 6.0 4.0 0.0 1.0 0.0
00 Collins, Emily 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
32 Matela, Reese 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .333 .208 .810 12.0 28.0 40.0 15.0 7.0 3.0 60.00
Opponents 1 200.0 .367 .063 .563 13.0 27.0 40.0 9.0 9.0 2.0 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Staten Island 11/09/26 60-54 W 19-57 .333 5-24 .208 17-21 .810 12 28 40 40.0 16 15 17 3 7 60 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Staten Island 11/09/26 54-60 L 22-60 .367 1-16 .063 9-16 .563 13 27 40 40.0 23 9 18 2 9 54 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Staten Island 11/09/26 60-54 6 19-57/22-60 .333/.367 5-24/1-16 .208/.063 17-21/9-16 .810-.563 40/40 0 15/9 17/18 3/2 7/9 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Staten Island (11/09/26)
FIELD GOALS MADE 19 Staten Island (11/09/26)
FIELD GOAL ATTEMPTS 57 Staten Island (11/09/26)
3 PT FIELD GOALS MADE 5 Staten Island (11/09/26)
3 PT FG ATTEMPTS 24 Staten Island (11/09/26)
FREE THROWS MADE 17 Staten Island (11/09/26)
FREE THROW ATTEMPTS 21 Staten Island (11/09/26)
REBOUNDS 40 Staten Island (11/09/26)
ASSISTS 15 Staten Island (11/09/26)
STEALS 7 Staten Island (11/09/26)
BLOCKED SHOTS 3 Staten Island (11/09/26)
TURNOVERS 17 Staten Island (11/09/26)
FOULS 16 Staten Island (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Polonia,Alyssa Staten Island (11/09/26)
FIELD GOALS MADE 5 Schnecker,Claire Staten Island (11/09/26)
FIELD GOAL ATTEMPTS 11 Handrahan,Madison Staten Island (11/09/26)
3 PT FIELD GOALS MADE 3 Polonia,Alyssa Staten Island (11/09/26)
3 PT FG ATTEMPTS 7 Polonia,Alyssa Staten Island (11/09/26)
FREE THROWS MADE 5 Handrahan,Madison Staten Island (11/09/26)
FREE THROW ATTEMPTS 6 Handrahan,Madison Staten Island (11/09/26)
REBOUNDS 7 Handrahan,Madison Staten Island (11/09/26)
ASSISTS 4 Handrahan,Madison Staten Island (11/09/26)
STEALS 2 Davis,Thai Staten Island (11/09/26)
BLOCKED SHOTS 1 Davis,Thai Staten Island (11/09/26)
TURNOVERS 4 Handrahan,Madison Staten Island (11/09/26)
FOULS 3 Schnecker,Claire Staten Island (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Polonia, Alyssa 1 13 13.0
#03 Schnecker, Claire 1 11 11.0
#02 Handrahan, Madison 1 10 10.0
#15 Johnson-Shedd, Laura 1 10 10.0
#04 Davis, Thai 1 7 7.0
#34 Dahl, Emma 1 4 4.0
#05 Cosgrove, Callie 1 3 3.0
#10 Johnson, Morgan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Schnecker, Claire 1 5 9 .556 5.0 9.0
#01 Polonia, Alyssa 1 4 8 .500 4.0 8.0
#04 Davis, Thai 1 3 4 .750 3.0 4.0
#15 Johnson-Shedd, Laura 1 3 6 .500 3.0 6.0
#02 Handrahan, Madison 1 2 11 .182 2.0 11.0
#05 Cosgrove, Callie 1 1 3 .333 1.0 3.0
#10 Johnson, Morgan 1 1 7 .143 1.0 7.0
#34 Dahl, Emma 1 0 3 .000 0.0 3.0
#22 Moriarty, Maeve 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Polonia, Alyssa 1 3 7 .429 3.0 7.0
#05 Cosgrove, Callie 1 1 2 .500 1.0 2.0
#02 Handrahan, Madison 1 1 6 .167 1.0 6.0
#34 Dahl, Emma 1 0 3 .000 0.0 3.0
#04 Davis, Thai 1 0 1 .000 0.0 1.0
#10 Johnson, Morgan 1 0 4 .000 0.0 4.0
#22 Moriarty, Maeve 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Handrahan, Madison 1 5 6 .833 5.0 6.0
#34 Dahl, Emma 1 4 4 1.000 4.0 4.0
#15 Johnson-Shedd, Laura 1 4 6 .667 4.0 6.0
#01 Polonia, Alyssa 1 2 2 1.000 2.0 2.0
#04 Davis, Thai 1 1 2 .500 1.0 2.0
#03 Schnecker, Claire 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Handrahan, Madison 1 7 7.0 1 1.0 6 6.0
#22 Moriarty, Maeve 1 6 6.0 1 1.0 5 5.0
#03 Schnecker, Claire 1 6 6.0 3 3.0 3 3.0
#34 Dahl, Emma 1 5 5.0 2 2.0 3 3.0
#04 Davis, Thai 1 5 5.0 3 3.0 2 2.0
#15 Johnson-Shedd, Laura 1 5 5.0 1 1.0 4 4.0
#01 Polonia, Alyssa 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Cosgrove, Callie 1 4 4.0
#02 Handrahan, Madison 1 4 4.0
#22 Moriarty, Maeve 1 4 4.0
#00 Collins, Emily 1 1 1.0
#04 Davis, Thai 1 1 1.0
#15 Johnson-Shedd, Laura 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Davis, Thai 1 1 1.0
#15 Johnson-Shedd, Laura 1 1 1.0
#22 Moriarty, Maeve 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Davis, Thai 1 2 2.0
#15 Johnson-Shedd, Laura 1 2 2.0
#00 Collins, Emily 1 1 1.0
#02 Handrahan, Madison 1 1 1.0
#01 Polonia, Alyssa 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Davis, Thai 1 4 4.0
#02 Handrahan, Madison 1 4 4.0
#22 Moriarty, Maeve 1 2 2.0
#05 Cosgrove, Callie 1 1 1.0
#34 Dahl, Emma 1 1 1.0
#10 Johnson, Morgan 1 1 1.0
#15 Johnson-Shedd, Laura 1 1 1.0
#01 Polonia, Alyssa 1 1 1.0
#03 Schnecker, Claire 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Schnecker, Claire 1 3 3.0
#34 Dahl, Emma 1 2 2.0
#02 Handrahan, Madison 1 2 2.0
#15 Johnson-Shedd, Laura 1 2 2.0
#32 Matela, Reese 1 2 2.0
#22 Moriarty, Maeve 1 2 2.0
#00 Collins, Emily 1 1 1.0
#04 Davis, Thai 1 1 1.0
#01 Polonia, Alyssa 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Moriarty, Maeve 1 33 33.0
#02 Handrahan, Madison 1 32 32.0
#15 Johnson-Shedd, Laura 1 27 27.0
#04 Davis, Thai 1 23 23.0
#03 Schnecker, Claire 1 23 23.0
#01 Polonia, Alyssa 1 19 19.0
#34 Dahl, Emma 1 17 17.0
#05 Cosgrove, Callie 1 13 13.0
#10 Johnson, Morgan 1 7 7.0
#00 Collins, Emily 1 3 3.0
#32 Matela, Reese 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Cosgrove, Callie 1 4 1 4.00
#22 Moriarty, Maeve 1 4 2 2.00
#02 Handrahan, Madison 1 4 4 1.00
#15 Johnson-Shedd, Laura 1 1 1 1.00