Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026-27 Women's Ice Hockey Cumulative Statistics

Team (6-0-1, 6-0)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals-Shots 24-397 11-161
Goals Per Game 3.4 1.6
Shot Percentage .060 .068
Shots Per Game 56.7 23.0
Assists 35 19
Saves 150 373
Power Plays
Goals-Opportunities 6-32 1-17
Conversion Percentage .188 .059
Goal Breakdown
Total 24 11
Power Play 6 1
Short Handed 0 0
Empty Net 0 0
Unassisted 4 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 20 35
Minutes 43 70
Per Game 2.9 5.0
Minutes Per Game 6.1 10.0
Minor 19 35
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 242-147 147-242
Percentage .622 .378

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Joiner, Natalie 5 1 6 7 28 .036 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Tremblay, Megan 7 3 3 6 30 .100 +5 1 0 0 2 0 0 0 0 2-4 2 0 0 7
22 Forker, Annie 7 5 0 5 28 .179 -2 2 0 2 1 0 0 0 0 3-6 3 0 0 3
26 Burnevik, Sydney 7 2 3 5 25 .080 +6 0 0 1 0 0 0 0 1 0-0 0 0 0 2
19 Whitesell, Alaina 7 2 3 5 8 .250 +6 0 0 0 1 0 0 0 0 1-2 1 0 0 2
15 Hanrahan, Alexa 7 1 4 5 27 .037 -1 1 0 0 0 0 0 0 0 2-7 1 1 0 2
10 McGaffigan, Kayla 7 1 3 4 29 .034 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 McGaffigan, Ava 7 1 2 3 25 .040 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 5
24 Ryan, Allison 7 1 2 3 17 .059 +1 0 0 0 0 0 0 0 1 3-6 3 0 0 2
13 Agerter, Rachel 7 0 3 3 21 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
72 Mills, Haven 7 2 0 2 7 .286 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
16 Cielo, Kaitlyn 6 1 1 2 19 .053 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 11
18 DiReda, Isabella 7 1 1 2 9 .111 +3 0 0 0 0 0 0 0 1 2-4 2 0 0 7
9 Lilley, Caroline 7 1 1 2 57 .018 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 2
25 Zolezzi, Isabella 4 1 1 2 5 .200 -1 0 0 0 1 0 0 0 1 0-0 0 0 0 0
4 Broecker, Lauryn 3 1 0 1 11 .091 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
3 Kirkeby, Lexi 7 0 1 1 10 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Valentini, Justina 5 0 1 1 11 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
7 Field, Sara 3 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
66 Fournier, Leila 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Gratton, Jodie 6 0 0 0 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Marino, Sasha 2 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Prive, Katelyn 7 0 0 0 13 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 6
82 Suarez, Maria 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
70 Thompson, Taylor 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 7 24 35 59 397 .060 +39 6 0 4 6 0 0 0 4 20-43 19 1 0 67
Opponents 7 11 19 30 161 .068 -39 1 0 3 0 1 0 0 1 35-70 35 0 0 79

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
70 Thompson, Taylor 5-5 305:00 8 1.57 1 0 0 132 .943 4 0 1 1
66 Fournier, Leila 1-1 59:51 1 1.00 0 0 0 8 .889 1 0 0 0
82 Suarez, Maria 1-1 59:49 2 2.01 0 0 0 10 .833 1 0 0 0
TM Team 7-0 00:20 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Joiner, Natalie 5 1 6 7 28 .036 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Forker, Annie 6 5 0 5 24 .208 0 2 0 2 1 0 0 0 0 2-4 2 0 0 2
27 Tremblay, Megan 6 3 2 5 29 .103 +6 1 0 0 2 0 0 0 0 2-4 2 0 0 5
26 Burnevik, Sydney 6 2 3 5 24 .083 +7 0 0 1 0 0 0 0 1 0-0 0 0 0 2
19 Whitesell, Alaina 6 2 3 5 8 .250 +7 0 0 0 1 0 0 0 0 1-2 1 0 0 2
10 McGaffigan, Kayla 6 1 3 4 27 .037 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
15 Hanrahan, Alexa 6 0 4 4 23 .000 0 0 0 0 0 0 0 0 0 2-7 1 1 0 1
11 McGaffigan, Ava 6 1 2 3 22 .045 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 3
16 Cielo, Kaitlyn 5 1 1 2 17 .059 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 9
18 DiReda, Isabella 6 1 1 2 9 .111 +2 0 0 0 0 0 0 0 1 2-4 2 0 0 4
9 Lilley, Caroline 6 1 1 2 56 .018 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 2
24 Ryan, Allison 6 1 1 2 17 .059 0 0 0 0 0 0 0 0 1 2-4 2 0 0 2
13 Agerter, Rachel 6 0 2 2 20 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Broecker, Lauryn 3 1 0 1 11 .091 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
72 Mills, Haven 6 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1
25 Zolezzi, Isabella 3 1 0 1 5 .200 -1 0 0 0 1 0 0 0 1 0-0 0 0 0 0
3 Kirkeby, Lexi 6 0 1 1 10 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Valentini, Justina 4 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Field, Sara 3 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
66 Fournier, Leila 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Gratton, Jodie 5 0 0 0 11 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Marino, Sasha 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Prive, Katelyn 6 0 0 0 13 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 6
82 Suarez, Maria 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
70 Thompson, Taylor 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 22 31 53 369 .060 +44 5 0 4 6 0 0 0 4 18-39 17 1 0 49
Opponents 6 9 15 24 136 .066 -45 1 0 2 0 0 0 0 1 28-56 28 0 0 65

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
70 Thompson, Taylor 4-4 240:00 6 1.50 1 0 0 109 .948 4 0 0 1
66 Fournier, Leila 1-1 59:51 1 1.00 0 0 0 8 .889 1 0 0 0
82 Suarez, Maria 1-1 59:49 2 2.01 0 0 0 10 .833 1 0 0 0
TM Team 6-0 00:20 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Assumption

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 Saint Michael's W 2-1 2 3 5 69 .029 1-2 1 0 0 1 0 0 0 4
9/26/26 Saint Michael's W 6-2 6 9 15 65 .092 8-16 1 0 0 1 0 0 1 4
10/01/26 at Holy Cross T 2-2 2 4 6 28 .071 2-4 1 0 0 0 0 0 0 18
10/09/26 Sacred Heart W 2-0 2 2 4 34 .059 3-9 1 0 0 1 0 0 0 13
10/10/26 Sacred Heart W 3-2 3 4 7 40 .075 4-8 0 0 0 1 0 0 1 13
10/16/26 at Saint Anselm W 3-2 3 4 7 79 .038 1-2 0 0 0 1 0 0 1 9
10/17/26 Saint Anselm W 6-2 6 9 15 82 .073 1-2 2 0 0 1 0 0 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 Saint Michael's W 2-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
9/26/26 Saint Michael's W 6-2 60:00 2 2.00 10 .833 1 0 0 0 0 0
10/01/26 at Holy Cross T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
10/09/26 Sacred Heart W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
10/10/26 Sacred Heart W 3-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
10/16/26 at Saint Anselm W 3-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
10/17/26 Saint Anselm W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 at Saint Michael's L 1-2 1 2 3 9 .111 2-4 0 0 0 0 0 0 0 7
9/26/26 at Saint Michael's L 2-6 2 4 6 12 .167 9-18 0 0 0 0 0 0 0 13
10/01/26 Holy Cross T 2-2 2 4 6 25 .080 7-14 0 0 0 0 0 0 0 14
10/09/26 at Sacred Heart L 0-2 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 5
10/10/26 at Sacred Heart L 2-3 2 4 6 42 .048 3-6 0 0 0 0 0 0 0 9
10/16/26 Saint Anselm L 2-3 2 4 6 17 .118 4-8 1 0 0 0 0 0 0 22
10/17/26 at Saint Anselm L 2-6 2 1 3 24 .083 5-10 0 0 0 0 0 0 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 at Saint Michael's L 1-2 60:00 2 2.00 67 .971 0 1 0 1 0 0
9/26/26 at Saint Michael's L 2-6 60:00 6 6.00 59 .908 0 1 0 1 0 0
10/01/26 Holy Cross T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
10/09/26 at Sacred Heart L 0-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
10/10/26 at Sacred Heart L 2-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
10/16/26 Saint Anselm L 2-3 60:00 3 3.00 76 .962 0 1 0 0 0 0
10/17/26 at Saint Anselm L 2-6 60:00 6 6.00 76 .927 0 1 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/25/26 Saint Michael's W 2/1 3/2 69/9 1-2 / 2-4
9/26/26 Saint Michael's W 6/2 9/4 65/12 8-16 / 9-18
10/01/26 at Holy Cross T 2/2 4/4 28/25 2-4 / 7-14
10/09/26 Sacred Heart W 2/0 2/0 34/32 3-9 / 5-10
10/10/26 Sacred Heart W 3/2 4/4 40/42 4-8 / 3-6
10/16/26 at Saint Anselm W 3/2 4/4 79/17 1-2 / 4-8
10/17/26 Saint Anselm W 6/2 9/1 82/24 1-2 / 5-10
Assumption 24/11 35/19 397/161 20-43 / 35-70
Opponents 11/24 19/35 161/397 35-70 / 20-43

Game Highs

Assumption Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Saint Michael's (9/26/26); Saint Anselm (10/17/26)
GOALS 6 Saint Michael's (9/26/26); Saint Anselm (10/17/26)
ASSISTS 9 Saint Michael's (9/26/26); Saint Anselm (10/17/26)
SHOTS 82 Saint Anselm (10/17/26)
POWER PLAY GOALS 2 Saint Anselm (10/17/26)
SAVES 40 Sacred Heart (10/10/26)
PENALTIES 8 Saint Michael's (9/26/26)
PENALTY MINUTES 16 Saint Michael's (9/26/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 6 Saint Michael's (9/26/26); Sacred Heart (10/10/26); Holy Cross (10/01/26); Saint Anselm (10/16/26)
GOALS 2 Saint Michael's (9/26/26); Sacred Heart (10/10/26); Saint Anselm (10/17/26); Holy Cross (10/01/26); Saint Anselm (10/16/26)
ASSISTS 4 Saint Michael's (9/26/26); Sacred Heart (10/10/26); Holy Cross (10/01/26); Saint Anselm (10/16/26)
SHOTS 42 Sacred Heart (10/10/26)
POWER PLAY GOALS 1 Saint Anselm (10/16/26)
SAVES 76 Saint Anselm (10/17/26); Saint Anselm (10/16/26)
PENALTIES 9 Saint Michael's (9/26/26)
PENALTY MINUTES 18 Saint Michael's (9/26/26)

Assumption Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 4 Sacred Heart (10/09/26)
GOALS 2 Saint Michael's (9/25/26); Sacred Heart (10/09/26); Holy Cross (10/01/26)
ASSISTS 2 Sacred Heart (10/09/26)
SHOTS 28 Holy Cross (10/01/26)
SAVES 8 Saint Michael's (9/25/26)
PENALTIES 1 Saint Michael's (9/25/26); Saint Anselm (10/17/26); Saint Anselm (10/16/26)
PENALTY MINUTES 2 Saint Michael's (9/25/26); Saint Anselm (10/17/26); Saint Anselm (10/16/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Saint Michael's (9/25/26)
SAVES 26 Holy Cross (10/01/26)
PENALTIES 2 Saint Michael's (9/25/26)
PENALTY MINUTES 4 Saint Michael's (9/25/26)

Assumption Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Joiner, Natalie - Saint Anselm (10/17/26)
GOALS 2 Burnevik, Sydney - Saint Anselm (10/17/26)
ASSISTS 3 Joiner, Natalie - Saint Anselm (10/17/26)
SHOTS 17 Lilley, Caroline - Saint Anselm (10/16/26)
POWER PLAY GOALS 1 Forker, Annie - Saint Michael's (9/25/26); Tremblay, Megan - Saint Michael's (9/26/26); Cielo, Kaitlyn - Sacred Heart (10/09/26); McGaffigan, Ava - Saint Anselm (10/17/26); Forker, Annie - Saint Anselm (10/17/26); Hanrahan, Alexa - Holy Cross (10/01/26)
SAVES 40 Thompson, Taylor - Sacred Heart (10/10/26)
PENALTIES 2 Mills, Haven - Saint Michael's (9/26/26)
PENALTY MINUTES 5 Hanrahan, Alexa - Sacred Heart (10/09/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Carroll, Shae - Sacred Heart (10/10/26); Holm, Bria - Sacred Heart (10/10/26); Rourke, Lulu - Holy Cross (10/01/26); Dhaliwal, Bavneet - Saint Anselm (10/16/26)
GOALS 2 Dhaliwal, Bavneet - Saint Anselm (10/16/26)
ASSISTS 2 Rourke, Lulu - Holy Cross (10/01/26)
SHOTS 7 Bowlby, Addie - Sacred Heart (10/09/26)
POWER PLAY GOALS 1 Dhaliwal, Bavneet - Saint Anselm (10/16/26)
SAVES 76 Brewer, Emma - Saint Anselm (10/17/26); Bayne, Kalyssa - Saint Anselm (10/16/26)
PENALTIES 2 Richter, Taryn - Saint Michael's (9/26/26); Carpenter, Kaydence - Saint Michael's (9/26/26); Granley, Eden - Saint Anselm (10/17/26); Ohlgren, Justyce - Saint Anselm (10/16/26)
PENALTY MINUTES 4 Richter, Taryn - Saint Michael's (9/26/26); Carpenter, Kaydence - Saint Michael's (9/26/26); Granley, Eden - Saint Anselm (10/17/26); Ohlgren, Justyce - Saint Anselm (10/16/26)