Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025-26 Women's Ice Hockey Cumulative Statistics

Team (4-5-1, 4-1-1)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals-Shots 17-306 26-339
Goals Per Game 1.7 2.6
Shot Percentage .056 .077
Shots Per Game 30.6 33.9
Assists 27 42
Saves 313 289
Power Plays
Goals-Opportunities 7-36 4-29
Conversion Percentage .194 .138
Goal Breakdown
Total 17 26
Power Play 7 4
Short Handed 0 1
Empty Net 0 1
Unassisted 1 1
Overtime 3 0
Hat Tricks 0 0
Penalties
Total 32 39
Minutes 62 89
Per Game 3.2 3.9
Minutes Per Game 6.2 8.9
Minor 32 37
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 273-249 249-273
Percentage .523 .477

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Hanrahan, Alexa Hanrahan, Alexa 10 2 5 7 31 .065 -1 0 0 1 1 0 1 0 0 4-8 4 0 0 4
13 Agerter, Rachel Agerter, Rachel 10 4 2 6 21 .190 +1 1 0 0 1 0 1 0 1 2-4 2 0 0 3
10 McGaffigan, Kayla McGaffigan, Kayla 10 4 2 6 27 .148 -4 3 0 1 1 0 0 0 0 1-2 1 0 0 5
23 Valentini, Justina Valentini, Justina 10 0 5 5 34 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 11
11 McGaffigan, Ava McGaffigan, Ava 10 0 4 4 17 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
19 Whitesell, Alaina Whitesell, Alaina 10 0 4 4 9 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
8 Gratton, Jodie Gratton, Jodie 10 1 2 3 10 .100 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
67 Ajakie, Heather Ajakie, Heather 10 0 3 3 18 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Joiner, Natalie Joiner, Natalie 10 2 0 2 24 .083 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 3
9 Lilley, Caroline Lilley, Caroline 10 2 0 2 28 .071 -5 1 0 1 0 0 0 0 0 2-4 2 0 0 3
9 Lilley, Caroline Lilley, Caroline 10 2 0 2 28 .071 -5 1 0 1 0 0 0 0 0 2-4 2 0 0 3
16 Cielo, Kaitlyn Cielo, Kaitlyn 10 1 0 1 22 .045 -8 1 0 0 1 0 1 0 0 4-8 4 0 0 15
3 Kirkeby, Lexi Kirkeby, Lexi 10 1 0 1 12 .083 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 9
21 Hunst, Lilly Hunst, Lilly 4 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
17 Prive, Katelyn Prive, Katelyn 9 0 1 1 10 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 12
4 Broecker, Lauryn Broecker, Lauryn 10 0 0 0 10 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 DiReda, Isabella DiReda, Isabella 10 0 0 0 2 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
7 Field, Sara Field, Sara 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
66 Fournier, Leila Fournier, Leila 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Marino, Sasha Marino, Sasha 6 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 McKiernan, Mary McKiernan, Mary 10 0 0 0 8 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Mikkelson, Avalyn Mikkelson, Avalyn 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
82 Suarez, Maria Suarez, Maria 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Weiser, Jadyn Weiser, Jadyn 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Ziskin, Annabel Ziskin, Annabel 10 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 10 19 29 48 334 .057 -68 8 0 4 4 0 3 0 1 34-68 34 0 0 109
Opponents 10 26 42 68 339 .077 +62 4 1 6 5 1 0 0 1 39-89 37 1 1 100

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
66 Fournier, Leila Fournier, Leila 1-0 06:40 0 .00 0 0 0 3 1.000 0 0 0 0
82 Suarez, Maria Suarez, Maria 1-1 59:53 2 2.00 0 0 0 35 .946 0 1 0 0
35 Weiser, Jadyn Weiser, Jadyn 9-9 539:37 23 2.56 4 0 0 275 .923 4 4 1 1
TM Team Empty Net 10-0 01:23 1 43.37 0 1 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 McGaffigan, Kayla McGaffigan, Kayla 6 3 2 5 18 .167 +1 2 0 1 1 0 0 0 0 1-2 1 0 0 1
15 Hanrahan, Alexa Hanrahan, Alexa 6 2 2 4 17 .118 +2 0 0 1 1 0 1 0 0 1-2 1 0 0 2
23 Valentini, Justina Valentini, Justina 6 0 4 4 23 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
13 Agerter, Rachel Agerter, Rachel 6 2 1 3 11 .182 +3 0 0 0 1 0 1 0 0 2-4 2 0 0 2
8 Gratton, Jodie Gratton, Jodie 6 1 2 3 5 .200 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
67 Ajakie, Heather Ajakie, Heather 6 0 3 3 13 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 McGaffigan, Ava McGaffigan, Ava 6 0 3 3 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
19 Whitesell, Alaina Whitesell, Alaina 6 0 3 3 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
9 Lilley, Caroline Lilley, Caroline 6 2 0 2 24 .083 -1 1 0 1 0 0 0 0 0 2-4 2 0 0 1
9 Lilley, Caroline Lilley, Caroline 6 2 0 2 24 .083 -1 1 0 1 0 0 0 0 0 2-4 2 0 0 1
16 Cielo, Kaitlyn Cielo, Kaitlyn 6 1 0 1 20 .050 -2 1 0 0 1 0 1 0 0 2-4 2 0 0 7
28 Joiner, Natalie Joiner, Natalie 6 1 0 1 16 .063 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Prive, Katelyn Prive, Katelyn 5 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
4 Broecker, Lauryn Broecker, Lauryn 6 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 DiReda, Isabella DiReda, Isabella 6 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
7 Field, Sara Field, Sara 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Hunst, Lilly Hunst, Lilly 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Kirkeby, Lexi Kirkeby, Lexi 6 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
6 Marino, Sasha Marino, Sasha 4 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 McKiernan, Mary McKiernan, Mary 6 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Mikkelson, Avalyn Mikkelson, Avalyn 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
35 Weiser, Jadyn Weiser, Jadyn 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Ziskin, Annabel Ziskin, Annabel 6 0 0 0 5 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 14 21 35 229 .061 +6 5 0 4 4 0 3 0 0 19-38 19 0 0 58
Opponents 6 8 12 20 172 .047 -6 2 0 2 1 1 0 0 0 21-42 21 0 0 55

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Weiser, Jadyn Weiser, Jadyn 6-6 366:59 8 1.31 2 0 0 164 .953 4 1 1 1
TM Team Empty Net 6-0 00:34 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Assumption

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Robert Morris L 2-6 2 2 4 31 .065 4-8 1 0 0 0 0 0 1 19
9/27/25 at Robert Morris L 2-4 2 4 6 21 .095 6-12 2 0 0 0 0 0 0 18
10/03/25 New Hampshire L 1-5 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 7
10/04/25 New Hampshire L 0-3 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 5
10/10/25 at Post W 2-0 2 4 6 27 .074 3-6 1 0 0 1 0 0 0 13
10/11/25 Post T 1-1 1 0 1 35 .029 4-6 0 0 0 0 0 0 0 8
10/17/25 LIU W 3-2 3 5 8 43 .070 0-0 2 0 0 1 0 0 0 9
10/18/25 LIU W 2-1 2 4 6 24 .083 0-0 0 0 0 1 0 0 0 11
10/31/25 at Franklin Pierce W 3-2 3 4 7 31 .097 3-6 0 0 0 1 0 0 0 9
11/01/25 Franklin Pierce L 1-2 1 2 3 45 .022 7-14 1 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Robert Morris L 2-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
9/27/25 at Robert Morris L 2-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
10/03/25 New Hampshire L 1-5 60:00 5 5.00 43 .896 0 1 0 1 0 0
10/04/25 New Hampshire L 0-3 60:00 4 3.00 35 .897 0 1 0 0 1 1
10/10/25 at Post W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/11/25 Post T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
10/17/25 LIU W 3-2 62:06 2 1.94 20 .909 1 0 0 0 0 0
10/18/25 LIU W 2-1 60:11 1 1.00 24 .960 1 0 0 0 0 0
10/31/25 at Franklin Pierce W 3-2 60:16 2 2.00 28 .933 1 0 0 2 0 0
11/01/25 Franklin Pierce L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Robert Morris W 6-2 6 11 17 36 .167 5-21 1 0 0 1 0 0 0 28
9/27/25 Robert Morris W 4-2 4 8 12 45 .089 4-8 0 0 0 1 0 0 0 8
10/03/25 at New Hampshire W 5-1 5 7 12 48 .104 3-6 1 0 0 1 0 0 0 5
10/04/25 at New Hampshire W 3-0 3 4 7 38 .079 6-12 0 1 1 1 0 0 1 4
10/10/25 Post L 0-2 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 12
10/11/25 at Post T 1-1 1 1 2 36 .028 3-6 0 0 0 0 1 0 0 5
10/17/25 at LIU L 2-3 2 3 5 22 .091 4-8 0 0 0 0 0 0 0 13
10/18/25 at LIU L 1-2 1 1 2 25 .040 1-2 0 0 0 0 0 0 0 6
10/31/25 Franklin Pierce L 2-3 2 4 6 30 .067 4-8 2 0 0 0 0 0 0 12
11/01/25 at Franklin Pierce W 2-1 2 3 5 33 .061 5-10 0 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Robert Morris W 6-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
9/27/25 Robert Morris W 4-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
10/03/25 at New Hampshire W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/04/25 at New Hampshire W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/10/25 Post L 0-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
10/11/25 at Post T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
10/17/25 at LIU L 2-3 62:06 3 2.90 40 .930 0 1 0 2 0 0
10/18/25 at LIU L 1-2 60:11 2 2.00 22 .917 0 1 0 0 0 0
10/31/25 Franklin Pierce L 2-3 60:16 3 3.00 28 .903 0 1 0 0 0 0
11/01/25 at Franklin Pierce W 2-1 60:00 1 1.00 44 .978 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Robert Morris L 2/6 2/11 31/36 4-8 / 5-21
9/27/25 at Robert Morris L 2/4 4/8 21/45 6-12 / 4-8
10/03/25 New Hampshire L 1/5 2/7 28/48 4-8 / 3-6
10/04/25 New Hampshire L 0/3 0/4 21/38 1-2 / 6-12
10/10/25 at Post W 2/0 4/0 27/26 3-6 / 4-8
10/11/25 Post T 1/1 0/1 35/36 4-6 / 3-6
10/17/25 LIU W 3/2 5/3 43/22 0-0 / 4-8
10/18/25 LIU W 2/1 4/1 24/25 0-0 / 1-2
10/31/25 at Franklin Pierce W 3/2 4/4 31/30 3-6 / 4-8
11/01/25 Franklin Pierce L 1/2 2/3 45/33 7-14 / 5-10
Assumption 17/26 27/42 306/339 32-62 / 39-89
Opponents 26/17 42/27 339/306 39-89 / 32-62

Game Highs

Assumption Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 8 LIU (10/17/25)
GOALS 3 LIU (10/17/25); Franklin Pierce (10/31/25)
ASSISTS 5 LIU (10/17/25)
SHOTS 45 Franklin Pierce (11/01/25)
POWER PLAY GOALS 2 LIU (10/17/25); Robert Morris (9/27/25)
SAVES 43 New Hampshire (10/03/25)
PENALTIES 7 Franklin Pierce (11/01/25)
PENALTY MINUTES 14 Franklin Pierce (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Robert Morris (9/26/25)
GOALS 6 Robert Morris (9/26/25)
ASSISTS 11 Robert Morris (9/26/25)
SHOTS 48 New Hampshire (10/03/25)
POWER PLAY GOALS 2 Franklin Pierce (10/31/25)
SAVES 44 Franklin Pierce (11/01/25)
PENALTIES 6 New Hampshire (10/04/25)
PENALTY MINUTES 21 Robert Morris (9/26/25)

Assumption Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 New Hampshire (10/04/25); Robert Morris (9/27/25)
SAVES 20 LIU (10/17/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 LIU (10/17/25)
SAVES 19 Robert Morris (9/27/25)
PENALTIES 1 LIU (10/18/25)
PENALTY MINUTES 2 LIU (10/18/25)

Assumption Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 McGaffigan, Ava - LIU (10/17/25); Hanrahan, Alexa - LIU (10/18/25); Hanrahan, Alexa - Robert Morris (9/27/25); McGaffigan, Kayla - Post (10/10/25); Gratton, Jodie - Franklin Pierce (10/31/25)
GOALS 2 Hanrahan, Alexa - LIU (10/18/25); McGaffigan, Kayla - Post (10/10/25)
ASSISTS 2 McGaffigan, Ava - LIU (10/17/25); Hanrahan, Alexa - Robert Morris (9/27/25); Whitesell, Alaina - Franklin Pierce (10/31/25)
SHOTS 7 Cielo, Kaitlyn - LIU (10/17/25); Valentini, Justina - Franklin Pierce (11/01/25)
POWER PLAY GOALS 1 McGaffigan, Kayla - LIU (10/17/25); Lilley, Caroline - Franklin Pierce (11/01/25); McGaffigan, Kayla - Robert Morris (9/26/25); Agerter, Rachel - Robert Morris (9/27/25); McGaffigan, Kayla - Post (10/10/25)
SAVES 43 Weiser, Jadyn - New Hampshire (10/03/25)
PENALTIES 3 Hanrahan, Alexa - Robert Morris (9/27/25)
PENALTY MINUTES 6 Hanrahan, Alexa - Robert Morris (9/27/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Harty, Kelly - New Hampshire (10/04/25); Misner, Linnea - Robert Morris (9/26/25)
GOALS 2 Rossi, Nina - New Hampshire (10/03/25); Giampietro, Alaina - Robert Morris (9/27/25)
ASSISTS 2 Hush, Alyson - New Hampshire (10/03/25); Harty, Kelly - New Hampshire (10/04/25); Dean, Bo - Franklin Pierce (11/01/25); Misner, Linnea - Robert Morris (9/26/25); MacKinnon, Jessica - Robert Morris (9/27/25); Targosz, Melanie - Franklin Pierce (10/31/25)
SHOTS 9 Dean, Bo - Franklin Pierce (11/01/25)
POWER PLAY GOALS 1 Hartman, Kristen - New Hampshire (10/03/25); Crarer, Catriona - Robert Morris (9/26/25); Murphy, Caleigh - Franklin Pierce (10/31/25)
SAVES 44 Hertl, Jill - Franklin Pierce (11/01/25)
PENALTIES 2 TEAM - New Hampshire (10/04/25); Levinson, Brynn - Franklin Pierce (11/01/25); Goding, Emma - Robert Morris (9/26/25); Misner, Linnea - Robert Morris (9/27/25); Rose, Jodie - Post (10/10/25); Cistolo, Alexandria - Franklin Pierce (10/31/25)
PENALTY MINUTES 15 Goding, Emma - Robert Morris (9/26/25)