Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026-27 Women's Ice Hockey Cumulative Statistics

Team (6-3-1, 6-1)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals-Shots 26-475 23-280
Goals Per Game 2.6 2.3
Shot Percentage .055 .082
Shots Per Game 47.5 28.0
Assists 38 41
Saves 257 449
Power Plays
Goals-Opportunities 6-47 4-25
Conversion Percentage .128 .160
Goal Breakdown
Total 26 23
Power Play 6 4
Short Handed 0 0
Empty Net 0 0
Unassisted 4 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 29 51
Minutes 61 102
Per Game 2.9 5.1
Minutes Per Game 6.1 10.2
Minor 28 51
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 310-244 244-310
Percentage .560 .440

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Joiner, Natalie 8 1 7 8 34 .029 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 3
22 Forker, Annie 10 6 0 6 38 .158 -3 2 0 3 1 0 0 0 0 3-6 3 0 0 5
27 Tremblay, Megan 10 3 3 6 37 .081 +5 1 0 0 2 0 0 0 0 2-4 2 0 0 16
15 Hanrahan, Alexa 10 1 5 6 29 .034 -1 1 0 0 0 0 0 0 0 4-11 3 1 0 4
26 Burnevik, Sydney 10 2 3 5 36 .056 +4 0 0 1 0 0 0 0 1 0-0 0 0 0 3
19 Whitesell, Alaina 10 2 3 5 13 .154 +6 0 0 0 1 0 0 0 0 1-2 1 0 0 2
11 McGaffigan, Ava 10 1 3 4 30 .033 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 8
10 McGaffigan, Kayla 10 1 3 4 36 .028 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
9 Lilley, Caroline 10 2 1 3 68 .029 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 5
24 Ryan, Allison 10 1 2 3 18 .056 -4 0 0 0 0 0 0 0 1 3-6 3 0 0 3
13 Agerter, Rachel 10 0 3 3 24 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
72 Mills, Haven 10 2 0 2 9 .222 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 8
16 Cielo, Kaitlyn 9 1 1 2 21 .048 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 18
18 DiReda, Isabella 10 1 1 2 10 .100 0 0 0 0 0 0 0 0 1 2-4 2 0 0 12
25 Zolezzi, Isabella 4 1 1 2 5 .200 -1 0 0 0 1 0 0 0 1 0-0 0 0 0 0
4 Broecker, Lauryn 6 1 0 1 13 .077 -4 0 0 1 0 0 0 0 0 0-0 0 0 0 0
3 Kirkeby, Lexi 10 0 1 1 10 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
23 Valentini, Justina 6 0 1 1 13 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
7 Field, Sara 3 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
66 Fournier, Leila 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Gratton, Jodie 9 0 0 0 12 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Hunst, Lilly 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Marino, Sasha 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
17 Prive, Katelyn 10 0 0 0 13 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 10
82 Suarez, Maria 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
70 Thompson, Taylor 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 10 26 38 64 475 .055 +4 6 0 5 6 0 0 0 4 29-61 28 1 0 124
Opponents 10 23 41 64 280 .082 -3 4 0 5 3 1 0 0 1 51-102 51 0 0 134

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
66 Fournier, Leila 2-2 119:51 4 2.00 2 0 0 55 .932 1 1 0 0
70 Thompson, Taylor 7-7 424:22 17 2.40 2 0 0 192 .919 4 2 1 1
82 Suarez, Maria 1-1 59:49 2 2.01 0 0 0 10 .833 1 0 0 0
TM Team 10-0 00:58 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Joiner, Natalie 6 1 7 8 32 .031 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Forker, Annie 7 6 0 6 27 .222 0 2 0 3 1 0 0 0 0 2-4 2 0 0 3
27 Tremblay, Megan 7 3 2 5 31 .097 +7 1 0 0 2 0 0 0 0 2-4 2 0 0 7
26 Burnevik, Sydney 7 2 3 5 29 .069 +6 0 0 1 0 0 0 0 1 0-0 0 0 0 2
19 Whitesell, Alaina 7 2 3 5 10 .200 +7 0 0 0 1 0 0 0 0 1-2 1 0 0 2
15 Hanrahan, Alexa 7 0 5 5 24 .000 +1 0 0 0 0 0 0 0 0 2-7 1 1 0 1
11 McGaffigan, Ava 7 1 3 4 24 .042 +3 1 0 0 0 0 0 0 0 0-0 0 0 0 3
10 McGaffigan, Kayla 7 1 3 4 32 .031 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
9 Lilley, Caroline 7 2 1 3 61 .033 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 2
16 Cielo, Kaitlyn 6 1 1 2 19 .053 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 10
18 DiReda, Isabella 7 1 1 2 10 .100 +3 0 0 0 0 0 0 0 1 2-4 2 0 0 7
24 Ryan, Allison 7 1 1 2 17 .059 -2 0 0 0 0 0 0 0 1 2-4 2 0 0 2
13 Agerter, Rachel 7 0 2 2 21 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Broecker, Lauryn 4 1 0 1 12 .083 -3 0 0 1 0 0 0 0 0 0-0 0 0 0 0
72 Mills, Haven 7 1 0 1 6 .167 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
25 Zolezzi, Isabella 3 1 0 1 5 .200 -1 0 0 0 1 0 0 0 1 0-0 0 0 0 0
3 Kirkeby, Lexi 7 0 1 1 10 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Valentini, Justina 5 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Field, Sara 3 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
66 Fournier, Leila 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Gratton, Jodie 6 0 0 0 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Marino, Sasha 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Prive, Katelyn 7 0 0 0 13 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
82 Suarez, Maria 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
70 Thompson, Taylor 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 7 24 34 58 406 .059 +39 5 0 5 6 0 0 0 4 20-43 19 1 0 57
Opponents 7 12 21 33 159 .075 -40 1 0 2 1 0 0 0 1 35-70 35 0 0 89

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
70 Thompson, Taylor 5-5 299:22 9 1.80 1 0 0 129 .935 4 1 0 1
66 Fournier, Leila 1-1 59:51 1 1.00 0 0 0 8 .889 1 0 0 0
82 Suarez, Maria 1-1 59:49 2 2.01 0 0 0 10 .833 1 0 0 0
TM Team 7-0 00:58 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Assumption

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 Saint Michael's W 2-1 2 3 5 69 .029 1-2 1 0 0 1 0 0 0 4
9/26/26 Saint Michael's W 6-2 6 9 15 65 .092 8-16 1 0 0 1 0 0 1 4
10/01/26 at Holy Cross T 2-2 2 4 6 28 .071 2-4 1 0 0 0 0 0 0 18
10/09/26 Sacred Heart W 2-0 2 2 4 34 .059 3-9 1 0 0 1 0 0 0 13
10/10/26 Sacred Heart W 3-2 3 4 7 40 .075 4-8 0 0 0 1 0 0 1 13
10/16/26 at Saint Anselm W 3-2 3 4 7 79 .038 1-2 0 0 0 1 0 0 1 9
10/17/26 Saint Anselm W 6-2 6 9 15 82 .073 1-2 2 0 0 1 0 0 1 6
10/30/26 at Mercyhurst L 0-6 0 0 0 16 .000 1-2 0 0 0 0 0 0 0 27
10/31/26 at Mercyhurst L 0-3 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 22
11/06/26 at LIU L 2-3 2 3 5 37 .054 2-4 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 Saint Michael's W 2-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
9/26/26 Saint Michael's W 6-2 60:00 2 2.00 10 .833 1 0 0 0 0 0
10/01/26 at Holy Cross T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
10/09/26 Sacred Heart W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
10/10/26 Sacred Heart W 3-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
10/16/26 at Saint Anselm W 3-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
10/17/26 Saint Anselm W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
10/30/26 at Mercyhurst L 0-6 60:00 6 6.00 40 .870 0 1 0 1 0 0
10/31/26 at Mercyhurst L 0-3 60:00 3 3.00 47 .940 0 1 0 2 0 0
11/06/26 at LIU L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 at Saint Michael's L 1-2 1 2 3 9 .111 2-4 0 0 0 0 0 0 0 7
9/26/26 at Saint Michael's L 2-6 2 4 6 12 .167 9-18 0 0 0 0 0 0 0 13
10/01/26 Holy Cross T 2-2 2 4 6 25 .080 7-14 0 0 0 0 0 0 0 14
10/09/26 at Sacred Heart L 0-2 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 5
10/10/26 at Sacred Heart L 2-3 2 4 6 42 .048 3-6 0 0 0 0 0 0 0 9
10/16/26 Saint Anselm L 2-3 2 4 6 17 .118 4-8 1 0 0 0 0 0 0 22
10/17/26 at Saint Anselm L 2-6 2 1 3 24 .083 5-10 0 0 0 0 0 0 1 9
10/30/26 Mercyhurst W 6-0 6 11 17 46 .130 4-8 1 0 0 1 0 0 0 16
10/31/26 Mercyhurst W 3-0 3 5 8 50 .060 5-10 2 0 0 1 0 0 0 15
11/06/26 LIU W 3-2 3 6 9 23 .130 7-14 0 0 0 1 0 0 0 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 at Saint Michael's L 1-2 60:00 2 2.00 67 .971 0 1 0 1 0 0
9/26/26 at Saint Michael's L 2-6 60:00 6 6.00 59 .908 0 1 0 1 0 0
10/01/26 Holy Cross T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
10/09/26 at Sacred Heart L 0-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
10/10/26 at Sacred Heart L 2-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
10/16/26 Saint Anselm L 2-3 60:00 3 3.00 76 .962 0 1 0 0 0 0
10/17/26 at Saint Anselm L 2-6 60:00 6 6.00 76 .927 0 1 0 2 0 0
10/30/26 Mercyhurst W 6-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
10/31/26 Mercyhurst W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/06/26 LIU W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/25/26 Saint Michael's W 2/1 3/2 69/9 1-2 / 2-4
9/26/26 Saint Michael's W 6/2 9/4 65/12 8-16 / 9-18
10/01/26 at Holy Cross T 2/2 4/4 28/25 2-4 / 7-14
10/09/26 Sacred Heart W 2/0 2/0 34/32 3-9 / 5-10
10/10/26 Sacred Heart W 3/2 4/4 40/42 4-8 / 3-6
10/16/26 at Saint Anselm W 3/2 4/4 79/17 1-2 / 4-8
10/17/26 Saint Anselm W 6/2 9/1 82/24 1-2 / 5-10
10/30/26 at Mercyhurst L 0/6 0/11 16/46 1-2 / 4-8
10/31/26 at Mercyhurst L 0/3 0/5 25/50 6-12 / 5-10
11/06/26 at LIU L 2/3 3/6 37/23 2-4 / 7-14
Assumption 26/23 38/41 475/280 29-61 / 51-102
Opponents 23/26 41/38 280/475 51-102 / 29-61

Game Highs

Assumption Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Saint Michael's (9/26/26); Saint Anselm (10/17/26)
GOALS 6 Saint Michael's (9/26/26); Saint Anselm (10/17/26)
ASSISTS 9 Saint Michael's (9/26/26); Saint Anselm (10/17/26)
SHOTS 82 Saint Anselm (10/17/26)
POWER PLAY GOALS 2 Saint Anselm (10/17/26)
SAVES 47 Mercyhurst (10/31/26)
PENALTIES 8 Saint Michael's (9/26/26)
PENALTY MINUTES 16 Saint Michael's (9/26/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Mercyhurst (10/30/26)
GOALS 6 Mercyhurst (10/30/26)
ASSISTS 11 Mercyhurst (10/30/26)
SHOTS 50 Mercyhurst (10/31/26)
POWER PLAY GOALS 2 Mercyhurst (10/31/26)
SAVES 76 Saint Anselm (10/17/26); Saint Anselm (10/16/26)
PENALTIES 9 Saint Michael's (9/26/26)
PENALTY MINUTES 18 Saint Michael's (9/26/26)

Assumption Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Mercyhurst (10/30/26)
SAVES 8 Saint Michael's (9/25/26)
PENALTIES 1 Saint Michael's (9/25/26); Saint Anselm (10/17/26); Saint Anselm (10/16/26); Mercyhurst (10/30/26)
PENALTY MINUTES 2 Saint Michael's (9/25/26); Saint Anselm (10/17/26); Saint Anselm (10/16/26); Mercyhurst (10/30/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Saint Michael's (9/25/26)
SAVES 16 Mercyhurst (10/30/26)
PENALTIES 2 Saint Michael's (9/25/26)
PENALTY MINUTES 4 Saint Michael's (9/25/26)

Assumption Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Joiner, Natalie - Saint Anselm (10/17/26)
GOALS 2 Burnevik, Sydney - Saint Anselm (10/17/26)
ASSISTS 3 Joiner, Natalie - Saint Anselm (10/17/26)
SHOTS 17 Lilley, Caroline - Saint Anselm (10/16/26)
POWER PLAY GOALS 1 Forker, Annie - Saint Michael's (9/25/26); Tremblay, Megan - Saint Michael's (9/26/26); Cielo, Kaitlyn - Sacred Heart (10/09/26); McGaffigan, Ava - Saint Anselm (10/17/26); Forker, Annie - Saint Anselm (10/17/26); Hanrahan, Alexa - Holy Cross (10/01/26)
SAVES 47 Fournier, Leila - Mercyhurst (10/31/26)
PENALTIES 2 Mills, Haven - Saint Michael's (9/26/26); Hanrahan, Alexa - Mercyhurst (10/31/26); Cielo, Kaitlyn - Mercyhurst (10/31/26)
PENALTY MINUTES 5 Hanrahan, Alexa - Sacred Heart (10/09/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Donegan, Kate - Mercyhurst (10/30/26); Lolacher, Berlin - Mercyhurst (10/30/26)
GOALS 2 Dhaliwal, Bavneet - Saint Anselm (10/16/26); Donegan, Kate - Mercyhurst (10/30/26)
ASSISTS 2 Rourke, Lulu - Holy Cross (10/01/26); Lolacher, Berlin - Mercyhurst (10/30/26)
SHOTS 7 Bowlby, Addie - Sacred Heart (10/09/26)
POWER PLAY GOALS 1 Dhaliwal, Bavneet - Saint Anselm (10/16/26); Lolacher, Berlin - Mercyhurst (10/30/26); Ljung, Sofia - Mercyhurst (10/31/26); Perjus, Julia - Mercyhurst (10/31/26)
SAVES 76 Brewer, Emma - Saint Anselm (10/17/26); Bayne, Kalyssa - Saint Anselm (10/16/26)
PENALTIES 2 Richter, Taryn - Saint Michael's (9/26/26); Carpenter, Kaydence - Saint Michael's (9/26/26); Granley, Eden - Saint Anselm (10/17/26); Ohlgren, Justyce - Saint Anselm (10/16/26); Nelson, Madison - Mercyhurst (10/30/26); Small, Parker - LIU (11/06/26)
PENALTY MINUTES 4 Richter, Taryn - Saint Michael's (9/26/26); Carpenter, Kaydence - Saint Michael's (9/26/26); Granley, Eden - Saint Anselm (10/17/26); Ohlgren, Justyce - Saint Anselm (10/16/26); Nelson, Madison - Mercyhurst (10/30/26); Small, Parker - LIU (11/06/26)