Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Women's Soccer Cumulative Statistics

Team (6-6-3, 4-3-2)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals 29 22
Goals Per Game 1.93 1.47
Shots 290 193
Shots Per Game 19.3 12.9
Shots Percentage 0.100 0.114
Shots On Goal 143-290 88-193
Shots On Goal Percentage 0.493 0.456
Penalties
Yellow Cards 15 7
Red Cards 0 0
Miscellaneous
Assists 29 20
Saves 66 114
Fouls 176 109
Corner Kicks 64 53
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Schoeneberger, Elizabeth 15 15 995 8 3 19 65 0.123 31 0.477 1-0 3 1-1
22 Shiers, Lilina 14 14 859 6 4 16 53 0.113 27 0.509 0-0 2 1-1
5 Geniuch, Rachael 15 15 938 3 3 9 44 0.068 24 0.545 0-0 1 0-0
16 Moulton, Zhunay 15 5 770 3 2 8 18 0.167 13 0.722 1-0 0 0-0
10 Greable, Abigail 15 0 680 2 2 6 15 0.133 10 0.667 0-0 0 0-0
18 Normandin, Ava 14 4 602 1 4 6 18 0.056 7 0.389 1-0 0 0-0
13 Matz, Natalie 15 15 921 2 1 5 25 0.080 8 0.320 3-0 0 0-0
20 Gisleson, Colbie 15 5 682 1 1 3 5 0.200 4 0.800 1-0 0 0-0
12 Barbieri, Brynn 14 3 541 0 2 2 1 0.000 0 0.000 0-0 0 0-0
2 Bristol, Elle 14 14 933 1 0 2 7 0.143 4 0.571 4-0 0 0-0
7 Fitzsimmons, Shannon 13 13 957 0 2 2 6 0.000 1 0.167 0-0 0 0-0
1 Hebert, Kaylin 15 15 1288 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Thibault, Quincy 5 1 188 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Aubee, Meghan 6 0 98 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Brown, Alyanna 15 2 550 0 1 1 6 0.000 3 0.500 1-0 0 0-0
23 Laneborg, Vera 14 8 701 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Mazzaferro, Ava 15 6 622 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Picillo, Deirdra 6 1 309 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Barton, Eve 14 14 1112 0 0 0 2 0.000 1 0.500 2-0 0 0-0
33 Bugaev, Yael 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Griswold, Elliot 13 0 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hickey, Emily 2 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Lawrence, Katalina 4 0 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Pinzino, Reese 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Seaberg, Emma 15 15 1232 0 0 0 10 0.000 2 0.200 1-0 0 0-0
6 Zanella, Brooke 7 0 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15883 29 29 87 289 0.100 143 0.495 15-0 6 2-2
Opponent 15 - 15196 22 20 64 193 0.114 88 0.456 7-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Bugaev, Yael 1 0 45:00 0 0.00 1 1.000 0 0 0 1/1 1
1 Hebert, Kaylin 15 15 1242:47 22 1.59 61 0.735 6 6 3 3/2 138
00 Hickey, Emily 2 0 62:13 0 0.00 2 1.000 0 0 0 0/1 3
Total 15 - 1350:00 22 1.47 64 0.744 6 6 3 4 142
Opponents 15 - 1350:00 29 1.93 114 0.797 4 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Schoeneberger, Elizabeth 9 9 624 7 2 16 40 0.175 20 0.500 0-0 3 1-1
22 Shiers, Lilina 9 9 544 3 2 8 37 0.081 19 0.514 0-0 1 1-1
5 Geniuch, Rachael 9 9 560 2 3 7 26 0.077 13 0.500 0-0 0 0-0
16 Moulton, Zhunay 9 4 485 2 2 6 14 0.143 10 0.714 1-0 0 0-0
20 Gisleson, Colbie 9 3 365 1 1 3 3 0.333 2 0.667 1-0 0 0-0
7 Fitzsimmons, Shannon 7 7 498 0 2 2 2 0.000 1 0.500 0-0 0 0-0
12 Barbieri, Brynn 8 2 321 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Laneborg, Vera 8 7 484 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Matz, Natalie 9 9 557 0 1 1 16 0.000 4 0.250 1-0 0 0-0
18 Normandin, Ava 9 1 397 0 1 1 10 0.000 4 0.400 1-0 0 0-0
9 Aubee, Meghan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Barton, Eve 8 8 708 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Greable, Abigail 9 0 376 0 0 0 9 0.000 6 0.667 0-0 0 0-0
2 Bristol, Elle 9 9 641 0 0 0 5 0.000 3 0.600 3-0 0 0-0
24 Brown, Alyanna 9 1 280 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Griswold, Elliot 8 0 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hebert, Kaylin 9 9 793 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hickey, Emily 1 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Lawrence, Katalina 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mazzaferro, Ava 9 2 359 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Picillo, Deirdra 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pinzino, Reese 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Seaberg, Emma 9 9 747 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Thibault, Quincy 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zanella, Brooke 5 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9204 15 16 46 171 0.088 84 0.491 15-0 4 2-2
Opponent 9 - 8997 15 13 43 129 0.116 60 0.465 7-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hebert, Kaylin 9 9 792:47 15 1.70 43 0.741 4 3 2 2/0 92
00 Hickey, Emily 1 0 17:13 0 0.00 1 1.000 0 0 0 0/0 2
Total 9 - 810:00 15 1.67 44 0.746 4 3 2 2 94
Opponents 9 - 810:00 15 1.67 69 0.821 3 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Chestnut Hill T 1-1 (0-0-1) 125 Natalie Matz (1) (Ava Normandin)
09/01/2026 at Bridgeport L 0-1 (0-1-1, 0-0-0) 0-0-0 99
9/9/2026 vs Caldwell W 7-0 (0-1-1) 205 Lilina Shiers (1) (Ava Normandin)
Elle Bristol (1) (Ava Normandin)
Lilina Shiers (2) (Abigail Greable)
Abigail Greable (1) (Brynn Barbieri)
Kaylin Hebert (1)
Lilina Shiers (1) (Ava Mazzaferro)
Quincy Thibault (1) (Meghan Aubee)
9/12/2026 at Goldey-Beacom W 4-0 (2-1-1) 95 Rachael Geniuch (1) (Elizabeth Schoeneberger)
Natalie Matz (2) (Deirdra Picillo)
Abigail Greable (2) (Alyanna Brown)
Zhunay Moulton (1) (Abigail Greable)
9/19/2026 vs Southern N.H. L 1-3 (2-2-1) 241 Ava Normandin (1)
9/27/2026 vs Adelphi L 0-1 (2-3-1, 0-1-0) 0-1-0 207
09/30/2026 at Saint Michael's L 0-5 (2-4-1, 0-2-0) 0-2-0 118
10/03/2026 at Bentley T 3-3 (2-4-2, 0-2-1) 0-2-1 223 Colbie Gisleson (1) (Elizabeth Schoeneberger)
Lilina Shiers (4) (Shannon Fitzsimmons , Ava Normandin)
Elizabeth Schoeneberger (1) (Brynn Barbieri)
10/9/2026 vs Franklin Pierce T 1-1 (2-4-4, 0-2-3) 0-2-3 183 Elizabeth Schoeneberger (2)
10/14/2026 vs Saint Anselm W 3-0 (3-4-3, 1-2-2) 1-2-2 225 Elizabeth Schoeneberger (3) (Colbie Gisleson , Shannon Fitzsimmons)
Elizabeth Schoeneberger (4) (Rachael Geniuch)
Rachael Geniuch (2) (Lilina Shiers , Elizabeth Schoeneberger)
10/17/2026 at Pace W 1-0 (4-4-2, 2-2-2) 2-2-2 103 Lilina Shiers (5) (Natalie Matz)
10/20/2026 vs American Int'l W 3-2 (5-4-3, 3-2-2) 3-2-2 137 Zhunay Moulton (2) (Rachael Geniuch)
Zhunay Moulton (3) (Lilina Shiers)
Elizabeth Schoeneberger (5) (Zhunay Moulton)
10/24/2026 at Southern N.H. W 4-2 (5-4-2, 3-2-1) 3-2-1 236 Rachael Geniuch (3) (Vera Laneborg)
Lilina Shiers (5)
Elizabeth Schoeneberger (5) (Zhunay Moulton)
Elizabeth Schoeneberger (5) (Rachael Geniuch)
10/28/2026 vs Southern Conn. St. L 0-1 (6-5-3, 4-3-2) 4-3-2 163
11/01/2026 at Saint Anselm L 1-2 (5-6-2, 3-3-1) 3-3-1 312 Elizabeth Schoeneberger (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2026 at Chestnut Hill 1-1 1 1 3 24 0.042 10 0.417 1-0 0 0-0 1252
09/01/2026 at Bridgeport 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
9/9/2026 vs Caldwell 7-0 7 8 22 28 0.250 15 0.536 1-0 1 0-0 1185
9/12/2026 at Goldey-Beacom 4-0 4 4 12 22 0.182 14 0.636 0-0 1 0-0 1272
9/19/2026 vs Southern N.H. 1-3 1 0 2 21 0.048 9 0.429 2-0 0 0-0 990
9/27/2026 vs Adelphi 0-1 0 0 0 16 0.000 4 0.250 5-0 0 0-0 985
09/30/2026 at Saint Michael's 0-5 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/03/2026 at Bentley 3-3 3 4 10 14 0.214 8 0.571 1-0 0 0-0 990
10/9/2026 vs Franklin Pierce 1-1 1 0 2 9 0.111 4 0.444 0-0 0 1-1 1020
10/14/2026 vs Saint Anselm 3-0 3 5 11 16 0.188 8 0.500 1-0 1 0-0 1010
10/17/2026 at Pace 1-0 1 1 3 32 0.031 11 0.344 1-0 1 0-0 990
10/20/2026 vs American Int'l 3-2 3 3 9 30 0.100 21 0.700 0-0 1 0-0 991
10/24/2026 at Southern N.H. 4-2 4 3 11 14 0.286 10 0.714 0-0 1 1-1 990
10/28/2026 vs Southern Conn. St. 0-1 0 0 0 30 0.000 12 0.400 1-0 0 0-0 1238
11/01/2026 at Saint Anselm 1-2 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
Total 29-22 29 29 87 290 0.100 143 0.493 15-0 6 2-2 15883
Opponent - 22 20 64 193 0.114 88 0.456 7-0 6 - 15196

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Chestnut Hill 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
09/01/2026 Bridgeport 0-1 90:00 1 1.00 3 0.750 0 1 0 0 12
9/9/2026 Caldwell 7-0 90:00 0 0.67 1 1.000 1 0 0 1 1
9/12/2026 Goldey-Beacom 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/19/2026 Southern N.H. 1-3 90:00 3 1.00 4 0.571 0 1 0 0 7
9/27/2026 Adelphi 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
09/30/2026 Saint Michael's 0-5 90:00 5 1.57 4 0.444 0 1 0 0 14
10/03/2026 Bentley 3-3 90:00 3 1.75 7 0.700 0 0 1 0 23
10/9/2026 Franklin Pierce 1-1 90:00 1 1.67 8 0.889 0 0 1 0 9
10/14/2026 Saint Anselm 3-0 90:00 0 1.50 7 1.000 1 0 0 1 7
10/17/2026 Pace 1-0 90:00 0 1.36 5 1.000 1 0 0 1 12
10/20/2026 American Int'l 3-2 90:00 2 1.42 2 0.500 1 0 0 0 4
10/24/2026 Southern N.H. 4-2 90:00 2 1.46 2 0.500 1 0 0 0 14
10/28/2026 Southern Conn. St. 0-1 90:00 1 1.43 1 0.500 0 1 0 0 2
11/01/2026 Saint Anselm 1-2 90:00 2 1.47 6 0.750 0 1 0 0 21
Totals - 1350 22 1.47 64 0.744 6 6 3 4 142
Opponent - 1350:00 29 1.93 114 0.797 6 6 3 4 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2026 Chestnut Hill 1-1 1 1 3 14 0.071 6 0.429 1-0 0 0-0 1187
09/01/2026 Bridgeport 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
9/9/2026 Caldwell 0-7 0 0 0 1 0.000 1 1.000 1-0 0 0-0 1010
9/12/2026 Goldey-Beacom 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1032
9/19/2026 Southern N.H. 3-1 3 1 7 13 0.231 7 0.538 1-0 1 1-1 990
9/27/2026 Adelphi 1-0 1 0 2 19 0.053 9 0.474 0-0 1 0-0 990
09/30/2026 Saint Michael's 5-0 5 4 14 14 0.357 9 0.643 0-0 1 1-1 990
10/03/2026 Bentley 3-3 3 4 10 23 0.130 10 0.435 0-0 0 0-0 990
10/9/2026 Franklin Pierce 1-1 1 1 3 19 0.053 10 0.526 1-0 0 0-0 1037
10/14/2026 Saint Anselm 0-3 0 0 0 17 0.000 7 0.412 0-0 0 0-0 1009
10/17/2026 Pace 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/20/2026 American Int'l 2-3 2 1 5 6 0.333 4 0.667 0-0 0 0-0 945
10/24/2026 Southern N.H. 2-4 2 2 6 14 0.143 4 0.286 0-0 0 0-0 990
10/28/2026 Southern Conn. St. 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 1056
11/01/2026 Saint Anselm 2-1 2 4 8 21 0.095 9 0.429 1-0 1 0-0 990
Total 22-29 22 20 64 193 0.114 88 0.456 7-0 6 2-2 15196
Assumption - 29 29 87 290 0.100 143 0.493 15-0 6 - 15883

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Chestnut Hill 1-1 90:00 1 1.00 9 0.900 0 0 1 0 10
09/01/2026 Bridgeport 1-0 90:00 0 0.50 7 1.000 1 0 0 1 13
9/9/2026 Caldwell 0-7 90:00 7 2.67 8 0.533 0 1 0 0 15
9/12/2026 Goldey-Beacom 0-4 90:00 4 3.00 10 0.714 0 1 0 0 14
9/19/2026 Southern N.H. 3-1 90:00 1 2.60 8 0.889 1 0 0 0 9
9/27/2026 Adelphi 1-0 90:00 0 2.17 4 1.000 1 0 0 1 4
09/30/2026 Saint Michael's 5-0 90:00 0 1.86 6 1.000 1 0 0 1 11
10/03/2026 Bentley 3-3 90:00 3 2.00 5 0.625 0 0 1 0 14
10/9/2026 Franklin Pierce 1-1 90:00 1 1.89 3 0.750 0 0 1 0 4
10/14/2026 Saint Anselm 0-3 90:00 3 2.00 5 0.625 0 1 0 0 8
10/17/2026 Pace 0-1 90:00 1 1.91 10 0.909 0 1 0 0 32
10/20/2026 American Int'l 2-3 90:00 3 2.00 18 0.857 0 1 0 0 21
10/24/2026 Southern N.H. 2-4 90:00 4 2.15 6 0.600 0 1 0 0 14
10/28/2026 Southern Conn. St. 1-0 90:00 0 2.00 12 1.000 1 0 0 1 12
11/01/2026 Saint Anselm 2-1 90:00 1 1.93 3 0.750 1 0 0 0 10
Totals - 1350 29 1.93 114 0.797 6 6 3 4 191
Assumption - 1350:00 22 1.47 64 0.744 6 6 3 4 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2026 at Chestnut Hill 1-1 1/1 1/1 24/14 10/6 7/3 1/1 0/0
09/01/2026 at Bridgeport 0-1 0/1 0/1 13/12 7/4 2/5 0/1 0/0
9/9/2026 vs Caldwell 7-0 7/0 8/0 28/1 15/1 6/1 1/1 0/0
9/12/2026 at Goldey-Beacom 4-0 4/0 4/0 22/3 14/1 10/0 0/0 0/0
9/19/2026 vs Southern N.H. 1-3 1/3 0/1 21/13 9/7 4/2 2/1 0/0
9/27/2026 vs Adelphi 0-1 0/1 0/0 16/19 4/9 4/6 5/0 0/0
09/30/2026 at Saint Michael's 0-5 0/5 0/4 11/14 6/9 2/4 0/0 0/0
10/03/2026 at Bentley 3-3 3/3 4/4 14/23 8/10 2/8 1/0 0/0
10/9/2026 vs Franklin Pierce 1-1 1/1 0/1 9/19 4/10 4/7 0/1 0/0
10/14/2026 vs Saint Anselm 3-0 3/0 5/0 16/17 8/7 1/3 1/0 0/0
10/17/2026 at Pace 1-0 1/0 1/0 32/12 11/5 1/1 1/1 0/0
10/20/2026 vs American Int'l 3-2 3/2 3/1 30/6 21/4 2/3 0/0 0/0
10/24/2026 at Southern N.H. 4-2 4/2 3/2 14/14 10/4 6/3 0/0 0/0
10/28/2026 vs Southern Conn. St. 0-1 0/1 0/1 30/5 12/2 7/1 1/0 0/0
11/01/2026 at Saint Anselm 1-2 1/2 0/4 10/21 4/9 6/6 2/1 0/0
Totals 29/22 29/20 290/193 143/88 64/53 15/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Caldwell (9/9/2026)
GOALS 7 Caldwell (9/9/2026)
ASSISTS 8 Caldwell (9/9/2026)
SHOTS 32 Pace (10/17/2026)
SHOTS ON GOAL 21 American Int'l (10/20/2026)
SAVES 8 Adelphi (9/27/2026)
Franklin Pierce (10/9/2026)
FOULS 19 Caldwell (9/9/2026)
Adelphi (9/27/2026)
CORNER KICKS 10 Goldey-Beacom (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Saint Michael's (09/30/2026)
GOALS 5 Saint Michael's (09/30/2026)
ASSISTS 4 Saint Michael's (09/30/2026)
Bentley (10/03/2026)
Saint Anselm (11/01/2026)
SHOTS 23 Bentley (10/03/2026)
SHOTS ON GOAL 10 Bentley (10/03/2026)
Franklin Pierce (10/9/2026)
SAVES 18 American Int'l (10/20/2026)
FOULS 13 Chestnut Hill (8/28/2026)
Adelphi (9/27/2026)
CORNER KICKS 8 Bentley (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern N.H. (9/19/2026)
Franklin Pierce (10/9/2026)
Saint Anselm (11/01/2026)
GOALS 1 Chestnut Hill (8/28/2026)
Southern N.H. (9/19/2026)
Franklin Pierce (10/9/2026)
Pace (10/17/2026)
Saint Anselm (11/01/2026)
ASSISTS 1 Chestnut Hill (8/28/2026)
Pace (10/17/2026)
SHOTS 9 Franklin Pierce (10/9/2026)
Saint Anselm (11/01/2026)
SHOTS ON GOAL 4 Adelphi (9/27/2026)
Saint Michael's (09/30/2026)
Franklin Pierce (10/9/2026)
Saint Anselm (11/01/2026)
SAVES 1 Caldwell (9/9/2026)
Goldey-Beacom (9/12/2026)
American Int'l (10/20/2026)
Southern N.H. (10/24/2026)
Southern Conn. St. (10/28/2026)
FOULS 6 Goldey-Beacom (9/12/2026)
Pace (10/17/2026)
Southern N.H. (10/24/2026)
CORNER KICKS 1 Bridgeport (09/01/2026)
Saint Michael's (09/30/2026)
Bentley (10/03/2026)
Saint Anselm (10/14/2026)
Pace (10/17/2026)
American Int'l (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Adelphi (9/27/2026)
GOALS 1 Chestnut Hill (8/28/2026)
Bridgeport (09/01/2026)
Adelphi (9/27/2026)
Franklin Pierce (10/9/2026)
Southern Conn. St. (10/28/2026)
ASSISTS 1 Chestnut Hill (8/28/2026)
Bridgeport (09/01/2026)
Southern N.H. (9/19/2026)
Franklin Pierce (10/9/2026)
American Int'l (10/20/2026)
Southern Conn. St. (10/28/2026)
SHOTS 1 Caldwell (9/9/2026)
Goldey-Beacom (9/12/2026)
SHOTS ON GOAL 1 Caldwell (9/9/2026)
Goldey-Beacom (9/12/2026)
Southern Conn. St. (10/28/2026)
SAVES 3 Adelphi (9/27/2026)
Franklin Pierce (10/9/2026)
Saint Anselm (11/01/2026)
FOULS 3 American Int'l (10/20/2026)
Southern N.H. (10/24/2026)
CORNER KICKS 1 Caldwell (9/9/2026)
Pace (10/17/2026)
Southern Conn. St. (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Caldwell (9/9/2026)
GOALS 3 Caldwell (9/9/2026)
ASSISTS 2 Caldwell (9/9/2026)
SHOTS 11 Pace (10/17/2026)
SHOTS ON GOAL 7 American Int'l (10/20/2026)
SAVES 8 Adelphi (9/27/2026)
Franklin Pierce (10/9/2026)
FOULS 4 Bridgeport (09/01/2026)
Caldwell (9/9/2026)
Adelphi (9/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Caldwell (9/9/2026)
GOALS 7 Caldwell (9/9/2026)
ASSISTS 8 Caldwell (9/9/2026)
SHOTS 32 Pace (10/17/2026)
SHOTS ON GOAL 21 American Int'l (10/20/2026)
SAVES 8 Adelphi (9/27/2026)
Franklin Pierce (10/9/2026)
FOULS 19 Caldwell (9/9/2026)
Adelphi (9/27/2026)
CORNER KICKS 10 Goldey-Beacom (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Lilina Shiers
Caldwell (9/9/2026)
GOALS 3 Lilina Shiers
Caldwell (9/9/2026)
ASSISTS 2 Ava Normandin
Caldwell (9/9/2026)
SHOTS 11 Schoeneberger, Elizabeth
Pace (10/17/2026)
SHOTS ON GOAL 7 Elizabeth Schoeneberger
American Int'l (10/20/2026)
SAVES 8 Kaylin Hebert
Kaylin Hebert
Adelphi (9/27/2026)
Franklin Pierce (10/9/2026)
FOULS 4 Normandin, Ava
Elizabeth Schoeneberger
Natalie Matz
Bridgeport (09/01/2026)
Caldwell (9/9/2026)
Adelphi (9/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Schoeneberger, Elizabeth 19
Shiers, Lilina 16
Geniuch, Rachael 9
Moulton, Zhunay 8
Greable, Abigail 6
Team Leaders: Goals
Player High
Goals
Schoeneberger, Elizabeth 8
Shiers, Lilina 6
Geniuch, Rachael 3
Moulton, Zhunay 3
Greable, Abigail 2
Team Leaders: Assists
Player High
Assists
Shiers, Lilina 4
Normandin, Ava 4
Schoeneberger, Elizabeth 3
Geniuch, Rachael 3
Moulton, Zhunay 2
Team Leaders: Shots
Player High
Shots
Schoeneberger, Elizabeth 65
Shiers, Lilina 53
Geniuch, Rachael 44
Matz, Natalie 25
Moulton, Zhunay 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schoeneberger, Elizabeth 31
Shiers, Lilina 27
Geniuch, Rachael 24
Moulton, Zhunay 13
Greable, Abigail 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schoeneberger, Elizabeth 3
Shiers, Lilina 2
Geniuch, Rachael 1