Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (6-19, 1-6)

Overall Team Statistics
Statistic Assumption Opponents
Attack
Kills 1010 1162
Errors 519 534
Attempts 3408 3420
Percent .144 .184
Kills Per Set 10.4 12.0
Set
Assists 955 1092
Assists Per Set 9.8 11.3
Ball Handling Errors 7 5
Serve
Aces 158 234
Errors 216 235
Aces Per Set 1.6 2.4
Receptions
Errors 234 158
Errors Per Set 2.4 1.6
Defense
Digs 1486 1604
Digs Per Set 15.3 16.5
Blocking
Solo 76 60
Assists 208 188
Errors 24 21
Blocks 180.0 154.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gellis, Josephine 2 2 0 2.0 1.00 1 0.50 0 3 .333 0 0.00 0 0.00 0
2 Glenn, Makenna 21 5 0 6.0 0.29 1 0.05 0 4 .250 16 0.76 5 0.24 2
3 Sharkey, Nora 38 13 9 32.5 0.86 23 0.61 19 101 .040 3 0.08 1 0.03 7
4 Lupino, Madison 70 23 12 163.0 2.33 157 2.24 68 509 .175 4 0.06 0 0.00 2
5 Krawczyk, Marissa 97 25 24 45.0 0.46 11 0.11 3 43 .186 477 4.92 33 0.34 41
6 Sharkey, Marguerita 32 10 2 27.5 0.86 17 0.53 18 86 -.012 2 0.06 0 0.00 0
7 Brojek, Natalie 26 12 0 3.0 0.12 1 0.04 1 10 .000 83 3.19 2 0.08 8
8 Crowley, Taryn 9 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
10 LeDuc, Lily 37 15 4 70.5 1.91 66 1.78 50 257 .062 0 0.00 0 0.00 1
12 Presswood, Grace 97 25 24 197.0 2.03 173 1.78 58 732 .157 28 0.29 18 0.19 8
13 Barton, Allie 8 7 0 12.0 1.50 12 1.50 9 40 .075 1 0.13 0 0.00 0
14 Calderin, Tatiana 88 25 4 36.0 0.41 2 0.02 4 30 -.067 55 0.63 34 0.39 44
16 Petrocelli, Lily 89 24 21 247.0 2.78 187 2.10 94 544 .171 3 0.03 14 0.16 35
19 McDowell, Alyssa 7 5 1 3.0 0.43 1 0.14 3 11 -.182 1 0.14 1 0.14 0
20 Montgomery, Kaitlyn 96 25 24 270.0 2.81 203 2.11 69 451 .297 1 0.01 0 0.00 0
21 Abilheira-Cargill, Brennah 89 25 7 44.0 0.49 2 0.02 4 19 -.105 19 0.21 41 0.46 47
22 Billone, Marisa 79 24 7 64.0 0.81 47 0.59 28 163 .117 258 3.27 9 0.11 18
23 Mbachi, Christine 93 25 11 125.5 1.35 106 1.14 91 405 .037 4 0.04 0 0.00 0
Total 97 25 1,348.0 13.90 1010 10.41 519 3408 .144 955 9.85 158 1.63 216
Opponents 97 25 1,550.0 15.98 1162 11.98 534 3420 .184 1092 11.26 234 2.41 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gellis, Josephine 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 1 0
2 Glenn, Makenna 21 100 4.76 9 129 .930 0.43 0 0 0 0.00 0 1
3 Sharkey, Nora 38 22 0.58 0 3 1.000 0.00 1 15 16.0 0.42 2 0
4 Lupino, Madison 70 43 0.61 23 163 .859 0.33 1 10 11.0 0.16 2 0
5 Krawczyk, Marissa 97 191 1.97 1 6 .833 0.01 0 2 2.0 0.02 1 1
6 Sharkey, Marguerita 32 9 0.28 0 0 .000 0.00 4 13 17.0 0.53 0 0
7 Brojek, Natalie 26 22 0.85 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Crowley, Taryn 9 7 0.78 4 14 .714 0.44 0 0 0 0.00 0 0
10 LeDuc, Lily 37 10 0.27 11 81 .864 0.30 0 9 9.0 0.24 2 0
12 Presswood, Grace 97 342 3.53 40 581 .931 0.41 1 10 11.0 0.11 0 0
13 Barton, Allie 8 3 0.38 2 9 .778 0.25 0 0 0 0.00 0 0
14 Calderin, Tatiana 88 257 2.92 49 422 .884 0.56 0 0 0 0.00 0 1
16 Petrocelli, Lily 89 69 0.78 0 31 1.000 0.00 20 52 72.0 0.81 5 0
19 McDowell, Alyssa 7 4 0.57 1 9 .889 0.14 0 2 2.0 0.29 0 0
20 Montgomery, Kaitlyn 96 18 0.19 2 13 .846 0.02 44 46 90.0 0.94 4 1
21 Abilheira-Cargill, Brennah 89 237 2.66 49 421 .884 0.55 1 0 1.0 0.01 0 0
22 Billone, Marisa 79 119 1.51 1 6 .833 0.01 1 14 15.0 0.19 1 3
23 Mbachi, Christine 93 32 0.34 0 0 .000 0.00 3 33 36.0 0.39 6 0
Total 97 1486 15.32 234 1890 .876 2.41 76 208 180.0 1.86 24 7
Opponents 97 1604 16.54 158 1755 .910 1.63 60 188 154.0 1.59 21 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gellis, Josephine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Sharkey, Nora 22 6 4 17.0 0.77 13 0.59 9 53 .075 1 0.05 0 0.00 0
4 Lupino, Madison 24 7 4 51.5 2.15 50 2.08 24 169 .154 2 0.08 0 0.00 1
5 Krawczyk, Marissa 27 7 7 12.0 0.44 3 0.11 0 9 .333 110 4.07 9 0.33 11
7 Brojek, Natalie 7 3 0 0 0.00 0 0.00 1 1 -1.000 21 3.00 0 0.00 0
8 Crowley, Taryn 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 LeDuc, Lily 3 1 0 4.0 1.33 3 1.00 6 13 -.231 0 0.00 0 0.00 0
12 Presswood, Grace 27 7 7 53.5 1.98 43 1.59 21 216 .102 4 0.15 8 0.30 2
14 Calderin, Tatiana 27 7 0 9.0 0.33 1 0.04 2 13 -.077 19 0.70 8 0.30 14
16 Petrocelli, Lily 27 7 7 77.5 2.87 57 2.11 34 169 .136 1 0.04 6 0.22 14
20 Montgomery, Kaitlyn 27 7 7 93.5 3.46 67 2.48 18 138 .355 0 0.00 0 0.00 0
21 Abilheira-Cargill, Brennah 26 7 3 16.0 0.62 2 0.08 2 8 .000 4 0.15 14 0.54 19
22 Billone, Marisa 22 7 1 7.0 0.32 5 0.23 2 20 .150 86 3.91 1 0.05 5
23 Mbachi, Christine 27 7 2 29.0 1.07 23 0.85 22 110 .009 3 0.11 0 0.00 0
Total 27 7 370.0 13.70 267 9.89 141 919 .137 251 9.30 46 1.70 66
Opponents 27 7 443.0 16.41 334 12.37 157 931 .190 316 11.70 67 2.48 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gellis, Josephine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sharkey, Nora 22 9 0.41 0 2 1.000 0.00 0 8 8.0 0.36 2 0
4 Lupino, Madison 24 17 0.71 10 72 .861 0.42 0 3 3.0 0.13 1 0
5 Krawczyk, Marissa 27 52 1.93 0 0 .000 0.00 0 0 0 0.00 0 1
7 Brojek, Natalie 7 7 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Crowley, Taryn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 LeDuc, Lily 3 1 0.33 1 9 .889 0.33 0 2 2.0 0.67 0 0
12 Presswood, Grace 27 77 2.85 9 145 .938 0.33 0 5 5.0 0.19 0 0
14 Calderin, Tatiana 27 91 3.37 12 158 .924 0.44 0 0 0 0.00 0 0
16 Petrocelli, Lily 27 19 0.70 0 2 1.000 0.00 6 17 23.0 0.85 1 0
20 Montgomery, Kaitlyn 27 6 0.22 1 7 .857 0.04 20 13 33.0 1.22 1 0
21 Abilheira-Cargill, Brennah 26 59 2.27 19 140 .864 0.73 0 0 0 0.00 0 0
22 Billone, Marisa 22 30 1.36 0 1 1.000 0.00 0 2 2.0 0.09 0 1
23 Mbachi, Christine 27 13 0.48 0 0 .000 0.00 1 10 11.0 0.41 0 0
Total 27 381 14.11 67 537 .875 2.48 27 60 57.0 2.11 5 2
Opponents 27 440 16.30 46 482 .905 1.70 16 52 42.0 1.56 3 1

Match-By-Match

Assumption

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Minn.-Crookston L 5 53 22 189 .164 52 5 9 13 94 5 8 2 9 0 67.0
9/05/2025 vs Post L 4 33 27 142 .042 31 9 7 13 71 3 8 1 7 0 49.0
9/05/2025 at Queens (NY) L 5 53 26 164 .165 51 5 16 11 71 6 0 3 6 1 64.0
9/06/2025 vs Gannon L 4 36 23 138 .094 33 4 6 12 50 1 8 0 5 2 45.0
9/06/2025 at Molloy L 3 22 19 95 .032 19 2 3 4 38 1 14 3 8 0 32.0
9/11/2025 Dominican (NY) W 4 52 16 131 .275 49 9 9 4 69 4 18 1 13 2 74.0
9/19/2025 vs Slippery Rock L 4 46 35 178 .062 45 3 10 5 81 0 10 2 5 0 54.0
9/19/2025 vs Frostburg St. L 3 37 18 123 .154 32 4 13 8 40 1 0 0 1 0 42.0
9/20/2025 at D'Youville L 3 24 17 94 .074 23 6 5 12 34 1 8 2 5 0 35.0
9/20/2025 vs Kutztown L 5 56 17 184 .212 53 6 9 20 95 4 6 1 7 0 69.0
9/23/2025 at Southern N.H. W 4 47 21 123 .211 43 11 16 4 55 1 14 1 8 0 66.0
9/27/2025 Felician W 4 50 14 139 .259 49 9 5 16 70 5 14 1 12 0 71.0
9/27/2025 Southern Conn. St. L 4 38 22 138 .116 38 6 7 11 53 3 8 0 7 0 51.0
9/30/2025 at Bentley L 3 13 28 86 -.174 12 0 6 3 25 1 6 0 4 0 17.0
10/04/2025 Adelphi L 3 19 15 92 .043 18 4 7 12 25 1 4 1 3 0 26.0
10/04/2025 St. Thomas Aquinas W 4 49 19 125 .240 47 10 8 9 55 6 10 0 11 0 70.0
10/07/2025 St. Anselm L 4 37 21 146 .110 37 7 4 11 63 2 6 1 5 0 49.0
10/10/2025 at Southern Conn. St. L 5 49 27 175 .126 44 6 10 9 82 2 12 0 8 0 63.0
10/18/2025 Southern N.H. W 3 34 13 101 .208 34 8 12 4 45 5 4 1 7 0 49.0
10/18/2025 Wilmington (DE) L 4 60 24 192 .188 57 10 14 6 92 3 4 1 5 0 75.0
10/21/2025 Bentley L 4 42 21 153 .137 38 5 9 12 67 5 4 3 7 1 54.0
10/25/2025 at Saint Michael's L 5 52 31 173 .121 48 8 9 11 70 1 20 0 11 0 71.0
10/28/2025 at St. Anselm L 3 31 17 101 .139 30 5 10 7 45 4 6 0 7 0 43.0
11/01/2025 at Franklin Pierce W 3 37 9 102 .275 33 6 3 5 49 2 6 0 5 0 48.0
11/08/2025 Pace L 4 40 17 124 .185 39 10 9 12 47 9 10 0 14 1 64.0
Assumption 97 1010 519 3408 .144 955 158 216 234 1486 76 208 24 180.0 7 1,348.0
Opponents 97 1162 534 3420 .184 1092 234 235 158 1604 60 188 21 154.0 5 1,550.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.41
Assists Per Set 9.85
Service Aces Per Set 1.63
Reception Errors Per Set 2.41
Digs Per Set 15.32
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.07
Points Per Set 13.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Minn.-Crookston W 5 57 30 191 .141 51 13 9 5 95 2 6 2 5 0 75.0
9/05/2025 vs Post W 4 47 24 151 .152 43 13 12 9 75 0 6 7 3 0 63.0
9/05/2025 Queens (NY) W 5 53 26 157 .172 50 11 11 5 72 3 10 0 8 0 72.0
9/06/2025 vs Gannon W 4 53 15 125 .304 52 12 10 4 68 1 8 2 5 1 70.0
9/06/2025 Molloy W 3 47 20 115 .235 43 4 7 2 52 1 12 1 7 0 58.0
9/11/2025 at Dominican (NY) L 4 31 28 139 .022 26 4 9 9 53 2 4 1 4 0 39.0
9/19/2025 vs Slippery Rock W 4 44 23 161 .130 42 5 6 3 80 6 20 0 16 0 65.0
9/19/2025 vs Frostburg St. W 3 34 15 91 .209 33 8 6 4 53 4 4 1 6 0 48.0
9/20/2025 D'Youville W 3 42 11 99 .313 41 12 9 6 41 1 6 0 4 0 58.0
9/20/2025 vs Kutztown W 5 57 26 203 .153 54 20 6 6 95 2 12 1 8 1 85.0
9/23/2025 Southern N.H. L 4 36 23 118 .110 35 4 16 11 49 1 14 1 8 0 48.0
9/27/2025 at Felician L 4 50 25 153 .163 48 16 10 9 66 3 4 0 5 1 71.0
9/27/2025 at Southern Conn. St. W 4 56 18 138 .275 51 11 14 6 62 4 4 1 6 0 73.0
9/30/2025 Bentley W 3 36 14 80 .275 32 3 7 0 36 4 18 0 13 0 52.0
10/04/2025 at Adelphi W 3 37 11 78 .333 36 12 5 4 48 2 4 0 4 0 53.0
10/04/2025 at St. Thomas Aquinas L 4 42 22 128 .156 41 9 11 10 51 0 0 0 0 1 51.0
10/07/2025 at St. Anselm W 4 61 20 163 .252 55 11 11 7 76 3 2 0 4 0 76.0
10/10/2025 Southern Conn. St. W 5 61 29 185 .173 56 9 17 6 87 4 8 0 8 1 78.0
10/18/2025 at Southern N.H. L 3 26 20 97 .062 24 4 11 8 39 1 6 0 4 0 34.0
10/18/2025 at Wilmington (DE) W 4 49 15 169 .201 47 6 6 10 91 6 6 1 9 0 64.0
10/21/2025 at Bentley W 4 53 22 156 .199 52 12 12 5 77 4 12 1 10 0 75.0
10/25/2025 Saint Michael's W 5 61 31 172 .174 57 11 11 8 77 1 16 1 9 0 81.0
10/28/2025 St. Anselm W 3 41 20 114 .184 38 7 8 5 49 3 2 1 4 0 52.0
11/01/2025 Franklin Pierce L 3 33 22 108 .102 32 5 6 6 49 1 0 0 1 0 39.0
11/08/2025 at Pace W 4 55 24 129 .240 53 12 5 10 63 1 4 0 3 0 70.0
Opponents 97 1162 534 3420 .184 1092 234 235 158 1604 60 188 21 154.0 5 1,550.0
Assumption 97 1010 519 3408 .144 955 158 216 234 1486 76 208 24 180.0 7 1,348.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.98
Assists Per Set 11.26
Service Aces Per Set 2.41
Reception Errors Per Set 1.63
Digs Per Set 16.54
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.05
Points Per Set 15.98

Leaders

Team Leaders: Kills
Player High
Kills
Montgomery, Kaitlyn 203
Petrocelli, Lily 187
Presswood, Grace 173
Lupino, Madison 157
Mbachi, Christine 106
Team Leaders: Assists
Player High
Assists
Krawczyk, Marissa 477
Billone, Marisa 258
Brojek, Natalie 83
Calderin, Tatiana 55
Presswood, Grace 28
Team Leaders: Service Aces
Player High
Service Aces
Abilheira-Cargill, Brennah 41
Calderin, Tatiana 34
Krawczyk, Marissa 33
Presswood, Grace 18
Petrocelli, Lily 14
Team Leaders: Digs
Player High
Digs
Presswood, Grace 342
Calderin, Tatiana 257
Abilheira-Cargill, Brennah 237
Krawczyk, Marissa 191
Billone, Marisa 119
Team Leaders: Blocks
Player High
Blocks
Montgomery, Kaitlyn 90.0
Petrocelli, Lily 72.0
Mbachi, Christine 36.0
Sharkey, Marguerita 17.0
Sharkey, Nora 16.0