Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (3-10)

Overall Team Statistics
Statistic Assumption Opponents
Attack
Kills 547 607
Errors 277 284
Attempts 1838 1841
Percent .147 .175
Kills Per Set 10.5 11.7
Set
Assists 518 569
Assists Per Set 10.0 10.9
Ball Handling Errors 5 3
Serve
Aces 79 133
Errors 115 125
Aces Per Set 1.5 2.6
Receptions
Errors 133 79
Errors Per Set 2.6 1.5
Defense
Digs 821 861
Digs Per Set 15.8 16.6
Blocking
Solo 35 30
Assists 116 110
Errors 17 17
Blocks 93.0 85.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gellis, Josephine 1 1 0 2.0 2.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
2 Glenn, Makenna 21 5 0 6.0 0.29 1 0.05 0 4 .250 16 0.76 5 0.24 2
3 Sharkey, Nora 9 5 4 9.0 1.00 6 0.67 7 25 -.040 0 0.00 1 0.11 7
4 Lupino, Madison 30 11 3 65.5 2.18 62 2.07 29 200 .165 1 0.03 0 0.00 0
5 Krawczyk, Marissa 52 13 12 22.0 0.42 6 0.12 3 26 .115 280 5.38 15 0.29 23
6 Sharkey, Marguerita 29 9 1 27.0 0.93 17 0.59 17 80 .000 2 0.07 0 0.00 0
7 Brojek, Natalie 18 8 0 3.0 0.17 1 0.06 0 9 .111 62 3.44 2 0.11 8
8 Crowley, Taryn 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
10 LeDuc, Lily 31 12 3 60.5 1.95 57 1.84 39 221 .081 0 0.00 0 0.00 1
12 Presswood, Grace 52 13 13 100.0 1.92 89 1.71 31 384 .151 17 0.33 8 0.15 4
13 Barton, Allie 5 5 0 10.0 2.00 10 2.00 6 25 .160 1 0.20 0 0.00 0
14 Calderin, Tatiana 43 13 4 21.0 0.49 1 0.02 1 11 .000 17 0.40 20 0.47 19
16 Petrocelli, Lily 44 12 9 120.0 2.73 90 2.05 41 257 .191 0 0.00 6 0.14 16
19 McDowell, Alyssa 5 4 1 2.5 0.50 1 0.20 2 6 -.167 1 0.20 1 0.20 0
20 Montgomery, Kaitlyn 51 13 13 128.0 2.51 101 1.98 33 226 .301 0 0.00 0 0.00 0
21 Abilheira-Cargill, Brennah 45 13 3 18.0 0.40 0 0.00 2 10 -.200 14 0.31 17 0.38 23
22 Billone, Marisa 39 12 4 48.0 1.23 38 0.97 19 118 .161 106 2.72 4 0.10 9
23 Mbachi, Christine 48 13 8 76.5 1.59 66 1.38 47 233 .082 1 0.02 0 0.00 0
Total 52 13 719.0 13.83 547 10.52 277 1838 .147 518 9.96 79 1.52 115
Opponents 52 13 825.0 15.87 607 11.67 284 1841 .175 569 10.94 133 2.56 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gellis, Josephine 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 1 0
2 Glenn, Makenna 21 100 4.76 9 129 .930 0.43 0 0 0 0.00 0 1
3 Sharkey, Nora 9 8 0.89 0 1 1.000 0.00 0 4 4.0 0.44 0 0
4 Lupino, Madison 30 19 0.63 9 53 .830 0.30 1 5 6.0 0.20 1 0
5 Krawczyk, Marissa 52 112 2.15 1 5 .800 0.02 0 2 2.0 0.04 1 0
6 Sharkey, Marguerita 29 8 0.28 0 0 .000 0.00 4 12 16.0 0.55 0 0
7 Brojek, Natalie 18 15 0.83 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Crowley, Taryn 6 7 1.17 4 14 .714 0.67 0 0 0 0.00 0 0
10 LeDuc, Lily 31 9 0.29 10 65 .846 0.32 0 7 7.0 0.23 2 0
12 Presswood, Grace 52 181 3.48 25 318 .921 0.48 1 4 5.0 0.10 0 0
13 Barton, Allie 5 2 0.40 1 5 .800 0.20 0 0 0 0.00 0 0
14 Calderin, Tatiana 43 113 2.63 26 188 .862 0.60 0 0 0 0.00 0 1
16 Petrocelli, Lily 44 30 0.68 0 5 1.000 0.00 11 26 37.0 0.84 3 0
19 McDowell, Alyssa 5 3 0.60 1 7 .857 0.20 0 1 1.0 0.20 0 0
20 Montgomery, Kaitlyn 51 9 0.18 1 3 .667 0.02 14 26 40.0 0.78 2 1
21 Abilheira-Cargill, Brennah 45 131 2.91 25 206 .879 0.56 1 0 1.0 0.02 0 0
22 Billone, Marisa 39 57 1.46 0 3 1.000 0.00 1 10 11.0 0.28 1 2
23 Mbachi, Christine 48 16 0.33 0 0 .000 0.00 2 17 19.0 0.40 6 0
Total 52 821 15.79 133 1003 .867 2.56 35 116 93.0 1.79 17 5
Opponents 52 861 16.56 79 938 .916 1.52 30 110 85.0 1.63 17 3

Match-By-Match

Assumption

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Minn.-Crookston L 5 53 22 189 .164 52 5 9 13 94 5 8 2 9 0 67.0
9/05/2025 vs Post L 4 33 27 142 .042 31 9 7 13 71 3 8 1 7 0 49.0
9/05/2025 at Queens (NY) L 5 53 26 164 .165 51 5 16 11 71 6 0 3 6 1 64.0
9/06/2025 vs Gannon L 4 36 23 138 .094 33 4 6 12 50 1 8 0 5 2 45.0
9/06/2025 at Molloy L 3 22 19 95 .032 19 2 3 4 38 1 14 3 8 0 32.0
9/11/2025 Dominican (NY) W 4 52 16 131 .275 49 9 9 4 69 4 18 1 13 2 74.0
9/19/2025 vs Slippery Rock L 4 46 35 178 .062 45 3 10 5 81 0 10 2 5 0 54.0
9/19/2025 vs Frostburg St. L 3 37 18 123 .154 32 4 13 8 40 1 0 0 1 0 42.0
9/20/2025 at D'Youville L 3 24 17 94 .074 23 6 5 12 34 1 8 2 5 0 35.0
9/20/2025 vs Kutztown L 5 56 17 184 .212 53 6 9 20 95 4 6 1 7 0 69.0
9/23/2025 at Southern N.H. W 4 47 21 123 .211 43 11 16 4 55 1 14 1 8 0 66.0
9/27/2025 Felician W 4 50 14 139 .259 49 9 5 16 70 5 14 1 12 0 71.0
9/27/2025 Southern Conn. St. L 4 38 22 138 .116 38 6 7 11 53 3 8 0 7 0 51.0
Assumption 52 547 277 1838 .147 518 79 115 133 821 35 116 17 93.0 5 719.0
Opponents 52 607 284 1841 .175 569 133 125 79 861 30 110 17 85.0 3 825.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 10.52
Assists Per Set 9.96
Service Aces Per Set 1.52
Reception Errors Per Set 2.56
Digs Per Set 15.79
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.10
Points Per Set 13.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Minn.-Crookston W 5 57 30 191 .141 51 13 9 5 95 2 6 2 5 0 75.0
9/05/2025 vs Post W 4 47 24 151 .152 43 13 12 9 75 0 6 7 3 0 63.0
9/05/2025 Queens (NY) W 5 53 26 157 .172 50 11 11 5 72 3 10 0 8 0 72.0
9/06/2025 vs Gannon W 4 53 15 125 .304 52 12 10 4 68 1 8 2 5 1 70.0
9/06/2025 Molloy W 3 47 20 115 .235 43 4 7 2 52 1 12 1 7 0 58.0
9/11/2025 at Dominican (NY) L 4 31 28 139 .022 26 4 9 9 53 2 4 1 4 0 39.0
9/19/2025 vs Slippery Rock W 4 44 23 161 .130 42 5 6 3 80 6 20 0 16 0 65.0
9/19/2025 vs Frostburg St. W 3 34 15 91 .209 33 8 6 4 53 4 4 1 6 0 48.0
9/20/2025 D'Youville W 3 42 11 99 .313 41 12 9 6 41 1 6 0 4 0 58.0
9/20/2025 vs Kutztown W 5 57 26 203 .153 54 20 6 6 95 2 12 1 8 1 85.0
9/23/2025 Southern N.H. L 4 36 23 118 .110 35 4 16 11 49 1 14 1 8 0 48.0
9/27/2025 at Felician L 4 50 25 153 .163 48 16 10 9 66 3 4 0 5 1 71.0
9/27/2025 at Southern Conn. St. W 4 56 18 138 .275 51 11 14 6 62 4 4 1 6 0 73.0
Opponents 52 607 284 1841 .175 569 133 125 79 861 30 110 17 85.0 3 825.0
Assumption 52 547 277 1838 .147 518 79 115 133 821 35 116 17 93.0 5 719.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 11.67
Assists Per Set 10.94
Service Aces Per Set 2.56
Reception Errors Per Set 1.52
Digs Per Set 16.56
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.06
Points Per Set 15.87

Leaders

Team Leaders: Kills
Player High
Kills
Montgomery, Kaitlyn 101
Petrocelli, Lily 90
Presswood, Grace 89
Mbachi, Christine 66
Lupino, Madison 62
Team Leaders: Assists
Player High
Assists
Krawczyk, Marissa 280
Billone, Marisa 106
Brojek, Natalie 62
Calderin, Tatiana 17
Presswood, Grace 17
Team Leaders: Service Aces
Player High
Service Aces
Calderin, Tatiana 20
Abilheira-Cargill, Brennah 17
Krawczyk, Marissa 15
Presswood, Grace 8
Petrocelli, Lily 6
Team Leaders: Digs
Player High
Digs
Presswood, Grace 181
Abilheira-Cargill, Brennah 131
Calderin, Tatiana 113
Krawczyk, Marissa 112
Glenn, Makenna 100
Team Leaders: Blocks
Player High
Blocks
Montgomery, Kaitlyn 40.0
Petrocelli, Lily 37.0
Mbachi, Christine 19.0
Sharkey, Marguerita 16.0
Billone, Marisa 11.0