Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

Assumption College (5-13) -VS- Georgian Court Univ. (13-14)

Box Score

Assumption College logo
3
vs
Georgian Court Univ. logo
1

Assumption College (5-13)
-VS-
Georgian Court Univ. (13-14)

Team Score By Period
Team 1 2 3 4
Winner Assumption College ASM 14 26 25 25
Georgian Court Univ. GCU16 25 24 15 22
Date:
10/22/2016
Time:
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
53
Officials
1st Referee: Landa Marvinny
2nd Referee: Cenk Uzel
Scorer: McKibben
VIEW
Match History vs Georgian Court Univ.

Match Details

Game Statistics By Set
Set Assumption College Georgian Court Univ.
K E TA % K E TA %
Set #1 7 7 36 .000 14 3 28 .393
Set #2 14 4 36 .278 16 4 43 .279
Set #3 16 5 37 .297 7 5 38 .053
Set #4 10 3 43 .163 17 12 53 .094
Total 47 19 152 .184 54 24 162 .185
Team Statistical Comparison
Statistic Team Comparison
ASM - GCU16
Points
54.0
64.0
Kills
47
54
Aces
4
5
Blocks
3
5
Assists
45
51
Digs
70
78

Game Leaders

ASM - Leaders
Statistic Leaders
Kills Goyette, Julia (12), Smith, Kellie (11), Burke, Olivia (9)
Aces Dorandi, Kelly (2), Chrisom, Maria (1), Romanik, Kiki (1)
Blocks Burke, Olivia (3.0), Romanik, Kiki (1.0), Goyette, Julia (0.0)
Assists Romanik, Kiki (42), Velez, Zara (2), Chrisom, Maria (1)
Digs Smith, Kellie (23), Chrisom, Maria (15), Velez, Zara (13)
GCU16 - Leaders
Statistic Leaders
Kills Peggy Rosario (17), Kelsie Blue (11), Jessica Pedroza (7)
Aces Vanelix Merced (2), Jennifer Smith (1), Peggy Rosario (1)
Blocks Kelsie Blue (3.0), Jessica Pedroza (1.0), Amy Bruno (1.0)
Assists Kelsey Oliver (46), Janelli Torres (4), Jessica Pedroza (1)
Digs Janelli Torres (26), Peggy Rosario (18), Kelsey Oliver (12)

Individual Statistics

Assumption College (5-13)

ASM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Goyette, Julia 4 12 1 23 .478 0 0 0 0 0-0 0 0 1 6 0 0 12.0
6 6 Chrisom, Maria 4 0 1 1 -1.000 1 0 1 2 1-2 0 0 0 15 0 0 1.0
8 8 Velez, Zara 4 8 6 41 .049 2 0 0 0 0-0 0 0 1 13 0 4 8.0
9 9 Smith, Kellie 4 11 5 41 .146 0 0 0 1 0-1 0 0 0 23 0 0 11.0
10 10 Romanik, Kiki 4 2 0 9 .222 42 0 1 0 1-0 0 1 0 5 3 0 3.5
11 11 Dorandi, Kelly 4 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
14 14 Burke, Olivia 4 9 6 28 .107 0 0 0 0 0-0 2 1 0 1 0 0 11.5
16 16 Haller, Tess 4 5 0 9 .556 0 0 0 0 0-0 0 0 0 0 0 0 5.0
4 4 Chrisom, Brenna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 47 19 152 .184 45 0 4 4 4-4 2 2 2 70 3 5 54
ASM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Goyette, Julia 4 0 0 1 6 0 0 12.0
6 6 Chrisom, Maria 4 0 0 0 15 0 0 1.0
8 8 Velez, Zara 4 0 0 1 13 0 4 8.0
9 9 Smith, Kellie 4 0 0 0 23 0 0 11.0
10 10 Romanik, Kiki 4 0 1 0 5 3 0 3.5
11 11 Dorandi, Kelly 4 0 0 0 3 0 0 2.0
14 14 Burke, Olivia 4 2 1 0 1 0 0 11.5
16 16 Haller, Tess 4 0 0 0 0 0 0 5.0
4 4 Chrisom, Brenna 3 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 2 2 2 70 3 5 54

Georgian Court Univ. (13-14)

GCU16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Janelli Torres 4 0 0 0 0 4 0 0 0 0-0 0 0 0 26 0 1 0.0
6 6 Kelsie Blue 4 11 1 24 .417 0 0 0 3 0-3 3 0 1 2 0 0 14.0
7 7 Peggy Rosario 4 17 4 35 .371 0 0 1 1 1-1 0 0 0 18 0 2 18.0
9 9 Vanelix Merced 4 0 0 1 .000 0 0 2 2 2-2 0 0 0 5 0 1 2.0
13 13 Kelsey Oliver 4 3 2 9 .111 46 0 1 0 1-0 0 0 0 12 5 0 4.0
16 16 Amy Bruno 3 4 3 19 .053 0 0 0 0 0-0 0 1 0 1 0 0 4.5
21 21 Melanee Coleman 3 2 1 11 .091 0 0 0 0 0-0 0 1 0 1 0 0 2.5
1 1 Jennifer Smith 2 3 2 15 .067 0 0 1 1 1-1 0 0 1 3 1 0 4.0
3 3 Shana Rayside 2 4 2 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 4.0
4 4 Jessica Pedroza 2 7 5 27 .074 1 0 0 0 0-0 0 1 0 8 0 0 7.5
18 18 Kathryn vonKampen 2 3 4 12 -.083 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 54 24 162 .185 51 0 5 7 5-7 3 4 2 78 6 4 64
GCU16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Janelli Torres 4 0 0 0 26 0 1 0.0
6 6 Kelsie Blue 4 3 0 1 2 0 0 14.0
7 7 Peggy Rosario 4 0 0 0 18 0 2 18.0
9 9 Vanelix Merced 4 0 0 0 5 0 1 2.0
13 13 Kelsey Oliver 4 0 0 0 12 5 0 4.0
16 16 Amy Bruno 3 0 1 0 1 0 0 4.5
21 21 Melanee Coleman 3 0 1 0 1 0 0 2.5
1 1 Jennifer Smith 2 0 0 1 3 1 0 4.0
3 3 Shana Rayside 2 0 0 0 2 0 0 4.0
4 4 Jessica Pedroza 2 0 1 0 8 0 0 7.5
18 18 Kathryn vonKampen 2 0 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 3 4 2 78 6 4 64