Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (6-14, 2-3)

Overall Team Statistics
Statistic Assumption Opponents
Attack
Kills 689 779
Errors 406 403
Attempts 2204 2239
Percent .128 .168
Kills Per Set 9.7 11.0
Set
Assists 640 729
Assists Per Set 9.0 10.3
Ball Handling Errors 9 9
Serve
Aces 160 193
Errors 211 224
Aces Per Set 2.3 2.7
Receptions
Errors 193 160
Errors Per Set 2.7 2.3
Defense
Digs 909 975
Digs Per Set 12.8 13.7
Blocking
Solo 55 36
Assists 185 124
Errors 19 17
Blocks 147.5 98.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Glenn, Makenna 62 17 0 41.0 0.66 5 0.08 1 30 .133 57 0.92 36 0.58 27
3 Sharkey, Nora 34 12 4 26.0 0.76 16 0.47 18 62 -.032 1 0.03 0 0.00 1
4 Handrahan, Lila 65 19 3 25.5 0.39 4 0.06 3 23 .043 15 0.23 21 0.32 33
5 Nicholson, Olivia 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Sharkey, Marguerita 18 9 1 18.0 1.00 14 0.78 19 62 -.081 0 0.00 0 0.00 0
7 Brojek, Natalie 45 17 8 14.0 0.31 1 0.02 2 10 -.100 109 2.42 13 0.29 18
9 Fernandes, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Wettstone, Cate 60 17 16 170.5 2.84 126 2.10 60 342 .193 3 0.05 16 0.27 22
11 Upton, Sydney 12 8 0 6.5 0.54 5 0.42 7 27 -.074 2 0.17 1 0.08 0
12 Presswood, Grace 66 20 17 76.0 1.15 57 0.86 28 273 .106 8 0.12 17 0.26 10
13 Barton, Allie 13 10 1 10.5 0.81 10 0.77 17 53 -.132 0 0.00 0 0.00 0
14 Urso, Thalia 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
16 Petrocelli, Lily 64 18 14 174.5 2.73 153 2.39 94 436 .135 8 0.13 0 0.00 5
17 Bowbliss, Brooke 70 20 12 86.0 1.23 50 0.71 10 124 .323 413 5.90 19 0.27 40
19 McDowell, Alyssa 15 8 2 8.0 0.53 8 0.53 16 56 -.143 1 0.07 0 0.00 3
20 Montgomery, Kaitlyn 71 20 20 196.0 2.76 150 2.11 52 366 .268 3 0.04 0 0.00 2
21 Abilheira-Cargill, Brennah 66 19 5 24.0 0.36 2 0.03 2 15 .000 15 0.23 22 0.33 29
22 Larkin, Kendall 18 6 3 38.0 2.11 36 2.00 31 131 .038 1 0.06 0 0.00 1
23 Mbachi, Christine 54 17 14 80.0 1.48 52 0.96 46 194 .031 4 0.07 13 0.24 19
Total 71 20 996.5 14.04 689 9.70 406 2204 .128 640 9.01 160 2.25 211
Opponents 71 20 1,070.0 15.07 779 10.97 403 2239 .168 729 10.27 193 2.72 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Glenn, Makenna 62 227 3.66 28 347 .919 0.45 0 0 0 0.00 0 0
3 Sharkey, Nora 34 10 0.29 0 0 .000 0.00 2 16 18.0 0.53 0 1
4 Handrahan, Lila 65 119 1.83 25 255 .902 0.38 0 1 1.0 0.02 0 1
5 Nicholson, Olivia 5 1 0.20 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Sharkey, Marguerita 18 6 0.33 2 2 .000 0.11 2 4 6.0 0.33 1 1
7 Brojek, Natalie 45 49 1.09 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Fernandes, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wettstone, Cate 60 32 0.53 1 1 .000 0.02 7 43 50.0 0.83 3 1
11 Upton, Sydney 12 8 0.67 12 35 .657 1.00 0 1 1.0 0.08 0 0
12 Presswood, Grace 66 160 2.42 30 297 .899 0.45 1 2 3.0 0.05 0 0
13 Barton, Allie 13 3 0.23 3 17 .824 0.23 0 1 1.0 0.08 0 0
14 Urso, Thalia 5 3 0.60 3 15 .800 0.60 0 0 0 0.00 0 0
16 Petrocelli, Lily 64 41 0.64 16 111 .856 0.25 8 27 35.0 0.55 2 1
17 Bowbliss, Brooke 70 84 1.20 2 4 .500 0.03 2 30 32.0 0.46 5 2
19 McDowell, Alyssa 15 5 0.33 8 31 .742 0.53 0 0 0 0.00 0 0
20 Montgomery, Kaitlyn 71 14 0.20 1 8 .875 0.01 28 36 64.0 0.90 5 1
21 Abilheira-Cargill, Brennah 66 111 1.68 30 242 .876 0.45 0 0 0 0.00 0 0
22 Larkin, Kendall 18 15 0.83 5 24 .792 0.28 0 4 4.0 0.22 1 0
23 Mbachi, Christine 54 21 0.39 0 0 .000 0.00 5 20 25.0 0.46 2 0
Total 71 909 12.80 193 1394 .862 2.72 55 185 147.5 2.08 19 9
Opponents 71 975 13.73 160 1283 .875 2.25 36 124 98.0 1.38 17 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Glenn, Makenna 19 5 0 14.0 0.74 3 0.16 0 12 .250 16 0.84 11 0.58 8
3 Sharkey, Nora 11 4 0 8.5 0.77 6 0.55 6 22 .000 0 0.00 0 0.00 1
4 Handrahan, Lila 19 5 2 12.0 0.63 2 0.11 1 8 .125 0 0.00 10 0.53 9
5 Nicholson, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Brojek, Natalie 18 5 3 6.0 0.33 0 0.00 0 3 .000 30 1.67 6 0.33 8
10 Wettstone, Cate 9 2 2 29.5 3.28 22 2.44 12 60 .167 0 0.00 1 0.11 5
11 Upton, Sydney 4 2 0 2.0 0.50 2 0.50 3 13 -.077 0 0.00 0 0.00 0
12 Presswood, Grace 16 5 5 16.0 1.00 16 1.00 11 82 .061 3 0.19 0 0.00 1
13 Barton, Allie 4 3 0 2.5 0.63 2 0.50 4 20 -.100 0 0.00 0 0.00 0
16 Petrocelli, Lily 19 5 4 38.0 2.00 34 1.79 30 115 .035 5 0.26 0 0.00 2
17 Bowbliss, Brooke 19 5 2 27.0 1.42 16 0.84 3 39 .333 99 5.21 6 0.32 3
19 McDowell, Alyssa 7 2 1 6.0 0.86 6 0.86 7 32 -.031 1 0.14 0 0.00 0
20 Montgomery, Kaitlyn 19 5 5 52.0 2.74 45 2.37 17 108 .259 0 0.00 0 0.00 0
21 Abilheira-Cargill, Brennah 15 4 1 6.0 0.40 0 0.00 0 2 .000 4 0.27 6 0.40 7
22 Larkin, Kendall 4 2 1 2.0 0.50 2 0.50 9 19 -.368 1 0.25 0 0.00 0
23 Mbachi, Christine 17 5 4 19.5 1.15 16 0.94 10 54 .111 1 0.06 0 0.00 0
Total 19 5 241.0 12.68 172 9.05 113 589 .100 160 8.42 40 2.11 44
Opponents 19 5 289.0 15.21 216 11.37 99 615 .190 199 10.47 41 2.16 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Glenn, Makenna 19 81 4.26 7 100 .930 0.37 0 0 0 0.00 0 0
3 Sharkey, Nora 11 2 0.18 0 0 .000 0.00 0 5 5.0 0.45 0 1
4 Handrahan, Lila 19 38 2.00 1 58 .983 0.05 0 0 0 0.00 0 0
5 Nicholson, Olivia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Brojek, Natalie 18 19 1.06 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Wettstone, Cate 9 8 0.89 0 0 .000 0.00 2 9 11.0 1.22 1 1
11 Upton, Sydney 4 0 0.00 1 6 .833 0.25 0 0 0 0.00 0 0
12 Presswood, Grace 16 40 2.50 7 84 .917 0.44 0 0 0 0.00 0 0
13 Barton, Allie 4 0 0.00 2 8 .750 0.50 0 1 1.0 0.25 0 0
16 Petrocelli, Lily 19 10 0.53 5 39 .872 0.26 2 4 6.0 0.32 0 0
17 Bowbliss, Brooke 19 20 1.05 0 1 1.000 0.00 1 8 9.0 0.47 1 1
19 McDowell, Alyssa 7 3 0.43 4 12 .667 0.57 0 0 0 0.00 0 0
20 Montgomery, Kaitlyn 19 5 0.26 0 1 1.000 0.00 5 4 9.0 0.47 1 1
21 Abilheira-Cargill, Brennah 15 26 1.73 8 50 .840 0.53 0 0 0 0.00 0 0
22 Larkin, Kendall 4 3 0.75 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Mbachi, Christine 17 3 0.18 0 0 .000 0.00 2 3 5.0 0.29 0 0
Total 19 258 13.58 41 364 .887 2.16 12 34 29.0 1.53 3 5
Opponents 19 266 14.00 40 346 .884 2.11 13 38 32.0 1.68 2 8

Match-By-Match

Assumption

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Felician L 3 30 17 93 .140 28 7 7 12 32 0 4 3 2 0 39.0
8/29/2026 at Saint Michael's L 4 41 23 120 .150 38 13 18 15 44 1 14 3 8 0 62.0
8/30/2026 vs Dominican (NY) L 3 33 12 91 .231 30 4 12 10 27 0 6 0 3 2 40.0
8/30/2026 at Southern N.H. L 4 28 12 94 .170 26 4 13 18 48 1 22 1 12 1 44.0
9/02/2026 at Bridgeport L 4 44 27 134 .127 35 10 9 6 43 1 8 1 5 0 59.0
9/05/2026 Monroe L 4 39 25 145 .097 39 12 12 11 60 8 10 2 13 0 64.0
9/05/2026 Monroe L 4 47 28 132 .144 46 11 17 7 52 7 10 0 12 1 70.0
9/08/2026 Franklin Pierce L 3 31 20 98 .112 29 3 7 7 38 6 2 0 7.0 0 41.0
9/15/2026 at Saint Anselm L 4 36 26 117 .085 35 11 14 15 48 0 22 1 11 0 58.0
9/17/2026 at SUNY Geneseo W 3 33 9 74 .324 29 11 6 12 45 0 7 0 3.5 0 47.5
9/18/2026 at D'Youville L 4 30 29 127 .008 28 6 15 12 41 1 10 3 6 0 42.0
9/19/2026 at Roberts Wesleyan W 3 29 12 81 .210 27 9 5 5 33 3 8 1 7 0 45.0
9/26/2026 at Southern N.H. W 3 28 13 81 .185 27 8 13 9 33 3 12 1 9 0 45.0
9/29/2026 Bentley L 3 25 21 100 .040 24 4 4 8 44 8 6 0 11 0 40.0
10/01/2026 at Post W 3 43 19 128 .188 39 7 15 5 63 4 10 0 9 0 59.0
10/03/2026 Saint Michael's W 5 53 29 149 .161 51 15 17 6 60 5 10 1 10 0 78.0
10/06/2026 at Pace L 4 39 26 155 .084 35 7 8 9 76 2 12 0 8 4 54.0
10/09/2026 Southern Conn. St. L 3 21 17 83 .048 19 4 8 9 28 1 4 1 3 0 28.0
10/13/2026 at Franklin Pierce W 4 44 22 132 .167 40 10 7 7 73 3 8 0 7 1 61.0
10/20/2026 at Bentley L 3 15 19 70 -.057 15 4 4 10 21 1 0 1 1 0 20.0
Assumption 71 689 406 2204 .128 640 160 211 193 909 55 185 19 147.5 9 996.5
Opponents 71 779 403 2239 .168 729 193 224 160 975 36 124 17 98.0 9 1,070.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 9.70
Assists Per Set 9.01
Service Aces Per Set 2.25
Reception Errors Per Set 2.72
Digs Per Set 12.80
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.13
Points Per Set 14.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Felician W 3 39 12 91 .297 37 12 7 7 41 0 2 1 1 0 52.0
8/29/2026 Saint Michael's W 4 38 21 111 .153 31 15 10 13 49 1 4 0 3 0 56.0
8/30/2026 vs Dominican (NY) W 3 37 13 82 .293 35 10 9 4 40 0 6 0 3 0 50.0
8/30/2026 Southern N.H. W 4 46 26 129 .155 44 18 23 4 47 0 4 2 2 1 66.0
9/02/2026 Bridgeport W 4 46 19 116 .233 44 6 14 10 56 7 4 3 9 0 61.0
9/05/2026 at Monroe W 4 46 28 145 .124 45 11 5 12 72 2 8 2 6 0 63.0
9/05/2026 at Monroe W 4 37 24 124 .105 36 7 8 11 51 3 8 0 7 0 51.0
9/08/2026 at Franklin Pierce W 3 37 16 95 .221 33 7 5 3 45 3 0 1 3.0 0 47.0
9/15/2026 Saint Anselm W 4 42 24 121 .149 40 15 11 11 52 0 18 0 9 0 66.0
9/17/2026 SUNY Geneseo L 3 25 18 94 .074 23 12 10 11 30 0 0 1 0 0 37.0
9/18/2026 D'Youville W 4 40 23 107 .159 39 12 14 6 55 2 8 2 6 0 58.0
9/19/2026 Roberts Wesleyan L 3 38 20 96 .188 37 5 16 9 32 0 8 0 4 0 47.0
9/26/2026 Southern N.H. L 3 30 25 94 .053 27 9 15 8 37 0 6 1 3 0 42.0
9/29/2026 at Bentley W 3 42 19 112 .205 39 8 12 4 46 5 2 2 6 0 56.0
10/01/2026 Post L 3 20 16 107 .037 20 5 6 7 56 0 8 0 4 0 29.0
10/03/2026 at Saint Michael's L 5 51 20 141 .220 48 6 15 15 60 4 2 0 5 0 62.0
10/06/2026 Pace W 4 46 32 162 .086 42 9 6 7 82 3 12 0 9 4 64.0
10/09/2026 at Southern Conn. St. W 3 40 7 83 .398 39 9 14 4 39 3 4 1 5 0 54.0
10/13/2026 Franklin Pierce L 4 39 27 150 .080 35 7 11 10 58 2 14 0 9 3 55.0
10/20/2026 Bentley W 3 40 13 79 .342 35 10 13 4 27 1 6 1 4 1 54.0
Opponents 71 779 403 2239 .168 729 193 224 160 975 36 124 17 98.0 9 1,070.0
Assumption 71 689 406 2204 .128 640 160 211 193 909 55 185 19 147.5 9 996.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 10.97
Assists Per Set 10.27
Service Aces Per Set 2.72
Reception Errors Per Set 2.25
Digs Per Set 13.73
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.13
Points Per Set 15.07

Leaders

Team Leaders: Kills
Player High
Kills
Petrocelli, Lily 153
Montgomery, Kaitlyn 150
Wettstone, Cate 126
Presswood, Grace 57
Mbachi, Christine 52
Team Leaders: Assists
Player High
Assists
Bowbliss, Brooke 413
Brojek, Natalie 109
Glenn, Makenna 57
Abilheira-Cargill, Brennah 15
Handrahan, Lila 15
Team Leaders: Service Aces
Player High
Service Aces
Glenn, Makenna 36
Abilheira-Cargill, Brennah 22
Handrahan, Lila 21
Bowbliss, Brooke 19
Presswood, Grace 17
Team Leaders: Digs
Player High
Digs
Glenn, Makenna 227
Presswood, Grace 160
Handrahan, Lila 119
Abilheira-Cargill, Brennah 111
Bowbliss, Brooke 84
Team Leaders: Blocks
Player High
Blocks
Montgomery, Kaitlyn 64.0
Wettstone, Cate 50.0
Petrocelli, Lily 35.0
Bowbliss, Brooke 32.0
Mbachi, Christine 25.0