Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (6-18, 1-5)

Overall Team Statistics
Statistic Assumption Opponents
Attack
Kills 970 1107
Errors 502 510
Attempts 3284 3291
Percent .143 .181
Kills Per Set 10.4 11.9
Set
Assists 916 1039
Assists Per Set 9.8 11.2
Ball Handling Errors 6 5
Serve
Aces 148 222
Errors 207 230
Aces Per Set 1.6 2.4
Receptions
Errors 222 148
Errors Per Set 2.4 1.6
Defense
Digs 1439 1541
Digs Per Set 15.5 16.6
Blocking
Solo 67 59
Assists 198 184
Errors 24 21
Blocks 166.0 151.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gellis, Josephine 2 2 0 2.0 1.00 1 0.50 0 3 .333 0 0.00 0 0.00 0
2 Glenn, Makenna 21 5 0 6.0 0.29 1 0.05 0 4 .250 16 0.76 5 0.24 2
3 Sharkey, Nora 34 12 8 32.0 0.94 23 0.68 17 91 .066 3 0.09 1 0.03 7
4 Lupino, Madison 66 22 11 157.5 2.39 152 2.30 65 490 .178 4 0.06 0 0.00 2
5 Krawczyk, Marissa 93 24 23 45.0 0.48 11 0.12 3 42 .190 461 4.96 33 0.35 41
6 Sharkey, Marguerita 32 10 2 27.5 0.86 17 0.53 18 86 -.012 2 0.06 0 0.00 0
7 Brojek, Natalie 26 12 0 3.0 0.12 1 0.04 1 10 .000 83 3.19 2 0.08 8
8 Crowley, Taryn 9 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
10 LeDuc, Lily 37 15 4 70.5 1.91 66 1.78 50 257 .062 0 0.00 0 0.00 1
12 Presswood, Grace 93 24 23 183.5 1.97 162 1.74 55 698 .153 27 0.29 16 0.17 7
13 Barton, Allie 8 7 0 12.0 1.50 12 1.50 9 40 .075 1 0.13 0 0.00 0
14 Calderin, Tatiana 84 24 4 35.0 0.42 2 0.02 3 29 -.034 51 0.61 33 0.39 42
16 Petrocelli, Lily 85 23 20 234.0 2.75 179 2.11 89 524 .172 3 0.04 12 0.14 34
19 McDowell, Alyssa 7 5 1 3.0 0.43 1 0.14 3 11 -.182 1 0.14 1 0.14 0
20 Montgomery, Kaitlyn 92 24 23 249.5 2.71 191 2.08 68 428 .287 1 0.01 0 0.00 0
21 Abilheira-Cargill, Brennah 85 24 7 40.0 0.47 2 0.02 3 17 -.059 19 0.22 37 0.44 43
22 Billone, Marisa 75 23 7 63.0 0.84 47 0.63 28 163 .117 240 3.20 8 0.11 17
23 Mbachi, Christine 89 24 11 120.5 1.35 102 1.15 90 391 .031 4 0.04 0 0.00 0
Total 93 24 1,284.0 13.81 970 10.43 502 3284 .143 916 9.85 148 1.59 207
Opponents 93 24 1,480.0 15.91 1107 11.90 510 3291 .181 1039 11.17 222 2.39 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gellis, Josephine 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 1 0
2 Glenn, Makenna 21 100 4.76 9 129 .930 0.43 0 0 0 0.00 0 1
3 Sharkey, Nora 34 22 0.65 0 3 1.000 0.00 1 14 15.0 0.44 2 0
4 Lupino, Madison 66 40 0.61 19 141 .865 0.29 1 9 10.0 0.15 2 0
5 Krawczyk, Marissa 93 183 1.97 1 6 .833 0.01 0 2 2.0 0.02 1 1
6 Sharkey, Marguerita 32 9 0.28 0 0 .000 0.00 4 13 17.0 0.53 0 0
7 Brojek, Natalie 26 22 0.85 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Crowley, Taryn 9 7 0.78 4 14 .714 0.44 0 0 0 0.00 0 0
10 LeDuc, Lily 37 10 0.27 11 81 .864 0.30 0 9 9.0 0.24 2 0
12 Presswood, Grace 93 329 3.54 40 566 .929 0.43 1 9 10.0 0.11 0 0
13 Barton, Allie 8 3 0.38 2 9 .778 0.25 0 0 0 0.00 0 0
14 Calderin, Tatiana 84 248 2.95 48 400 .880 0.57 0 0 0 0.00 0 1
16 Petrocelli, Lily 85 67 0.79 0 31 1.000 0.00 19 48 67.0 0.79 5 0
19 McDowell, Alyssa 7 4 0.57 1 9 .889 0.14 0 2 2.0 0.29 0 0
20 Montgomery, Kaitlyn 92 18 0.20 1 12 .917 0.01 36 45 81.0 0.88 4 1
21 Abilheira-Cargill, Brennah 85 228 2.68 45 393 .885 0.53 1 0 1.0 0.01 0 0
22 Billone, Marisa 75 117 1.56 1 6 .833 0.01 1 14 15.0 0.20 1 2
23 Mbachi, Christine 89 31 0.35 0 0 .000 0.00 3 31 34.0 0.38 6 0
Total 93 1439 15.47 222 1802 .877 2.39 67 198 166.0 1.78 24 6
Opponents 93 1541 16.57 148 1684 .912 1.59 59 184 151.0 1.62 21 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gellis, Josephine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Sharkey, Nora 18 5 3 16.5 0.92 13 0.72 7 43 .140 1 0.06 0 0.00 0
4 Lupino, Madison 20 6 3 46.0 2.30 45 2.25 21 150 .160 2 0.10 0 0.00 1
5 Krawczyk, Marissa 23 6 6 12.0 0.52 3 0.13 0 8 .375 94 4.09 9 0.39 11
7 Brojek, Natalie 7 3 0 0 0.00 0 0.00 1 1 -1.000 21 3.00 0 0.00 0
8 Crowley, Taryn 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 LeDuc, Lily 3 1 0 4.0 1.33 3 1.00 6 13 -.231 0 0.00 0 0.00 0
12 Presswood, Grace 23 6 6 40.0 1.74 32 1.39 18 182 .077 3 0.13 6 0.26 1
14 Calderin, Tatiana 23 6 0 8.0 0.35 1 0.04 1 12 .000 15 0.65 7 0.30 12
16 Petrocelli, Lily 23 6 6 64.5 2.80 49 2.13 29 149 .134 1 0.04 4 0.17 13
20 Montgomery, Kaitlyn 23 6 6 73.0 3.17 55 2.39 17 115 .330 0 0.00 0 0.00 0
21 Abilheira-Cargill, Brennah 22 6 3 12.0 0.55 2 0.09 1 6 .167 4 0.18 10 0.45 15
22 Billone, Marisa 18 6 1 6.0 0.33 5 0.28 2 20 .150 68 3.78 0 0.00 4
23 Mbachi, Christine 23 6 2 24.0 1.04 19 0.83 21 96 -.021 3 0.13 0 0.00 0
Total 23 6 306.0 13.30 227 9.87 124 795 .130 212 9.22 36 1.57 57
Opponents 23 6 373.0 16.22 279 12.13 133 802 .182 263 11.43 55 2.39 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gellis, Josephine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sharkey, Nora 18 9 0.50 0 2 1.000 0.00 0 7 7.0 0.39 2 0
4 Lupino, Madison 20 14 0.70 6 50 .880 0.30 0 2 2.0 0.10 1 0
5 Krawczyk, Marissa 23 44 1.91 0 0 .000 0.00 0 0 0 0.00 0 1
7 Brojek, Natalie 7 7 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Crowley, Taryn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 LeDuc, Lily 3 1 0.33 1 9 .889 0.33 0 2 2.0 0.67 0 0
12 Presswood, Grace 23 64 2.78 9 130 .931 0.39 0 4 4.0 0.17 0 0
14 Calderin, Tatiana 23 82 3.57 11 136 .919 0.48 0 0 0 0.00 0 0
16 Petrocelli, Lily 23 17 0.74 0 2 1.000 0.00 5 13 18.0 0.78 1 0
20 Montgomery, Kaitlyn 23 6 0.26 0 6 1.000 0.00 12 12 24.0 1.04 1 0
21 Abilheira-Cargill, Brennah 22 50 2.27 15 112 .866 0.68 0 0 0 0.00 0 0
22 Billone, Marisa 18 28 1.56 0 1 1.000 0.00 0 2 2.0 0.11 0 0
23 Mbachi, Christine 23 12 0.52 0 0 .000 0.00 1 8 9.0 0.39 0 0
Total 23 334 14.52 55 449 .878 2.39 18 50 43.0 1.87 5 1
Opponents 23 377 16.39 36 411 .912 1.57 15 48 39.0 1.70 3 1

Match-By-Match

Assumption

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Minn.-Crookston L 5 53 22 189 .164 52 5 9 13 94 5 8 2 9 0 67.0
9/05/2025 vs Post L 4 33 27 142 .042 31 9 7 13 71 3 8 1 7 0 49.0
9/05/2025 at Queens (NY) L 5 53 26 164 .165 51 5 16 11 71 6 0 3 6 1 64.0
9/06/2025 vs Gannon L 4 36 23 138 .094 33 4 6 12 50 1 8 0 5 2 45.0
9/06/2025 at Molloy L 3 22 19 95 .032 19 2 3 4 38 1 14 3 8 0 32.0
9/11/2025 Dominican (NY) W 4 52 16 131 .275 49 9 9 4 69 4 18 1 13 2 74.0
9/19/2025 vs Slippery Rock L 4 46 35 178 .062 45 3 10 5 81 0 10 2 5 0 54.0
9/19/2025 vs Frostburg St. L 3 37 18 123 .154 32 4 13 8 40 1 0 0 1 0 42.0
9/20/2025 at D'Youville L 3 24 17 94 .074 23 6 5 12 34 1 8 2 5 0 35.0
9/20/2025 vs Kutztown L 5 56 17 184 .212 53 6 9 20 95 4 6 1 7 0 69.0
9/23/2025 at Southern N.H. W 4 47 21 123 .211 43 11 16 4 55 1 14 1 8 0 66.0
9/27/2025 Felician W 4 50 14 139 .259 49 9 5 16 70 5 14 1 12 0 71.0
9/27/2025 Southern Conn. St. L 4 38 22 138 .116 38 6 7 11 53 3 8 0 7 0 51.0
9/30/2025 at Bentley L 3 13 28 86 -.174 12 0 6 3 25 1 6 0 4 0 17.0
10/04/2025 Adelphi L 3 19 15 92 .043 18 4 7 12 25 1 4 1 3 0 26.0
10/04/2025 St. Thomas Aquinas W 4 49 19 125 .240 47 10 8 9 55 6 10 0 11 0 70.0
10/07/2025 St. Anselm L 4 37 21 146 .110 37 7 4 11 63 2 6 1 5 0 49.0
10/10/2025 at Southern Conn. St. L 5 49 27 175 .126 44 6 10 9 82 2 12 0 8 0 63.0
10/18/2025 Southern N.H. W 3 34 13 101 .208 34 8 12 4 45 5 4 1 7 0 49.0
10/18/2025 Wilmington (DE) L 4 60 24 192 .188 57 10 14 6 92 3 4 1 5 0 75.0
10/21/2025 Bentley L 4 42 21 153 .137 38 5 9 12 67 5 4 3 7 1 54.0
10/25/2025 at Saint Michael's L 5 52 31 173 .121 48 8 9 11 70 1 20 0 11 0 71.0
10/28/2025 at St. Anselm L 3 31 17 101 .139 30 5 10 7 45 4 6 0 7 0 43.0
11/01/2025 at Franklin Pierce W 3 37 9 102 .275 33 6 3 5 49 2 6 0 5 0 48.0
Assumption 93 970 502 3284 .143 916 148 207 222 1439 67 198 24 166.0 6 1,284.0
Opponents 93 1107 510 3291 .181 1039 222 230 148 1541 59 184 21 151.0 5 1,480.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.43
Assists Per Set 9.85
Service Aces Per Set 1.59
Reception Errors Per Set 2.39
Digs Per Set 15.47
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.06
Points Per Set 13.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Minn.-Crookston W 5 57 30 191 .141 51 13 9 5 95 2 6 2 5 0 75.0
9/05/2025 vs Post W 4 47 24 151 .152 43 13 12 9 75 0 6 7 3 0 63.0
9/05/2025 Queens (NY) W 5 53 26 157 .172 50 11 11 5 72 3 10 0 8 0 72.0
9/06/2025 vs Gannon W 4 53 15 125 .304 52 12 10 4 68 1 8 2 5 1 70.0
9/06/2025 Molloy W 3 47 20 115 .235 43 4 7 2 52 1 12 1 7 0 58.0
9/11/2025 at Dominican (NY) L 4 31 28 139 .022 26 4 9 9 53 2 4 1 4 0 39.0
9/19/2025 vs Slippery Rock W 4 44 23 161 .130 42 5 6 3 80 6 20 0 16 0 65.0
9/19/2025 vs Frostburg St. W 3 34 15 91 .209 33 8 6 4 53 4 4 1 6 0 48.0
9/20/2025 D'Youville W 3 42 11 99 .313 41 12 9 6 41 1 6 0 4 0 58.0
9/20/2025 vs Kutztown W 5 57 26 203 .153 54 20 6 6 95 2 12 1 8 1 85.0
9/23/2025 Southern N.H. L 4 36 23 118 .110 35 4 16 11 49 1 14 1 8 0 48.0
9/27/2025 at Felician L 4 50 25 153 .163 48 16 10 9 66 3 4 0 5 1 71.0
9/27/2025 at Southern Conn. St. W 4 56 18 138 .275 51 11 14 6 62 4 4 1 6 0 73.0
9/30/2025 Bentley W 3 36 14 80 .275 32 3 7 0 36 4 18 0 13 0 52.0
10/04/2025 at Adelphi W 3 37 11 78 .333 36 12 5 4 48 2 4 0 4 0 53.0
10/04/2025 at St. Thomas Aquinas L 4 42 22 128 .156 41 9 11 10 51 0 0 0 0 1 51.0
10/07/2025 at St. Anselm W 4 61 20 163 .252 55 11 11 7 76 3 2 0 4 0 76.0
10/10/2025 Southern Conn. St. W 5 61 29 185 .173 56 9 17 6 87 4 8 0 8 1 78.0
10/18/2025 at Southern N.H. L 3 26 20 97 .062 24 4 11 8 39 1 6 0 4 0 34.0
10/18/2025 at Wilmington (DE) W 4 49 15 169 .201 47 6 6 10 91 6 6 1 9 0 64.0
10/21/2025 at Bentley W 4 53 22 156 .199 52 12 12 5 77 4 12 1 10 0 75.0
10/25/2025 Saint Michael's W 5 61 31 172 .174 57 11 11 8 77 1 16 1 9 0 81.0
10/28/2025 St. Anselm W 3 41 20 114 .184 38 7 8 5 49 3 2 1 4 0 52.0
11/01/2025 Franklin Pierce L 3 33 22 108 .102 32 5 6 6 49 1 0 0 1 0 39.0
Opponents 93 1107 510 3291 .181 1039 222 230 148 1541 59 184 21 151.0 5 1,480.0
Assumption 93 970 502 3284 .143 916 148 207 222 1439 67 198 24 166.0 6 1,284.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.90
Assists Per Set 11.17
Service Aces Per Set 2.39
Reception Errors Per Set 1.59
Digs Per Set 16.57
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.05
Points Per Set 15.91

Leaders

Team Leaders: Kills
Player High
Kills
Montgomery, Kaitlyn 191
Petrocelli, Lily 179
Presswood, Grace 162
Lupino, Madison 152
Mbachi, Christine 102
Team Leaders: Assists
Player High
Assists
Krawczyk, Marissa 461
Billone, Marisa 240
Brojek, Natalie 83
Calderin, Tatiana 51
Presswood, Grace 27
Team Leaders: Service Aces
Player High
Service Aces
Abilheira-Cargill, Brennah 37
Calderin, Tatiana 33
Krawczyk, Marissa 33
Presswood, Grace 16
Petrocelli, Lily 12
Team Leaders: Digs
Player High
Digs
Presswood, Grace 329
Calderin, Tatiana 248
Abilheira-Cargill, Brennah 228
Krawczyk, Marissa 183
Billone, Marisa 117
Team Leaders: Blocks
Player High
Blocks
Montgomery, Kaitlyn 81.0
Petrocelli, Lily 67.0
Mbachi, Christine 34.0
Sharkey, Marguerita 17.0
Billone, Marisa 15.0