Skip To Main Content

Assumption University

THE OFFICIAL WEBSITE OF ASSUMPTION UNIVERSITY ATHLETICS

2025 Women's Soccer Cumulative Statistics

Team (6-5-3, 3-5)

Overall Team Statistics
Statistic Assumption Opponents
Shots
Goals 17 14
Goals Per Game 1.21 1.00
Shots 237 175
Shots Per Game 16.9 12.5
Shots Percentage 0.072 0.080
Shots On Goal 109-237 84-175
Shots On Goal Percentage 0.460 0.480
Penalties
Yellow Cards 7 5
Red Cards 0 0
Miscellaneous
Assists 14 13
Saves 70 92
Fouls 132 111
Corner Kicks 77 47
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Schoeneberger, Elizabeth 4Schoeneberger, Elizabeth 13 13 866 7 4 18 69 0.101 30 0.435 0-0 3 0-0
22 Shiers, Lilina 22Shiers, Lilina 14 14 955 3 2 8 31 0.097 20 0.645 0-0 1 0-0
18 Normandin, Ava 18Normandin, Ava 14 14 1006 2 2 6 32 0.063 16 0.500 1-0 0 1-1
2 Bristol, Elle 2Bristol, Elle 14 14 1080 1 1 3 7 0.143 2 0.286 1-0 0 0-0
5 Geniuch, Rachael 5Geniuch, Rachael 14 6 598 1 1 3 16 0.063 4 0.250 0-0 1 0-0
24 Brown, Alyanna 24Brown, Alyanna 13 3 632 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Connolly, Rose 8Connolly, Rose 14 14 1231 0 2 2 20 0.000 13 0.650 1-0 0 0-0
11 Thibault, Quincy 11Thibault, Quincy 12 0 260 1 0 2 9 0.111 5 0.556 0-0 0 0-0
6 Zanella, Brooke 6Zanella, Brooke 13 3 419 1 0 2 7 0.143 3 0.429 0-0 1 0-0
9 Brown, Haley 9Brown, Haley 14 14 1013 0 1 1 17 0.000 4 0.235 1-0 0 0-0
7 Fitzsimmons, Shannon 7Fitzsimmons, Shannon 9 8 714 0 1 1 3 0.000 2 0.667 0-0 0 0-0
10 Greable, Abigail 10Greable, Abigail 14 2 471 0 0 0 8 0.000 4 0.500 0-0 0 0-0
19 Davis, Reagan 19Davis, Reagan 11 8 634 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Hebert, Kaylin 1Hebert, Kaylin 9 9 726 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lawrence, Katalina 17Lawrence, Katalina 8 1 264 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Matz, Ally 12Matz, Ally 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Matz, Natalie 13Matz, Natalie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pero, Emma 20Pero, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Picillo, Deirdra 14Picillo, Deirdra 11 6 617 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Provost, Isabella 00Provost, Isabella 6 5 534 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schoeneberger, Elizabeth 4Schoeneberger, Elizabeth 1 1 87 0 0 0 11 0.000 2 0.182 1-0 0 0-0
25 Seaberg, Emma 25Seaberg, Emma 14 14 1255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith, Ashley 23Smith, Ashley 12 5 490 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 14 - 13864 17 14 48 237 0.072 109 0.460 7-0 6 1-1
Opponent 14 - 13949 14 13 41 174 0.080 84 0.483 5-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hebert, Kaylin 1Hebert, Kaylin 9 9 725:26 8 0.99 46 0.852 4 3 2 3 98
00 Provost, Isabella 00Provost, Isabella 6 5 534:34 6 1.01 23 0.793 2 2 1 1 56
Total 14 - 1260:00 14 1.00 69 0.831 6 5 3 4 154
Opponents 14 - 1260:00 17 1.21 90 0.841 4 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Schoeneberger, Elizabeth 4Schoeneberger, Elizabeth 7 7 490 4 2 10 30 0.133 15 0.500 0-0 2 0-0
22 Shiers, Lilina 22Shiers, Lilina 8 8 594 2 1 5 13 0.154 10 0.769 0-0 1 0-0
18 Normandin, Ava 18Normandin, Ava 8 8 607 1 2 4 16 0.063 8 0.500 1-0 0 0-0
10 Greable, Abigail 10Greable, Abigail 8 1 255 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Bristol, Elle 2Bristol, Elle 8 8 604 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Brown, Alyanna 24Brown, Alyanna 7 3 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Brown, Haley 9Brown, Haley 8 8 588 0 0 0 4 0.000 2 0.500 1-0 0 0-0
8 Connolly, Rose 8Connolly, Rose 8 8 697 0 0 0 5 0.000 4 0.800 1-0 0 0-0
19 Davis, Reagan 19Davis, Reagan 8 5 509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fitzsimmons, Shannon 7Fitzsimmons, Shannon 5 4 354 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Geniuch, Rachael 5Geniuch, Rachael 8 2 296 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Hebert, Kaylin 1Hebert, Kaylin 6 6 456 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lawrence, Katalina 17Lawrence, Katalina 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Matz, Natalie 13Matz, Natalie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Picillo, Deirdra 14Picillo, Deirdra 6 4 354 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Provost, Isabella 00Provost, Isabella 3 2 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schoeneberger, Elizabeth 4Schoeneberger, Elizabeth 1 1 87 0 0 0 11 0.000 2 0.182 1-0 0 0-0
25 Seaberg, Emma 25Seaberg, Emma 8 8 715 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith, Ashley 23Smith, Ashley 8 3 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Thibault, Quincy 11Thibault, Quincy 6 0 101 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Zanella, Brooke 6Zanella, Brooke 7 2 216 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7886 7 5 19 93 0.075 44 0.473 7-0 3 0-0
Opponent 8 - 7957 9 9 27 98 0.092 42 0.429 5-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hebert, Kaylin 1Hebert, Kaylin 6 6 455:26 5 0.99 24 0.828 3 3 0 2 54
00 Provost, Isabella 00Provost, Isabella 3 2 264:34 4 1.36 8 0.667 0 2 0 0 32
Total 8 - 720:00 9 1.13 32 0.780 3 5 0 2 86
Opponents 8 - 720:00 7 0.88 35 0.833 4 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at Daemen W 1-0 (1-0-0, 0-0-0) 0-0-0 115 Rachael Geniuch (1) (Haley Brown)
09/07/2025 at D'Youville W 3-0 (2-0-0, 0-0-0) 0-0-0 89 Elizabeth Schoeneberger (2) (Rachael Geniuch , Lilina Shiers)
Elizabeth Schoeneberger (2) (Elle Bristol)
Quincy Thibault (1) (Rose Connolly)
09/11/2025 at Bentley T 2-2 (0-0-1, 0-0-0) 0-0-0 211 Elizabeth Schoeneberger (1) (Shannon Fitzsimmons)
Lilina Shiers (1) (Elizabeth Schoeneberger)
9/13/2025 vs Bridgeport T 1-1 (2-0-1, 0-0-0) 0-0-0 103 Ava Normandin (1)
9/16/2025 vs Me.-Fort Kent W 2-1 (3-0-2, 0-0-0) 0-0-0 154 Alyanna Brown (1)
Brooke Zanella (1) (E. Schoeneberger)
09/23/2025 at Southern Conn. St. W 1-0 (4-0-2, 1-0-0) 1-0-0 424 Elizabeth Schoeneberger (4)
9/27/2025 vs Southern N.H. W 3-1 (5-0-2, 2-0-0) 2-0-0 200 Elizabeth Schoeneber (0) (Ava Normandin)
Elizabeth Schoeneber (0) (Ava Normandin)
Ava Normandin (0)
10/05/2025 at Franklin Pierce L 0-2 (5-1-2, 2-1-0) 2-1-0 124
10/8/25 vs Bentley L 0-1 (5-2-2, 2-2-0 NE10) 2-2-0 NE10 203
10/11/2025 vs Pace W 2-0 (6-2-2, 3-2-0) 3-2-0 200 Lilina Shiers (0) (Elizabeth Schoeneber)
Elizabeth Schoeneber (0) (Lilina Shiers)
10/14/2025 vs Queens (N.Y.) T 1-1 (6-2-3, 3-2-0) 3-2-0 0 Elle Bristol (1) (Rose Connolly)
10/18/2025 at Saint Anselm L 0-2 (6-2-3, 3-2-0) 3-2-0 183
10/21/2025 at Adelphi L 1-2 (6-4-3, 3-4-0) 3-4-0 89 Lilina Shiers (3) (Elizabeth Schoeneberger)
11/01/2025 at American Int'l L 0-1 (6-5-3, 3-5-0) 3-5-0 224

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at Daemen 1-0 1 1 3 34 0.029 14 0.412 0-0 1 0-0 990
09/07/2025 at D'Youville 3-0 3 4 10 18 0.167 10 0.556 0-0 1 0-0 990
09/11/2025 at Bentley 2-2 2 2 6 15 0.133 7 0.467 1-0 0 0-0 990
9/13/2025 vs Bridgeport 1-1 1 0 2 28 0.036 13 0.464 0-0 0 1-1 962
9/16/2025 vs Me.-Fort Kent 2-1 2 1 5 33 0.061 15 0.455 0-0 1 0-0 1074
09/23/2025 at Southern Conn. St. 1-0 1 0 2 21 0.048 11 0.524 0-0 1 0-0 990
9/27/2025 vs Southern N.H. 3-1 3 2 8 9 0.333 5 0.556 2-0 1 0-0 1000
10/05/2025 at Franklin Pierce 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/8/25 vs Bentley 0-1 0 0 0 19 0.000 6 0.316 2-0 0 0-0 945
10/11/2025 vs Pace 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-0 991
10/14/2025 vs Queens (N.Y.) 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 972
10/18/2025 at Saint Anselm 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/21/2025 at Adelphi 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
11/01/2025 at American Int'l 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
Total 17-14 17 14 48 237 0.072 109 0.460 7-0 6 1-1 13864
Opponent - 14 13 41 175 0.080 84 0.480 5-0 5 - 13949

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Daemen 1-0 90:00 0 0.00 6 1.000 1 0 0 1 19
09/07/2025 D'Youville 3-0 90:00 0 0.00 4 1.000 1 0 0 1 11
09/11/2025 Bentley 2-2 90:00 2 0.67 12 0.857 0 0 1 0 20
9/13/2025 Bridgeport 1-1 90:00 1 0.75 4 0.800 0 0 1 0 5
9/16/2025 Me.-Fort Kent 2-1 90:00 1 0.80 2 0.667 1 0 0 0 3
09/23/2025 Southern Conn. St. 1-0 90:00 0 0.67 4 1.000 1 0 0 1 16
9/27/2025 Southern N.H. 3-1 90:00 1 0.71 2 0.667 1 0 0 0 3
10/05/2025 Franklin Pierce 0-2 90:00 2 0.88 6 0.750 0 1 0 0 18
10/8/25 Bentley 0-1 90:00 1 0.89 4 0.800 0 1 0 0 8
10/11/2025 Pace 2-0 90:00 0 0.80 7 1.000 1 0 0 1 7
10/14/2025 Queens (N.Y.) 1-1 90:00 1 0.82 9 0.900 0 0 1 0 10
10/18/2025 Saint Anselm 0-2 90:00 2 0.92 2 0.500 0 1 0 0 7
10/21/2025 Adelphi 1-2 90:00 2 1.00 6 0.750 0 1 0 0 25
11/01/2025 American Int'l 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
Totals - 1260 14 1.00 69 0.831 6 5 3 4 154
Opponent - 1260:00 17 1.21 90 0.841 5 6 3 4 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Daemen 0-1 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
09/07/2025 D'Youville 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/11/2025 Bentley 2-2 2 2 6 20 0.100 14 0.700 0-0 0 0-0 990
9/13/2025 Bridgeport 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1029
9/16/2025 Me.-Fort Kent 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 1002
09/23/2025 Southern Conn. St. 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
9/27/2025 Southern N.H. 1-3 1 0 2 7 0.143 3 0.429 2-0 0 0-0 1010
10/05/2025 Franklin Pierce 2-0 2 3 7 18 0.111 8 0.444 0-0 1 0-0 990
10/8/25 Bentley 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 1007
10/11/2025 Pace 0-2 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
10/14/2025 Queens (N.Y.) 1-1 1 1 3 13 0.077 10 0.769 0-0 0 0-0 991
10/18/2025 Saint Anselm 2-0 2 1 5 7 0.286 4 0.571 0-0 1 0-0 990
10/21/2025 Adelphi 2-1 2 3 7 25 0.080 9 0.360 0-0 1 0-0 990
11/01/2025 American Int'l 1-0 1 1 3 2 0.500 2 1.000 0-0 1 0-0 990
Total 14-17 14 13 41 175 0.080 84 0.480 5-0 5 0-0 13949
Assumption - 17 14 48 237 0.072 109 0.460 7-0 6 - 13864

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Daemen 0-1 90:00 1 1.00 13 0.929 0 1 0 0 34
09/07/2025 D'Youville 0-3 90:00 3 2.00 7 0.700 0 1 0 0 18
09/11/2025 Bentley 2-2 90:00 2 2.00 5 0.714 0 0 1 0 15
9/13/2025 Bridgeport 1-1 90:00 1 1.75 12 0.923 0 0 1 0 13
9/16/2025 Me.-Fort Kent 1-2 90:00 2 1.80 13 0.867 0 1 0 0 15
09/23/2025 Southern Conn. St. 0-1 90:00 1 1.67 10 0.909 0 1 0 0 21
9/27/2025 Southern N.H. 1-3 90:00 3 1.86 1 0.250 0 1 0 0 4
10/05/2025 Franklin Pierce 2-0 90:00 0 1.63 3 1.000 1 0 0 1 5
10/8/25 Bentley 1-0 90:00 0 1.44 6 1.000 1 0 0 1 19
10/11/2025 Pace 0-2 90:00 2 1.50 5 0.714 0 1 0 0 7
10/14/2025 Queens (N.Y.) 1-1 90:00 1 1.45 5 0.833 0 0 1 0 6
10/18/2025 Saint Anselm 2-0 90:00 0 1.33 1 1.000 1 0 0 1 3
10/21/2025 Adelphi 2-1 90:00 1 1.31 5 0.833 1 0 0 0 10
11/01/2025 American Int'l 1-0 90:00 0 1.21 4 1.000 1 0 0 1 11
Totals - 1260 17 1.21 90 0.841 5 6 3 4 181
Assumption - 1260:00 14 1.00 69 0.831 6 5 3 4 154

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at Daemen 1-0 1/0 1/0 34/19 14/6 7/4 0/0 0/0
09/07/2025 at D'Youville 3-0 3/0 4/0 18/11 10/4 1/1 0/0 0/0
09/11/2025 at Bentley 2-2 2/2 2/2 15/20 7/14 3/1 1/0 0/0
9/13/2025 vs Bridgeport 1-1 1/1 0/1 28/8 13/5 12/3 0/1 0/0
9/16/2025 vs Me.-Fort Kent 2-1 2/1 1/0 33/5 15/3 14/2 0/1 0/0
09/23/2025 at Southern Conn. St. 1-0 1/0 0/0 21/16 11/4 3/6 0/0 0/0
9/27/2025 vs Southern N.H. 3-1 3/1 2/0 9/7 5/3 2/7 2/2 0/0
10/05/2025 at Franklin Pierce 0-2 0/2 0/3 5/18 4/8 3/7 0/0 0/0
10/8/25 vs Bentley 0-1 0/1 0/1 19/8 6/5 5/5 2/0 0/0
10/11/2025 vs Pace 2-0 2/0 2/0 15/16 7/7 1/4 1/1 0/0
10/14/2025 vs Queens (N.Y.) 1-1 1/1 1/1 16/13 6/10 6/2 0/0 0/0
10/18/2025 at Saint Anselm 0-2 0/2 0/1 3/7 1/4 5/4 1/0 0/0
10/21/2025 at Adelphi 1-2 1/2 1/3 10/25 6/9 5/1 0/0 0/0
11/01/2025 at American Int'l 0-1 0/1 0/1 11/2 4/2 10/0 0/0 0/0
Totals 17/14 14/13 237/175 109/84 77/47 7/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 D'Youville (09/07/2025)
GOALS 3 D'Youville (09/07/2025)
Southern N.H. (9/27/2025)
ASSISTS 4 D'Youville (09/07/2025)
SHOTS 34 Daemen (09/05/2025)
SHOTS ON GOAL 15 Me.-Fort Kent (9/16/2025)
SAVES 12 Bentley (09/11/2025)
FOULS 16 Pace (10/11/2025)
CORNER KICKS 14 Me.-Fort Kent (9/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Franklin Pierce (10/05/2025)
Adelphi (10/21/2025)
GOALS 2 Bentley (09/11/2025)
Franklin Pierce (10/05/2025)
Saint Anselm (10/18/2025)
Adelphi (10/21/2025)
ASSISTS 3 Franklin Pierce (10/05/2025)
Adelphi (10/21/2025)
SHOTS 25 Adelphi (10/21/2025)
SHOTS ON GOAL 14 Bentley (09/11/2025)
SAVES 13 Daemen (09/05/2025)
Me.-Fort Kent (9/16/2025)
FOULS 13 Bentley (10/8/25)
CORNER KICKS 7 Southern N.H. (9/27/2025)
Franklin Pierce (10/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgeport (9/13/2025)
Southern Conn. St. (09/23/2025)
GOALS 1 Daemen (09/05/2025)
Bridgeport (9/13/2025)
Southern Conn. St. (09/23/2025)
Queens (N.Y.) (10/14/2025)
Adelphi (10/21/2025)
ASSISTS 1 Daemen (09/05/2025)
Me.-Fort Kent (9/16/2025)
Queens (N.Y.) (10/14/2025)
Adelphi (10/21/2025)
SHOTS 3 Franklin Pierce (10/05/2025)
Saint Anselm (10/18/2025)
SHOTS ON GOAL 1 Franklin Pierce (10/05/2025)
Saint Anselm (10/18/2025)
American Int'l (11/01/2025)
SAVES 1 Me.-Fort Kent (9/16/2025)
Southern N.H. (9/27/2025)
Saint Anselm (10/18/2025)
American Int'l (11/01/2025)
FOULS 4 Bentley (09/11/2025)
American Int'l (11/01/2025)
CORNER KICKS 1 D'Youville (09/07/2025)
Southern N.H. (9/27/2025)
Pace (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Me.-Fort Kent (9/16/2025)
Southern N.H. (9/27/2025)
GOALS 1 Bridgeport (9/13/2025)
Me.-Fort Kent (9/16/2025)
Southern N.H. (9/27/2025)
Bentley (10/8/25)
Queens (N.Y.) (10/14/2025)
American Int'l (11/01/2025)
ASSISTS 1 Bridgeport (9/13/2025)
Bentley (10/8/25)
Queens (N.Y.) (10/14/2025)
Saint Anselm (10/18/2025)
American Int'l (11/01/2025)
SHOTS 2 Me.-Fort Kent (9/16/2025)
American Int'l (11/01/2025)
SHOTS ON GOAL 2 Me.-Fort Kent (9/16/2025)
Southern N.H. (9/27/2025)
American Int'l (11/01/2025)
SAVES 1 Southern N.H. (9/27/2025)
Franklin Pierce (10/05/2025)
Saint Anselm (10/18/2025)
FOULS 4 Daemen (09/05/2025)
Bentley (09/11/2025)
Southern Conn. St. (09/23/2025)
CORNER KICKS 1 D'Youville (09/07/2025)
Bentley (09/11/2025)
Adelphi (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 D'Youville (09/07/2025)
Southern N.H. (9/27/2025)
GOALS 2 D'Youville (09/07/2025)
Southern N.H. (9/27/2025)
ASSISTS 2 Southern N.H. (9/27/2025)
SHOTS 14 Southern Conn. St. (09/23/2025)
SHOTS ON GOAL 6 Bridgeport (9/13/2025)
Southern Conn. St. (09/23/2025)
SAVES 12 Bentley (09/11/2025)
FOULS 4 Saint Anselm (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 D'Youville (09/07/2025)
GOALS 3 D'Youville (09/07/2025)
Southern N.H. (9/27/2025)
ASSISTS 4 D'Youville (09/07/2025)
SHOTS 34 Daemen (09/05/2025)
SHOTS ON GOAL 15 Me.-Fort Kent (9/16/2025)
SAVES 12 Bentley (09/11/2025)
FOULS 16 Pace (10/11/2025)
CORNER KICKS 14 Me.-Fort Kent (9/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schoeneberger, Elizabeth
Elizabeth Schoeneber
D'Youville (09/07/2025)
Southern N.H. (9/27/2025)
GOALS 2 Schoeneberger, Elizabeth
Elizabeth Schoeneber
D'Youville (09/07/2025)
Southern N.H. (9/27/2025)
ASSISTS 2 Ava Normandin
Southern N.H. (9/27/2025)
SHOTS 14 Schoeneberger, Elizabeth
Southern Conn. St. (09/23/2025)
SHOTS ON GOAL 6 Ava Normandin
Schoeneberger, Elizabeth
Bridgeport (9/13/2025)
Southern Conn. St. (09/23/2025)
SAVES 12 Hebert, Kaylin
Bentley (09/11/2025)
FOULS 4 Normandin, Ava
Saint Anselm (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Schoeneberger, Elizabeth 18
Shiers, Lilina 8
Normandin, Ava 6
Bristol, Elle 3
Geniuch, Rachael 3
Team Leaders: Goals
Player High
Goals
Schoeneberger, Elizabeth 7
Shiers, Lilina 3
Normandin, Ava 2
Bristol, Elle 1
Geniuch, Rachael 1
Team Leaders: Assists
Player High
Assists
Schoeneberger, Elizabeth 4
Shiers, Lilina 2
Normandin, Ava 2
Connolly, Rose 2
Bristol, Elle 1
Team Leaders: Shots
Player High
Shots
Schoeneberger, Elizabeth 69
Normandin, Ava 32
Shiers, Lilina 31
Connolly, Rose 20
Brown, Haley 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schoeneberger, Elizabeth 30
Shiers, Lilina 20
Normandin, Ava 16
Connolly, Rose 13
Thibault, Quincy 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schoeneberger, Elizabeth 3
Shiers, Lilina 1
Geniuch, Rachael 1
Zanella, Brooke 1